BuzzJack
Entertainment Discussion

Welcome Guest ( Log In | Register | Help )

Latest Site News
> Personal Charts
 
Post reply to this threadCreate a new thread
> liamk97's Favourite Records of the Week, Week 214: 05-02-2017 (Week 06)
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
Liam.k.
post Feb 10 2017, 02:24 PM
Post #1
Group icon
BuzzJack Idol
Joined: 8 December 2010
Posts: 50,947
User: 12,472
Week 214: 05 February 2017 (Week 06)

Favourite 40 Singles of the Week



01 | Rag'n'Bone Man - Human [18-08-05-04-01-02-02-01-] 08
02 | Little Mix - Touch [21-08-04-02-02-03-01-01-02-] 09
03 | Dua Lipa - Be the One [15-06-05-07-05-03-] 06
04 | Charli XCX featuring Lil' Yachty - After the Afterparty [14-09-12-05-03-04-01-02-03-06-04-] 11
05 | Rag'n'Bone Man - Skin [18-05-] 02
06 | The xx - On Hold [07-05-03-06-] 04
07 | Goldfrapp - Anymore [21-11-07-] 03
08 | Jax Jones featuring RAYE - You Don't Know Me [10-08-08-06-07-08-] 06
09 | Tove Lo - True Disaster [03-02-04-07-08-11-09-13-15-06-08-08-09-] 13
10 | ZAYN & Taylor Swift - I Don't Wanna Live Forever [14-10-11-09-10-10-] 06



11 | Little Mix - F.U. [04-03-03-02-02-02-02-01-03-04-04-04-11-] 13
12 | Sia - Move Your Body [02-05-06-10-21-27-36-X-20-23-13-17-12-] 12
13 | The xx - Say Something Loving [15-14-13-] 03
14 | Troye Sivan featuring Betty Who - HEAVEN [19-16-14-] 03
15 | Rihanna - Love on the Brain [07-02-04-02-06-07-10-15-09-12-14-10-13-15-] 14
16 | Bebe Rexha - I Got You [16-] 01
17 | Ed Sheeran - Shape of You [17-] 01
18 | The Weeknd featuring Daft Punk - I Feel It Coming [26-07-03-01-01-01-03-05-09-11-09-18-] 12
19 | Little Mix - Shout Out to My Ex [14-18-15-17-21-17-21-19-11-14-16-07-09-15-12-15-19-] 17
20 | Clean Bandit featuring Sean Paul & Anne-Marie - Rockabye [20-03-01-01-01-01-03-03-06-06-07-12-17-12-20-] 15

21 | Ed Sheeran - Castle on the Hill [21-] 01
22 | Lady Gaga - Million Reasons [05-05-11-13-19-20-20-17-17-20-23-21-19-23-24-20-25-22-] 18
23 | NEIKED featuring Dyo - Sexual [20-10-05-12-11-16-21-22-26-25-21-21-21-23-22-23-] 16
24 | Little Mix - Private Show [05-05-06-07-12-13-20-24-27-24-] 10
25 | Britney Spears - Change Your Mind (No Seas Cortés) [07-05-06-07-09-08-09-14-14-17-16-24-25-25-25-24-26-24-25-29-28-25-] 22
26 | The Vamps & Matoma - All Night [16-18-11-12-12-11-09-12-12-08-11-13-16-21-26-] 15
27 | Jonas Blue featuring RAYE - By Your Side [12-13-13-11-11-14-10-14-23-27-] 10
28 | Ariana Grande featuring Nicki Minaj - Side to Side [24-03-01-01-02-01-03-03-06-04-08-13-13-18-23-23-24-23-25-28-28-27-24-28-] 24
29 | Bruno Mars - 24k Magic [13-06-02-06-05-05-04-06-07-10-17-16-18-18-19-29-] 16
30 | DNCE - Body Moves [13-02-02-04-07-06-11-14-15-16-18-20-19-17-26-20-30-] 17

31 | Adele - Water Under the Bridge [06-08-07-06-16-17-17-14-18-18-16-22-26-31-] 14
32 | Christine and the Queens - Night 52 [04-05-12-10-10-13-15-18-21-19-28-25-27-31-35-32-] 16
33 | Emeli Sandé - Breathing Underwater [19-08-13-14-19-20-22-22-19-25-30-33-] 12
34 | Bring Me the Horizon - Oh No [18-09-08-04-09-13-16-17-26-32-32-34-] 12
35 | Christine and the Queens - Saint Claude [08-12-11-09-08-10-10-10-15-17-24-27-22-28-31-35-] 16
36 | Years & Years - Meteorite [17-15-19-08-06-07-16-23-26-24-25-27-29-28-27-28-29-32-31-33-34-36-] 22
37 | James Arthur - Say You Won't Let Go [16-09-12-07-10-16-21-20-22-19-20-22-23-26-30-30-33-37-] 18
38 | The Weeknd featuring Daft Punk - Starboy [20-19-11-10-09-15-15-14-19-18-16-22-26-27-29-29-34-29-38-] 19
39 | Fifth Harmony - That's My Girl [06-01-04-04-06-07-11-16-19-23-25-27-26-30-33-30-34-34-35-36-39-] 21
40 | Sia featuring Kendrick Lamar - The Greatest [20-19-23-11-11-17-22-22-23-23-32-26-28-29-33-32-36-36-37-37-37-40-] 22

New Entries...
16 | Bebe Rexha - I Got You
17 | Ed Sheeran - Shape of You
21 | Ed Sheeran - Castle on the Hill

Dropping Out...
38 | Tom Odell - Here I Am [13-15-16-14-17-20-26-33-30-34-36-35-31-33-30-33-38-38] 18
39 | Emeli Sandé - Hurts [09-07-02-01-01-01-01-01-05-09-15-20-24-29-27-32-33-36-36-39] 20
40 | Zara Larsson - Ain't My Fault [08-03-02-02-05-03-09-14-15-22-26-27-28-29-31-31-32-39-40] 19

2017 Number Ones...
01-01-2017 | Little Mix - F.U.
08-01-2017 | Charli XCX featuring Lil' Yachty - After the Afterparty
15-01-2017 | Rag'n'Bone Man - Human
22-01-2017 | Little Mix - Touch
29-01-2017 | Little Mix - Touch (02)
05-02-2017 | Rag'n'Bone Man - Human (02)

Favourite Album of the Week



The xx - I See You
Top 5 Favourites
01 | On Hold
02 | Say Something Loving
03 | Performance
04 | I Dare You
05 | Replica



2017 Albums of the Week...
01-01-2017 | Wham! - Make It Big
08-01-2017 | Little Mix - Glory Days (04)
15-01-2017 | The xx - I See You
22-01-2017 | The xx - I See You (02)
29-01-2017 | The xx - I See You (03)
05-02-2017 | The xx - I See You (04)
Go to the top of this page
 
+Quote this post
Mangř
post Feb 10 2017, 05:21 PM
Post #2
Group icon
BuzzJack Platinum Member
Joined: 10 March 2006
Posts: 19,161
User: 151
Hi Liam!

I'm so over 'Human' now and really wish they'd move on to 'Skin' which for me is a far better song! It feels like 'Human' has been around for months and been played to death now.

The Bebe Rexha song, while nothing groundbreaking or amazing, is a solid pop song and I'm hoping it will properly take off soon.

Glad to see you finally chart both Ed Sheeran songs too, and even happier to see that you've charted 'Shape' higher. It seems most people on the forum prefer 'Castle' and even though I really like them both, 'Shape' is definitely the better song for me. It's great how he can jump on the current tropical bandwagon and yet retain his own sound at the same time, it makes for a great song smile.gif

Great chart as usual!


This post has been edited by M4NG0: Feb 10 2017, 05:22 PM
Go to the top of this page
 
+Quote this post
Liam.k.
post Feb 11 2017, 02:25 PM
Post #3
Group icon
BuzzJack Idol
Joined: 8 December 2010
Posts: 50,947
User: 12,472
QUOTE(M4NG0 @ Feb 10 2017, 05:21 PM) *
Hi Liam!

I'm so over 'Human' now and really wish they'd move on to 'Skin' which for me is a far better song! It feels like 'Human' has been around for months and been played to death now.

The Bebe Rexha song, while nothing groundbreaking or amazing, is a solid pop song and I'm hoping it will properly take off soon.

Glad to see you finally chart both Ed Sheeran songs too, and even happier to see that you've charted 'Shape' higher. It seems most people on the forum prefer 'Castle' and even though I really like them both, 'Shape' is definitely the better song for me. It's great how he can jump on the current tropical bandwagon and yet retain his own sound at the same time, it makes for a great song smile.gif

Great chart as usual!

Hi!

'Human' seems to be one of the few 'MOR' big chart hits that I've been really invested in. As you can see, its dominance on radio hasn't effected my enjoyment at all. There's a real grit in his voice that gives the song its depth and makes it so compelling. I agree that now is the right time to start promoting 'Skin' given he'll be doing the rounds now to promote the album; he probably should have performed 'Skin' on Graham Norton but I can understand the motive for performing his big hit on such a platform.

Bebe Rexha seems to be an artist that people are aware of thanks to her features on songs but that hasn't seemed to have evoked interest in her solo stuff. As you say, 'I Got You' is a solid pop song - one that doesn't seem to be out of place with today's music landscape either.

It took some time but I've definitely been won over by both Ed Sheeran songs. My preference did lean more towards 'Castle on the Hill' at first because it has that fast-paced, instant melody whereas 'Shape of You' is much more minimalistic and that's not something I particularly like about a lot of current chart music. I think the latter has overtaken because it has memorable lyrics, the beat does get stuck in your head and I like to sing 'No Scrubs' over the "girl you know I want your love" verse! biggrin.gif I agree that it has the right balance between being tropical and recognisably Ed Sheeran.
Go to the top of this page
 
+Quote this post


Post reply to this threadCreate a new thread

1 users are reading this thread (1 guests and 0 anonymous users)
0 members:


 

Time is now: 19th April 2024 - 08:13 PM