Printable version of thread

Click here to view this topic in its original format

BuzzJack Music Forum _ Personal Charts _ Jay's Top 40 (#532)

Posted by: Jay ジ Mar 9 2015, 05:07 AM

Jay's Top 40

(#532) [08.03.2015 | Week 10]



01 | | Carly Rae Jepsen - I Really Like You [08.03.2015 | #01, 01 week | 01]
02 | 01 | Madonna - Living For Love [18.01.2015 | #01, 08 weeks | 15-21-27-04-03-02-01-02]
03 | 09 | Kelly Clarkson - Heartbeat Song [18.01.2015 | #03, 08 weeks | 03-06-05-06-12-17-09-03]
04 | 08 | Rihanna & Kanye West & Paul McCartney - FourFiveSeconds [01.02.2015 | #04, 06 weeks | 37-18-06-07-08-04]
05 | 10 | David Guetta featuring Emeli Sandé - What I Did For Love [18.01.2015 | #05, 08 weeks | 23-30-21-26-35-11-10-05]
06 | 03 | Taylor Swift - Style [15.02.2015 | #03, 04 weeks | 04-05-03-06]
07 | 02 | Ariana Grande - One Last Time [22.02.2015 | #02, 03 weeks | 03-02-07]
08 | 05 | Natalie La Rose featuring Jeremih - Somebody [15.02.2015 | #05, 04 weeks | 10-08-05-08]
09 | 07 | Lion Babe - Treat Me Like Fire [22.02.2015 | #07, 03 weeks | 12-07-09]
10 | 06 | Ellie Goulding - Love Me Like You Do [18.01.2015 | #01, 08 weeks | 02-01-01-01-02-04-06-10]

11 | 04 | Charli XCX featuring Rita Ora - Doing It [11.01.2015 | #01, 09 weeks | 06-04-02-02-03-01-01-04-11]
12 | 21 | Years & Years - King [18.01.2015 | #08, 08 weeks | 12-08-11-12-21-20-21-12]
13 | 13 | James Bay - Hold Back The River [15.02.2015 | #13, 04 weeks | 13-21-13-13]
14 | 14 | Rihanna - Towards The Sun [01.03.2015 | #14, 02 weeks | 14-14]
15 | 11 | Maroon 5 - Sugar [18.01.2015 | #04, 08 weeks | 18-11-04-05-05-06-11-15]
16 | 16 | Take That - Let In The Sun [01.03.2015 | #16, 02 weeks | 16-16]
17 | | Conor Maynard - Talking About [08.03.2015 | #17, 01 week | 17]
18 | | Iggy Azalea featuring Jennifer Hudson - Trouble [08.03.2015 | #18, 01 week | 18]
19 | 12 | Taylor Swift - Blank Space [16.11.2014 | #01, 17 weeks | 01-01-01-01-02-04-02-02-04-10-12-16-19-14-22-12-19]
20 | 15 | Cheryl - Only Human [08.02.2015 | #02, 05 weeks | 02-07-13-15-20]

21 | 40 | G.R.L. - Lighthouse [18.01.2015 | #01, 08 weeks | 01-03-08-16-22-31-40-21]
22 | 18 | Alesso featuring Roy English - Cool [15.02.2015 | #09, 04 weeks | 18-09-18-22]
23 | 22 | Axwell Λ Ingrosso - Something New [01.03.2015 | #22, 02 weeks | 22-23]
24 | 20 | Blonde featuring Alex Newell - All Cried Out [15.02.2015 | #15, 04 weeks | 24-15-20-24]
25 | 19 | Mike Mago & Dragonette - Outlines [08.02.2015 | #10, 05 weeks | 14-11-10-19-25]
26 | 23 | DJ Fresh featuring Ella Eyre - Gravity [15.02.2015 | #08, 04 weeks | 08-14-23-26]
27 | 17 | Sam Smith - Lay Me Down [22.02.2015 | #17, 03 weeks | 28-17-27]
28 | 24 | Mark Ronson featuring Bruno Mars - Uptown Funk [07.12.2014 | #01, 14 weeks | 06-01-01-01-01-03-07-04-03-07-09-16-24-28]
29 | 28 | Chris Brown x Tyga - Ayo [15.02.2015 | #25, 04 weeks | 25-25-28-29]
30 | 26 | Calvin Harris featuring Haim - Pray To God [22.02.2015 | #18, 03 weeks | 18-26-30]

31 | 38 | Karen Harding - Say Something [01.02.2015 | #15, 06 weeks | 19-15-27-38-38-31]
32 | 25 | Giorgio Moroder featuring Kylie Minogue - Right Here, Right Now [18.01.2015 | #05, 08 weeks | 05-07-06-09-19-19-25-32]
33 | 37 | Years & Years - Desire [11.01.2015 | #10, 12 weeks | 30-25-21-xx-11-14-10-15-22-26-33-37-33]
34 | 34 | The Weeknd - Earned It [15.02.2015 | #29, 04 weeks | 29-29-34-34]
35 | 29 | Ed Sheeran & Rudimental - Bloodstream [01.03.2015 | #29, 02 weeks | 29-35]
36 | 32 | Sia - Elastic Heart [11.01.2015 | #02, 09 weeks | 02-09-14-12-11-20-27-32-36]
37 | 27 | Fergie - L.A.LOVE (la la) [25.01.2015 | #08, 07 weeks | 22-10-08-17-23-27-37]
38 | 36 | Philip George - Wish You Were Mine [21.12.2014 | #01, 12 weeks | 03-07-03-01-06-05-09-13-23-30-36-38]
39 | 31 | Ne-Yo - Coming With You [15.02.2015 | #16, 04 weeks | 16-24-31-39]
40 | 30 | Meghan Trainor - Lips Are Movin [18.01.2015 | #07, 10 weeks | 11-24-xx-19-09-07-10-15-26-30-40]

Out:
Paloma Faith - Only Love Can Hurt Like This [01.03.2015 | #03, 21 weeks | 18-14-11-07-06-03-05-13-27-26-35-xx-39-xx-31-xx-17-20-34-20-30-xx-36-xx-40-xx-33-xx]
LuvBug - Revive (Say Something) [22.02.2015 | #35, 02 weeks | 39-35-xx]
Blonde featuring Melissa Steel - I Loved You [07.12.2014 | #03, 13 weeks | 03-04-09-10-09-10-16-25-23-24-32-34-39-xx]

Key:
= New Entry | = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry


QUOTE
2015 #1s

14.12.2014 **** Mark Ronson featuring Bruno Mars - Uptown Funk (No. 520-523) [WK 50-52 (2014) | WK 01 (2015)]
11.01.2015 * Philip George - Wish You Were Mine (No. 524) [WK 02]
18.01.2015 * G.R.L. - Lighthouse (No. 525) [WK 03]
25.01.2015 *** Ellie Goulding - Love Me Like You Do (No. 526-528) [WK 04-06]
15.02.2015 ** Charli XCX featuring Rita Ora - Doing It (No. 529-530) [WK 07-08]
01.03.2015 * Madonna - Living For Love (No. 531) [WK 09]
08.03.2015 * Carly Rae Jepsen - I Really Like You (No. 532) [WK 10]


* = Week at #1
/ = Weeks between runs at #1

Posted by: Jay ジ Mar 9 2015, 05:28 AM

Carly Rae Jepsen achieves her first #1 in my chart, with her new single 'I Really Like You'! I really like you too, Carly. x Her previous best was #3, with her massively successful international hit 'Call Me Maybe'.



04/03/2012 - #03, 22 weeks - Call Me Maybe [21-16-22-23-10-07-03-04-06-12-14-19-26-32-35-33-38-xx-39-xx-37-34-xx-24-22-xx] 440pts
08/07/2012 - #08, 12 weeks - Good Time (with Owl City) [19-11-19-27-23-23-32-17-08-09-22-33-xx] 249pts
16/09/2012 - #04, 04 weeks - This Kiss [04-07-24-40-xx] 92pts
21/04/2013 - #07, 05 weeks - Tonight I'm Getting Over You [11-11-07-17-27-xx] 132pts
08/03/2015 - #01, 01 week(+) - I Really Like You [01] 100pts

Total weeks in chart: 44

EOY: 'Call Me Maybe': 24th in 2012 | 'Good Time': 60th in 2012 | 'This Kiss': 157th in 2012 | 'Tonight I'm Getting Over You': 125th in 2013 // YTD: 'I Really Like You': 32nd in 2015

Posted by: Šţimiŋğ Ĺđɑ& Mar 9 2015, 10:50 AM

Hell Jay smile.gif
01 | | Carly Rae Jepsen - I Really Like You [08.03.2015 | #01, 01 week | 01] Glad to see this back in the pre-orders cheer.gif
03 | 09 | Kelly Clarkson - Heartbeat Song [18.01.2015 | #03, 08 weeks | 03-06-05-06-12-17-09-03]
05 | 10 | David Guetta featuring Emeli Sandé - What I Did For Love [18.01.2015 | #05, 08 weeks | 23-30-21-26-35-11-10-05]
06 | 03 | Taylor Swift - Style [15.02.2015 | #03, 04 weeks | 04-05-03-06]
07 | 02 | Ariana Grande - One Last Time [22.02.2015 | #02, 03 weeks | 03-02-07]
08 | 05 | Natalie La Rose featuring Jeremih - Somebody [15.02.2015 | #05, 04 weeks | 10-08-05-08]
10 | 06 | Ellie Goulding - Love Me Like You Do [18.01.2015 | #01, 08 weeks | 02-01-01-01-02-04-06-10]
11 | 04 | Charli XCX featuring Rita Ora - Doing It [11.01.2015 | #01, 09 weeks | 06-04-02-02-03-01-01-04-11]
12 | 21 | Years & Years - King [18.01.2015 | #08, 08 weeks | 12-08-11-12-21-20-21-12]
14 | 14 | Rihanna - Towards The Sun [01.03.2015 | #14, 02 weeks | 14-14]
17 | | Conor Maynard - Talking About [08.03.2015 | #17, 01 week | 17]
19 | 12 | Taylor Swift - Blank Space [16.11.2014 | #01, 17 weeks | 01-01-01-01-02-04-02-02-04-10-12-16-19-14-22-12-19]
20 | 15 | Cheryl - Only Human [08.02.2015 | #02, 05 weeks | 02-07-13-15-20]
21 | 40 | G.R.L. - Lighthouse [18.01.2015 | #01, 08 weeks | 01-03-08-16-22-31-40-21]
22 | 18 | Alesso featuring Roy English - Cool [15.02.2015 | #09, 04 weeks | 18-09-18-22]
23 | 22 | Axwell Λ Ingrosso - Something New [01.03.2015 | #22, 02 weeks | 22-23]
25 | 19 | Mike Mago & Dragonette - Outlines [08.02.2015 | #10, 05 weeks | 14-11-10-19-25]
26 | 23 | DJ Fresh featuring Ella Eyre - Gravity [15.02.2015 | #08, 04 weeks | 08-14-23-26]
28 | 24 | Mark Ronson featuring Bruno Mars - Uptown Funk [07.12.2014 | #01, 14 weeks | 06-01-01-01-01-03-07-04-03-07-09-16-24-28]
29 | 28 | Chris Brown x Tyga - Ayo [15.02.2015 | #25, 04 weeks | 25-25-28-29]
30 | 26 | Calvin Harris featuring Haim - Pray To God [22.02.2015 | #18, 02 weeks | 18-26-30]
31 | 38 | Karen Harding - Say Something [01.02.2015 | #15, 06 weeks | 19-15-27-38-38-31]
32 | 25 | Giorgio Moroder featuring Kylie Minogue - Right Here, Right Now [18.01.2015 | #05, 08 weeks | 05-07-06-09-19-19-25-32]
33 | 37 | Years & Years - Desire [11.01.2015 | #10, 12 weeks | 30-25-21-xx-11-14-10-15-22-26-33-37-33]
35 | 29 | Ed Sheeran & Rudimental - Bloodstream [01.03.2015 | #29, 02 weeks | 29-35]
36 | 32 | Sia - Elastic Heart [11.01.2015 | #02, 09 weeks | 02-09-14-12-11-20-27-32-36]
37 | 27 | Fergie - L.A.LOVE (la la) [25.01.2015 | #08, 07 weeks | 22-10-08-17-23-27-37]
38 | 36 | Philip George - Wish You Were Mine [21.12.2014 | #01, 12 weeks | 03-07-03-01-06-05-09-13-23-30-36-38]
39 | 31 | Ne-Yo - Coming With You [15.02.2015 | #16, 04 weeks | 16-24-31-39]

Nice tunes here!

cool2.gif

Posted by: JosephStyles Mar 9 2015, 01:56 PM

YASS Carly Slae *.* Her first EVER #1 jameela.jpg

Conor and Iggy/J-Hud better climb next week happy.gif

Posted by: Mart!n Mar 9 2015, 04:23 PM

Hi Jay

02 | 01 | Madonna - Living For Love [18.01.2015 | #01, 08 weeks | 15-21-27-04-03-02-01-02]
03 | 09 | Kelly Clarkson - Heartbeat Song [18.01.2015 | #03, 08 weeks | 03-06-05-06-12-17-09-03]
05 | 10 | David Guetta featuring Emeli Sandé - What I Did For Love [18.01.2015 | #05, 08 weeks | 23-30-21-26-35-11-10-05]
10 | 06 | Ellie Goulding - Love Me Like You Do [18.01.2015 | #01, 08 weeks | 02-01-01-01-02-04-06-10]
12 | 21 | Years & Years - King [18.01.2015 | #08, 08 weeks | 12-08-11-12-21-20-21-12]
13 | 13 | James Bay - Hold Back The River [15.02.2015 | #13, 04 weeks | 13-21-13-13]
15 | 11 | Maroon 5 - Sugar [18.01.2015 | #04, 08 weeks | 18-11-04-05-05-06-11-15]
22 | 18 | Alesso featuring Roy English - Cool [15.02.2015 | #09, 04 weeks | 18-09-18-22]
23 | 22 | Axwell Λ Ingrosso - Something New [01.03.2015 | #22, 02 weeks | 22-23]
24 | 20 | Blonde featuring Alex Newell - All Cried Out [15.02.2015 | #15, 04 weeks | 24-15-20-24]
25 | 19 | Mike Mago & Dragonette - Outlines [08.02.2015 | #10, 05 weeks | 14-11-10-19-25]
26 | 23 | DJ Fresh featuring Ella Eyre - Gravity [15.02.2015 | #08, 04 weeks | 08-14-23-26]
28 | 24 | Mark Ronson featuring Bruno Mars - Uptown Funk [07.12.2014 | #01, 14 weeks | 06-01-01-01-01-03-07-04-03-07-09-16-24-28]
30 | 26 | Calvin Harris featuring Haim - Pray To God [22.02.2015 | #18, 02 weeks | 18-26-30]
31 | 38 | Karen Harding - Say Something [01.02.2015 | #15, 06 weeks | 19-15-27-38-38-31]
32 | 25 | Giorgio Moroder featuring Kylie Minogue - Right Here, Right Now [18.01.2015 | #05, 08 weeks | 05-07-06-09-19-19-25-32]
33 | 37 | Years & Years - Desire [11.01.2015 | #10, 12 weeks | 30-25-21-xx-11-14-10-15-22-26-33-37-33]
34 | 34 | The Weeknd - Earned It [15.02.2015 | #29, 04 weeks | 29-29-34-34]
35 | 29 | Ed Sheeran & Rudimental - Bloodstream [01.03.2015 | #29, 02 weeks | 29-35]
36 | 32 | Sia - Elastic Heart [11.01.2015 | #02, 09 weeks | 02-09-14-12-11-20-27-32-36]
38 | 36 | Philip George - Wish You Were Mine [21.12.2014 | #01, 12 weeks | 03-07-03-01-06-05-09-13-23-30-36-38]

Posted by: Regina Mar 9 2015, 06:07 PM

Perfect top 3 tbh <3

Posted by: Riser Mar 12 2015, 04:30 AM

Thought I'd bump this ahead of your previous week's chart biggrin.gif

Not sure how I feel about Carly so quickly surpassing her "Call Me Maybe" peak! Glad to see such a high peak for "This Kiss" though, that's the song "I Really Like You" reminds me of the most. I had very high hopes for that song and was quite disappointed in the end, but IRLY seems to have a lot more going for it in regards to hit potential. Hopefully it won't be super front-loaded, that's all happy.gif

Posted by: JSG Mar 13 2015, 06:23 AM

Hi Jay, bye Paloma x


Powered by Invision Power Board
© Invision Power Services