BuzzJack
Entertainment Discussion

Welcome, guest! Log in or register. (click here for help)

Latest Site News
> Personal Charts
 
Post reply to this threadCreate a new thread
> Jay's Top 40 (#511), [12.10.2014 | Week 41]
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
-Jay-
post 13th October 2014, 12:41 AM
Post #1
Group icon
"Jayrusaleminians" - Umi.
Pronouns: he/him
Joined: 4 April 2007
Posts: 41,448
User: 3,217
Jay's Top 40



(#511) [12.10.2014 | Week 41]



01 | 01 | Cheryl - I Don't Care [05.10.2014 | #01, 02 weeks | 01-01]
02 | | Jessie J featuring 2 Chainz - Burnin' Up [12.10.2014 | #02, 01 week | 02]
03 | 06 | Jessie J, Ariana Grande & Nicki Minaj - Bang Bang [17.08.2014 | #01, 09 weeks | 12-13-02-04-08-06-01-06-03]
04 | | Take That - These Days [12.10.2014 | #04, 01 week | 04]
05 | 02 | Kiesza - No Enemiesz [05.10.2014 | #02, 02 weeks | 02-05]
06 | | Jeremih featuring YG - Don't Tell 'Em [12.10.2014 | #06, 01 week | 06]
07 | 04 | One Direction - Steal My Girl [05.10.2014 | #04, 02 weeks | 04-07]
08 | 09 | Ella Eyre - Comeback [28.09.2014 | #08, 03 weeks | 15-09-08]
09 | 22 | Meghan Trainor - All About That Bass [28.09.2014 | #09, 04 weeks | 25-xx-27-22-09]
10 | 14 | Taylor Swift - Shake It Off [24.08.2014 | #03, 08 weeks | 03-06-09-12-14-08-14-10]

11 | | 5 Seconds of Summer - Good Girls [12.10.2014 | #11, 01 week | 11]
12 | 23 | Nicki Minaj - Anaconda [10.08.2014 | #01, 10 weeks | 07-05-01-01-03-05-02-06-23-12]
13 | 03 | Clean Bandit & Jess Glynne - Real Love [05.10.2014 | #03, 02 weeks | 03-13]
14 | 08 | Sigma featuring Paloma Faith - Changing [20.07.2014 | #01, 13 weeks | 01-03-08-12-17-21-21-24-15-04-02-08-14]
15 | | The Vamps featuring Shawn Mendes - Oh Cecilia (Breaking My Heart) [12.10.2014 | #15, 01 week | 15]
16 | 05 | Olly Murs featuring Travie McCoy - Wrapped Up [05.10.2014 | #05, 02 weeks | 05-16]
17 | 10 | Ella Henderson - Glow [05.10.2014 | #10, 07 weeks | 14-27-34-33-33-xx-10-17]
18 | | LuvBug featuring Talay Riley - Resonance [12.10.2014 | #18, 01 week | 18]
19 | 07 | Professor Green featuring Tori Kelly - Lullaby [28.09.2014 | #04, 03 weeks | 04-07-19]
20 | 12 | Jessie Ware - Say You Love Me [28.09.2014 | #12, 03 weeks | 18-12-20]

21 | 18 | George Ezra - Blame It On Me [24.08.2014 | #17, 08 weeks | 28-29-20-19-29-17-18-21]
22 | | Brian Wilson & Various Artists - God Only Knows [12.10.2014 | #22, 01 week | 22]
23 | 32 | Nicole Scherzinger - On The Rocks [05.10.2014 | #23, 04 weeks | 29-34-xx-32-23]
24 | | Ed Sheeran - Thinking Out Loud [12.10.2014 | #24, 01 week | 24]
25 | 19 | Avicii - The Days [05.10.2014 | #19, 02 weeks | 19-25]
26 | 11 | Iggy Azalea featuring Rita Ora - Black Widow [17.08.2014 | #01, 09 weeks | 01-02-04-05-06-03-05-11-26]
27 | 15 | Calvin Harris featuring John Newman - Blame [14.09.2014 | #01, 05 weeks | 01-01-03-15-27]
28 | 20 | Maroon 5 - Animals [05.10.2014 | #20, 02 weeks | 20-28]
29 | 21 | Jennifer Lopez featuring Iggy Azalea - Booty [07.09.2014 | #07, 06 weeks | 23-28-23-07-21-29]
30 | | Usher featuring Nicki Minaj - She Came To Give It To You [12.10.2014 | #24, 04 weeks | 24-28-35-xx-30]

31 | 24 | Charli XCX - Break The Rules [31.08.2014 | #02, 07 weeks | 05-02-04-08-09-24-31]
32 | 27 | G.R.L. - Ugly Heart [27.07.2014 | #01, 12 weeks | 05-02-01-04-07-11-10-09-16-14-27-32]
33 | 13 | Paloma Faith - Ready For The Good Life [05.10.2014 | #13, 02 weeks | 13-33]
34 | 26 | Charli XCX - Boom Clap [13.07.2014 | #01, 14 weeks | 04-06-04-01-02-08-10-08-07-07-13-12-26-34]
35 | 25 | Iggy Azalea featuring Charli XCX - Fancy [17.08.2014 | #01, 30 weeks | 11-05-05-07-13-08-08-10-07-09-13-04-01-04-14-20-31-37-38-xx-38-35-xx-37-37-23-22-26-11-10-25-35]
36 | 16 | Shift K3y - I Know [28.09.2014 | #16, 03 weeks | 23-16-36]
37 | 28 | Ariana Grande featuring Zedd - Break Free [06.07.2014 | #01, 15 weeks | 02-02-03-11-09-09-02-04-03-01-02-09-11-28-37]
38 | 38 | Ella Henderson - Ghost [05.10.2014 | #01, 22 weeks | 01-01-03-07-12-17-12-04-03-05-10-16-26-33-32-38-28-36-39-40-xx-38-38]
39 | 17 | Gorgon City featuring Zak Abel - Unmissable [28.09.2014 | #17, 03 weeks | 30-17-39]
40 | 34 | Kid Ink featuring Usher & Tinashe - Body Language [28.09.2014 | #32, 03 weeks | 32-34-40]

Out:
OneRepublic - Love Runs Out [10.08.2014 | #05, 09 weeks | 05-07-17-36-31-37-36-16-29-xx]
Paloma Faith - Only Love Can Hurt Like This [07.09.2014 | #03, 18 weeks | 18-14-11-07-06-03-05-13-27-26-35-xx-39-xx-31-xx-17-20-34-20-30-xx]
Sam Smith - I'm Not The Only One [10.08.2014 | #09, 09 weeks | 40-32-29-09-11-17-30-21-31-xx]
The Saturdays - What Are You Waiting For? [29.06.2014 | #01, 15 weeks | 01-01-01-04-14-10-04-03-06-19-26-39-05-13-33-xx]
Wankelmut & Emma Louise - My Head Is A Jungle [24.08.2014 | #08, 07 weeks | 12-16-08-13-22-22-35-xx]
Labrinth - Let It Be [28.09.2014 | #36, 02 weeks | 38-36-xx]
Paloma Faith - Trouble With My Baby [07.09.2014 | #19, 07 weeks | 27-34-xx-38-31-21-19-37-xx]
Sam Smith - Stay With Me [31.08.2014 | #07, 13 weeks | 40-xx-38-13-23-25-28-34-xx-07-18-22-35-36-39-xx]
Clean Bandit featuring Jess Glynne - Rather Be [05.10.2014 | #03, 13 weeks | 04-03-05-06-10-17-21-29-32-37-40-xx-37-xx-40-xx]

Key:
= New Entry | = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry


QUOTE
2014 #1s

05.01.2014 ** Katy B - Crying For No Reason (No. 471-472) [WK 01-02]
19.01.2014 * Neon Jungle - Braveheart (No. 473) [WK 03]
26.01.2014 *** Kylie Minogue - Into The Blue (No. 474-476) [WK 04-06]
16.02.2014 * Mariah Carey - You're Mine (Eternal) (No. 477) [WK 07]
23.02.2014 ** The Saturdays - Not Giving Up (No. 478-479) [WK 08-09]
09.03.2014 *////* Sigma - Nobody To Love (No. 480, 485) [WK 10, 15]
16.03.2014 ** Neon Jungle - Welcome To The Jungle (No. 481-482) [WK 11-12]
30.03.2014 * Lady Gaga - G.U.Y. (No. 483) [WK 13]
06.04.2014 *//////* Rita Ora - I Will Never Let You Down (No. 484, 491) [WK 14, 21]
20.04.2014 * Kiesza - Hideaway (No. 486) [WK 16]
27.04.2014 ** Ella Henderson - Ghost (No. 487-488) [WK 17-18]
11.05.2014 * Calvin Harris - Summer (No. 489) [WK 19]
18.05.2014 * Ariana Grande featuring Iggy Azalea - Problem (No. 490) [WK 20]
01.06.2014 * Iggy Azalea featuring Charli XCX - Fancy (No. 492) [WK 22]
08.06.2014 * Neon Jungle - Louder (No. 493) [WK 23]
15.06.2014 * Little Mix - Salute (No. 494) [WK 24]
22.06.2014 *////* Cheryl Cole featuring Tinie Tempah - Crazy Stupid Love (No. 495, 500) [WK 25, 30]
29.06.2014 *** The Saturdays - What Are You Waiting For? (No. 496-498) [WK 26-28]
20.07.2014 * Sigma featuring Paloma Faith - Changing (No. 499) [WK 29]
03.08.2014 * Charli XCX - Boom Clap (No. 501) [WK 31]
10.08.2014 * G.R.L. - Ugly Heart (No. 502) [WK 32]
17.08.2014 * Iggy Azalea featuring Rita Ora - Black Widow (No. 503) [WK 33]
24.08.2014 ** Nicki Minaj - Anaconda (No. 504-505) [WK 34-35]
07.09.2014 * Ariana Grande featuring Zedd - Break Free (No. 506) [WK 36]
14.09.2014 ** Calvin Harris featuring John Newman - Blame (No. 507-508) [WK 37-38]
28.09.2014 * Jessie J, Ariana Grande & Nicki Minaj - Bang Bang (No. 509) [WK 39]
05.10.2014 ** Cheryl - I Don't Care (No. 510-511) [WK 40-41]


* = Week at #1
/ = Weeks between runs at #1
Go to the top of this page
 
+Quote this post
Roba.
post 13th October 2014, 09:09 AM
Post #2
Group icon
Rob aah
Joined: 3 July 2007
Posts: 38,269
User: 3,804
Hi Jay,

01 | 01 | Cheryl - I Don't Care [05.10.2014 | #01, 02 weeks | 01-01]
02 | | Jessie J featuring 2 Chainz - Burnin' Up [12.10.2014 | #02, 01 week | 02] For it's the better of the two Jessie tracks kink.gif
03 | 06 | Jessie J, Ariana Grande & Nicki Minaj - Bang Bang [17.08.2014 | #01, 09 weeks | 12-13-02-04-08-06-01-06-03]
04 | | Take That - These Days [12.10.2014 | #04, 01 week | 04] Not bad, it's catchy for a start. Something other TT single lack tongue.gif
05 | 02 | Kiesza - No Enemiesz [05.10.2014 | #02, 02 weeks | 02-05] her least favourite for me thus far. really struggling to like this atm
07 | 04 | One Direction - Steal My Girl [05.10.2014 | #04, 02 weeks | 04-07]
08 | 09 | Ella Eyre - Comeback [28.09.2014 | #08, 03 weeks | 15-09-08]
09 | 22 | Meghan Trainor - All About That Bass [28.09.2014 | #09, 04 weeks | 25-xx-27-22-09] good to see this inside another top 10 biggrin.gif
10 | 14 | Taylor Swift - Shake It Off [24.08.2014 | #03, 08 weeks | 03-06-09-12-14-08-14-10]
11 | | 5 Seconds of Summer - Good Girls [12.10.2014 | #11, 01 week | 11]
12 | 23 | Nicki Minaj - Anaconda [10.08.2014 | #01, 10 weeks | 07-05-01-01-03-05-02-06-23-12]
13 | 03 | Clean Bandit & Jess Glynne - Real Love [05.10.2014 | #03, 02 weeks | 03-13] Snap except it's up 10 not down 10 kink.gif
14 | 08 | Sigma featuring Paloma Faith - Changing [20.07.2014 | #01, 13 weeks | 01-03-08-12-17-21-21-24-15-04-02-08-14]
15 | | The Vamps featuring Shawn Mendes - Oh Cecilia (Breaking My Heart) [12.10.2014 | #15, 01 week | 15]
16 | 05 | Olly Murs featuring Travie McCoy - Wrapped Up [05.10.2014 | #05, 02 weeks | 05-16]
17 | 10 | Ella Henderson - Glow [05.10.2014 | #10, 07 weeks | 14-27-34-33-33-xx-10-17] Wrong way sad.gif
19 | 07 | Professor Green featuring Tori Kelly - Lullaby [28.09.2014 | #04, 03 weeks | 04-07-19] Tori's version >>>>>>>>>>>>> the official version
20 | 12 | Jessie Ware - Say You Love Me [28.09.2014 | #12, 03 weeks | 18-12-20]
21 | 18 | George Ezra - Blame It On Me [24.08.2014 | #17, 08 weeks | 28-29-20-19-29-17-18-21]
22 | | Brian Wilson & Various Artists - God Only Knows [12.10.2014 | #22, 01 week | 22]
23 | 32 | Nicole Scherzinger - On The Rocks [05.10.2014 | #23, 04 weeks | 29-34-xx-32-23]
24 | | Ed Sheeran - Thinking Out Loud [12.10.2014 | #24, 01 week | 24]
25 | 19 | Avicii - The Days [05.10.2014 | #19, 02 weeks | 19-25]
26 | 11 | Iggy Azalea featuring Rita Ora - Black Widow [17.08.2014 | #01, 09 weeks | 01-02-04-05-06-03-05-11-26]
27 | 15 | Calvin Harris featuring John Newman - Blame [14.09.2014 | #01, 05 weeks | 01-01-03-15-27]
28 | 20 | Maroon 5 - Animals [05.10.2014 | #20, 02 weeks | 20-28]
29 | 21 | Jennifer Lopez featuring Iggy Azalea - Booty [07.09.2014 | #07, 06 weeks | 23-28-23-07-21-29]
32 | 27 | G.R.L. - Ugly Heart [27.07.2014 | #01, 12 weeks | 05-02-01-04-07-11-10-09-16-14-27-32]
33 | 13 | Paloma Faith - Ready For The Good Life [05.10.2014 | #13, 02 weeks | 13-33]
35 | 25 | Iggy Azalea featuring Charli XCX - Fancy [17.08.2014 | #01, 30 weeks | 11-05-05-07-13-08-08-10-07-09-13-04-01-04-14-20-31-37-38-xx-38-35-xx-37-37-23-22-26-11-10-25-35] What a RUN ohmy.gif
37 | 28 | Ariana Grande featuring Zedd - Break Free [06.07.2014 | #01, 15 weeks | 02-02-03-11-09-09-02-04-03-01-02-09-11-28-37]
38 | 38 | Ella Henderson - Ghost [05.10.2014 | #01, 22 weeks | 01-01-03-07-12-17-12-04-03-05-10-16-26-33-32-38-28-36-39-40-xx-38-38]
39 | 17 | Gorgon City featuring Zak Abel - Unmissable [28.09.2014 | #17, 03 weeks | 30-17-39]

Fabalissimo! biggrin.gif


This post has been edited by Rob!: 13th October 2014, 09:09 AM
Go to the top of this page
 
+Quote this post
Jade
post 13th October 2014, 06:33 PM
Post #3
Group icon
Alone and wounded
Pronouns: She/her
Joined: 18 January 2011
Posts: 60,158
User: 12,810
Hiya Jay!

My favourites:

08 | 09 | Ella Eyre - Comeback [28.09.2014 | #08, 03 weeks | 15-09-08]
09 | 22 | Meghan Trainor - All About That Bass [28.09.2014 | #09, 04 weeks | 25-xx-27-22-09]
11 | | 5 Seconds of Summer - Good Girls [12.10.2014 | #11, 01 week | 11]
13 | 03 | Clean Bandit & Jess Glynne - Real Love [05.10.2014 | #03, 02 weeks | 03-13] heart.gif
14 | 08 | Sigma featuring Paloma Faith - Changing [20.07.2014 | #01, 13 weeks | 01-03-08-12-17-21-21-24-15-04-02-08-14]
15 | | The Vamps featuring Shawn Mendes - Oh Cecilia (Breaking My Heart) [12.10.2014 | #15, 01 week | 15]
16 | 05 | Olly Murs featuring Travie McCoy - Wrapped Up [05.10.2014 | #05, 02 weeks | 05-16]
20 | 12 | Jessie Ware - Say You Love Me [28.09.2014 | #12, 03 weeks | 18-12-20]
21 | 18 | George Ezra - Blame It On Me [24.08.2014 | #17, 08 weeks | 28-29-20-19-29-17-18-21] heart.gif
24 | | Ed Sheeran - Thinking Out Loud [12.10.2014 | #24, 01 week | 24]
26 | 11 | Iggy Azalea featuring Rita Ora - Black Widow [17.08.2014 | #01, 09 weeks | 01-02-04-05-06-03-05-11-26]
27 | 15 | Calvin Harris featuring John Newman - Blame [14.09.2014 | #01, 05 weeks | 01-01-03-15-27]
28 | 20 | Maroon 5 - Animals [05.10.2014 | #20, 02 weeks | 20-28]
32 | 27 | G.R.L. - Ugly Heart [27.07.2014 | #01, 12 weeks | 05-02-01-04-07-11-10-09-16-14-27-32]
34 | 26 | Charli XCX - Boom Clap [13.07.2014 | #01, 14 weeks | 04-06-04-01-02-08-10-08-07-07-13-12-26-34]
35 | 25 | Iggy Azalea featuring Charli XCX - Fancy [17.08.2014 | #01, 30 weeks | 11-05-05-07-13-08-08-10-07-09-13-04-01-04-14-20-31-37-38-xx-38-35-xx-37-37-23-22-26-11-10-25-35]
36 | 16 | Shift K3y - I Know [28.09.2014 | #16, 03 weeks | 23-16-36]
37 | 28 | Ariana Grande featuring Zedd - Break Free [06.07.2014 | #01, 15 weeks | 02-02-03-11-09-09-02-04-03-01-02-09-11-28-37]
38 | 38 | Ella Henderson - Ghost [05.10.2014 | #01, 22 weeks | 01-01-03-07-12-17-12-04-03-05-10-16-26-33-32-38-28-36-39-40-xx-38-38]

Great chart Jay, glad to see you've charted 5SOS! It'll need to be a re-entry for me soon laugh.gif <3
Go to the top of this page
 
+Quote this post
Mart!n
post 14th October 2014, 05:20 PM
Post #4
Group icon
Infamy Infamy they all got it in for me
Joined: 5 March 2006
Posts: 129,134
User: 2
Hi Jay

04 | | Take That - These Days [12.10.2014 | #04, 01 week | 04]
05 | 02 | Kiesza - No Enemiesz [05.10.2014 | #02, 02 weeks | 02-05]
08 | 09 | Ella Eyre - Comeback [28.09.2014 | #08, 03 weeks | 15-09-08]
13 | 03 | Clean Bandit & Jess Glynne - Real Love [05.10.2014 | #03, 02 weeks | 03-13]
14 | 08 | Sigma featuring Paloma Faith - Changing [20.07.2014 | #01, 13 weeks | 01-03-08-12-17-21-21-24-15-04-02-08-14]
16 | 05 | Olly Murs featuring Travie McCoy - Wrapped Up [05.10.2014 | #05, 02 weeks | 05-16]
17 | 10 | Ella Henderson - Glow [05.10.2014 | #10, 07 weeks | 14-27-34-33-33-xx-10-17]
20 | 12 | Jessie Ware - Say You Love Me [28.09.2014 | #12, 03 weeks | 18-12-20]
21 | 18 | George Ezra - Blame It On Me [24.08.2014 | #17, 08 weeks | 28-29-20-19-29-17-18-21]
22 | | Brian Wilson & Various Artists - God Only Knows [12.10.2014 | #22, 01 week | 22]
24 | | Ed Sheeran - Thinking Out Loud [12.10.2014 | #24, 01 week | 24]
25 | 19 | Avicii - The Days [05.10.2014 | #19, 02 weeks | 19-25]
27 | 15 | Calvin Harris featuring John Newman - Blame [14.09.2014 | #01, 05 weeks | 01-01-03-15-27]
28 | 20 | Maroon 5 - Animals [05.10.2014 | #20, 02 weeks | 20-28]
29 | 21 | Jennifer Lopez featuring Iggy Azalea - Booty [07.09.2014 | #07, 06 weeks | 23-28-23-07-21-29]
31 | 24 | Charli XCX - Break The Rules [31.08.2014 | #02, 07 weeks | 05-02-04-08-09-24-31]
33 | 13 | Paloma Faith - Ready For The Good Life [05.10.2014 | #13, 02 weeks | 13-33]
34 | 26 | Charli XCX - Boom Clap [13.07.2014 | #01, 14 weeks | 04-06-04-01-02-08-10-08-07-07-13-12-26-34]
38 | 38 | Ella Henderson - Ghost [05.10.2014 | #01, 22 weeks | 01-01-03-07-12-17-12-04-03-05-10-16-26-33-32-38-28-36-39-40-xx-38-38]
Go to the top of this page
 
+Quote this post
-Jay-
post 14th October 2014, 05:23 PM
Post #5
Group icon
"Jayrusaleminians" - Umi.
Pronouns: he/him
Joined: 4 April 2007
Posts: 41,448
User: 3,217
QUOTE(Rob! @ Oct 13 2014, 10:09 AM) *
Hi Jay,

02 | | Jessie J featuring 2 Chainz - Burnin' Up [12.10.2014 | #02, 01 week | 02] For it's the better of the two Jessie tracks kink.gif
04 | | Take That - These Days [12.10.2014 | #04, 01 week | 04] Not bad, it's catchy for a start. Something other TT single lack tongue.gif
05 | 02 | Kiesza - No Enemiesz [05.10.2014 | #02, 02 weeks | 02-05] her least favourite for me thus far. really struggling to like this atm
09 | 22 | Meghan Trainor - All About That Bass [28.09.2014 | #09, 04 weeks | 25-xx-27-22-09] good to see this inside another top 10 biggrin.gif
13 | 03 | Clean Bandit & Jess Glynne - Real Love [05.10.2014 | #03, 02 weeks | 03-13] Snap except it's up 10 not down 10 kink.gif
17 | 10 | Ella Henderson - Glow [05.10.2014 | #10, 07 weeks | 14-27-34-33-33-xx-10-17] Wrong way sad.gif
19 | 07 | Professor Green featuring Tori Kelly - Lullaby [28.09.2014 | #04, 03 weeks | 04-07-19] Tori's version >>>>>>>>>>>>> the official version
35 | 25 | Iggy Azalea featuring Charli XCX - Fancy [17.08.2014 | #01, 30 weeks | 11-05-05-07-13-08-08-10-07-09-13-04-01-04-14-20-31-37-38-xx-38-35-xx-37-37-23-22-26-11-10-25-35] What a RUN ohmy.gif

Fabalissimo! biggrin.gif

2. I think I prefer 'Bang Bang' overall, but this could change!
4. Shade! laugh.gif I do like a bit of Take That. biggrin.gif
9. Fleur X Factor effect!
17. I like it and it did eventually grow on me, but nevertheless I still find it a tad underwhelming. sad.gif
35. Indeed! ohmy.gif It's been a while since I last had a song spend 30+ weeks in my chart!

Thanks very much for replying, Rob!

QUOTE(Jade @ Oct 13 2014, 07:33 PM) *
Hiya Jay!

My favourites:

Great chart Jay, glad to see you've charted 5SOS! It'll need to be a re-entry for me soon laugh.gif <3


Thank you Jade! New 5SOS is fantastic, could possibly become their highest placing single here, with time! ohmy.gif
Go to the top of this page
 
+Quote this post


Post reply to this threadCreate a new thread

1 user(s) reading this thread
+ 1 guest(s) and 0 anonymous user(s)


 

Time is now: 23rd April 2024, 12:56 PM