Printable Version of Topic

Click here to view this topic in its original format

BuzzJack Music Forum _ Personal Charts _ Jay's Charts ✩ 02.09.2016 ✩ Week 35

Posted by: Ja˙ Sep 2 2016, 06:39 AM

Jay's Charts
02.09.2016 Week 35



Top 40 Songs#610



01 | 01 | Britney Spears feat. G-Eazy - 'Make Me...' [01-01-01-02-02-01-01 | #01, 07 weeks | 22.07.2016] ✩✩✩✩✩
02 | | Ariana Grande feat. Nicki Minaj - 'Side To Side' [02 | #02, 01 week | 02.09.2016]
03 | 07 | Ellie Goulding - 'Still Falling For You' [07-03 | #03, 02 weeks | 26.08.2016]
04 | 04 | The Chainsmokers feat. Halsey - 'Closer' [11-03-04-04 | #03, 04 weeks | 12.08.2016]
05 | 02 | DJ Snake feat. Justin Bieber - 'Let Me Love You' [01-01-02-05 | #01, 04 weeks | 12.08.2016] ✩✩
06 | 06 | Danny L Harle feat. Carly Rae Jepsen - 'Super Natural' [08-06-06 | #06, 03 weeks | 19.08.2016]
07 | 05 | The Chainsmokers feat. Daya - 'Don't Let Me Down' [37-27-21-31-29-21-20-18-19-12-06-05-07 | #05, 13 weeks | 10.06.2016]
08 | | Nick Jonas feat. Ty Dolla $ign - 'Bacon' [08 | #08, 01 week | 02.09.2016]
09 | 14 | DNCE - 'Toothbrush' [20-14-09 | #09, 03 weeks | 19.08.2016]
10 | 10 | Major Lazer feat. Justin Bieber & MŘ - 'Cold Water' [02-03-06-07-10-10 | #02, 06 weeks | 29.07.2016]

11 | 03 | Mollie King - 'Back To You' [18-03-11 | #03, 03 weeks | 19.08.2016]
12 | | Beyoncé - 'Sorry' [05-09-18-18-26-37-28-xx-12 | #05, 08 weeks | 02.09.2016]
13 | 08 | Dreezy feat. Jeremih - 'Body' [04-04-08-13 | #04, 04 weeks | 12.08.2016]
14 | 12 | Troye Sivan feat. Alessia Cara - 'Wild' [08-01-03-04-04-05-12-16-30-32-31-38-37-26-23-31-17-28-36-xx-38-23-19-22-25-32-xx-12-11-18-27-07-02-05-09-12-14 | #01, 35 weeks | 01.07.2016] ✩
15 | 11 | OneRepublic - 'Kids' [11-11-15 | #11, 03 weeks | 19.08.2016]
16 | 13 | Olly Murs - 'You Don't Know Love' [01-03-03-09-09-10-13-16 | #01, 08 weeks | 15.07.2016] ✩
17 | 09 | JoJo feat. Wiz Khalifa - 'F*** Apologies.' [12-03-05-09-17 | #03, 05 weeks | 05.08.2016]
18 | | Beyoncé - 'Formation' [01-03-06-10-19-21-38-38-xx-05-09-20-34-xx-18 | #01, 13 weeks | 02.09.2016] ✩
19 | 22 | Ariana Grande - 'Into You' [02-04-02-01-01-01-02-03-06-07-11-14-13-16-21-22-19 | #01, 17 weeks | 13.05.2016] ✩✩✩
20 | 25 | Calvin Harris feat. Rihanna - 'This Is What You Came For' [01-01-02-03-05-04-02-01-01-05-08-13-13-14-17-25-25-20 | #01, 18 weeks | 06.05.2016] ✩✩✩✩

21 | 15 | Selena Gomez - 'Kill Em With Kindness' [30-30-36-33-33-19-18-20-17-15-21 | #15, 11 weeks | 24.06.2016]
22 | | Dua Lipa - 'Blow Your Mind (Mwah)' [22 | #22, 01 week | 02.09.2016]
23 | | Rihanna feat. Drake - 'Work' [01-01-02-02-01-01-02-02-03-03-05-10-12-17-20-27-25-32-30-35-32-35-xx-23 | #01, 23 weeks | 02.09.2016] ✩✩✩✩
24 | | Beyoncé - 'Hold Up' [13-11-10-19-35-xx-24 | #10, 06 weeks | 02.09.2016]
25 | 23 | Shawn Mendes - 'Treat You Better' [11-07-05-04-02-04-04-06-10-15-19-23-25 | #02, 13 weeks | 10.06.2016]
26 | 17 | Christine and the Queens - 'Tilted' [10-12-21-28-20-23-16-17-26 | #10, 09 weeks | 08.07.2016]
27 | 21 | M.O - 'Who Do You Think Of?' [09-08-13-13-15-25-32-23-22-16-05-07-13-21-27 | #05, 15 weeks | 27.05.2016]
28 | | Rihanna feat. Calvin Harris - 'We Found Love' [01-01-01-03-01-01-01-01-01-01-02-02-06-04-02-02-05-12-15-19-20-25-16-18-23-25-33-32-34-40-xx-38-38-xx-22-36-xx-33-xx-13-29-36-xx-39-xx-21-35-xx-28 | #01, 42 weeks | 02.09.2016] ✩✩✩✩✩✩✩✩✩
29 | | Craig David & Sigala - 'Ain't Giving Up' [29 | #29, 01 week | 02.09.2016]
30 | 16 | - 'Final Song' [14-08-08-04-08-12-16-30 | #04, 08 weeks | 15.07.2016]

31 | 20 | Snakehips feat. Zayn - 'Cruel' [09-09-08-10-14-20-31 | #08, 07 weeks | 22.07.2016]
32 | | Rihanna - 'Diamonds' [01-02-03-06-11-15-07-07-05-03-03-06-09-08-10-15-18-26-29-39-37-39-xx-22-39-xx-32 | #01, 25 weeks | 02.09.2016] ✩
33 | | Rihanna - 'Where Have You Been' [01-01-01-03-04-03-05-07-01-07-17-26-31-35-38-xx-38-xx-28-xx-33 | #01, 18 weeks | 02.09.2016] ✩✩✩✩
34 | 19 | The Chainsmokers feat. Rozes - 'Roses' [37-35-25-27-21-26-xx-40-39-30-15-19-34 | #15, 12 weeks | 29.07.2016]
35 | | Rihanna feat. Mikky Ekko - 'Stay' [03-01-04-03-02-02-04-05-14-05-03-05-04-10-16-18-20-29-35-40-xx-23-37-xx-35 | #01, 23 weeks | 02.09.2016] ✩
36 | | Rihanna - 'Bitch Better Have My Money' [02-02-08-18-33-36-38-37-xx-17-16-23-xx-36 | #02, 12 weeks | 02.09.2016]
37 | | Rihanna - 'Needed Me' [33-31-27-23-19-16-20-24-30-33-xx-37 | #16, 11 weeks | 02.09.2016]
38 | | Rihanna - 'Only Girl (In The World)' [02-04-11-10-11-01-01-02-01-01-01-03-04-05-03-02-02-03-06-13-17-24-19-21-23-27-31-30-39-34-35-38-xx-19-40-xx-38 | #01, 35 weeks | 02.09.2016] ✩✩✩✩✩
39 | | Rihanna - 'Rude Boy' [15-11-01-01-01-01-02-03-04-02-01-02-04-08-07-16-23-28-36-xx-35-37-xx-21-31-39-xx-34-xx-39 | #01, 26 weeks | 02.09.2016] ✩✩✩✩✩
40 | | Rihanna feat. Drake - 'What's My Name?' [02-01-02-02-01-01-01-01-03-08-13-15-12-14-11-16-17-20-23-25-25-29-39-xx-36-xx-40 | #01, 25 weeks | 02.09.2016] ✩✩✩✩✩

OUT
The 1975 - 'Somebody Else' [24-24-26-18-xx | #18, 04 weeks | 05.08.2016]
Galantis and East & Young - 'Make Me Feel' [28-24-24-xx | #24, 03 weeks | 12.08.2016]
Sons of Sonix feat. Melanie C - 'Numb' [06-13-23-26-xx | #06, 04 weeks | 05.08.2016]
Tinashe - 'Superlove' [24-xx-22-27-xx | #22, 03 weeks | 19.08.2016]
Jonas Blue feat. JP Cooper - 'Perfect Strangers' [08-06-07-10-16-22-31-28-xx | #06, 08 weeks | 08.07.2016]
Fifth Harmony feat. Fetty Wap - 'All In My Head (Flex)' [02-02-03-03-02-03-05-10-15-17-21-29-29-xx | #02, 13 weeks | 03.06.2016]
Usher - 'Crash' [12-05-07-14-27-30-xx | #05, 06 weeks | 22.07.2016]
Demi Lovato - 'Body Say' [01-02-02-04-11-18-30-31-xx | #01, 08 weeks | 08.07.2016] ✩
Clean Bandit feat. Louisa Johnson - 'Tears' [15-12-09-06-05-04-03-06-11-15-25-33-32-xx | #03, 13 weeks | 03.06.2016]
DJ Snake feat. George Maple - 'Talk' [07-11-19-26-26-31-39-33-xx | #07, 08 weeks | 08.07.2016]
Charlie Puth feat. Selena Gomez - 'We Don't Talk Anymore' [10-14-37-xx-38-xx-34-xx | #10, 05 weeks | 26.08.2016]
Katy Perry - 'Rise' [05-12-23-19-34-35-xx | #05, 06 weeks | 22.07.2016]
DJ Snake feat. Bipolar Sunshine - 'Middle' [14-10-08-06-04-04-05-06-07-14-22-25-29-36-31-29-37-36-xx | #04, 18 weeks | 29.04.2016]
TIEKS feat. Dan Harkna - 'Sunshine' [40-xx-37-xx | #37, 02 weeks | 26.08.2016]
Dua Lipa - 'Hotter Than Hell' [34-25-11-16-17-13-18-20-21-27-38-38-xx | #11, 12 weeks | 10.06.2016]
OneRepublic - 'Wherever I Go' [28-38-xx-39-xx | #28, 03 weeks | 26.08.2016]
Troye Sivan - 'Youth' [15-13-13-15-16-21-27-31-32-24-21-14-04-02-01-03-06-09-19-23-25-33-38-38-27-35-39-xx-39-34-37-40-40-xx | #01, 32 weeks | 29.07.2016] ✩


Top 5 Albums#23



01 | 01 | Britney Spears - 'Glory' [01-01 | #01, 02 weeks | 26.08.2016] ✩✩
02 | | Carly Rae Jepsen - 'E•MO•TION: Side B' [02 | #02, 01 week | 02.09.2016]
03 | | Beyoncé - 'Lemonade' [01-01-02-01-03-03-05-xx-04-xx-03 | #01, 09 weeks | 02.09.2016] ✩✩✩
04 | | Nick Jonas - 'Last Year Was Complicated' [04-04-05-xx-03-04-xx-04 | #03, 06 weeks | 02.09.2016]
05 | 04 | Carly Rae Jepsen - 'E•MO•TION' [03-03-03-04-xx-05-xx-02-04-03-04-05 | #02, 10 weeks | 05.08.2016]

OUT
Britney Spears - 'The Singles Collection' [02-xx-03-03-xx-05-xx-01-01-02-xx | #01, 07 weeks | 12.08.2016] ✩✩
Troye Sivan - 'Blue Neighbourhood' [01-02-01-02-02-01-04-xx-01-03-05-xx-01-01-02-02-03-xx | #01, 15 weeks | 29.07.2016] ✩✩✩✩✩✩
Mariah Carey - '#1 To Infinity' [01-04-xx-03-xx-05-xx-05-xx | #01, 05 weeks | 26.08.2016] ✩


2016 #1s

Songs
01.01.2016 ✩✩ Justin Bieber - 'Sorry' (No. 575-576) [WK 53 {2015} | WK 01 {2016}]
15.01.2016 ✩ Selena Gomez - 'Hands To Myself' (No. 577) [WK 02]
22.01.2016 ✩ Shawn Mendes - 'Stitches' (No. 578) [WK 03]
29.01.2016 ✩✩//✩✩ Rihanna feat. Drake - 'Work' (No. 579-580, 583-584) [WK 04-05, 08-09]
12.02.2016 ✩ Beyoncé - 'Formation' (No. 581) [WK 06]
19.02.2016 ✩ Little Mix feat. Jason Derulo - 'Secret Love Song' (No. 582) [WK 07]
11.03.2016 ✩✩✩✩✩✩ Fifth Harmony feat. Ty Dolla $ign - 'Work From Home' (No. 585-590) [WK 10-15]
22.04.2016 ✩ Troye Sivan - 'Youth' (No. 591) [WK 16]
29.04.2016 ✩ Little Mix feat. Sean Paul - 'Hair' (No. 592) [WK 17]
06.05.2016 ✩✩/////✩✩ Calvin Harris feat. Rihanna - 'This Is What You Came For' (No. 593-594, 600-601) [WK 18-19, 25-26]
20.05.2016 ✩✩ Justin Timberlake - 'Can't Stop The Feeling!' (No. 595-596) [WK 20-21]
03.06.2016 ✩✩✩ Ariana Grande - 'Into You' (No. 597-599) [WK 22-24]
08.07.2016 ✩ Demi Lovato - 'Body Say' (No. 602) [WK 27]
15.07.2016 ✩ Olly Murs - 'You Don't Know Love' (No. 603) [WK 28]
22.07.2016 ✩✩✩//✩✩ Britney Spears feat. G-Eazy - 'Make Me...' (No. 604-606, 609-610) [WK 29-31, 34-35]
12.08.2016 ✩✩ DJ Snake feat. Justin Bieber - 'Let Me Love You' (No. 607-608) [WK 32-33]


Albums
01.04.2016 ✩ Mariah Carey - '#1 To Infinity' (No. 01) [WK 13]
08.04.2016 ✩/✩//✩//////✩///✩✩ Troye Sivan - 'Blue Neighbourhood' (No. 02, 04, 07, 14, 18-19) [WK 14, 16, 19, 26, 30-31]
15.04.2016 ✩ All Saints - 'Red Flag' (No. 03) [WK 15]
29.04.2016 ✩✩/✩ Beyoncé - 'Lemonade' (No. 05-06, 08) [WK 17-18, 20]
27.05.2016 ✩/✩/✩ Ariana Grande - 'Dangerous Woman' (No. 09, 11, 13) [WK 21, 23, 25]
03.06.2016 ✩/✩ Fifth Harmony - '7/27' (No. 10, 12) [WK 22, 24]
08.07.2016 ✩✩ Spice Girls - 'Greatest Hits' (No. 15-16) [WK 27-28]
22.07.2016 ✩ Delta Goodrem - 'Wings Of The Wild' (No. 17) [WK 29]
12.08.2016 ✩✩ Britney Spears - 'The Singles Collection' (No. 20-21) [WK 32-33]
26.08.2016 ✩✩ Britney Spears - 'Glory' (No. 22-23) [WK 34-35]



= New Entry | = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry | ✩ = Week at #1 | / = Weeks between runs at #1

Posted by: Ja˙ Sep 2 2016, 06:40 AM

Chart Comments


This week's chart = VMAs effect!




Britney Spears & G-Eazy stay put at #1, following their performance of 'Make Me...'. It was the first time Britney had performed at the VMAs in 9 years! The performance cemented just how far she's come in that time. wub.gif Now in its 5th week at #1, this is a personal best for Britney. Her new album 'Glory' is also at #1, for a second week. *.*



Ariana Grande provided an energetic performance of her latest single 'Side To Side' (feat. Nicki Minaj)! Cycling on an exercise bike + live vocals = brave. ;o The music video also premiered this week, and the overall result of this is entering straight in at #2 - this week's highest new entry. Could it go on to be a #1? Ariana & Nicki are certainly no strangers to #1 hits - Ariana has scored four, with 'Problem', 'Break Free', 'Bang Bang' & 'Into You', while Nicki has seven to her name: 'Where Them Girls At', 'Give Me All Your Luvin'' (yes, really), 'Starships', 'Pound The Alarm', 'I'm Out', 'Anaconda' and the aforementioned 'Bang Bang'.



'Bacon' becomes the third Top 10 hit from Nick Jonas' album 'Last Year Was Complicated', in at #8. Lead single 'Close' peaked at #7, while promo single 'Chainsaw' made it to #10.



Beyoncé delivered a stunningly brilliant 15-minute performance medley of her current album 'Lemonade'. Said album re-enters at #3, while the singles 'Sorry', 'Formation' and 'Hold Up' re-enter at #12, #18 and #24 respectively. 'Formation' peaked at #1 in February, and currently places 22nd in my YTD 2016 list.



Finally, Rihanna was the recipient of the Michael Jackson Video Vanguard Award this year, and honoured this achievement with not one, but four performances! Each performance was a medley of her best known singles, showcasing the multiple genres she's successfully achieved hits with. 10 of these hits re-enter my chart, all but two of them being #1 smashes in my chart. ;o

Posted by: Jade Sep 2 2016, 07:09 PM

Hey Jay hi.gif

Yasssss at Britney claiming another week at #1 *.* in both singles and albums! If only that pesky Barbara hadn't got in the way of things officially x kink.gif

Good new entries there for Ariana Grande feat. Nicki Minaj and Dua Lipa! The former was a huge grower while the latter was so instant, haha.

Great stuff happy.gif

Posted by: Jason Sep 2 2016, 11:21 PM

Ariana didn't steal Britney's crown ohmy.gif laugh.gif

OMG at this Rihanna and Beyoncé invasion. smoke.gif

Posted by: HarryEzra Sep 3 2016, 01:53 AM

Hi Jay hi.gif

Omg Side To Side was such a great choice of single for Ariana and I have saw the offical video but not the VMAs performance ohmy.gif

Bacon is so good needs to be pushed here!

All this Beyoncé and Rihanna slayage cheer.gif smoke.gif

Omg New Dua Lipa is amazing was so great to see it a single biggrin.gif heart.gif

New Craig David is excellent too heart.gif

Great Chart biggrin.gif

Posted by: Jack Murs Sep 3 2016, 08:46 AM

Yay! for "Toothbrush" going Top 10!

Posted by: JosephStyles Sep 4 2016, 01:03 AM

Boo x

Too much RiRi cry.gif not even her better earlier songs!!1!

Blow Your Mind (Mwah) to climb lots next week please heart.gif

Troye dropping out cry.gif

Britney continuing her SLAYAGE at the top of both charts *.* we are not worthy wub.gif

Fabulous x

Powered by Invision Power Board
© Invision Power Services