BuzzJack
Entertainment Discussion

Welcome Guest ( Log In | Register | Help )

Latest Site News
3 Pages V   1 2 3 >  
Reply to this topicStart new topic
> International Chart 2019, Based on around 180 international charts
Track this topic - Email this topic - Print this topic - Download this topic - Subscribe to this forum
moth09
post Jan 4 2019, 06:21 PM
Post #1
BuzzJack Gold Member
*****
Group: Members
Posts: 2,732
Member No.: 8,306
Joined: 15-February 09
   No Gallery Pics
 


W/E 04/01/19

tw lw hp woc

01 01 01 8 Thank you, next (Ariana Grande) 7-2-2-1-1-1-1-1
02 02 01 13 Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 9-2-1-1-1-1-1-1-2-2-2-2-2
03 03 03 9 Sunflowers (Swae Lee/Post Malone) 17-9-9-10-13-12-7-3-3
04 04 03 11 Mia (Bad Bunny/Drake) 18-7-7-6-7-4-4-4-3-4-4
05 05 05 10 Without me (Halsey) 34-27-11-10-7-7-5-5-5-5
06 07 03 12 Shallow (Lady Gaga/Bradley Cooper) 14-6-4-4-4-3-3-3-3-4-7-6
07 09 07 7 Sweet but pyscho (Ava Max) 41-31-23-14-11-9-7
08 08 04 16 Happier (Marshmello/Bastille) 39-13-6-5-5-5-6-5-5-4-5-5-6-6-8-8
09 06 06 4 All I want for Christmas (Mariah Carey) r-29-14-6-9
10 10 02 23 In my mind (Dynoro and Gigi D'Agostino) 34-21-16-8-8-6-5-5-3-2-2-3-4-5-6-8-8-8-8-8-8-10-10
11 11 01 18 Promises (Calvin Harris/Sam Smith) 21-6-4-1-1-1-1-2-3-3-3-6-6-6-7-10-11-11
12 13 01 30 Girls like you (Maroon 5) 11-2-2-2-3-3-4-3-3-3-3-3-3-3-1-2-3-4-4-3-2-2-2-5-9-9-10-13-13-12
13 12 08 12 Let you love me (Rita Ora) 18-8-12-10-14-15-12-11-11-12-12-13
14 16 14 6 Calma (Pedro Capo/Farruko) 33-27-22-19-16-14
15 15 15 6 Adan y Eva (Paulo Londra) 23-20-17-16-15-15
16 17 16 7 Say my name (David Guetta/Bebe Rexha/J Balvin) 37-30-25-23-17-17-16
17 18 17 3 Last Christmas (Wham) r-32-18-17
18 19 12 12 Sicko mode (Travis Scott) 48-47-r-41-31-20-12-16-16-13-15-19-18
19 23 19 3 Nothing breaks like a heart (Mark Ronson ft Miley Cyrus) 50-23-19
20 14 09 7 Solo (Jennie from Blackpink) 22-18-12-9-9-14-20
21 21 15 17 Quiere beber (Anuel Aa) 27-20-18-18-18-15-17-17-16-16-23-22-18-24-20-21-21
22 24 22 5 High hopes (Panic ! At the Disco) 38-32-30-24-22
23 22 10 25 Vaina Loca (Ozuna) 30-16-13-14-12-11-11-12-11-12-12-12-11-10-11-14-12-18-21-21-21-25-22-22-23
24 30 24 4 Going bad (Meek Mill) 37-36-30-24
25 32 25 2 Aankh Marey (Mika Singh/Kumar Sanu/Neha Kakkar) 32-25
26 25 25 5 Baby (Clean Bandit ft Marina/Luis Fonsi) 36-28-27-25-26
27 20 11 16 Be alright (Dean Lewis) 46-29-25-24-19-15-15-11-15-19-20-22-21-18-20-27
28 26 07 19 Natural (Imagine Dragons) 46-26-16-7-8-7-7-8-7-8-8-10-11-13-14-18-25-26-28
29 28 28 6 Bubalu (Anuel Aa/Prince Royce/Becky G/Mamba Kingz/DJ Luian) 38-31-30-29-28-29
30 35 30 4 Adictiva (Daddy Yankee/Anuel Aa) 47-39-35-30
31 27 08 21 Eastside (Benny Blanco/Halsey/Khalid) 35-25-19-11-9-8-9-8-8-9-9-9-9-13-16-14-15-16-23-27-31
32 31 29 9 Plakala (Kazka) 32-31-29-32-33-33-35-31-32
33 33 17 19 Cuando te bese (Becky G) 45-38-31-30-27-17-21-20-24-22-23-24-26-28-29-31-31-33-33
34 34 11 24 Shotgun (George Ezra) 50-40-35-31-29-23-20-17-16-16-15-12-11-14-16-15-21-27-35-35-35-33-34-34
35 29 10 8 Arm around you (xxxtentacion/Lil Pump) 28-13-11-10-15-21-29-35
36 36 36 3 Haweh el hob (Adham Nabolsi) 38-36-36
37 39 12 10 Zeze (Kodak Black ft Travis Scott/Offset) 50-13-12-14-15-17-19-24-39-37
38 40 38 5 Desconicidos (Mau y Ricky) 50-42-41-40-38
39 44 39 3 Close to me (Ellie Goulding ft Diplo) 49-44-39
40 42 17 10 Kiss and make up (Dua Lipa/Blackpink) 40-20-17-20-25-32-36-42-42-40
41 37 26 4 Rewrite the stars (Anne Marie/James Arthur) 27-26-37-41
42 41 41 8 Imposibile (Luis Fonsi) 49-47-45-45-50-47-41-42
43 --- 43 1 Wow (Post Malone) 43
44 43 12 15 Electricity (Silk City/Dua Lipa) 33-27-15-12-13-13-14-22-25-29-34-39-40-43-44
45 49 45 2 On the low (Burna Boy) 49-45
46 38 18 8 Bohemian rhapsody (remastered0 (Queen) 27-18-17-19-20-28-38-46
47 45 24 13 Better (Khalid) 30-25-26-24-25-30-30-24-24-26-37-45-47
48 46 44 8 Lost in Japan (Shawn Mendes/Zedd) 50-49-50-47-45-44-46-48
49 48 17 16 Bebe (6ix9ine ft Anuel Aa) 35-25-19-19-17-19-19-22-25-28-27-28-34-34-48-49
50 --- 50 1 Amanace (Anuel Aa) 50


Bubbling under

54 Everything I need (Film version) (Skylar Grey)
55(81) I found you (Benny Bianco/Calvin Harris)
58(61) Silence (Popcaan)
60(62) Baba (Hanouda ft Balti)
77(84) Reggaeton (J Balvin)
78 Love shot (EXO)

Europe Top 5

1(3) Sweet but pyscho (Ava Max) 5-4-3-1
2(1) Thank you, next (Ariana Grande) 1-1-1-1-2
3(2) Shallow (Lady Gaga/Bradley Cooper) 5-4-4-4-2-2-2-2-3
4(4) In my mind (Dynoro and Gigi D'Agostino) 5-4-2-1-1-1-1-2-2-2-2-2-2-2-4-3-3-4-4
5(5) Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 4-4-3-3-3-3-5-4-5-5-5

Latin America Top 5

1(1) Mia (Bad Bunny/Drake) 3-2-2-2-2-1-1-1-1-1
2(2) Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 2-2-1-1-1-1-1-2-2-2-2-2
3(3) Adan y Eva (Paulo Londra) 5-3-3-3-3-3
4(4) Calma (Pedro Capo/Farruko) 4-4-4-4
5(5) Quiere beber (Anuel Aa) 5-4-3-5-4-4-3-4-4-3-4-4-5-r-5-5-5

Asia Top 5

1(1) Thank you, next (Ariana Grande) 3-2-1-1-1-1-1
2(4) Sunflowers (Swae Lee/Post Malone) 5-4-2
3(2) Solo (Jennie from Blackpink) 2-1-2-2-2-2-3
4(3) Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 1-1-1-1-1-3-3-3-3-3-4
5(5) Aankh Marey (Mika Singh/Kumar Sanu/Neha Kakkar) 5-5


This post has been edited by moth09: Jan 4 2019, 09:21 PM
Go to the top of the page
 
+Quote Post
moth09
post Jan 10 2019, 07:33 PM
Post #2
BuzzJack Gold Member
*****
Group: Members
Posts: 2,732
Member No.: 8,306
Joined: 15-February 09
   No Gallery Pics
 


W/E 11/01/19

tw lw hp woc

01 01 01 9 Thank you, next (Ariana Grande) 7-2-2-1-1-1-1-1-1
02 03 02 10 Sunflowers (Swae Lee/Post Malone) 17-9-9-10-13-12-7-3-3-2
03 02 01 14 Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 9-2-1-1-1-1-1-1-2-2-2-2-2-3
04 06 03 13 Shallow (Lady Gaga/Bradley Cooper) 14-6-4-4-4-3-3-3-3-4-7-6-4
05 05 05 11 Without me (Halsey) 34-27-11-10-7-7-5-5-5-5-5
06 07 06 8 Sweet but pyscho (Ava Max) 41-31-23-14-11-9-7-6
07 04 03 12 Mia (Bad Bunny/Drake) 18-7-7-6-7-4-4-4-3-4-4-7
08 08 04 17 Happier (Marshmello/Bastille) 39-13-6-5-5-5-6-5-5-4-5-5-6-6-8-8-8
09 10 02 24 In my mind (Dynoro and Gigi D'Agostino) 34-21-16-8-8-6-5-5-3-2-2-3-4-5-6-8-8-8-8-8-8-10-10-9
10 13 08 13 Let you love me (Rita Ora) 18-8-12-10-14-15-12-11-11-12-12-13-10
11 19 11 4 Nothing breaks like a heart (Mark Ronson ft Miley Cyrus) 50-23-19-11
12 14 12 7 Calma (Pedro Capo/Farruko) 33-27-22-19-16-14-12
13 11 01 19 Promises (Calvin Harris/Sam Smith) 21-6-4-1-1-1-1-2-3-3-3-6-6-6-7-10-11-11-13
14 12 01 31 Girls like you (Maroon 5) 11-2-2-2-3-3-4-3-3-3-3-3-3-3-1-2-3-4-4-3-2-2-2-5-9-9-10-13-13-12-14
15 15 15 7 Adan y Eva (Paulo Londra) 23-20-17-16-15-15-15
16 16 16 8 Say my name (David Guetta/Bebe Rexha/J Balvin) 37-30-25-23-17-17-16-16
17 18 12 13 Sicko mode (Travis Scott) 48-47-r-41-31-20-12-16-16-13-15-19-18-17
18 43 18 2 Wow (Post Malone) 43-18
19 22 19 6 High hopes (Panic ! At the Disco) 38-32-30-24-22-19
20 20 09 8 Solo (Jennie from Blackpink) 22-18-12-9-9-14-20-20
21 21 15 18 Quiere beber (Anuel Aa) 27-20-18-18-18-15-17-17-16-16-23-22-18-24-20-21-21-21
22 27 11 17 Be alright (Dean Lewis) 46-29-25-24-19-15-15-11-15-19-20-22-21-18-20-27-22
23 26 23 6 Baby (Clean Bandit ft Marina/Luis Fonsi) 36-28-27-25-26-23
24 25 24 3 Aankh Marey (Mika Singh/Kumar Sanu/Neha Kakkar) 32-25-24
25 39 25 4 Close to me (Ellie Goulding ft Diplo) 49-44-39-25
26 23 10 26 Vaina Loca (Ozuna) 30-16-13-14-12-11-11-12-11-12-12-12-11-10-11-14-12-18-21-21-21-25-22-22-23-26
27 31 08 22 Eastside (Benny Blanco/Halsey/Khalid) 35-25-19-11-9-8-9-8-8-9-9-9-9-13-16-14-15-16-23-27-31-27
28 24 24 5 Going bad (Meek Mill) 37-36-30-24-28
29 29 28 7 Bubalu (Anuel Aa/Prince Royce/Becky G/Mamba Kingz/DJ Luian) 38-31-30-29-28-29-29
30 28 07 20 Natural (Imagine Dragons) 46-26-16-7-8-7-7-8-7-8-8-10-11-13-14-18-25-26-28-30
31 30 30 5 Adictiva (Daddy Yankee/Anuel Aa) 47-39-35-30-31
32 32 29 10 Plakala (Kazka) 32-31-29-32-33-33-35-31-32-32
33 35 10 9 Arm around you (xxxtentacion/Lil Pump) 28-13-11-10-15-21-29-35-33
34 54 34 1 Everything I need (Film version) (Skylar Grey) 34
35 38 35 6 Desconicidos (Mau y Ricky) 50-42-41-40-38-35
36 37 12 11 Zeze (Kodak Black ft Travis Scott/Offset) 50-13-12-14-15-17-19-24-39-37-36
37 50 37 2 Amanace (Anuel Aa) 50-37
38 41 26 5 Rewrite the stars (Anne Marie/James Arthur) 27-26-37-41-38
39 33 17 20 Cuando te bese (Becky G) 45-38-31-30-27-17-21-20-24-22-23-24-26-28-29-31-31-33-33-39
40 45 40 3 On the low (Burna Boy) 49-45-40
41 40 17 11 Kiss and make up (Dua Lipa/Blackpink) 40-20-17-20-25-32-36-42-42-40-41
42 42 41 9 Imposibile (Luis Fonsi) 49-47-45-45-50-47-41-42-42
43 36 36 4 Haweh el hob (Adham Nabolsi) 38-36-36-43
44 34 11 25 Shotgun (George Ezra) 50-40-35-31-29-23-20-17-16-16-15-12-11-14-16-15-21-27-35-35-35-33-34-34-44
45 47 24 14 Better (Khalid) 30-25-26-24-25-30-30-24-24-26-37-45-47-45
46 44 12 16 Electricity (Silk City/Dua Lipa) 33-27-15-12-13-13-14-22-25-29-34-39-40-43-44-46
47 09 06 5 All I want for Christmas (Mariah Carey) r-29-14-6-9-47
48 46 18 9 Bohemian rhapsody (remastered0 (Queen) 27-18-17-19-20-28-38-46-48
49 52 49 3 Bad liar (Imagine Dragons) 44-48-r-49
50 78 50 1 Love shot (EXO) 50

Bubbling under

54(55) I found you (Benny Bianco/Calvin Harris)
57(58) Silence (Popcaan)
58(60) Baba (Hanouda ft Balti)
70(77) Reggaeton (J Balvin)
71 Solo de mi (Bad Bunny)

Europe Top 5

1(1) Sweet but pyscho (Ava Max) 5-4-3-1-1
2(2) Thank you, next (Ariana Grande) 1-1-1-1-2-2
3(3) Shallow (Lady Gaga/Bradley Cooper) 5-4-4-4-2-2-2-2-3-3
4(-) Without me (Halsey) 4
5(4) In my mind (Dynoro and Gigi D'Agostino) 5-4-2-1-1-1-1-2-2-2-2-2-2-2-4-3-3-4-4-5

Latin America Top 5

1(4) Calma (Pedro Capo/Farruko) 4-4-4-4
2(3) Adan y Eva (Paulo Londra) 5-3-3-3-3-3
3(1) Mia (Bad Bunny/Drake) 3-2-2-2-2-1-1-1-1-1
4(2) Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 2-2-1-1-1-1-1-2-2-2-2-2
5(5) Quiere beber (Anuel Aa) 5-4-3-5-4-4-3-4-4-3-4-4-5-r-5-5-5

Asia Top 5

1(1) Thank you, next (Ariana Grande) 3-2-1-1-1-1-1-1
2(2) Sunflowers (Swae Lee/Post Malone) 5-4-2-2
3(3) Solo (Jennie from Blackpink) 2-1-2-2-2-2-3-3
4(4) Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 1-1-1-1-1-3-3-3-3-3-4-4
5(5) Aankh Marey (Mika Singh/Kumar Sanu/Neha Kakkar) 5-5-5


This post has been edited by moth09: Jan 11 2019, 08:46 AM
Go to the top of the page
 
+Quote Post
moth09
post Jan 18 2019, 06:42 AM
Post #3
BuzzJack Gold Member
*****
Group: Members
Posts: 2,732
Member No.: 8,306
Joined: 15-February 09
   No Gallery Pics
 


W/E 18/01/19

tw lw hp woc

01 01 01 10 Thank you, next (Ariana Grande) 7-2-2-1-1-1-1-1-1-1
02 02 02 11 Sunflowers (Swae Lee/Post Malone) 17-9-9-10-13-12-7-3-3-2-2
03 03 01 15 Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 9-2-1-1-1-1-1-1-2-2-2-2-2-3-3
04 04 03 14 Shallow (Lady Gaga/Bradley Cooper) 14-6-4-4-4-3-3-3-3-4-7-6-4-4
05 05 05 12 Without me (Halsey) 34-27-11-10-7-7-5-5-5-5-5-5
06 06 06 9 Sweet but pyscho (Ava Max) 41-31-23-14-11-9-7-6-6
07 07 03 13 Mia (Bad Bunny/Drake) 18-7-7-6-7-4-4-4-3-4-4-7-7
08 08 04 18 Happier (Marshmello/Bastille) 39-13-6-5-5-5-6-5-5-4-5-5-6-6-8-8-8-8
09 18 09 3 Wow (Post Malone) 43-18-9
10 11 10 5 Nothing breaks like a heart (Mark Ronson ft Miley Cyrus) 50-23-19-11-10
11 12 11 8 Calma (Pedro Capo/Farruko) 33-27-22-19-16-14-12-11
12 10 08 14 Let you love me (Rita Ora) 18-8-12-10-14-15-12-11-11-12-12-13-10-12
13 13 01 20 Promises (Calvin Harris/Sam Smith) 21-6-4-1-1-1-1-2-3-3-3-6-6-6-7-10-11-11-13-13
14 19 14 7 High hopes (Panic ! At the Disco) 38-32-30-24-22-19-14
15 15 15 8 Adan y Eva (Paulo Londra) 23-20-17-16-15-15-15-15
16 16 16 9 Say my name (David Guetta/Bebe Rexha/J Balvin) 37-30-25-23-17-17-16-16-16
17 09 02 25 In my mind (Dynoro and Gigi D'Agostino) 34-21-16-8-8-6-5-5-3-2-2-3-4-5-6-8-8-8-8-8-8-10-10-9-17
18 17 12 14 Sicko mode (Travis Scott) 48-47-r-41-31-20-12-16-16-13-15-19-18-17-18
19 14 01 32 Girls like you (Maroon 5) 11-2-2-2-3-3-4-3-3-3-3-3-3-3-1-2-3-4-4-3-2-2-2-5-9-9-10-13-13-12-14-19
20 20 09 9 Solo (Jennie from Blackpink) 22-18-12-9-9-14-20-20-20
21 23 21 7 Baby (Clean Bandit ft Marina/Luis Fonsi) 36-28-27-25-26-23-21
22 22 11 18 Be alright (Dean Lewis) 46-29-25-24-19-15-15-11-15-19-20-22-21-18-20-27-22-22
23 25 23 5 Close to me (Ellie Goulding ft Diplo) 49-44-39-25-23
24 24 24 4 Aankh Marey (Mika Singh/Kumar Sanu/Neha Kakkar) 32-25-24-24
25 21 15 19 Quiere beber (Anuel Aa) 27-20-18-18-18-15-17-17-16-16-23-22-18-24-20-21-21-21-25
26 31 26 6 Adictiva (Daddy Yankee/Anuel Aa) 47-39-35-30-31-26
27 27 08 23 Eastside (Benny Blanco/Halsey/Khalid) 35-25-19-11-9-8-9-8-8-9-9-9-9-13-16-14-15-16-23-27-31-27-27
28 29 28 8 Bubalu (Anuel Aa/Prince Royce/Becky G/Mamba Kingz/DJ Luian) 38-31-30-29-28-29-29-28
29 32 29 11 Plakala (Kazka) 32-31-29-32-33-33-35-31-32-32-29
30 35 30 7 Desconicidos (Mau y Ricky) 50-42-41-40-38-35-30
31 28 24 6 Going bad (Meek Mill) 37-36-30-24-28-31
32 34 32 2 Everything I need (Film version) (Skylar Grey) 34-32
33 30 07 21 Natural (Imagine Dragons) 46-26-16-7-8-7-7-8-7-8-8-10-11-13-14-18-25-26-28-30-33
34 37 34 3 Amanace (Anuel Aa) 50-37-34
35 26 10 27 Vaina Loca (Ozuna) 30-16-13-14-12-11-11-12-11-12-12-12-11-10-11-14-12-18-21-21-21-25-22-22-23-26-35
36 40 36 4 On the low (Burna Boy) 49-45-40-36
37 38 26 6 Rewrite the stars (Anne Marie/James Arthur) 27-26-37-41-38-37
38 39 17 21 Cuando te bese (Becky G) 45-38-31-30-27-17-21-20-24-22-23-24-26-28-29-31-31-33-33-39-38
39 49 39 4 Bad liar (Imagine Dragons) 44-48-r-49-39
40 41 17 12 Kiss and make up (Dua Lipa/Blackpink) 40-20-17-20-25-32-36-42-42-40-41-40
41 42 41 10 Imposibile (Luis Fonsi) 49-47-45-45-50-47-41-42-42-41
42 43 36 5 Haweh el hob (Adham Nabolsi) 38-36-36-43-42
43 36 12 12 Zeze (Kodak Black ft Travis Scott/Offset) 50-13-12-14-15-17-19-24-39-37-36-43
44 33 10 10 Arm around you (xxxtentacion/Lil Pump) 28-13-11-10-15-21-29-35-33-44
45 45 24 15 Better (Khalid) 30-25-26-24-25-30-30-24-24-26-37-45-47-45-45
46 44 11 26 Shotgun (George Ezra) 50-40-35-31-29-23-20-17-16-16-15-12-11-14-16-15-21-27-35-35-35-33-34-34-44-46
47 46 12 17 Electricity (Silk City/Dua Lipa) 33-27-15-12-13-13-14-22-25-29-34-39-40-43-44-46-47
48 48 18 10 Bohemian rhapsody (remastered0 (Queen) 27-18-17-19-20-28-38-46-48-48
49 --- 49 1 Toast (Koffee) 49
50 71 50 1 Solo de mi (Bad Bunny) 50

Bubbling under

53(54) I found you (Benny Bianco/Calvin Harris)
65(70) Reggaeton (J Balvin)
71 Imagine (Ariana Grande)
78 Tere bin (Rahet Fateh, Sara Ali Khan, Asees Kaur)

Europe Top 5

1(1) Sweet but pyscho (Ava Max) 5-4-3-1-1-1
2(3) Shallow (Lady Gaga/Bradley Cooper) 5-4-4-4-2-2-2-2-3-3-2
3(2) Thank you, next (Ariana Grande) 1-1-1-1-2-2-3
4(-) Nothing breaks like a heart (Mark Ronson ft Miley Cyrus) 4
5(4) Without me (Halsey) 4-5

Latin America Top 5

1(1) Calma (Pedro Capo/Farruko) 4-4-4-4-1-1
2(2) Adan y Eva (Paulo Londra) 5-3-3-3-3-3-2-2
3(3) Mia (Bad Bunny/Drake) 3-2-2-2-2-1-1-1-1-1-3-3
4(4) Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 2-2-1-1-1-1-1-2-2-2-2-2-4-4
5(5) Quiere beber (Anuel Aa) 5-4-3-5-4-4-3-4-4-3-4-4-5-r-5-5-5-5-5

Asia Top 5

1(1) Thank you, next (Ariana Grande) 3-2-1-1-1-1-1-1
2(2) Sunflowers (Swae Lee/Post Malone) 5-4-2-2
3(3) Solo (Jennie from Blackpink) 2-1-2-2-2-2-3-3
4(4) Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 1-1-1-1-1-3-3-3-3-3-4-4
5(5) Aankh Marey (Mika Singh/Kumar Sanu/Neha Kakkar) 5-5-5


This post has been edited by moth09: Jan 20 2019, 06:15 PM
Go to the top of the page
 
+Quote Post
moth09
post Jan 24 2019, 10:46 AM
Post #4
BuzzJack Gold Member
*****
Group: Members
Posts: 2,732
Member No.: 8,306
Joined: 15-February 09
   No Gallery Pics
 


W/E 25/01/19

tw lw hp woc

01 01 01 11 Thank you, next (Ariana Grande) 7-2-2-1-1-1-1-1-1-1-1
02 02 02 12 Sunflowers (Swae Lee/Post Malone) 17-9-9-10-13-12-7-3-3-2-2-2
03 03 01 16 Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 9-2-1-1-1-1-1-1-2-2-2-2-2-3-3-3
04 05 04 13 Without me (Halsey) 34-27-11-10-7-7-5-5-5-5-5-5-4
05 06 05 10 Sweet but pyscho (Ava Max) 41-31-23-14-11-9-7-6-6-5
06 04 03 15 Shallow (Lady Gaga/Bradley Cooper) 14-6-4-4-4-3-3-3-3-4-7-6-4-4-6
07 07 03 14 Mia (Bad Bunny/Drake) 18-7-7-6-7-4-4-4-3-4-4-7-7-7
08 09 08 4 Wow (Post Malone) 43-18-9-8
09 10 09 6 Nothing breaks like a heart (Mark Ronson ft Miley Cyrus) 50-23-19-11-10-9
10 11 10 9 Calma (Pedro Capo/Farruko) 33-27-22-19-16-14-12-11-10
11 08 04 19 Happier (Marshmello/Bastille) 39-13-6-5-5-5-6-5-5-4-5-5-6-6-8-8-8-8-11
12 14 12 8 High hopes (Panic ! At the Disco) 38-32-30-24-22-19-14-12
13 12 08 15 Let you love me (Rita Ora) 18-8-12-10-14-15-12-11-11-12-12-13-10-12-13
14 15 14 9 Adan y Eva (Paulo Londra) 23-20-17-16-15-15-15-15-14
15 16 15 10 Say my name (David Guetta/Bebe Rexha/J Balvin) 37-30-25-23-17-17-16-16-16-15
16 13 01 21 Promises (Calvin Harris/Sam Smith) 21-6-4-1-1-1-1-2-3-3-3-6-6-6-7-10-11-11-13-13-16
17 17 02 26 In my mind (Dynoro and Gigi D'Agostino) 34-21-16-8-8-6-5-5-3-2-2-3-4-5-6-8-8-8-8-8-8-10-10-9-17-17
18 20 09 10 Solo (Jennie from Blackpink) 22-18-12-9-9-14-20-20-20-18
19 21 19 8 Baby (Clean Bandit ft Marina/Luis Fonsi) 36-28-27-25-26-23-21-19
20 22 11 19 Be alright (Dean Lewis) 46-29-25-24-19-15-15-11-15-19-20-22-21-18-20-27-22-22-20
21 23 21 6 Close to me (Ellie Goulding ft Diplo) 49-44-39-25-23-21
22 26 22 7 Adictiva (Daddy Yankee/Anuel Aa) 47-39-35-30-31-26-22
23 18 12 15 Sicko mode (Travis Scott) 48-47-r-41-31-20-12-16-16-13-15-19-18-17-18-23
24 25 15 20 Quiere beber (Anuel Aa) 27-20-18-18-18-15-17-17-16-16-23-22-18-24-20-21-21-21-25-24
25 19 01 33 Girls like you (Maroon 5) 11-2-2-2-3-3-4-3-3-3-3-3-3-3-1-2-3-4-4-3-2-2-2-5-9-9-10-13-13-12-14-19-25
26 30 26 8 Desconicidos (Mau y Ricky) 50-42-41-40-38-35-30-26
27 24 24 5 Aankh Marey (Mika Singh/Kumar Sanu/Neha Kakkar) 32-25-24-24-27
28 28 28 9 Bubalu (Anuel Aa/Prince Royce/Becky G/Mamba Kingz/DJ Luian) 38-31-30-29-28-29-29-28-28
29 29 29 12 Plakala (Kazka) 32-31-29-32-33-33-35-31-32-32-29-29
30 --- 30 1 7 Rings (Ariana Grande) 30
31 27 08 24 Eastside (Benny Blanco/Halsey/Khalid) 35-25-19-11-9-8-9-8-8-9-9-9-9-13-16-14-15-16-23-27-31-27-27-31
32 34 32 4 Amanace (Anuel Aa) 50-37-34-32
33 32 32 3 Everything I need (Film version) (Skylar Grey) 34-32-33
34 36 34 5 On the low (Burna Boy) 49-45-40-36-34
35 33 07 22 Natural (Imagine Dragons) 46-26-16-7-8-7-7-8-7-8-8-10-11-13-14-18-25-26-28-30-33-35
36 39 36 5 Bad liar (Imagine Dragons) 44-48-r-49-39-36
37 49 37 2 Toast (Koffee) 49-37
38 31 24 7 Going bad (Meek Mill) 37-36-30-24-28-31-38
39 37 26 7 Rewrite the stars (Anne Marie/James Arthur) 27-26-37-41-38-37-39
40 41 40 11 Imposibile (Luis Fonsi) 49-47-45-45-50-47-41-42-42-41-40
41 35 10 28 Vaina Loca (Ozuna) 30-16-13-14-12-11-11-12-11-12-12-12-11-10-11-14-12-18-21-21-21-25-22-22-23-26-35-41
42 40 17 13 Kiss and make up (Dua Lipa/Blackpink) 40-20-17-20-25-32-36-42-42-40-41-40-42
43 42 36 6 Haweh el hob (Adham Nabolsi) 38-36-36-43-42-43
44 38 17 22 Cuando te bese (Becky G) 45-38-31-30-27-17-21-20-24-22-23-24-26-28-29-31-31-33-33-39-38-44
45 45 24 16 Better (Khalid) 30-25-26-24-25-30-30-24-24-26-37-45-47-45-45-45
46 44 10 11 Arm around you (xxxtentacion/Lil Pump) 28-13-11-10-15-21-29-35-33-44-46
47 47 12 18 Electricity (Silk City/Dua Lipa) 33-27-15-12-13-13-14-22-25-29-34-39-40-43-44-46-47-47
48 50 48 2 Solo de mi (Bad Bunny) 50-48
49 --- 49 1 Dancing with a stranger (Sam Smith/Normani) 49
50 82 50 1 Creeme (Karol G/Maluma) 50

Bubbling under

52(65) Reggaeton (J Balvin)
53(53) I found you (Benny Bianco/Calvin Harris)
56(73) Chamma Chamma (Neha Kakkar/Ikka/Romy)
62(69) Survive (Don Diablo ft Emeli Sande)
65 Secreto (Anuel Aa/Karol G)
73(77) Dilbar 9Fnaire ft Nora Fatehi)
78 Speechless (Robin Schulz ft Erika Sirola)

Europe Top 5

1(1) Sweet but pyscho (Ava Max) 5-4-3-1-1-1-1
2(2) Shallow (Lady Gaga/Bradley Cooper) 5-4-4-4-2-2-2-2-3-3-2-2
3(3) Thank you, next (Ariana Grande) 1-1-1-1-2-2-3-3
4(4) Nothing breaks like a heart (Mark Ronson ft Miley Cyrus) 4-4
5(5) Without me (Halsey) 4-5-5

Latin America Top 5

1(1) Calma (Pedro Capo/Farruko) 4-4-4-4-1-1-1
2(2) Adan y Eva (Paulo Londra) 5-3-3-3-3-3-2-2-2
3(3) Mia (Bad Bunny/Drake) 3-2-2-2-2-1-1-1-1-1-3-3-3
4(4) Taki Taki (DJ Snake ft Selena Gomez/Ozuna/Cardi B) 2-2-1-1-1-1-1-2-2-2-2-2-4-4-4
5(-) Adictiva (Daddy Yankee/Anuel Aa) 5

Asia Top 5

1(2) Sunflowers (Swae Lee/Post Malone) 5-4-2-2-1
2(1) Thank you, next (Ariana Grande) 3-2-1-1-1-1-1-1-2
3(3) Solo (Jennie from Blackpink) 2-1-2-2-2-2-3-3-3
4(-) Without me (Halsey) 4
5(5) Aankh Marey (Mika Singh/Kumar Sanu/Neha Kakkar) 5-5-5-5


This post has been edited by moth09: Jan 24 2019, 07:05 PM
Go to the top of the page
 
+Quote Post
moth09
post Jan 30 2019, 10:12 AM
Post #5
BuzzJack Gold Member
*****
Group: Members
Posts: 2,732
Member No.: 8,306
Joined: 15-February 09
   No Gallery Pics
 


W/E 01/02/19

tw lw hp woc

01 02 01 13 Sunflowers (Swae Lee/Post Malone) 17-9-9-10-13-12-7-3-3-2-2-2-1
02 30 02 2 7 Rings (Ariana Grande) 30-2
03 05 03 11 Sweet but pyscho (Ava Max) 41-31-23-14-11-9-7-6-6-5-3
04 04 04 14 Without me (Halsey) 34-27-11-10-7-7-5-5-5-5-5-5-4-4
