BuzzJack
Entertainment Discussion

Welcome, guest! Log in or register. (click here for help)

Latest Site News
 
Post reply to this threadCreate a new thread
> US Hot 100 – 02/06/2016, "Sorry" #1 for 3rd week; "Here" hits top 5
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
dhwe
post 26th January 2016, 04:23 AM
Post #1
Group icon
BuzzJack Gold Member
Joined: 20 November 2014
Posts: 2,589
User: 21,384

BILLBOARD HOT 100

Week ending February 6, 2016 | Tracking periods: sales/streaming — 01/15–01/21, airplay — 01/18–01/24

TW LW PP WC Artist – Song

01 01 01 13 Justin Bieber – Sorry
02 03 02 10 Justin Bieber – Love Yourself (AIRPLAY GAINER)
03 02 01 13 Adele – Hello
04 04 04 18 twenty one pilots – Stressed Out
05 06 05 25 Alessia Cara – Here
06 08 04 35 Shawn Mendes – Stitches
07 05 05 19 Selena Gomez – Same Old Love
08 11 08 14 The Chainsmokers featuring ROZES – Roses
09 07 02 25 Drake – Hotline Bling
10 10 01 21 Justin Bieber – What Do You Mean?

11 09 08 29 Meghan Trainor featuring John Legend – Like I'm Gonna Lose You
12 23 12 11 Flo Rida – My House (DIGITAL GAINER)
13 15 12 11 The Weeknd – In the Night
14 12 12 18 Drake & Future – Jumpman
15 13 13 17 Bryson Tiller – Don't
16 19 16 12 G-Eazy × Bebe Rexha – Me, Myself & I
17 16 14 20 Post Malone – White Iverson
18 14 01 35 The Weeknd – The Hills
19 17 16 20 Travi$ Scott – Antidote
20 18 04 30 Fetty Wap featuring Remy Boyz – 679

21 37 21 7 Selena Gomez – Hands to Myself (STREAMING GAINER)
22 22 22 14 DNCE – Cake by the Ocean
23 26 23 14 Tory Lanez – Say It
24 20 20 10 Shawn Mendes & Camila Cabello – I Know What You Did Last Summer
25 24 21 18 Thomas Rhett – Die a Happy Man
26 34 26 8 Charlie Puth – One Call Away
27 21 13 18 Ellie Goulding – On My Mind
28 29 03 48 Silentó – Watch Me
29 25 10 29 Elle King – Ex's & Oh's
30 31 30 18 Daya – Hide Away

31 36 31 8 Yo Gotti – Down in the DM
32 27 01 33 The Weeknd – Can't Feel My Face
33 33 29 16 Sam Hunt – Break Up in a Small Town
34 28 05 22 Taylor Swift – Wildest Dreams
35 41 22 9 Adele – When We Were Young
36 32 04 42 Major Lazer & DJ Snake featuring MŘ – Lean On
37 38 01 46 Wiz Khalifa featuring Charlie Puth – See You Again
38 35 10 14 One Direction – Perfect
39 44 39 13 Bryson Tiller – Exchange
40 30 21 16 Demi Lovato – Confident

41 43 36 23 J. Cole – No Role Modelz
42 46 38 10 Rachel Platten – Stand by You
43 47 33 24 Fetty Wap – Again
44 48 44 9 Luke Bryan featuring Karen Fairchild – Home Alone Tonight
45 52 45 9 Young Thug – Best Friend
46 54 46 16 Brothers Osborne – Stay a Little Longer
47 50 39 11 Coldplay – Adventure of a Lifetime
48 49 06 27 R. City featuring Adam Levine – Locked Away
49 51 49 6 Chris Brown – Back to Sleep
50 55 18 5 Taylor Swift – Out of the Woods

51 53 07 12 Ariana Grande – Focus
52 57 48 10 Fall Out Boy – Irresistible
53 58 45 11 DLOW – Bet You Can't Do It Like Me
54 62 54 5 Jason Derulo – Get Ugly
55 64 55 3 Jeremih – oui
56 59 56 13 LoCash – I Love This Life
57 65 57 7 Granger Smith – Backroad Song
58 68 58 3 Robin Schulz featuring Francesco Yates – Sugar
59 56 56 15 Jana Kramer – I Got the Boy
60 70 60 3 Carrie Underwood – Heartbeat

61 60 47 16 DeJ Loaf featuring Big Sean – Back Up
62 71 62 3 Kevin Gates – 2 Phones
63 63 52 18 Drake & Future – Big Rings
64 69 64 9 Zac Brown Band – Beautiful Drug
65 72 65 4 Keith Urban – Break on Me.
66 66 62 17 Nelly featuring Jeremih – The Fix
67 74 67 6 Bryson Tiller – Sorry Not Sorry
68 79 68 7 Dawin – Dessert
69 94 69 2 Brett Eldredge – Drunk on Your Love
70 82 69 6 Cole Swindell – You Should Be Here

71 75 71 12 Kelsea Ballerini – Dibs
72 RE 68 3 Panic! at the Disco – Emperor's New Clothes
73 77 71 13 Lil Dicky featuring Fetty Wap & Rich Homie Quan – $ave Dat Money
74 61 54 15 Jason Aldean – Gonna Know We Were Here
75 67 19 12 Justin Bieber – I'll Show You
76 83 76 5 Kevin Gates – Really Really
77 73 22 11 Missy Elliott featuring Pharrell Williams – WTF (Where They From)
78 84 78 4 Florida Georgia Line – Confession
79 ** 79 1 Mike Posner – I Took a Pill in Ibiza (HOT SHOT DEBUT)
80 97 80 3 Chris Stapleton – Nobody to Blame

81 90 80 6 Tori Kelly – Hollow
82 ** 82 1 Empire of the Sun – Walking on a Dream (NEW)
83 81 62 6 Andy Grammer – Good to Be Alive (Hallelujah)
84 98 84 2 David Guetta featuring Sia & Fetty Wap – Bang My Head
85 86 84 4 Eric Church – Mr. Misunderstood
86 87 86 5 James Bay – Let It Go
87 76 60 17 Halsey – New Americana
88 85 85 4 2 Chainz – Watch Out
89 ** 89 1 Panic! at the Disco – Victorious (NEW)
90 93 90 5 Randy Houser – We Went

91 89 84 12 Big Sean featuring Chris Brown & Ty Dolla $ign – Play No Games
92 ** 92 1 Panic! at the Disco – Death of a Bachelor (NEW)
93 88 48 16 Rudimental featuring Ed Sheeran – Lay It All on Me
94 91 58 19 Drake – Right Hand
95 ** 95 1 DJ Snake featuring Bipolar Sunshine – Middle (NEW)
96 ** 96 1 Lukas Graham – 7 Years (NEW)
97 96 56 19 Rae Sremmurd – Come Get Her
98 ** 98 1 iLoveMemphis – Lean & Dabb (NEW)
99 100 84 15 J Balvin – Ginza
100 RE 60 4 The Weeknd – Acquainted

OUT 39 02 52 Fetty Wap – Trap Queen
OUT 40 40 1 David Bowie – Lazarus
OUT 42 15 15 David Bowie – Space Oddity
OUT 45 29 16 Queen & David Bowie – Under Pressure
OUT 78 78 1 David Bowie – Blackstar
OUT 80 52 9 Gwen Stefani – Used to Love You
OUT 92 54 18 Blake Shelton – Gonna
OUT 95 57 14 Fetty Wap – RGF Island
OUT 99 63 18 Ty Dolla $ign featuring Future & Rae Sremmurd – Blasé


This post has been edited by dhwe: 29th January 2016, 06:48 AM
Go to the top of this page
 
+Quote this post
danG
post 26th January 2016, 07:18 AM
Post #2
Group icon
🔥🚀🔥
Joined: 30 August 2010
Posts: 74,572
User: 11,746

The Chainsmokers in the top 10!!! Didn't see that coming. Big UK hit soon probably then
Go to the top of this page
 
+Quote this post
Rob
post 28th January 2016, 12:06 PM
Post #3
Group icon
BuzzJack Platinum Member
Joined: 8 March 2006
Posts: 8,012
User: 122

Anyone have the Bubbling Under chart?
Go to the top of this page
 
+Quote this post
Riser
post 30th January 2016, 07:22 PM
Post #4
Group icon
The horrors persist, but so do I
Joined: 14 July 2013
Posts: 21,953
User: 19,534

QUOTE(Rob @ Jan 28 2016, 07:06 AM) *
Anyone have the Bubbling Under chart?

Bubbling Under

This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 14 Country Nation, Brad Paisley 1
2 3 4 6 I Like The Sound Of That, Rascal Flatts 2
3 4 2 9 California, Colonel Loud Featuring T.I., Young Dolph & Ricco Barrino 2
4 0 New 1 The Sound, The 1975 4
5 0 Re-Entry 2 Something In The Way You Move, Ellie Goulding 2
6 22 – 2 Solo Con Verte, Banda Sinaloense MS de Sergio Lizarraga 6
7 11 8 4 Be Right There, Diplo & Sleepy Tom 7
8 14 23 3 Bottom Of The Bottle, Curren$Y Featuring August Alsina & Lil Wayne 8
9 9 22 4 Stay, Kygo Featuring Maty Noyes 9
10 17 – 2 Snapback, Old Dominion 10
11 10 12 9 That Don't Sound Like You, Lee Brice 10
12 2 – 3 My Beyonce, Lil Durk & DeJ Loaf 2
13 0 Re-Entry 2 Electric Love, BORNS 13
14 13 21 3 Lush Life, Zara Larsson 13
15 19 18 4 Ride, twenty one pilots 15
16 21 – 2 Promise, Kid Ink Featuring Fetty Wap 16
17 23 13 4 Make Up, R. City Featuring Chloe Angelides 13
18 20 15 3 Little Bit Of You, Chase Bryant 15
19 0 New 1 YOUTH, Troye Sivan 19
20 0 Re-Entry 2 Don't Threaten Me With A Good Time, Panic! At The Disco 6
21 7 – 3 The Sound Of Silence, Disturbed 7
22 16 7 22 First, Cold War Kids 5
23 25 – 3 Lost Boy, Ruth B 17
24 15 3 19 S.O.B., Nathaniel Rateliff & The Night Sweats 3
25 8 11 9 A Tale Of 2 Citiez, J. Cole 7
Go to the top of this page
 
+Quote this post
Riser
post 30th January 2016, 07:29 PM
Post #5
Group icon
The horrors persist, but so do I
Joined: 14 July 2013
Posts: 21,953
User: 19,534

Hot Digital Songs:

01 01 Justin Bieber, Love Yourself 139,222 -5 146,572 1,365,816
02 02 twenty one pilots, Stressed Out 126,917 5 120,968 1,015,968
03 05 Flo Rida, My House 111,507 49 74,802 774,256
04 03 Adele, Hello 83,923 -9 91,843 4,026,375
05 04 Justin Bieber, Sorry 80,584 -12 91,546 1,853,447
06 06 The Chainsmokers Featuring ROZES, Roses 71,578 1 70,695 694,924
07 08 Charlie Puth, One Call Away 63,913 6 60,183 454,746
08 11 G-Eazy x Bebe Rexha, Me, Myself & I 60,010 12 53,382 394,307
09 10 Thomas Rhett, Die A Happy Man 50,006 -7 53,822 986,842
10 21 Selena Gomez, Hands To Myself 47,649 18 40,213 324,537
11 18 DNCE, Cake By The Ocean 45,529 7 42,497 430,032
12 07 Shawn Mendes & Camila Cabello, I Know What You Did Last Summer 45,521 -27 62,450 441,849
13 22 Adele, When We Were Young 45,431 13 40,148 407,310
14 17 Daya, Hide Away 40,886 -6 43,341 640,269
15 13 Shawn Mendes, Stitches 39,241 -13 45,134 2,052,703
16 20 Alessia Cara, Here 39,042 -3 40,367 1,044,335
17 12 Meghan Trainor Featuring John Legend, Like I'm Gonna Lose You 38,950 -15 46,036 1,662,037
18 09 Selena Gomez, Same Old Love 37,627 -36 58,509 1,108,244
19 14 Rachel Platten, Stand By You 37,306 -17 44,963 445,916
20 19 The Weeknd, In The Night 36,352 -12 41,497 436,438
21 26 Sam Hunt, Break Up In A Small Town 34,724 -7 37,172 1,043,076
22 24 One Direction, Perfect 33,048 -12 37,516 653,932
23 23 Drake, Hotline Bling 32,934 -17 39,661 2,018,514
24 25 Elle King, Ex's & Oh's 32,541 -13 37,473 1,595,678
25 27 Justin Bieber, What Do You Mean? 32,156 -13 37,040 1,590,068
26 29 Drake & Future, Jumpman 31,961 -11 36,054 683,125
27 15 Demi Lovato, Confident 31,334 -30 44,860 736,260
28 30 Fetty Wap Featuring Remy Boyz, 679 30,191 -15 35,343 1,762,491
29 31 Post Malone, White Iverson 29,930 -14 34,966 648,706
30 42 Empire Of The Sun, Walking On A Dream 29,561 14 25,997 829,456
31 32 Travi$ Scott, Antidote 29,210 -13 33,506 558,141
32 NE The 1975, The Sound 28,514 0 28,514
33 89 Adele, All I Ask 28,383 107 13,734 153,727
34 34 Luke Bryan Featuring Karen Fairchild, Home Alone Tonight 27,835 -6 29,642 269,462
35 36 Fall Out Boy, Irresistible 24,127 -14 28,067 400,367
36 71 Brett Eldredge, Drunk On Your Love 24,036 47 16,399 101,951
37 33 The Weeknd, The Hills 23,863 -22 30,660 2,685,780
38 RE Eagles, Hotel California 23,578 397 4,745 3,350,627
39 51 Cole Swindell, You Should Be Here 23,450 10 21,385 171,968
40 52 Jason Derulo, Get Ugly 22,616 6 21,300 156,205
41 59 Dawin, Dessert 21,939 18 18,514 253,222
42 46 Yo Gotti, Down In The DM 21,657 -7 23,344 157,056
43 47 One Direction, Drag Me Down 21,521 -5 22,601 1,086,126
44 39 Rachel Platten, Fight Song 21,401 -20 26,907 2,566,925
45 41 Taylor Swift, Wildest Dreams 21,191 -19 26,020 1,698,714
46 45 Andy Grammer, Good To Be Alive (Hallelujah) 20,604 -14 23,900 346,673
47 38 Ellie Goulding, On My Mind 20,425 -24 27,029 794,731
48 91 Chris Stapleton, Nobody To Blame 20,217 50 13,517 131,857
49 NE Panic! At The Disco, Death Of A Bachelor 19,955 0 19,955
50 54 Coldplay, Adventure Of A Lifetime 19,947 -4 20,812 296,989

(#51-#200 isn't formatted as nicely)

2 28 51 QUEEN & DAVID BOWIE UNDER PRESSURE 19,719 -46 36,448 2,065,824
31 38 43 52 CAM BURNING HOUSE 19,510 -25 25,992 920,058
18 42 48 53 BRYSON TILLER DON'T 19,059 -14 22,211 323,803
1 54 BENTLEY*DIERKS SOMEWHERE ON A BEACH 19,018 0 19,018
12 49 73 55 STAPLETON*CHRIS TENNESSEE WHISKEY 17,877 12 16,009 518,240
3 149 101 56 MIKE POSNER I TOOK A PILL IN IBIZA 17,749 41 12,584 69,282
2 16 57 BOWIE*DAVID SPACE ODDITY 17,748 -60 43,827 976,105
31 86 75 58 BROTHERS OSBORNE STAY A LITTLE LONGER 17,674 13 15,683 444,513
3 61 72 59 SWIFT*TAYLOR OUT OF THE WOODS 17,351 7 16,177 383,213
22 43 64 60 MACKLEMORE & RYAN LEWIS DOWNTOWN 16,877 -5 17,690 991,765
45 41 61 61 KHALIFA*WIZ FEAT. CHARLIE PUTH SEE YOU AGAIN 16,748 -8 18,243 3,864,138
17 68 56 62 BAY*JAMES LET IT GO 16,729 -12 18,924 381,298
23 59 60 63 NELLY FEAT, JEREMIH FIX 16,678 -9 18,425 415,454
32 39 53 64 WEEKND*THE CAN'T FEEL MY FACE 16,589 -21 20,884 2,325,402
24 48 58 65 FETTY WAP AGAIN 16,558 -11 18,701 619,742
16 57 67 66 TORY LANEZ SAY IT 16,526 -3 17,104 248,448
13 80 68 67 BROWN*ZAC BAND BEAUTIFUL DRUG 16,505 -3 16,944 235,244
3 118 55 68 DISTURBED SOUND OF SILENCE 16,463 -17 19,781 122,213
62 50 63 69 RONSON*MARK FEAT. BRUNO MARS UPTOWN FUNK! 15,759 -11 17,693 6,959,984
8 78 78 70 UNDERWOOD*CARRIE HEARTBEAT 15,520 2 15,143 135,601
2 157 71 GRAHAM*LUKAS 7 YEARS 15,423 83 8,426 58,596
54 44 62 72 FETTY WAP TRAP QUEEN 15,224 -14 17,715 2,806,778
2 196 73 BORNS ELECTRIC LOVE 15,167 121 6,852 233,260
21 53 57 74 COLE*J. NO ROLE MODELZ 15,009 -21 18,895 512,749
11 58 70 75 ELLIOTT*MISSY WTF (WHERE THEY FROM) 14,973 -10 16,698 313,841
45 52 76 76 SILENTO WATCH ME (WHIP/NAE NAE) 14,619 -6 15,604 2,265,142
6 109 82 77 KEVIN GATES 2 PHONES 14,565 -1 14,751 101,201
1 78 EAGLES TAKE IT EASY 14,431 793 1,616 1,023,905
43 64 77 79 X AMBASSADORS RENEGADES 14,311 -8 15,514 1,251,555
42 75 79 80 KRAMER*JANA I GOT THE BOY 14,194 -6 15,127 501,340
8 73 84 81 GATES*KEVIN REALLY REALLY 13,796 -6 14,599 144,606
3 167 103 82 ROBIN SCHULZ SUGAR 13,794 12 12,303 115,720
11 87 86 83 BROWN*CHRIS BACK TO SLEEP 13,723 -3 14,164 131,177
2 35 84 BOWIE*DAVID LET'S DANCE 13,281 -55 29,620 426,628
11 107 95 85 FLORIDA GEORGIA LINE CONFESSION 13,223 0 13,165 152,714
69 45 81 86 WALK THE MOON SHUT UP AND DANCE 13,186 -12 14,933 3,219,854
12 88 96 87 TIMBERLAKE*JUSTIN DRINK YOU AWAY 13,127 2 12,910 498,622
1 88 SYKES*NATHAN OVER AND OVER AGAIN 12,548 999 722 18,570
25 71 80 89 NATHANIEL RATELIFF & THE NIGHT S.O.B. 12,524 -16 14,955 335,358
12 111 109 90 KEITH URBAN BREAK ON ME 12,516 6 11,852 133,464
16 93 100 91 LOCASH I LOVE THIS LIFE 12,463 -1 12,620 273,986
1 92 WEEZER THANK GOD FOR GIRLS 12,392 365 2,663 51,331
1 93 WEST*KANYE FEAT. RICK ROSS, JA MONSTER 12,342 166 4,640 916,012
6 90 115 94 TORI KELLY HOLLOW 12,187 7 11,379 151,761
9 146 111 95 SMITH*GRANGER BACKROAD SONG 12,127 4 11,682 175,143
25 62 93 96 DRAKE RIGHT HAND 12,041 -9 13,185 430,706
2 149 97 DJ SNAKE MIDDLE 11,956 35 8,884 91,305
12 99 110 98 CHURCH*ERIC MR. MISUNDERSTOOD 11,748 -1 11,850 162,386
34 84 94 99 PUTH*CHARLIE FEAT. MEGHAN TRAI MARVIN GAYE 11,701 -11 13,178 1,146,775
69 70 98 100 SHEERAN*ED THINKING OUT LOUD 11,656 -8 12,711 4,988,757
18 74 97 101 DRAKE & FUTURE BIG RINGS 11,592 -9 12,781 229,169
45 76 99 102 MAJOR LAZER LEAN ON 11,396 -10 12,704 1,678,045
1 103 EAGLES DESPERADO 11,272 644 1,515 970,350
38 66 106 104 HUNT*SAM HOUSE PARTY 11,257 -8 12,200 1,075,936
2 40 105 BOWIE*DAVID CHANGES 11,230 -58 26,601 407,149
3 162 133 106 JEREMIH OUI 11,228 10 10,244 66,148
3 141 124 107 CHRIS TOMLIN GOOD GOOD FATHER 11,128 4 10,731 132,447
3 190 160 108 ANDRA DAY RISE UP 11,088 38 8,045 107,527
14 51 66 109 STEFANI*GWEN USED TO LOVE YOU 10,959 -36 17,118 321,486
8 96 114 110 TILLER*BRYSON EXCHANGE 10,932 -5 11,511 126,725
1 111 MIRANDA LAMBERT SWEET BY & BY 10,867 0 10,867
4 154 131 112 YOUNG THUG BEST FRIEND 10,822 5 10,319 74,817
1 113 MAREN MORRIS MY CHURCH 10,812 78 6,067 39,607
44 72 112 114 OMI CHEERLEADER 10,608 -9 11,605 2,744,573
22 60 86 115 HALSEY NEW AMERICANA 10,607 -25 14,164 270,840
1 116 HOLBROOK*TAYLOR RAY TIE ME DOWN 10,559 0 10,559
2 65 117 BOWIE*DAVID STARMAN 10,547 -39 17,208 120,734
23 83 102 118 ILOVEMEMPHIS HIT THE QUAN 10,540 -16 12,542 710,723
29 69 107 119 R. CITY FEAT. ADAM LEVINE LOCKED AWAY 10,460 -14 12,181 1,268,254
17 124 90 120 SIA ALIVE 10,407 -24 13,685 250,845
12 194 181 121 ADELE SOMEONE LIKE YOU 10,398 41 7,389 6,146,114
1 122 3 DOORS DOWN IN THE DARK 10,373 0 10,373
2 136 123 OLD DOMINION SNAPBACK 10,364 5 9,902 58,674
36 82 118 124 SWIFT*TAYLOR FEAT. KENDRICK LA BAD BLOOD 10,159 -9 11,117 2,868,048
6 130 104 125 2 CHAINZ WATCH OUT 10,149 -17 12,267 120,687
36 63 85 126 YOUNG*CHRIS I'M COMIN' OVER 10,053 -31 14,580 703,791
5 155 143 127 RUTH B. LOST BOY 10,044 7 9,420 203,616
9 97 129 128 ADELE SEND MY LOVE (TO YOUR NEW LOVE 9,953 -4 10,358 171,140
1 129 SMITH*SAM WRITING'S ON THE WALL 9,850 54 6,391 218,922
11 171 165 130 ADELE ROLLING IN THE DEEP 9,663 23 7,874 8,533,576
10 85 105 131 DLOW BET YOU CAN'T DO IT LIKE ME 9,626 -21 12,204 133,312
6 94 121 132 GNASH I HATE U I LOVE U 9,620 -12 10,889 113,182
4 165 140 133 KID INK FEAT. FETTY WAP PROMISE 9,609 -1 9,690 44,291
3 158 146 134 RASCAL FLATTS I LIKE THE SOUND OF THAT 9,503 6 8,994 96,740
328 117 127 135 EMINEM LOSE YOURSELF 9,301 -12 10,598 6,856,703
30 81 116 136 GOMEZ*SELENA FEAT. A$AP ROCKY GOOD FOR YOU 9,291 -18 11,361 1,400,763
36 92 126 137 SHEERAN*ED PHOTOGRAPH 9,239 -13 10,638 1,410,771
22 152 138 138 BALLERINI*KELSEA DIBS 9,215 -6 9,776 254,885
53 105 144 139 MAROON 5 SUGAR 9,185 -2 9,402 3,416,644
2 50 140 BOWIE*DAVID HEROES 9,173 -58 22,047 320,904
1 141 GLENN FREY YOU BELONG TO THE CITY 9,118 999 173 63,990
27 95 120 142 BRYAN*LUKE STRIP IT DOWN 9,082 -17 10,910 756,905
1 143 EAGLES LYIN' EYES 8,947 830 962 579,280
2 49 144 BOWIE*DAVID FAME 8,925 -59 21,983 328,644
3 176 145 ILOVEMEMPHIS LEAN & DABB 8,809 17 7,522 52,876
22 102 125 146 DEJ LOAF BACK UP 8,763 -18 10,672 261,492
53 67 123 147 FALL OUT BOY UMA THURMAN 8,710 -19 10,814 1,368,521
54 77 137 148 GRAMMER*ANDY & ELI YOUNG BAND HONEY, I'M GOOD. 8,671 -11 9,788 2,536,414
12 79 117 149 GRANDE*ARIANA FOCUS 8,618 -23 11,129 387,304
50 145 167 150 FIFTH HARMONY FEAT. KID INK WORTH IT 8,503 9 7,806 1,753,570
73 123 141 151 SWIFT*TAYLOR SHAKE IT OFF 8,401 -13 9,657 4,933,663
3 181 186 152 GLYNNE*JESS HOLD MY HAND 8,384 15 7,287 391,793
19 108 142 153 FETTY WAP RGF ISLAND 8,357 -12 9,538 267,768
4 159 194 154 R. CITY MAKE UP 8,335 21 6,893 56,726
2 74 155 BOWIE*DAVID LAZARUS 8,270 -47 15,721 27,768
6 147 148 156 G-EASY I MEAN IT 8,267 -8 8,964 588,377
2 159 157 QUEEN BOHEMIAN RHAPSODY 8,233 2 8,110 4,050,628
16 139 135 158 LIL DICKY $AVE DAT MONEY 8,224 -18 10,010 163,648
2 159 FLO RIDA FEAT. SAGE THE GEMINI G.D.F.R. 8,176 28 6,389 2,241,267
2 192 160 PARDI*JON HEAD OVER BOOTS 8,071 14 7,052 96,353
27 98 145 161 HARRIS*CALVIN & DISCIPLES HOW DEEP IS YOUR LOVE 8,008 -14 9,351 540,039
3 151 197 162 X AMBASSADORS UNSTEADY 7,976 17 6,810 172,204
27 91 139 163 FETTY WAP MY WAY 7,907 -19 9,733 853,792
23 135 150 164 WES WALKER JORDAN BELFORT 7,884 -9 8,645 238,070
1 165 EAGLES TAKE IT TO THE LIMIT 7,858 629 1,078 587,876
3 183 173 166 BRICE*LEE THAT DON'T SOUND LIKE YOU 7,684 0 7,684 182,501
9 132 162 167 ADELE WATER UNDER THE BRIDGE 7,658 -4 7,938 174,879
11 120 151 168 BIEBER*JUSTIN I'LL SHOW YOU 7,645 -11 8,629 210,769
3 174 170 169 FELIZ*JORDAN RIVER 7,539 -3 7,755 108,285
1 170 GUETTA*DAVID FEAT. SIA BANG MY HEAD 7,530 15 6,570 96,948
56 122 153 171 WEEKND*THE EARNED IT (FIFTY SHADES OF GRE 7,460 -12 8,502 2,456,311
1 172 FREY*GLENN SMUGGLER'S BLUES 7,417 999 154 55,921
1 173 EAGLES PEACEFUL, EASY FEELING 7,407 842 786 578,028
49 125 158 174 DRAKE ENERGY 7,264 -13 8,353 780,838
17 138 152 175 RUDIMENTAL LAY IT ALL ON ME 7,108 -17 8,591 281,662
1 176 N.W.A. BOYZ-N-THE HOOD 7,103 13 6,277 996,881
5 103 37 177 GINUWINE PONY 7,085 -75 28,029 1,188,054
1 178 GLENN FREY HEAT IS ON 7,037 999 192 66,745
44 134 169 179 DERULO*JASON WANT TO WANT ME 7,019 -10 7,775 1,881,106
25 116 178 180 DRAKE BACK TO BACK 7,005 -7 7,503 575,009
64 137 171 181 HUNT*SAM TAKE YOUR TIME 6,988 -10 7,748 1,937,124
2 182 TWENTY ONE PILOTS RIDE 6,973 6 6,571 128,712
17 178 191 183 HOUSER*RANDY WE WENT 6,940 -2 7,060 226,410
2 83 184 BOWIE*DAVID REBEL REBEL 6,914 -53 14,743 248,530
54 129 175 185 LITTLE BIG TOWN GIRL CRUSH 6,881 -9 7,549 1,990,953
4 113 161 186 FALL OUT BOY CENTURIES 6,877 -14 8,022 2,647,218
39 131 166 187 RAE SREMMURD COME GET HER 6,801 -13 7,838 461,689
27 115 168 187 FUTURE WHERE YA AT 6,801 -13 7,778 350,472
4 186 163 189 BROWN*KANE USED TO LOVE YOU SOBER 6,701 -15 7,897 170,782
5 100 119 190 TWENTY ONE PILOTS CAR RADIO 6,589 -40 11,058 362,856
1 191 KIRK FRANKLIN WANNA BE HAPPY? 6,584 184 2,318 79,820
4 160 187 192 TWENTY ONE PILOTS TEAR IN MY HEART 6,450 -11 7,279 337,291
3 176 190 193 WILLIAMS*PHARRELL HAPPY 6,404 -9 7,062 7,284,069
1 194 HILLSONG UNITED OCEANS (WHERE FEET MAY FAIL) 6,389 -2 6,523 1,437,301
1 195 ADELE SET FIRE TO THE RAIN 6,376 18 5,398 5,027,670
1 196 FREY*GLENN ONE YOU LOVE 6,362 999 140 43,653
34 144 174 197 BRYAN*LUKE KICK THE DUST UP 6,258 -18 7,619 1,089,963
52 101 189 198 GOULDING*ELLIE LOVE ME LIKE YOU DO 6,230 -13 7,197 2,580,830
1 199 MAROON 5 SHE WILL BE LOVED 6,161 144 2,523 3,484,787
1 200 NICKY JAM HASTA EL AMANECER 6,134 296 1,549 7,683
Go to the top of this page
 
+Quote this post
Popchartfreak
post 30th January 2016, 08:48 PM
Post #6
Group icon
BuzzJack Legend
Joined: 18 July 2012
Posts: 22,832
User: 17,376

As on the uk I'll take the hot digital chart over the combined chart. Much more interesting. What at empire of the sun making the charts years late! ohmy.gif
Go to the top of this page
 
+Quote this post
dhwe
post 30th January 2016, 09:12 PM
Post #7
Group icon
BuzzJack Gold Member
Joined: 20 November 2014
Posts: 2,589
User: 21,384

oops i didn't see rob's post but ty riser for posting the bubbling under (and digital songs) chart; the forum i usually get it from posted it later than usual so it wasn't included in the OP.

QUOTE(popchartfreak @ Jan 30 2016, 03:48 PM) *
As on the uk I'll take the hot digital chart over the combined chart. Much more interesting. What at empire of the sun making the charts years late! ohmy.gif

got a boost from this:

Go to the top of this page
 
+Quote this post
Popchartfreak
post 1st February 2016, 12:04 PM
Post #8
Group icon
BuzzJack Legend
Joined: 18 July 2012
Posts: 22,832
User: 17,376

QUOTE(dhwe @ Jan 30 2016, 09:12 PM) *
oops i didn't see rob's post but ty riser for posting the bubbling under (and digital songs) chart; the forum i usually get it from posted it later than usual so it wasn't included in the OP.
got a boost from this:


ta for that, I do like seeing oldies chart for whatever reason cool.gif
Go to the top of this page
 
+Quote this post
Jessie Where
post 1st February 2016, 12:19 PM
Post #9
Group icon
Break the tension
Joined: 7 March 2006
Posts: 88,974
User: 51

I hope it can kickstart a second wind for that song, that'd be amazing after all these years! Mind you, it had already sold in the region of 800k in the US and it's done about 200k here in the UK despite a #64 peak so it's not as if it's unknown.
Go to the top of this page
 
+Quote this post


Post reply to this threadCreate a new thread

1 user(s) reading this thread
+ 1 guest(s) and 0 anonymous user(s)


 

Time is now: 25th April 2024, 02:06 PM