BuzzJack
Entertainment Discussion

Welcome, guest! Log in or register. (click here for help)

Latest Site News
> Personal Charts
 
Post reply to this threadCreate a new thread
> Jay's Top 40 (#503), [17.08.2014 | Week 33]
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
-Jay-
post 17th August 2014, 03:41 AM
Post #1
Group icon
"Jayrusaleminians" - Umi.
Pronouns: he/him
Joined: 4 April 2007
Posts: 41,450
User: 3,217

Jay's Top 40



(#503) [17.08.2014 | Week 33]



01 | | Iggy Azalea featuring Rita Ora - Black Widow [17.08.2014 | #01, 01 week | 01]
02 | 09 | Ariana Grande featuring Zedd - Break Free [06.07.2014 | #02, 07 weeks | 02-02-03-11-09-09-02]
03 | 04 | The Saturdays - What Are You Waiting For? [29.06.2014 | #01, 08 weeks | 01-01-01-04-14-10-04-03]
04 | 01 | G.R.L. - Ugly Heart [27.07.2014 | #01, 04 weeks | 05-02-01-04]
05 | 07 | Nicki Minaj - Anaconda [10.08.2014 | #05, 02 weeks | 07-05]
06 | 14 | Katy Perry - This Is How We Do [10.08.2014 | #06, 02 weeks | 14-06]
07 | 05 | OneRepublic - Love Runs Out [10.08.2014 | #05, 02 weeks | 05-07]
08 | 02 | Charli XCX - Boom Clap [13.07.2014 | #01, 06 weeks | 04-06-04-01-02-08]
09 | 28 | 3LAU featuring Bright Lights - How You Love Me [10.08.2014 | #09, 02 weeks | 28-09]
10 | 11 | Jessie Ware - Tough Love [03.08.2014 | #10, 07 weeks | 25-36-24-30-xx-16-11-10]

11 | 03 | The Vamps featuring Demi Lovato - Somebody To You [01.06.2014 | #03, 12 weeks | 16-16-12-10-18-31-08-05-08-04-03-11]
12 | | Jessie J, Ariana Grande & Nicki Minaj - Bang Bang [17.08.2014 | #12, 01 week | 12]
13 | 16 | Ed Sheeran - Don't [10.08.2014 | #13, 02 weeks | 16-13]
14 | | Ella Henderson - Glow [17.08.2014 | #14, 01 week | 14]
15 | 18 | Nico & Vinz - Am I Wrong [06.07.2014 | #12, 07 weeks | 12-15-18-31-26-18-15]
16 | 27 | Duke Dumont - Won't Look Back [29.06.2014 | #07, 08 weeks | 11-07-11-20-22-23-27-16]
17 | 12 | Sigma featuring Paloma Faith - Changing [20.07.2014 | #01, 05 weeks | 01-03-08-12-17]
18 | 08 | Cheryl Cole featuring Tinie Tempah - Crazy Stupid Love [08.06.2014 | #01, 11 weeks | 07-03-01-02-04-07-09-01-05-08-18]
19 | 06 | Magic! - Rude [06.07.2014 | #06, 07 weeks | 11-06-11-06-07-06-19]
20 | 19 | Kiesza - Giant In My Heart [20.07.2014 | #07, 05 weeks | 07-10-13-19-20]

21 | 15 | Demi Lovato featuring Cher Lloyd - Really Don't Care [06.07.2014 | #08, 07 weeks | 08-09-12-15-12-15-21]
22 | 30 | Zhu - Faded [10.08.2014 | #22, 02 weeks | 30-22]
23 | 10 | Cher Lloyd - Sirens [27.07.2014 | #03, 04 weeks | 07-03-10-23]
24 | 21 | 5 Seconds of Summer - Amnesia [03.08.2014 | #19, 05 weeks | 35-xx-40-xx-19-21-24]
25 | 20 | Ariana Grande featuring Iggy Azalea - Problem [04.05.2014 | #01, 16 weeks | 08-02-01-02-02-03-06-02-07-03-05-10-16-14-20-25]
26 | 33 | Fifth Harmony - Bo$$ [10.08.2014 | #26, 02 weeks | 33-26]
27 | | Paloma Faith - Trouble With My Baby [17.08.2014 | #27, 01 week | 27]
28 | 38 | Ella Henderson - Ghost [27.04.2014 | #01, 17 weeks | 01-01-03-07-12-17-12-04-03-05-10-16-26-33-32-38-28]
29 | 23 | Maroon 5 - Maps [10.08.2014 | #23, 02 weeks | 23-29]
30 | 35 | Foxes - Glorious [27.07.2014 | #25, 04 weeks | 25-39-35-30]

31 | | Paloma Faith - Only Love Can Hurt Like This [17.08.2014 | #03, 13 weeks | 18-14-11-07-06-03-05-13-27-26-35-xx-39-xx-31]
32 | 40 | Sam Smith - I'm Not The Only One [10.08.2014 | #32, 02 weeks | 40-32]
33 | 22 | Neon Jungle - Louder [01.06.2014 | #01, 12 weeks | 07-01-02-08-16-32-25-28-26-18-22-33]
34 | 13 | Moko - Your Love [20.07.2014 | #02, 05 weeks | 02-02-06-13-34]
35 | | Rita Ora - I Will Never Let You Down [17.08.2014 | #01, 14 weeks | 01-02-03-05-04-06-02-01-09-17-33-36-37-xx-35]
36 | 31 | David Guetta & Showtek featuring Vassy - Bad [03.08.2014 | #14, 10 weeks | 38-36-17-14-18-28-36-xx-30-31-36]
37 | | Iggy Azalea featuring Charli XCX - Fancy [17.08.2014 | #01, 22 weeks | 11-05-05-07-13-08-08-10-07-09-13-04-01-04-14-20-31-37-38-xx-38-35-xx-37]
38 | 34 | Oliver Heldens x Becky Hill - Gecko (Overdrive) [03.08.2014 | #13, 08 weeks | 29-39-24-13-18-32-xx-31-34-38]
39 | 39 | Sia - Chandelier [08.06.2014 | #10, 11 weeks | 10-16-13-17-13-18-29-32-38-39-39]
40 | 26 | Jess Glynne - Right Here [06.07.2014 | #08, 07 weeks | 16-12-08-09-11-26-40]

Out:
Leah McFall featuring will.i.am - Home [29.06.2014 | #05, 07 weeks | 06-05-14-24-27-20-17-xx]
Pixie Lott - Lay Me Down [03.08.2014 | #24, 03 weeks | 38-xx-33-24-xx]
Melissa Steel featuring Popcaan - Kisses For Breakfast [06.07.2014 | #10, 06 weeks | 15-10-16-29-25-25-xx]
Eric Prydz - Liberate [27.07.2014 | #17, 03 weeks | 21-17-29-xx]
will.i.am & Cody Wise - It's My Birthday [13.07.2014 | #13, 05 weeks | 13-13-19-27-32-xx]
Naughty Boy featuring Sam Romans - Home [13.07.2014 | #17, 05 weeks | 17-21-30-22-36-xx]
Nicole Scherzinger - Your Love [20.07.2014 | #06, 10 weeks | 10-06-07-11-24-40-xx-15-13-24-37-xx]

Key:
= New Entry | = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry


QUOTE
2014 #1s

05.01.2014 ** Katy B - Crying For No Reason (No. 471-472) [WK 01-02]
19.01.2014 * Neon Jungle - Braveheart (No. 473) [WK 03]
26.01.2014 *** Kylie Minogue - Into The Blue (No. 474-476) [WK 04-06]
16.02.2014 * Mariah Carey - You're Mine (Eternal) (No. 477) [WK 07]
23.02.2014 ** The Saturdays - Not Giving Up (No. 478-479) [WK 08-09]
09.03.2014 *////* Sigma - Nobody To Love (No. 480, 485) [WK 10, 15]
16.03.2014 ** Neon Jungle - Welcome To The Jungle (No. 481-482) [WK 11-12]
30.03.2014 * Lady Gaga - G.U.Y. (No. 483) [WK 13]
06.04.2014 *//////* Rita Ora - I Will Never Let You Down (No. 484, 491) [WK 14, 21]
20.04.2014 * Kiesza - Hideaway (No. 486) [WK 16]
27.04.2014 ** Ella Henderson - Ghost (No. 487-488) [WK 17-18]
11.05.2014 * Calvin Harris - Summer (No. 489) [WK 19]
18.05.2014 * Ariana Grande featuring Iggy Azalea - Problem (No. 490) [WK 20]
01.06.2014 * Iggy Azalea featuring Charli XCX - Fancy (No. 492) [WK 22]
08.06.2014 * Neon Jungle - Louder (No. 493) [WK 23]
15.06.2014 * Little Mix - Salute (No. 494) [WK 24]
22.06.2014 *////* Cheryl Cole featuring Tinie Tempah - Crazy Stupid Love (No. 495, 500) [WK 25, 30]
29.06.2014 *** The Saturdays - What Are You Waiting For? (No. 496-498) [WK 26-28]
20.07.2014 * Sigma featuring Paloma Faith - Changing (No. 499) [WK 29]
03.08.2014 * Charli XCX - Boom Clap (No. 501) [WK 31]
10.08.2014 * G.R.L. - Ugly Heart (No. 502) [WK 32]
17.08.2014 * Iggy Azalea featuring Rita Ora - Black Widow (No. 503) [WK 33]


* = Week at #1
/ = Weeks between runs at #1
Go to the top of this page
 
+Quote this post
Mart!n
post 17th August 2014, 09:21 AM
Post #2
Group icon
Infamy Infamy they all got it in for me
Joined: 5 March 2006
Posts: 129,134
User: 2

Hi Jay

07 | 05 | OneRepublic - Love Runs Out [10.08.2014 | #05, 02 weeks | 05-07]
08 | 02 | Charli XCX - Boom Clap [13.07.2014 | #01, 06 weeks | 04-06-04-01-02-08]
09 | 28 | 3LAU featuring Bright Lights - How You Love Me [10.08.2014 | #09, 02 weeks | 28-09]
10 | 11 | Jessie Ware - Tough Love [03.08.2014 | #10, 07 weeks | 25-36-24-30-xx-16-11-10]
13 | 16 | Ed Sheeran - Don't [10.08.2014 | #13, 02 weeks | 16-13]
14 | | Ella Henderson - Glow [17.08.2014 | #14, 01 week | 14]
15 | 18 | Nico & Vinz - Am I Wrong [06.07.2014 | #12, 07 weeks | 12-15-18-31-26-18-15]
16 | 27 | Duke Dumont - Won't Look Back [29.06.2014 | #07, 08 weeks | 11-07-11-20-22-23-27-16]
17 | 12 | Sigma featuring Paloma Faith - Changing [20.07.2014 | #01, 05 weeks | 01-03-08-12-17]
20 | 19 | Kiesza - Giant In My Heart [20.07.2014 | #07, 05 weeks | 07-10-13-19-20]
27 | | Paloma Faith - Trouble With My Baby [17.08.2014 | #27, 01 week | 27]
28 | 38 | Ella Henderson - Ghost [27.04.2014 | #01, 17 weeks | 01-01-03-07-12-17-12-04-03-05-10-16-26-33-32-38-28]
29 | 23 | Maroon 5 - Maps [10.08.2014 | #23, 02 weeks | 23-29]
30 | 35 | Foxes - Glorious [27.07.2014 | #25, 04 weeks | 25-39-35-30]
31 | | Paloma Faith - Only Love Can Hurt Like This [17.08.2014 | #03, 13 weeks | 18-14-11-07-06-03-05-13-27-26-35-xx-39-xx-31]
34 | 13 | Moko - Your Love [20.07.2014 | #02, 05 weeks | 02-02-06-13-34]
35 | | Rita Ora - I Will Never Let You Down [17.08.2014 | #01, 14 weeks | 01-02-03-05-04-06-02-01-09-17-33-36-37-xx-35]
38 | 34 | Oliver Heldens x Becky Hill - Gecko (Overdrive) [03.08.2014 | #13, 08 weeks | 29-39-24-13-18-32-xx-31-34-38]
39 | 39 | Sia - Chandelier [08.06.2014 | #10, 11 weeks | 10-16-13-17-13-18-29-32-38-39-39]
40 | 26 | Jess Glynne - Right Here [06.07.2014 | #08, 07 weeks | 16-12-08-09-11-26-40]
Go to the top of this page
 
+Quote this post
JSG
post 17th August 2014, 10:05 AM
Post #3
Group icon
BuzzJack Legend
Pronouns: He/Him
Joined: 18 March 2013
Posts: 34,794
User: 18,473

Hi Jay happy.gif

01 | | Iggy Azalea featuring Rita Ora - Black Widow [17.08.2014 | #01, 01 week | 01] Great #1. Seen it at #1 on a lot of personal charts this week actually.
02 | 09 | Ariana Grande featuring Zedd - Break Free [06.07.2014 | #02, 07 weeks | 02-02-03-11-09-09-02] wub.gif Love the video.
03 | 04 | The Saturdays - What Are You Waiting For? [29.06.2014 | #01, 08 weeks | 01-01-01-04-14-10-04-03] Back in the top 3 hooray. Defo in my top 3 Sats songs now wub.gif
04 | 01 | G.R.L. - Ugly Heart [27.07.2014 | #01, 04 weeks | 05-02-01-04]
06 | 14 | Katy Perry - This Is How We Do [10.08.2014 | #06, 02 weeks | 14-06] This is great and I hope she can go top 40 with it.
07 | 05 | OneRepublic - Love Runs Out [10.08.2014 | #05, 02 weeks | 05-07]
08 | 02 | Charli XCX - Boom Clap [13.07.2014 | #01, 06 weeks | 04-06-04-01-02-08]
09 | 28 | 3LAU featuring Bright Lights - How You Love Me [10.08.2014 | #09, 02 weeks | 28-09] Good bjsc entry.
10 | 11 | Jessie Ware - Tough Love [03.08.2014 | #10, 07 weeks | 25-36-24-30-xx-16-11-10]
11 | 03 | The Vamps featuring Demi Lovato - Somebody To You [01.06.2014 | #03, 12 weeks | 16-16-12-10-18-31-08-05-08-04-03-11]
12 | | Jessie J, Ariana Grande & Nicki Minaj - Bang Bang [17.08.2014 | #12, 01 week | 12]
14 | | Ella Henderson - Glow [17.08.2014 | #14, 01 week | 14] wub.gif Another great song from Ella although not what I was expecting.
15 | 18 | Nico & Vinz - Am I Wrong [06.07.2014 | #12, 07 weeks | 12-15-18-31-26-18-15]
16 | 27 | Duke Dumont - Won't Look Back [29.06.2014 | #07, 08 weeks | 11-07-11-20-22-23-27-16]
17 | 12 | Sigma featuring Paloma Faith - Changing [20.07.2014 | #01, 05 weeks | 01-03-08-12-17]
18 | 08 | Cheryl Cole featuring Tinie Tempah - Crazy Stupid Love [08.06.2014 | #01, 11 weeks | 07-03-01-02-04-07-09-01-05-08-18]
20 | 19 | Kiesza - Giant In My Heart [20.07.2014 | #07, 05 weeks | 07-10-13-19-20]
21 | 15 | Demi Lovato featuring Cher Lloyd - Really Don't Care [06.07.2014 | #08, 07 weeks | 08-09-12-15-12-15-21]
22 | 30 | Zhu - Faded [10.08.2014 | #22, 02 weeks | 30-22]
23 | 10 | Cher Lloyd - Sirens [27.07.2014 | #03, 04 weeks | 07-03-10-23]
25 | 20 | Ariana Grande featuring Iggy Azalea - Problem [04.05.2014 | #01, 16 weeks | 08-02-01-02-02-03-06-02-07-03-05-10-16-14-20-25]
26 | 33 | Fifth Harmony - Bo$$ [10.08.2014 | #26, 02 weeks | 33-26]
27 | | Paloma Faith - Trouble With My Baby [17.08.2014 | #27, 01 week | 27]
28 | 38 | Ella Henderson - Ghost [27.04.2014 | #01, 17 weeks | 01-01-03-07-12-17-12-04-03-05-10-16-26-33-32-38-28]
31 | | Paloma Faith - Only Love Can Hurt Like This [17.08.2014 | #03, 13 weeks | 18-14-11-07-06-03-05-13-27-26-35-xx-39-xx-31] wub.gif CLIMB
32 | 40 | Sam Smith - I'm Not The Only One [10.08.2014 | #32, 02 weeks | 40-32]
33 | 22 | Neon Jungle - Louder [01.06.2014 | #01, 12 weeks | 07-01-02-08-16-32-25-28-26-18-22-33]
34 | 13 | Moko - Your Love [20.07.2014 | #02, 05 weeks | 02-02-06-13-34]
35 | | Rita Ora - I Will Never Let You Down [17.08.2014 | #01, 14 weeks | 01-02-03-05-04-06-02-01-09-17-33-36-37-xx-35]
36 | 31 | David Guetta & Showtek featuring Vassy - Bad [03.08.2014 | #14, 10 weeks | 38-36-17-14-18-28-36-xx-30-31-36]
37 | | Iggy Azalea featuring Charli XCX - Fancy [17.08.2014 | #01, 22 weeks | 11-05-05-07-13-08-08-10-07-09-13-04-01-04-14-20-31-37-38-xx-38-35-xx-37]
38 | 34 | Oliver Heldens x Becky Hill - Gecko (Overdrive) [03.08.2014 | #13, 08 weeks | 29-39-24-13-18-32-xx-31-34-38]
39 | 39 | Sia - Chandelier [08.06.2014 | #10, 11 weeks | 10-16-13-17-13-18-29-32-38-39-39]
40 | 26 | Jess Glynne - Right Here [06.07.2014 | #08, 07 weeks | 16-12-08-09-11-26-40]

Fantastic chart!
Go to the top of this page
 
+Quote this post
Regina
post 17th August 2014, 10:57 AM
Post #4
Group icon
Raining Shitter
Joined: 9 March 2008
Posts: 63,090
User: 5,572

Don't like any of youre new entries bar Black Widow

Dat slayage for Katy tho

No Phillip Phillips though
Go to the top of this page
 
+Quote this post


Post reply to this threadCreate a new thread

1 user(s) reading this thread
+ 1 guest(s) and 0 anonymous user(s)


 

Time is now: 24th April 2024, 12:21 PM