BuzzJack
Entertainment Discussion

Welcome Guest ( Log In | Register | Help )

Latest Site News
> Personal Charts
 
Post reply to this threadCreate a new thread
> Joseph's Hit 40 | Week 509, i get drunk, wake up, i'm wasted still
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
JosephBoone
post Sep 18 2021, 01:05 PM
Post #1
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,599
User: 13,530


Week 509 jameela.jpg


Listen



Singles




newup.png 01. The Kid LAROI and Justin Bieber - STAY | 1-1-1-1-1-1-3-1-2-1-
newdown.png 02. Robin Packalen featuring SAAY - Sucker for That Love | 1-2-
newre.png 03. Justin Bieber - Ghost | 18-x-3-
newne.png 04. Ed Sheeran - Shivers | 4- [Highest New Entry]
newne.png 05. Troye Sivan - Angel Baby | 5-
newdown.png 06. Charli XCX - Good Ones | 3-6-
newre.png 07. Elton John and Dua Lipa - Cold Heart | 39-x-37-x-7-
newne.png 08. Kate Nash - Horsie | 8-
newne.png 09. guccihighwaters - lately | 9-
newdown.png 10. Sub Urban and Bella Poarch - INFERNO | 4-2-2-5-10-

newdown.png 11. Girls Aloud - Hear Me Out | 4-11-
newdown.png 12. Miles Wesley - California Reaper | 5-6-12-
newne.png 13. Samuel Daayata - Tides | 13-
newup.png 14. The Kid LAROI featuring Mustard - STILL CHOSE YOU | 3-10-11-17-16-6-15-14-
newup.png 15. Maisie Peters - Psycho | 7-16-15-
newdown.png 16. HRVY - Runaway With It | 7-16-
newdown.png 17. Lizzo and Cardi B - Rumors | 2-4-3-8-17-
newup.png 18. The Kid LAROI - SAME ENERGY | 2-6-13-20-20-13-22-18-
newdown.png 19. Dream and Alec Benjamin - Change My Clothes | 1-4-11-19-
newdown.png 20. Powfu and KNOWN. - soda stream sky | 9-20-

newup.png 21. Jonah Kagen - Wish You Did | 35-21- [Highest Climber]
newdown.png 22. Powfu featuring Mila Moon and Jomie - tinted green | 2-3-6-11-12-20-22-
newre.png 23. Doja Cat - Need to Know | 36-x-40-38-x-23-
newdown.png 24. Joel Corry and Jax Jones featuring Charli XCX and Saweetie - OUT OUT | 3-9-10-19-24-
newdown.png 25. GUS - Lies | 2-5-10-14-23-25-
newright.png 26. The Kid LAROI - I DON'T KNOW | 8-22-14-18-17-16-26-26-
newdown.png 27. Shawn Mendes and Tainy - Summer of Love | 5-8-21-27-
newdown.png 28. JLS - Eternal Love | 17-28-
newright.png 29. Anne-Marie and Little Mix - Kiss My (Uh Oh) | 4-3-4-7-14-20-29-29-
newright.png 30. DVBBS and Powfu - Losing Sleep | 1-2-4-5-19-16-17-19-24-26-30-30-

newup.png 31. Conan Gray - People Watching | 26-2-11-7-7-10-19-21-32-31-
newup.png 32. Sigala and Rita Ora - You for Me | 1-3-3-13-11-15-16-23-25-33-32-
newne.png 33. Mimi Webb - 24/5 | 33-
newdown.png 34. Little Mix - Love (Sweet Love) | 14-34- [Fastest Faller]
newdown.png 35. Boy In Space - Sucker Punch | 7-5-1-3-1-2-4-1-2-5-7-12-27-21-19-22-27-27-34-35-
newdown.png 36. Griff - One Night | 9-25-36-
newright.png 37. Robin Packalen featuring Alex Mattson - Hard to Love | 3-1-1-1-2-6-7-8-13-17-13-22-20-23-25-27-23-33-29-29-32-36-34-37-37- [Longest Runner]
newdown.png 38. The Kid LAROI - BAD NEWS | 5-14-21-30-31-28-36-38-
newne.png 39. Kacey Musgraves - simple times | 39-
newne.png 40. Lucie Silvas featuring Brandi Carlile and Joy Oladokun - We Don't Know We're Living | 40-

Bye Bye

Girls Aloud - Something New | 1-1-2-1-1-1-1-1-2-2-1-2-3-4-3-3-3-3-5-6-8-7-5-7-8-8-9-9-13-12-12-16-14-20-23-30-37-x-10-x
Girls Aloud - The Promise | 30-x-12-x
Girls Aloud - Untouchable | 13-x
Girls Aloud - I'll Stand By You | 18-x
Girls Aloud - Something Kinda Ooooh | 24-x
Alesso and Marshmello featuring James Bay - Chasing Stars | 6-11-27-x
Girls Aloud - Sexy! No No No... | 28-x
Natalie Imbruglia - On My Way | 8-15-31-x
Girls Aloud - Whole Lotta History | 38-x
Skrillex, Justin Bieber and Don Toliver - Don't Go | 7-17-39-x
Girls Aloud - The Show | 40-x

Albums



newup.png 01. The Kid LAROI - F*CK LOVE | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-8-2-2-3-4-4-6-5-1-2-1-2-1-3-3-1-
newdown.png 02. Girls Aloud - Ten | 5-2-3-4-4-3-5-1-2-3-3-2-2-2-4-6-9-5-8-2-2-3-8-9-8-9-9-9-12-14-x-8-9-13-9-12-x-9-11-12-12-14-14-13-x-10-6-10-15-x-8-10-11-15-15-x-11-x-5-8-12-14-x-12-13-14-x-4-4-6-8-11-15-x-10-13-x-11-x-7-13-x-3-6-12-14-x-4-9-x-13-15-x-1-2-
newdown.png 03. Miles Wesley - Here Goes Nothing Demos! | 1-2-3-
newne.png 04. Kacey Musgraves - star-crossed | 4-
newdown.png 05. Jo O'Meara - With Love | 2-4-5-

newup.png 06. Anne-Marie - Therapy | 2-1-2-3-4-7-7-6-
newdown.png 07. Laura Mvula - Pink Noise | 1-2-2-5-5-6-8-10-6-5-7-
newdown.png 08. Luke Hemmings - When Facing the Things We Turn Away From | 1-2-4-6-8-
newdown.png 09. Tom Odell - monsters | 1-1-3-3-3-4-6-10-8-9-
newright.png 10. Justin Bieber - Justice | 1-1-2-2-1-1-3-5-5-7-7-7-5-6-8-8-9-10-10-10-9-5-7-11-10-10-

newright.png 11. Boy In Space - FRONTYARD - EP | 2-3-3-5-1-1-1-1-3-5-7-8-8-8-5-7-8-12-11-11-
newup.png 12. Ulrik Munther - Put Your Self Out There | 1-2-2-3-4-3-3-4-7-7-8-9-9-9-7-9-11-15-13-12-
newup.png 13. Doja Cat - Planet Her | 2-3-5-6-7-7-8-10-12-x-15-13-
newright.png 14. Greyson Chance - Trophies | 1-2-3-3-6-4-4-6-9-14-14-14-
newdown.png 15. Jake Bugg - Saturday Night, Sunday Morning | 5-12-15-

Bye Bye

Natasha Bedingfield - ROLL WITH ME | 9-x

One To Watch

Alec Benjamin
Older



Chart Toppers: 2021
[Number | Date | Weeks at #1 | Artist - Title]

Singles
323 | 09/01/2021 | 02 | Justin Bieber - Anyone
324 | 23/01/2021 | 01 | Anne-Marie, KSI and Digital Farm Animals - Don't Play
325 | 30/01/2021 | 01 | Boy In Space - Dance Alone
326 | 06/02/2021 | 01 | Isac Elliot - Waving at Cars
327 | 13/02/2021 | 01 | Cardi B - Up
328 | 20/02/2021 | 01 | Rita Ora and Imanbek - Bang Bang
329 | 27/02/2021 | 01 | Tom Odell - numb
330 | 06/03/2021 | 01 | Anton Ewald - New Religion
331 | 13/03/2021 | 01 | Justin Bieber - Hold On
332 | 20/03/2021 | 01 | Ulrik Munther featuring Maia Hirasawa - Jag älskar dig
333 | 27/03/2021 | 01 | Justin Bieber featuring The Kid LAROI - Unstable
334 | 03/04/2021 | 01 | Boy In Space - Remember Me
335 | 10/04/2021 | 03 | Robin Packalen featuring Alex Mattson - Hard to Love
336 | 01/05/2021 | 01 | Lance & Linton - Death of Me
337 | 08/05/2021 | 01 | Alec Benjamin - The Way You Felt
338 | 15/05/2021 | 01 | Conan Gray - Astronomy
339 | 22/05/2021 | 01 | Boy In Space - Sucker Punch
340 | 29/05/2021 | 01 | Anne-Marie and Niall Horan - Our Song
000 | 05/06/2021 | 01 | Boy In Space - Sucker Punch [2 weeks total]
341 | 12/06/2021 | 01 | Sarcastic Sounds - say goodbye
342 | 19/06/2021 | 01 | Trevor Daniel and Julia Michaels - Fingers Crossed
000 | 26/06/2021 | 01 | Boy In Space - Sucker Punch [3 weeks total]
343 | 03/07/2021 | 01 | DVBBS and Powfu - Losing Sleep
344 | 10/07/2021 | 01 | Sigala and Rita Ora - You for Me
345 | 17/07/2021 | 06 | The Kid LAROI and Justin Bieber - STAY
346 | 28/08/2021 | 01 | Dream and Alec Benjamin - Change My Clothes
000 | 04/09/2021 | 01 | The Kid LAROI and Justin Bieber - STAY [7 weeks total]
347 | 11/09/2021 | 01 | Robin Packalen featuring SAAY - Sucker for That Love
000 | 18/09/2021 | 01 | The Kid LAROI and Justin Bieber - STAY [8 weeks total]


Albums
000 | 09/01/2021 | 02 | The Kid LAROI - F*CK LOVE [11 weeks total]
201 | 23/01/2021 | 04 | Why Don't We - The Good Times and the Bad Ones
202 | 20/02/2021 | 03 | Rita Ora and Imanbek - Bang - EP
203 | 13/03/2021 | 01 | Zara Larsson - Poster Girl
000 | 20/03/2021 | 01 | The Kid LAROI - F*CK LOVE [12 weeks total]
204 | 27/03/2021 | 02 | Justin Bieber - Justice
205 | 10/04/2021 | 01 | Demi Lovato - Dancing with the Devil…The Art of Starting Over
206 | 17/04/2021 | 01 | Taylor Swift - Fearless
000 | 24/04/2021 | 02 | Justin Bieber - Justice [4 weeks total]
207 | 08/05/2021 | 01 | Ulrik Munther - Put Your Self Out There
208 | 15/05/2021 | 01 | Bebe Rexha - Better Mistakes
209 | 22/05/2021 | 01 | Delta Goodrem - Bridge Over Troubled Dreams
210 | 29/05/2021 | 01 | Olivia Rodrigo - SOUR
211 | 05/06/2021 | 04 | Boy In Space - FRONTYARD - EP
212 | 03/07/2021 | 01 | Greyson Chance - Trophies
213 | 10/07/2021 | 01 | Laura Mvula - Pink Noise
214 | 17/07/2021 | 02 | Tom Odell - monsters
000 | 31/07/2021 | 01 | The Kid LAROI - F*CK LOVE [13 weeks total]
215 | 07/08/2021 | 01 | Anne-Marie - Therapy
000 | 14/08/2021 | 01 | The Kid LAROI - F*CK LOVE [14 weeks total]
216 | 21/08/2021 | 01 | Luke Hemmings - When Facing the Things We Turn Away From
000 | 28/08/2021 | 01 | The Kid LAROI - F*CK LOVE [15 weeks total]
217 | 04/09/2021 | 01 | Miles Wesley - Here Goes Nothing Demos!
000 | 11/09/2021 | 01 | Girls Aloud - Ten [2 weeks total]
000 | 18/09/2021 | 01 | The Kid LAROI - F*CK LOVE [16 weeks total]


Recommendation of the Week

Kate Nash
Horsie



Flashback Song of the Week

Girls Aloud
Miss You Bow Wow



Go to the top of this page
 
+Quote this post
JosephBoone
post Sep 18 2021, 01:05 PM
Post #2
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,599
User: 13,530
This Week's #1 Single



The Kid LAROI and Justin Bieber
STAY

- The Kid LAROI's seventh #1 single, all achieved in less than a year - by far the quickest time to accumulate seven #1s by any artist in my chart's history.
- Justin Bieber's thirteenth #1, tying The Vamps for the second most #1s by any artist (and just one behind Rita Ora).
- Justin's fourth #1 hit of 2021 and fifth #1 of the past year, after a three year drought of no chart toppers.
- Laroi and Justin's second #1 together, following Unstable earlier this year.
- Laroi's fifteenth top 10 hit, out of a total that now stands at 23.
- Justin's landmark 40th top 10 hit, out of a total that now stands at 42.
- STAY has the joint most consecutive weeks at #1 for any song in my chart's history (6), tying Rita Ora's Anywhere and Conrad Sewell's Hold Me Up.
- Returning for its eighth week at #1, STAY now has the joint most weeks at #1 for any song in my chart's history. It ties Girls Aloud's Something New, which also achieves its 8 weeks at #1 in three stints at the top.
- Therefore, STAY is the longest-running #1 in NINE years!
- STAY is, naturally, both Laroi and Justin's longest-running #1 hit to date.
- In the album chart, F*CK LOVE also ties the record for most weeks at #1. It returns for a 16th week at #1, tying the record held by Troye Sivan's Blue Neighbourhood!

The Kid LAROI
01/08/2020 | 01 | 34 weeks | NEED YOU MOST (So Sick) | 3 | 30-1-1-1-1-2-3-4-10-13-15-17-17-17-20-9-7-14-18-23-23-22-15-17-24-27-25-30-34-34-31-35-38-x-35-x
08/08/2020 | 03 | 11 weeks | GO (The Kid LAROI & Juice WRLD) | 1 | 3-5-5-10-15-21-22-32-39-x-30-32-x
08/08/2020 | 03 | 20 weeks | SELFISH | AT | 6-3-4-6-11-14-15-25-27-27-27-32-37-37-23-21-30-39-x-30-32-x
08/08/2020 | 09 | 09 weeks | TELL ME WHY | 2 | 9-10-10-17-26-30-34-x-37-38-x
08/08/2020 | 12 | 03 weeks | SAME THING | AT | 12-18-29-x
08/08/2020 | 17 | 03 weeks | I WISH | AT | 18-17-27-x
08/08/2020 | 23 | 01 weeks | RUNNING | AT | 23-x
08/08/2020 | 07 | 13 weeks | WRONG (feat. Lil Mosey) | AT | 29-x-40-9-7-7-11-15-24-29-25-24-36-40-x
08/08/2020 | 30 | 01 weeks | MAYBE | AT | 30-x
08/08/2020 | 38 | 01 weeks | ERASE U | AT | 38-x
08/08/2020 | 40 | 01 weeks | NOT FAIR (feat. Corbin) | AT | 40-x
05/09/2020 | 06 | 03 weeks | Speak (Internet Money feat. The Kid LAROI) | FEAT | 6-16-23-x
31/10/2020 | 01 | 20 weeks | SO DONE | 4 | 2-3-1-2-4-6-11-13-11-8-12-18-19-16-19-24-31-33-37-40-x
14/11/2020 | 01 | 12 weeks | ALWAYS DO | AT | 2-1-3-8-18-20-29-16-20-27-33-37-x
14/11/2020 | 01 | 31 weeks | WITHOUT YOU | 5 | 4-3-9-17-16-2-1-1-2-2-3-4-8-10-13-13-18-20-23-29-32-30-33-33-35-27-31-34-38-39-39-x
14/11/2020 | 05 | 06 weeks | F*CK YOU, GOODBYE (feat. Machine Gun Kelly) | AT | 6-5-11-25-36-36-x
14/11/2020 | 04 | 06 weeks | FEEL SOMETHING (feat. Marshmello) | AT | 7-4-10-20-29-35-x
14/11/2020 | 09 | 04 weeks | TRAGIC (feat. YoungBoy Never Broke Again & Internet Money) | AT | 15-9-22-35-x
14/11/2020 | 16 | 02 weeks | PIKACHU | AT | 17-16-x
12/12/2020 | 01 | 09 weeks | Reminds Me of You (Juice WRLD & The Kid LAROI) | NAS | 3-1-3-4-8-17-23-27-37-x
27/03/2021 | 01 | 09 weeks | Unstable (Justin Bieber feat. The Kid LAROI) | FEAT | 1-2-4-11-14-17-29-33-40-x
19/06/2021 | 13 | 02 weeks | No Return (Polo G feat. The Kid LAROI & Lil Durk) | FEAT | 13-32-x
17/07/2021 | 01 | 10 weeks | STAY (The Kid LAROI & Justin Bieber) | 6 | 1-1-1-1-1-1-3-1-2-1-...
31/07/2021 | 02 | 08 weeks | SAME ENERGY | AT | 2-6-13-20-20-13-22-18-...
31/07/2021 | 03 | 08 weeks | STILL CHOSE YOU (feat. Mustard) | AT | 3-10-11-17-16-6-15-14-...
31/07/2021 | 05 | 08 weeks | BAD NEWS | AT | 5-14-21-30-31-28-36-38-...
31/07/2021 | 06 | 05 weeks | OVER YOU | AT | 6-15-22-33-39-x
31/07/2021 | 07 | 03 weeks | LONELY AND F*CKED UP | AT | 7-18-28-x
31/07/2021 | 08 | 08 weeks | I DON'T KNOW | AT | 8-22-14-18-17-16-26-26-...
31/07/2021 | 09 | 03 weeks | NOT SOBER (feat. Polo G & Stunna Gambino) | AT | 9-25-32-x
31/07/2021 | 10 | 02 weeks | BEST FOR ME | AT | 10-28-x
31/07/2021 | 14 | 01 weeks | ABOUT YOU | AT | 14-x
31/07/2021 | 17 | 01 weeks | ATTENTION | AT | 17-x
31/07/2021 | 18 | 01 weeks | SITUATION | AT | 18-x
31/07/2021 | 20 | 01 weeks | DON'T LEAVE ME (feat. G Herbo & Lil Durk) | AT | 20-x

This Week's Notable Top 10 Movements



Justin Bieber
Ghost

- Justin's record-extending 42nd top 10 hit.
- Eighth top 10 of 2021, six of which come from the Justice album.
- Re-enters at #3 after making #18 when the album came out, now thanks to its official single status and Justin's VMA performance of this + STAY (with The Kid LAROI).

Justin Bieber
24/12/2011 | 07 | 01 weeks | All I Want For Christmas Is You (Superfestive!) [Justin Bieber & Mariah Carey] | AT | 7-x
03/03/2012 | 11 | 06 weeks | Live My Life (Far East Movement feat. Justin Bieber) | FEAT | 13-11-13-15-13-18-x
31/03/2012 | 01 | 13 weeks | Boyfriend | 1 | 1-2-2-3-4-6-10-12-16-19-19-18-23-x
12/05/2012 | 01 | 07 weeks | Turn To You (Mothers' Day Dedication) | PS | 1-2-6-14-12-19-26-x
26/05/2012 | 05 | 11 weeks | All Around The World (feat. Ludacris) | 4 | 13-13-5-7-11-17-24-x-31-35-37-37-x
02/06/2012 | 02 | 05 weeks | Die In Your Arms | AT | 2-6-13-17-27-x
16/06/2012 | 01 | 26 weeks | As Long As You Love Me (feat. Big Sean) | 2 | 2-3-6-11-18-24-24-20-16-10-7-5-3-1-3-5-8-12-16-24-30-x-40-37-x-16-21-30-x
23/06/2012 | 05 | 06 weeks | Fall | AT | 9-5-7-15-21-28-x
23/06/2012 | 19 | 04 weeks | Believe | AT | 19-24-x-21-29-x
23/06/2012 | 04 | 21 weeks | Beauty and a Beat (feat. Nicki Minaj) | 3 | 22-28-x-10-6-6-5-4-6-8-10-12-14-15-16-23-30-32-35-39-x-34-39-x
22/09/2012 | 24 | 01 weeks | Beautiful (Carly Rae Jepsen & Justin Bieber) | FEAT | 24-x
26/01/2013 | 05 | 05 weeks | Nothing Like Us | AT | 5-5-9-22-31-x
09/03/2013 | 08 | 05 weeks | Out of Town Girl | AT | 9-8-13-22-29-x
23/03/2013 | 10 | 07 weeks | #thatPOWER (will.i.am feat. Justin Bieber) | FEAT | 10-19-25-37-29-31-36-x
31/08/2013 | 23 | 02 weeks | Twerk (Miley Cyrus & Justin Bieber) | DEMO | 28-23-x
21/09/2013 | 33 | 01 weeks | Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | FEAT | 33-x
21/09/2013 | 37 | 01 weeks | Wait For a Minute (Tyga & Justin Bieber) | NAS | 37-x
12/10/2013 | 03 | 05 weeks | Heartbreaker | PS | 3-6-17-23-29-x
19/10/2013 | 02 | 04 weeks | All That Matters | 1 | 2-8-12-21-x
26/10/2013 | 10 | 02 weeks | Hold Tight | PS | 10-34-x
02/11/2013 | 04 | 03 weeks | Recovery | PS | 4-12-28-x
09/11/2013 | 06 | 02 weeks | Bad Day | PS | 6-25-x
16/11/2013 | 40 | 01 weeks | All Bad | PS | 40-x
23/11/2013 | 39 | 01 weeks | PYD (feat. R. Kelly) | PS | 39-x
30/11/2013 | 05 | 06 weeks | Roller Coaster | PS | 9-5-10-19-26-36-x
30/11/2013 | 11 | 03 weeks | Alone | PS | 11-16-23-x
07/12/2013 | 14 | 02 weeks | Change Me | PS | 14-22-x
14/12/2013 | 08 | 05 weeks | Confident (feat. Chance the Rapper) | 2 | 8-15-23-32-x-37-x
15/11/2014 | 03 | 05 weeks | Home To Mama (Justin Bieber & Cody Simpson) | NAS | 3-8-15-21-37-x
09/05/2015 | 17 | 11 weeks | Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | FEAT | 30-24-22-17-23-30-32-x-25-33-36-x-37-x
29/08/2015 | 01 | 21 weeks | What Do You Mean? | 1 | 1-1-2-2-4-6-8-11-10-17-21-15-18-25-26-30-34-34-37-35-38-x
24/10/2015 | 01 | 18 weeks | Sorry | 2 | 1-2-4-3-5-6-10-11-13-14-16-18-23-24-28-35-40-x-39-x
07/11/2015 | 27 | 04 weeks | I'll Show You | AT | 35-28-27-36-x
14/11/2015 | 03 | 14 weeks | Love Yourself | 3 | 30-3-5-4-3-5-7-9-11-17-22-26-34-38-x
09/04/2016 | 15 | 08 weeks | Company | 4 | 38-31-24-15-18-25-29-35-x
23/07/2016 | 01 | 16 weeks | Cold Water (Major Lazer feat. Justin Bieber & MŘ) | FEAT | 14-1-2-2-3-10-13-18-24-27-32-34-20-26-29-39-x
06/08/2016 | 01 | 09 weeks | Let Me Love You (DJ Snake feat. Justin Bieber) | FEAT | 12-1-2-9-14-20-28-30-36-x
29/04/2017 | 13 | 05 weeks | Despacito (Luis Fonsi & Daddy Yankee feat. Justin Bieber) | FEAT | 30-13-20-30-39-x
06/05/2017 | 11 | 04 weeks | I'm the One (DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | FEAT | 11-16-29-38-x
17/06/2017 | 10 | 04 weeks | 2U (David Guetta feat. Justin Bieber) | FEAT | 10-17-28-39-x
19/08/2017 | 01 | 12 weeks | Friends (Justin Bieber & BloodPop®) | NAS | 5-1-4-4-8-10-13-19-24-31-32-34-x
04/08/2018 | 09 | 03 weeks | No Brainer (DJ Khaled feat. Justin Bieber, Chance the Rapper & Quavo) | FEAT | 9-14-25-x
18/05/2019 | 10 | 03 weeks | I Don't Care (Ed Sheeran & Justin Bieber) | FEAT | 10-29-39-x
12/10/2019 | 14 | 03 weeks | 10,000 Hours (Dan + Shay & Justin Bieber) | FEAT | 14-24-34-x
28/12/2019 | 23 | 02 weeks | Mistletoe | 1 | 35-x-23-x
11/01/2020 | 08 | 04 weeks | Yummy | 1 | 8-12-28-31-x
15/02/2020 | 04 | 05 weeks | Intentions (feat. Quavo) | 2 | 4-9-22-23-32-x
16/05/2020 | 10 | 03 weeks | Stuck With U (Ariana Grande & Justin Bieber) | NAS | 10-19-27-x
26/09/2020 | 02 | 09 weeks | Holy (feat. Chance the Rapper) | 1 | 2-4-12-20-22-20-25-35-x-37-x
24/10/2020 | 06 | 06 weeks | Lonely (Justin Bieber & benny blanco) | 2 | 6-12-14-20-23-34-x
21/11/2020 | 28 | 01 weeks | Rockin' Around the Christmas Tree | NAS | 28-x
28/11/2020 | 01 | 06 weeks | Monster (Shawn Mendes & Justin Bieber) | FEAT | 1-4-12-24-x-36-39-x
09/01/2021 | 01 | 17 weeks | Anyone | 3 | 1-1-2-3-7-9-14-16-20-25-30-17-24-27-31-34-36-x
13/03/2021 | 01 | 10 weeks | Hold On | 4 | 1-3-4-6-7-15-15-18-30-36-x
27/03/2021 | 01 | 09 weeks | Unstable (feat. The Kid LAROI) | AT | 1-2-4-11-14-17-29-33-40-x
27/03/2021 | 07 | 04 weeks | Deserve You | AT | 7-15-22-34-x
27/03/2021 | 09 | 06 weeks | Peaches (feat. Daniel Caesar & GIVĒON) | 5 | 9-13-17-25-31-34-x
27/03/2021 | 15 | 01 weeks | Love You Different (feat. BEAM) | AT | 15-x
27/03/2021 | 03 | 02 weeks | Ghost | 6 | 18-x-3-...
27/03/2021 | 25 | 01 weeks | Off My Face | AT | 25-x
27/03/2021 | 32 | 01 weeks | As I Am (feat. Khalid) | AT | 32-x
27/03/2021 | 35 | 01 weeks | Die for You (feat. Dominic Fike) | AT | 35-x
29/05/2021 | 14 | 03 weeks | LET IT GO (DJ Khaled feat. Justin Bieber & 21 Savage) | FEAT | 14-26-32-x
17/07/2021 | 01 | 10 weeks | STAY (The Kid LAROI & Justin Bieber) | FEAT | 1-1-1-1-1-1-3-1-2-1-...
21/08/2021 | 40 | 01 weeks | Essence (Wizkid feat. Justin Bieber & Tems) | FEAT | 40-x
28/08/2021 | 07 | 03 weeks | Don't Go (Skrillex, Justin Bieber & Don Toliver) | FEAT | 7-17-39-x



Ed Sheeran
Shivers

- Eleventh top 10 hit.
- Biggest hit so far from new album =.
- Highest charting song since 2019's #3 hit South of the Border.

Ed Sheeran
17/11/2012 | 07 | 08 weeks | Give Me Love | 6 | 18-9-7-11-15-20-31-39-x
15/06/2013 | 13 | 05 weeks | Everything Has Changed (Taylor Swift feat. Ed Sheeran) | FEAT | 13-21-25-24-30-x
23/11/2013 | 24 | 01 weeks | I See Fire | OST | 24-x
12/04/2014 | 10 | 10 weeks | Sing | 1 | 18-22-37-x-10-17-19-23-29-33-35-x
24/05/2014 | 40 | 01 weeks | One | AT | 40-x
14/06/2014 | 07 | 08 weeks | Don't | 2 | 37-x-40-19-7-10-19-23-35-x
12/07/2014 | 10 | 17 weeks | Thinking Out Loud | 3 | 40-x-38-30-27-40-28-30-39-x-35-29-26-14-10-16-24-32-36-x
28/02/2015 | 25 | 03 weeks | Bloodstream (Ed Sheeran & Rudimental) | FEAT | 31-25-33-x
30/05/2015 | 31 | 02 weeks | Photograph | 5 | 38-31-x
24/10/2015 | 40 | 01 weeks | Lay It All On Me (Rudimental feat. Ed Sheeran) | FEAT | 40-x
07/01/2017 | 01 | 12 weeks | Shape of You | 1/2 | 38-1-3-6-10-15-22-28-25-23-33-x-40-x
07/01/2017 | 02 | 06 weeks | Castle on the Hill | 1/2 | 40-2-7-14-26-40-x
25/02/2017 | 36 | 01 weeks | How Would You Feel (Paean) | AT | 36-x
11/03/2017 | 33 | 01 weeks | Hearts Don't Break Around Here | AT | 33-x
06/05/2017 | 36 | 01 weeks | Galway Girl | 3 | 36-x
14/10/2017 | 19 | 05 weeks | Perfect | 4 | 40-38-19-25-36-x
18/11/2017 | 10 | 08 weeks | End Game (Taylor Swift feat. Ed Sheeran & Future) | FEAT | 24-24-36-x-10-11-18-22-31-x
03/03/2018 | 40 | 01 weeks | Supermarket Flowers | AT | 40-x
18/05/2019 | 10 | 03 weeks | I Don't Care (Ed Sheeran & Justin Bieber) | 1 | 10-29-39-x
29/06/2019 | 40 | 01 weeks | Cross Me (feat. Chance the Rapper & PnB Rock) | 2 | 40-x
20/07/2019 | 03 | 12 weeks | South of the Border (feat. Camila Cabello & Cardi B) | 6 | 3-9-15-25-39-x-4-11-8-15-19-24-31-x
02/01/2021 | 33 | 01 weeks | Afterglow | NAS | 33-x
03/07/2021 | 08 | 03 weeks | Bad Habits | 1 | 8-17-32-x
28/08/2021 | 25 | 01 weeks | Visiting Hours | PS | 25-x
18/09/2021 | 04 | 01 weeks | Shivers | 2 | 4-...



Troye Sivan
Angel Baby

- 22nd top 10 hit.
- Third hit of 2021, following a duo of #2 hits with You and could cry just thinkin about you.

Troye Sivan
02/08/2014 | 34 | 02 weeks | Happy Little Pill | 1 | 37-x-34-x
21/02/2015 | 10 | 05 weeks | Touch | AT | 19-10-15-26-34-x
05/09/2015 | 01 | 26 weeks | WILD | 1/4 | 35-1-1-3-2-4-6-7-14-19-24-23-28-19-19-25-27-29-26-29-35-37-x-31-x-34-27-36-x
19/09/2015 | 04 | 11 weeks | FOOLS | PS | 33-4-5-8-14-23-34-38-35-x-38-39-x
03/10/2015 | 07 | 07 weeks | BITE | AT | 16-7-12-19-30-38-x-37-x
17/10/2015 | 02 | 13 weeks | TALK ME DOWN | 3 | 2-3-6-11-18-20-30-32-35-40-x-38-20-29-x
17/10/2015 | 09 | 06 weeks | Papercut (Zedd feat. Troye Sivan) | FEAT | 9-9-18-28-32-33-x
24/10/2015 | 27 | 01 weeks | The Fault In Our Stars (MMXIV) | AT | 27-x
21/11/2015 | 02 | 26 weeks | YOUTH | 2 | 10-13-18-16-20-26-20-15-2-2-4-8-14-15-18-23-30-32-35-35-35-40-22-24-31-38-x
05/12/2015 | 40 | 01 weeks | for him. (feat. Allday) | AT | 40-x
16/01/2016 | 07 | 15 weeks | HEAVEN (feat. Betty Who) | 5 | 13-17-25-37-x-37-x-8-7-11-17-23-30-x-40-25-30-35-x
16/01/2016 | 18 | 06 weeks | DKLA (feat. Tkay Maidza) | AT | 20-25-33-x-18-28-37-x
16/01/2016 | 35 | 01 weeks | BLUE (feat. Alex Hope) | AT | 35-x
16/01/2016 | 32 | 02 weeks | TOO GOOD | AT | 39-x-32-x
27/05/2017 | 01 | 15 weeks | There For You (Martin Garrix & Troye Sivan) | FEAT | 20-1-2-2-4-5-9-11-14-18-23-24-30-38-39-x
13/01/2018 | 01 | 15 weeks | My My My! | 1 | 2-1-1-1-2-7-9-12-15-18-22-22-30-34-x-32-x
27/01/2018 | 13 | 02 weeks | The Good Side | PS | 13-26-x
