BuzzJack
Entertainment Discussion

Welcome, guest! Log in or register. (click here for help)

Latest Site News
> Personal Charts
 
Post reply to this threadCreate a new thread
> Joseph's Hit 40 | Week 493, i'll be honest, i'm alright with me
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
JosephBoone
post 29th May 2021, 02:17 PM
Post #1
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,804
User: 13,530



Week 493 jameela.jpg


Listen



Singles




newne.png 01. Anne-Marie and Niall Horan - Our Song | 1- [Highest New Entry]
newne.png 02. Benjamin Ingrosso - Smile | 2-
newdown.png 03. Boy In Space - Sucker Punch | 7-5-1-3-
newright.png 04. TIX - Fallen Angel | 16-27-33-x-4-4-
newup.png 05. Senhit and Flo Rida - Adrenalina | 25-24-23-29-x-7-5-
newup.png 06. Kate Nash - Misery | 31-6- [Highest Climber]
newne.png 07. Galantis, David Guetta and Little Mix - Heartbreak Anthem | 7-
newne.png 08. Bella Poarch - Build a Bitch | 8-
newdown.png 09. Miles Wesley - Golden | 2-9-
newup.png 10. Eden Alene - Set Me Free | 21-10-

newdown.png 11. Conan Gray - Astronomy | 1-3-11-
newdown.png 12. Alec Benjamin - The Way You Felt | 1-2-5-12-
newdown.png 13. Robin Packalen featuring Alex Mattson - Hard to Love | 3-1-1-1-2-6-7-8-13-
newne.png 14. DJ Khaled featuring Justin Bieber and 21 Savage - LET IT GO | 14-
newdown.png 15. Paloma Faith - Monster | 19-9-15-
newdown.png 16. Olivia Rodrigo - good 4 u | 10-16-
newne.png 17. Dayglow - Medicine | 17-
newdown.png 18. Jutes - Painkiller | 3-6-18-
newne.png 19. Natalia Gordienko - Sugar | 19-
newdown.png 20. Lance & Linton - Death of Me | 1-2-4-11-20-

newdown.png 21. Powfu, Sara Kays and Sarcastic Sounds - the long way home | 8-12-21-
newdown.png 22. Bahari featuring BIA - Savage | 3-6-14-22-
newdown.png 23. Griff - Black Hole | 39-x-26-17-23-
newne.png 24. Stefania - Last Dance | 24-
newdown.png 25. Boy In Space - Remember Me | 17-2-1-3-7-9-11-11-15-20-25-
newdown.png 26. Little Mix featuring Saweetie - Confetti | 5-11-15-26-
newdown.png 27. Kylie Minogue - Dance Floor Darling | 39-15-25-30-18-27-
newdown.png 28. Ulrik Munther - Apartment Girl | 8-14-24-28-
newre.png 29. Elena Tsagrinou - El Diablo | 19-34-x-29-
newne.png 30. Daði Freyr - 10 Years | 30-

newne.png 31. VICTORIA - growing up is getting old | 31-
newdown.png 32. Jordan Suaste - Hookup Culture | 4-9-16-32- [Fastest Faller]
newdown.png 33. Regard, Troye Sivan and Tate McRae - You | 2-4-14-18-25-33-
newne.png 34. Jutes - Extra Extra | 34-
newne.png 35. Gjon's Tears - Tout l'univers | 35-
newdown.png 36. Greyson Chance - Hellboy | 3-12-16-22-36-
newdown.png 37. Doja Cat featuring SZA - Kiss Me More | 5-4-6-16-20-27-37-
newdown.png 38. The Kid LAROI - WITHOUT YOU | 4-3-9-17-16-2-1-1-2-2-3-4-8-10-13-13-18-20-23-29-32-30-33-33-35-27-31-34-38- [Longest Runner]
newne.png 39. Destiny - Je me casse | 39-
newne.png 40. Blind Channel - Dark Side | 40-

Bye Bye

Katy Perry - Electric | 13-x
Anton Ewald - DeLorean | 10-19-x
Elton John and Years & Years - It's a sin | 35-x-17-23-x
Jutes - Mirror Mirror | 26-x
P!nk - All I Know So Far | 12-28-x
Gwen Stefani and Saweetie - Slow Clap | 2-3-5-15-21-29-x
Tom Odell - monster | 5-16-21-2-4-6-9-21-23-30-x
Ulrik Munther featuring Maia Hirasawa - Jag älskar dig | 2-4-4-3-1-5-12-15-22-25-27-13-25-32-x
Ulrik Munther - Big Dick | 10-24-33-x
Majestic and Boney M. - Rasputin | 5-12-18-20-38-35-35-x
Anton Ewald - New Religion | 1-2-2-6-11-14-20-21-24-34-40-36-x
Ulrik Munther - Come Find Me | 3-7-11-21-24-28-17-27-37-x
AJ Tracey - Little More Love | 32-38-x
Benicio Bryant - Sorry | 39-x
Justin Bieber featuring The Kid LAROI - Unstable | 1-2-4-11-14-17-29-33-40-x

Albums



newne.png 01. Olivia Rodrigo - SOUR | 1-
newdown.png 02. Delta Goodrem - Bridge Over Troubled Dreams | 1-2-
newdown.png 03. Ulrik Munther - Put Your Self Out There | 1-2-2-3-
newne.png 04. Dayglow - Harmony House | 4-
newdown.png 05. Boy In Space - FRONTYARD - EP | 2-3-3-5-

newne.png 06. Waterparks - Greatest Hits | 6-
newdown.png 07. Justin Bieber - Justice | 1-1-2-2-1-1-3-5-5-7-
newdown.png 08. Bebe Rexha - Better Mistakes | 1-4-8-
newdown.png 09. The Kid LAROI - F*CK LOVE (SAVAGE) | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-
newdown.png 10. Why Don't We - The Good Times and the Bad Ones | 1-1-1-1-2-2-2-4-6-4-6-7-6-4-3-5-7-8-10-

newdown.png 11. Cheat Codes - HELLRAISERS, Pt. 1 | 4-7-11-
newdown.png 12. Demi Lovato - Dancing with the Devil…The Art of Starting Over | 1-3-5-5-7-9-9-12-
newdown.png 13. Rita Ora and Imanbek - Bang - EP | 1-1-1-2-5-5-7-8-7-8-8-9-10-10-13-
newdown.png 14. Harry Styles - Fine Line | 1-1-1-1-2-3-3-2-1-2-2-1-1-2-2-4-4-4-3-3-4-4-1-1-4-4-3-4-4-3-3-2-4-2-2-3-4-7-7-6-8-8-9-4-6-7-8-9-12-13-13-13-11-12-12-5-5-7-8-8-8-8-9-6-7-10-12-12-13-11-10-9-11-13-11-14-
newdown.png 15. Shawn Mendes - Wonder | 1-2-2-3-3-3-3-3-4-3-4-5-5-6-8-8-10-11-12-11-12-13-15-14-15-

Bye Bye

Taylor Swift - Fearless | 1-3-4-8-12-12-x
Steps - Gold: Greatest Hits | 6-11-13-x
Jutes - A Really Bad Dream - EP | 9-x-2-3-5-7-7-10-14-15-x

One To Watch

Tom Odell
lose you again



Chart Toppers: 2021
[Number | Date | Weeks at #1 | Artist - Title]

Singles
323 | 09/01/2021 | 02 | Justin Bieber - Anyone
324 | 23/01/2021 | 01 | Anne-Marie, KSI and Digital Farm Animals - Don't Play
325 | 30/01/2021 | 01 | Boy In Space - Dance Alone
326 | 06/02/2021 | 01 | Isac Elliot - Waving at Cars
327 | 13/02/2021 | 01 | Cardi B - Up
328 | 20/02/2021 | 01 | Rita Ora and Imanbek - Bang Bang
329 | 27/02/2021 | 01 | Tom Odell - numb
330 | 06/03/2021 | 01 | Anton Ewald - New Religion
331 | 13/03/2021 | 01 | Justin Bieber - Hold On
332 | 20/03/2021 | 01 | Ulrik Munther featuring Maia Hirasawa - Jag älskar dig
333 | 27/03/2021 | 01 | Justin Bieber featuring The Kid LAROI - Unstable
334 | 03/04/2021 | 01 | Boy In Space - Remember Me
335 | 10/04/2021 | 03 | Robin Packalen featuring Alex Mattson - Hard to Love
336 | 01/05/2021 | 01 | Lance & Linton - Death of Me
337 | 08/05/2021 | 01 | Alec Benjamin - The Way You Felt
338 | 15/05/2021 | 01 | Conan Gray - Astronomy
339 | 22/05/2021 | 01 | Boy In Space - Sucker Punch
340 | 29/05/2021 | 01 | Anne-Marie and Niall Horan - Our Song


Albums
000 | 09/01/2021 | 02 | The Kid LAROI - F*CK LOVE (SAVAGE) [11 weeks total]
201 | 23/01/2021 | 04 | Why Don't We - The Good Times and the Bad Ones
202 | 20/02/2021 | 03 | Rita Ora and Imanbek - Bang - EP
203 | 13/03/2021 | 01 | Zara Larsson - Poster Girl
000 | 20/03/2021 | 01 | The Kid LAROI - F*CK LOVE (SAVAGE) [12 weeks total]
204 | 27/03/2021 | 02 | Justin Bieber - Justice
205 | 10/04/2021 | 01 | Demi Lovato - Dancing with the Devil…The Art of Starting Over
206 | 17/04/2021 | 01 | Taylor Swift - Fearless
000 | 24/04/2021 | 02 | Justin Bieber - Justice [4 weeks total]
207 | 08/05/2021 | 01 | Ulrik Munther - Put Your Self Out There
208 | 15/05/2021 | 01 | Bebe Rexha - Better Mistakes
209 | 22/05/2021 | 01 | Delta Goodrem - Bridge Over Troubled Dreams
210 | 29/05/2021 | 01 | Olivia Rodrigo - SOUR


Recommendation of the Week

Benjamin Ingrosso
Smile



Flashback Song of the Week

Sugababes
Freak Like Me



Go to the top of this page
 
+Quote this post
JosephBoone
post 29th May 2021, 02:17 PM
Post #2
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,804
User: 13,530

This Week's #1 Single



Anne-Marie and Niall Horan
Our Song

- Anne-Marie's sixth #1 and fifteenth top 10 hit.
- Second #1 of 2021 after Don't Play.
- First #1 for Niall Horan, who becomes the fourth member of One Direction to achieve a solo #1 (leaving only Zayn without one).
- Niall's fifth top 10 as a solo artist.

Anne-Marie
28/05/2016 | 03 | 12 weeks | Alarm | 1 | 24-32-x-3-4-6-11-19-23-29-32-34-x-39-x
22/10/2016 | 01 | 14 weeks | Rockabye (Clean Bandit feat. Sean Paul & Anne-Marie) | FEAT | 27-1-2-2-4-7-9-13-20-21-21-23-35-x-32-x
11/02/2017 | 02 | 19 weeks | Ciao Adios | 2 | 5-2-5-6-5-7-4-8-9-11-14-16-15-21-26-37-x-35-23-x-32-x
12/08/2017 | 18 | 02 weeks | Either Way (Snakehips & Anne-Marie feat. Joey Bada$$) | FEAT | 18-27-x
23/09/2017 | 01 | 11 weeks | Heavy | 3 | 14-1-2-4-9-14-16-22-28-34-39-x
23/12/2017 | 01 | 07 weeks | Then | PS | 1-4-5-9-13-22-36-x
17/02/2018 | 01 | 17 weeks | FRIENDS (Marshmello & Anne-Marie) | 4 | 1-2-5-6-5-6-4-7-11-20-23-11-18-27-32-39-x-38-x
28/04/2018 | 02 | 09 weeks | 2002 | 5 | 2-3-5-9-13-20-28-30-35-x
04/08/2018 | 09 | 06 weeks | Don't Leave Me Alone (David Guetta feat. Anne-Marie) | FEAT | 12-10-9-15-24-33-x
27/10/2018 | 06 | 10 weeks | Perfect to Me | 6 | 24-20-24-29-19-6-10-15-21-36-x
08/12/2018 | 19 | 07 weeks | Rewrite the Stars (James Arthur & Anne-Marie) | OST | 29-25-30-20-19-19-26-x
10/08/2019 | 05 | 04 weeks | fuck, i'm lonely (Lauv feat. Anne-Marie) | FEAT | 5-11-27-37-x
15/02/2020 | 03 | 08 weeks | Birthday | NAS | 3-6-18-17-12-21-30-39-x
25/07/2020 | 04 | 04 weeks | To Be Young (feat. Doja Cat) | NAS | 4-12-26-32-x
23/01/2021 | 01 | 09 weeks | Don't Play (Anne-Marie, KSI & Digital Farm Animals) | 1 | 1-2-6-11-17-17-22-28-34-x
17/04/2021 | 06 | 04 weeks | Way Too Long (Nathan Dawe, Anne-Marie & MoStack) | FEAT | 6-10-13-31-x
29/05/2021 | 01 | 01 weeks | Our Song (Anne-Marie & Niall Horan) | 2 | 1-...

Niall Horan
01/10/2016 | 05 | 08 weeks | This Town | 1 | 24-5-9-14-17-23-28-38-x
13/05/2017 | 09 | 09 weeks | Slow Hands | 2 | 27-38-34-28-12-9-15-22-31-x
23/09/2017 | 07 | 06 weeks | Too Much to Ask | 3 | 7-11-22-31-39-37-x
10/02/2018 | 18 | 06 weeks | On the Loose | 4 | 27-25-19-18-28-32-x
14/07/2018 | 26 | 01 weeks | Finally Free | OST | 26-x
02/02/2019 | 26 | 02 weeks | What a Time (Julia Michaels feat. Niall Horan) | FEAT | 26-x-34-x
12/10/2019 | 35 | 02 weeks | Nice to Meet Ya | 1 | 40-x-35-x
14/12/2019 | 14 | 02 weeks | Put a Little Love On Me | PS | 14-39-x
15/02/2020 | 07 | 07 weeks | No Judgement | 2 | 13-18-35-x-7-11-21-31-x
30/05/2020 | 26 | 04 weeks | Black and White | 3 | 26-x-38-29-39-x
29/05/2021 | 01 | 01 weeks | Our Song (Anne-Marie & Niall Horan) | FEAT | 1-...

This Week's Notable Top 10 Movements



Benjamin Ingrosso
Smile

- Ninth top 10 hit.
- First top 10 in over a year, since The Dirt reached #3.
- Highest position in almost three years.

Benjamin Ingrosso
11/06/2016 | 24 | 03 weeks | Love You Again | NAS | 37-24-33-x
18/06/2016 | 01 | 07 weeks | Fall In Love | NAS | 1-2-6-11-19-28-38-x
18/06/2016 | 29 | 01 weeks | Crystal Clear | NAS | 29-x
04/03/2017 | 03 | 07 weeks | Good Lovin' | NAS | 3-7-12-18-21-28-35-x
13/05/2017 | 04 | 04 weeks | Do You Think About Me | NAS | 4-10-21-33-x
26/08/2017 | 08 | 04 weeks | One More Time | NAS | 8-18-28-39-x
03/03/2018 | 02 | 13 weeks | Dance You Off | 1 | 2-4-2-5-9-9-9-18-26-35-33-17-33-x
04/08/2018 | 02 | 05 weeks | I Wouldn't Know | 2 | 2-9-16-27-37-x
06/10/2018 | 28 | 04 weeks | Behave | 3 | 30-32-28-36-x
18/05/2019 | 35 | 01 weeks | Happy Thoughts (FELIX SANDMAN & Benjamin Ingrosso) | NAS | 35-x
20/07/2019 | 07 | 03 weeks | Costa Rica | NAS | 7-15-33-x
25/01/2020 | 03 | 06 weeks | The Dirt | NAS | 3-5-11-18-22-38-x
13/06/2020 | 22 | 01 weeks | Shampoo | NAS | 22-x
29/05/2021 | 02 | 01 weeks | Smile | NAS | 2-...



TIX
Fallen Angel

- First top 10 hit.
- Leads a new record of 11 Eurovision songs charting from this year's contest.

TIX
06/03/2021 | 04 | 05 weeks | Fallen Angel | NAS | 16-27-33-x-4-4-...



Senhit and Flo Rida
Adrenalina

- Senhit's first top 10 hit.
- Climbs to a new peak of #5 after the Eurovision final.
- Flo Rida's third top 10 hit, and first in three years since La Cintura with Alvaro Soler reached #3.

Senhit
20/03/2021 | 05 | 06 weeks | Adrenalina (Senhit & Flo Rida) | NAS | 25-24-23-29-x-7-5-...

Flo Rida
24/12/2011 | 08 | 06 weeks | iYiYi (Cody Simpson feat. Flo Rida) | FEAT | 8-x-26-31-22-33-x-26-x
01/06/2013 | 30 | 01 weeks | Goin' In (Jennifer Lopez feat. Flo Rida) | FEAT | 30-x
27/09/2014 | 34 | 01 weeks | Higher (The Saturdays feat. Flo Rida) | FEAT | 34-x
30/07/2016 | 22 | 02 weeks | Greenlight (Pitbull feat. Flo Rida & LunchMoney Lewis) | FEAT | 22-23-x
04/08/2018 | 03 | 08 weeks | La Cintura (Alvaro Soler feat. Flo Rida & TINI) | FEAT | 7-3-5-7-11-21-29-38-x
20/03/2021 | 05 | 06 weeks | Adrenalina (Senhit & Flo Rida) | FEAT | 25-24-23-29-x-7-5-...



Kate Nash
Misery

- Seventh top 10 hit, spanning almost 10 years since Nicest Thing charted at #9 in my second ever chart.
- First top 10 in almost three years, since Hate You reached #4.
- Climbs 31-6 in its first full week.

Kate Nash
31/12/2011 | 09 | 01 weeks | Nicest Thing | AT | 9-x
17/03/2012 | 14 | 01 weeks | Skeleton Song | AT | 14-x
12/01/2013 | 08 | 12 weeks | 3AM | 1 | 26-33-x-16-15-20-26-8-11-15-29-34-39-x
02/03/2013 | 28 | 03 weeks | You're So Cool, I'm So Freaky | AT | 29-28-34-x
02/03/2013 | 25 | 02 weeks | Fri-end? | 3 | 38-x-25-x
27/07/2013 | 34 | 01 weeks | Omygod! | 2 | 34-x
13/08/2016 | 07 | 03 weeks | Good Summer | NAS | 7-18-27-x
19/11/2016 | 18 | 04 weeks | My Little Alien | 1 | 18-27-x-23-39-x
15/04/2017 | 08 | 04 weeks | Call Me | 2 | 8-16-23-33-x
10/02/2018 | 20 | 01 weeks | Drink About You | 3 | 20-x
07/04/2018 | 01 | 08 weeks | Karaoke Kiss | AT | 1-1-3-8-14-17-28-36-x
07/04/2018 | 20 | 03 weeks | Life in Pink | 4 | 20-20-40-x
22/09/2018 | 04 | 04 weeks | Hate You | 5 | 4-9-15-25-x
06/07/2019 | 17 | 02 weeks | Bad Lieutenant | NAS | 17-21-x
22/05/2021 | 06 | 02 weeks | Misery | 1 | 31-6-...



Galantis, David Guetta and Little Mix
Heartbreak Anthem

- Second ever hit for Galantis, and first top 10 hit.
- Guetta's tenth top 10 hit and second of 2021, after achieving none in 2019 and 2020.
- Little Mix's 21st top 10 hit, and second of 2021 after #5 hit Confetti.

Galantis
08/10/2016 | 33 | 01 weeks | Love On Me (Galantis & Hook N Sling) | 2 | 33-x
29/05/2021 | 07 | 01 weeks | Heartbreak Anthem (Galantis, David Guetta & Little Mix) | NAS | 7-...

David Guetta
08/09/2012 | 23 | 03 weeks | LaserLight (Jessie J feat. David Guetta) | FEAT | 23-29-23-x
24/11/2012 | 30 | 01 weeks | Right Now (Rihanna feat. David Guetta) | FEAT | 30-x
29/11/2014 | 24 | 04 weeks | What I Did For Love (feat. Emeli Sandé) | 5 | 37-x-24-33-39-x
27/12/2014 | 21 | 02 weeks | Dangerous (feat. Sam Martin) | 4 | 21-30-x
02/05/2015 | 03 | 11 weeks | Hey Mama (feat. Nicki Minaj, Bebe Rexha & Afrojack) | 6 | 40-x-34-20-10-8-5-3-5-14-24-37-x
16/01/2016 | 10 | 05 weeks | Bang My Head (feat. Sia & Fetty Wap) | 7 | 10-11-14-26-36-x
21/05/2016 | 24 | 04 weeks | This One's For You (feat. Zara Larsson) | NAS | 32-40-x-24-31-x
26/11/2016 | 01 | 15 weeks | Shed a Light (Robin Schulz, David Guetta & Cheat Codes) | FEAT | 38-1-1-3-4-5-8-13-16-15-19-23-26-29-33-x
01/04/2017 | 25 | 01 weeks | Light My Body Up (feat. Nicki Minaj & Lil Wayne) | NAS | 25-x
17/06/2017 | 10 | 04 weeks | 2U (feat. Justin Bieber) | 1 | 10-17-28-39-x
08/07/2017 | 35 | 01 weeks | Versace on the Floor (Bruno Mars vs. David Guetta) | FEAT | 35-x
25/11/2017 | 30 | 03 weeks | Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 2 | 39-30-38-x
24/02/2018 | 08 | 10 weeks | Mad Love (Sean Paul & David Guetta feat. Becky G) | FEAT | 12-21-20-19-14-8-16-22-26-33-x
28/04/2018 | 13 | 04 weeks | Like I Do (David Guetta, Martin Garrix & Brooks) | 3 | 13-16-21-31-x
04/08/2018 | 09 | 06 weeks | Don't Leave Me Alone (feat. Anne-Marie) | 5 | 12-10-9-15-24-33-x
01/09/2018 | 03 | 06 weeks | Goodbye (Jason Derulo & David Guetta feat. Nicki Minaj & Willy William) | FEAT | 3-9-17-23-22-31-x
22/09/2018 | 08 | 03 weeks | Say My Name (David Guetta, Bebe Rexha & J Balvin) | 6 | 8-18-36-x
16/02/2019 | 22 | 03 weeks | Better When You're Gone (David Guetta, Brooks & Loote) | NAS | 30-22-32-x
18/05/2019 | 29 | 01 weeks | Stay (Don't Go Away) [feat. RAYE] | NAS | 29-x
20/02/2021 | 04 | 07 weeks | Big (Rita Ora, David Guetta & Imanbek feat. Gunna) | FEAT | 4-7-11-16-22-34-39-x
06/03/2021 | 40 | 01 weeks | BED (Joel Corry, RAYE & David Guetta) | FEAT | 40-x
29/05/2021 | 07 | 01 weeks | Heartbreak Anthem (Galantis, David Guetta & Little Mix) | FEAT | 7-...

Little Mix
01/09/2012 | 10 | 05 weeks | Wings | 1 | 15-11-10-17-27-x
17/11/2012 | 13 | 04 weeks | DNA | 2 | 20-13-22-28-x
20/04/2013 | 09 | 08 weeks | How Ya Doin'? (feat. Missy Elliott) | 4 | 35-12-9-9-15-17-21-33-x
09/11/2013 | 09 | 06 weeks | Move | 1 | 38-16-9-15-23-31-x
16/11/2013 | 31 | 01 weeks | About the Boy | AT | 31-x
28/12/2013 | 10 | 04 weeks | Little Me | 2 | 10-14-20-32-x
14/06/2014 | 08 | 03 weeks | Salute | 3 | 8-15-25-x
23/05/2015 | 04 | 11 weeks | Black Magic | 1 | 36-26-15-25-4-8-8-15-18-28-29-x
03/10/2015 | 25 | 04 weeks | Love Me Like You | 2 | 27-25-34-x-39-x
09/01/2016 | 01 | 16 weeks | Secret Love Song (feat. Jason Derulo) | 3 | 34-22-14-12-9-5-1-1-3-7-16-21-29-32-39-38-x
16/04/2016 | 02 | 10 weeks | Hair (feat. Sean Paul) | 4 | 19-2-4-6-11-15-20-24-29-37-x
22/10/2016 | 02 | 08 weeks | Shout Out to My Ex | 1 | 2-4-7-13-21-26-33-39-x
05/11/2016 | 15 | 02 weeks | You Gotta Not | AT | 15-26-x
19/11/2016 | 01 | 14 weeks | Touch | 2 | 25-1-2-5-6-5-6-7-12-15-17-23-30-34-x
26/11/2016 | 07 | 10 weeks | Oops (feat. Charlie Puth) | AT | 16-31-x-9-7-7-9-14-21-30-39-x
11/03/2017 | 12 | 08 weeks | No More Sad Songs (feat. Machine Gun Kelly) | 3 | 12-21-28-32-20-17-23-32-x
03/06/2017 | 10 | 13 weeks | Power (feat. Stormzy) | 4 | 19-30-28-16-13-13-16-12-10-13-17-26-37-x
19/08/2017 | 02 | 16 weeks | Reggaetón Lento (CNCO & Little Mix) | 5 | 22-2-5-6-12-13-17-20-25-33-30-33-x-27-x-28-23-x-30-x
02/12/2017 | 31 | 01 weeks | Is Your Love Enough? | AT | 31-x
30/06/2018 | 04 | 06 weeks | Only You (Cheat Codes & Little Mix) | FEAT | 4-9-11-16-26-38-x
20/10/2018 | 08 | 06 weeks | Woman Like Me (feat. Nicki Minaj) | 1 | 8-18-17-26-30-32-x
05/01/2019 | 06 | 06 weeks | Think About Us (feat. Ty Dolla $ign) | 2 | 38-38-x-6-12-25-33-x
22/06/2019 | 17 | 03 weeks | Bounce Back | NAS | 17-20-27-x
30/11/2019 | 28 | 01 weeks | One I've Been Missing | NAS | 28-x
04/04/2020 | 09 | 07 weeks | Break Up Song | 1 | 9-12-14-20-22-28-37-x
01/08/2020 | 06 | 04 weeks | Holiday | 2 | 6-20-25-39-x
31/10/2020 | 04 | 08 weeks | Sweet Melody | 3 | 4-5-10-11-17-24-35-37-x
05/12/2020 | 16 | 01 weeks | No Time for Tears (Nathan Dawe & Little Mix) | FEAT | 16-x
08/05/2021 | 05 | 04 weeks | Confetti (feat. Saweetie) | 4 | 5-11-15-26-...
29/05/2021 | 07 | 01 weeks | Heartbreak Anthem (Galantis, David Guetta & Little Mix) | FEAT | 7-...



Bella Poarch
Build a Bitch

- First charting song.

Bella Poarch
29/05/2021 | 08 | 01 weeks | Build a Bitch | 1 | 8-...



Eden Alene
Set Me Free

- First top 10 hit.
- Climbs 21-10 after the Eurovision final.

Eden Alene
22/05/2021 | 10 | 02 weeks | Set Me Free | NAS | 21-10-...

SEE ALSO
Chart Runs - all chart runs sorted by artist
Archive - all previous charts
Go to the top of this page
 
+Quote this post
JosephBoone
post 29th May 2021, 02:17 PM
Post #3
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,804
User: 13,530

Eurovision

Finally, Eurovision returned last weekend! As a result, we see a record ELEVEN songs entering this week's chart. Three were there last week, one re-enters, while the other six are brand new. The previous record for most charting songs in a year was ten in 2019, though this year doesn't quite match the five top 10 hits 2019 produced.

Eurovision
2015 | 01 | 14 weeks | Eduard Romanyuta - I Want Your Love | Moldova | 1-2-5-7-11-16-20-26-18-11-8-20-31-39-x
2016 | 01 | 30 weeks | Frans - If I Were Sorry | Sweden | 2-1-1-1-1-3-2-3-3-4-2-1-3-4-6-7-9-12-14-18-22-30-30-31-38-40-34-36-38-x-33-x
2017 | 01 | 06 weeks | Kristian Kostov - Beautiful Mess | Bulgaria | 1-6-9-17-26-34-x
2012 | 01 | 15 weeks | Loreen - Euphoria | Sweden | 4-3-5-4-4-1-3-6-9-11-13-17-22-27-x-30-x
2018 | 02 | 13 weeks | Benjamin Ingrosso - Dance You Off | Sweden | 2-4-2-5-9-9-9-18-26-35-33-17-33-x
2017 | 02 | 19 weeks | Manel Navarro - Do It for Your Lover | Spain | 40-5-2-6-11-9-17-23-31-38-x-31-9-19-29-x-15-8-16-25-36-x
2014 | 02 | 05 weeks | Molly - Children of the Universe | United Kingdom | 30-2-8-17-34-x
2019 | 03 | 06 weeks | Miki Núñez - La Venda | Spain | 27-20-25-39-x-3-16-x
2018 | 03 | 07 weeks | Ryan O'Shaughnessy - Together | Ireland | 38-x-7-3-5-12-26-33-x
2019 | 04 | 06 weeks | John Lundvik - Too Late For Love | Sweden | 17-32-14-38-x-4-24-x
2021 | 04 | 05 weeks | TIX - Fallen Angel | Norway | 16-27-33-x-4-4-...
2021 | 05 | 06 weeks | Senhit & Flo Rida - Adrenalina | San Marino | 25-24-23-29-x-7-5-...
2019 | 06 | 02 weeks | Luca Hänni - She Got Me | Switzerland | 6-25-x
2020 | 04 | 06 weeks | Ben Dolic feat. B-OK - Violent Thing | Germany | 34-4-7-11-20-30-x
2014 | 06 | 05 weeks | Sanna Nielsen - Undo | Sweden | 6-7-13-18-30-x
2018 | 07 | 06 weeks | Michael Schulte - You Let Me Walk Alone | Germany | 7-11-17-25-31-x-23-x
2019 | 08 | 03 weeks | Tamta - Replay | Cyprus | 19-x-8-31-x
2020 | 08 | 07 weeks | Daði Freyr - Think About Things | Iceland | 23-16-14-8-13-23-40-x
2016 | 09 | 05 weeks | Joe and Jake - You're Not Alone | United Kingdom | 29-x-17-9-17-28-x
2019 | 09 | 02 weeks | Mahmood & Isac Elliot - Soldi | Italy | 9-35-x
2014 | 09 | 03 weeks | Mariya Yaremchuk - Tick Tock | Ukraine | 9-15-34-x
2016 | 10 | 06 weeks | Donny Montell - I've Been Waiting for This Night | Lithuania | 39-10-12-20-26-39-x
2021 | 10 | 02 weeks | Eden Alene - Set Me Free | Israel | 21-10-...
2018 | 10 | 07 weeks | Eleni Foureira - Fuego | Cyprus | 10-11-23-x
2017 | 10 | 07 weeks | Isaiah - Don't Come Easy | Australia | 10-14-22-30-35-x-12-33-x
2018 | 12 | 04 weeks | Saara Aalto - Monsters | Finland | 12-30-x-37-29-x
2016 | 13 | 03 weeks | Dami Im - Sound of Silence | Australia | 13-19-31-x
2020 | 15 | 04 weeks | The Mamas - Move | Sweden | 19-21-15-26-x
2014 | 16 | 02 weeks | The Common Linnets - Calm After the Storm | Netherlands | 16-28-x
2018 | 18 | 03 weeks | Netta - Toy | Israel | 34-18-40-x
2021 | 19 | 03 weeks | Elena Tsagrinou - El Diablo | Cyprus | 19-34-x-29-...
2021 | 19 | 01 weeks | Natalia Gordienko - Sugar | Moldova | 19-...
2017 | 20 | 01 weeks | Blanche - City Lights | Belgium | 20-x
2015 | 20 | 02 weeks | Bojana Stamenov - Beauty Never Lies | Serbia | 20-38-x
2016 | 20 | 02 weeks | IVAN - Help You Fly | Belarus | 40-20-x
2013 | 23 | 02 weeks | Emmelie de Forest - Only Teardrops | Denmark | 28-23-x
2021 | 24 | 01 weeks | Stefania - Last Dance | Greece | 24-...
2012 | 25 | 02 weeks | Ivi Adamou - La La Love | Cyprus | 25-30-x
2015 | 25 | 02 weeks | Loïc Nottet - Rhythm Inside | Belgium | 25-37-x
2019 | 27 | 01 weeks | Eliot - Wake Up | Belgium | 27-x
2016 | 28 | 01 weeks | Lucie Jones - Never Give Up on You | United Kingdom | 28-x
2019 | 28 | 01 weeks | Serhat - Say Na Na Na | San Marino | 28-x
2021 | 30 | 01 weeks | Daði Freyr - 10 Years | Iceland | 30-...
2013 | 30 | 01 weeks | Ryan Dolan - Only Love Survives | Ireland | 30-x
2019 | 30 | 01 weeks | Victor Crone - Storm | Estonia | 30-x
2016 | 31 | 01 weeks | Barei - Say Yay! | Spain | 31-x
