Printable Version of Topic

Click here to view this topic in its original format

BuzzJack Music Forum _ Personal Charts _ liamk97's Favourite Records of the Week

Posted by: liamk97 Jan 19 2017, 10:51 PM

Week 211: 15 January 2017 (Week 03)

Favourite 40 Singles of the Week



01 | Rag'n'Bone Man - Human [18-08-05-04-01-] 05
02 | Charli XCX featuring Lil' Yachty - After the Afterparty [14-09-12-05-03-04-01-02-] 08
03 | Little Mix - Touch [21-08-04-02-02-03-] 06
04 | Little Mix - F.U. [04-03-03-02-02-02-02-01-03-04-] 10
05 | Dua Lipa - Be the One [15-06-05-] 03
06 | Tove Lo - True Disaster [03-02-04-07-08-11-09-13-15-06-] 10
07 | The xx - On Hold [07-] 01
08 | Jax Jones featuring RAYE - You Don't Know Me [10-08-08-] 03
09 | The Weeknd featuring Daft Punk - I Feel It Coming [26-07-03-01-01-01-03-05-09-] 09
10 | Jonas Blue featuring RAYE - By Your Side [12-13-13-11-11-14-10-] 07



11 | ZAYN & Taylor Swift - I Don't Wanna Live Forever [14-10-11-] 03
12 | Clean Bandit featuring Sean Paul & Anne-Marie - Rockabye [20-03-01-01-01-01-03-03-06-06-07-12-] 12
13 | The Vamps & Matoma - All Night [16-18-11-12-12-11-09-12-12-08-11-13-] 12
14 | Rihanna - Love on the Brain [07-02-04-02-06-07-10-15-09-12-14-] 11
15 | Little Mix - Shout Out to My Ex [14-18-15-17-21-17-21-19-11-14-16-07-09-15-] 14
16 | Adele - Water Under the Bridge [06-08-07-06-16-17-17-14-18-18-16-] 11
17 | DNCE - Body Moves [13-02-02-04-07-06-11-14-15-16-18-20-19-17-] 14
18 | Bruno Mars - 24k Magic [13-06-02-06-05-05-04-06-07-10-17-16-18-] 13
19 | Emeli Sandé - Breathing Underwater [19-08-13-14-19-20-22-22-19-] 09
20 | Little Mix - Private Show [05-05-06-07-12-13-20-] 07

21 | NEIKED featuring Dyo - Sexual [20-10-05-12-11-16-21-22-26-25-21-21-21-] 13
22 | Christine and the Queens - Saint Claude [08-12-11-09-08-10-10-10-15-17-24-27-22-] 13
23 | Sia - Move Your Body [02-05-06-10-21-27-36-X-20-23-] 09
24 | Lady Gaga - Million Reasons [05-05-11-13-19-20-20-17-17-20-23-21-19-23-24-] 15
25 | Britney Spears - Change Your Mind (No Seas Cortés) [07-05-06-07-09-08-09-14-14-17-16-24-25-25-25-24-26-24-25-] 19
26 | Bring Me the Horizon - Oh No [18-09-08-04-09-13-16-17-26-] 09
27 | Christine and the Queens - Night 52 [04-05-12-10-10-13-15-18-21-19-28-25-27-] 13
28 | Ariana Grande featuring Nicki Minaj - Side to Side [24-03-01-01-02-01-03-03-06-04-08-13-13-18-23-23-24-23-25-28-28-] 21
29 | The Weeknd featuring Daft Punk - Starboy [20-19-11-10-09-15-15-14-19-18-16-22-26-27-29-29-] 16
30 | James Arthur - Say You Won't Let Go [16-09-12-07-10-16-21-20-22-19-20-22-23-26-30-] 15

31 | Years & Years - Meteorite [17-15-19-08-06-07-16-23-26-24-25-27-29-28-27-28-29-32-31-] 19
32 | Zara Larsson - Ain't My Fault [08-03-02-02-05-03-09-14-15-22-26-27-28-29-31-31-32-] 17
33 | Tom Odell - Here I Am [13-15-16-14-17-20-26-33-30-34-36-35-31-33-30-33-] 16
34 | Fifth Harmony - That's My Girl [06-01-04-04-06-07-11-16-19-23-25-27-26-30-33-30-34-34-] 18
35 | DNCE - Toothbrush [10-12-12-15-17-21-27-31-30-33-30-31-31-34-34-35-35-] 17
36 | Emeli Sandé - Hurts [09-07-02-01-01-01-01-01-05-09-15-20-24-29-27-32-33-36-] 18
37 | Sia featuring Kendrick Lamar - The Greatest [20-19-23-11-11-17-22-22-23-23-32-26-28-29-33-32-36-36-37-] 19
38 | Britney Spears - Slumber Party [Original + Featuring Tinashe] [04-06-12-14-16-25-26-28-31-30-34-36-27-23-24-30-32-30-35-38-38-] 21
39 | Britney Spears - Do You Wanna Come Over? [01-01-02-03-04-04-06-10-10-15-18-21-25-24-29-33-34-38-35-37-39-39-] 22
40 | Lady Gaga - Perfect Illusion [05-07-12-16-14-19-19-19-22-22-28-32-31-33-36-36-39-37-40-] 19

New Entries...
07 | The xx - On Hold

Dropping Out...
40 | Dua Lipa - Blow Your Mind (Mwah) [29-29-09-08-11-14-18-18-27-26-25-27-31-34-35-32-37-39-40-40] 20

2017 Number Ones...
01-01-2017 | Little Mix - F.U.
08-01-2017 | Charli XCX featuring Lil' Yachty - After the Afterparty
15-01-2017 | Rag'n'Bone Man - Human

Favourite Album of the Week



The xx - I See You
Top 5 Favourites
01 | On Hold
02 | Say Something Loving
03 | Performance
04 | I Dare You
05 | Replica



2017 Albums of the Week...
01-01-2017 | Wham! - Make It Big
08-01-2017 | Little Mix - Glory Days (04)
15-01-2017 | The xx - I See You

Posted by: liamk97 Jan 19 2017, 10:51 PM

QUOTE(JSG @ Jan 12 2017, 08:38 AM) *
Hey Liam!


01 | Charli XCX featuring Lil' Yachty - After the Afterparty [14-09-12-05-03-04-01-] 07 Good #1. Very different for Charli too I think.
02 | Little Mix - Touch [21-08-04-02-02-] 05
03 | Little Mix - F.U. [04-03-03-02-02-02-02-01-03-] 09
05 | The Weeknd featuring Daft Punk - I Feel It Coming [26-07-03-01-01-01-03-05-] 08 This is the epitome of an almost perfect pop song.
06 | Due Lipa - Be the One [15-06-] 02
07 | Clean Bandit featuring Sean Paul & Anne-Marie - Rockabye [20-03-01-01-01-01-03-03-06-06-07-] 11
08 | Jax Jones featuring RAYE - You Don't Know Me [10-08-] 02 wub.gif This is just growing and growing on me wub.gif
09 | Little Mix - Shout Out to My Ex [14-18-15-17-21-17-21-19-11-14-16-07-09-] 13
10 | ZAYN & Taylor Swift - I Don't Wanna Live Forever [14-10-] 02 wub.gif
11 | The Vamps & Matoma - All Night [16-18-11-12-12-11-09-12-12-08-11-] 11
12 | Rihanna - Love on the Brain [07-02-04-02-06-07-10-15-09-12-] 10
13 | Little Mix - Private Show [05-05-06-07-12-13-] 06
14 | Jonas Blue featuring RAYE - By Your Side [12-13-13-11-11-14-] 06
18 | Adele - Water Under the Bridge [06-08-07-06-16-17-17-14-18-18-] 10
19 | DNCE - Body Moves [13-02-02-04-07-06-11-14-15-16-18-20-19-] 13
20 | Sia - Move Your Body [02-05-06-10-21-27-36-X-20-] 08
21 | NEIKED featuring Dyo - Sexual [20-10-05-12-11-16-21-22-26-25-21-21-] 12
22 | Emeli Sandé - Breathing Underwater [19-08-13-14-19-20-22-22-] 08
23 | Lady Gaga - Million Reasons [05-05-11-13-19-20-20-17-17-20-23-21-19-23-] 14
24 | Britney Spears - Change Your Mind (No Seas Cortés) [07-05-06-07-09-08-09-14-14-17-16-24-25-25-25-24-26-24-] 14
25 | Christine and the Queens - Night 52 [04-05-12-10-10-13-15-18-21-19-28-25-] 12
26 | James Arthur - Say You Won't Let Go [16-09-12-07-10-16-21-20-22-19-20-22-23-26-] 14
27 | Christine and the Queens - Saint Claude [08-12-11-09-08-10-10-10-15-17-24-27-] 12
28 | Ariana Grande featuring Nicki Minaj - Side to Side [24-03-01-01-02-01-03-03-06-04-08-13-13-18-23-23-24-23-25-28-] 20
29 | The Weeknd featuring Daft Punk - Starboy [20-19-11-10-09-15-15-14-19-18-16-22-26-27-29-] 15
31 | Zara Larsson - Ain't My Fault [08-03-02-02-05-03-09-14-15-22-26-27-28-29-31-31-] 16
32 | Years & Years - Meteorite [17-15-19-08-06-07-16-23-26-24-25-27-29-28-27-28-29-32-] 18
33 | Emeli Sandé - Hurts [09-07-02-01-01-01-01-01-05-09-15-20-24-29-27-32-33-] 17
34 | Fifth Harmony - That's My Girl [06-01-04-04-06-07-11-16-19-23-25-27-26-30-33-30-34-] 17
35 | DNCE - Toothbrush [10-12-12-15-17-21-27-31-30-33-30-31-31-34-34-35-] 16
36 | Sia featuring Kendrick Lamar - The Greatest [20-19-23-11-11-17-22-22-23-23-32-26-28-29-33-32-36-36-] 18
37 | Lady Gaga - Perfect Illusion [05-07-12-16-14-19-19-19-22-22-28-32-31-33-36-36-39-37-] 18
38 | Britney Spears - Slumber Party [Original + Featuring Tinashe] [04-06-12-14-16-25-26-28-31-30-34-36-27-23-24-30-32-30-35-38-] 20
39 | Britney Spears - Do You Wanna Come Over? [01-01-02-03-04-04-06-10-10-15-18-21-25-24-29-33-34-38-35-37-39-] 21
40 | Dua Lipa - Blow Your Mind (Mwah) [29-29-09-08-11-14-18-18-27-26-25-27-31-34-35-32-37-39-40-40-] 20

brilliant chart!

Hi James!

I think 'After the Afterparty' still has that electro-poppy sound of her previous music, but it just sounds a lot more lullaby-esque rather than the edgy, punky attitude we're familiar with. I think either works greatly for her!

QUOTE(M4NG0 @ Jan 12 2017, 12:13 PM) *
Hi Liam!

Wasn't expecting you to have Charli XCX at No. 1. I'm pretty bored of it by now tbh, and I'm not sure where I'd rank it amongst her singles - probably around mid-table I imagine. Looking forward to hearing what she delivers next anyway.

Good to see Dua Lipa (you might want to correct the spelling though tongue.gif) into the Top 10, I was a fan of 'Be The One' on its original release, and I'm now starting to like it all over again smile.gif I'm sure it's slightly remixed from that original version though, isn't it? Or am I hearing things?

Obviously I'm happy at Sia going straight into your Top 20 - 'Move Your Body' has been screaming out for a single release since the album came out, so I'm happy its screams have finally been answered, albeit in a remixed form. With airplay and a bit of promo, I can see it easily becoming a hit. I wonder if they can persuade her to perform at the Brits? I hope she's at least nominated for a couple of awards!

Excellent chart as always smile.gif

Hi! Tbh I wasn't expecting it either. It's just proven to be a song that makes a decent first impression but really gets stuck in your head a couple of listens down the line. I know some people don't like how much the chorus sounds like a lullaby melody, but I don't think anyone can deny it works on you throughout the song. From her last era, 'Famous' has been the one that has left a lasting impression on me, but I think 'After the Afterparty' could replace it as my favourite.

Thanks for pointing out the slight spelling error - I blame autocorrect! I seem to remember everyone raving about 'Be the One' when it was first released but I don't recall being too fussed about it. Perhaps there has been an updated version of the song as I'm really enjoying it now. Great to see it set to be a hit - God knows she needs it to bridge the gap between now and her album release, whenever they get round to releasing it!

'Move Your Body' was my initial favourite from her album, but I definitely feel I exhausted it too early. I'm still happy it's received a single release because, as you say, it's been calling out for it for ages and it's hard to picture it not being a hit. I'd be interested to see what live performances would entail as it's easily the most fast paced song she's released; I trust she'd stick with the mime/impressionist dancing style we're used to seeing, but the movement should be much more dramatic and energised. I see she is indeed up for a BRIT but International Female is by far the strongest category this year and I feel there's no clear winner at all.

QUOTE(seltinpixmile @ Jan 12 2017, 02:36 PM) *
Hi Liam

Awesome N.1 yahoo.gif yahoo.gif

I hope Touch gest the N.1 too

A lot of songs dropping ohmy.gif

Hi, thanks for the comments! biggrin.gif

QUOTE(HarryEzra @ Jan 12 2017, 03:48 PM) *
Hi LiamK97,

Great number one Its no where near her best for me!

Yay for Dua Lipa and ZAYN & Taylor Swift such a great song tbh wub.gif

Move Your Body is such jam I love it so much more now it is finally a single heart.gif

Great Chart biggrin.gif

Hi Harry, thank you for your comments!

Posted by: seltinpixmile Jan 20 2017, 02:33 AM

Hi,

Most of the songs decreasing ohmy.gif

The N.1 is nice, not as much a Chali XCX but is good.

I should listen to more songs of The XX (and that style), I'm still not getting into that type of music huh.gif

Posted by: JSG Jan 20 2017, 07:37 PM

Hey Liam!


02 | Charli XCX featuring Lil' Yachty - After the Afterparty [14-09-12-05-03-04-01-02-] 08
03 | Little Mix - Touch [21-08-04-02-02-03-] 06 *.* Amazing!
04 | Little Mix - F.U. [04-03-03-02-02-02-02-01-03-04-] 10
05 | Dua Lipa - Be the One [15-06-05-] 03
08 | Jax Jones featuring RAYE - You Don't Know Me [10-08-08-] 03 I'm glad this hasn't slipped here yet.
09 | The Weeknd featuring Daft Punk - I Feel It Coming [26-07-03-01-01-01-03-05-09-] 09
10 | Jonas Blue featuring RAYE - By Your Side [12-13-13-11-11-14-10-] 07 I hope this can grow on you even more.
11 | ZAYN & Taylor Swift - I Don't Wanna Live Forever [14-10-11-] 03
12 | Clean Bandit featuring Sean Paul & Anne-Marie - Rockabye [20-03-01-01-01-01-03-03-06-06-07-12-] 12
13 | The Vamps & Matoma - All Night [16-18-11-12-12-11-09-12-12-08-11-13-] 12
14 | Rihanna - Love on the Brain [07-02-04-02-06-07-10-15-09-12-14-] 11
15 | Little Mix - Shout Out to My Ex [14-18-15-17-21-17-21-19-11-14-16-07-09-15-] 14
16 | Adele - Water Under the Bridge [06-08-07-06-16-17-17-14-18-18-16-] 11
17 | DNCE - Body Moves [13-02-02-04-07-06-11-14-15-16-18-20-19-17-] 14
19 | Emeli Sandé - Breathing Underwater [19-08-13-14-19-20-22-22-19-] 09
20 | Little Mix - Private Show [05-05-06-07-12-13-20-] 07
21 | NEIKED featuring Dyo - Sexual [20-10-05-12-11-16-21-22-26-25-21-21-21-] 13
22 | Christine and the Queens - Saint Claude [08-12-11-09-08-10-10-10-15-17-24-27-22-] 13
23 | Sia - Move Your Body [02-05-06-10-21-27-36-X-20-23-] 09 I will be recharting this in a weeks time biggrin.gif
24 | Lady Gaga - Million Reasons [05-05-11-13-19-20-20-17-17-20-23-21-19-23-24-] 15
25 | Britney Spears - Change Your Mind (No Seas Cortés) [07-05-06-07-09-08-09-14-14-17-16-24-25-25-25-24-26-24-25-] 19
28 | Ariana Grande featuring Nicki Minaj - Side to Side [24-03-01-01-02-01-03-03-06-04-08-13-13-18-23-23-24-23-25-28-28-] 21
29 | The Weeknd featuring Daft Punk - Starboy [20-19-11-10-09-15-15-14-19-18-16-22-26-27-29-29-] 16
30 | James Arthur - Say You Won't Let Go [16-09-12-07-10-16-21-20-22-19-20-22-23-26-30-] 15
31 | Years & Years - Meteorite [17-15-19-08-06-07-16-23-26-24-25-27-29-28-27-28-29-32-31-] 19
32 | Zara Larsson - Ain't My Fault [08-03-02-02-05-03-09-14-15-22-26-27-28-29-31-31-32-] 17
34 | Fifth Harmony - That's My Girl [06-01-04-04-06-07-11-16-19-23-25-27-26-30-33-30-34-34-] 18
35 | DNCE - Toothbrush [10-12-12-15-17-21-27-31-30-33-30-31-31-34-34-35-35-] 17
36 | Emeli Sandé - Hurts [09-07-02-01-01-01-01-01-05-09-15-20-24-29-27-32-33-36-] 18
37 | Sia featuring Kendrick Lamar - The Greatest [20-19-23-11-11-17-22-22-23-23-32-26-28-29-33-32-36-36-37-] 19 wub.gif
38 | Britney Spears - Slumber Party [Original + Featuring Tinashe] [04-06-12-14-16-25-26-28-31-30-34-36-27-23-24-30-32-30-35-38-38-] 21
39 | Britney Spears - Do You Wanna Come Over? [01-01-02-03-04-04-06-10-10-15-18-21-25-24-29-33-34-38-35-37-39-39-] 22
40 | Lady Gaga - Perfect Illusion [05-07-12-16-14-19-19-19-22-22-28-32-31-33-36-36-39-37-40-] 19

Posted by: liamk97 Jan 24 2017, 05:36 PM

QUOTE(seltinpixmile @ Jan 20 2017, 02:33 AM) *
Hi,

Most of the songs decreasing ohmy.gif

The N.1 is nice, not as much a Chali XCX but is good.

I should listen to more songs of The XX (and that style), I'm still not getting into that type of music huh.gif

Hi! Thanks for your comments!

I could never get into The xx or music of a similar, dream-pop vein either but my tastes seem to be expanding and I was very pleased with the result of their current album. 'On Hold' and 'Say Something Loving' are the most commercial sounding songs so I'd say check those out first, then listen to the rest if you're interested.

QUOTE(JSG @ Jan 20 2017, 07:37 PM) *
Hey Liam!


02 | Charli XCX featuring Lil' Yachty - After the Afterparty [14-09-12-05-03-04-01-02-] 08
03 | Little Mix - Touch [21-08-04-02-02-03-] 06 *.* Amazing!
04 | Little Mix - F.U. [04-03-03-02-02-02-02-01-03-04-] 10
05 | Dua Lipa - Be the One [15-06-05-] 03
08 | Jax Jones featuring RAYE - You Don't Know Me [10-08-08-] 03 I'm glad this hasn't slipped here yet.
09 | The Weeknd featuring Daft Punk - I Feel It Coming [26-07-03-01-01-01-03-05-09-] 09
10 | Jonas Blue featuring RAYE - By Your Side [12-13-13-11-11-14-10-] 07 I hope this can grow on you even more.
11 | ZAYN & Taylor Swift - I Don't Wanna Live Forever [14-10-11-] 03
12 | Clean Bandit featuring Sean Paul & Anne-Marie - Rockabye [20-03-01-01-01-01-03-03-06-06-07-12-] 12
13 | The Vamps & Matoma - All Night [16-18-11-12-12-11-09-12-12-08-11-13-] 12
14 | Rihanna - Love on the Brain [07-02-04-02-06-07-10-15-09-12-14-] 11
15 | Little Mix - Shout Out to My Ex [14-18-15-17-21-17-21-19-11-14-16-07-09-15-] 14
16 | Adele - Water Under the Bridge [06-08-07-06-16-17-17-14-18-18-16-] 11
17 | DNCE - Body Moves [13-02-02-04-07-06-11-14-15-16-18-20-19-17-] 14
19 | Emeli Sandé - Breathing Underwater [19-08-13-14-19-20-22-22-19-] 09
20 | Little Mix - Private Show [05-05-06-07-12-13-20-] 07
21 | NEIKED featuring Dyo - Sexual [20-10-05-12-11-16-21-22-26-25-21-21-21-] 13
22 | Christine and the Queens - Saint Claude [08-12-11-09-08-10-10-10-15-17-24-27-22-] 13
23 | Sia - Move Your Body [02-05-06-10-21-27-36-X-20-23-] 09 I will be recharting this in a weeks time biggrin.gif
24 | Lady Gaga - Million Reasons [05-05-11-13-19-20-20-17-17-20-23-21-19-23-24-] 15
25 | Britney Spears - Change Your Mind (No Seas Cortés) [07-05-06-07-09-08-09-14-14-17-16-24-25-25-25-24-26-24-25-] 19
28 | Ariana Grande featuring Nicki Minaj - Side to Side [24-03-01-01-02-01-03-03-06-04-08-13-13-18-23-23-24-23-25-28-28-] 21
29 | The Weeknd featuring Daft Punk - Starboy [20-19-11-10-09-15-15-14-19-18-16-22-26-27-29-29-] 16
30 | James Arthur - Say You Won't Let Go [16-09-12-07-10-16-21-20-22-19-20-22-23-26-30-] 15
31 | Years & Years - Meteorite [17-15-19-08-06-07-16-23-26-24-25-27-29-28-27-28-29-32-31-] 19
32 | Zara Larsson - Ain't My Fault [08-03-02-02-05-03-09-14-15-22-26-27-28-29-31-31-32-] 17
34 | Fifth Harmony - That's My Girl [06-01-04-04-06-07-11-16-19-23-25-27-26-30-33-30-34-34-] 18
35 | DNCE - Toothbrush [10-12-12-15-17-21-27-31-30-33-30-31-31-34-34-35-35-] 17
36 | Emeli Sandé - Hurts [09-07-02-01-01-01-01-01-05-09-15-20-24-29-27-32-33-36-] 18
37 | Sia featuring Kendrick Lamar - The Greatest [20-19-23-11-11-17-22-22-23-23-32-26-28-29-33-32-36-36-37-] 19 wub.gif
38 | Britney Spears - Slumber Party [Original + Featuring Tinashe] [04-06-12-14-16-25-26-28-31-30-34-36-27-23-24-30-32-30-35-38-38-] 21
39 | Britney Spears - Do You Wanna Come Over? [01-01-02-03-04-04-06-10-10-15-18-21-25-24-29-33-34-38-35-37-39-39-] 22
40 | Lady Gaga - Perfect Illusion [05-07-12-16-14-19-19-19-22-22-28-32-31-33-36-36-39-37-40-] 19

Hi James!

I think if I go on a night out and hear 'You Don't Know Me' then it'll have a very positive impact on the chart run. Usually with these sort of songs, I only ever start to really like them after I've experienced them in a club environment, but there was something about this one that really caught my attention.

My interest in 'Move Your Body' was shortly reignited but I don't think I'm really feeling it as much anymore. Maybe a live performance or increased radio play will help.

Powered by Invision Power Board
© Invision Power Services