Printable version of thread

Click here to view this topic in its original format

BuzzJack Music Forum _ UK Charts _ 2020 Points System Countdown

Posted by: Dappy New Year 3rd January 2021, 08:44 AM

Alongside Chart of the Year, I'll be counting down the top songs of the year as determined by a modified version of Polyhex's points system. It's based purely on chart positions, which are of course not as meaningful as they used to be thanks to ACR but it also means more recent songs get a good chance at doing better on the list.

The formula:

QUOTE
((101-Position)/100)+(2.718^(-Position/2))

An explanation of the formula (Polyhex):

( 100 +1 - Position ) / 100 )

This reverses the chart position and divides it by 100 so we don't end up with large points when they're all added together.
Therefore a #1 position in the top 40 get 1 point and a #100 position will get 0.01 points.

( 2.718 ^ ( -Position / 2) )

This adds an extra few points to the top positions so they are weighted more.
--- Therefore a #1 position gets an extra 0.61 points, a #2 gets 0.37, a #10 gets 0.007. After #10 these values become miniscule.

There were 726 songs that made the UK top 100 this year. The no1curr section will be revealed shortly, with the top 200 being revealed throughout the day.

Posted by: Dappy New Year 3rd January 2021, 08:48 AM

#201-727

Pos Peak Wks Points Performer(s) ~ Title

201 | 18 06 | 4.1002 | Leona Lewis ~ One More Sleep
202 | 51 29 | 4.0600 | Lady Gaga and Bradley Cooper ~ Shallow
203 | 11 09 | 4.0441 | KSI ~ Wake Up Call (feat. Trippie Redd)
204 | 31 10 | 3.9900 | Ashe ~ Moral of the Story
205 | 35 09 | 3.9900 | Fleetwood Mac ~ Dreams
206 | 51 13 | 3.9900 | MK and Sonny Fodera ~ One Night (feat. Raphaella)
207 | 54 24 | 3.9800 | Kygo and Whitney Houston ~ Higher Love
208 | 35 08 | 3.9700 | Tory Lanez ~ The Take (feat. Chris Brown)
209 | 23 06 | 3.8800 | Andy Williams ~ It's The Most Wonderful Time of the Year
210 | 41 07 | 3.8500 | Lil Nas X ~ Holiday
211 | 37 11 | 3.8400 | Octavian and Skepta ~ Papi Chulo
212 | 20 07 | 3.8200 | Da Beatfreakz ~ 808 (feat. Dutchavelli, DigDat and B Young)
213 | 30 14 | 3.8200 | Shawn Mendes and Camila Cabello ~ Señorita
214 | 19 06 | 3.8001 | John & Yoko and the Plastic Ono Band with the Harlem Community Choir ~ Happy Xmas (War Is Over)
215 | 33 08 | 3.8000 | Calvin Harris and The Weeknd ~ Over Now
216 | 09 06 | 3.7711 | Shawn Mendes and Justin Bieber ~ Monster
217 | 19 08 | 3.7601 | Idina Menzel and Aurora ~ Into the Unknown
218 | 21 08 | 3.6500 | J Hus ~ Repeat (feat. Koffee)
219 | 66 20 | 3.6500 | Noah Cyrus ~ July
220 | 24 06 | 3.6300 | Michael Bublé ~ Holly Jolly Christmas
221 | 16 08 | 3.6203 | Stormzy ~ Audacity (feat. Headie One)
222 | 30 10 | 3.6100 | Post Malone and Swae Lee ~ Sunflower
223 | 38 08 | 3.6100 | Dermot Kennedy ~ Outnumbered
224 | 25 06 | 3.6000 | Paul McCartney ~ Wonderful Christmastime
225 | 27 06 | 3.5900 | Bobby Helms ~ Jingle Bell Rock
226 | 47 10 | 3.5300 | Tom Walker ~ Wait For You
227 | 57 10 | 3.5000 | Ali Gatie ~ What If I Told You I Love You
228 | 42 11 | 3.4800 | Twenty One Pilots ~ Level Of Concern
229 | 62 16 | 3.4500 | Doja Cat ~ Like That (feat. Gucci Mane)
230 | 12 06 | 3.4225 | Eminem ~ Those Kinda Nights (feat. Ed Sheeran)
231 | 44 11 | 3.4200 | SZA and Justin Timberlake ~ The Other Side
232 | 55 10 | 3.3300 | Master KG ~ Jerusalema (feat. Nomcebo Zikode)
233 | 10 07 | 3.3167 | Taylor Swift ~ The 1
234 | 39 06 | 3.3100 | Don Toliver ~ No Idea
235 | 29 05 | 3.2900 | Justin Bieber ~ Mistletoe
236 | 23 05 | 3.2500 | The Kid Laroi ~ Without You
237 | 41 09 | 3.2500 | Rosalía ~ TKN (feat. Travis Scott)
238 | 47 09 | 3.2400 | Don Toliver ~ After Party
239 | 34 08 | 3.2300 | Lil Nas X ~ Old Town Road
240 | 43 06 | 3.1500 | Sigala ~ We Got Love (feat. Ella Henderson)
241 | 32 07 | 3.1200 | M Huncho ~ Pee Pee
242 | 47 10 | 3.0700 | Pinkfong ~ Baby Shark
243 | 32 07 | 3.0600 | M24 ~ London (feat. Tion Wayne)
244 | 33 05 | 3.0600 | The Ronettes ~ Sleigh Ride
245 | 39 08 | 3.0400 | Fumez The Engineer and A92 (Officia) ~ Plugged In Freestyle
246 | 34 06 | 3.0200 | Fredo ~ Netflix & Chill
247 | 44 08 | 3.0100 | The Kid Laroi ~ So Done
248 | 18 05 | 2.9901 | Harry Styles ~ Lights Up
249 | 29 06 | 2.9800 | Dutchavelli ~ Cool With Me (feat. M1llionz)
250 | 43 10 | 2.9800 | The Kid Laroi and Juice WRLD ~ Go

251 | 26 08 | 2.9500 | Juice WRLD ~ Righteous
252 | 31 05 | 2.9500 | Kylie Minogue ~ Santa Baby
253 | 26 07 | 2.9300 | Da Beatfreakz ~ Self-Obsessed (feat. Krept & Konan, D-Block Europe and Deno)
254 | 71 20 | 2.9200 | Dave ~ Location (feat. Burna Boy)
255 | 30 07 | 2.9100 | Tom Walker ~ Better Half Of Me
256 | 37 05 | 2.8500 | Dean Martin ~ Let It Snow! Let It Snow! Let It Snow!
257 | 53 09 | 2.8500 | Madison Beer ~ Selfish
258 | 58 09 | 2.8500 | Brockhampton ~ Sugar
259 | 37 08 | 2.8100 | Katy Perry ~ Daisies
260 | 72 28 | 2.8100 | The Killers ~ Mr. Brightside
261 | 55 09 | 2.7600 | Jason Derulo, Puri and Jhorrmountain ~ Coño
262 | 37 06 | 2.7500 | J Hus ~ Must Be
263 | 52 08 | 2.7400 | Labrinth ~ Still Don’t Know My Name
264 | 33 05 | 2.7300 | Coldplay ~ Christmas Lights
265 | 11 05 | 2.7241 | Juice WRLD ~ Life's A Mess (feat. Halsey)
266 | 12 05 | 2.7125 | 6ix9ine and Nicki Minaj ~ Trollz
267 | 31 08 | 2.6900 | D-Block Europe ~ We Won
268 | 24 05 | 2.6400 | Liam Gallagher ~ All You're Dreaming Of
269 | 58 08 | 2.6400 | Natalie Taylor ~ Surrender
270 | 40 05 | 2.5800 | José Feliciano ~ Feliz Navidad
271 | 25 05 | 2.5700 | The Weeknd ~ Heartless
272 | 18 06 | 2.5601 | Bugzy Malone ~ M.E.N. III
273 | 25 06 | 2.5500 | M Huncho and Nafe Smallz ~ 5AM
274 | 54 11 | 2.5500 | Burna Boy ~ Real Life (feat. Stormzy)
275 | 65 13 | 2.5400 | Wallows ~ Are You Bored Yet? (feat. Clairo)
276 | 35 06 | 2.5300 | B Young ~ Wine
277 | 42 07 | 2.5300 | Marshmello and Demi Lovato ~ OK Not To Be OK
278 | 38 06 | 2.5200 | Miley Cyrus ~ Heart of Glass
279 | 39 11 | 2.5200 | Gerry Cinnamon ~ Where We're Going
280 | 42 07 | 2.5200 | Griff ~ Love Is A Compass
281 | 03 03 | 2.5132 | Taylor Swift ~ Willow
282 | 17 05 | 2.4802 | Lady Gaga and Blackpink ~ Sour Candy
283 | 35 08 | 2.4400 | Blackbear ~ Hot Girl Bummer
284 | 71 12 | 2.4400 | Polo G ~ Martin & Gina
285 | 39 08 | 2.4300 | M1llionz ~ B1llionz
286 | 48 05 | 2.4200 | Liam Payne ~ Naughty List (feat. Dixie D'Amelio)
287 | 19 03 | 2.4101 | Ariana Grande ~ POV
288 | 39 08 | 2.4100 | Blackpink and Selena Gomez ~ Ice Cream
289 | 01 02 | 2.4066 | Michael Ball, Captain Tom Moore and The NHS Voices of Care Choir ~ You'll Never Walk Alone
290 | 41 06 | 2.3800 | Nines ~ Clout
291 | 39 05 | 2.3700 | Katy Perry ~ Cozy Little Christmas
292 | 31 05 | 2.3300 | Tobi & Manny ~ Destined For Greatness (feat. Janellé)
293 | 26 05 | 2.2800 | Tion Wayne ~ Deluded (feat. Mist)
294 | 26 05 | 2.2600 | Travis Scott ~ Franchise (feat. Young Thug and M.I.A.)
295 | 36 04 | 2.2600 | Travis Scott ~ Sicko Mode
296 | 47 08 | 2.2600 | Celeste ~ Stop This Flame
297 | 51 07 | 2.2500 | DigDat ~ New Dior (feat. D-Block Europe)
298 | 39 05 | 2.2400 | Riton and Oliver Heldens ~ Turn Me On (feat. Vula)
299 | 66 08 | 2.1900 | DaBaby ~ Bop
300 | 59 07 | 2.1700 | Celeste ~ A Little Love

301 | 27 04 | 2.1500 | Juice WRLD ~ Lucid Dreams
302 | 17 04 | 2.1402 | Eminem ~ Darkness
303 | 63 07 | 2.0900 | Glass Animals ~ Heat Waves
304 | 35 06 | 2.0800 | Mist ~ Savage
305 | 48 05 | 2.0600 | Niall Horan ~ Nice To Meet Ya
306 | 57 08 | 2.0600 | Diplo and Sidepiece ~ On My Mind
307 | 43 07 | 2.0400 | Sam Smith ~ My Oasis (feat. Burna Boy)
308 | 49 05 | 1.9600 | Bing Crosby ~ White Christmas
309 | 29 05 | 1.9400 | Justin Bieber ~ Forever (feat. Post Malone and Clever)
310 | 60 08 | 1.9100 | Idina Menzel and Evan Rachel Wood ~ Show Yourself
311 | 20 05 | 1.8800 | Blackpink ~ How You Like That
312 | 36 05 | 1.8800 | Deno ~ Circles (feat. OFB)
313 | 27 06 | 1.8500 | KSI ~ Killa Killa (feat. Aiyana-Lee)
314 | 46 06 | 1.8400 | Fredo ~ Daily Duppy (feat. GRM Daily)
315 | 01 02 | 1.8366 | LadBaby ~ Don't Stop Me Eatin'
316 | 18 04 | 1.8201 | Skepta, Chip and Young Adz ~ Waze
317 | 53 05 | 1.8100 | Sam Smith ~ Have Yourself A Merry Little Christmas
318 | 53 05 | 1.8100 | Nathan Dawe and Little Mix ~ No Time For Tears
319 | 60 09 | 1.8100 | Banners ~ Someone To You
320 | 21 03 | 1.7500 | Stormzy ~ Still Disappointed
321 | 48 05 | 1.7400 | Young T & Bugsey ~ Bully Beef (feat. Fredo)
322 | 43 04 | 1.7200 | Becky Hill ~ Forever Young
323 | 56 05 | 1.7100 | Frank Sinatra ~ Let It Snow! Let It Snow! Let It Snow!
324 | 51 04 | 1.6800 | Joel Corry ~ Sorry
325 | 42 04 | 1.6700 | Lil Tecca ~ Ransom
326 | 33 04 | 1.6600 | J Hus ~ No Denying
327 | 23 03 | 1.6300 | Little Mix ~ Confetti
328 | 29 05 | 1.6200 | D-Block Europe ~ No Cellular Site
329 | 35 05 | 1.6000 | Demi Lovato ~ I Love Me
330 | 13 02 | 1.5915 | Ed Sheeran ~ Afterglow
331 | 43 05 | 1.5800 | NSG ~ Ourself
332 | 73 09 | 1.5700 | Juice WRLD ~ All Girls Are The Same
333 | 42 06 | 1.5400 | Mist ~ House Party (feat. Fredo)
334 | 46 05 | 1.5400 | ill Blu and OFB ~ Magic
335 | 54 05 | 1.5300 | Dominic Fike ~ 3 Nights
336 | 45 04 | 1.5200 | Mac Miller ~ Good News
337 | 63 06 | 1.5100 | WhoHeem ~ Lets Link
338 | 24 03 | 1.5000 | Bryson Tiller ~ Outta Time (feat. Drake)
339 | 64 06 | 1.4900 | PartyNextDoor ~ Loyal (feat. Drake)
340 | 30 04 | 1.4800 | D-Block Europe ~ Plain Jane
341 | 55 05 | 1.4700 | Sia ~ Santa's Coming For Us
342 | 31 03 | 1.4500 | D-Block Europe ~ Free 22
343 | 40 04 | 1.4500 | Machine Gun Kelly ~ Forget Me Too (feat. Halsey)
344 | 29 04 | 1.4400 | Chunkz and Yung Filly ~ Hold
345 | 19 02 | 1.4301 | J Hus ~ Big Conspiracy (feat. Iceè tgm)
346 | 28 04 | 1.4300 | 21 Savage and Metro Boomin ~ Mr Right Now (feat. Drake)
347 | 47 04 | 1.4300 | Idina Menzel ~ Baby It's Cold Outside (feat. Michael Bublé)
348 | 21 03 | 1.4200 | BTS ~ On
349 | 43 03 | 1.4200 | Loski and Stormzy ~ Flavour
350 | 72 08 | 1.4200 | 220 Kid and JC Stewart ~ Too Many Nights

351 | 34 03 | 1.4100 | Aitch ~ Mice
352 | 36 04 | 1.4000 | Aitch ~ 30
353 | 51 06 | 1.3900 | Machine Gun Kelly ~ Bloody Valentine
354 | 57 04 | 1.3800 | Sam Feldt ~ Post Malone (feat. Rani)
355 | 60 05 | 1.3800 | Salem Ilese ~ Mad At Disney
356 | 64 07 | 1.3800 | Vedo ~ You Got It
357 | 34 03 | 1.3600 | D-Block Europe ~ Destiny
358 | 17 03 | 1.3502 | Drake ~ Pain 1993 (feat. Playboi Carti)
359 | 51 03 | 1.3500 | Brett Elderedge ~ Baby It's Cold Outside (feat. Meghan Trainor)
360 | 57 05 | 1.3200 | Darlene Love ~ Christmas (Baby Please Come Home)
361 | 35 03 | 1.3100 | Giggs ~ Straight Murder (Giggs & David) (feat. Dave)
362 | 57 07 | 1.3100 | Rita Ora ~ How To Be Lonely
363 | 61 04 | 1.3100 | Dave ~ Professor X
364 | 75 06 | 1.3100 | Clairo ~ Sofia
365 | 73 08 | 1.3000 | Tom Grennan ~ This Is The Place
366 | 72 09 | 1.3000 | Olivia Rodrigo ~ All I Want
367 | 69 07 | 1.2900 | Curtis Waters ~ Stunnin' (feat. Harm Franklin)
368 | 32 03 | 1.2700 | Skepta, Chip and Young Adz ~ Mains
369 | 37 03 | 1.2600 | Lil Uzi Vert ~ P2
370 | 50 04 | 1.2600 | Meekz ~ Like Me
371 | 57 04 | 1.2600 | The Jackson 5 ~ Santa Claus Is Coming To Town
372 | 39 03 | 1.2500 | Bring Me The Horizon ~ Teardrops
373 | 48 04 | 1.2500 | KSI ~ Down Like That (feat. Rick Ross, Lil Baby and S-X)
374 | 46 03 | 1.2200 | DaBaby ~ Find My Way
375 | 55 04 | 1.1900 | Dixie D'Amelio ~ Be Happy
376 | 59 04 | 1.1900 | Will Ferrell and My Marianne ~ Husavik
377 | 66 04 | 1.1900 | Dolly Parton and Michael Bublé ~ Cuddle Up, Cozy Down Christmas
378 | 62 04 | 1.1800 | Pretenders ~ 2000 Miles
379 | 69 06 | 1.1800 | Popcaan ~ Twist & Turn (feat. Drake and PartyNextDoor)
380 | 56 04 | 1.1700 | Aitch ~ Safe To Say
381 | 28 03 | 1.1600 | Bring Me The Horizon ~ Parasite Eve
382 | 56 04 | 1.1600 | Nat "King" Cole ~ The Christmas Song
383 | 62 04 | 1.1600 | Meduza ~ Piece Of Your Heart (feat. Goodboys)
384 | 72 07 | 1.1500 | Tiësto ~ The Business
385 | 55 04 | 1.1400 | Selena Gomez ~ Boyfriend
386 | 68 04 | 1.1300 | Megan Thee Stallion ~ Body
387 | 45 03 | 1.1200 | Billie Eilish ~ When the Party's Over
388 | 39 03 | 1.0800 | Mastermind ~ War (feat. Bandokay)
389 | 41 03 | 1.0800 | Potter Payper ~ 2020 Vision Freestyle
390 | 43 03 | 1.0800 | Little Mix ~ Happiness
391 | 15 03 | 1.0706 | Taylor Swift ~ Champagne Problems
392 | 75 06 | 1.0600 | Love Regenerator and Steve Lacy ~ Live Without Your Love
393 | 07 02 | 1.0502 | BBC Children In Need ~ Stop Crying Your Heart Out
394 | 05 01 | 1.0421 | The K**ts ~ Boris Johnson Is A F**king C**t
395 | 37 03 | 1.0400 | Fredo ~ Scorpion
396 | 10 02 | 1.0367 | BTS ~ Life Goes On
397 | 43 02 | 1.0300 | KSI ~ Poppin (feat. Lil Pump and Smokepurpp)
398 | 55 04 | 1.0300 | Juice WRLD ~ Bandit (feat. YoungBoy Never Broke Again)
399 | 49 05 | 1.0200 | Headie One ~ Rose Gold
400 | 47 03 | 1.0000 | Lil Uzi Vert ~ That Way

401 | 50 04 | 1.0000 | M Huncho ~ Indulge (feat. D-Block Europe)
402 | 61 05 | 1.0000 | Jamie Cullum ~ In The Bleak Midwinter
403 | 57 04 | 0.9800 | Headie One and Fred Again ~ Charades
404 | 19 02 | 0.9601 | Taylor Swift ~ No Body, No Crime (feat. Haim)
405 | 61 04 | 0.9500 | Swarmz ~ However Do You Want It (feat. Krept & Konan and Bandokay)
406 | 71 04 | 0.9400 | Mud ~ Lonely This Christmas
407 | 38 03 | 0.9200 | Nafe Smallz ~ Part of the Plan (feat. M Huncho)
408 | 51 03 | 0.9200 | Kanye West ~ Wash Us In The Blood (feat. Travis Scott)
409 | 39 03 | 0.9100 | MoStack ~ Miss Me (feat. AJ Tracey)
410 | 59 03 | 0.9100 | Yung Bleu ~ You're Mines Still (feat. Drake)
411 | 70 06 | 0.9100 | ZieZie ~ French Kisses (feat. Aitch)
412 | 37 02 | 0.9000 | Bring Me The Horizon and Yungblud ~ Obey
413 | 49 02 | 0.9000 | Beyoncé ~ Black Parade
414 | 70 05 | 0.8700 | Meghan Trainor ~ I'll Be Home
415 | 35 03 | 0.8600 | The 1975 ~ Me & You Together Song
416 | 50 03 | 0.8600 | Lil Pino ~ Mya Mills
417 | 16 01 | 0.8503 | Ariana Grande ~ Motive (feat. Doja Cat)
418 | 24 02 | 0.8500 | KSI ~ Cap (feat. Offset)
419 | 47 02 | 0.8500 | Morrisson ~ Brothers (feat. Jordan)
420 | 17 01 | 0.8402 | Vera Lynn ~ Land of Hope and Glory
421 | 49 02 | 0.8400 | Abra Cadabra ~ Spin This Coupe
422 | 53 03 | 0.8300 | Kylie Minogue ~ Magic
423 | 64 04 | 0.8300 | Tinie Tempah ~ Top Winners (feat. Not3s)
424 | 65 03 | 0.8300 | Khalid ~ Up All Night
425 | 56 03 | 0.8200 | Juice WRLD and Trippie Redd ~ Tell Me U Luv Me
426 | 56 03 | 0.8200 | Coldplay ~ Orphans
427 | 62 04 | 0.8200 | Hardy Caprio and SL ~ XYZ
428 | 70 04 | 0.8200 | Khalid ~ Eleven
429 | 32 02 | 0.8100 | Paul Harvey and BBC Philharmonic ~ Four Notes - Paul's Tune
430 | 60 04 | 0.8000 | Jay1 ~ Flex (feat. JB Scofield)
431 | 62 03 | 0.8000 | Darkoo ~ Juicy (feat. Hardy Caprio)
432 | 57 02 | 0.7900 | Aitch ~ Raw
433 | 56 02 | 0.7800 | Tyla Yaweh ~ Tommy Lee (feat. Post Malone)
434 | 61 02 | 0.7800 | The Rolling Stones ~ Living In A Ghost Town
435 | 24 01 | 0.7700 | Headie One ~ Parlez-Vous Anglais (feat. Aitch)
436 | 70 04 | 0.7700 | ill Blu ~ Dumpa (feat. M24 and Unknown T)
437 | 25 01 | 0.7600 | Beth Porch ~ You Taught Me What Love Is
438 | 69 04 | 0.7600 | Ellie Goulding ~ River
439 | 52 02 | 0.7500 | M1llionz ~ Lagga
440 | 53 03 | 0.7500 | David Guetta and Sia ~ Let's Love
441 | 72 04 | 0.7500 | J Balvin, Dua Lipa and Bad Bunny ~ Un Día (One Day) (feat. Tainy)
442 | 37 02 | 0.7400 | Kid Cudi ~ Show Out (feat. Skepta and Pop Smoke)
443 | 28 01 | 0.7300 | Ellie Goulding ~ River
444 | 79 07 | 0.7300 | Lennon Stella ~ Summer Feelings (feat. Charlie Puth)
445 | 29 01 | 0.7200 | Lady Gaga ~ Alice
446 | 47 02 | 0.7200 | Morrisson ~ Bad Guy (feat. Loski)
447 | 30 01 | 0.7100 | André Rieu and Johann Straus Orchestra ~ Ode To Joy
448 | 72 04 | 0.7100 | Sam Smith ~ The Lighthouse Keeper
449 | 77 04 | 0.7100 | Jona Lewie ~ Stop The Cavalry
450 | 78 04 | 0.7100 | Melanie Martinez ~ Play Date

451 | 46 02 | 0.7000 | Royal Blood ~ Trouble's Coming
452 | 40 02 | 0.6900 | Blackpink ~ Lovesick Girls
453 | 52 02 | 0.6900 | Dutchavelli ~ Zero Zero
454 | 34 01 | 0.6700 | Matt Lucas ~ Thank You Baked Potato
455 | 54 02 | 0.6700 | Nines ~ NIC (feat. Tiggs Da Author)
456 | 51 02 | 0.6600 | Headie One and Fred Again ~ Gang
457 | 53 02 | 0.6600 | Tana ~ Ride & Clutch
458 | 36 01 | 0.6500 | Lil Uzi Vert ~ Baby Pluto
459 | 54 02 | 0.6500 | Polo G ~ Epidemic
460 | 73 05 | 0.6500 | Kristen Bell, Idina Menzel, Josh Gad and Jonathan Groff ~ Some Things Never Change
461 | 46 02 | 0.6400 | Chip ~ Flowers
462 | 56 02 | 0.6400 | B Young ~ Catch Me Outside
463 | 56 02 | 0.6400 | Kylie Minogue ~ Say Something
464 | 58 02 | 0.6400 | Frisco ~ Red Card (feat. Skepta, Jammer, JME and Shorty)
465 | 67 02 | 0.6400 | Chunkz and Yung Filly ~ Clean Up
466 | 73 05 | 0.6400 | Katy Perry ~ Smile
467 | 57 02 | 0.6200 | Taylor Swift ~ Only The Young
468 | 80 04 | 0.6100 | Boney M. ~ Mary's Boy Child/Oh My Lord
469 | 46 02 | 0.6000 | M Huncho and Nafe Smallz ~ Flooded
470 | 55 02 | 0.6000 | Unknown T ~ Fresh Home
471 | 78 03 | 0.5900 | Tom Zanetti ~ Flight Mode (feat. Silky)
472 | 77 04 | 0.5900 | Elvis Presley ~ Blue Christmas
473 | 43 01 | 0.5800 | 21 Savage and Metro Boomin ~ Runnin
474 | 43 01 | 0.5800 | Dominic Frisby ~ 17 Million F**k Offs
475 | 43 01 | 0.5800 | Nines ~ Energy (feat. Skrapz)
476 | 67 02 | 0.5800 | Mariah Carey ~ Oh Santa! (feat. Ariana Grande and Jennifer Hudson)
477 | 44 01 | 0.5700 | Kid Cudi and Eminem ~ The Adventures of Moon Man & Slim Shady
478 | 53 02 | 0.5700 | A Boogie Wit da Hoodie ~ Numbers (feat. Roddy Ricch, Gunna and London On Da Track)
479 | 58 03 | 0.5700 | Tory Lanez ~ Who Needs Love
480 | 54 02 | 0.5600 | Nav ~ Turks (feat. Gunna and Travis Scott)
481 | 46 01 | 0.5500 | BTS ~ Black Swan
482 | 46 01 | 0.5500 | Ed Sheeran ~ Take Me Back To London (feat. Stormzy)
483 | 46 01 | 0.5500 | Joji ~ Run
484 | 83 05 | 0.5500 | Punctual ~ I Don't Wanna Know
485 | 47 01 | 0.5400 | Skepta, Chip and Young Adz ~ Demons (feat. Dirtbike Lb)
486 | 50 03 | 0.5400 | Dave ~ Black
487 | 82 06 | 0.5300 | Koffee ~ W (feat. Gunna)
488 | 49 01 | 0.5200 | Little Mix ~ Not A Pop Song
489 | 57 02 | 0.5200 | Loski and MizOrMac ~ On Me
490 | 76 03 | 0.5200 | Jay1 ~ Million Bucks
491 | 50 01 | 0.5100 | Bobby "Boris" Pickett ~ Monster Mash
492 | 59 02 | 0.5100 | Digga D ~ Daily Duppy - Part 1
493 | 75 02 | 0.5100 | Carrie Underwood ~ Favourite Time Of Year
494 | 74 02 | 0.5100 | Tokyo's Revenge ~ GoodMorningTokyo!
495 | 51 01 | 0.5000 | Bring Me The Horizon ~ Kingslayer (feat. Babymetal)
496 | 51 01 | 0.5000 | Playboi Carti ~ @ Meh
497 | 54 02 | 0.5000 | Lil Baby ~ The Bigger Picture
498 | 63 02 | 0.5000 | OFB (Bandokay and Double Lz) ~ BLM (feat. Abra Cadabra)
499 | 65 02 | 0.5000 | Jay1 ~ Tee (feat. Loski)
500 | 52 01 | 0.4900 | Jackboys and Sheck Wes ~ Gang Gang

501 | 66 03 | 0.4900 | Aitch ~ Buss Down (feat. ZieZie)
502 | 53 01 | 0.4800 | Amanda Holden ~ Over the Rainbow
503 | 53 01 | 0.4800 | D-Block Europe ~ Creep
504 | 54 02 | 0.4800 | Lil Yachty ~ Oprah's Bank Account (feat. DaBaby and Drake)
505 | 55 02 | 0.4800 | SZA ~ Hit Different (feat. Ty Dolla $ign)
506 | 78 03 | 0.4800 | M Huncho ~ Bando Ballads
507 | 54 01 | 0.4700 | 21 Savage and Metro Boomin ~ Rich N***a S**t (feat. Young Thug)
508 | 54 01 | 0.4700 | MoStack ~ Staqdó
509 | 54 01 | 0.4700 | Ray Parker, Jr. ~ Ghostbusters
510 | 80 04 | 0.4700 | London Grammar ~ Baby It's You
511 | 55 01 | 0.4600 | Bring Me The Horizon ~ 1x1 (feat. Nova Twins)
512 | 55 01 | 0.4600 | D-Block Europe (Young Adz) ~ Proud
513 | 55 01 | 0.4600 | Vera Lynn ~ We'll Meet Again
514 | 59 02 | 0.4600 | Jackboys, Pop Smoke and Travis Scott ~ Gatti
515 | 81 04 | 0.4600 | CamelPhat ~ Rabbit Hole (feat. Jem Cooke)
516 | 56 01 | 0.4500 | The 1975 ~ Tonight (I Wish I Was Your Boy)
517 | 72 02 | 0.4500 | Katherine Jenkins and Vera Lynn ~ We'll Meet Again
518 | 57 01 | 0.4400 | Baccara ~ Yes Sir, I Can Boogie
519 | 57 01 | 0.4400 | Gareth Malone's Great British Home Chorus ~ You Are My Sunshine
520 | 57 01 | 0.4400 | Jackboys ~ What To Do? (feat. Don Toliver)
521 | 57 01 | 0.4400 | Michael Jackson ~ Thriller
522 | 64 02 | 0.4400 | Potter Payper ~ Purpose
523 | 58 01 | 0.4300 | Gorillaz ~ Momentary Bliss (feat. Slowthai and Slaves)
524 | 58 01 | 0.4300 | Lil Uzi Vert ~ Myron
525 | 58 01 | 0.4300 | Zayn ~ Better
526 | 68 02 | 0.4300 | B Young ~ Last Night (feat. Tion Wayne)
527 | 71 02 | 0.4300 | DigDat ~ 8 Style II
528 | 77 02 | 0.4300 | The Darkness ~ Christmas Time (Don't Let The Bells End)
529 | 79 02 | 0.4300 | Dua Lipa ~ Fever (feat. Angèle)
530 | 59 01 | 0.4200 | Future ~ Solitaires (feat. Travis Scott)
531 | 59 01 | 0.4200 | Tame Impala ~ Breathe Deeper
532 | 84 04 | 0.4200 | Maroon 5 ~ Nobody's Love
533 | 78 02 | 0.4200 | Sia ~ Snowman
534 | 60 01 | 0.4100 | Don Toliver ~ Had Enough (feat. Quavo and Offset)
535 | 60 01 | 0.4100 | M Huncho ~ Head Huncho (feat. Headie One)
536 | 64 02 | 0.4100 | Jhené Aiko ~ B.S. (feat. H.E.R.)
537 | 65 02 | 0.4100 | Not3s ~ One More Time (feat. AJ Tracey)
538 | 61 01 | 0.4000 | Bill Withers ~ Ain't No Sunshine
539 | 61 01 | 0.4000 | Justin Bieber ~ Get Me (feat. Kehlani)
540 | 66 02 | 0.4000 | Poundz ~ Smooth Criminal
541 | 62 01 | 0.3900 | Blackpink ~ Bet You Wanna (feat. Cardi B)
542 | 62 01 | 0.3900 | D-Block Europe ~ Perkosex
543 | 62 01 | 0.3900 | Swarmz ~ Freaky (feat. Poundz and Dappy)
544 | 85 03 | 0.3900 | NLE Choppa ~ Walk Em Down (feat. Roddy Ricch)
545 | 63 01 | 0.3800 | D-Block Europe ~ Molly World
546 | 63 01 | 0.3800 | Dolly Parton and Kenny Rogers ~ Islands In The Stream
547 | 63 01 | 0.3800 | Dutchavelli ~ I'll Call You Back
548 | 65 02 | 0.3800 | Lil Tjay ~ Zoo York (feat. Fivio Foreign and Pop Smoke)
549 | 66 02 | 0.3800 | The Kid Laroi ~ Always Do
550 | 64 01 | 0.3700 | Bill Withers ~ Lean On Me

551 | 64 01 | 0.3700 | Giggs ~ Buff Baddies
552 | 66 02 | 0.3700 | Yxng Bane ~ Are You Mad (feat. K-Trap)
553 | 77 03 | 0.3700 | Prospa ~ Ecstasy (Over & Over)
554 | 75 02 | 0.3700 | The Kid Laroi ~ Without You
555 | 83 03 | 0.3700 | Perry Como and The Fontane Sisters ~ It's Beginning To Look A Lot Like Christmas
556 | 80 02 | 0.3700 | Unknown T ~ Deh Deh
