BuzzJack
Entertainment Discussion

Welcome Guest ( Log In | Register | Help )

Latest Site News
> Personal Charts
 
Reply to this topicStart new topic
> Jay's Charts ✩ 09.09.2016 ✩ Week 36, Top 40 Songs - #611 ✩ Top 5 Albums - #24
Track this topic - Email this topic - Print this topic - Download this topic - Subscribe to this forum
-Jay-
post Sep 11 2016, 04:51 PM
Post #1
"Jayrusaleminians" - Umi.
*******
Group: Chart Mod
Posts: 41,278
Member No.: 3,217
Joined: 4-April 07
 


Jay's Charts
09.09.2016 Week 36



Top 40 Songs#611



01 | 02 | Ariana Grande feat. Nicki Minaj - 'Side To Side' [02-01 | #01, 02 weeks | 02.09.2016] ✩
02 | | Zara Larsson - 'Ain't My Fault' [02 | #02, 01 week | 09.09.2016]
03 | | Melanie C - 'Anymore' [03 | #03, 01 week | 09.09.2016]
04 | 03 | Ellie Goulding - 'Still Falling For You' [07-03-04 | #03, 03 weeks | 26.08.2016]
05 | 04 | The Chainsmokers feat. Halsey - 'Closer' [11-03-04-04-05 | #03, 05 weeks | 12.08.2016]
06 | 01 | Britney Spears feat. G-Eazy - 'Make Me...' [01-01-01-02-02-01-01-06 | #01, 08 weeks | 22.07.2016] ✩✩✩✩✩
07 | 05 | DJ Snake feat. Justin Bieber - 'Let Me Love You' [01-01-02-05-07 | #01, 05 weeks | 12.08.2016] ✩✩
08 | 07 | The Chainsmokers feat. Daya - 'Don't Let Me Down' [37-27-21-31-29-21-20-18-19-12-06-05-07-08 | #05, 14 weeks | 10.06.2016]
09 | 22 | Dua Lipa - 'Blow Your Mind (Mwah)' [22-09 | #09, 02 weeks | 02.09.2016]
10 | 09 | DNCE - 'Toothbrush' [20-14-09-10 | #09, 04 weeks | 19.08.2016]

11 | | Sia feat. Kendrick Lamar - 'The Greatest' [11 | #11, 01 week | 09.09.2016]
12 | 10 | Major Lazer feat. Justin Bieber & MŘ - 'Cold Water' [02-03-06-07-10-10-12 | #02, 07 weeks | 29.07.2016]
13 | 06 | Danny L Harle feat. Carly Rae Jepsen - 'Super Natural' [08-06-06-13 | #06, 04 weeks | 19.08.2016]
14 | 08 | Nick Jonas feat. Ty Dolla $ign - 'Bacon' [08-14 | #08, 02 weeks | 02.09.2016]
15 | 19 | Ariana Grande - 'Into You' [02-04-02-01-01-01-02-03-06-07-11-14-13-16-21-22-19-15 | #01, 18 weeks | 13.05.2016] ✩✩✩
16 | 16 | Olly Murs - 'You Don't Know Love' [01-03-03-09-09-10-13-16-16 | #01, 09 weeks | 15.07.2016] ✩
17 | 20 | Calvin Harris feat. Rihanna - 'This Is What You Came For' [01-01-02-03-05-04-02-01-01-05-08-13-13-14-17-25-25-20-17 | #01, 19 weeks | 06.05.2016] ✩✩✩✩
18 | 29 | Craig David & Sigala - 'Ain't Giving Up' [29-18 | #18, 02 weeks | 02.09.2016]
19 | 14 | Troye Sivan feat. Alessia Cara - 'Wild' [08-01-03-04-04-05-12-16-30-32-31-38-37-26-23-31-17-28-36-xx-38-23-19-22-25-32-xx-12-11-18-27-07-02-05-09-12-14-19 | #01, 36 weeks | 01.07.2016] ✩
20 | 11 | Mollie King - 'Back To You' [18-03-11-20 | #03, 04 weeks | 19.08.2016]

21 | 15 | OneRepublic - 'Kids' [11-11-15-21 | #11, 04 weeks | 19.08.2016]
22 | | Black Eyed Peas feat. The World - '#WHERESTHELOVE' [22 | #22, 01 week | 09.09.2016]
23 | | Rebecca Ferguson - 'Bones' [23 | #23, 01 week | 09.09.2016]
24 | 25 | Shawn Mendes - 'Treat You Better' [11-07-05-04-02-04-04-06-10-15-19-23-25-24 | #02, 14 weeks | 10.06.2016]
25 | 12 | Beyoncé - 'Sorry' [05-09-18-18-26-37-28-xx-12-25 | #05, 09 weeks | 02.09.2016]
26 | | Tove Lo - 'Cool Girl' [26 | #26, 01 week | 09.09.2016]
27 | 26 | Christine and the Queens - 'Tilted' [10-12-21-28-20-23-16-17-26-27 | #10, 10 weeks | 08.07.2016]
28 | 13 | Dreezy feat. Jeremih - 'Body' [04-04-08-13-28 | #04, 05 weeks | 12.08.2016]
29 | 18 | Beyoncé - 'Formation' [01-03-06-10-19-21-38-38-xx-05-09-20-34-xx-18-29 | #01, 14 weeks | 02.09.2016] ✩
30 | | twenty one pilots - 'Heathens' [30 | #30, 01 week | 09.09.2016]

31 | 23 | Rihanna feat. Drake - 'Work' [01-01-02-02-01-01-02-02-03-03-05-10-12-17-20-27-25-32-30-35-32-35-xx-23-31 | #01, 24 weeks | 02.09.2016] ✩✩✩✩
32 | 17 | JoJo feat. Wiz Khalifa - 'F*** Apologies.' [12-03-05-09-17-32 | #03, 06 weeks | 05.08.2016]
33 | 24 | Beyoncé - 'Hold Up' [13-11-10-19-35-xx-24-33 | #10, 07 weeks | 02.09.2016]
34 | 21 | Selena Gomez - 'Kill Em With Kindness' [30-30-36-33-33-19-18-20-17-15-21-34 | #15, 12 weeks | 24.06.2016]
35 | 27 | M.O - 'Who Do You Think Of?' [09-08-13-13-15-25-32-23-22-16-05-07-13-21-27-35 | #05, 16 weeks | 27.05.2016]
36 | | Usher - 'Crash' [12-05-07-14-27-30-xx-36 | #05, 07 weeks | 09.09.2016]
37 | 31 | Snakehips feat. Zayn - 'Cruel' [09-09-08-10-14-20-31-37 | #08, 08 weeks | 22.07.2016]
38 | 30 | - 'Final Song' [14-08-08-04-08-12-16-30-38 | #04, 09 weeks | 15.07.2016]
39 | | Jonas Blue feat. JP Cooper - 'Perfect Strangers' [08-06-07-10-16-22-31-28-xx-39 | #06, 09 weeks | 09.09.2016]
40 | | Fifth Harmony feat. Fetty Wap - 'All In My Head (Flex)' [02-02-03-03-02-03-05-10-15-17-21-29-29-xx-40 | #02, 14 weeks | 09.09.2016]

OUT
Rihanna feat. Calvin Harris - 'We Found Love' [01-01-01-03-01-01-01-01-01-01-02-02-06-04-02-02-05-12-15-19-20-25-16-18-23-25-33-32-34-40-xx-38-38-xx-22-36-xx-33-xx-13-29-36-xx-39-xx-21-35-xx-28-xx | #01, 42 weeks | 02.09.2016] ✩✩✩✩✩✩✩✩✩
Rihanna - 'Diamonds' [01-02-03-06-11-15-07-07-05-03-03-06-09-08-10-15-18-26-29-39-37-39-xx-22-39-xx-32-xx | #01, 25 weeks | 02.09.2016] ✩
Rihanna - 'Where Have You Been' [01-01-01-03-04-03-05-07-01-07-17-26-31-35-38-xx-38-xx-28-xx-33-xx | #01, 18 weeks | 02.09.2016] ✩✩✩✩
The Chainsmokers feat. Rozes - 'Roses' [37-35-25-27-21-26-xx-40-39-30-15-19-34-xx | #15, 12 weeks | 29.07.2016]
Rihanna feat. Mikky Ekko - 'Stay' [03-01-04-03-02-02-04-05-14-05-03-05-04-10-16-18-20-29-35-40-xx-23-37-xx-35-xx | #01, 23 weeks | 02.09.2016] ✩
Rihanna - 'Bitch Better Have My Money' [02-02-08-18-33-36-38-37-xx-17-16-23-xx-36-xx | #02, 12 weeks | 02.09.2016]
Rihanna - 'Needed Me' [33-31-27-23-19-16-20-24-30-33-xx-37-xx | #16, 11 weeks | 02.09.2016]
Rihanna - 'Only Girl (In The World)' [02-04-11-10-11-01-01-02-01-01-01-03-04-05-03-02-02-03-06-13-17-24-19-21-23-27-31-30-39-34-35-38-xx-19-40-xx-38-xx | #01, 35 weeks | 02.09.2016] ✩✩✩✩✩
Rihanna - 'Rude Boy' [15-11-01-01-01-01-02-03-04-02-01-02-04-08-07-16-23-28-36-xx-35-37-xx-21-31-39-xx-34-xx-39-xx | #01, 26 weeks | 02.09.2016] ✩✩✩✩✩
Rihanna feat. Drake - 'What's My Name?' [02-01-02-02-01-01-01-01-03-08-13-15-12-14-11-16-17-20-23-25-25-29-39-xx-36-xx-40-xx | #01, 25 weeks | 02.09.2016] ✩✩✩✩✩


Top 5 Albums#24



01 | 01 | Britney Spears - 'Glory' [01-01-01 | #01, 03 weeks | 26.08.2016] ✩✩✩
02 | 02 | Carly Rae Jepsen - 'E•MO•TION: Side B' [02-02 | #02, 02 weeks | 02.09.2016]
03 | | Troye Sivan - 'Blue Neighbourhood' [01-02-01-02-02-01-04-xx-01-03-05-xx-01-01-02-02-03-xx-03 | #01, 16 weeks | 09.09.2016] ✩✩✩✩✩✩
04 | | Ariana Grande - 'Dangerous Woman' [01-02-01-02-01-03-xx-03-03-xx-03-05-xx-04 | #01, 11 weeks | 09.09.2016] ✩✩✩
05 | 03 | Beyoncé - 'Lemonade' [01-01-02-01-03-03-05-xx-04-xx-03-05 | #01, 10 weeks | 02.09.2016] ✩✩✩

OUT
Nick Jonas - 'Last Year Was Complicated' [04-04-05-xx-03-04-xx-04-xx | #03, 06 weeks | 02.09.2016]
Carly Rae Jepsen - 'E•MO•TION' [03-03-03-04-xx-05-xx-02-04-03-04-05-xx | #02, 10 weeks | 05.08.2016]


2016 #1s

Songs
01.01.2016 ✩✩ Justin Bieber - 'Sorry' (No. 575-576) [WK 53 {2015} | WK 01 {2016}]
15.01.2016 ✩ Selena Gomez - 'Hands To Myself' (No. 577) [WK 02]
22.01.2016 ✩ Shawn Mendes - 'Stitches' (No. 578) [WK 03]
29.01.2016 ✩✩//✩✩ Rihanna feat. Drake - 'Work' (No. 579-580, 583-584) [WK 04-05, 08-09]
12.02.2016 ✩ Beyoncé - 'Formation' (No. 581) [WK 06]
19.02.2016 ✩ Little Mix feat. Jason Derulo - 'Secret Love Song' (No. 582) [WK 07]
11.03.2016 ✩✩✩✩✩✩ Fifth Harmony feat. Ty Dolla $ign - 'Work From Home' (No. 585-590) [WK 10-15]
22.04.2016 ✩ Troye Sivan - 'Youth' (No. 591) [WK 16]
29.04.2016 ✩ Little Mix feat. Sean Paul - 'Hair' (No. 592) [WK 17]
06.05.2016 ✩✩/////✩✩ Calvin Harris feat. Rihanna - 'This Is What You Came For' (No. 593-594, 600-601) [WK 18-19, 25-26]
20.05.2016 ✩✩ Justin Timberlake - 'Can't Stop The Feeling!' (No. 595-596) [WK 20-21]
03.06.2016 ✩✩✩ Ariana Grande - 'Into You' (No. 597-599) [WK 22-24]
08.07.2016 ✩ Demi Lovato - 'Body Say' (No. 602) [WK 27]
15.07.2016 ✩ Olly Murs - 'You Don't Know Love' (No. 603) [WK 28]
22.07.2016 ✩✩✩//✩✩ Britney Spears feat. G-Eazy - 'Make Me...' (No. 604-606, 609-610) [WK 29-31, 34-35]
12.08.2016 ✩✩ DJ Snake feat. Justin Bieber - 'Let Me Love You' (No. 607-608) [WK 32-33]
09.09.2016 ✩ Ariana Grande feat. Nicki Minaj - 'Side To Side' (No. 611) [WK 34]


Albums
01.04.2016 ✩ Mariah Carey - '#1 To Infinity' (No. 01) [WK 13]
08.04.2016 ✩/✩//✩//////✩///✩✩ Troye Sivan - 'Blue Neighbourhood' (No. 02, 04, 07, 14, 18-19) [WK 14, 16, 19, 26, 30-31]
15.04.2016 ✩ All Saints - 'Red Flag' (No. 03) [WK 15]
29.04.2016 ✩✩/✩ Beyoncé - 'Lemonade' (No. 05-06, 08) [WK 17-18, 20]
27.05.2016 ✩/✩/✩ Ariana Grande - 'Dangerous Woman' (No. 09, 11, 13) [WK 21, 23, 25]
03.06.2016 ✩/✩ Fifth Harmony - '7/27' (No. 10, 12) [WK 22, 24]
08.07.2016 ✩✩ Spice Girls - 'Greatest Hits' (No. 15-16) [WK 27-28]
22.07.2016 ✩ Delta Goodrem - 'Wings Of The Wild' (No. 17) [WK 29]
12.08.2016 ✩✩ Britney Spears - 'The Singles Collection' (No. 20-21) [WK 32-33]
26.08.2016 ✩✩✩ Britney Spears - 'Glory' (No. 22-24) [WK 34-36]



= New Entry | = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry | ✩ = Week at #1 | / = Weeks between runs at #1
Go to the top of the page
 
+Quote Post
-Jay-
post Sep 11 2016, 05:31 PM
Post #2
"Jayrusaleminians" - Umi.
*******
Group: Chart Mod
Posts: 41,278
Member No.: 3,217
Joined: 4-April 07
 


Thank you HarryEzra, Jack Murs, Jade, Jason, JosephStyles, JSG & Sven10 for replying to either (or both) of my last two charts! I'll endeavour to reply to your charts very soon!
Go to the top of the page
 
+Quote Post
Jason
post Sep 11 2016, 05:48 PM
Post #3
I've been looking for a Lasting Lover
*******
Group: Members
Posts: 28,628
Member No.: 3,149
Joined: 23-March 07
 


Hi Ja˙

01 | 02 | Ariana Grande feat. Nicki Minaj - 'Side To Side' [02-01 | #01, 02 weeks | 02.09.2016] ✩ A good new number 1. I love the official video.
02 | | Zara Larsson - 'Ain't My Fault' [02 | #02, 01 week | 09.09.2016] Yes! The swedish queen very close to the top spot biggrin.gif
03 | | Melanie C - 'Anymore' [03 | #03, 01 week | 09.09.2016]
04 | 03 | Ellie Goulding - 'Still Falling For You' [07-03-04 | #03, 03 weeks | 26.08.2016]
05 | 04 | The Chainsmokers feat. Halsey - 'Closer' [11-03-04-04-05 | #03, 05 weeks | 12.08.2016]
06 | 01 | Britney Spears feat. G-Eazy - 'Make Me...' [01-01-01-02-02-01-01-06 | #01, 08 weeks | 22.07.2016] ✩✩✩✩✩
07 | 05 | DJ Snake feat. Justin Bieber - 'Let Me Love You' [01-01-02-05-07 | #01, 05 weeks | 12.08.2016] ✩✩
08 | 07 | The Chainsmokers feat. Daya - 'Don't Let Me Down' [37-27-21-31-29-21-20-18-19-12-06-05-07-08 | #05, 14 weeks | 10.06.2016]
09 | 22 | Dua Lipa - 'Blow Your Mind (Mwah)' [22-09 | #09, 02 weeks | 02.09.2016]
10 | 09 | DNCE - 'Toothbrush' [20-14-09-10 | #09, 04 weeks | 19.08.2016]
11 | | Sia feat. Kendrick Lamar - 'The Greatest' [11 | #11, 01 week | 09.09.2016]
12 | 10 | Major Lazer feat. Justin Bieber & MŘ - 'Cold Water' [02-03-06-07-10-10-12 | #02, 07 weeks | 29.07.2016]
13 | 06 | Danny L Harle feat. Carly Rae Jepsen - 'Super Natural' [08-06-06-13 | #06, 04 weeks | 19.08.2016]
15 | 19 | Ariana Grande - 'Into You' [02-04-02-01-01-01-02-03-06-07-11-14-13-16-21-22-19-15 | #01, 18 weeks | 13.05.2016] ✩✩✩
16 | 16 | Olly Murs - 'You Don't Know Love' [01-03-03-09-09-10-13-16-16 | #01, 09 weeks | 15.07.2016] ✩
17 | 20 | Calvin Harris feat. Rihanna - 'This Is What You Came For' [01-01-02-03-05-04-02-01-01-05-08-13-13-14-17-25-25-20-17 | #01, 19 weeks | 06.05.2016] ✩✩✩✩
18 | 29 | Craig David & Sigala - 'Ain't Giving Up' [29-18 | #18, 02 weeks | 02.09.2016]
19 | 14 | Troye Sivan feat. Alessia Cara - 'Wild' [08-01-03-04-04-05-12-16-30-32-31-38-37-26-23-31-17-28-36-xx-38-23-19-22-25-32-xx-12-11-18-27-07-02-05-09-12-14-19 | #01, 36 weeks | 01.07.2016] ✩
20 | 11 | Mollie King - 'Back To You' [18-03-11-20 | #03, 04 weeks | 19.08.2016]
21 | 15 | OneRepublic - 'Kids' [11-11-15-21 | #11, 04 weeks | 19.08.2016]
22 | | Black Eyed Peas feat. The World - '#WHERESTHELOVE' [22 | #22, 01 week | 09.09.2016]
23 | | Rebecca Ferguson - 'Bones' [23 | #23, 01 week | 09.09.2016]
24 | 25 | Shawn Mendes - 'Treat You Better' [11-07-05-04-02-04-04-06-10-15-19-23-25-24 | #02, 14 weeks | 10.06.2016]
26 | | Tove Lo - 'Cool Girl' [26 | #26, 01 week | 09.09.2016]
27 | 26 | Christine and the Queens - 'Tilted' [10-12-21-28-20-23-16-17-26-27 | #10, 10 weeks | 08.07.2016]
30 | | twenty one pilots - 'Heathens' [30 | #30, 01 week | 09.09.2016]
34 | 21 | Selena Gomez - 'Kill Em With Kindness' [30-30-36-33-33-19-18-20-17-15-21-34 | #15, 12 weeks | 24.06.2016]
35 | 27 | M.O - 'Who Do You Think Of?' [09-08-13-13-15-25-32-23-22-16-05-07-13-21-27-35 | #05, 16 weeks | 27.05.2016]
36 | | Usher - 'Crash' [12-05-07-14-27-30-xx-36 | #05, 07 weeks | 09.09.2016]
37 | 31 | Snakehips feat. Zayn - 'Cruel' [09-09-08-10-14-20-31-37 | #08, 08 weeks | 22.07.2016]
38 | 30 | - 'Final Song' [14-08-08-04-08-12-16-30-38 | #04, 09 weeks | 15.07.2016]
39 | | Jonas Blue feat. JP Cooper - 'Perfect Strangers' [08-06-07-10-16-22-31-28-xx-39 | #06, 09 weeks | 09.09.2016]
40 | | Fifth Harmony feat. Fetty Wap - 'All In My Head (Flex)' [02-02-03-03-02-03-05-10-15-17-21-29-29-xx-40 | #02, 14 weeks | 09.09.2016]

Good chart biggrin.gif
Go to the top of the page
 
+Quote Post
Jade
post Sep 13 2016, 12:06 AM
Post #4
I feel so seen in the night
********
Group: Buzzjack's Sweetheart
Posts: 59,862
Member No.: 12,810
Joined: 18-January 11
 


Hey there Jay! hi.gif

A decent #1 there! Though I prefer your #2 currently and am pleased to see it debut so strongly.

Loving the debut here for 'Cool Girl' *.* I really cannot get enough of it at the moment, it's so simple lyrically yet draws me in so much. That production also heart.gif

Slay me @ 'Heathens' debuting here!! Easily one of my ultimate faves in the chart right now.

Great stuff heart.gif
Go to the top of the page
 
+Quote Post
JSG
post Sep 13 2016, 06:00 AM
Post #5
BuzzJack Legend
*******
Group: Moderator
Posts: 34,584
Member No.: 18,473
Joined: 18-March 13
 


Hey Jay!


02 | | Zara Larsson - 'Ain't My Fault' [02 | #02, 01 week | 09.09.2016]
03 | | Melanie C - 'Anymore' [03 | #03, 01 week | 09.09.2016] Good comeback I guess ;P
05 | 04 | The Chainsmokers feat. Halsey - 'Closer' [11-03-04-04-05 | #03, 05 weeks | 12.08.2016]
06 | 01 | Britney Spears feat. G-Eazy - 'Make Me...' [01-01-01-02-02-01-01-06 | #01, 08 weeks | 22.07.2016] ✩✩✩✩✩ wub.gif
07 | 05 | DJ Snake feat. Justin Bieber - 'Let Me Love You' [01-01-02-05-07 | #01, 05 weeks | 12.08.2016] ✩✩
08 | 07 | The Chainsmokers feat. Daya - 'Don't Let Me Down' [37-27-21-31-29-21-20-18-19-12-06-05-07-08 | #05, 14 weeks | 10.06.2016]
09 | 22 | Dua Lipa - 'Blow Your Mind (Mwah)' [22-09 | #09, 02 weeks | 02.09.2016]
10 | 09 | DNCE - 'Toothbrush' [20-14-09-10 | #09, 04 weeks | 19.08.2016]
11 | | Sia feat. Kendrick Lamar - 'The Greatest' [11 | #11, 01 week | 09.09.2016] Can see this quite easily becoming another hit for her.
13 | 06 | Danny L Harle feat. Carly Rae Jepsen - 'Super Natural' [08-06-06-13 | #06, 04 weeks | 19.08.2016] wub.gif
17 | 20 | Calvin Harris feat. Rihanna - 'This Is What You Came For' [01-01-02-03-05-04-02-01-01-05-08-13-13-14-17-25-25-20-17 | #01, 19 weeks | 06.05.2016] ✩✩✩✩
19 | 14 | Troye Sivan feat. Alessia Cara - 'Wild' [08-01-03-04-04-05-12-16-30-32-31-38-37-26-23-31-17-28-36-xx-38-23-19-22-25-32-xx-12-11-18-27-07-02-05-09-12-14-19 | #01, 36 weeks | 01.07.2016] ✩
20 | 11 | Mollie King - 'Back To You' [18-03-11-20 | #03, 04 weeks | 19.08.2016] sad.gif Why the falling tongue.gif
22 | | Black Eyed Peas feat. The World - '#WHERESTHELOVE' [22 | #22, 01 week | 09.09.2016]
23 | | Rebecca Ferguson - 'Bones' [23 | #23, 01 week | 09.09.2016]
25 | 12 | Beyoncé - 'Sorry' [05-09-18-18-26-37-28-xx-12-25 | #05, 09 weeks | 02.09.2016]
27 | 26 | Christine and the Queens - 'Tilted' [10-12-21-28-20-23-16-17-26-27 | #10, 10 weeks | 08.07.2016]
29 | 18 | Beyoncé - 'Formation' [01-03-06-10-19-21-38-38-xx-05-09-20-34-xx-18-29 | #01, 14 weeks | 02.09.2016] ✩
31 | 23 | Rihanna feat. Drake - 'Work' [01-01-02-02-01-01-02-02-03-03-05-10-12-17-20-27-25-32-30-35-32-35-xx-23-31 | #01, 24 weeks | 02.09.2016] ✩✩✩✩
33 | 24 | Beyoncé - 'Hold Up' [13-11-10-19-35-xx-24-33 | #10, 07 weeks | 02.09.2016]
34 | 21 | Selena Gomez - 'Kill Em With Kindness' [30-30-36-33-33-19-18-20-17-15-21-34 | #15, 12 weeks | 24.06.2016]
35 | 27 | M.O - 'Who Do You Think Of?' [09-08-13-13-15-25-32-23-22-16-05-07-13-21-27-35 | #05, 16 weeks | 27.05.2016]
38 | 30 | MŘ - 'Final Song' [14-08-08-04-08-12-16-30-38 | #04, 09 weeks | 15.07.2016]
40 | | Fifth Harmony feat. Fetty Wap - 'All In My Head (Flex)' [02-02-03-03-02-03-05-10-15-17-21-29-29-xx-40 | #02, 14 weeks | 09.09.2016]

good chart!
Go to the top of the page
 
+Quote Post
PeteFromLeeds
post Sep 14 2016, 02:55 PM
Post #6
Buy yourself a car, and a house in Devon
*******
Group: Moderator
Posts: 23,774
Member No.: 23,247
Joined: 6-May 16
   No Gallery Pics
 


Hi Jay,

Nice to see Ain't My Fault enter so high heart.gif

Great to see The Greatest enter as well music.gif really catchy

Loving Cool Girl atm as well wub.gif

Great chart biggrin.gif
Go to the top of the page
 
+Quote Post
toffochews
post Sep 15 2016, 07:25 AM
Post #7
BuzzJack Gold Member
*****
Group: Members
Posts: 3,053
Member No.: 4,120
Joined: 13-August 07
   No Gallery Pics
 


Melanie C - 'Anymore'
is quite good!

great chart!
Go to the top of the page
 
+Quote Post


Reply to this topicStart new topic

1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:


 

Lo-Fi Version Time is now: 29th March 2024 - 11:40 AM