BuzzJack
Entertainment Discussion

Welcome Guest ( Log In | Register | Help )

Latest Site News
> Personal Charts
 
Closed TopicStart new topic
> Jay's Charts ✩ 19.08.2016 ✩ Week 33, Top 40 Songs - #608 ✩ Top 5 Albums - #21
Track this topic - Email this topic - Print this topic - Download this topic - Subscribe to this forum
-Jay-
post Aug 24 2016, 06:46 AM
Post #1
"Jayrusaleminians" - Umi.
*******
Group: Chart Mod
Posts: 41,278
Member No.: 3,217
Joined: 4-April 07
 


Jay's Charts
19.08.2016 Week 33



Top 40 Songs#608



01 | 01 | DJ Snake feat. Justin Bieber - 'Let Me Love You' [01-01 | #01, 02 weeks | 12.08.2016] ✩✩
02 | 02 | Britney Spears feat. G-Eazy - 'Make Me...' [01-01-01-02-02 | #01, 05 weeks | 22.07.2016] ✩✩✩
03 | 11 | The Chainsmokers feat. Halsey - 'Closer' [11-03 | #03, 02 weeks | 12.08.2016]
04 | 04 | Dreezy feat. Jeremih - 'Body' [04-04 | #04, 02 weeks | 12.08.2016]
05 | 03 | JoJo feat. Wiz Khalifa - 'F*** Apologies.' [12-03-05 | #03, 03 weeks | 05.08.2016]
06 | 12 | The Chainsmokers feat. Daya - 'Don't Let Me Down' [37-27-21-31-29-21-20-18-19-12-06 | #06, 11 weeks | 10.06.2016]
07 | 06 | Major Lazer feat. Justin Bieber & MŘ - 'Cold Water' [02-03-06-07 | #02, 04 weeks | 29.07.2016]
08 | | Danny L Harle feat. Carly Rae Jepsen - 'Super Natural' [08 | #08, 01 week | 19.08.2016]
09 | 05 | Troye Sivan feat. Alessia Cara - 'Wild' [08-01-03-04-04-05-12-16-30-32-31-38-37-26-23-31-17-28-36-xx-38-23-19-22-25-32-xx-12-11-18-27-07-02-05-09 | #01, 33 weeks | 01.07.2016] ✩
10 | 09 | Olly Murs - 'You Don't Know Love' [01-03-03-09-09-10 | #01, 06 weeks | 15.07.2016] ✩

11 | | OneRepublic - 'Kids' [11 | #11, 01 week | 19.08.2016]
12 | 08 | - 'Final Song' [14-08-08-04-08-12 | #04, 06 weeks | 15.07.2016]
13 | 07 | M.O - 'Who Do You Think Of?' [09-08-13-13-15-25-32-23-22-16-05-07-13 | #05, 13 weeks | 27.05.2016]
14 | 10 | Snakehips feat. Zayn - 'Cruel' [09-09-08-10-14 | #08, 05 weeks | 22.07.2016]
15 | 30 | The Chainsmokers feat. Rozes - 'Roses' [37-35-25-27-21-26-xx-40-39-30-15 | #15, 10 weeks | 29.07.2016]
16 | 23 | Christine and the Queens - 'Tilted' [10-12-21-28-20-23-16 | #10, 07 weeks | 08.07.2016]
17 | 20 | Selena Gomez - 'Kill Em With Kindness' [30-30-36-33-33-19-18-20-17 | #17, 09 weeks | 24.06.2016]
18 | | Mollie King - 'Back To You' [18 | #18, 01 week | 19.08.2016]
19 | 15 | Shawn Mendes - 'Treat You Better' [11-07-05-04-02-04-04-06-10-15-19 | #02, 11 weeks | 10.06.2016]
20 | | DNCE - 'Toothbrush' [20 | #20, 01 week | 19.08.2016]

21 | 16 | Ariana Grande - 'Into You' [02-04-02-01-01-01-02-03-06-07-11-14-13-16-21 | #01, 15 weeks | 13.05.2016] ✩✩✩
22 | | Tinashe - 'Superlove' [24-xx-22 | #22, 02 weeks | 19.08.2016]
23 | 13 | Sons of Sonix feat. Melanie C - 'Numb' [06-13-23 | #06, 03 weeks | 05.08.2016]
24 | 28 | Galantis and East & Young - 'Make Me Feel' [28-24 | #24, 02 weeks | 12.08.2016]
25 | 17 | Calvin Harris feat. Rihanna - 'This Is What You Came For' [01-01-02-03-05-04-02-01-01-05-08-13-13-14-17-25 | #01, 16 weeks | 06.05.2016] ✩✩✩✩
26 | 24 | The 1975 - 'Somebody Else' [24-24-26 | #24, 03 weeks | 05.08.2016]
27 | 14 | Usher - 'Crash' [12-05-07-14-27 | #05, 05 weeks | 22.07.2016]
28 | | Enrique Iglesias feat. Tinashe & Javada - 'Duele el Corazón (English Version)' [28 | #28, 01 week | 19.08.2016]
29 | 21 | Fifth Harmony feat. Fetty Wap - 'All In My Head (Flex)' [02-02-03-03-02-03-05-10-15-17-21-29 | #02, 12 weeks | 03.06.2016]
30 | 18 | Demi Lovato - 'Body Say' [01-02-02-04-11-18-30 | #01, 07 weeks | 08.07.2016] ✩

31 | 22 | Jonas Blue feat. JP Cooper - 'Perfect Strangers' [08-06-07-10-16-22-31 | #06, 07 weeks | 08.07.2016]
32 | | Calvin - 'Give U Up' [32 | #32, 01 week | 19.08.2016]
33 | 25 | Clean Bandit feat. Louisa Johnson - 'Tears' [15-12-09-06-05-04-03-06-11-15-25-33 | #03, 12 weeks | 03.06.2016]
34 | 19 | Katy Perry - 'Rise' [05-12-23-19-34 | #05, 05 weeks | 22.07.2016]
35 | 34 | Joel Adams - 'Please Don't Go' [34-35 | #34, 02 weeks | 12.08.2016]
36 | 26 | Anne-Marie - 'Alarm' [22-26-36 | #22, 03 weeks | 05.08.2016]
37 | 29 | DJ Snake feat. Bipolar Sunshine - 'Middle' [14-10-08-06-04-04-05-06-07-14-22-25-29-36-31-29-37 | #04, 17 weeks | 29.04.2016]
38 | 27 | Dua Lipa - 'Hotter Than Hell' [34-25-11-16-17-13-18-20-21-27-38 | #11, 11 weeks | 10.06.2016]
39 | 31 | DJ Snake feat. George Maple - 'Talk' [07-11-19-26-26-31-39 | #07, 07 weeks | 08.07.2016]
40 | 37 | Troye Sivan - 'Youth' [15-13-13-15-16-21-27-31-32-24-21-14-04-02-01-03-06-09-19-23-25-33-38-38-27-35-39-xx-39-34-37-40 | #01, 31 weeks | 29.07.2016] ✩

OUT
Drake feat. Rihanna - 'Too Good' [06-06-08-08-10-21-24-24-31-34-36-32-xx | #06, 12 weeks | 27.05.2016]
Calum Scott - 'Dancing On My Own' [24-11-12-17-26-30-25-33-xx | #11, 08 weeks | 24.06.2016]
The Veronicas - 'In My Blood' [29-21-09-15-24-30-35-xx | #09, 07 weeks | 01.07.2016]
CHVRCHES feat. Hayley Williams - 'Bury It' [22-27-36-xx | #22, 03 weeks | 29.07.2016]
Justin Timberlake - 'Can't Stop The Feeling!' [03-01-01-03-03-04-04-07-13-19-23-27-33-38-xx | #01, 14 weeks | 13.05.2016] ✩✩
Digital Farm Animals & Cash Cash feat. Nelly - 'Millionaire' [17-28-39-xx | #17, 03 weeks | 29.07.2016]
Imani Williams feat. Sigala & Blonde - 'Don't Need No Money' [15-10-16-23-32-40-xx | #10, 06 weeks | 08.07.2016]


Top 5 Albums#21



01 | 01 | Britney Spears - 'The Singles Collection' [02-xx-03-03-xx-05-xx-01-01 | #01, 06 weeks | 12.08.2016] ✩✩
02 | 02 | Troye Sivan - 'Blue Neighbourhood' [01-02-01-02-02-01-04-xx-01-03-05-xx-01-01-02-02 | #01, 14 weeks | 29.07.2016] ✩✩✩✩✩✩
03 | 04 | Carly Rae Jepsen - 'E•MO•TION' [03-03-03-04-xx-05-xx-02-04-03 | #02, 08 weeks | 05.08.2016]
04 | | Spice Girls - 'Greatest Hits' [03-05-05-xx-05-xx-01-01-05-xx-04 | #01, 08 weeks | 19.08.2016] ✩✩
05 | | Miguel - 'Wildheart' [05 | #05, 01 week | 19.08.2016]

OUT
Fifth Harmony - '7/27' [01-02-01-02-02-04-02-02-xx-03-xx | #01, 09 weeks | 12.08.2016] ✩✩
Ariana Grande - 'Dangerous Woman' [01-02-01-02-01-03-xx-03-03-xx-03-05-xx | #01, 10 weeks | 05.08.2016] ✩✩✩


2016 #1s

Songs
01.01.2016 ✩✩ Justin Bieber - 'Sorry' (No. 575-576) [WK 53 {2015} | WK 01 {2016}]
15.01.2016 ✩ Selena Gomez - 'Hands To Myself' (No. 577) [WK 02]
22.01.2016 ✩ Shawn Mendes - 'Stitches' (No. 578) [WK 03]
29.01.2016 ✩✩//✩✩ Rihanna feat. Drake - 'Work' (No. 579-580, 583-584) [WK 04-05, 08-09]
12.02.2016 ✩ Beyoncé - 'Formation' (No. 581) [WK 06]
19.02.2016 ✩ Little Mix feat. Jason Derulo - 'Secret Love Song' (No. 582) [WK 07]
11.03.2016 ✩✩✩✩✩✩ Fifth Harmony feat. Ty Dolla $ign - 'Work From Home' (No. 585-590) [WK 10-15]
22.04.2016 ✩ Troye Sivan - 'Youth' (No. 591) [WK 16]
29.04.2016 ✩ Little Mix feat. Sean Paul - 'Hair' (No. 592) [WK 17]
06.05.2016 ✩✩/////✩✩ Calvin Harris feat. Rihanna - 'This Is What You Came For' (No. 593-594, 600-601) [WK 18-19, 25-26]
20.05.2016 ✩✩ Justin Timberlake - 'Can't Stop The Feeling!' (No. 595-596) [WK 20-21]
03.06.2016 ✩✩✩ Ariana Grande - 'Into You' (No. 597-599) [WK 22-24]
08.07.2016 ✩ Demi Lovato - 'Body Say' (No. 602) [WK 27]
15.07.2016 ✩ Olly Murs - 'You Don't Know Love' (No. 603) [WK 28]
22.07.2016 ✩✩✩ Britney Spears feat. G-Eazy - 'Make Me...' (No. 604-606) [WK 29-31]
12.08.2016 ✩✩ DJ Snake feat. Justin Bieber - 'Let Me Love You' (No. 607-608) [WK 32-33]


Albums
01.04.2016 ✩ Mariah Carey - '#1 To Infinity' (No. 01) [WK 13]
08.04.2016 ✩/✩//✩//////✩///✩✩ Troye Sivan - 'Blue Neighbourhood' (No. 02, 04, 07, 14, 18-19) [WK 14, 16, 19, 26, 30-31]
15.04.2016 ✩ All Saints - 'Red Flag' (No. 03) [WK 15]
29.04.2016 ✩✩/✩ Beyoncé - 'Lemonade' (No. 05-06, 08) [WK 17-18, 20]
27.05.2016 ✩/✩/✩ Ariana Grande - 'Dangerous Woman' (No. 09, 11, 13) [WK 21, 23, 25]
03.06.2016 ✩/✩ Fifth Harmony - '7/27' (No. 10, 12) [WK 22, 24]
08.07.2016 ✩✩ Spice Girls - 'Greatest Hits' (No. 15-16) [WK 27-28]
22.07.2016 ✩ Delta Goodrem - 'Wings Of The Wild' (No. 17) [WK 29]
12.08.2016 ✩✩ Britney Spears - 'The Singles Collection' (No. 20-21) [WK 32-33]



= New Entry | = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry | ✩ = Week at #1 | / = Weeks between runs at #1
Go to the top of the page
 
+Quote Post
JosephBoone
post Aug 24 2016, 05:40 PM
Post #2
you never forget your first time...
********
Group: Admin.
Posts: 120,878
Member No.: 13,530
Joined: 19-April 11
 


What a FLAWLESS top 2! *.*

Good debut for Mollie, hope she can climb a lot next week!

Ready for Brit to knock herself off the album chart #1 next week heart.gif

Superb chart as always!! *.*
Go to the top of the page
 
+Quote Post
HarryBorelli
post Aug 24 2016, 06:55 PM
Post #3
The Lady Said Go Home!
*******
Group: Moderator
Posts: 22,026
Member No.: 20,835
Joined: 20-April 14
 


Hi Jay hi.gif

Great Top 2 and I would like New Chainsmokers song more if it had just been Halsey sad.gif Don't Let Me Down climbing too cheer.gif

New Danny L Harle featuring Carly is really good wub.gif

I really like New One Republic, Ryan Tedder can write a great pop song!

Back To You is good mainly because it sounds like On My Mind (even if On My Mind is my least favourite song from Ellie)

DNCE here to cheer.gif

Tinashe re-entering heart.gif

That Calvin song aint bad either ohmy.gif

Great Chart biggrin.gif
Go to the top of the page
 
+Quote Post
Riser
post Aug 25 2016, 04:30 AM
Post #4
The horrors persist, but so do I
*******
Group: Moderator
Posts: 21,787
Member No.: 19,534
Joined: 14-July 13
 


Hey Jay!
Wow at all three Chainsmokers songs climbing and peaking simultaneously ohmy.gif Roses should be the highest though!!!
Plus MŘ and M.O being back-to-back three weeks in a row, quite the coincidence thinking.gif
Yes at the correct Bieber song being #1 though, and I'm a big fan of Alessia Cara on 'Wild' wub.gif
Go to the top of the page
 
+Quote Post
JSG
post Aug 25 2016, 09:06 AM
Post #5
BuzzJack Legend
*******
Group: Moderator
Posts: 34,584
Member No.: 18,473
Joined: 18-March 13
 


Hey Jay!

01 | 01 | DJ Snake feat. Justin Bieber - 'Let Me Love You' [01-01 | #01, 02 weeks | 12.08.2016] ✩✩ Great #1! I am now officially a fan!
02 | 02 | Britney Spears feat. G-Eazy - 'Make Me...' [01-01-01-02-02 | #01, 05 weeks | 22.07.2016] ✩✩✩ wub.gif Ready For a slow and graceful fall? biggrin.gif
03 | 11 | The Chainsmokers feat. Halsey - 'Closer' [11-03 | #03, 02 weeks | 12.08.2016]
06 | 12 | The Chainsmokers feat. Daya - 'Don't Let Me Down' [37-27-21-31-29-21-20-18-19-12-06 | #06, 11 weeks | 10.06.2016]
08 | | Danny L Harle feat. Carly Rae Jepsen - 'Super Natural' [08 | #08, 01 week | 19.08.2016] wub.gif YASS SLAY ME. Has to climb though cheer.gif
09 | 05 | Troye Sivan feat. Alessia Cara - 'Wild' [08-01-03-04-04-05-12-16-30-32-31-38-37-26-23-31-17-28-36-xx-38-23-19-22-25-32-xx-12-11-18-27-07-02-05-09 | #01, 33 weeks | 01.07.2016] ✩
12 | 08 | MŘ - 'Final Song' [14-08-08-04-08-12 | #04, 06 weeks | 15.07.2016]
13 | 07 | M.O - 'Who Do You Think Of?' [09-08-13-13-15-25-32-23-22-16-05-07-13 | #05, 13 weeks | 27.05.2016]
15 | 30 | The Chainsmokers feat. Rozes - 'Roses' [37-35-25-27-21-26-xx-40-39-30-15 | #15, 10 weeks | 29.07.2016]
16 | 23 | Christine and the Queens - 'Tilted' [10-12-21-28-20-23-16 | #10, 07 weeks | 08.07.2016] wub.gif I was convinced until about 15 minutes ago that this was in French oops.
17 | 20 | Selena Gomez - 'Kill Em With Kindness' [30-30-36-33-33-19-18-20-17 | #17, 09 weeks | 24.06.2016]
18 | | Mollie King - 'Back To You' [18 | #18, 01 week | 19.08.2016] wub.gif Not a big fan of this then? It's so adorable!
23 | 13 | Sons of Sonix feat. Melanie C - 'Numb' [06-13-23 | #06, 03 weeks | 05.08.2016] wub.gif
24 | 28 | Galantis and East & Young - 'Make Me Feel' [28-24 | #24, 02 weeks | 12.08.2016]
25 | 17 | Calvin Harris feat. Rihanna - 'This Is What You Came For' [01-01-02-03-05-04-02-01-01-05-08-13-13-14-17-25 | #01, 16 weeks | 06.05.2016] ✩✩✩✩
29 | 21 | Fifth Harmony feat. Fetty Wap - 'All In My Head (Flex)' [02-02-03-03-02-03-05-10-15-17-21-29 | #02, 12 weeks | 03.06.2016]
30 | 18 | Demi Lovato - 'Body Say' [01-02-02-04-11-18-30 | #01, 07 weeks | 08.07.2016] ✩
32 | | Calvin - 'Give U Up' [32 | #32, 01 week | 19.08.2016]
33 | 25 | Clean Bandit feat. Louisa Johnson - 'Tears' [15-12-09-06-05-04-03-06-11-15-25-33 | #03, 12 weeks | 03.06.2016]
34 | 19 | Katy Perry - 'Rise' [05-12-23-19-34 | #05, 05 weeks | 22.07.2016]
35 | 34 | Joel Adams - 'Please Don't Go' [34-35 | #34, 02 weeks | 12.08.2016]
36 | 26 | Anne-Marie - 'Alarm' [22-26-36 | #22, 03 weeks | 05.08.2016]
37 | 29 | DJ Snake feat. Bipolar Sunshine - 'Middle' [14-10-08-06-04-04-05-06-07-14-22-25-29-36-31-29-37 | #04, 17 weeks | 29.04.2016]
38 | 27 | Dua Lipa - 'Hotter Than Hell' [34-25-11-16-17-13-18-20-21-27-38 | #11, 11 weeks | 10.06.2016]
39 | 31 | DJ Snake feat. George Maple - 'Talk' [07-11-19-26-26-31-39 | #07, 07 weeks | 08.07.2016]
40 | 37 | Troye Sivan - 'Youth' [15-13-13-15-16-21-27-31-32-24-21-14-04-02-01-03-06-09-19-23-25-33-38-38-27-35-39-xx-39-34-37-40 | #01, 31 weeks | 29.07.2016] ✩

Great chart smile.gif
Go to the top of the page
 
+Quote Post
-Jay-
post Aug 28 2016, 04:26 AM
Post #6
"Jayrusaleminians" - Umi.
*******
Group: Chart Mod
Posts: 41,278
Member No.: 3,217
Joined: 4-April 07
 


QUOTE(JosephSpears @ Aug 24 2016, 06:40 PM) *
What a FLAWLESS top 2! *.*
Good debut for Mollie, hope she can climb a lot next week!
Ready for Brit to knock herself off the album chart #1 next week heart.gif
Superb chart as always!! *.*

Isn't it just *.* ( laugh.gif )
Mollie will definitely be climbing a lot in my next chart, watch out for that!
It'll be the most inevitable thing to happen in my chart since 'Something New' went straight in at #1 tbh ;o
Why thank you, Joseph! wub.gif

QUOTE(HarryEzra @ Aug 24 2016, 07:55 PM) *
Hi Jay hi.gif
Great Top 2 and I would like New Chainsmokers song more if it had just been Halsey sad.gif Don't Let Me Down climbing too cheer.gif
New Danny L Harle featuring Carly is really good wub.gif
I really like New One Republic, Ryan Tedder can write a great pop song!
Back To You is good mainly because it sounds like On My Mind (even if On My Mind is my least favourite song from Ellie)
DNCE here to cheer.gif
Tinashe re-entering heart.gif
That Calvin song aint bad either ohmy.gif
Great Chart biggrin.gif

Hey Harry! *.* Thank you very much for commenting on your faves! wub.gif

QUOTE(Riser @ Aug 25 2016, 05:30 AM) *
Hey Jay!
Wow at all three Chainsmokers songs climbing and peaking simultaneously ohmy.gif Roses should be the highest though!!!
Plus MŘ and M.O being back-to-back three weeks in a row, quite the coincidence thinking.gif
Yes at the correct Bieber song being #1 though, and I'm a big fan of Alessia Cara on 'Wild' wub.gif

Hi Jordan *.*
Roses/Don't Let Me Down have both taken a surprisingly long time to really hit me! ohmy.gif Don't think Roses will go much further than that though (sorry sob.gif!).
I can assure you that M.O/MO back to back is a coincidence cool2.gif laugh.gif
I've seen a lot of members here say Cold Water is superior, yay that you're team Let Me Love You!
Yaaaas at the Wild loving. wub.gif I feel 'Wild' has been hugely overlooked on BJ, particularly the Alessia Cara version. sad.gif
Thank you very much for your comments!

QUOTE(JSG @ Aug 25 2016, 10:06 AM) *
Hey Jay!

01 | 01 | DJ Snake feat. Justin Bieber - 'Let Me Love You' [01-01 | #01, 02 weeks | 12.08.2016] ✩✩ Great #1! I am now officially a fan!
02 | 02 | Britney Spears feat. G-Eazy - 'Make Me...' [01-01-01-02-02 | #01, 05 weeks | 22.07.2016] ✩✩✩ wub.gif Ready For a slow and graceful fall? biggrin.gif
08 | | Danny L Harle feat. Carly Rae Jepsen - 'Super Natural' [08 | #08, 01 week | 19.08.2016] wub.gif YASS SLAY ME. Has to climb though cheer.gif
16 | 23 | Christine and the Queens - 'Tilted' [10-12-21-28-20-23-16 | #10, 07 weeks | 08.07.2016] wub.gif I was convinced until about 15 minutes ago that this was in French oops.
18 | | Mollie King - 'Back To You' [18 | #18, 01 week | 19.08.2016] wub.gif Not a big fan of this then? It's so adorable!

Great chart smile.gif

Hiya James!

1. Yaaay glad you're liking it!
2. There's life in Make Me yet *.*
8. Carly never fails to deliver wub.gif (well, wasn't too fond of 'Everywhere You Look' but it was passable. laugh.gif
16. laugh.gif!!
18. Oh I am, this position was based on just a few hours of hearing it - it'll climb in my next chart. cool2.gif

Merci!
Go to the top of the page
 
+Quote Post


Closed TopicStart new topic

1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:


 

Lo-Fi Version Time is now: 29th March 2024 - 01:41 PM