Printable version of thread

Click here to view this topic in its original format

BuzzJack Music Forum _ Personal Charts _ Jay's Top 40 ♫ #567

Posted by: Ja˙ Nov 6 2015, 05:46 AM

Jay's Top 40 #567



[06.11.2015Week 45]

01 | 01 | Adele - 'Hello' [01-01 | #01, 02 weeks | 30.10.2015] ♪♪
02 | 02 | Justin Bieber - 'Sorry' [02-02 | #02, 02 weeks | 30.10.2015]
03 | | Carly Rae Jepsen - 'Your Type' [03 | #03, 01 week | 06.11.2015]
04 | | Ariana Grande - 'Focus' [04 | #04, 01 week | 06.11.2015]
05 | | Fleur East - 'Sax' [05 | #05, 01 week | 06.11.2015]
06 | 08 | Little Mix - 'Love Me Like You' [08-01-03-03-08-08-06 | #01, 07 weeks | 25.09.2015] ♪
07 | 06 | Ben Haenow feat. Kelly Clarkson - 'Second Hand Heart' [03-06-07 | #03, 03 weeks | 23.10.2015]
08 | 04 | One Direction - 'Perfect' [01-04-08 | #01, 03 weeks | 23.10.2015] ♪
09 | | Jess Glynne - 'Take Me Home' [09 | #09, 01 week | 06.11.2015]
10 | | Ellie Goulding - 'Army' [10 | #10, 01 week | 06.11.2015]

11 | 12 | Tinashe feat. Chris Brown - 'Player' [01-02-11-12-11 | #01, 05 weeks | 09.10.2015] ♪
12 | 03 | KDA feat. Tinie Tempah & Katy B - 'Turn The Music Louder (Rumble)' [01-02-03-12 | #01, 04 weeks | 16.10.2015] ♪
13 | 26 | Ellie Goulding - 'On My Mind' [02-05-09-16-24-26-13 | #02, 07 weeks | 25.09.2015]
14 | | Sigma & Rita Ora - 'Coming Home' [14 | #14, 01 week | 06.11.2015]
15 | 07 | Diplo & Sleepy Tom - 'Be Right There' [04-07-15 | #04, 03 weeks | 23.10.2015]
16 | | David Guetta feat. Sia & Fetty Wap - 'Bang My Head' [16 | #16, 01 week | 06.11.2015]
17 | 17 | MNEK & Zara Larsson - 'Never Forget You' [04-12-11-14-21-20-17-17 | #04, 08 weeks | 18.09.2015]
18 | | Pia Mia - 'Touch' [18 | #18, 01 week | 06.11.2015]
19 | | Miguel - 'waves' [19 | #19, 01 week | 06.11.2015]
20 | 05 | Myzica - 'Wait Just A Minute' [Makeup and Vanity Set Remix] [06-06-10-05-20 | #05, 05 weeks | 09.10.2015]

21 | 19 | Carly Rae Jepsen - 'Run Away With Me' [01-02-03-04-02-06-06-07-10-14-12-05-06-01-02-05-12-19-19-21 | #01, 20 weeks | 28.06.2015] ♪♪
22 | 18 | Sia - 'Alive' [03-02-04-13-18-22 | #02, 06 weeks | 02.10.2015]
23 | 22 | Justin Bieber - 'What Do You Mean?' [03-04-07-10-09-11-19-23-22-23 | #03, 10 weeks | 04.09.2015]
24 | | Miguel feat. Chris Brown & Future - 'Simple Things' [Remix] [24 | #24, 01 week | 06.11.2015]
25 | 15 | Giorgio Moroder feat. Britney Spears - 'Tom's Diner' [28-15-15-25 | #15, 04 weeks | 16.10.2015]
26 | | Zedd feat. Troye Sivan - 'Papercut' [26 | #26, 01 week | 06.11.2015]
27 | 10 | Olly Murs - 'Kiss Me' [07-06-10-27 | #06, 04 weeks | 16.10.2015]
28 | 21 | Naughty Boy feat. Beyoncé & Arrow Benjamin - 'Runnin' (Lose It All)' [04-06-13-22-25-21-28 | #04, 07 weeks | 25.09.2015]
29 | 09 | Troye Sivan - 'Talk Me Down' [13-07-09-29 | #07, 04 weeks | 16.10.2015]
30 | 16 | Troye Sivan - 'Wild' [08-01-03-04-04-05-12-16-30 | #01, 09 weeks | 11.09.2015] ♪

31 | 11 | Martin Solveig feat. Sam White - '+1' [08-05-11-31 | #05, 04 weeks | 16.10.2015]
32 | 14 | Sigala - 'Sweet Lovin'' [16-09-09-14-32 | #09, 05 weeks | 09.10.2015]
33 | 13 | Demi Lovato - 'Confident' [07-07-07-11-16-13-33 | #07, 07 weeks | 25.09.2015]
34 | 23 | Drake - 'Hotline Bling' [22-23-34 | #22, 03 weeks | 23.10.2015]
35 | | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35 | #01, 19 weeks | 06.11.2015] ♪♪♪♪
36 | 28 | Philip George & Anton Powers - 'Alone No More' [13-15-24-21-28-36 | #13, 06 weeks | 02.10.2015]
37 | 32 | Taylor Swift - 'Wildest Dreams' [07-01-01-02-05-08-18-27-32-32-37 | #01, 11 weeks | 28.08.2015] ♪♪
38 | | Katy B - 'Crying For No Reason' [01-01-02-03-03-05-06-14-20-29-31-33-39-xx-38 | #01, 14 weeks | 06.11.2015] ♪♪
39 | 25 | One Direction - 'Drag Me Down' [01-06-07-08-14-19-26-32-25-20-10-18-25-39 | #01, 14 weeks | 07.08.2015] ♪
40 | | Ariana Grande feat. Iggy Azalea - 'Problem' [08-02-01-02-02-03-06-02-07-03-05-10-16-14-20-25-32-12-15-25-25-25-xx-36-xx-36-25-22-xx-40 | #01, 27 weeks | 06.11.2015] ♪

===============

Out:


Gwen Stefani - 'Used To Love You' [14-20-xx | #14, 02 weeks | 23.10.2015]
5 Seconds of Summer - 'Hey Everybody!' [39-xx-24-xx | #24, 02 weeks | 30.10.2015]
Selena Gomez - 'Same Old Love' [27-xx | #27, 01 week | 30.10.2015]
Take That - 'Hey Boy' [17-29-xx | #17, 02 weeks | 23.10.2015]
The Vamps - 'Wake Up' [08-14-29-30-xx | #08, 04 weeks | 09.10.2015]
Natalie La Rose feat. Fetty Wap - 'Around The World' [02-07-10-30-xx-19-11-16-28-33-xx-10-18-28-31-xx | #02, 13 weeks | 09.10.2015]
Janet Jackson feat. J. Cole - 'No Sleeep' [12-13-21-31-xx-29-xx-12-17-27-33-xx | #12, 09 weeks | 09.10.2015]
Years & Years - 'Eyes Shut' [19-21-32-31-34-xx | #19, 05 weeks | 02.10.2015]
Rudimental feat. Ed Sheeran - 'Lay It All On Me' [30-34-35-xx | #30, 03 weeks | 16.10.2015]
Sigala - 'Easy Love' [11-10-02-03-09-12-17-26-33-36-xx | #02, 10 weeks | 28.08.2015]
Pia Mia feat. Chris Brown & Tyga - 'Do It Again' [05-03-05-08-11-14-17-14-24-xx-37-xx | #03, 10 weeks | 30.10.2015]
Nick Jonas - 'Levels' [02-02-06-13-19-16-23-36-39-38-xx | #02, 10 weeks | 28.08.2015]
Rita Ora feat. Chris Brown - 'Body On Me' [01-02-03-06-07-12-21-28-29-xx-39-xx | #01, 10 weeks | 30.10.2015] ♪
Demi Lovato - 'Cool For The Summer' [01-01-02-03-07-08-10-09-06-04-03-08-16-23-34-xx-40-xx | #01, 16 weeks | 30.10.2015] ♪♪

===============

Key:


= New Entry | = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry | ♪ = Week at #1

===============

2015 #1s:


14.12.2014 **** Mark Ronson feat. Bruno Mars - 'Uptown Funk' (No. 520-523) [WK 50-52 (2014) | WK 01 (2015)]
11.01.2015 * Philip George - 'Wish You Were Mine' (No. 524) [WK 02]
18.01.2015 * G.R.L. - 'Lighthouse' (No. 525) [WK 03]
25.01.2015 *** Ellie Goulding - 'Love Me Like You Do' (No. 526-528) [WK 04-06]
15.02.2015 ** Charli XCX feat. Rita Ora - 'Doing It' (No. 529-530) [WK 07-08]
01.03.2015 * Madonna - 'Living For Love' (No. 531) [WK 09]
08.03.2015 ** Carly Rae Jepsen - 'I Really Like You' (No. 532-533) [WK 10-11]
22.03.2015 * Paulini - 'Air It All Out' [7th Heaven Remix] (No. 534) [WK 12]
29.03.2015 ** Jess Glynne - 'Hold My Hand' (No. 535-536) [WK 13-14]
12.04.2015 *** Nick Jonas - 'Jealous' (No. 537-539) [WK 15-17]
03.05.2015 ** Galantis - 'Runaway (U & I)' (No. 540-541) [WK 18-19]
17.05.2015 ** Miguel - 'Coffee' (No. 542-543) [WK 20-21]
31.05.2015 *//////*** Little Mix - 'Black Magic' (No. 544, 551-553) [WK 22, 29-31]
07.06.2015 ** Natalie La Rose feat. Jeremih - 'Somebody' (No. 545-546) [WK 23-24]
21.06.2015 * Rita Ora - 'Poison' (No. 547) [WK 25]
28.06.2015 *////////////* Carly Rae Jepsen - 'Run Away With Me' (No. 548, 561) [WK 26, 39]
05.07.2015 ** Demi Lovato - 'Cool For The Summer' (No. 549-550) [WK 27-28]
07.08.2015 * One Direction - 'Drag Me Down' (No. 554) [WK 32]
14.08.2015 * Rita Ora feat. Chris Brown - 'Body On Me' (No. 555) [WK 33]
21.08.2015 ** Delta Goodrem - 'Wings' (No. 556-557) [WK 34-35]
04.09.2015 ** Taylor Swift - 'Wildest Dreams' (No. 558-559) [WK 36-37]
18.09.2015 * Troye Sivan - 'Wild' (No. 560) [WK 38]
02.10.2015 * Little Mix - 'Love Me Like You' (No. 562) [WK 40]
09.10.2015 * Tinashe feat. Chris Brown - 'Player' (No. 563) [WK 41]
16.10.2015 * KDA feat. Tinie Tempah & Katy B - 'Turn The Music Louder (Rumble)' (No. 564) [WK 42]
23.10.2015 * One Direction - 'Perfect' (No. 565) [WK 43]
30.10.2015 ** Adele - 'Hello' (No. 566-567) [WK 44-45]


* = Week at #1
/ = Weeks between runs at #1

Posted by: Ja˙ Nov 6 2015, 05:47 AM

Chart Comments



Last week's Top 2 stays the same, with Adele's 'Hello' at #1 for a 2nd week, while 'Sorry' is at #2 for Justin Bieber. heart.gif

The highest new entry is at #3 - 'Your Type' by Carly Rae Jepsen, the third single from her incredible album 'E•MO•TION'. It follows the #1 hits 'I Really Like You' and 'Run Away With Me'. 'Your Type' really resonates with me, and the song and video combo is very poignant. If you haven't checked it out yet, https://www.youtube.com/watch?v=UlFMVzo9zuE! Carly is so underrated and I really feel like she deserves worldwide success with her album. sad.gif

Entering one place lower is the far more successful Ariana Grande, with her new single 'Focus'. This song has been very divisive amongst her fans & music lovers, many commenting that the chorus' male vocals are annoying. I personally quite like that part, it's very catchy! All of the singles from Ariana's last album 'My Everything' went Top 3 here ('Problem' - #1, 'Break Free' feat. Zedd - #1, 'Bang Bang' with Jessie J & Nicki Minaj - #1, 'Love Me Harder' feat. The Weeknd - #3 and 'One Last Time' - #2).

In at #5 is Fleur East's highly anticipated debut single 'Sax'. It's been teased for a few weeks now, and finally leaked in full yesterday (5th Nov) ahead of its release today. Less than a day of hearing the full song is enough to send it straight into my Top 5. *.* It's a massive song & I hope its hugely successful for her. As for my chart - could she climb to #1 next week? Fleur was of course the runner up of last year's series of The X Factor. The winner, Ben Haenow, slips one place to #7 this week with 'Second Hand Heart'.

Little Mix performed a brilliant medley of 'Love Me Like You' and 'Black Magic' on The X Factor last Sunday. The former climbs two places to #6, and the latter re-enters at #35. Both peaked at #1. 'Black Magic' is currently my Year-to-date #1!

Ellie Goulding was also a guest performer on The X Factor last weekend. Although her performance was pretty lacklustre (imo) I am still partial to the studio version, which climbs up to #13. Meanwhile her newest single 'Army' debuts at #10.

Jess Glynne's latest single 'Take Me Home' (this year's Children In Need Single) enters at #9. That makes it her 8th consecutive Top 10 single in less than 24 months. Jess' full chart history:

12/01/2014 - #03, 16 weeks - 'Rather Be' (with Clean Bandit)
09/03/2014 - #04, 08 weeks - 'My Love' (with Route 94)
06/07/2014 - #08, 07 weeks - 'Right Here'
05/10/2014 - #03, 14 weeks - 'Real Love' (with Clean Bandit)
22/03/2015 - #01, 11 weeks - 'Hold My Hand'
28/06/2015 - #05, 06 weeks - 'No Letting Go' (with Tinie Tempah)
05/07/2015 - #10, 10 weeks - 'Don't Be So Hard On Yourself'
06/11/2015 - #09, 01 weeks - 'Take Me Home'

Sigma & Rita Ora's collaboration 'Coming Home' premiered yesterday and is straight in at #14 here. Both artists have had #1 singles in my chart - Sigma have achieved two and Rita Ora has six #1s to her name. Will they eventually claim a #1 together?

At #16 is 'Bang My Head', another collaboration between David Guetta & Sia (and on this occasion they've invited Fetty Wap to join them). It is Guetta's first chart appearance since 'Hey Mama' entered my chart 6 months ago.

'Do It Again' was a #3 hit back in August for Pia Mia, and her new single 'Touch' is new in at #18.

Before this week, Miguel had never had a single chart lower than #1. However his discography up to now had been rather small, with just '#Beautiful', 'Adorn and 'Coffee' entering my chart. Now more songs from his amazing album 'Wildheart' make their mark, with 'waves' entering at #19 and 'Simple Things' Remix at #24.

Finally, the lowest new entry this week belongs to Zedd featuring Troye Sivan, who are at #26 with 'Papercut'. I wouldn't be surprised if this is one of the longest songs to ever enter my chart, clocking in at 7 minutes and 23 seconds.

Posted by: Ezra's Whore Nov 6 2015, 03:54 PM

Hi Jay,

01 | 01 | Adele - 'Hello' [01-01 | #01, 02 weeks | 30.10.2015] ♪♪ Adele slaying all weaves heart.gif
03 | | Carly Rae Jepsen - 'Your Type' [03 | #03, 01 week | 06.11.2015] heart.gif
04 | | Ariana Grande - 'Focus' [04 | #04, 01 week | 06.11.2015] The Verses wub.gif >>>>> The chorus puke.gif
05 | | Fleur East - 'Sax' [05 | #05, 01 week | 06.11.2015] Loving this heart.gif
06 | 08 | Little Mix - 'Love Me Like You' [08-01-03-03-08-08-06 | #01, 07 weeks | 25.09.2015] ♪ heart.gif
07 | 06 | Ben Haenow feat. Kelly Clarkson - 'Second Hand Heart' [03-06-07 | #03, 03 weeks | 23.10.2015]
09 | | Jess Glynne - 'Take Me Home' [09 | #09, 01 week | 06.11.2015] heart.gif
10 | | Ellie Goulding - 'Army' [10 | #10, 01 week | 06.11.2015] Loving this from ha album heart.gif
11 | 12 | Tinashe feat. Chris Brown - 'Player' [01-02-11-12-11 | #01, 05 weeks | 09.10.2015] ♪ wub.gif
12 | 03 | KDA feat. Tinie Tempah & Katy B - 'Turn The Music Louder (Rumble)' [01-02-03-12 | #01, 04 weeks | 16.10.2015] ♪ heart.gif
13 | 26 | Ellie Goulding - 'On My Mind' [02-05-09-16-24-26-13 | #02, 07 weeks | 25.09.2015] heart.gif
14 | | Sigma & Rita Ora - 'Coming Home' [14 | #14, 01 week | 06.11.2015] Loving Sigma atm heart.gif
15 | 07 | Diplo & Sleepy Tom - 'Be Right There' [04-07-15 | #04, 03 weeks | 23.10.2015] heart.gif
16 | | David Guetta feat. Sia & Fetty Wap - 'Bang My Head' [16 | #16, 01 week | 06.11.2015] This is okay bar Fetty Crao on there kink.gif
17 | 17 | MNEK & Zara Larsson - 'Never Forget You' [04-12-11-14-21-20-17-17 | #04, 08 weeks | 18.09.2015]
19 | | Miguel - 'waves' [19 | #19, 01 week | 06.11.2015] heart.gif
20 | 05 | Myzica - 'Wait Just A Minute' [Makeup and Vanity Set Remix] [06-06-10-05-20 | #05, 05 weeks | 09.10.2015] heart.gif
21 | 19 | Carly Rae Jepsen - 'Run Away With Me' [01-02-03-04-02-06-06-07-10-14-12-05-06-01-02-05-12-19-19-21 | #01, 20 weeks | 28.06.2015] ♪♪ heart.gif
22 | 18 | Sia - 'Alive' [03-02-04-13-18-22 | #02, 06 weeks | 02.10.2015] heart.gif
26 | | Zedd feat. Troye Sivan - 'Papercut' [26 | #26, 01 week | 06.11.2015] heart.gif
27 | 10 | Olly Murs - 'Kiss Me' [07-06-10-27 | #06, 04 weeks | 16.10.2015] heart.gif
28 | 21 | Naughty Boy feat. Beyoncé & Arrow Benjamin - 'Runnin' (Lose It All)' [04-06-13-22-25-21-28 | #04, 07 weeks | 25.09.2015] heart.gif
29 | 09 | Troye Sivan - 'Talk Me Down' [13-07-09-29 | #07, 04 weeks | 16.10.2015] heart.gif
30 | 16 | Troye Sivan - 'Wild' [08-01-03-04-04-05-12-16-30 | #01, 09 weeks | 11.09.2015] ♪ heart.gif
31 | 11 | Martin Solveig feat. Sam White - '+1' [08-05-11-31 | #05, 04 weeks | 16.10.2015] :heat:
32 | 14 | Sigala - 'Sweet Lovin'' [16-09-09-14-32 | #09, 05 weeks | 09.10.2015] heart.gif
33 | 13 | Demi Lovato - 'Confident' [07-07-07-11-16-13-33 | #07, 07 weeks | 25.09.2015] heart.gif
34 | 23 | Drake - 'Hotline Bling' [22-23-34 | #22, 03 weeks | 23.10.2015] heart.gif
35 | | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35 | #01, 19 weeks | 06.11.2015] ♪♪♪♪ heart.gif
36 | 28 | Philip George & Anton Powers - 'Alone No More' [13-15-24-21-28-36 | #13, 06 weeks | 02.10.2015] heart.gif
37 | 32 | Taylor Swift - 'Wildest Dreams' [07-01-01-02-05-08-18-27-32-32 | #01, 11 weeks | 28.08.2015] ♪♪ heart.gif
38 | | Katy B - 'Crying For No Reason' [01-01-02-03-03-05-06-14-20-29-31-33-39-xx-38 | #01, 14 weeks | 06.11.2015] ♪♪ heart.gif
40 | | Ariana Grande feat. Iggy Azalea - 'Problem' [08-02-01-02-02-03-06-02-07-03-05-10-16-14-20-25-32-12-15-25-25-25-xx-36-xx-36-25-22-xx-40 | #01, 27 weeks | 06.11.2015] ♪ heart.gif

Great Chart biggrin.gif

Posted by: Regina Nov 6 2015, 09:18 PM

All those new entries but no Alanis sleep.gif

Posted by: Boom!!! Nov 6 2015, 10:06 PM

Hi Jay

1 | 01 | Adele - 'Hello' [01-01 | #01, 02 weeks | 30.10.2015] ♪♪
05 | | Fleur East - 'Sax' [05 | #05, 01 week | 06.11.2015] wub.gif
06 | 08 | Little Mix - 'Love Me Like You' [08-01-03-03-08-08-06 | #01, 07 weeks | 25.09.2015] ♪
09 | | Jess Glynne - 'Take Me Home' [09 | #09, 01 week | 06.11.2015]
10 | | Ellie Goulding - 'Army' [10 | #10, 01 week | 06.11.2015]
12 | 03 | KDA feat. Tinie Tempah & Katy B - 'Turn The Music Louder (Rumble)' [01-02-03-12 | #01, 04 weeks | 16.10.2015] ♪
13 | 26 | Ellie Goulding - 'On My Mind' [02-05-09-16-24-26-13 | #02, 07 weeks | 25.09.2015]
18 | | Pia Mia - 'Touch' [18 | #18, 01 week | 06.11.2015]
22 | 18 | Sia - 'Alive' [03-02-04-13-18-22 | #02, 06 weeks | 02.10.2015]
32 | 14 | Sigala - 'Sweet Lovin'' [16-09-09-14-32 | #09, 05 weeks | 09.10.2015]
35 | | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35 | #01, 19 weeks | 06.11.2015] ♪♪♪♪
38 | | Katy B - 'Crying For No Reason' [01-01-02-03-03-05-06-14-20-29-31-33-39-xx-38 | #01, 14 weeks | 06.11.2015] ♪♪ TUNE

Posted by: Ja˙ Nov 7 2015, 12:51 AM

Thank you Harry & Martin!

Regina I've not heard her new stuff. sad.gif! I have to admit I never really pay much attention to her. I just looked at my archive and I've only charted her once! Crazy, 38-out in 2005! laugh.gif

Posted by: Jason Nov 7 2015, 02:51 AM

Hi Jay

Adele still dominating this chart! tongue.gif
Take Me Home is my favourite new entry. It is very catchy and I love Jess Glynne. The video is a bit boring though.
Not too keen on that Fleur East song. angel.gif

Nice chart! happy.gif

Posted by: Sven10 Nov 8 2015, 09:14 AM

Hi Jay,

Again many great new entries this week tongue.gif .
Especially Ariana Grande. She´s the POWER PLAY cheer.gif this week.

Great chart biggrin.gif

Posted by: HausofKubrick Nov 8 2015, 04:58 PM

hi.gif

'Your Type' <3 <3 <3 Carly continuing to slay my bumhole existence heart.gif wub.gif

Good to see 'Crying For No Reason' re-entering ;o classic tune. Fleur East "only" #5 ;o i expected a huge #1 here ohmy.gif


Posted by: Ja˙ Nov 12 2015, 05:56 AM

QUOTE(Jason @ Nov 7 2015, 02:51 AM) *
Hi Jay

Adele still dominating this chart! tongue.gif
Take Me Home is my favourite new entry. It is very catchy and I love Jess Glynne. The video is a bit boring though.
Not too keen on that Fleur East song. angel.gif

Nice chart! happy.gif

Hi Jason! I hope Fleur grows on you. wub.gif

QUOTE(Sven10 @ Nov 8 2015, 09:14 AM) *
Hi Jay,

Again many great new entries this week tongue.gif .
Especially Ariana Grande. She´s the POWER PLAY cheer.gif this week.

Great chart biggrin.gif

Hi Sven, glad you're liking Focus! *.*

QUOTE(HausofKubrick @ Nov 8 2015, 04:58 PM) *
hi.gif

'Your Type' <3 <3 <3 Carly continuing to slay my bumhole existence heart.gif wub.gif

Good to see 'Crying For No Reason' re-entering ;o classic tune. Fleur East "only" #5 ;o i expected a huge #1 here ohmy.gif


Omgggg only just seen this post! laugh.gif :jesy:

I'd only heard it for a few hours before entering ohmy.gif Expect a climb in my upcoming chart heart.gif

~

Thank you all for replying! wub.gif

Posted by: J▲hq Nov 12 2015, 11:09 AM

I used to be in love with you. You used to be the first thing on my mind.


Then I discovered you were a Girls Aloud fan happy.gif.

Posted by: Ja˙ Nov 14 2015, 09:22 AM

QUOTE(J▲hq @ Nov 12 2015, 11:09 AM) *
I used to be in love with you. You used to be the first thing on my mind.
Then I discovered you were a Girls Aloud fan happy.gif.

sob.gif So rude and mean! Worse than "this chart is sht" tbh.

kink.gif

Powered by Invision Power Board
© Invision Power Services