Printable version of thread

Click here to view this topic in its original format

BuzzJack Music Forum _ Personal Charts _ Jay's Top 40 ♫ #575 ✩ 01.01.2016 ♪ Week 53

Posted by: Christmas Jay 31st December 2015, 02:12 PM

Jay's Top 40 #575



[01.01.2016 ♪ Week 53]

01 | 08 | Justin Bieber - 'Sorry' [02-02-03-02-02-02-04-06-08-01 | #01, 10 weeks | 30.10.2015] ♪
02 | 04 | Fleur East - 'Sax' [05-01-01-01-01-03-02-04-02 | #01, 09 weeks | 06.11.2015] ♪♪♪♪
03 | 03 | Sigala feat. Bryn Christopher - 'Sweet Lovin'' [16-09-09-14-32-34-xx-12-02-01-03-03 | #01, 11 weeks | 04.12.2015] ♪
04 | 06 | Little Mix - 'Love Me Like You' [08-01-03-03-08-08-06-05-04-05-08-06-07-06-04 | #01, 15 weeks | 25.09.2015] ♪
05 | 13 | Adele - 'Hello' [01-01-02-03-03-05-08-05-13-05 | #01, 10 weeks | 30.10.2015] ♪♪
06 | 12 | Grace feat. G-Eazy - 'You Don't Own Me' [15-31-xx-37-03-01-04-12-06 | #01, 08 weeks | 27.11.2015] ♪
07 | 14 | One Direction - 'History' [10-14-07 | #07, 03 weeks | 18.12.2015]
08 | 01 | Louisa Johnson - 'Forever Young' [09-01-08 | #01, 03 weeks | 18.12.2015] ♪
09 | 15 | Justin Bieber - 'Love Yourself' [15-15-19-15-09 | #09, 05 weeks | 04.12.2015]
10 | 34 | Justin Bieber - 'What Do You Mean?' [03-04-07-10-09-11-19-23-22-23-24-17-11-14-20-28-34-10 | #03, 18 weeks | 04.09.2015]

11 | 23 | Zara Larsson - 'Lush Life' [21-23-11 | #11, 03 weeks | 18.12.2015]
12 | 27 | 99 Souls feat. Destiny's Child & Brandy - 'The Girl Is Mine' [22-16-21-13-21-26-27-12 | #12, 08 weeks | 13.11.2015]
13 | 26 | David Guetta feat. Sia & Fetty Wap - 'Bang My Head' [16-14-15-26-30-35-xx-26-13 | #13, 08 weeks | 25.12.2015]
14 | 32 | Snakehips feat. Tinashe & Chance The Rapper - 'All My Friends' [23-27-xx-32-14 | #14, 04 weeks | 25.12.2015]
15 | 21 | One Direction - 'Perfect' [01-04-08-09-08-08-09-12-18-21-15 | #01, 11 weeks | 23.10.2015] ♪
16 | 37 | Taylor Swift - 'Style' [04-05-03-06-14-15-17-25-31-37-xx-38-xx-37-16 | #03, 13 weeks | 25.12.2015]
17 | 31 | Troye Sivan - 'Wild' [08-01-03-04-04-05-12-16-30-32-31-38-37-26-23-31-17 | #01, 17 weeks | 11.09.2015] ♪
18 | 39 | Carly Rae Jepsen - 'Run Away With Me' [01-02-03-04-02-06-06-07-10-14-12-05-06-01-02-05-12-19-19-21-20-23-33-38-37-40-39-18 | #01, 28 weeks | 28.06.2015] ♪♪
19 | 17 | Sigma & Rita Ora - 'Coming Home' [14-08-14-22-06-09-14-17-19 | #06, 09 weeks | 06.11.2015]
20 | 30 | Taylor Swift - 'Wildest Dreams' [07-01-01-02-05-08-18-27-32-32-37-37-34-xx-30-20 | #01, 15 weeks | 25.12.2015] ♪♪

21 | 24 | Shawn Mendes - 'Stitches' [24-24-21 | #21, 03 weeks | 18.12.2015]
22 | 28 | Carly Rae Jepsen - 'Your Type' [03-04-05-09-10-17-20-28-22 | #03, 09 weeks | 06.11.2015]
23 | 33 | Taylor Swift - 'Blank Space' [01-01-01-01-02-04-02-02-04-10-12-16-19-14-22-12-19-28-38-38-xx-32-36-xx-33-23 | #01, 24 weeks | 25.12.2015] ♪♪♪♪
24 | 38 | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35-39-37-xx-36-38-24 | #01, 24 weeks | 18.12.2015] ♪♪♪♪
25 | | Taylor Swift feat. Kendrick Lamar - 'Bad Blood' [02-03-07-08-11-10-10-06-09-12-20-25-36-40-xx-25 | #02, 15 weeks | 01.01.2016]
26 | | Nick Jonas - 'Jealous' [02-03-03-01-01-01-03-09-14-20-17-19-24-27-36-37-31-25-26-28-27-32-34-36-36-xx-26 | #01, 26 weeks | 01.01.2016] ♪♪♪
27 | | Natalie La Rose feat. Jeremih - 'Somebody' [10-08-05-08-10-03-05-06-05-08-07-09-10-08-09-06-01-01-02-04-11-19-26-39-40-xx-27 | #01, 26 weeks | 01.01.2016] ♪♪
28 | 18 | Kelly Clarkson - 'Piece By Piece' [04-04-07-12-18-28 | #04, 06 weeks | 27.11.2015]
29 | 25 | Sia - 'Alive' [03-02-04-13-18-22-30-32-36-xx-13-17-25-29 | #02, 13 weeks | 11.12.2015]
30 | | Carly Rae Jepsen - 'I Really Like You' [01-01-07-09-10-15-22-15-15-18-23-39-xx-36-40-38-xx-29-24-26-30-26-30-37-xx-29-34-xx-30 | #01, 25 weeks | 01.01.2016] ♪♪

31 | | Galantis - 'Runaway (U & I)' [02-01-01-03-05-07-10-05-06-14-12-10-12-17-17-20-24-30-34-39-xx-31 | #01, 21 weeks | 01.01.2016] ♪♪
32 | | MNEK & Zara Larsson - 'Never Forget You' [04-12-11-14-21-20-17-17-26-xx-40-xx-32 | #04, 11 weeks | 01.01.2016]
33 | 36 | Ariana Grande - 'Focus' [04-06-06-10-18-22-30-36-33 | #04, 09 weeks | 06.11.2015]
34 | | Jack Ü feat. Justin Bieber - 'Where Are Ü Now' [13-04-03-06-12-15-17-20-20-33-24-29-28-xx-34 | #03, 14 weeks | 01.01.2016]
35 | | Elle King - 'Ex's & Oh's' [27-xx-35 | #27, 02 weeks | 01.01.2016]
36 | | Ellie Goulding - 'Army' [10-10-10-14-27-40-xx-36 | #10, 07 weeks | 01.01.2016]
37 | | Taylor Swift - 'Shake It Off' [03-06-09-12-14-08-14-10-06-08-08-16-23-23-25-32-27-32-20-13-21-40-xx-37 | #03, 23 weeks | 01.01.2016]
38 | | Ellie Goulding - 'Love Me Like You Do' [02-01-01-01-02-04-06-10-16-26-34-39-xx-38-xx-38 | #01, 14 weeks | 01.01.2016] ♪♪♪
39 | | Years & Years - 'King' [12-08-11-12-21-20-21-12-07-14-19-18-10-14-20-27-28-33-xx-29-xx-39 | #07, 20 weeks | 01.01.2016]
40 | 02 | Mariah Carey - 'All I Want For Christmas Is You' [2015 Chart Run: 20-10-03-02-40 | #01, 55 weeks | 04.12.2015] ♪

===============

Out:


Leona Lewis - 'One More Sleep' [04-01-04-09-xx-24-18-10-21-xx-22-14-11-05-xx | #01, 12 weeks | 04.12.2015] ♪
Kelly Clarkson - 'Underneath The Tree' [07-02-05-19-xx-23-18-33-xx-25-16-13-07-xx | #02, 11 weeks | 04.12.2015]
Carly Rae Jepsen - 'Last Christmas' [16-23-18-16-09-xx | #09, 05 weeks | 27.11.2015]
Ariana Grande - 'Santa Tell Me' [27-21-22-19-39-xx-28-19-15-10-xx | #10, 09 weeks | 04.12.2015]
Kylie Minogue - 'Every Day's Like Christmas' [11-05-08-11-xx | #05, 04 weeks | 04.12.2015]
Wham! - 'Last Christmas' [2015 Chart Run: 34-16-xx | #16, 24 weeks | 18.12.2015]
Kelly Clarkson - 'Wrapped In Red' [20-17-14-37-xx-29-25-19-xx | #14, 07 weeks | 11.12.2015]
The Pogues feat. Kirsty MacColl - 'Fairytale of New York' [2015 Chart Run: 37-20-xx | #14, 19 weeks | 18.12.2015]
Wizzard - 'I Wish It Could Be Christmas Everyday' [24-xx-36-31-30-xx-36-xx-22-xx | #22, 06 weeks | 25.12.2015]
Kylie Minogue feat. James Corden - 'Only You' [12-09-06-07-11-22-29-xx | #06, 07 weeks | 13.11.2015]
Sigala - 'Easy Love' [11-10-02-03-09-12-17-26-33-36-xx-35-xx | #02, 11 weeks | 25.12.2015]
Miguel - 'waves' [19-07-07-12-19-25-32-40-xx | #07, 08 weeks | 06.11.2015]

===============

Christmas Songs: Full Chart Runs


Mariah Carey - 'All I Want For Christmas Is You'
[11.12.2005] 19-07-01-11-31-xx
[03.12.2006] 34-21-04-02-13-28-xx
[02.12.2007] 16-03-03-02-15-39-xx
[30.11.2008] 26-16-04-05-13-36-xx
[06.12.2009] 25-08-08-17-xx
[05.12.2010] 27-17-06-07-40-xx
[04.12.2011] 31-22-12-08-xx
[02.12.2012] 26-14-09-07-35-xx
[08.12.2013] 10-08-06-29-xx
[30.11.2014] 30-11-12-07-18-xx
[04.12.2015] 20-10-03-02-40...


Wham! - 'Last Christmas'
[25.12.2005] 26-xx
[17.12.2006] 39-23-38-xx
[09.12.2007] 20-21-18-37-xx
[14.12.2008] 38-19-xx
[13.12.2009] 35-31-38-xx
[2010] (Didn't Re-Enter)
[11.12.2011] 38-30-28-xx
[09.12.2012] 35-xx
[23.12.2012] 16-xx
[08.12.2013] 37-33-31-xx
[21.12.2014] 28-xx
[18.12.2015] 34-16-xx


The Pogues feat. Kirsty MacColl - 'Fairytale of New York'
[25.12.2005] 28-xx
[17.12.2006] 40-29-40-xx
[23.12.2007] 17-38-xx
[21.12.2008] 22-xx
[2009] (Didn't Re-Enter)
[2010] (Didn't Re-Enter)
[11.12.2011] 36-25-22-xx
[09.12.2012] 30-39-14-xx
[08.12.2013] 40-37-28-xx
[21.12.2014] 27-xx
[18.12.2015] 37-20-xx


===============

Key:


= New Entry | = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry | ♪ = Week at #1

===============

2015 #1s:


14.12.2014 **** Mark Ronson feat. Bruno Mars - 'Uptown Funk' (No. 520-523) [WK 50-52 (2014) | WK 01 (2015)]
11.01.2015 * Philip George - 'Wish You Were Mine' (No. 524) [WK 02]
18.01.2015 * G.R.L. - 'Lighthouse' (No. 525) [WK 03]
25.01.2015 *** Ellie Goulding - 'Love Me Like You Do' (No. 526-528) [WK 04-06]
15.02.2015 ** Charli XCX feat. Rita Ora - 'Doing It' (No. 529-530) [WK 07-08]
01.03.2015 * Madonna - 'Living For Love' (No. 531) [WK 09]
08.03.2015 ** Carly Rae Jepsen - 'I Really Like You' (No. 532-533) [WK 10-11]
22.03.2015 * Paulini - 'Air It All Out' [7th Heaven Remix] (No. 534) [WK 12]
29.03.2015 ** Jess Glynne - 'Hold My Hand' (No. 535-536) [WK 13-14]
12.04.2015 *** Nick Jonas - 'Jealous' (No. 537-539) [WK 15-17]
03.05.2015 ** Galantis - 'Runaway (U & I)' (No. 540-541) [WK 18-19]
17.05.2015 ** Miguel - 'Coffee' (No. 542-543) [WK 20-21]
31.05.2015 *//////*** Little Mix - 'Black Magic' (No. 544, 551-553) [WK 22, 29-31]
07.06.2015 ** Natalie La Rose feat. Jeremih - 'Somebody' (No. 545-546) [WK 23-24]
21.06.2015 * Rita Ora - 'Poison' (No. 547) [WK 25]
28.06.2015 *////////////* Carly Rae Jepsen - 'Run Away With Me' (No. 548, 561) [WK 26, 39]
05.07.2015 ** Demi Lovato - 'Cool For The Summer' (No. 549-550) [WK 27-28]
07.08.2015 * One Direction - 'Drag Me Down' (No. 554) [WK 32]
14.08.2015 * Rita Ora feat. Chris Brown - 'Body On Me' (No. 555) [WK 33]
21.08.2015 ** Delta Goodrem - 'Wings' (No. 556-557) [WK 34-35]
04.09.2015 ** Taylor Swift - 'Wildest Dreams' (No. 558-559) [WK 36-37]
18.09.2015 * Troye Sivan - 'Wild' (No. 560) [WK 38]
02.10.2015 * Little Mix - 'Love Me Like You' (No. 562) [WK 40]
09.10.2015 * Tinashe feat. Chris Brown - 'Player' (No. 563) [WK 41]
16.10.2015 * KDA feat. Tinie Tempah & Katy B - 'Turn The Music Louder (Rumble)' (No. 564) [WK 42]
23.10.2015 * One Direction - 'Perfect' (No. 565) [WK 43]
30.10.2015 ** Adele - 'Hello' (No. 566-567) [WK 44-45]
13.11.2015 **** Fleur East - 'Sax' (No. 568-571) [WK 46-49]
11.12.2015 * Grace feat. G-Eazy - 'You Don't Own Me' (No. 572) [WK 50]
18.12.2015 * Sigala feat. Bryn Christopher - 'Sweet Lovin'' (No. 573) [WK 51]
25.12.2015 * Louisa Johnson - 'Forever Young' (No. 574) [WK 52]
01.01.2016 * Justin Bieber - 'Sorry' (No. 575) [WK 53]


* = Week at #1
/ = Weeks between runs at #1

Posted by: Christmas Jay 31st December 2015, 02:13 PM

Chart Comments



Justin Bieber climbs to #1 with 'Sorry'! This is his first ever #1 here. 'Sorry' originally peaked at #2 in its entry week, and spent 5 weeks there, initially prevented by Adele's 'Hello', and then blocked by Fleur East's 'Sax'. All the other singles from his latest album 'Purpose' are in my Top 40 this week, with 'Love Yourself' at #9, 'What Do You Mean?' at #10 and 'Where Are Ü Now' at #34.

There's a big clear-out this week, with all but one of the Christmas songs vacating my Top 40. Mariah Carey's 'All I Want For Christmas Is You' survives, but only just, slipping from #2 to #40 - this is the biggest ever fall within my Top 40. 'One More Sleep' by Leona Lewis drops out from #5, which is now the highest position to leave my chart from! The festive songs are replaced by some of the biggest hits of the year, the highest re-entry being 'Bad Blood' by Taylor Swift feat. Kendrick Lamar.

There's been no new entries for 2 weeks, but Elle King re-enters at #35 with 'Ex's & Oh's', which previously peaked at #27 back in October.

Posted by: ks7_ 31st December 2015, 02:22 PM

Very good chart, Jay! tongue.gif
You have decent number one, I like it. But I want to appreciate the enormous jumps for "Bang My Head", "Wildest Dreams" and the decent jump for "Stitches". All the new entries or re-entries are very good. They must be by Year-End Chart impact, don't they? cheer.gif

Off-topic: Do you have account on last.fm? I wish I could follow you there as your taste is very good and close to mine. tongue.gif

Posted by: Christmas Jay 31st December 2015, 02:33 PM

Hi ks7_, thanks for replying! biggrin.gif

The re-entries are definitely year-end impact! *.* I'll be starting my End of Year Top 200 thread very soon. dance.gif

This is my Last.fm account: http://www.last.fm/user/JaydyGaGa happy.gif

Posted by: ks7_ 31st December 2015, 02:36 PM

QUOTE(Christmas Jay @ Dec 31 2015, 02:33 PM) *
Hi ks7_, thanks for replying! biggrin.gif

The re-entries are definitely year-end impact! *.* I'll be starting my End of Year Top 200 thread very soon. dance.gif

This is my Last.fm account: http://www.last.fm/user/JaydyGaGa happy.gif

You're welcome happy.gif

Can't wait to see that. I expect very good songs being there and so high. I feel I'm right about that. wink.gif

I followed you. We really have very similar taste and also wanted to appreciate your avatars. Nick *---*

Posted by: MerryFlynnmas 31st December 2015, 02:50 PM

Hi Jay,

01 | 08 | Justin Bieber - 'Sorry' [02-02-03-02-02-02-04-06-08-01 | #01, 10 weeks | 30.10.2015] ♪ Great Number One heart.gif
02 | 04 | Fleur East - 'Sax' [05-01-01-01-01-03-02-04-02 | #01, 09 weeks | 06.11.2015] ♪♪♪♪
03 | 03 | Sigala feat. Bryn Christopher - 'Sweet Lovin'' [16-09-09-14-32-34-xx-12-02-01-03-03 | #01, 11 weeks | 04.12.2015] ♪ Love this a lot heart.gif
04 | 06 | Little Mix - 'Love Me Like You' [08-01-03-03-08-08-06-05-04-05-08-06-07-06-04 | #01, 15 weeks | 25.09.2015] ♪ heart.gif
05 | 13 | Adele - 'Hello' [01-01-02-03-03-05-08-05-13-05 | #01, 10 weeks | 30.10.2015] ♪♪ heart.gif
06 | 12 | Grace feat. G-Eazy - 'You Don't Own Me' [15-31-xx-37-03-01-04-12-06 | #01, 08 weeks | 27.11.2015] ♪ heart.gif
07 | 14 | One Direction - 'History' [10-14-07 | #07, 03 weeks | 18.12.2015] heart.gif
08 | 01 | Louisa Johnson - 'Forever Young' [09-01-08 | #01, 03 weeks | 18.12.2015] ♪ heart.gif
09 | 15 | Justin Bieber - 'Love Yourself' [15-15-19-15-09 | #09, 05 weeks | 04.12.2015] heart.gif
11 | 23 | Zara Larsson - 'Lush Life' [21-23-11 | #11, 03 weeks | 18.12.2015]
12 | 27 | 99 Souls feat. Destiny's Child & Brandy - 'The Girl Is Mine' [22-16-21-13-21-26-27-12 | #12, 08 weeks | 13.11.2015] That climb heart.gif
13 | 26 | David Guetta feat. Sia & Fetty Wap - 'Bang My Head' [16-14-15-26-30-35-xx-26-13 | #13, 08 weeks | 25.12.2015]
14 | 32 | Snakehips feat. Tinashe & Chance The Rapper - 'All My Friends' [23-27-xx-32-14 | #14, 04 weeks | 25.12.2015] heart.gif
16 | 37 | Taylor Swift - 'Style' [04-05-03-06-14-15-17-25-31-37-xx-38-xx-37-16 | #03, 13 weeks | 25.12.2015] heart.gif
17 | 31 | Troye Sivan - 'Wild' [08-01-03-04-04-05-12-16-30-32-31-38-37-26-23-31-17 | #01, 17 weeks | 11.09.2015] ♪ heart.gif
18 | 39 | Carly Rae Jepsen - 'Run Away With Me' [01-02-03-04-02-06-06-07-10-14-12-05-06-01-02-05-12-19-19-21-20-23-33-38-37-40-39-18 | #01, 28 weeks | 28.06.2015] ♪♪ The leap heart.gif
19 | 17 | Sigma & Rita Ora - 'Coming Home' [14-08-14-22-06-09-14-17-19 | #06, 09 weeks | 06.11.2015] heart.gif
20 | 30 | Taylor Swift - 'Wildest Dreams' [07-01-01-02-05-08-18-27-32-32-37-37-34-xx-30-20 | #01, 15 weeks | 25.12.2015] ♪♪ heart.gif
21 | 24 | Shawn Mendes - 'Stitches' [24-24-21 | #21, 03 weeks | 18.12.2015] heart.gif
22 | 28 | Carly Rae Jepsen - 'Your Type' [03-04-05-09-10-17-20-28-22 | #03, 09 weeks | 06.11.2015] heart.gif
23 | 33 | Taylor Swift - 'Blank Space' [01-01-01-01-02-04-02-02-04-10-12-16-19-14-22-12-19-28-38-38-xx-32-36-xx-33-23 | #01, 24 weeks | 25.12.2015] ♪♪♪♪
24 | 38 | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35-39-37-xx-36-38-24 | #01, 24 weeks | 18.12.2015] ♪♪♪♪
25 | | Taylor Swift feat. Kendrick Lamar - 'Bad Blood' [02-03-07-08-11-10-10-06-09-12-20-25-36-40-xx-25 | #02, 15 weeks | 01.01.2016] Bad Blood is amazing heart.gif
26 | | Nick Jonas - 'Jealous' [02-03-03-01-01-01-03-09-14-20-17-19-24-27-36-37-31-25-26-28-27-32-34-36-36-xx-26 | #01, 26 weeks | 01.01.2016] ♪♪♪ heart.gif
27 | | Natalie La Rose feat. Jeremih - 'Somebody' [10-08-05-08-10-03-05-06-05-08-07-09-10-08-09-06-01-01-02-04-11-19-26-39-40-xx-27 | #01, 26 weeks | 01.01.2016] ♪♪ heart.gif
28 | 18 | Kelly Clarkson - 'Piece By Piece' [04-04-07-12-18-28 | #04, 06 weeks | 27.11.2015]
29 | 25 | Sia - 'Alive' [03-02-04-13-18-22-30-32-36-xx-13-17-25-29 | #02, 13 weeks | 11.12.2015]
30 | | Carly Rae Jepsen - 'I Really Like You' [01-01-07-09-10-15-22-15-15-18-23-39-xx-36-40-38-xx-29-24-26-30-26-30-37-xx-29-34-xx-30 | #01, 25 weeks | 01.01.2016] ♪♪ heart.gif
31 | | Galantis - 'Runaway (U & I)' [02-01-01-03-05-07-10-05-06-14-12-10-12-17-17-20-24-30-34-39-xx-31 | #01, 21 weeks | 01.01.2016] ♪♪ heart.gif
32 | | MNEK & Zara Larsson - 'Never Forget You' [04-12-11-14-21-20-17-17-26-xx-40-xx-32 | #04, 11 weeks | 01.01.2016] heart.gif
33 | 36 | Ariana Grande - 'Focus' [04-06-06-10-18-22-30-36-33 | #04, 09 weeks | 06.11.2015]
34 | | Jack Ü feat. Justin Bieber - 'Where Are Ü Now' [13-04-03-06-12-15-17-20-20-33-24-29-28-xx-34 | #03, 14 weeks | 01.01.2016]
35 | | Elle King - 'Ex's & Oh's' [27-xx-35 | #27, 02 weeks | 01.01.2016] Exs and Ohs is really good heart.gif
36 | | Ellie Goulding - 'Army' [10-10-10-14-27-40-xx-36 | #10, 07 weeks | 01.01.2016] heart.gif
37 | | Taylor Swift - 'Shake It Off' [03-06-09-12-14-08-14-10-06-08-08-16-23-23-25-32-27-32-20-13-21-40-xx-37 | #03, 23 weeks | 01.01.2016] heart.gif
38 | | Ellie Goulding - 'Love Me Like You Do' [02-01-01-01-02-04-06-10-16-26-34-39-xx-38-xx-38 | #01, 14 weeks | 01.01.2016] ♪♪♪ ;heart:
39 | | Years & Years - 'King' [12-08-11-12-21-20-21-12-07-14-19-18-10-14-20-27-28-33-xx-29-xx-39 | #07, 20 weeks | 01.01.2016] heart.gif
40 | 02 | Mariah Carey - 'All I Want For Christmas Is You' [2015 Chart Run: 20-10-03-02-40 | #01, 55 weeks | 04.12.2015] ♪

Great Chart biggrin.gif

Posted by: Jason 31st December 2015, 09:16 PM

Hi Jay

01 | 08 | Justin Bieber - 'Sorry' [02-02-03-02-02-02-04-06-08-01 | #01, 10 weeks | 30.10.2015] ♪
02 | 04 | Fleur East - 'Sax' [05-01-01-01-01-03-02-04-02 | #01, 09 weeks | 06.11.2015] ♪♪♪♪
03 | 03 | Sigala feat. Bryn Christopher - 'Sweet Lovin'' [16-09-09-14-32-34-xx-12-02-01-03-03 | #01, 11 weeks | 04.12.2015] ♪
04 | 06 | Little Mix - 'Love Me Like You' [08-01-03-03-08-08-06-05-04-05-08-06-07-06-04 | #01, 15 weeks | 25.09.2015] ♪
05 | 13 | Adele - 'Hello' [01-01-02-03-03-05-08-05-13-05 | #01, 10 weeks | 30.10.2015] ♪♪
06 | 12 | Grace feat. G-Eazy - 'You Don't Own Me' [15-31-xx-37-03-01-04-12-06 | #01, 08 weeks | 27.11.2015] ♪
07 | 14 | One Direction - 'History' [10-14-07 | #07, 03 weeks | 18.12.2015]
08 | 01 | Louisa Johnson - 'Forever Young' [09-01-08 | #01, 03 weeks | 18.12.2015] ♪
09 | 15 | Justin Bieber - 'Love Yourself' [15-15-19-15-09 | #09, 05 weeks | 04.12.2015]
10 | 34 | Justin Bieber - 'What Do You Mean?' [03-04-07-10-09-11-19-23-22-23-24-17-11-14-20-28-34-10 | #03, 18 weeks | 04.09.2015]
11 | 23 | Zara Larsson - 'Lush Life' [21-23-11 | #11, 03 weeks | 18.12.2015]
12 | 27 | 99 Souls feat. Destiny's Child & Brandy - 'The Girl Is Mine' [22-16-21-13-21-26-27-12 | #12, 08 weeks | 13.11.2015]
13 | 26 | David Guetta feat. Sia & Fetty Wap - 'Bang My Head' [16-14-15-26-30-35-xx-26-13 | #13, 08 weeks | 25.12.2015]
14 | 32 | Snakehips feat. Tinashe & Chance The Rapper - 'All My Friends' [23-27-xx-32-14 | #14, 04 weeks | 25.12.2015]
15 | 21 | One Direction - 'Perfect' [01-04-08-09-08-08-09-12-18-21-15 | #01, 11 weeks | 23.10.2015] ♪
16 | 37 | Taylor Swift - 'Style' [04-05-03-06-14-15-17-25-31-37-xx-38-xx-37-16 | #03, 13 weeks | 25.12.2015]
17 | 31 | Troye Sivan - 'Wild' [08-01-03-04-04-05-12-16-30-32-31-38-37-26-23-31-17 | #01, 17 weeks | 11.09.2015] ♪
18 | 39 | Carly Rae Jepsen - 'Run Away With Me' [01-02-03-04-02-06-06-07-10-14-12-05-06-01-02-05-12-19-19-21-20-23-33-38-37-40-39-18 | #01, 28 weeks | 28.06.2015] ♪♪
19 | 17 | Sigma & Rita Ora - 'Coming Home' [14-08-14-22-06-09-14-17-19 | #06, 09 weeks | 06.11.2015]
20 | 30 | Taylor Swift - 'Wildest Dreams' [07-01-01-02-05-08-18-27-32-32-37-37-34-xx-30-20 | #01, 15 weeks | 25.12.2015] ♪♪
21 | 24 | Shawn Mendes - 'Stitches' [24-24-21 | #21, 03 weeks | 18.12.2015]
22 | 28 | Carly Rae Jepsen - 'Your Type' [03-04-05-09-10-17-20-28-22 | #03, 09 weeks | 06.11.2015]
23 | 33 | Taylor Swift - 'Blank Space' [01-01-01-01-02-04-02-02-04-10-12-16-19-14-22-12-19-28-38-38-xx-32-36-xx-33-23 | #01, 24 weeks | 25.12.2015] ♪♪♪♪
24 | 38 | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35-39-37-xx-36-38-24 | #01, 24 weeks | 18.12.2015] ♪♪♪♪
25 | | Taylor Swift feat. Kendrick Lamar - 'Bad Blood' [02-03-07-08-11-10-10-06-09-12-20-25-36-40-xx-25 | #02, 15 weeks | 01.01.2016]
26 | | Nick Jonas - 'Jealous' [02-03-03-01-01-01-03-09-14-20-17-19-24-27-36-37-31-25-26-28-27-32-34-36-36-xx-26 | #01, 26 weeks | 01.01.2016] ♪♪♪
27 | | Natalie La Rose feat. Jeremih - 'Somebody' [10-08-05-08-10-03-05-06-05-08-07-09-10-08-09-06-01-01-02-04-11-19-26-39-40-xx-27 | #01, 26 weeks | 01.01.2016] ♪♪
28 | 18 | Kelly Clarkson - 'Piece By Piece' [04-04-07-12-18-28 | #04, 06 weeks | 27.11.2015]
29 | 25 | Sia - 'Alive' [03-02-04-13-18-22-30-32-36-xx-13-17-25-29 | #02, 13 weeks | 11.12.2015]
30 | | Carly Rae Jepsen - 'I Really Like You' [01-01-07-09-10-15-22-15-15-18-23-39-xx-36-40-38-xx-29-24-26-30-26-30-37-xx-29-34-xx-30 | #01, 25 weeks | 01.01.2016] ♪♪
31 | | Galantis - 'Runaway (U & I)' [02-01-01-03-05-07-10-05-06-14-12-10-12-17-17-20-24-30-34-39-xx-31 | #01, 21 weeks | 01.01.2016] ♪♪
32 | | MNEK & Zara Larsson - 'Never Forget You' [04-12-11-14-21-20-17-17-26-xx-40-xx-32 | #04, 11 weeks | 01.01.2016]
33 | 36 | Ariana Grande - 'Focus' [04-06-06-10-18-22-30-36-33 | #04, 09 weeks | 06.11.2015]
34 | | Jack Ü feat. Justin Bieber - 'Where Are Ü Now' [13-04-03-06-12-15-17-20-20-33-24-29-28-xx-34 | #03, 14 weeks | 01.01.2016]
35 | | Elle King - 'Ex's & Oh's' [27-xx-35 | #27, 02 weeks | 01.01.2016]
36 | | Ellie Goulding - 'Army' [10-10-10-14-27-40-xx-36 | #10, 07 weeks | 01.01.2016]
37 | | Taylor Swift - 'Shake It Off' [03-06-09-12-14-08-14-10-06-08-08-16-23-23-25-32-27-32-20-13-21-40-xx-37 | #03, 23 weeks | 01.01.2016]
38 | | Ellie Goulding - 'Love Me Like You Do' [02-01-01-01-02-04-06-10-16-26-34-39-xx-38-xx-38 | #01, 14 weeks | 01.01.2016] ♪♪♪
39 | | Years & Years - 'King' [12-08-11-12-21-20-21-12-07-14-19-18-10-14-20-27-28-33-xx-29-xx-39 | #07, 20 weeks | 01.01.2016]
40 | 02 | Mariah Carey - 'All I Want For Christmas Is You' [2015 Chart Run: 20-10-03-02-40 | #01, 55 weeks | 04.12.2015] ♪

Great to see Justin Bieber at number 1 and Sigala still top 3! cheer.gif
Happy New Year! happy.gif

Posted by: Regina 2nd January 2016, 02:14 PM

Ew JB sad.gif sort it out Jay.

Posted by: Sven10 3rd January 2016, 12:49 PM

Hi Jay,

Happy New Year!

Great to see Justin, Grace Sewell and One Direction Climbing up the Top 10 tongue.gif

Great chart biggrin.gif

Posted by: mdh 3rd January 2016, 01:13 PM

Hi Jay hi.gif

Good to see Justin Bieber slaying on your chart *__* and Lush Life is amazing wub.gif

Powered by Invision Power Board
© Invision Power Services