BuzzJack
Entertainment Discussion

Welcome, guest! Log in or register. (click here for help)

Latest Site News
> Personal Charts
 
Post reply to this threadCreate a new thread
> Joseph's Hit 40 | Week 503, when i'm away from you i miss your touch
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
JosephBoone
post 7th August 2021, 12:53 PM
Post #1
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,693
User: 13,530



Week 503 jameela.jpg


Listen



Singles




newright.png 01. The Kid LAROI and Justin Bieber - STAY | 1-1-1-1-
newne.png 02. Powfu featuring Mila Moon and Jomie - tinted green | 2- [Highest New Entry]
newup.png 03. Anne-Marie and Little Mix - Kiss My (Uh Oh) | 4-3-
newne.png 04. Jutes - Broke Boy | 4-
newup.png 05. Claire Rosinkranz - Frankenstein | 22-5- [Highest Climber]
newdown.png 06. The Kid LAROI - SAME ENERGY | 2-6-
newup.png 07. Conan Gray - People Watching | 26-2-11-7-
newne.png 08. Miles Wesley and Jutes - Medicine | 8-
newup.png 09. ROLE MODEL - forever&more | 16-9-
newdown.png 10. The Kid LAROI featuring Mustard - STILL CHOSE YOU | 3-10-

newup.png 11. Sigala and Rita Ora - You for Me | 1-3-3-13-11-
newup.png 12. Camila Cabello - Don't Go Yet | 21-12-
newup.png 13. Alexander Stewart - Let Me Hate You | 14-4-15-13-
newdown.png 14. The Kid LAROI - BAD NEWS | 5-14-
newdown.png 15. The Kid LAROI - OVER YOU | 6-15-
newup.png 16. DVBBS and Powfu - Losing Sleep | 1-2-4-5-19-16-
newne.png 17. Efraim Leo - Do You Know (The Ping Pong Song) | 17-
newdown.png 18. The Kid LAROI - LONELY AND F*CKED UP | 7-18-
newne.png 19. Jennifer Lopez and Rauw Alejandro - Cambia el Paso | 19-
newne.png 20. Jonah Kagen - Moon | 20-

newup.png 21. Boy In Space - Sucker Punch | 7-5-1-3-1-2-4-1-2-5-7-12-27-21-
newdown.png 22. The Kid LAROI - I DON'T KNOW | 8-22-
newright.png 23. Anne-Marie and Niall Horan - Our Song | 1-2-3-7-6-10-13-16-16-23-23-
newup.png 24. Sarcastic Sounds - say goodbye | 1-3-2-3-7-10-13-29-24-
newdown.png 25. The Kid LAROI featuring Polo G and Stunna Gambino - NOT SOBER | 9-25-
newdown.png 26. Anne-Marie - Better Not Together | 12-26-
newdown.png 27. Troye Sivan - could cry just thinkin about you | 2-6-24-27-
newdown.png 28. The Kid LAROI - BEST FOR ME | 10-28- [Fastest Faller]
newup.png 29. Robin Packalen featuring Alex Mattson - Hard to Love | 3-1-1-1-2-6-7-8-13-17-13-22-20-23-25-27-23-33-29- [Longest Runner]
newne.png 30. Dylan Fraser - Losing Sleep | 30-

newne.png 31. Lil Nas X and Jack Harlow - INDUSTRY BABY | 31-
newdown.png 32. Becky Hill and David Guetta - Remember | 39-20-25-9-28-32-
newdown.png 33. Greyson Chance - Nobody | 5-6-9-17-32-33-
newup.png 34. Shakira - Don't Wait Up | 10-39-34-
newre.png 35. WILLOW and Avril Lavigne featuring Travis Barker - G R O W | 19-x-35-
newdown.png 36. Anne-Marie - Therapy | 25-36-
newdown.png 37. Laura Mvula - Got Me | 3-5-11-30-37-
newdown.png 38. Camilo and Shawn Mendes - KESI | 7-31-38-
newdown.png 39. Natalie Imbruglia - Maybe It's Great | 8-36-39-
newre.png 40. Powfu and Travis Barker - mario kart | 8-13-20-x-40-

Bye Bye

The Kid LAROI - ABOUT YOU | 14-x
The Kid LAROI - ATTENTION | 17-x
The Kid LAROI - SITUATION | 18-x
The Kid LAROI featuring G Herbo and Lil Durk - DON'T LEAVE ME | 20-x
Anne-Marie - Tell Your Girlfriend | 26-x
Anne-Marie - Who I Am | 34-x
The Kid LAROI - NEED YOU MOST (So Sick) | 30-1-1-1-1-2-3-4-10-13-15-17-17-17-20-9-7-14-18-23-23-22-15-17-24-27-25-30-34-34-31-35-38-x-35-x
Anne-Marie, KSI and Digital Farm Animals - Don't Play | 1-2-6-11-17-17-22-28-34-x-37-x
Anne-Marie - Beautiful | 38-x
Anne-Marie - x2 | 40-x

Albums



newup.png 01. Anne-Marie - Therapy | 2-1-
newdown.png 02. The Kid LAROI - F*CK LOVE | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-8-2-2-3-4-4-6-5-1-2-
newright.png 03. Tom Odell - monsters | 1-1-3-3-
newup.png 04. Greyson Chance - Trophies | 1-2-3-3-6-4-
newright.png 05. Laura Mvula - Pink Noise | 1-2-2-5-5-

newdown.png 06. Josh A - LONELY VIBES | 4-6-
newright.png 07. Doja Cat - Planet Her | 2-3-5-6-7-7-
newright.png 08. Boy In Space - FRONTYARD - EP | 2-3-3-5-1-1-1-1-3-5-7-8-8-8-
newright.png 09. Ulrik Munther - Put Your Self Out There | 1-2-2-3-4-3-3-4-7-7-8-9-9-9-
newright.png 10. Justin Bieber - Justice | 1-1-2-2-1-1-3-5-5-7-7-7-5-6-8-8-9-10-10-10-

newright.png 11. John Mayer - Sob Rock | 4-11-11-
newup.png 12. Delta Goodrem - Bridge Over Troubled Dreams | 1-2-3-5-6-7-9-10-10-13-13-12-
newdown.png 13. Jutes - Careful What You Wish For | 4-11-12-13-
newright.png 14. Griff - One Foot in Front of the Other | 2-6-9-11-14-14-14-
newre.png 15. Harry Styles - Fine Line | 1-1-1-1-2-3-3-2-1-2-2-1-1-2-2-4-4-4-3-3-4-4-1-1-4-4-3-4-4-3-3-2-4-2-2-3-4-7-7-6-8-8-9-4-6-7-8-9-12-13-13-13-11-12-12-5-5-7-8-8-8-8-9-6-7-10-12-12-13-11-10-9-11-13-11-14-12-12-12-12-14-14-15-x-15-

Bye Bye

Anne-Marie - Speak Your Mind | 3-1-2-3-4-4-5-6-8-9-7-8-9-10-11-8-9-11-15-14-13-15-x-4-6-9-11-14-8-4-3-4-6-11-11-13-15-x-3-8-11-x-9-x-15-x

One To Watch

GUS
Lies



Chart Toppers: 2021
[Number | Date | Weeks at #1 | Artist - Title]

Singles
323 | 09/01/2021 | 02 | Justin Bieber - Anyone
324 | 23/01/2021 | 01 | Anne-Marie, KSI and Digital Farm Animals - Don't Play
325 | 30/01/2021 | 01 | Boy In Space - Dance Alone
326 | 06/02/2021 | 01 | Isac Elliot - Waving at Cars
327 | 13/02/2021 | 01 | Cardi B - Up
328 | 20/02/2021 | 01 | Rita Ora and Imanbek - Bang Bang
329 | 27/02/2021 | 01 | Tom Odell - numb
330 | 06/03/2021 | 01 | Anton Ewald - New Religion
331 | 13/03/2021 | 01 | Justin Bieber - Hold On
332 | 20/03/2021 | 01 | Ulrik Munther featuring Maia Hirasawa - Jag älskar dig
333 | 27/03/2021 | 01 | Justin Bieber featuring The Kid LAROI - Unstable
334 | 03/04/2021 | 01 | Boy In Space - Remember Me
335 | 10/04/2021 | 03 | Robin Packalen featuring Alex Mattson - Hard to Love
336 | 01/05/2021 | 01 | Lance & Linton - Death of Me
337 | 08/05/2021 | 01 | Alec Benjamin - The Way You Felt
338 | 15/05/2021 | 01 | Conan Gray - Astronomy
339 | 22/05/2021 | 01 | Boy In Space - Sucker Punch
340 | 29/05/2021 | 01 | Anne-Marie and Niall Horan - Our Song
000 | 05/06/2021 | 01 | Boy In Space - Sucker Punch [2 weeks total]
341 | 12/06/2021 | 01 | Sarcastic Sounds - say goodbye
342 | 19/06/2021 | 01 | Trevor Daniel and Julia Michaels - Fingers Crossed
000 | 26/06/2021 | 01 | Boy In Space - Sucker Punch [3 weeks total]
343 | 03/07/2021 | 01 | DVBBS and Powfu - Losing Sleep
344 | 10/07/2021 | 01 | Sigala and Rita Ora - You for Me
345 | 17/07/2021 | 04 | The Kid LAROI and Justin Bieber - STAY


Albums
000 | 09/01/2021 | 02 | The Kid LAROI - F*CK LOVE [11 weeks total]
201 | 23/01/2021 | 04 | Why Don't We - The Good Times and the Bad Ones
202 | 20/02/2021 | 03 | Rita Ora and Imanbek - Bang - EP
203 | 13/03/2021 | 01 | Zara Larsson - Poster Girl
000 | 20/03/2021 | 01 | The Kid LAROI - F*CK LOVE [12 weeks total]
204 | 27/03/2021 | 02 | Justin Bieber - Justice
205 | 10/04/2021 | 01 | Demi Lovato - Dancing with the Devil…The Art of Starting Over
206 | 17/04/2021 | 01 | Taylor Swift - Fearless
000 | 24/04/2021 | 02 | Justin Bieber - Justice [4 weeks total]
207 | 08/05/2021 | 01 | Ulrik Munther - Put Your Self Out There
208 | 15/05/2021 | 01 | Bebe Rexha - Better Mistakes
209 | 22/05/2021 | 01 | Delta Goodrem - Bridge Over Troubled Dreams
210 | 29/05/2021 | 01 | Olivia Rodrigo - SOUR
211 | 05/06/2021 | 04 | Boy In Space - FRONTYARD - EP
212 | 03/07/2021 | 01 | Greyson Chance - Trophies
213 | 10/07/2021 | 01 | Laura Mvula - Pink Noise
214 | 17/07/2021 | 02 | Tom Odell - monsters
000 | 31/07/2021 | 01 | The Kid LAROI - F*CK LOVE [13 weeks total]
215 | 07/08/2021 | 01 | Anne-Marie - Therapy


Recommendation of the Week

Powfu featuring Mila Moon and Jomie
tinted green



Flashback Song of the Week

Avril Lavigne
Sk8er Boi



Go to the top of this page
 
+Quote this post
JosephBoone
post 7th August 2021, 12:53 PM
Post #2
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,693
User: 13,530

This Week's #1 Single



The Kid LAROI and Justin Bieber
STAY

- The Kid LAROI's seventh #1 single, all achieved in less than a year - by far the quickest time to accumulate seven #1s by any artist in my chart's history.
- Justin Bieber's thirteenth #1, tying The Vamps for the second most #1s by any artist (and just one behind Rita Ora).
- Justin's fourth #1 hit of 2021 and fifth #1 of the past year, after a three year drought of no chart toppers.
- Laroi and Justin's second #1 together, following Unstable earlier this year.
- Laroi's fifteenth top 10 hit, out of a total that now stands at 23.
- Justin extends his record for most top 10 hits to a landmark 40!
- STAY remains at #1 for a fourth week, becoming the longest running #1 of 2021 and the longest running #1 since Laroi's own breakthrough hit NEED YOU MOST exactly a year ago. The last song to spend longer than 4 weeks at #1 was froy's sideswipe in 2018 (5 non-consecutive weeks) or Rita Ora's Anywhere (6 consecutive weeks).
- STAY is Justin's longest-running #1 hit to date!

The Kid LAROI
01/08/2020 | 01 | 34 weeks | NEED YOU MOST (So Sick) | 3 | 30-1-1-1-1-2-3-4-10-13-15-17-17-17-20-9-7-14-18-23-23-22-15-17-24-27-25-30-34-34-31-35-38-x-35-x
08/08/2020 | 03 | 11 weeks | GO (The Kid LAROI & Juice WRLD) | 1 | 3-5-5-10-15-21-22-32-39-x-30-32-x
08/08/2020 | 03 | 20 weeks | SELFISH | AT | 6-3-4-6-11-14-15-25-27-27-27-32-37-37-23-21-30-39-x-30-32-x
08/08/2020 | 09 | 09 weeks | TELL ME WHY | 2 | 9-10-10-17-26-30-34-x-37-38-x
08/08/2020 | 12 | 03 weeks | SAME THING | AT | 12-18-29-x
08/08/2020 | 17 | 03 weeks | I WISH | AT | 18-17-27-x
08/08/2020 | 23 | 01 weeks | RUNNING | AT | 23-x
08/08/2020 | 07 | 13 weeks | WRONG (feat. Lil Mosey) | AT | 29-x-40-9-7-7-11-15-24-29-25-24-36-40-x
08/08/2020 | 30 | 01 weeks | MAYBE | AT | 30-x
08/08/2020 | 38 | 01 weeks | ERASE U | AT | 38-x
08/08/2020 | 40 | 01 weeks | NOT FAIR (feat. Corbin) | AT | 40-x
05/09/2020 | 06 | 03 weeks | Speak (Internet Money feat. The Kid LAROI) | FEAT | 6-16-23-x
31/10/2020 | 01 | 20 weeks | SO DONE | 4 | 2-3-1-2-4-6-11-13-11-8-12-18-19-16-19-24-31-33-37-40-x
14/11/2020 | 01 | 12 weeks | ALWAYS DO | AT | 2-1-3-8-18-20-29-16-20-27-33-37-x
14/11/2020 | 01 | 31 weeks | WITHOUT YOU | 5 | 4-3-9-17-16-2-1-1-2-2-3-4-8-10-13-13-18-20-23-29-32-30-33-33-35-27-31-34-38-39-39-x
14/11/2020 | 05 | 06 weeks | F*CK YOU, GOODBYE (feat. Machine Gun Kelly) | AT | 6-5-11-25-36-36-x
14/11/2020 | 04 | 06 weeks | FEEL SOMETHING (feat. Marshmello) | AT | 7-4-10-20-29-35-x
14/11/2020 | 09 | 04 weeks | TRAGIC (feat. YoungBoy Never Broke Again & Internet Money) | AT | 15-9-22-35-x
14/11/2020 | 16 | 02 weeks | PIKACHU | AT | 17-16-x
12/12/2020 | 01 | 09 weeks | Reminds Me of You (Juice WRLD & The Kid LAROI) | NAS | 3-1-3-4-8-17-23-27-37-x
27/03/2021 | 01 | 09 weeks | Unstable (Justin Bieber feat. The Kid LAROI) | FEAT | 1-2-4-11-14-17-29-33-40-x
19/06/2021 | 13 | 02 weeks | No Return (Polo G feat. The Kid LAROI & Lil Durk) | FEAT | 13-32-x
17/07/2021 | 01 | 04 weeks | STAY (The Kid LAROI & Justin Bieber) | 6 | 1-1-1-1-...
31/07/2021 | 02 | 02 weeks | SAME ENERGY | AT | 2-6-...
31/07/2021 | 03 | 02 weeks | STILL CHOSE YOU (feat. Mustard) | AT | 3-10-...
31/07/2021 | 05 | 02 weeks | BAD NEWS | AT | 5-14-...
31/07/2021 | 06 | 02 weeks | OVER YOU | AT | 6-15-...
31/07/2021 | 07 | 02 weeks | LONELY AND F*CKED UP | AT | 7-18-...
31/07/2021 | 08 | 02 weeks | I DON'T KNOW | AT | 8-22-...
31/07/2021 | 09 | 02 weeks | NOT SOBER (feat. Polo G & Stunna Gambino) | AT | 9-25-...
31/07/2021 | 10 | 02 weeks | BEST FOR ME | AT | 10-28-...
31/07/2021 | 14 | 01 weeks | ABOUT YOU | AT | 14-x
31/07/2021 | 17 | 01 weeks | ATTENTION | AT | 17-x
31/07/2021 | 18 | 01 weeks | SITUATION | AT | 18-x
31/07/2021 | 20 | 01 weeks | DON'T LEAVE ME (feat. G Herbo & Lil Durk) | AT | 20-x

Justin Bieber
24/12/2011 | 07 | 01 weeks | All I Want For Christmas Is You (Superfestive!) [Justin Bieber & Mariah Carey] | AT | 7-x
03/03/2012 | 11 | 06 weeks | Live My Life (Far East Movement feat. Justin Bieber) | FEAT | 13-11-13-15-13-18-x
31/03/2012 | 01 | 13 weeks | Boyfriend | 1 | 1-2-2-3-4-6-10-12-16-19-19-18-23-x
12/05/2012 | 01 | 07 weeks | Turn To You (Mothers' Day Dedication) | PS | 1-2-6-14-12-19-26-x
26/05/2012 | 05 | 11 weeks | All Around The World (feat. Ludacris) | 4 | 13-13-5-7-11-17-24-x-31-35-37-37-x
02/06/2012 | 02 | 05 weeks | Die In Your Arms | AT | 2-6-13-17-27-x
16/06/2012 | 01 | 26 weeks | As Long As You Love Me (feat. Big Sean) | 2 | 2-3-6-11-18-24-24-20-16-10-7-5-3-1-3-5-8-12-16-24-30-x-40-37-x-16-21-30-x
23/06/2012 | 05 | 06 weeks | Fall | AT | 9-5-7-15-21-28-x
23/06/2012 | 19 | 04 weeks | Believe | AT | 19-24-x-21-29-x
23/06/2012 | 04 | 21 weeks | Beauty and a Beat (feat. Nicki Minaj) | 3 | 22-28-x-10-6-6-5-4-6-8-10-12-14-15-16-23-30-32-35-39-x-34-39-x
22/09/2012 | 24 | 01 weeks | Beautiful (Carly Rae Jepsen & Justin Bieber) | FEAT | 24-x
26/01/2013 | 05 | 05 weeks | Nothing Like Us | AT | 5-5-9-22-31-x
09/03/2013 | 08 | 05 weeks | Out of Town Girl | AT | 9-8-13-22-29-x
23/03/2013 | 10 | 07 weeks | #thatPOWER (will.i.am feat. Justin Bieber) | FEAT | 10-19-25-37-29-31-36-x
31/08/2013 | 23 | 02 weeks | Twerk (Miley Cyrus & Justin Bieber) | DEMO | 28-23-x
21/09/2013 | 33 | 01 weeks | Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | FEAT | 33-x
21/09/2013 | 37 | 01 weeks | Wait For a Minute (Tyga & Justin Bieber) | NAS | 37-x
12/10/2013 | 03 | 05 weeks | Heartbreaker | PS | 3-6-17-23-29-x
19/10/2013 | 02 | 04 weeks | All That Matters | 1 | 2-8-12-21-x
26/10/2013 | 10 | 02 weeks | Hold Tight | PS | 10-34-x
02/11/2013 | 04 | 03 weeks | Recovery | PS | 4-12-28-x
09/11/2013 | 06 | 02 weeks | Bad Day | PS | 6-25-x
16/11/2013 | 40 | 01 weeks | All Bad | PS | 40-x
23/11/2013 | 39 | 01 weeks | PYD (feat. R. Kelly) | PS | 39-x
30/11/2013 | 05 | 06 weeks | Roller Coaster | PS | 9-5-10-19-26-36-x
30/11/2013 | 11 | 03 weeks | Alone | PS | 11-16-23-x
07/12/2013 | 14 | 02 weeks | Change Me | PS | 14-22-x
14/12/2013 | 08 | 05 weeks | Confident (feat. Chance the Rapper) | 2 | 8-15-23-32-x-37-x
15/11/2014 | 03 | 05 weeks | Home To Mama (Justin Bieber & Cody Simpson) | NAS | 3-8-15-21-37-x
09/05/2015 | 17 | 11 weeks | Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | FEAT | 30-24-22-17-23-30-32-x-25-33-36-x-37-x
29/08/2015 | 01 | 21 weeks | What Do You Mean? | 1 | 1-1-2-2-4-6-8-11-10-17-21-15-18-25-26-30-34-34-37-35-38-x
24/10/2015 | 01 | 18 weeks | Sorry | 2 | 1-2-4-3-5-6-10-11-13-14-16-18-23-24-28-35-40-x-39-x
07/11/2015 | 27 | 04 weeks | I'll Show You | AT | 35-28-27-36-x
14/11/2015 | 03 | 14 weeks | Love Yourself | 3 | 30-3-5-4-3-5-7-9-11-17-22-26-34-38-x
09/04/2016 | 15 | 08 weeks | Company | 4 | 38-31-24-15-18-25-29-35-x
23/07/2016 | 01 | 16 weeks | Cold Water (Major Lazer feat. Justin Bieber & MŘ) | FEAT | 14-1-2-2-3-10-13-18-24-27-32-34-20-26-29-39-x
06/08/2016 | 01 | 09 weeks | Let Me Love You (DJ Snake feat. Justin Bieber) | FEAT | 12-1-2-9-14-20-28-30-36-x
29/04/2017 | 13 | 05 weeks | Despacito (Luis Fonsi & Daddy Yankee feat. Justin Bieber) | FEAT | 30-13-20-30-39-x
06/05/2017 | 11 | 04 weeks | I'm the One (DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | FEAT | 11-16-29-38-x
17/06/2017 | 10 | 04 weeks | 2U (David Guetta feat. Justin Bieber) | FEAT | 10-17-28-39-x
19/08/2017 | 01 | 12 weeks | Friends (Justin Bieber & BloodPop®) | NAS | 5-1-4-4-8-10-13-19-24-31-32-34-x
04/08/2018 | 09 | 03 weeks | No Brainer (DJ Khaled feat. Justin Bieber, Chance the Rapper & Quavo) | FEAT | 9-14-25-x
18/05/2019 | 10 | 03 weeks | I Don't Care (Ed Sheeran & Justin Bieber) | FEAT | 10-29-39-x
12/10/2019 | 14 | 03 weeks | 10,000 Hours (Dan + Shay & Justin Bieber) | FEAT | 14-24-34-x
28/12/2019 | 23 | 02 weeks | Mistletoe | 1 | 35-x-23-x
11/01/2020 | 08 | 04 weeks | Yummy | 1 | 8-12-28-31-x
15/02/2020 | 04 | 05 weeks | Intentions (feat. Quavo) | 2 | 4-9-22-23-32-x
16/05/2020 | 10 | 03 weeks | Stuck With U (Ariana Grande & Justin Bieber) | NAS | 10-19-27-x
26/09/2020 | 02 | 09 weeks | Holy (feat. Chance the Rapper) | 1 | 2-4-12-20-22-20-25-35-x-37-x
24/10/2020 | 06 | 06 weeks | Lonely (Justin Bieber & benny blanco) | 2 | 6-12-14-20-23-34-x
21/11/2020 | 28 | 01 weeks | Rockin' Around the Christmas Tree | NAS | 28-x
28/11/2020 | 01 | 06 weeks | Monster (Shawn Mendes & Justin Bieber) | FEAT | 1-4-12-24-x-36-39-x
09/01/2021 | 01 | 17 weeks | Anyone | 3 | 1-1-2-3-7-9-14-16-20-25-30-17-24-27-31-34-36-x
13/03/2021 | 01 | 10 weeks | Hold On | 4 | 1-3-4-6-7-15-15-18-30-36-x
27/03/2021 | 01 | 09 weeks | Unstable (feat. The Kid LAROI) | AT | 1-2-4-11-14-17-29-33-40-x
27/03/2021 | 07 | 04 weeks | Deserve You | AT | 7-15-22-34-x
27/03/2021 | 09 | 06 weeks | Peaches (feat. Daniel Caesar & GIVĒON) | 5 | 9-13-17-25-31-34-x
27/03/2021 | 15 | 01 weeks | Love You Different (feat. BEAM) | AT | 15-x
27/03/2021 | 18 | 01 weeks | Ghost | AT | 18-x
27/03/2021 | 25 | 01 weeks | Off My Face | AT | 25-x
27/03/2021 | 32 | 01 weeks | As I Am (feat. Khalid) | AT | 32-x
27/03/2021 | 35 | 01 weeks | Die for You (feat. Dominic Fike) | AT | 35-x
29/05/2021 | 14 | 03 weeks | LET IT GO (DJ Khaled feat. Justin Bieber & 21 Savage) | FEAT | 14-26-32-x
17/07/2021 | 01 | 04 weeks | STAY (The Kid LAROI & Justin Bieber) | FEAT | 1-1-1-1-...

This Week's Notable Top 10 Movements



Powfu featuring Mila Moon and Jomie
tinted green

- Powfu's fourteenth top 10 hit, and seventh of 2021.
- Powfu's third top 10 hit in less than 2 months, a tally that includes #1 hit Losing Sleep (up 19-16 this week) and top 10 hit mario kart (a re-entry at #40).
- First hit for American producer Mila Moon, of whom I can find very little on the internet...!
- Second hit for American singer Jomie, who outpeaks previous hit Some Nights (also a Powfu collaboration).

Powfu
21/03/2020 | 01 | 22 weeks | death bed (coffee for your head) [feat. beabadoobee] | 1 | 10-7-1-2-1-3-5-4-6-8-10-12-13-17-22-25-27-27-31-33-x-25-29-x
16/05/2020 | 01 | 11 weeks | Friends (Mishaal feat. Powfu) | FEAT | 3-2-2-4-1-2-11-14-19-28-35-x
16/05/2020 | 03 | 08 weeks | ill come back to you (Powfu, Sarcastic Sounds & Rxseboy) | 3 | 26-3-3-6-7-15-26-30-x
06/06/2020 | 26 | 02 weeks | im used to it | 2 | 26-30-x
25/07/2020 | 05 | 07 weeks | 17again | 1 | 5-8-14-15-19-24-33-x
22/08/2020 | 03 | 12 weeks | Eyes Blue Like the Atlantic, Pt. 2 (Sista Prod feat. Powfu, Alec Benjamin & Rxseboy) | FEAT | 3-7-12-13-11-14-17-21-22-26-29-35-x
17/10/2020 | 07 | 04 weeks | stay4ever (feat. Mounika.) | 2 | 7-14-27-38-x
12/12/2020 | 06 | 04 weeks | Some Nights (Jomie feat. Powfu, Rxseboy & Sarcastic Sounds) | FEAT | 6-16-32-29-x
06/02/2021 | 02 | 06 weeks | hold somebody (guccihighwaters feat. Powfu & Sarcastic Sounds) | FEAT | 2-6-12-19-27-32-x
27/02/2021 | 10 | 03 weeks | the way that you see me (Powfu, Rxseboy & Sarcastic Sounds feat. Ayleen Valentine) | NAS | 10-21-35-x
03/04/2021 | 04 | 07 weeks | Too Many Problems (Ouse feat. Powfu) | FEAT | 4-6-13-13-14-33-38-x
15/05/2021 | 08 | 05 weeks | the long way home (Powfu, Sara Kays & Sarcastic Sounds) | 1 | 8-12-21-32-31-x
03/07/2021 | 01 | 06 weeks | Losing Sleep (DVBBS & Powfu) | FEAT | 1-2-4-5-19-16-...
10/07/2021 | 08 | 04 weeks | mario kart (Powfu & Travis Barker) | 2 | 8-13-20-x-40-...
17/07/2021 | 17 | 02 weeks | Swing of Things (MAY-A feat. Powfu) | FEAT | 17-39-x
07/08/2021 | 02 | 01 weeks | tinted green (feat. Mila Moon & Jomie) | 1 | 2-...

Mila Moon
07/08/2021 | 02 | 01 weeks | tinted green (Powfu feat. Mila Moon & Jomie) | FEAT | 2-...

Jomie
12/12/2020 | 06 | 04 weeks | Some Nights (feat. Powfu, Rxseboy & Sarcastic Sounds) | AT | 6-16-32-29-x
07/08/2021 | 02 | 01 weeks | tinted green (Powfu feat. Mila Moon & Jomie) | FEAT | 2-...



Anne-Marie and Little Mix
Kiss My (Uh Oh)

- Sixteenth top 10 hit for Anne-Marie, and fourth from the Therapy album (six if we include Japanese bonus tracks Birthday and To Be Young).
- Twenty-second top 10 for collaborators Little Mix, and third of the year.
- Anne-Marie also claims this week's #1 after an unlucky defeat last week, boosted by her Banquet Records gig in Kingston that I attended - my first gig post-covid!!

Anne-Marie
28/05/2016 | 03 | 12 weeks | Alarm | 1 | 24-32-x-3-4-6-11-19-23-29-32-34-x-39-x
22/10/2016 | 01 | 14 weeks | Rockabye (Clean Bandit feat. Sean Paul & Anne-Marie) | FEAT | 27-1-2-2-4-7-9-13-20-21-21-23-35-x-32-x
11/02/2017 | 02 | 19 weeks | Ciao Adios | 2 | 5-2-5-6-5-7-4-8-9-11-14-16-15-21-26-37-x-35-23-x-32-x
12/08/2017 | 18 | 02 weeks | Either Way (Snakehips & Anne-Marie feat. Joey Bada$$) | FEAT | 18-27-x
23/09/2017 | 01 | 11 weeks | Heavy | 3 | 14-1-2-4-9-14-16-22-28-34-39-x
23/12/2017 | 01 | 07 weeks | Then | PS | 1-4-5-9-13-22-36-x
17/02/2018 | 01 | 17 weeks | FRIENDS (Marshmello & Anne-Marie) | 4 | 1-2-5-6-5-6-4-7-11-20-23-11-18-27-32-39-x-38-x
28/04/2018 | 02 | 09 weeks | 2002 | 5 | 2-3-5-9-13-20-28-30-35-x
04/08/2018 | 09 | 06 weeks | Don't Leave Me Alone (David Guetta feat. Anne-Marie) | FEAT | 12-10-9-15-24-33-x
27/10/2018 | 06 | 10 weeks | Perfect to Me | 6 | 24-20-24-29-19-6-10-15-21-36-x
08/12/2018 | 19 | 07 weeks | Rewrite the Stars (James Arthur & Anne-Marie) | OST | 29-25-30-20-19-19-26-x
10/08/2019 | 05 | 04 weeks | fuck, i'm lonely (Lauv feat. Anne-Marie) | FEAT | 5-11-27-37-x
15/02/2020 | 03 | 08 weeks | Birthday | NAS | 3-6-18-17-12-21-30-39-x
25/07/2020 | 04 | 04 weeks | To Be Young (feat. Doja Cat) | NAS | 4-12-26-32-x
23/01/2021 | 01 | 10 weeks | Don't Play (Anne-Marie, KSI & Digital Farm Animals) | 1 | 1-2-6-11-17-17-22-28-34-x-37-x
17/04/2021 | 06 | 04 weeks | Way Too Long (Nathan Dawe, Anne-Marie & MoStack) | FEAT | 6-10-13-31-x
29/05/2021 | 01 | 11 weeks | Our Song (Anne-Marie & Niall Horan) | 2 | 1-2-3-7-6-10-13-16-16-23-23-...
31/07/2021 | 03 | 02 weeks | Kiss My (Uh Oh) [Anne-Marie & Little Mix] | 3 | 4-3-...
31/07/2021 | 12 | 02 weeks | Better Not Together | AT | 12-26-...
31/07/2021 | 25 | 02 weeks | Therapy | AT | 25-36-...
31/07/2021 | 26 | 01 weeks | Tell Your Girlfriend | AT | 26-x
31/07/2021 | 34 | 01 weeks | Who I Am | AT | 34-x
31/07/2021 | 38 | 01 weeks | Beautiful | IG | 38-x
31/07/2021 | 40 | 01 weeks | x2 | AT | 40-x

Little Mix
01/09/2012 | 10 | 05 weeks | Wings | 1 | 15-11-10-17-27-x
17/11/2012 | 13 | 04 weeks | DNA | 2 | 20-13-22-28-x
20/04/2013 | 09 | 08 weeks | How Ya Doin'? (feat. Missy Elliott) | 4 | 35-12-9-9-15-17-21-33-x
09/11/2013 | 09 | 06 weeks | Move | 1 | 38-16-9-15-23-31-x
16/11/2013 | 31 | 01 weeks | About the Boy | AT | 31-x
28/12/2013 | 10 | 04 weeks | Little Me | 2 | 10-14-20-32-x
14/06/2014 | 08 | 03 weeks | Salute | 3 | 8-15-25-x
23/05/2015 | 04 | 11 weeks | Black Magic | 1 | 36-26-15-25-4-8-8-15-18-28-29-x
03/10/2015 | 25 | 04 weeks | Love Me Like You | 2 | 27-25-34-x-39-x
