BuzzJack
Entertainment Discussion

Welcome, guest! Log in or register. (click here for help)

Latest Site News
> Personal Charts
 
Post reply to this threadCreate a new thread
> Joseph's Hit 40 | Week 353, i'm too young to fall asleep
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
JosephBoone
post 22nd September 2018, 03:15 PM
Post #1
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,692
User: 13,530



Week 353 jameela.jpg


Listen



Singles




1. Avril Lavigne - Head Above Water | 1- ** HIGHEST NEW ENTRY **
2. Why Don't We - 8 Letters | 15-1-2-2-3-2-2-
3. froy - sideswipe | 1-1-2-4-5-7-1-3-
4. Kate Nash - Hate You | 4-
5. Daniel Skye - I Want You | 5-
6. Matteo Markus Bok - El Ritmo (AHI AHI AHI) | 1-3-6-
7. Alesso - REMEDY | 18-6-7-
8. David Guetta, Bebe Rexha & J Balvin - Say My Name | 8-
9. Freya Ridings - Lost Without You | 25-20-16-5-9-
10. Troye Sivan - Lucky Strike | 32-2-4-10-

11. Why Don't We - Hooked | 1-1-1-1-2-3-7-12-20-17-17-18-19-10-10-11-
12. Noah Cyrus & Lil Xan - Live or Die | 1-1-4-8-12-
13. Silk City & Dua Lipa feat. Diplo & Mark Ronson - Electricity | 9-13-
14. Mariah Carey - GTFO | 14-
15. Conrad Sewell - Changing | 7-15-
16. Why Don't We - Talk | 1-3-4-10-12-12-14-18-13-12-16-
17. Ruel - Younger | 6-6-2-4-5-7-12-11-17-
18. Carrie Underwood - Love Wins | 5-13-18-
19. Ciara - Dose | 19-
20. HRVY - I Wish You Were Here | 20-

21. Gryffin & Elley Duhé - Tie Me Down | 3-3-4-8-14-21-
22. Lauren Daigle - You Say | 22-
23. Jason Derulo & David Guetta feat. Nicki Minaj & Willy William - Goodbye | 3-9-17-23-
24. Lauv - Superhero | 6-15-24-
25. Dean Lewis - Be Alright | 33-x-20-25-
26. Ava Max - Sweet But Psycho | 19-26-
27. Lil Xan & Charli XCX - Moonlight | 7-3-10-14-25-24-29-22-18-4-6-1-2-5-11-13-16-15-20-24-27- ** LONGEST RUNNER **
28. Cardi B feat. Kehlani - Ring | 12-16-27-34-28- ** HIGHEST CLIMBER **
29. Future Jr. - Forget About Me | 16-29-
30. Lauren Aquilina - Psycho | 18-30-

31. AZTX feat. Luke Friend - Karma | 40-6-11-21-31-
32. Electric Pineapple feat. Ryan Lawrie - Stay | 12-37-x-40-21-18-6-8-14-23-32-
33. Hunter Hayes - One Shot | 9-17-25-33-
34. PRETTYMUCH - Summer On You | 16-24-22-19-14-11-5-7-9-12-22-31-34-
35. Zedd & Elley Duhé - Happy Now | 13-1-3-6-8-11-14-24-30-35-
36. Jagwar Twin - Loser | 26-36-
37. Becky G & Natti Natasha - Sin Pijama | 22-37- ** FASTEST FALLER **
38. Alvaro Soler feat. Flo Rida & TINI - La Cintura | 7-3-5-7-11-21-29-38-
39. Why Don't We - Choose | 39-
40. Years & Years - All For You | 40-

BYE BYE
Mabel - One Shot | 15-27-x
The 1975 - TOOTIMETOOTIMETOOTIME | 28-x
Alec Benjamin - If We Have Each Other | 17-13-11-8-13-25-32-x
O.D.L - Won't Forget | 10-19-33-x
Troye Sivan - Plum | 26-35-x
Sigala, Ella Eyre & Meghan Trainor feat. French Montana - Just Got Paid | 36-x
Brendan Murray - Way Too Fast | 37-x
Alan Walker feat. Au/Ra & Tomine Harket - Darkside | 8-4-6-10-17-29-38-x
Peder Elias - Simple | 39-x
In Real Life - Got Me Good | 40-x

Albums



1. Why Don't We - 8 Letters | 6-1-1-1-
2. Carrie Underwood - Cry Pretty | 2-
3. Troye Sivan - Bloom | 1-2-2-3-
4. FELIX SANDMAN - EMOTIONS | 4-
5. David Guetta - 7 | 5-

6. Ariana Grande - Sweetener | 1-3-3-3-6-
7. Lil Xan - TOTAL XANARCHY | 2-1-2-2-3-1-2-2-3-2-4-3-3-5-5-5-4-9-6-4-7-
8. Lil Xan - Heartbreak Soldiers | 2-2-1-2-2-3-3-8-5-5-8-
9. Ruel - Ready - EP | 4-8-9-10-13-4-6-3-1-2-7-9-7-9-
10. All Saints - Testament | 1-1-2-5-10-10-9-10-

11. The Vamps - Night & Day (Day Edition) | 1-2-4-4-6-8-11-11-10-11-
12. Britney Spears - The Singles Collection | 4-1-2-7-14-x-1-2-4-5-3-5-6-7-13-x-10-3-3-5-7-10-14-15-x-11-x-2-4-6-12-
13. Lucie Silvas - E.G.O. | 4-7-8-13-
14. Shawn Mendes - Shawn Mendes | 1-1-2-3-5-6-5-7-5-6-9-7-8-10-14-13-12-14-
15. Anne-Marie - Speak Your Mind | 3-1-2-3-4-4-5-6-8-9-7-8-9-10-11-8-9-11-15-14-13-15-

BYE BYE
Troye Sivan - Blue Neighbourhood | 3-4-5-1-1-1-1-1-1-1-1-2-2-3-1-1-2-2-1-1-2-1-2-1-4-4-5-5-6-4-6-6-5-6-6-7-7-7-8-4-7-8-10-8-5-6-8-9-10-11-10-8-10-10-7-8-1-3-3-4-4-1-2-2-2-3-2-4-5-7-9-9-10-11-11-12-13-13-9-10-6-8-12-11-11-13-13-14-14-12-14-15-x-2-3-4-6-12-13-14-15-x-8-11-x
Marcus & Martinus - Moments | 3-4-1-2-2-5-6-7-8-11-12-12-12-13-x-15-x-15-14-x
Cardi B - Invasion of Privacy | 5-7-9-10-10-10-13-x-15-x

One To Watch
Rita Ora - Let You Love Me



Chart Toppers: 2018

Singles
06/01/2018 - Isac Elliot - Mouth to Mouth (1 week)
13/01/2018 - Liam Payne & Rita Ora - For You (1 week)
20/01/2018 - Troye Sivan - My My My! (3 weeks)
10/02/2018 - Zedd, Maren Morris & Grey - The Middle (1 week)
17/02/2018 - Marshmello & Anne-Marie - FRIENDS (1 week)
24/02/2018 - Delta Goodrem - Think About You (1 week)
03/03/2018 - 5 Seconds of Summer - Want You Back (1 week)
10/03/2018 - Why Don't We - Trust Fund Baby (2 weeks)
24/03/2018 - Louisa feat. 2 Chainz - YES (1 week)
31/03/2018 - Shawn Mendes - In My Blood (1 week)
07/04/2018 - Kate Nash - Karaoke Kiss (2 weeks)
21/04/2018 - CNCO - Sólo Yo (1 week)
28/04/2018 - Ariana Grande - no tears left to cry (1 week)
05/05/2018 - HRVY & Malu Trevejo - Hasta Luego (1 week)
12/05/2018 - Troye Sivan - Bloom (1 week)
19/05/2018 - Rita Ora feat. Cardi B, Bebe Rexha & Charli XCX - Girls (2 weeks)
02/06/2018 - Alec Benjamin - Let Me Down Slowly (1 week)
09/06/2018 - Why Don't We - Hooked (4 weeks)
07/07/2018 - Jonas Blue feat. Jack & Jack - Rise (1 week)
14/07/2018 - Why Don't We - Talk (1 week)
21/07/2018 - Lil Xan & Charli XCX - Moonlight (1 week)
28/07/2018 - Zedd & Elley Duhé - Happy Now (1 week)
04/08/2018 - froy - sideswipe (2 weeks)
18/08/2018 - Why Don't We - 8 Letters (1 week)
25/08/2018 - Noah Cyrus & Lil Xan - Live or Die (2 weeks)
08/09/2018 - Matteo Markus Bok - El Ritmo (AHI AHI AHI) (1 week)
15/09/2018 - froy - sideswipe (1 week) [3 weeks total]
22/09/2018 - Avril Lavigne - Head Above Water (? weeks)


Albums
30/12/2017 - Isac Elliot - FAITH (2 weeks)
13/01/2018 - Camila Cabello - Camila (8 weeks)
10/03/2018 - Why Don't We - Invitation - EP (1 week)
17/03/2018 - Paloma Faith - The Architect (2 weeks) [3 weeks total]
31/03/2018 - George Ezra - Staying At Tamara's (1 week)
07/04/2018 - Kate Nash - Yesterday Was Forever (1 week)
14/04/2018 - CNCO - CNCO (3 weeks)
05/05/2018 - Anne-Marie - Speak Your Mind (1 week)
12/05/2018 - Lil Xan - TOTAL XANARCHY (1 week)
19/05/2018 - Charlie Puth - Voicenotes (1 week)
26/05/2018 - Shawn Mendes - Shawn Mendes (2 weeks)
09/06/2018 - Lil Xan - TOTAL XANARCHY (1 week) [2 weeks total]
16/06/2018 - Lily Allen - No Shame (1 week)
23/06/2018 - 5 Seconds of Summer - Youngblood (1 week)
30/06/2018 - Bebe Rexha - Expectations (2 weeks)
14/07/2018 - Years & Years - Palo Santo (1 week)
21/07/2018 - The Vamps - Night & Day (Day Edition) (1 week)
28/07/2018 - Lil Xan - Heartbreak Soldiers (1 week)
04/08/2018 - All Saints - Testament (2 weeks)
18/08/2018 - Ruel - Ready - EP (1 week)
25/08/2018 - Ariana Grande - Sweetener (1 week)
01/09/2018 - Troye Sivan - Bloom (1 week)
08/09/2018 - Why Don't We - 8 Letters (? weeks)


Recommendation of the Week
Kate Nash - Hate You



Flashback Song of the Week
Avril Lavigne - Innocence



Go to the top of this page
 
+Quote this post
JosephBoone
post 22nd September 2018, 03:15 PM
Post #2
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,692
User: 13,530

Chart Commentary



Canadian superstar Avril Lavigne has been one of my favourite artists ever since I was little. Songs like Complicated, Don't Tell Me, My Happy Ending, Girlfriend and When You're Gone soundtracked my childhood, and I have fond memories in particular with the Under My Skin and The Best Damn Thing albums (shoutout to non-single Innocence, this week's flashback track, which is my overall Avril favourite). Since my chart began in late 2011, Avril's only released one album, her self-titled release in 2013. It spawned two top 10 hits - Here's to Never Growing Up (#6) and Rock N Roll (#2). She's been mostly quiet since that era finished though, barring a random collaboration with Grey last year, but triumphantly returns with Head Above Water, the first single from album six. It becomes her first #1 single with just two days of impact, making Avril the fifth Canadian to make #1, following (in order) Alyssa Reid, Justin Bieber, Carly Rae Jepsen and Shawn Mendes.

Avril Lavigne
2013 06 Here's to Never Growing Up | 1 | 6-11-19-25-32-x-38-21-31-x (8 non-consecutive weeks)
2013 02 Rock N Roll | 2 | 2-4-7-14-21-25-28-38-40-x (9 weeks)
2014 30 Hello Kitty | 4 | 30-x (1 week)
2017 17 Wings Clipped (Grey feat. Avril Lavigne & Anthony Green) | FEAT | 17-20-25-33-x (4 weeks)
2018 01 Head Above Water | 1 | 1-... (1+ weeks)



Another staple of my childhood, Kate Nash would also have a plethora of hits if my chart started several years before it did (unrealistic considering her debut album came out when I was 10 x). Not only would singles like Foundations and Do-Wah-Doo have been huge #1 smashes, but she'd no doubt have had a series of hit album tracks too. In fact, two album tracks from Made of Bricks (my all-time favourite album) actually have made my chart in 2011/12, which shows just how much impact that album's had on me. Since my chart began, Kate's released two albums, and until recently, had been having middling success with the singles from both. Singles 3AM and Call Me made the top 10 (one from each album, and non-album single Good Summer too), while every other single released had made my top 40, but none lived up to the highs of the first two albums. Then came the release of album four, Yesterday Was Forever, and Kate scored her biggest hit to date. Karaoke Kiss remains an album track only, but it had a two-week stint at the top earlier this year, and now Kate scores her second biggest hit with the latest single from Yesterday Was Forever, Hate You, which debuts at #4 this week after its video release. Kate's on top form right now, it's so good to have her back.

Kate Nash
2011 09 Nicest Thing | AT | 9-x (1 week)
2012 14 Skeleton Song | AT | 14-x (1 week)
2013 08 3AM | 1 | 26-33-x-16-15-20-26-8-11-15-29-34-39-x (12 non-consecutive weeks)
2013 28 You're So Cool, I'm So Freaky | AT | 29-28-34-x (3 weeks)
2013 25 Fri-end? | 3 | 38-x-25-x (2 non-consecutive weeks)
2013 34 Omygod! | 2 | 34-x (1 week)
2016 07 Good Summer | NAS | 7-18-27-x (3 weeks)
2016 18 My Little Alien | 1 | 18-27-x-23-39-x (4 non-consecutive weeks)
2017 08 Call Me | 2 | 8-16-23-33-x (4 weeks)
2018 20 Drink About You | 3 | 20-x (1 week)
2018 01 Karaoke Kiss | AT | 1-1-3-8-14-17-28-36-x (8 weeks)
2018 20 Life in Pink | 4 | 20-20-40-x (3 weeks)
2018 04 Hate You | 4 | 4-... (1+ weeks)



It's been over two years since Daniel Skye first made my chart with We Got Us, a cute guitar-led track that I really enjoyed but thought was destined to be a one-hit wonder. However, the follow-up, Smile, went even better and peaked at #5, while he achieved his first #1 with ON at the start of 2017. Although there's still no sign of an album or even an EP. Daniel has now scored his tenth chart hit, and seventh top 10 at that, with I Want You. It's his second hit of the year - a slower turnover than both 2016 and 2017 saw - but the first time he's achieved two consecutive top 5s (following #3 hit Say It earlier this year).

Daniel Skye
2016 09 We Got Us | NAS | 17-9-12-21-31-x (5 weeks)
2016 05 Smile | NAS | 36-17-9-8-6-5-14-25-34-x (9 weeks)
2016 06 Good As It Gets | NAS | 16-6-17-28-x (4 weeks)
2016 05 No Party | NAS | 5-11-21-29-39-x (5 weeks)
2016 25 Last Call | NAS | 29-25-36-x (3 weeks)
2017 01 ON | NAS | 31-1-1-2-2-7-15-20-29-36-40-x (11 weeks)
2017 29 Feelin' You (feat. R. City) | NAS | 29-x (1 week)
2017 29 Stuck On You (feat. PnB Rock) | NAS | 29-x (1 week)
2018 03 Say It (Daniel Skye & Baby Ariel) | NAS | 4-3-11-21-30-x (5 weeks)
2018 05 I Want You | NAS | 5-... (1+ weeks)



David Guetta's new album, 7, charts at #5 this week in the album chart, becoming his best performing album to date, and he adds another top 10 hit to his tally in the singles chart with one of its album tracks. Guetta teamed up with Bebe Rexha and J Balvin for Say My Name, which is new at #8 this week. It becomes Guetta's eighth top 10 overall, Bebe's tenth and J Balvin's second. All artists are having their most fruitful years yet: Guetta had no top 10s until Hey Mama became his first (and only one) in 2015, and followed with two further top 10s in 2016 (including #1 hit Shed a Light) and one in 2017, while he's had four now in 2018. Bebe also had her first in 2015 with Hey Mama, her only top 10 that year, followed by one in 2016, three in 2017 (including #1 hit Back to You) and five so far in 2018 (including #1 hit Girls). J Balvin achieved both of his top 10s in 2018.

David Guetta
2012 23 LaserLight (Jessie J feat. David Guetta) | FEAT | 23-29-23-x (3 weeks)
2012 30 Right Now (Rihanna feat. David Guetta) | FEAT | 30-x (1 week)
2014 21 Dangerous (feat. Sam Martin) | 4 | 21-30-x (2 weeks)
2014 24 What I Did For Love (feat. Emeli Sandé) | 5 | 37-x-24-33-39-x (4 non-consecutive weeks)
2015 03 Hey Mama (feat. Nicki Minaj, Bebe Rexha & Afrojack) | 6 | 40-x-34-20-10-8-5-3-5-14-24-37-x (11 non-consecutive weeks)
2016 10 Bang My Head (feat. Sia & Fetty Wap) | 7 | 10-11-14-26-36-x (5 weeks)
2016 24 This One's For You (feat. Zara Larsson) | NAS | 32-40-x-24-31-x (4 non-consecutive weeks)
2016 01 Shed a Light (Robin Schulz, David Guetta & Cheat Codes) | FEAT | 38-1-1-3-4-5-8-13-16-15-19-23-26-29-33-x (15 weeks)
2017 25 Light My Body Up (feat. Nicki Minaj & Lil Wayne) | NAS | 25-x (1 week)
2017 10 2U (feat. Justin Bieber) | 1 | 10-17-28-39-x (4 weeks)
2017 35 Versace on the Floor (Bruno Mars vs. David Guetta) | FEAT | 35-x (1 week)
2017 30 Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 2 | 39-30-38-x (3 weeks)
2018 08 Mad Love (Sean Paul & David Guetta feat. Becky G) | FEAT | 12-21-20-19-14-8-16-22-26-33-x (10 weeks)
2018 13 Like I Do (David Guetta, Martin Garrix & Brooks) | 3 | 13-16-21-31-x (4 weeks)
2018 09 Don't Leave Me Alone (feat. Anne-Marie) | 5 | 12-10-9-15-24-33-x (6 weeks)
2018 03 Goodbye (Jason Derulo & David Guetta feat. Nicki Minaj & Willy William) | FEAT | 3-9-17-23-... (4+ weeks)
2018 08 Say My Name (David Guetta, Bebe Rexha & J Balvin) | AT | 8-... (1+ weeks)

Bebe Rexha
2014 25 Take Me Home (Cash Cash feat. Bebe Rexha) | FEAT | 25-38-x (2 weeks)
2015 03 Hey Mama (David Guetta feat. Nicki Minaj, Bebe Rexha & Afrojack) | FEAT | 40-x-34-20-10-8-5-3-5-14-24-37-x (11 non-consecutive weeks)
2016 06 No Broken Hearts (feat. Nicki Minaj) | NAS | 6-12-21-28-x (4 weeks)
2016 40 In the Name of Love (Martin Garrix & Bebe Rexha) | FEAT | 40-x (1 week)
2016 17 I Got You | 1 | 40-34-37-x-19-17-27-37-x (7 non-consecutive weeks)
2017 06 F.F.F. (feat. G-Eazy) | PS | 6-7-9-13-21-23-31-x (7 weeks)
2017 02 The Way I Are (Dance With Somebody) [feat. Lil Wayne] | 1 | 2-7-10-16-21-28-35-x (7 weeks)
2017 01 Back to You (Louis Tomlinson feat. Bebe Rexha & Digital Farm Animals) | FEAT | 8-1-1-1-3-7-10-14-22-26-29-36-x (12 weeks)
2017 38 That's It (feat. Gucci Mane & 2 Chainz) | PS | 38-x (1 week)
2018 10 Meant to Be (Bebe Rexha & Florida Georgia Line) | 2 | 10-13-22-26-30-33-26-37-x (8 weeks)
2018 12 Push Back (Ne-Yo, Bebe Rexha & Stefflon Don) | FEAT | 12-32-x (2 weeks)
2018 01 Girls (Rita Ora feat. Cardi B, Bebe Rexha & Charli XCX) | FEAT | 1-1-2-3-3-9-13-7-7-11-18-28-37-39-x (14 weeks)
2018 03 I'm a Mess | 3 | 3-6-11-21-33-x (5 weeks)
2018 02 Self Control | AT | 2-10-14-24-36-x (5 weeks)
2018 08 Say My Name (David Guetta, Bebe Rexha & J Balvin) | AT | 8-... (1+ weeks)

J Balvin
2017 12 Mi Gente (J Balvin & Willy William) | NAS | 13-16-12-17-25-30-x (6 weeks)
2018 40 Downtown (Anitta & J Balvin) | FEAT | 40-x (1 week)
2018 22 Familiar (Liam Payne & J Balvin) | FEAT | 22-26-29-x (3 weeks)
2018 03 I Like It (Cardi B, Bad Bunny & J Balvin) | FEAT | 32-19-15-20-18-10-9-4-10-9-3-5-10-16-25-28-32-x (17 weeks)
2018 08 Say My Name (David Guetta, Bebe Rexha & J Balvin) | AT | 8-... (1+ weeks)



Carrie Underwood's had an impressive chart history in my album chart. Blown Away and Storyteller were both #1 albums, while all three of her older albums charted when I discovered her not long before Blown Away's release in 2012. Her Greatest Hits album hit the top 5, too. New album Cry Pretty adds to the tally - it fails to become her third #1 album (in a week where Why Don't We saw a greater impact now I've booked their meet and greet...!) but lands at a very respectable #2, and I suspect it will hold up well!

In the singles chart, we see comebacks for Mariah Carey and Ciara - a #14 debut for promotional single GTFO gives Mariah her first hit since I Don't (#12) last year (obviously excluding her yearly returns with All I Want For Christmas Is You, which matched its peak of #3 last year), while Ciara's Dose is her first chart appearance since 2015's Get Up, a collaboration with R3hab that charted at #24.

Also this week, Lauren Daigle makes her chart debut.

SEE ALSO
Chart Runs - all chart runs sorted by artist
Archive - all previous charts
Go to the top of this page
 
+Quote this post
JSG
post 23rd September 2018, 09:07 AM
Post #3
Group icon
BuzzJack Legend
Pronouns: He/Him
Joined: 18 March 2013
Posts: 34,795
User: 18,473

Hey Joseph!

1. Avril Lavigne - Head Above Water | 1- ** HIGHEST NEW ENTRY ** wub.gif Great choice of #1 this week.
3. froy - sideswipe | 1-1-2-4-5-7-1-3-
4. Kate Nash - Hate You | 4- This is fab! Would be cool to see her get a hit again.
7. Alesso - REMEDY | 18-6-7- wub.gif
8. David Guetta, Bebe Rexha & J Balvin - Say My Name | 8-
9. Freya Ridings - Lost Without You | 25-20-16-5-9-
10. Troye Sivan - Lucky Strike | 32-2-4-10- music.gif
13. Silk City & Dua Lipa feat. Diplo & Mark Ronson - Electricity | 9-13- wub.gif
14. Mariah Carey - GTFO | 14- This is actually pretty decent. I don't think I've liked a Mariah track in years.
16. Why Don't We - Talk | 1-3-4-10-12-12-14-18-13-12-16-
17. Ruel - Younger | 6-6-2-4-5-7-12-11-17-
18. Carrie Underwood - Love Wins | 5-13-18-
19. Ciara - Dose | 19-
23. Jason Derulo & David Guetta feat. Nicki Minaj & Willy William - Goodbye | 3-9-17-23- What year is this? lol. It feels so 2012.
24. Lauv - Superhero | 6-15-24-
26. Ava Max - Sweet But Psycho | 19-26- wub.gif
28. Cardi B feat. Kehlani - Ring | 12-16-27-34-28- ** HIGHEST CLIMBER **
30. Lauren Aquilina - Psycho | 18-30-
35. Zedd & Elley Duhé - Happy Now | 13-1-3-6-8-11-14-24-30-35-
37. Becky G & Natti Natasha - Sin Pijama | 22-37- ** FASTEST FALLER **
40. Years & Years - All For You | 40- This is their best track this era. This whole album just feels lacklustre compared to their last effort.

Great Chart! jump.gif
Go to the top of this page
 
+Quote this post
Sergej
post 23rd September 2018, 02:34 PM
Post #4
Group icon
BuzzJack Platinum Member
Joined: 7 September 2017
Posts: 11,833
User: 39,723

Hello Joseph!
I like the debuts for "Say My Name" and "All For You"!
Great chart!
Go to the top of this page
 
+Quote this post
HarryBorelli
post 23rd September 2018, 07:37 PM
Post #5
Group icon
The Lady Said Go Home!
Pronouns: He/Him
Joined: 20 April 2014
Posts: 22,030
User: 20,835

Hey Seph,

Not heard new Avril YET im sure you will nag me to hear it though laugh.gif

Kate Nash wub.gif always a queen!

That new David Guetta song has to be next single!

Mariah a living icon #howboutyougtfo x

Also love for WDW and the new Years and Years single heart.gif

Great Chart biggrin.gif
Go to the top of this page
 
+Quote this post
Mangø
post 24th September 2018, 12:02 PM
Post #6
Group icon
BuzzJack Platinum Member
Joined: 10 March 2006
Posts: 19,190
User: 151

Hi Joseph!

Wow that's a pretty great start for Avril! Are you a big fan of hers generally? I've loved most of her stuff except the last era really and this sounds like a pleasing return to form smile.gif I wonder if radio (R1 in particular) will still support her?

The Guetta/Rexha/Balvin track is pretty good and in fact I quite like the album as a whole (the pop half anyway), it's got some great pop songs on it!

The HRVY is OK, I really loved 'Hasta Luego' in this doesn't sound anywhere near as good but I guess it will grow (and it sounds like it will get more support than that too).

Haven't really liked much Mariah stuff for a while and this is no exception.

Not heard many of your other new entries really. Has Troye announced Lucky Strike as a single?
Go to the top of this page
 
+Quote this post


Post reply to this threadCreate a new thread

1 user(s) reading this thread
+ 1 guest(s) and 0 anonymous user(s)


 

Time is now: 24th April 2024, 08:08 PM