BuzzJack
Entertainment Discussion

Welcome Guest ( Log In | Register | Help )

Latest Site News
 
Post reply to this threadCreate a new thread
> US Billboard 200 - 02/06/2016, Panic! At The Disco #1: 190,000
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
Riser
post Jan 28 2016, 05:31 AM
Post #1
Group icon
The horrors persist, but so do I
Joined: 14 July 2013
Posts: 21,890
User: 19,534
Panic! At The Disco earn their first #1 album with their fifth release, their previous best being their second and fourth albums which both peaked at #2. Five Eagles albums are in the chart following the death of Glenn Frey.

So, the numbers after the artist and title are: This week's units, % change, last week's units, this week's album sales, this week's song sales, this week's streaming.

01 NE 01 Panic! At The Disco, Death Of A Bachelor 189,977 999 2,176 169,096 93,151 17,349,017
02 02 09 Adele, 25 146,501 3 142,605 121,468 211,697 5,796,298
03 03 10 Justin Bieber, Purpose 91,405 -12 103,687 36,940 300,919 36,562,221
04 01 02 David Bowie, Blackstar 89,734 -50 180,819 86,347 15,121 2,813,499
05 05 36 twenty one pilots, Blurryface 45,281 5 43,172 18,368 164,380 15,713,095
06 NE 01 Kidz Bop Kids, Kidz Bop 31 45,016 0 42,944 14,311 961,597
07 04 25 David Bowie, Best Of Bowie 43,347 -54 93,516 23,798 144,573 7,638,504
08 07 19 Chris Stapleton, Traveller 40,767 25 32,712 32,354 60,273 3,579,591
09 06 21 The Weeknd, Beauty Behind The Madness 33,905 -13 38,869 11,347 96,575 19,352,809
10 08 17 Bryson Tiller, T R A P S O U L 30,924 -5 32,542 10,438 49,080 23,367,845
11 113 178 Eagles, Their Greatest Hits 1971-1975 30,647 498 5,124 20,637 78,011 3,314,733
12 NE 01 Lecrae, Church Clothes 3 29,207 0 25,665 16,962 2,769,582
13 09 07 G-Eazy, When It's Dark Out 27,494 -4 28,742 8,078 86,178 16,199,611
14 10 17 Fetty Wap, Fetty Wap 25,592 -11 28,632 5,120 97,694 16,055,285
15 NE 01 Hank Williams Jr., It's About Time 25,354 0 24,346 8,888 180,406
16 11 15 Selena Gomez, Revival 25,031 -9 27,447 5,650 104,584 13,384,540
17 NE 01 Brothers Osborne, Pawn Shop 24,267 0 20,718 26,217 1,392,824
18 19 257 Adele, 21 23,955 14 21,005 15,904 37,568 6,443,175
19 12 10 One Direction, Made In The A.M. 23,181 -12 26,380 8,474 72,915 11,124,770
20 13 41 Shawn Mendes, Handwritten 21,307 -13 24,468 3,098 100,181 12,286,691
21 15 65 Taylor Swift, 1989 21,163 -10 23,607 10,763 82,373 3,245,876
22 14 05 Chris Brown, Royalty 20,640 -13 23,770 10,899 38,590 8,824,416
23 17 18 Drake & Future, What A Time To Be Alive 19,746 -7 21,277 3,197 55,227 16,541,858
24 20 65 Sam Hunt, Montevallo 19,071 -6 20,387 7,919 65,570 6,892,686
25 66 121 Fleetwood Mac, Greatest Hits 18,757 148 7,574 16,673 9,321 1,728,897
26 42 13 Blake Shelton, Reloaded: 20 #1 Hits 18,399 74 10,572 13,679 21,679 3,830,696
27 16 59 J. Cole, 2014 Forest Hills Drive 18,396 -14 21,395 6,702 31,799 12,772,628
28 RE 151 Eagles, The Very Best Of The Eagles 17,749 999 1,422 7,988 71,338 3,942,413
29 38 42 Flo Rida, My House (EP) 17,145 44 11,871 1,969 118,975 4,919,118
30 22 54 Meghan Trainor, Title 16,461 -5 17,327 6,220 59,138 6,493,048
31 24 83 Ed Sheeran, x 15,640 -4 16,371 5,110 31,862 11,016,616
32 18 03 Rachel Platten, Wildfire 15,533 -26 21,089 7,252 64,613 2,730,182
33 25 17 Thomas Rhett, Tangled Up 15,429 -4 16,077 6,312 64,822 3,952,565
34 26 27 Future, DS2 15,330 -2 15,693 3,084 33,453 13,352,607
35 NE 01 Jesus Culture, Let It Echo 14,908 0 13,608 7,791 781,600
36 27 21 Halsey, Badlands 14,348 -3 14,759 6,175 29,514 7,833,480
37 31 12 The Chainsmokers, Bouquet (EP) 14,007 5 13,359 1,976 76,715 6,540,032
38 183 122 Phil Collins, ...Hits 13,971 258 3,900 12,630 7,587 875,571
39 23 07 Coldplay, A Head Full Of Dreams 13,725 -17 16,620 8,345 25,016 4,319,416
40 28 75 twenty one pilots, Vessel 12,871 -12 14,662 5,939 23,313 6,902,362
41 30 50 Drake, If You're Reading This It's Too Late 12,824 -4 13,404 2,993 22,031 11,442,774
42 29 24 Luke Bryan, Kill The Lights 12,729 -7 13,620 5,906 47,044 3,178,949
43 34 10 Alessia Cara, Know-It-All 12,363 -3 12,800 3,404 49,359 6,037,028
44 33 17 Original Broadway Cast Recording, Hamilton: An American Musical 12,301 -5 12,948 7,591 6,153 6,142,749
45 36 53 Fall Out Boy, American Beauty / American Psycho 12,243 -3 12,579 3,905 48,395 5,249,524
46 39 02 Soundtrack, Straight Outta Compton: Music From The Motion Picture 12,106 7 11,327 12,106 0 0
47 NE 01 Randy Rogers Band, Nothing Shines Like Neon 11,939 0 11,334 4,250 270,725
48 RE 06 Duran Duran, Paper Gods 11,831 722 1,439 11,791 198 32,722
49 167 145 Madonna, The Immaculate Collection 11,132 167 4,174 9,818 7,165 898,076
50 35 11 Ellie Goulding, Delirium 10,601 -16 12,621 2,821 36,630 6,176,913
51 46 84 Sam Smith, In The Lonely Hour 10,478 4 10,045 3,915 20,827 6,721,502
52 52 201 Adele, 19 10,254 13 9,049 7,634 10,244 2,394,104
53 NE 01 Bryan Lanning, Like A Lion E.P. 10,144 0 9,836 3,032 8,436
54 44 13 Carrie Underwood, Storyteller 9,918 -6 10,515 5,955 26,704 1,940,910
55 32 05 Soundtrack, Star Wars: The Force Awakens 9,568 -26 12,961 8,116 6,237 1,243,858
56 37 208 The Beatles, 1 9,525 -20 11,937 3,425 14,978 6,905,088
57 43 39 Elle King, Love Stuff 9,486 -10 10,525 4,280 35,895 2,426,502
58 45 20 Travi$ Scott, Rodeo 9,443 -10 10,488 1,669 33,350 6,658,500
59 47 23 Melanie Martinez, Cry Baby 9,086 -5 9,611 3,581 21,906 4,973,715
60 NE 01 Celtic Woman, Destiny 9,027 0 8,667 3,166 66,417
61 RE 03 The Cars, The Complete Greatest Hits 9,006 258 2,515 8,301 3,665 508,902
62 55 80 G-Eazy, These Things Happen 8,890 -0 8,897 1,897 20,111 7,474,045
63 68 03 David Bowie, Nothing Has Changed. 8,873 19 7,453 8,262 3,109 452,656
64 88 40 Soundtrack, Furious 7 8,868 45 6,125 5,155 21,469 2,350,781
65 41 45 Kendrick Lamar, To Pimp A Butterfly 8,702 -19 10,714 4,483 8,483 5,057,662
66 53 22 Disturbed, Immortalized 8,590 -4 8,943 5,132 23,585 1,650,198
67 40 14 Demi Lovato, Confident 8,416 -22 10,736 2,068 38,654 3,725,379
68 56 07 Troye Sivan, Blue Neighbourhood 8,388 -6 8,896 3,558 13,594 5,207,787
69 51 06 DNCE, Swaay (EP) 8,302 -9 9,103 827 47,292 4,119,852
70 21 83 David Bowie, The Rise And Fall Of Ziggy Stardust And The Spiders From Mars 8,280 -55 18,580 7,548 2,997 650,000
71 RE 124 Alanis Morissette, Jagged Little Pill 8,254 373 1,744 7,469 4,304 533,746
72 54 12 Eric Church, Mr. Misunderstood 8,171 -9 8,939 5,694 15,511 1,389,369
73 48 12 Various Artists, NOW 56 8,072 -15 9,535 8,072 0 0
74 194 09 Kirk Franklin, Losing My Religion 8,004 112 3,777 6,819 8,787 461,591
75 123 58 Panic! At The Disco, Too Weird To Live, Too Rare To Die! 7,958 61 4,935 4,795 13,216 2,764,142
76 60 07 Jeremih, Late Nights: The Album 7,941 -3 8,160 1,560 23,751 6,010,040
77 61 151 Drake, Take Care 7,813 -4 8,148 1,268 13,621 7,775,824
78 62 68 Hozier, Hozier 7,801 -4 8,087 2,839 15,205 5,164,447
79 NE 01 Anderson .Paak, Malibu 7,774 0 6,196 4,284 1,726,415
80 NE 01 Daughter, Not To Disappear 7,627 0 6,721 3,220 876,102
81 70 58 Nicki Minaj, The Pinkprint 7,538 1 7,446 1,009 20,663 6,695,283
82 NE 01 Glenn Frey, Solo Collection 7,498 0 3,469 36,325 596,590
83 50 14 Pentatonix, Pentatonix 7,472 -19 9,185 5,130 8,061 2,304,002
84 67 11 Daya, Daya (EP) 7,407 -1 7,456 621 42,758 3,767,214
85 69 119 Drake, Nothing Was The Same 7,384 -1 7,452 1,002 11,374 7,868,075
86 NE 01 Frank Foster, Boots On The Ground
87 71 48 Big Sean, Dark Sky Paradise 7,123 -4 7,439 787 18,893 6,670,815
88 63 362 Metallica, Metallica 7,108 -12 8,055 5,472 8,933 1,115,580
89 NE 01 Blaze Ya Dead Homie, The Casket Factory 7,084 0 6,994 541 55,137
90 82 37 Lauren Daigle, How Can It Be 7,041 8 6,525 5,169 12,796 889,690
91 75 308 Nirvana, Nevermind 6,843 -2 6,975 3,968 14,122 2,195,806
92 77 169 Kendrick Lamar, good kid, m.A.A.d city 6,765 -3 6,941 1,642 10,756 6,072,977
93 72 44 James Bay, Chaos And The Calm 6,764 -8 7,339 2,556 22,022 3,009,935
94 76 55 Rae Sremmurd, SremmLife 6,664 -4 6,972 634 18,944 6,204,912
95 RE 113 Eagles, Hell Freezes Over 6,548 470 1,149 6,022 4,576 103,594
96 64 06 Cam, Untamed 6,481 -19 8,014 3,498 21,258 1,288,117
97 73 22 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 6,446 -10 7,168 4,347 14,791 930,366
98 RE 115 Green Day, Dookie 6,416 93 3,321 5,238 4,973 1,021,977
99 119 14 Brett Eldredge, Illinois 6,351 27 4,999 2,300 29,672 1,626,765
100 RE 21 Queen, Greatest Hits I II & III: The Platinum Collection 6,317 173 2,314 1,412 28,453 3,090,769
101 85 27 Jason Derulo, Everything Is 4 6,312 1 6,220 793 32,559 3,397,044
102 186 75 Panic! At The Disco, A Fever You Can't Sweat Out 6,292 62 3,888 3,557 10,144 2,582,571
103 87 67 Florida Georgia Line, Anything Goes 6,217 1 6,178 1,985 24,209 2,719,242
104 80 251 Eminem, The Eminem Show 6,157 -8 6,699 2,169 15,748 3,621,907
105 94 33 Major Lazer, Peace Is The Mission 6,142 4 5,921 723 18,605 5,339,053
106 RE 10 Jess Glynne, I Cry When I Laugh 6,112 106 2,963 2,537 21,036 2,209,255
107 86 30 X Ambassadors, VHS 6,102 -2 6,195 1,801 25,929 2,564,579
108 97 208 Lana Del Rey, Born To Die 5,975 2 5,851 2,121 10,200 4,252,100
109 78 273 Eminem, Curtain Call: The Hits 5,913 -13 6,823 2,037 18,670 3,013,924
110 182 135 Dr. Dre, Dr. Dre -- 2001 5,877 50 3,931 2,845 12,558 2,666,353
111 93 73 Maroon 5, V 5,849 -1 5,924 1,241 18,409 4,152,487
112 RE 18 Eagles, Greatest Hits: Volume 2 5,841 670 759 5,670 1,719 0
113 74 10 Chris Young, I'm Comin' Over 5,817 -18 7,059 3,250 15,392 1,543,279
114 99 400 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 5,781 3 5,632 2,994 10,033 2,676,742
115 81 10 Logic, The Incredible True Story 5,761 -14 6,698 2,175 5,048 4,623,109
116 100 11 Old Dominion, Meat And Candy 5,684 4 5,453 2,521 19,116 1,878,922
117 92 39 Zac Brown Band, Jekyll + Hyde 5,684 -4 5,935 1,893 23,733 2,127,502
118 84 47 Andy Grammer, Magazines Or Novels 5,626 -10 6,246 1,391 31,290 1,660,268
119 96 177 Imagine Dragons, Night Visions 5,571 -5 5,867 1,495 15,966 3,720,665
120 95 07 Rick Ross, Black Market 5,459 -8 5,913 3,105 8,181 2,305,047
121 91 392 Journey, Journey's Greatest Hits 5,448 -9 5,988 2,495 14,735 2,220,063
122 121 99 The Weeknd, Trilogy 5,394 9 4,966 692 8,408 5,794,233
123 169 50 Kanye West, My Beautiful Dark Twisted Fantasy 5,394 30 4,146 1,172 18,204 3,603,966
124 RE 131 Sublime, Sublime 5,372 90 2,820 3,005 10,845 1,925,199
125 79 14 Kidz Bop Kids, Kidz Bop 30 5,296 -22 6,809 4,457 4,100 644,617
126 175 09 Enya, Dark Sky Island 5,261 29 4,069 5,058 454 238,042
127 NE 01 The Monks Of Norcia, Benedicta: Marian Chant From Norcia 5,258 0 5,108 1,502 180
128 107 20 Five Finger Death Punch, Got Your Six 5,219 -0 5,225 3,518 8,577 1,267,188
129 101 13 5 Seconds Of Summer, Sounds Good Feels Good 5,214 -4 5,446 3,069 6,727 2,210,329
130 98 59 Carrie Underwood, Greatest Hits: Decade #1 5,174 -9 5,657 1,429 19,683 2,665,674
131 112 126 2Pac, Greatest Hits 5,166 0 5,157 1,568 15,696 3,044,579
132 118 34 A$AP Rocky, AT.LONG.LAST.A$AP 5,044 0 5,043 918 7,519 5,063,217
133 130 106 Beyoncé, Beyoncé 4,943 2 4,823 857 14,016 4,028,622
134 106 09 Ty Dolla $ign, Free TC 4,901 -6 5,236 1,106 10,379 4,137,187
135 103 48 J. Cole, Born Sinner 4,886 -7 5,281 992 6,963 4,797,429
136 RE 144 Michael Jackson, Bad 4,735 33 3,572 3,238 8,335 997,124
137 148 57 Justin Timberlake, The 20/20 Experience (2 Of 2) 4,731 5 4,492 784 21,444 2,705,536
138 170 02 Empire Of The Sun, Walking On A Dream 4,699 14 4,130 851 31,171 1,097,267
139 132 259 Bruno Mars, Doo-Wops & Hooligans 4,688 -3 4,815 1,260 17,430 2,528,400
140 114 112 Eminem, The Marshall Mathers LP 2 4,649 -8 5,079 834 12,660 3,824,817
141 109 76 Sia, 1000 Forms Of Fear 4,648 -10 5,176 1,351 12,223 3,113,169
142 122 49 Imagine Dragons, Smoke + Mirrors 4,634 -6 4,952 1,388 11,826 3,096,655
143 116 06 R. Kelly, The Buffet 4,596 -9 5,069 3,962 2,737 542,491
144 111 05 Cage The Elephant, Tell Me I'm Pretty 4,569 -11 5,158 3,386 3,334 1,275,864
145 142 97 Elton John, Greatest Hits 1970-2002 4,566 -1 4,635 1,355 19,225 1,934,379
146 104 178 Ed Sheeran, + 4,530 -14 5,265 1,555 8,777 3,147,493
147 141 128 Luke Bryan, Crash My Party 4,515 -3 4,641 1,107 13,218 3,131,523
148 137 145 Amy Winehouse, Back To Black 4,499 -6 4,775 2,880 6,916 1,392,940
149 151 13 David Bowie, The Next Day 4,496 3 4,372 4,056 690 557,916
150 RE 215 Johnny Cash, The Legend Of Johnny Cash 4,493 284 1,169 2,558 10,756 1,290,857
151 RE 18 for KING & COUNTRY, RUN WILD. LIVE FREE. LOVE STRONG. 4,477 40 3,190 3,317 7,065 681,397
152 147 341 Guns N' Roses, Greatest Hits 4,470 -1 4,519 1,515 16,952 1,891,110
153 133 19 Lil Dicky, Professional Rapper 4,465 -7 4,811 1,179 12,038 3,124,543
154 135 52 Vance Joy, Dream Your Life Away 4,451 -7 4,793 1,439 11,686 2,766,548
155 RE 65 Wiz Khalifa, Blacc Hollywood 4,441 23 3,597 1,636 6,346 3,256,774
156 138 56 J. Cole, Cole World: The Sideline Story 4,439 -6 4,706 1,421 6,317 3,581,922
157 57 18 David Bowie, Hunky Dory 4,430 -50 8,776 3,843 2,724 473,386
158 RE 04 BORNS, Dopamine 4,428 32 3,364 1,278 18,526 1,947,828
159 117 34 Alabama Shakes, Sound & Color 4,416 -13 5,057 3,093 3,534 1,455,925
160 89 06 Jordan Smith, The Voice: The Complete Season 9 Collection 4,392 -28 6,125 3,852 4,509 135,296
161 128 66 Kanye West, Graduation 4,369 -11 4,890 1,271 8,019 3,445,617
162 172 46 David Guetta, Listen 4,367 6 4,110 275 14,420 3,976,081
163 146 216 Eminem, Recovery 4,351 -4 4,524 1,031 12,819 3,059,552
164 120 48 Soundtrack, Fifty Shades Of Grey 4,308 -13 4,978 1,913 9,601 2,153,408
165 RE 13 Panic! At The Disco, Vices & Virtues 4,297 80 2,393 2,820 5,092 1,453,384
166 RE 250 Michael Jackson, Thriller 4,296 42 3,026 2,074 11,317 1,637,766
167 158 56 A$AP Rocky, Long.Live.A$AP 4,283 0 4,282 981 5,785 4,086,274
168 155 28 Meek Mill, Dreams Worth More Than Money 4,275 -1 4,307 638 9,881 3,973,780
169 160 110 Soundtrack, Frozen 4,261 -0 4,276 2,290 8,370 1,702,472
170 157 160 Florida Georgia Line, Here's To The Good Times 4,236 -1 4,284 947 11,954 3,141,404
171 RE 108 Eagles, Hotel California 4,221 81 2,337 3,986 1,843 77,068
172 190 125 Green Day, American Idiot 4,214 10 3,824 2,968 4,311 1,222,938
173 177 23 Tori Kelly, Unbreakable Smile 4,206 5 3,998 2,121 8,261 1,888,565
174 171 86 Brantley Gilbert, Just As I Am 4,192 2 4,128 1,613 14,281 1,727,674
175 131 68 Jason Aldean, Old Boots, New Dirt 4,170 -13 4,819 1,650 11,986 1,984,230
176 150 118 Arctic Monkeys, AM 4,155 -6 4,423 1,847 5,686 2,610,334
177 174 31 Kelsea Ballerini, The First Time 4,149 2 4,083 1,632 16,089 1,364,825
178 159 139 Fall Out Boy, Save Rock And Roll 4,142 -3 4,277 1,472 10,123 2,488,435
179 161 71 Ariana Grande, My Everything 4,141 -3 4,270 622 10,525 3,701,342
180 149 57 WALK THE MOON, TALKING IS HARD 4,115 -8 4,463 968 15,832 2,346,735
181 164 61 One Direction, Four 4,112 -2 4,201 1,017 10,221 3,110,436
182 RE 25 Billy Joel, Greatest Hits Vol. I & II 4,098 0 1,083 16,434 2,059,058
183 110 185 The Beatles, Abbey Road 4,084 -21 5,159 1,881 5,247 2,519,188
184 162 38 Mumford & Sons, Wilder Mind 4,038 -5 4,247 2,117 4,992 2,134,477
185 144 29 Frank Sinatra, Ultimate Sinatra 4,032 -12 4,557 2,238 8,597 1,402,785
186 108 248 AC/DC, Back In Black 3,959 -24 5,189 1,970 12,132 1,165,127
187 179 253 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 3,935 -1 3,961 1,820 10,290 1,629,090
188 191 18 Shinedown, Threat To Survival 3,923 3 3,791 2,580 8,549 734,156
189 105 05 Pusha T, King Push 3,921 -25 5,262 2,493 2,925 1,704,965
190 168 118 Metallica, Master Of Puppets 3,916 -6 4,163 3,419 2,171 421,295
191 RE 139 Eric Clapton, Unplugged 3,915 143 1,611 3,408 2,522 383,883
192 153 06 August Alsina, This Thing Called Life 3,901 -9 4,309 2,468 4,978 1,405,017
193 RE 70 The 1975, The 1975 3,901 11 3,513 1,369 5,946 2,907,527
194 193 11 R. City, What Dreams Are Made Of 3,887 3 3,785 393 19,354 2,339,294
195 189 39 Josh Groban, Stages 3,878 0 3,860 3,664 1,474 101,007
196 RE 56 T.I., Paper Trail 3,872 110 1,843 2,445 5,805 1,271,045
197 RE 16 Mac Miller, GO:OD AM 3,859 6 3,634 1,344 4,500 3,098,139
198 165 65 Tove Lo, Queen Of The Clouds 3,825 -9 4,194 638 10,583 3,194,674
199 154 114 Metallica, ...And Justice For All 3,825 -11 4,308 3,308 2,605 385,629
200 184 88 One Direction, Midnight Memories 3,820 -2 3,897 895 10,558 2,806,421
Go to the top of this page
 
+Quote this post
Riser
post Jan 28 2016, 05:32 AM
Post #2
Group icon
The horrors persist, but so do I
Joined: 14 July 2013
Posts: 21,890
User: 19,534
Panic! at the Disco Earns First No. 1 Album on Billboard 200 Chart
1/24/2016 by Keith Caulfield

Panic! at the Disco scores its first No. 1 album on the Billboard 200 chart with Death of a Bachelor. The set, which was released on Jan. 15 through DCD2/Fueled By Ramen, debuts atop the chart with 190,000 equivalent album units earned in the week ending Jan. 22, according to Nielsen Music.

The Billboard 200 chart ranks the most popular albums of the week based on multi-metric consumption, which includes traditional album sales, track equivalent albums (TEA) and streaming equivalent albums (SEA). The new Feb. 6, 2016-dated chart (where Panic! debuts at No. 1) will be posted in full to Billboard’s websites on Tuesday, Jan. 26.

Death of a Bachelor also earns Panic! at the Disco its best sales week yet for an album, as it sold 169,000 in pure album sales. It surpasses the act’s previous high, logged when Pretty.Odd. bowed at No. 2 with 139,000 sold in the week ending March 30, 2008.

Death of a Bachelor is Panic!’s fifth charting album, and follows Too Weird To Live, Too Rare To Die! (No. 2 debut and peak in 2013), Vices & Virtues (No. 7 in 2011), Pretty. Odd., and their debut, A Fever You Can’t Sweat Out (No. 13 peak in 2006 after debuting at No. 112 in 2005).

Panic! at the Disco’s first No. 1 album comes a little more than 10 years after the act made its chart debut with A Fever You Can’t Sweat Out on the list dated Oct. 15, 2005.

Notably, Death’s sales start greatly outpaces the launch of Panic!’s last album, Too Weird To Live, Too Rare To Die! The latter started with 84,000, and has so far sold 407,000.

The new album has already logged five top 15-charting hits on the Hot Rock Songs chart: “Hallelujah” (which peaked at No. 3 way back in May of 2015), “Victorious” (No. 7) and “Emperor’s New Clothes” (No. 5), “LA Devotee” (No. 15) and “Don’t Threaten Me With a Good Time” (No. 10).

Below Death of a Bachelor, Adele’s 25 stays steady at No. 2 with 147,000 units (up 3 percent), while Justin Bieber’s Purpose is also a non-mover at No. 3 with 91,000 units (down 12 percent). David Bowie’s Blackstar slips 1-4 with 90,000 units (down 50 percent) in its second week. And Twenty One Pilots’ Blurryface is stationary at No. 5 with 45,000 units (up 5 percent).

The latest Kidz Bop Kids album, Kidz Bop 31, bows at No. 6 with 45,000 units (mostly from pure album sales: 43,000). It’s the 24th top 10 album for the series, and clocks the best sales week for the series in year. The last Kidz Bop album to collect a larger sales frame was Kidz Bop 27, which entered with 78,000 sold in January 2015. Following that album, Kidz Bop 28, 29 and 30 launched with 39,000; 36,000 and 27,000; respectively.

Rounding out the top 10 are Bowie’s Best of Bowie (4-7 with 43,000 units; down 54 percent), Chris Stapleton’s Traveller (7-8 with 41,000 units; up 25 percent thanks to exposure from his performances on the Jan. 16 edition of NBC’s Saturday Night Live), The Weeknd’s Beauty Behind the Madness (6-9 with 34,000 units; down 13 percent) and Bryson Tiller’s Trapsoul (8-10 with 31,000 units; down 5 percent).


Billboard 200 Chart Moves: Dr. Dre's 'Compton' Hits a Half-Million Sold, Madonna's 'Immaculate' Return
1/30/2016 by Keith Caulfield

On the most recent Billboard 200 chart (dated Feb. 6), Panic! at the Disco scored its first No. 1 with Death of a Bachelor. The set started with 190,000 equivalent album units earned in the week ending Jan. 21, according to Nielsen Music, with 169,000 of that sum in pure album sales.

The Billboard 200 chart ranks the week’s most popular albums based on their overall consumption. That overall unit figure combines pure album sales, track equivalent albums (TEA) and streaming equivalent albums (SEA).

Now, let’s take a closer look at some of the action on the latest Billboard 200 chart:

-- Kidz Bop Kids, Kidz Bop 31 - No. 6: The debut marks the 45th charting effort for the Kidz Bop Kids series, and 23rd top 10 (it enters with 45,000 equivalent album units). Over on the Kid Albums chart, the set marks the brand’s 33rd No. 1 with its chart-topping arrival.

-- Eagles, Their Greatest Hits 1971-1975 - No. 11: Following the death of Glenn Frey on Jan. 18, fans remembered him with his music. His albums and songs -- solo and with his band the Eagles -- surged in popularity in the latest chart tracking week.

Eagles’ catalog of albums notch a huge sales gain: 501 percent in the week ending Jan. 21, according to Nielsen Music (rising to 52,000 sold), led by Their Greatest Hits 1971-1975 (21,000; up 479 percent). The album vaults 113-11 on the Billboard 200 with 31,000 units (up 498 percent) to its highest rank since May 22, 1976 (the same year the album spent five weeks at No. 1).

Eagles’ total song sales climbed 684 percent for the week (to 153,000 downloads), while on-demand streams (both audio and video) rose by 303 percent (to 12.2 million). As for Frey’s solo albums, they sold 6,000 (up 9,111 percent) while his digital song sales numbered 39,000 (up 4,823 percent). Frey’s greatest hits album Solo Collection, released in 1995, debuts on the Billboard 200 at No. 82 (7,000 equivalent album units) -- his first visit to the chart since 2012 and highest-ranking set since 1988.

Frey’s on-demand streams jumped to 3 million (up 3,265 percent). His 1985 No. 2 Billboard Hot 100 hit “You Belong to the City” gathered most of those clicks: 616,000.

-- Hank Williams Jr., It’s About Time - No. 15: Country veteran Hank Williams Jr. rides in to a No. 15 debut on the Billboard 200 with It’s About Time -- the entertainer’s 38th charting effort. It bows with 25,000 equivalent album units earned and gives Williams his fifth top 40-charting set. Four of his top 40 efforts have been released since 2006, while his first top 40 title was also his chart debut: the 1965 soundtrack to the film about his father’s life, Your Cheatin’ Heart (No. 16 peak). Hank Jr. performed the music heard in the film, while George Hamilton played Hank Sr. The new album is Williams’ first for Nash Icon and the Big Machine Label Group, and launches with 24,000 in pure album sales. It also bows at No. 8 on the Top Album Sales chart.

-- Soundtrack, Straight Outta Compton - No. 46 & Dr. Dre, Compton: As the soundtrack to the hit biopic Straight Outta Compton dips 39-46 in its second chart week (12,000 units; though up 7 percent), one of the movie’s subjects, Dr. Dre, collects his third half-million-selling album with Compton. The latter sells another 2,000 copies in the week ending Jan. 21, bringing its cumulative sales total to nearly 502,000. Dre’s two studios albums, The Chronic and Dr. Dre -- 2001, have sold 5.8 million and 7.9 million, respectively.

-- Madonna, The Immaculate Collection - No. 49: Thanks to a 99-cent sale on a number of albums in the Google Play store, a bevy of big names see large gains on The Billboard 200 -- among them, Madonna’s The Immaculate Collection. The diva’s first greatest hits album jumps 167-49 with 11,000 equivalent album units (up 167 percent) and 10,000 copies sold (up 321 percent). This is the highest rank for The Immaculate Collection since the Sept. 14, 1991-dated chart, when it was No. 47. The album, released in late 1990, peaked at No. 2 for two weeks in early 1991.

Other gains owed to the 99-cent sale include: Phil Collins’ …Hits (183-38 with 14,000 units; up 258 percent and 13,000 sold; up 462 percent), The Cars’ The Complete Greatest Hits (a re-entry at No. 61 with 9,000 units; up 258 percent and 8,000 sold; up 376 percent), Alanis Morissette’s Jagged Little Pill (a re-entry at No. 71 with 8,000 units; up 373 percent and 7,000 sold; up 599 percent) and Green Day’s Dookie (a re-entry at No. 98 with 6,000 units; up 93 percent and 5,000 sold; up 170 percent).

-- Celtic Woman, Destiny - No. 60 -- Vocal ensemble Celtic Woman notches its 11th charting effort on the Billboard 200 with the arrival of Destiny at No. 60 (9,000 equivalent album units earned in the week ending Jan. 21, according to Nielsen Music). Over on the World Albums chart, Destiny debuts at No. 1, giving the Irish group its 12th leader (out of 14 chart entries). They are one No. 1 away from tying the similarly-named (but all male) Celtic Thunder group for the most No. 1s in the chart’s 25-year history.
Go to the top of this page
 
+Quote this post
Riser
post Jan 30 2016, 07:18 PM
Post #3
Group icon
The horrors persist, but so do I
Joined: 14 July 2013
Posts: 21,890
User: 19,534
First post updated with loads of sales info and second post updated with another article!!
Go to the top of this page
 
+Quote this post


Post reply to this threadCreate a new thread

1 user(s) are reading this thread (1 guests and 0 anonymous users)
0 members:


 

Time is now: 16th April 2024 - 05:00 PM