Printable version of thread

Click here to view this topic in its original format

BuzzJack Music Forum _ Personal Charts _ Joseph's Hit 40 | Week 351

Posted by: JosephAvery 8th September 2018, 02:16 PM



Week 351 jameela.jpg


Listen

https://open.spotify.com/user/marthajonesfan/playlist/0guUngsVmy9mxQnovbN4aW?si=CurVus_ZS4anp8IlcZGxHA

Singles




1. Matteo Markus Bok - El Ritmo (AHI AHI AHI) | 1- ** HIGHEST NEW ENTRY **
2. Troye Sivan - Lucky Strike | 32-2- ** HIGHEST CLIMBER **
3. Why Don't We - 8 Letters | 15-1-2-2-3-
4. Noah Cyrus & Lil Xan - Live or Die | 1-1-4-
5. Carrie Underwood - Love Wins | 5-
6. Lauv - Superhero | 6-
7. froy - sideswipe | 1-1-2-4-5-7-
8. Gryffin & Elley Duhé - Tie Me Down | 3-3-4-8-
9. Jason Derulo & David Guetta feat. Nicki Minaj & Willy William - Goodbye | 3-9-
10. Why Don't We - Hooked | 1-1-1-1-2-3-7-12-20-17-17-18-19-10-

11. AZTX feat. Luke Friend - Karma | 40-6-11-
12. Ruel - Younger | 6-6-2-4-5-7-12-
13. Why Don't We - Talk | 1-3-4-10-12-12-14-18-13-
14. Electric Pineapple feat. Ryan Lawrie - Stay | 12-37-x-40-21-18-6-8-14-
15. Mabel - One Shot | 15-
16. Freya Ridings - Lost Without You | 25-20-16-
17. Hunter Hayes - One Shot | 9-17-
18. Alesso - REMEDY | 18-
19. O.D.L - Won't Forget | 10-19-
20. Lil Xan & Charli XCX - Moonlight | 7-3-10-14-25-24-29-22-18-4-6-1-2-5-11-13-16-15-20- ** LONGEST RUNNER **

21. Alvaro Soler feat. Flo Rida & TINI - La Cintura | 7-3-5-7-11-21-
22. PRETTYMUCH - Summer On You | 16-24-22-19-14-11-5-7-9-12-22-
23. Cody Simpson & The Tide - Don't Let Me Go | 23-
24. Zedd & Elley Duhé - Happy Now | 13-1-3-6-8-11-14-24-
25. Alec Benjamin - If We Have Each Other | 17-13-11-8-13-25-
26. Troye Sivan - Plum | 26-
27. Cardi B feat. Kehlani - Ring | 12-16-27-
28. Lauv - I Like Me Better | 23-21-28-
29. Alan Walker feat. Au/Ra & Tomine Harket - Darkside | 8-4-6-10-17-29-
30. Troye Sivan - Seventeen | 30-

31. Why Don't We - Hard | 31-
32. Troye Sivan - My My My! | 2-1-1-1-2-7-9-12-15-18-22-22-30-34-x-32-
33. David Guetta feat. Anne-Marie - Don't Leave Me Alone | 12-10-9-15-24-33-
34. HomeTown - Roses | 25-6-19-32-x-34-
35. Conrad Sewell - Healing Hands | 25-34-x-20-10-13-25-35-
36. Marshmello & Bastille - Happier | 22-36- ** FASTEST FALLER **
37. Greyson Chance - Good As Gold | 34-37-30-24-19-27-37-
38. Ariana Grande - God is a woman | 5-8-18-22-26-21-31-38-
39. Martin Garrix feat. Khalid - Ocean | 22-x-23-34-33-33-40-39-
40. Why Don't We - Friends | 40-

BYE BYE
Britney Spears - (You Drive Me) Crazy | 23-x
The Chainsmokers feat. Emily Warren - Side Effects | 17-26-x
Britney Spears - Till the World Ends | 28-x
Sigala & The Vamps - We Don't Care | 4-8-15-20-29-x
Britney Spears - Stronger | 30-x
All Saints - After All | 40-24-33-x
Paloma Faith - Warrior | 32-25-20-22-34-x
Benjamin feat. IBE - Naarmuja | 37-30-35-x
Pitbull feat. Ne-Yo, Afrojack & Nayer - Give Me Everything | 36-x
Benjamin Ingrosso - I Wouldn't Know | 2-9-16-27-37-x
Alec Benjamin - Death of a Hero | 38-x
Britney Spears - Toxic | 39-x

Albums



1. Why Don't We - 8 Letters | 6-1-
2. Troye Sivan - Bloom | 1-2-
3. Ariana Grande - Sweetener | 1-3-3-
4. Britney Spears - The Singles Collection | 4-1-2-7-14-x-1-2-4-5-3-5-6-7-13-x-10-3-3-5-7-10-14-15-x-11-x-2-4-
5. Lil Xan - Heartbreak Soldiers | 2-2-1-2-2-3-3-8-5-

6. Lil Xan - TOTAL XANARCHY | 2-1-2-2-3-1-2-2-3-2-4-3-3-5-5-5-4-9-6-
7. Lucie Silvas - E.G.O. | 4-7-
8. Troye Sivan - Blue Neighbourhood | 3-4-5-1-1-1-1-1-1-1-1-2-2-3-1-1-2-2-1-1-2-1-2-1-4-4-5-5-6-4-6-6-5-6-6-7-7-7-8-4-7-8-10-8-5-6-8-9-10-11-10-8-10-10-7-8-1-3-3-4-4-1-2-2-2-3-2-4-5-7-9-9-10-11-11-12-13-13-9-10-6-8-12-11-11-13-13-14-14-12-14-15-x-2-3-4-6-12-13-14-15-x-8-
9. Ruel - Ready - EP | 4-8-9-10-13-4-6-3-1-2-7-9-
10. All Saints - Testament | 1-1-2-5-10-10-

11. The Vamps - Night & Day (Day Edition) | 1-2-4-4-6-8-11-11-
12. Pitbull - Greatest Hits | 5-12-
13. Shawn Mendes - Shawn Mendes | 1-1-2-3-5-6-5-7-5-6-9-7-8-10-14-13-
14. Anne-Marie - Speak Your Mind | 3-1-2-3-4-4-5-6-8-9-7-8-9-10-11-8-9-11-15-14-
15. Marcus & Martinus - Moments | 3-4-1-2-2-5-6-7-8-11-12-12-12-13-x-15-x-15-

BYE BYE
Stefflon Don - SECURE | 7-12-x
Nicki Minaj - Queen | 6-13-x

One To Watch
Conrad Sewell - Changing



Chart Toppers: 2018

Singles
06/01/2018 - Isac Elliot - Mouth to Mouth (1 week)
13/01/2018 - Liam Payne & Rita Ora - For You (1 week)
20/01/2018 - Troye Sivan - My My My! (3 weeks)
10/02/2018 - Zedd, Maren Morris & Grey - The Middle (1 week)
17/02/2018 - Marshmello & Anne-Marie - FRIENDS (1 week)
24/02/2018 - Delta Goodrem - Think About You (1 week)
03/03/2018 - 5 Seconds of Summer - Want You Back (1 week)
10/03/2018 - Why Don't We - Trust Fund Baby (2 weeks)
24/03/2018 - Louisa feat. 2 Chainz - YES (1 week)
31/03/2018 - Shawn Mendes - In My Blood (1 week)
07/04/2018 - Kate Nash - Karaoke Kiss (2 weeks)
21/04/2018 - CNCO - Sólo Yo (1 week)
28/04/2018 - Ariana Grande - no tears left to cry (1 week)
05/05/2018 - HRVY & Malu Trevejo - Hasta Luego (1 week)
12/05/2018 - Troye Sivan - Bloom (1 week)
19/05/2018 - Rita Ora feat. Cardi B, Bebe Rexha & Charli XCX - Girls (2 weeks)
02/06/2018 - Alec Benjamin - Let Me Down Slowly (1 week)
09/06/2018 - Why Don't We - Hooked (4 weeks)
07/07/2018 - Jonas Blue feat. Jack & Jack - Rise (1 week)
14/07/2018 - Why Don't We - Talk (1 week)
21/07/2018 - Lil Xan & Charli XCX - Moonlight (1 week)
28/07/2018 - Zedd & Elley Duhé - Happy Now (1 week)
04/08/2018 - froy - sideswipe (2 weeks)
18/08/2018 - Why Don't We - 8 Letters (1 week)
25/08/2018 - Noah Cyrus & Lil Xan - Live or Die (2 weeks)
08/09/2018 - Matteo Markus Bok - El Ritmo (AHI AHI AHI) (? weeks)


Albums
30/12/2017 - Isac Elliot - FAITH (2 weeks)
13/01/2018 - Camila Cabello - Camila (8 weeks)
10/03/2018 - Why Don't We - Invitation - EP (1 week)
17/03/2018 - Paloma Faith - The Architect (2 weeks) [3 weeks total]
31/03/2018 - George Ezra - Staying At Tamara's (1 week)
07/04/2018 - Kate Nash - Yesterday Was Forever (1 week)
14/04/2018 - CNCO - CNCO (3 weeks)
05/05/2018 - Anne-Marie - Speak Your Mind (1 week)
12/05/2018 - Lil Xan - TOTAL XANARCHY (1 week)
19/05/2018 - Charlie Puth - Voicenotes (1 week)
26/05/2018 - Shawn Mendes - Shawn Mendes (2 weeks)
09/06/2018 - Lil Xan - TOTAL XANARCHY (1 week) [2 weeks total]
16/06/2018 - Lily Allen - No Shame (1 week)
23/06/2018 - 5 Seconds of Summer - Youngblood (1 week)
30/06/2018 - Bebe Rexha - Expectations (2 weeks)
14/07/2018 - Years & Years - Palo Santo (1 week)
21/07/2018 - The Vamps - Night & Day (Day Edition) (1 week)
28/07/2018 - Lil Xan - Heartbreak Soldiers (1 week)
04/08/2018 - All Saints - Testament (2 weeks)
18/08/2018 - Ruel - Ready - EP (1 week)
25/08/2018 - Ariana Grande - Sweetener (1 week)
01/09/2018 - Troye Sivan - Bloom (1 week)
08/09/2018 - Why Don't We - 8 Letters (? weeks)


Recommendation of the Week
Matteo Markus Bok - El Ritmo (AHI AHI AHI)



Flashback Song of the Week
Natasha Bedingfield - These Words




Posted by: JosephAvery 8th September 2018, 02:16 PM

Chart Commentary



15 year old Italian popstar Matteo Markus Bok found fame on The Voice Kids Germany and Italia’s Got Talent, launching his pop career with debut single È diventata primavera in 2017. Since then, he's released a run of singles, all of which were in English. Just One Lie charted at #3 in the final week of 2017 in my chart, alongside This Christmas at #35 the same week. Since then, he's been absent, but makes a grand return this week as I've discovered his newest song. El Ritmo (AHI AHI AHI) sees Matteo singing in both Spanish and English (both of which he is fluent in), and it becomes his very first #1 this week. Matteo is the first Italian artist to hit #1 in my chart's history.

Matteo Markus Bok
2017 03 Just One Lie | NAS | 3-3-7-15-30-40-x (6 weeks)
2017 35 This Christmas | NAS | 35-x (1 week)
2018 01 El Ritmo (AHI AHI AHI) | NAS | 1-... (1+ weeks)



The release of Troye Sivan's second album Bloom was bound to make a huge impact on my chart when it got released. Blue Neighbourhood broke pretty much every record in my album chart's history - it has the most weeks at #1 (sixteen) and the most weeks on chart (101 with its re-entry this week). Bloom debuted at #1 last week, but this week drops to #2 behind Why Don't We's 8 Letters (more on that later). It's important not to disparage Troye's efforts though - falling to #2 isn't an indicator of me enjoying Bloom less, it says more about how much I like 8 Letters, and both of these albums are set to dominate for weeks to come.

As a result of Troye's impact, he sees four songs hit this week's top 40. Lucky Strike is the most notable, after charting at #32 last week, it vaults up to #2 - his highest charting non-single to date (overtaking #4 hit FOOLS). Album tracks Plum and Seventeen debut at #26 and #30, while lead single My My My! re-enters at #32.

Troye Sivan
2014 34 Happy Little Pill | 1 | 37-x-34-x (2 non-consecutive weeks)
2015 10 Touch | AT | 19-10-15-26-34-x (5 weeks)
2015 01 WILD | 1/4 | 35-1-1-3-2-4-6-7-14-19-24-23-28-19-19-25-27-29-26-29-35-37-x-31-x-34-27-36-x (26 non-consecutive weeks)
2015 04 FOOLS | PS | 33-4-5-8-14-23-34-38-35-x-38-39-x (11 non-consecutive weeks)
2015 07 BITE | AT | 16-7-12-19-30-38-x-37-x (7 non-consecutive weeks)
2015 02 TALK ME DOWN | 3 | 2-3-6-11-18-20-30-32-35-40-x-38-20-29-x (13 non-consecutive weeks)
2015 09 Papercut (Zedd feat. Troye Sivan) | FEAT | 9-9-18-28-32-33-x (6 weeks)
2015 27 The Fault In Our Stars (MMXIV) | AT | 27-x (1 week)
2015 02 YOUTH | 2 | 10-13-18-16-20-26-20-15-2-2-4-8-14-15-18-23-30-32-35-35-35-40-22-24-31-38-x (26 weeks)
2015 40 for him. (feat. Allday) | AT | 40-x (1 week)
2016 07 HEAVEN (feat. Betty Who) | 5 | 13-17-25-37-x-37-x-8-7-11-17-23-30-x-40-25-30-35-x (15 non-consecutive weeks)
2016 18 DKLA (feat. Tkay Maidza) | AT | 20-25-33-x-18-28-37-x (6 non-consecutive weeks)
2016 35 BLUE (feat. Alex Hope) | AT | 35-x (1 week)
2016 32 TOO GOOD | AT | 39-x-32-x (2 non-consecutive weeks)
2017 01 There For You (Martin Garrix & Troye Sivan) | FEAT | 20-1-2-2-4-5-9-11-14-18-23-24-30-38-39-x (15 weeks)
2018 01 My My My! | 1 | 2-1-1-1-2-7-9-12-15-18-22-22-30-34-x-32-... (15+ non-consecutive weeks)
2018 13 The Good Side | PS | 13-26-x (2 weeks)
2018 09 Strawberries & Cigarettes | OST | 9-15-24-17-16-29-x (6 weeks)
2018 01 Bloom | 2 | 20-1-6-9-13-15-19-27-33-39-x (10 weeks)
2018 05 Dance to This (feat. Ariana Grande) | 3 | 26-5-12-18-24-32-40-x (7 weeks)
2018 21 Animal | PS | 21-x (1 week)
2018 02 Lucky Strike | AT | 32-2-... (2+ weeks)
2018 26 Plum | AT | 26-... (1+ weeks)
2018 30 Seventeen | AT | 30-... (1+ weeks)



Country singer Carrie Underwood has racked up a consistent run of hits since her first appearance with 2012's Good Girl. Although she only has one #1 (Blown Away in 2012), she's had nine top 10s with only one of her official singles missing the top tier since my chart began. New single Love Wins becomes her tenth top 10, and her joint highest since #3 hit Something in the Water in 2014, matching the #5 peak of Smoke Break. It's the second single from her forthcoming sixth studio album Cry Pretty, following the title track that made #7 earlier this year.

Carrie Underwood
2012 04 Good Girl | 1 | 4-4-4-6-10-9-13-14-18-20-20-x (11 weeks)
2012 15 Jesus, Take The Wheel | 2 | 15-17-20-x (3 weeks)
2012 11 Some Hearts | AT | 13-12-11-15-x (4 weeks)
2012 01 Blown Away | 2 | 10-2-7-13-10-7-1-3-6-10-13-17-21-25-29-22-29-28-x (18 weeks)
2012 09 Two Black Cadillacs | 3 | 14-15-21-28-x-37-23-20-16-13-10-12-12-19-9-12-17-27-x (17 non-consecutive weeks)
2013 21 Mama's Song | 4 | 21-34-x-26-36-x (4 non-consecutive weeks)
2013 04 See You Again | 4 | 15-4-10-13-24-29-38-x (7 weeks)
2014 34 Somethin' Bad (Miranda Lambert & Carrie Underwood) | NAS | 34-x (1 week)
2014 37 I Know You Won't | AT | 37-x (1 week)
2014 03 Something in the Water | 1 | 3-4-8-14-20-24-30-39-x (8 weeks)
2015 25 Little Toy Guns | 2 | 25-28-36-40-x (4 weeks)
2015 05 Smoke Break | 1 | 20-5-9-13-16-19-29-31-x (8 weeks)
2015 07 Heartbeat | 2 | 7-13-26-36-x (4 weeks)
2015 15 What I Never Knew I Always Wanted | AT | 38-15-26-x (3 weeks)
2016 26 Chaser | PS | 35-26-26-40-x (4 weeks)
2016 09 Church Bells | 3 | 19-9-11-18-30-x (5 weeks)
2018 07 Cry Pretty | 1 | 7-12-22-31-x (4 weeks)
2018 05 Love Wins | 2 | 5-... (1+ weeks)



American singer and songwriter Lauv has penned a few hits in my chart - No Party by Daniel Skye (#5), Boys by Charli XCX (#9) and notably No Promises by Cheat Codes and Demi Lovato (#1). Until a few weeks ago though, I wasn't phased by his own output. I Like Me Better wasn't hitting me and anything else I heard was very similar too. However, it grew on me during his live performance aired during the VMAs, and has charted at #21 so far. It's instantly usurped by new single Superhero though. The sweet song about missing someone you love becomes his first top 10 hit, debuting at #6 this week, easily his highest so far.

Lauv
2018 21 I Like Me Better | 4 | 23-21-28-... (3+ weeks)
2018 06 Superhero | 1 | 6-... (1+ weeks)



American boyband Why Don't We have undoubtedly dominated my chart this year. They've achieved five top 10 hits, with four of which all making #1, a joint record for any artist within a calendar year. Their debut album 8 Letters was released last Friday and soars to #1 in its first full week. It's an interesting time for albums as they battle Troye Sivan's Bloom, with bith album being my favourite two of the year so far, and both are quite considerably ahead of the rest of the pack. 8 Letters is their second #1 album, following the Invitation EP, while their three other older EPs all charted after I saw them live in May.

As a result of the album, they have five appearances in this week's top 40. Current single 8 Letters drops one place to #3 (although it overtakes last week's #1 single), while Hooked rebounds 19-10 and Talk goes up 18-13. Album tracks Hard and Friends debut at #31 and #40 respectively.

Why Don't We: Singles
2017 10 These Girls | NAS | 40-x-10-11-19-21-35-x-24-32-x (8 non-consecutive weeks)
2018 01 Trust Fund Baby | NAS | 8-15-14-6-1-1-3-3-5-7-14-14-17-20-25-26-8-14-17-25-32-34-39-x (23 weeks)
2018 13 Boomerang | AT | 13-23-39-x (3 weeks)
2018 31 Something Different | 1 | 31-x (1 week)
2018 36 All My Love | AT | 36-x (1 week)
2018 01 Hooked | 1 | 1-1-1-1-2-3-7-12-20-17-17-18-19-10-... (14+ weeks)
2018 01 Talk | 2 | 1-3-4-10-12-12-14-18-13-... (9+ weeks)
2018 01 8 Letters | 3 | 15-1-2-2-3-... (5+ weeks)
2018 31 Hard | AT | 31-... (1+ weeks)
2018 40 Friends | AT | 40-... (1+ weeks)

Why Don't We: Albums
2018 01 Invitation | EP4 | 2-2-1-2-3-4-7-10-11-13-15-11-12-14-2-4-7-10-12-14-x (20 weeks)
2018 06 Why Don't We Just | EP3 | 6-7-x (2 weeks)
2018 09 Only the Beginning | EP1 | 9-9-x (2 weeks)
2018 10 Something Different | EP2 | 11-10-x (2 weeks)
2018 01 8 Letters | 1 | 6-1-... (2+ weeks)



Re-entering at #34 is Roses by Irish boyband HomeTown. The song is a couple of years old so perhaps looks random, but it's spurred on by last week's X Factor series 15 premiere. We saw the audition of Brendan Murray, who was formerly a member of HomeTown. He sings lead vocals on Roses and it's comfortably my favourite of their songs, being their only top 10 hit.

Elsewhere in the singles chart, Cody Simpson reaches his highest position in three years (since Happy Lil' Hippie made #15), and the highest so far as part of his new project "Cody Simpson & The Tide" as Don't Let Me Go debuts at #23. Freya Ridings reaches a new peak with Lost Without You, up four places to #16.

SEE ALSO
http://www.buzzjack.com/forums/index.php?showtopic=141887 - all chart runs sorted by artist
http://www.buzzjack.com/forums/index.php?showtopic=138308 - all previous charts

Posted by: sergejdordij98 8th September 2018, 03:34 PM

Hello Joseph!
Great to see "Lucky Strike" gaining big and the debut for "One Shot"!
Great chart!

Posted by: JSG 🐶 9th September 2018, 09:43 AM

Hey Joseph hi.gif


2. Troye Sivan - Lucky Strike | 32-2- ** HIGHEST CLIMBER ** I love this. It's so good!
5. Carrie Underwood - Love Wins | 5- wub.gif This is lovely too! I think Church Bells is my favourite though.
6. Lauv - Superhero | 6-
7. froy - sideswipe | 1-1-2-4-5-7-
9. Jason Derulo & David Guetta feat. Nicki Minaj & Willy William - Goodbye | 3-9-
13. Why Don't We - Talk | 1-3-4-10-12-12-14-18-13- music.gif
15. Mabel - One Shot | 15-
18. Alesso - REMEDY | 18-
20. Lil Xan & Charli XCX - Moonlight | 7-3-10-14-25-24-29-22-18-4-6-1-2-5-11-13-16-15-20- ** LONGEST RUNNER **
24. Zedd & Elley Duhé - Happy Now | 13-1-3-6-8-11-14-24-
26. Troye Sivan - Plum | 26-
27. Cardi B feat. Kehlani - Ring | 12-16-27-
28. Lauv - I Like Me Better | 23-21-28-
29. Alan Walker feat. Au/Ra & Tomine Harket - Darkside | 8-4-6-10-17-29-
32. Troye Sivan - My My My! | 2-1-1-1-2-7-9-12-15-18-22-22-30-34-x-32-
33. David Guetta feat. Anne-Marie - Don't Leave Me Alone | 12-10-9-15-24-33-
36. Marshmello & Bastille - Happier | 22-36- ** FASTEST FALLER **
38. Ariana Grande - God is a woman | 5-8-18-22-26-21-31-38- wub.gif

Good chart! jump.gif

Powered by Invision Power Board
© Invision Power Services