BuzzJack
Entertainment Discussion

Welcome, guest! Log in or register. (click here for help)

Latest Site News
> Personal Charts
 
Post reply to this threadCreate a new thread
> liamk97's Favourite Records of the Week, Week 209: 01-01-2017 (Week 01)
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
Liam.k.
post 5th January 2017, 10:51 PM
Post #1
Group icon
BuzzJack Idol
Joined: 8 December 2010
Posts: 50,948
User: 12,472

Week 209: 01 January 2017 (Week 01)

Favourite 40 Singles of the Week



01 | Little Mix - F.U. [04-03-03-02-02-02-02-01-] 08
02 | Little Mix - Touch [21-08-04-02-] 04
03 | The Weeknd featuring Daft Punk - I Feel It Coming [26-07-03-01-01-01-03-] 07
04 | Charli XCX featuring Lil' Yachty - After the Afterparty [14-09-12-05-03-04-] 06
05 | Rag'n'Bone Man - Human [18-08-05-] 03
06 | Clean Bandit featuring Sean Paul & Anne-Marie - Rockabye [20-03-01-01-01-01-03-03-06-06-] 10
07 | Little Mix - Shout Out to My Ex [14-18-15-17-21-17-21-19-11-14-16-07-] 12
08 | The Vamps & Matoma - All Night [16-18-11-12-12-11-09-12-12-08-] 10
09 | Rihanna - Love on the Brain [07-02-04-02-06-07-10-15-09-] 09
10 | Jax Jones featuring RAYE - You Don't Know Me [10-] 01



11 | Jonas Blue featuring RAYE - By Your Side [12-13-13-11-11-] 05
12 | Little Mix - Private Show [05-05-06-07-12-] 05
13 | Tove Lo - True Disaster [03-02-04-07-08-11-09-13-] 08
14 | ZAYN & Taylor Swift - I Don't Wanna Live Forever [14-] 01
15 | Due Lipa - Be the One [15-] 01
16 | Bring Me the Horizon - Oh No [18-09-08-04-09-13-16-] 07
17 | Bruno Mars - 24k Magic [13-06-02-06-05-05-04-06-07-10-17-] 11
18 | Adele - Water Under the Bridge [06-08-07-06-16-17-17-14-18-] 09
19 | Lady Gaga - Million Reasons [05-05-11-13-19-20-20-17-17-20-23-21-19-] 13
20 | DNCE - Body Moves [13-02-02-04-07-06-11-14-15-16-18-20-] 12

21 | NEIKED featuring Dyo - Sexual [20-10-05-12-11-16-21-22-26-25-21-] 11
22 | Emeli Sandé - Breathing Underwater [19-08-13-14-19-20-22-] 07
23 | James Arthur - Say You Won't Let Go [16-09-12-07-10-16-21-20-22-19-20-22-23-] 13
24 | Christine and the Queens - Saint Claude [08-12-11-09-08-10-10-10-15-17-24-] 11
25 | Ariana Grande featuring Nicki Minaj - Side to Side [24-03-01-01-02-01-03-03-06-04-08-13-13-18-23-23-24-23-25-] 19
26 | Britney Spears - Change Your Mind (No Seas Cortés) [07-05-06-07-09-08-09-14-14-17-16-24-25-25-25-24-26-] 13
27 | The Weeknd featuring Daft Punk - Starboy [20-19-11-10-09-15-15-14-19-18-16-22-26-27-] 14
28 | Christine and the Queens - Night 52 [04-05-12-10-10-13-15-18-21-19-28-] 11
29 | Years & Years - Meteorite [17-15-19-08-06-07-16-23-26-24-25-27-29-28-27-28-29-] 17
30 | Fifth Harmony - That's My Girl [06-01-04-04-06-07-11-16-19-23-25-27-26-30-33-30-] 16

31 | Zara Larsson - Ain't My Fault [08-03-02-02-05-03-09-14-15-22-26-27-28-29-31-] 15
32 | Emeli Sandé - Hurts [09-07-02-01-01-01-01-01-05-09-15-20-24-29-27-32-] 16
33 | Tom Odell - Here I Am [13-15-16-14-17-20-26-33-30-34-36-35-31-33-] 14
34 | DNCE - Toothbrush [10-12-12-15-17-21-27-31-30-33-30-31-31-34-34-] 15
35 | Britney Spears - Slumber Party [Original + Featuring Tinashe] [04-06-12-14-16-25-26-28-31-30-34-36-27-23-24-30-32-30-35-] 19
36 | Sia featuring Kendrick Lamar - The Greatest [20-19-23-11-11-17-22-22-23-23-32-26-28-29-33-32-36-] 17
37 | Britney Spears - Do You Wanna Come Over? [01-01-02-03-04-04-06-10-10-15-18-21-25-24-29-33-34-38-35-37-] 20
38 | Digital Farm Animals & Cash Cash featuring Nelly - Millionaire [09-09-07-04-03-08-13-18-22-28-32-35-34-38-38-] 15
39 | Lady Gaga - Perfect Illusion [05-07-12-16-14-19-19-19-22-22-28-32-31-33-36-36-39-] 17
40 | Dua Lipa - Blow Your Mind (Mwah) [29-29-09-08-11-14-18-18-27-26-25-27-31-34-35-32-37-39-40-] 19

New Entries...
10 | Jax Jones featuring RAYE - You Don't Know Me
14 | ZAYN & Taylor Swift - I Don't Wanna Live Forever
15 | Due Lipa - Be the One

Dropping Out...
05 | Kylie Minogue - At Christmas [04-05] 02
37 | Clean Bandit featuring Louisa Johnson - Tears [12-08-03-02-01-01-01-01-02-02-05-06-09-11-13-14-19-21-25-25-27-29-32-36-35-38-38-40-37] 29
40 | The Chainsmokers featuring Halsey - Closer [21-05-07-04-03-03-05-08-12-21-24-24-28-29-31-36-37-39-40] 19

2017 Number Ones...
01-01-2017 | Little Mix - F.U.

Favourite Album of the Week



Wham! - Make It Big
Top 5 Favourites
01 | Wake Me Up Before You Go-Go
02 | Careless Whisper
03 | Everything She Wants
04 | Freedom
05 | If You Were There



2017 Albums of the Week...
01-01-2017 | Wham! - Make It Big
Go to the top of this page
 
+Quote this post
JosephBoone
post 7th January 2017, 12:43 AM
Post #2
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,685
User: 13,530

Hey Liam!

Wow at the Little Mix top 2! Two of my favourites on Glory Days too. F.U. proved to be a bit of a grower in the end once I knew what to expect, I'm not sure it would work as a single (plus I'm not sure it's totally radio friendly? laugh.gif) but it's a really strong album track. Touch is just a really great pop song, and I think it's actually a "cool" track to like which is surely helping it, as opposed to being something all the lads might consider a guilty pleasure like Hair or Shout Out to My Ex.

That's some pretty fantastic longevity for All Night! I read what you and Bal discussed in his EOY thread actually and I agree, it's really changed the way boybands can operate going forward, proving that a change in sound can pay off really well and maybe a little bit of trendhopping can work! laugh.gif I pray they can deliver with the next single and that their label puts it on all the Spotify playlists instantly to get it a load of exposure.

Fantastic stuff! biggrin.gif
Go to the top of this page
 
+Quote this post
Liam.k.
post 9th January 2017, 09:42 PM
Post #3
Group icon
BuzzJack Idol
Joined: 8 December 2010
Posts: 50,948
User: 12,472

QUOTE(JosephStyles @ Jan 7 2017, 12:43 AM) *
Hey Liam!

Wow at the Little Mix top 2! Two of my favourites on Glory Days too. F.U. proved to be a bit of a grower in the end once I knew what to expect, I'm not sure it would work as a single (plus I'm not sure it's totally radio friendly? laugh.gif) but it's a really strong album track. Touch is just a really great pop song, and I think it's actually a "cool" track to like which is surely helping it, as opposed to being something all the lads might consider a guilty pleasure like Hair or Shout Out to My Ex.

That's some pretty fantastic longevity for All Night! I read what you and Bal discussed in his EOY thread actually and I agree, it's really changed the way boybands can operate going forward, proving that a change in sound can pay off really well and maybe a little bit of trendhopping can work! laugh.gif I pray they can deliver with the next single and that their label puts it on all the Spotify playlists instantly to get it a load of exposure.

Fantastic stuff! biggrin.gif

Hi Joseph!

'F.U.' was far and away the most instant from the music we got to hear pre-album release for me and it's continued to prove it has great staying power. It's got the similar heart-warming, retro feel that 'Love Me Like You' had - a song that is easily one of my favourites from Little Mix - so I'm not surprised I've taken to it so much. I would agree that it perhaps wouldn't work as a single; I've not seen many rave reviews about it. 'Touch', on the other hand, was always an obvious single choice. It does have a 'cool' vibe about it, I agree, although I think Little Mix in general have become more and more accepted by people of pretty much all demographics. Some of the reactions 'Shout Out to My Ex' gets from even the most "lad-ish" of guys is quite beyond guilty pleasure territory! laugh.gif

Yes, 'All Night' definitely feels like it could have paved the way for boybands to experiment with different formats and sounds, which in turn makes them open to wider audiences. It's a good example of how to be influenced by current trends properly: instead of just mindlessly jumping on the bandwagon, it's clear that consideration has been taken in regards to what they stand for as artists. That way, you know you're on to something that won't have been done already by other artists on the scene and just makes said music all that more special. The Vamps seemed to have successfully shifted from the age of pre-order to the age of streaming and OA/OS with 'All Night' so I hope this only encourages them further to experiment.
Go to the top of this page
 
+Quote this post


Post reply to this threadCreate a new thread

1 user(s) reading this thread
+ 1 guest(s) and 0 anonymous user(s)


 

Time is now: 23rd April 2024, 07:46 PM