BuzzJack
Entertainment Discussion

Welcome Guest ( Log In | Register | Help )

Latest Site News
> 
29 Pages V   1 2 3 > »   
Reply to this topicStart new topic
> Joseph's Hit 40 | Chart Runs
Track this topic - Email this topic - Print this topic - Download this topic - Subscribe to this forum
JosephBoone
post May 5 2012, 11:20 AM
Post #1
you never forget your first time...
********
Group: Admin.
Posts: 120,805
Member No.: 13,530
Joined: 19-April 11
 


Go to the top of the page
 
+Quote Post
JosephBoone
post May 12 2012, 11:29 AM
Post #2
you never forget your first time...
********
Group: Admin.
Posts: 120,805
Member No.: 13,530
Joined: 19-April 11
 


SINGLES

A:

A Boogie Wit Da Hoodie
01/06/2019 | 21 | 01 weeks | Lips Don't Lie (Ally Brooke feat. A Boogie Wit Da Hoodie) | FEAT | 21-x
28/09/2019 | 39 | 01 weeks | Stack It Up (Liam Payne feat. A Boogie Wit Da Hoodie) | FEAT | 39-x
06/11/2021 | 40 | 01 weeks | Family (David Guetta feat. Bebe Rexha, A Boogie Wit Da Hoodie & Ty Dolla $ign) | FEAT | 40-x

A Great Big World
14/12/2013 | 05 | 06 weeks | Say Something (A Great Big World & Christina Aguilera) | 1 | 33-5-12-16-22-33-x

Abi Hudson
24/06/2017 | 39 | 01 weeks | Fragile Around You | 1 | 39-x

Ace Wilder
19/03/2016 | 14 | 02 weeks | Don't Worry | NAS | 14-24-x
04/03/2017 | 24 | 02 weeks | Wild Child | NAS | 24-32-x

Acraze
04/12/2021 | 39 | 01 weeks | Do It To It (feat. Cherish) | NAS | 39-x

Adam Woods
10/02/2024 | 00 | 00 weeks | Supernatural | NAS | CHART RUN TBA

Addison Rae
26/08/2023 | 05 | 05 weeks | I got it bad | AT | 5-8-15-26-36-x

Adele
06/10/2012 | 20 | 03 weeks | Skyfall | OST | 22-23-20-x
24/10/2015 | 01 | 08 weeks | Hello | 1 | 17-1-3-7-14-24-30-34-x
02/01/2016 | 20 | 08 weeks | When We Were Young | 2 | 25-32-x-29-28-23-20-23-34-x
28/05/2016 | 13 | 05 weeks | Send My Love (To Your New Lover) | 3 | 13-14-18-26-34-x
05/11/2016 | 14 | 06 weeks | Water Under the Bridge | 4 | 31-14-22-28-35-35-x
23/10/2021 | 06 | 04 weeks | Easy On Me | 1 | 6-14-22-37-x
27/11/2021 | 28 | 01 weeks | Can I Get It | AT | 28-x
27/11/2021 | 35 | 01 weeks | I Drink Wine | 3 | 35-x
27/11/2021 | 37 | 03 weeks | Oh My God | 2 | 37-x-40-37-x

Adelén
19/04/2014 | 24 | 02 weeks | Always On My Mind | NAS | 26-24-x
13/04/2019 | 26 | 02 weeks | What's Next | NAS | 26-34-x

Adrian Macéus
14/01/2023 | 01 | 08 weeks | Hate That I Need You | NAS | 1-2-6-13-17-23-25-31-x
06/05/2023 | 03 | 04 weeks | Die for You | NAS | 3-10-21-31-x

Afrojack
02/05/2015 | 03 | 11 weeks | Hey Mama (David Guetta feat. Nicki Minaj, Bebe Rexha & Afrojack) | FEAT | 40-x-34-20-10-8-5-3-5-14-24-37-x
25/11/2017 | 30 | 03 weeks | Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | FEAT | 39-30-38-x
01/09/2018 | 36 | 01 weeks | Give Me Everything (Pitbull feat. Ne-Yo, Afrojack & Nayer) | FEAT | 36-x
12/03/2022 | 38 | 01 weeks | Trampoline (David Guetta & Afrojack feat. Missy Elliott, BIA & DOECHII) | FEAT | 38-x

After Romeo
22/10/2016 | 09 | 07 weeks | Pull Over (feat. Silentó) | 3 | 31-31-30-9-14-24-38-x

Agata Dziarmagowska
20/09/2014 | 18 | 02 weeks | Drop, Drop | NAS | 18-29-x

Agnes
01/09/2012 | 08 | 04 weeks | All I Want Is You | 2 | 23-8-17-26-x
01/09/2012 | 30 | 01 weeks | Release Me | 1 | 30-x
30/10/2021 | 03 | 14 weeks | Here Comes the Night | 3 | 7-3-3-8-13-13-17-17-18-15-21-28-31-34-x

Aitana
19/05/2018 | 04 | 05 weeks | Lo Malo (Aitana & Ana Guerra) | 1 | 4-6-11-19-27-x
30/07/2022 | 28 | 01 weeks | Formentera (Aitana & Nicki Nicole) | 2 | 28-x

Aitch
24/09/2022 | 04 | 13 weeks | PSYCHO (Anne-Marie & Aitch) | FEAT | 4-6-7-11-15-16-26-22-24-28-27-32-37-x

AJ Lehrman
23/05/2015 | 16 | 02 weeks | Unbelievable | NAS | 16-24-x

AJ Mitchell
22/12/2018 | 33 | 01 weeks | No Plans (feat. Marteen) | NAS | 33-x
09/03/2019 | 15 | 07 weeks | All My Friends | NAS | 15-21-16-19-24-28-x-39-x
18/05/2019 | 14 | 02 weeks | Afterhours (teamwork., Nina Nesbitt & AJ Mitchell) | FEAT | 14-35-x
25/05/2019 | 09 | 04 weeks | Talk So Much | 1 | 19-9-18-36-x
03/08/2019 | 28 | 01 weeks | Move On | 2 | 28-x
17/08/2019 | 10 | 05 weeks | Slow Dance (feat. Ava Max) | 3 | 10-21-26-25-34-x
28/09/2019 | 08 | 06 weeks | Down In Flames | NAS | 12-8-12-26-37-x-36-x
26/10/2019 | 30 | 01 weeks | Like Strangers Do | NAS | 30-x
16/11/2019 | 02 | 16 weeks | Say It Again | NAS | 2-4-8-11-17-33-x-15-26-26-23-10-14-19-20-28-36-x
30/11/2019 | 06 | 10 weeks | Unstoppable | NAS | 21-36-x-16-23-20-18-6-13-23-31-x
20/06/2020 | 13 | 01 weeks | Burn | NAS | 13-31-x
17/04/2021 | 09 | 03 weeks | Stop | 2 | 9-12-22-x
12/06/2021 | 30 | 01 weeks | Growing Pains | NAS | 30-x
23/12/2023 | 38 | 01 weeks | Passionate | 1 | 38-x
27/01/2024 | 29 | 01 weeks | Foolish | 2 | 29-x
23/03/2024 | 00 | 00 weeks | Flowers on the Moon | 3 | CHART RUN TBA

AJ Reaper
19/02/2022 | 05 | 03 weeks | Peter Pan Was Right (feat. Anson Seabra) | NAS | 5-12-26-x

AJ Tracey
29/06/2019 | 16 | 06 weeks | Ladbroke Grove | 4 | 38-x-26-16-16-21-34-x
09/05/2020 | 19 | 04 weeks | Dinner Guest (feat. MoStack) | 1 | 19-25-29-39-x
11/07/2020 | 20 | 04 weeks | West Ten (AJ Tracey & Mabel) | 2 | 20-26-34-32-x
24/10/2020 | 19 | 03 weeks | Ain't It Different (Headie One feat. AJ Tracey & Stormzy) | FEAT | 20-19-24-x
15/05/2021 | 32 | 02 weeks | Little More Love | 4 | 32-38-x

AJR
06/05/2017 | 19 | 02 weeks | Weak (feat. Louisa Johnson) | 2 | 19-29-x

Akelle
10/09/2016 | 37 | 01 weeks | Sweet Like Chocolate (Tulisa feat. Akelle) | FEAT | 37-x

AKRAS
09/04/2022 | 13 | 01 weeks | My Heart Will Go On (feat. Samuel Daayata) | NAS | 13-x

Alan Walker
19/03/2016 | 20 | 04 weeks | Faded | 1 | 24-20-28-39-x
08/04/2017 | 37 | 02 weeks | Back to Beautiful (Sofia Carson feat. Alan Walker) | FEAT | 39-37-x
04/11/2017 | 05 | 11 weeks | All Falls Down (Alan Walker, Noah Cyrus & Digital Farm Animals feat. Juliander) | 4 | 21-18-18-8-5-9-15-21-32-30-37-x
04/08/2018 | 04 | 07 weeks | Darkside (Alan Walker, Au/Ra & Tomine Harket) | 5 | 8-4-6-10-17-29-38-x
27/04/2019 | 18 | 03 weeks | On My Way (Alan Walker, Sabrina Carpenter & Farruko) | 1 | 18-22-36-x
25/09/2021 | 01 | 19 weeks | Paradise (Alan Walker, K-391 & Boy In Space) | 7 | 13-1-1-2-3-5-8-9-14-18-17-20-20-27-23-25-29-33-38-x
04/12/2021 | 03 | 10 weeks | Man on the Moon (Alan Walker & Benjamin Ingrosso) | 8 | 3-6-8-11-9-15-17-19-28-33-x
29/10/2022 | 34 | 01 weeks | Extremes (Alan Walker & Trevor Daniel) | 1 | 34-x
22/07/2023 | 31 | 01 weeks | Endless Summer (Alan Walker & Zak Abel) | NAS | 31-x

Alawn
02/06/2018 | 40 | 01 weeks | Lock Me Down (Alawn, Taylor Jones & Dylan Fraser) | NAS | 40-x

Albe
01/10/2022 | 28 | 01 weeks | Karma | 5 | 28-x
12/08/2023 | 06 | 07 weeks | Cosě Come Sei | NAS | 7-6-12-14-20-27-34-x
09/12/2023 | 24 | 01 weeks | ULTRAS | NAS | 24-x

Albin Tingwall
02/03/2024 | 00 | 00 weeks | Done Getting Over You | NAS | CHART RUN TBA

aldn
12/08/2023 | 37 | 01 weeks | headstrong gunner | 1 | 37-x

Alec Benjamin
11/06/2016 | 16 | 03 weeks | End of the Summer | NAS | 16-23-37-x
13/08/2016 | 06 | 11 weeks | I Built a Friend | NAS | 34-x-40-18-8-6-10-14-17-25-31-x-11-x
02/06/2018 | 01 | 34 weeks | Let Me Down Slowly | 1 | 1-2-2-7-14-8-8-12-19-29-36-36-39-x-12-26-x-9-12-17-23-5-6-9-14-19-22-28-35-40-38-31-31-33-40-x-32-x
04/08/2018 | 08 | 07 weeks | If We Have Each Other | 3 | 17-13-11-8-13-25-32-x
01/09/2018 | 38 | 01 weeks | Death of a Hero | 4 | 38-x
06/10/2018 | 05 | 10 weeks | Outrunning Karma | 5 | 12-11-7-5-9-12-17-14-27-38-x
10/11/2018 | 03 | 06 weeks | 1994 | 6 | 3-4-4-9-15-28-x
24/11/2018 | 03 | 05 weeks | Steve | AT | 3-7-14-27-x-28-x
24/11/2018 | 06 | 03 weeks | Annabelle's Homework | AT | 6-11-23-x
24/11/2018 | 07 | 03 weeks | Water Fountain | AT | 7-15-27-x
24/11/2018 | 33 | 02 weeks | Boy in the Bubble | 2 | 33-x-38-x
24/11/2018 | 35 | 02 weeks | Swim | AT | 35-x-40-x
24/11/2018 | 36 | 02 weeks | If I Killed Someone for You | AT | 38-x-36-x
22/06/2019 | 01 | 19 weeks | Must Have Been the Wind | 1 | 1-2-5-4-6-5-9-14-17-23-27-30-30-37-40-39-x-39-x-20-37-x
20/07/2019 | 01 | 14 weeks | Jesus in LA | 2 | 5-1-2-4-6-11-16-19-23-30-35-37-37-x-31-x
21/12/2019 | 01 | 11 weeks | Mind Is a Prison | 3 | 1-2-2-4-6-12-15-20-29-32-x-22-x
25/01/2020 | 01 | 09 weeks | Demons | 4 | 1-3-9-16-19-27-33-40-x-37-x
22/02/2020 | 03 | 06 weeks | Oh My God | 5 | 3-11-14-22-34-x-39-x
14/03/2020 | 08 | 05 weeks | The Book of You & I | 6 | 8-14-23-35-x-40-x
18/04/2020 | 02 | 08 weeks | Six Feet Apart | NAS | 2-4-7-10-16-24-28-36-x
06/06/2020 | 01 | 09 weeks | Match in the Rain | 7 | 1-3-4-6-9-10-14-20-25-x
06/06/2020 | 09 | 03 weeks | Just Like You | AT | 9-20-35-x
06/06/2020 | 15 | 02 weeks | Alamo | AT | 15-36-x
06/06/2020 | 18 | 02 weeks | I'm Not a Cynic | AT | 18-40-x
22/08/2020 | 03 | 12 weeks | Eyes Blue Like the Atlantic, Pt. 2 (Sista Prod feat. Powfu, Alec Benjamin & Rxseboy) | FEAT | 3-7-12-13-11-14-17-21-22-26-29-35-x
08/05/2021 | 01 | 10 weeks | The Way You Felt | 1 | 1-2-5-12-19-23-28-27-35-40-x
28/08/2021 | 01 | 07 weeks | Change My Clothes (Dream & Alec Benjamin) | NAS | 1-4-11-19-31-35-38-x
25/09/2021 | 01 | 11 weeks | Older | 2 | 1-3-3-7-12-17-20-23-29-33-40-x
05/03/2022 | 01 | 11 weeks | Shadow of Mine | 3 | 1-4-11-15-23-26-33-22-30-35-40-x
23/04/2022 | 03 | 08 weeks | Speakers | 4 | 3-4-11-13-15-29-32-37-x
23/04/2022 | 03 | 22 weeks | Devil Doesn't Bargain | 5 | 7-12-18-24-24-x-32-4-10-10-14-28-15-3-4-7-11-13-21-24-31-32-39-x
23/04/2022 | 12 | 03 weeks | One Wrong Turn | AT | 12-21-36-x
23/04/2022 | 16 | 02 weeks | Deniro | AT | 16-31-x
23/04/2022 | 23 | 01 weeks | Hammers | AT | 23-x
23/04/2022 | 30 | 01 weeks | Nuance | AT | 30-x
23/04/2022 | 40 | 01 weeks | Dopamine Addict | AT | 40-x
10/12/2022 | 01 | 09 weeks | Paper Crown | NAS | 1-1-2-3-3-11-19-28-34-x
04/11/2023 | 03 | 07 weeks | Different Kind of Beautiful | 1 | 3-5-15-12-17-30-38-x
16/12/2023 | 01 | 11 weeks | I Sent My Therapist to Therapy | 2 | 1-2-2-2-5-10-15-24-26-33-39-x
03/02/2024 | 04 | 05 weeks | Pick Me | 3 | 4-7-18-20-27-x

Alek Olsen
22/10/2022 | 32 | 01 weeks | i hate waking up (Powfu feat. Rxseboy, SadBoyProlific & Alek Olsen) | FEAT | 32-x

Alesha Dixon
16/05/2015 | 03 | 12 weeks | The Way We Are | 1 | 3-10-11-13-22-27-3-4-11-15-23-30-x
05/09/2015 | 07 | 06 weeks | Tallest Girl | 2 | 7-16-21-24-37-40-x

Alessandra
20/05/2023 | 13 | 02 weeks | Queen of Kings | NAS | 13-20-x
17/06/2023 | 34 | 01 weeks | Pretty Devil | NAS | 34-x

Alessia Cara
18/06/2016 | 28 | 03 weeks | Wild Things | 2 | 40-28-39-x
10/12/2016 | 29 | 01 weeks | Scars to Your Beautiful | 3 | 29-x
04/03/2017 | 26 | 05 weeks | Stay (Zedd & Alessia Cara) | FEAT | 26-36-x-40-30-38-x
09/09/2017 | 09 | 09 weeks | 1-800-273-8255 (Logic feat. Alessia Cara & Khalid) | FEAT | 34-35-15-9-11-15-21-26-32-x
03/08/2019 | 26 | 01 weeks | Ready | 1 | 26-x
18/06/2022 | 16 | 02 weeks | Only You (Eddie Benjamin & Alessia Cara) | FEAT | 16-39-x

Alesso
20/12/2014 | 12 | 05 weeks | Heroes (we could be) [feat. Tove Lo] | 3 | 12-16-24-32-37-x
09/05/2015 | 34 | 01 weeks | Cool (feat. Roy English) | 4 | 34-x
16/09/2017 | 19 | 03 weeks | Let Me Go (Hailee Steinfeld & Alesso feat. Florida Georgia Line & watt) | 1 | 40-x-19-30-x
08/09/2018 | 06 | 06 weeks | REMEDY | 3 | 18-6-7-13-24-40-x
28/08/2021 | 06 | 03 weeks | Chasing Stars (Alesso & Marshmello feat. James Bay) | NAS | 6-11-27-x
08/01/2022 | 06 | 05 weeks | When I'm Gone (Alesso & Katy Perry) | NAS | 6-13-18-25-35-x
30/04/2022 | 26 | 01 weeks | Words (Alesso & Zara Larsson) | NAS | 26-x

Alex Angelo
04/04/2020 | 07 | 07 weeks | Out the Dark (Rockett & Dubbs feat. Alex Angelo) | FEAT | 10-7-9-17-21-30-40-x

Alex Hope
16/01/2016 | 35 | 01 weeks | BLUE (Troye Sivan feat. Alex Hope) | FEAT | 35-x

Alex Järvi
05/09/2020 | 18 | 04 weeks | Lost Boy | 3 | 35-26-18-28-x
05/12/2020 | 12 | 02 weeks | SHIT | AT | 12-31-x
05/12/2020 | 31 | 01 weeks | Du dansar sĺ vackert | AT | 31-x

Alex Mattson
03/04/2021 | 01 | 35 weeks | Hard to Love (Robin Packalen feat. Alex Mattson) | FEAT | 3-1-1-1-2-6-7-8-13-17-13-22-20-23-25-27-23-33-29-29-32-36-34-37-37-38-38-39-39-29-33-34-34-37-x-35-x

Alex Ross
18/03/2017 | 04 | 05 weeks | Dreams (feat. Dakota & T-Pain) | NAS | 4-8-13-23-32-x

Alex Spencer
29/07/2023 | 37 | 01 weeks | One Way Ticket | 2 | 37-x
02/09/2023 | 24 | 02 weeks | Do What I Wanna | 3 | 39-24-x
06/01/2024 | 17 | 03 weeks | Waiting for the Change | 4 | 17-19-36-x
16/03/2024 | 32 | 01 weeks | Love and Let Go | 1 | 32-x

Alexa Cappelli
08/07/2023 | 09 | 03 weeks | Backwards (feat. Knox) | NAS | 9-29-39-x

Alexa Goddard
01/11/2014 | 35 | 01 weeks | Marilyn | NAS | 35-x
01/11/2014 | 24 | 02 weeks | So There | NAS | 24-34-x

Alexander Stewart
23/06/2018 | 04 | 04 weeks | Enamorado | NAS | 4-11-23-34-x
22/12/2018 | 01 | 08 weeks | Best Damn Thing | 1 | 1-3-4-7-15-19-27-32-x
09/03/2019 | 01 | 10 weeks | Backwards | 2 | 1-3-7-10-15-22-29-33-35-x-33-x
06/04/2019 | 36 | 01 weeks | You (Shaggy feat. Alexander Stewart) | FEAT | 36-x
18/05/2019 | 09 | 03 weeks | Shy | 3 | 9-21-26-x
15/06/2019 | 10 | 03 weeks | Shady | 4 | 10-18-31-x
17/08/2019 | 04 | 04 weeks | No Thanks | 5 | 4-15-29-37-x
05/10/2019 | 28 | 01 weeks | This Is Your Life | PS | 28-x
26/10/2019 | 28 | 01 weeks | Single | 6 | 28-x
07/12/2019 | 05 | 07 weeks | Don't Give Your Heart Away for Christmas | NAS | 16-8-14-5-x-36-x-40-21-x
17/10/2020 | 12 | 04 weeks | Compare Myself | NAS | 12-27-30-39-x
01/05/2021 | 29 | 01 weeks | STOP & GO (MIME & Alexander Stewart) | FEAT | 29-x
17/07/2021 | 04 | 08 weeks | Let Me Hate You | 2 | 14-4-15-13-16-23-28-33-x
28/08/2021 | 12 | 02 weeks | 24 Hours | 3 | 12-18-x
26/11/2022 | 08 | 04 weeks | Would You Lie (Seeb & Alexander Stewart) | FEAT | 8-14-23-39-x
17/12/2022 | 25 | 01 weeks | blame's on me | NAS | 25-x
15/04/2023 | 38 | 01 weeks | leave me in the dark | NAS | 38-x
19/08/2023 | 25 | 01 weeks | i wish you cheated | NAS | 25-x

Alexander 23
05/09/2020 | 32 | 01 weeks | Like That (GRACEY & Alexander 23) | FEAT | 32-x
23/07/2022 | 03 | 07 weeks | If We Were a Party | 5 | 5-3-10-11-20-29-37-x
22/10/2022 | 23 | 01 weeks | ill (feat. Kenny Beats) | 1 | 23-x
04/02/2023 | 17 | 01 weeks | How to Drive | 2 | 17-x
08/04/2023 | 35 | 01 weeks | I Wanna Live Forever | 3 | 35-x

Alexandra Burke
07/07/2012 | 27 | 01 weeks | Oh La La | AT | 27-x

Alexandra Stan
24/07/2015 | 09 | 07 weeks | We Wanna (Alexandra Stan & INNA feat. Daddy Yankee) | 1 | 9-9-11-16-17-26-38-x

Alexandru
18/11/2017 | 04 | 04 weeks | Sellotape | NAS | 4-9-16-32-x
25/01/2020 | 09 | 04 weeks | Pink Jacket | NAS | 9-13-23-40-x

Alfie Templeman
27/07/2019 | 20 | 04 weeks | Stop Thinking (About Me) | 1 | 20-24-29-35-x
25/07/2020 | 09 | 06 weeks | Obvious Guy | 3 | 39-9-17-21-26-38-x
09/01/2021 | 18 | 02 weeks | Forever Isn't Long Enough | 1 | 18-38-x
09/01/2021 | 06 | 04 weeks | Shady | 2 | 6-11-22-31-x
27/03/2021 | 34 | 02 weeks | Everybody's Gonna Love Somebody | 3 | 36-34-x
12/02/2022 | 09 | 03 weeks | Broken | 2 | 9-19-27-x
04/06/2022 | 01 | 10 weeks | Candyfloss | 4 | 1-1-3-7-16-18-22-38-34-36-x
17/02/2024 | 09 | 03 weeks | Eyes Wide Shut | 1 | 27-9-20-x

Alice Chater
10/08/2019 | 10 | 04 weeks | Tonight | NAS | 10-12-19-31-x
16/11/2019 | 15 | 02 weeks | Lola (Iggy Azalea & Alice Chater) | FEAT | 15-38-x
27/06/2020 | 05 | 06 weeks | Two of Us | 1 | 7-6-5-12-21-34-x

Alice Merton
14/04/2018 | 18 | 02 weeks | No Roots | 1 | 18-27-x
06/10/2018 | 02 | 09 weeks | Half As Good As You (Tom Odell feat. Alice Merton) | FEAT | 37-5-3-2-4-8-16-24-35-x

Alicia Keys
15/12/2012 | 05 | 13 weeks | Girl On Fire | 1 | 16-8-14-10-15-9-7-6-5-11-17-27-35-x
09/02/2013 | 35 | 02 weeks | Brand New Me | 2 | 35-39-x
15/06/2013 | 19 | 02 weeks | New Day | 3 | 19-35-x
10/05/2014 | 29 | 02 weeks | It's On Again | OST | 29-38-x
15/10/2016 | 10 | 05 weeks | Blended Family (What You Do For Love) [feat. A$AP Rocky] | 2 | 10-12-19-29-39-x
16/12/2023 | 20 | 03 weeks | Lifeline | OST | 20-23-34-x

Alida
28/09/2013 | 26 | 01 weeks | Some of Us | 1 | 26-x

Alistair Griffin
05/07/2014 | 36 | 01 weeks | The Road (feat. Kimberley Walsh) | 2 | 36-x

All Saints
27/02/2016 | 03 | 17 weeks | One Strike | 1 | 6-9-9-12-11-12-13-3-4-6-8-14-19-28-34-39-x-37-x
26/03/2016 | 09 | 07 weeks | One Woman Man | 3 | 9-16-26-26-x-20-23-34-x
16/04/2016 | 23 | 05 weeks | Ratchet Behaviour | AT | 24-23-29-34-x-40-x
16/04/2016 | 34 | 01 weeks | Who Hurt Who | AT | 34-x
14/05/2016 | 05 | 10 weeks | This Is a War | 2 | 19-5-9-12-12-14-19-26-34-36-x
09/06/2018 | 08 | 03 weeks | Love Lasts Forever | 1 | 8-15-28-x
18/08/2018 | 24 | 03 weeks | After All | 2 | 40-24-33-x

All Time Low
25/02/2017 | 12 | 05 weeks | Dirty Laundry | 1 | 20-12-15-26-38-x
Go to the top of the page
 
+Quote Post
JosephBoone
post May 19 2012, 11:06 AM
Post #3
you never forget your first time...
********
Group: Admin.
Posts: 120,805
Member No.: 13,530
Joined: 19-April 11
 


Allday
05/12/2015 | 40 | 01 weeks | for him. (Troye Sivan feat. Allday) | FEAT | 40-x
07/10/2017 | 09 | 04 weeks | Drunk Together (Jai Waetford feat. Allday) | FEAT | 9-12-24-34-x

Alli Simpson
15/06/2013 | 02 | 03 weeks | Why I'm Single | NAS | 2-14-32-x
23/11/2013 | 17 | 02 weeks | Notice Me | NAS | 17-24-x

Allie X
24/09/2016 | 03 | 07 weeks | That's So Us | 5 | 29-3-7-13-18-25-33-x
14/12/2019 | 21 | 01 weeks | Love Me Wrong (Allie X & Troye Sivan) | 4 | 21-x

Ally Brooke
03/02/2018 | 04 | 04 weeks | Perfect (Topic & Ally Brooke) | FEAT | 4-10-21-33-x
01/12/2018 | 08 | 03 weeks | Vámonos (Kris Kross Amsterdam, Ally Brooke & Messiah) | FEAT | 8-11-26-x
09/02/2019 | 01 | 05 weeks | Low Key (feat. Tyga) | NAS | 1-9-15-26-37-x
01/06/2019 | 21 | 01 weeks | Lips Don't Lie (feat. A Boogie Wit Da Hoodie) | NAS | 21-x

Alma
20/05/2017 | 40 | 01 weeks | Requiem | 2 | 40-x

ALMA
15/07/2017 | 13 | 06 weeks | Chasing Highs | 3 | 15-13-17-19-26-33-x
06/01/2018 | 04 | 04 weeks | Out of My Head (Charli XCX feat. Tove Lo & ALMA) | FEAT | 4-8-16-31-x

Aloe Blacc
25/01/2014 | 29 | 02 weeks | The Man | 2 | 29-32-x
20/04/2019 | 15 | 02 weeks | SOS (Avicii feat. Aloe Blacc) | FEAT | 15-38-x

Alok
23/03/2019 | 04 | 06 weeks | All the Lies (Alok, Felix Jaehn & The Vamps) | NAS | 4-9-14-19-28-34-x
05/06/2021 | 09 | 04 weeks | Another You (Alok & BLOODLINE feat. The Vamps) | NAS | 9-14-33-39-x
15/10/2022 | 33 | 01 weeks | All By Myself (Alok, Sigala & Ellie Goulding) | NAS | 33-x
08/07/2023 | 30 | 01 weeks | Car Keys (Ayla) [Alok & Ava Max] | NAS | 30-x
20/01/2024 | 13 | 02 weeks | Deep in Your Love (Alok & Bebe Rexha) | NAS | 13-21-x

AlunaGeorge
30/01/2016 | 05 | 08 weeks | I'm In Control (feat. Popcaan) | 1 | 5-11-12-16-26-34-38-x-37-x
23/07/2016 | 07 | 10 weeks | Mean What I Mean (feat. Leikeli47 & Dreezy) | 3 | 17-9-7-8-13-21-29-34-39-26-x
11/02/2017 | 29 | 03 weeks | Not Above Love | 4 | 37-29-39-x

Alvaro Estrella
14/03/2020 | 20 | 02 weeks | Vamos Amigos (Mendez feat. Alvaro Estrella) | FEAT | 20-28-x
27/02/2021 | 26 | 01 weeks | Bailá Bailá | NAS | 26-x
19/02/2022 | 32 | 01 weeks | Suave | NAS | 32-x

Alvaro Soler
04/08/2018 | 03 | 08 weeks | La Cintura (feat. Flo Rida & TINI) | 1 | 7-3-5-7-11-21-29-38-x

Aly & AJ
26/08/2017 | 35 | 01 weeks | Take Me | 1 | 35-x

Aly Ryan
02/03/2019 | 35 | 01 weeks | Wear Your Love | NAS | 35-x

Alyssa Reid
04/02/2012 | 01 | 74 weeks | Alone Again | 1 | 1-1-1-1-1-2-2-3-3-4-4-6-7-3-7-7-9-8-11-12-15-12-12-14-15-15-16-17-18-19-20-17-18-14-19-25-21-21-22-25-19-25-28-29-22-22-23-12-18-22-21-25-20-19-14-20-24-23-19-15-17-19-19-20-23-26-22-11-15-16-25-31-39-x-19-x
04/02/2012 | 01 | 28 weeks | The Game | 2 | 3-3-3-4-5-6-7-11-17-17-18-x-21-15-7-6-5-3-1-2-2-2-5-7-11-14-19-21-26-x
21/04/2012 | 20 | 01 weeks | Talk Me Down | 3 | 20-x
16/02/2013 | 24 | 01 weeks | Rewind Again (feat. Devlin & Diane Birch) | MASHUP | 24-x
23/03/2013 | 01 | 20 weeks | Running Guns | 1 | 1-1-1-2-2-2-2-2-2-2-3-3-6-9-10-15-21-28-37-37-x
21/09/2013 | 01 | 26 weeks | Satisfaction Guaranteed | 2 | 1-1-1-2-5-6-8-11-15-19-13-17-20-22-21-26-29-31-36-34-38-8-14-21-26-36-x
09/11/2013 | 23 | 08 weeks | Mistress Claus | NAS | 23-39-x-36-35-35-x-39-x-38-x-33-x
01/02/2014 | 35 | 01 weeks | Clyde | AT | 35-x
15/02/2014 | 14 | 03 weeks | Gravity | AT | 14-23-32-x
15/02/2014 | 19 | 02 weeks | Radio Silence | AT | 19-29-x
15/02/2014 | 03 | 07 weeks | Hurricane | 3 | 24-x-3-8-11-17-23-34-x
15/02/2014 | 35 | 01 weeks | Let It All Go | AT | 35-x
18/07/2015 | 02 | 05 weeks | Dangerous (feat. The Heist) | 1 | 2-6-11-25-39-x
12/12/2015 | 13 | 05 weeks | Tomorrow | 2 | 13-18-23-27-38-x
18/06/2016 | 06 | 05 weeks | Rollercoaster | NAS | 31-6-16-24-33-x
19/11/2016 | 05 | 04 weeks | Badlands (feat. Likewise) | NAS | 5-12-22-31-x
22/07/2017 | 09 | 05 weeks | High | NAS | 9-11-15-23-36-x
05/10/2019 | 01 | 11 weeks | A Million Voices | 3 | 15-1-5-4-17-27-34-x-11-11-12-22-x
07/12/2019 | 04 | 07 weeks | Paranoid | 5 | 37-x-8-4-6-21-28-39-x
25/04/2020 | 07 | 07 weeks | Don't Call Me | 6 | 7-10-17-31-x-23-23-30-x
08/08/2020 | 10 | 05 weeks | My Ex | 7 | 34-x-14-10-14-30-x
08/01/2022 | 02 | 08 weeks | Lie | AT | 7-3-2-10-14-24-34-37-x
08/01/2022 | 05 | 06 weeks | Cold | 4 | 13-7-5-15-23-37-x
08/01/2022 | 16 | 03 weeks | Without You | 2 | 17-16-20-x
08/01/2022 | 18 | 03 weeks | More Than Friends | 1 | 18-18-23-x
08/01/2022 | 26 | 03 weeks | 3AM | AT | 27-26-36-x
08/01/2022 | 28 | 02 weeks | Ocean | 8 | 28-30-x
08/01/2022 | 35 | 02 weeks | Mean | AT | 35-37-x
08/01/2022 | 38 | 02 weeks | Din Lĺt | AT | 38-38-x
19/02/2022 | 01 | 09 weeks | roses | NAS | 1-4-6-10-17-21-27-27-32-x
14/05/2022 | 08 | 03 weeks | Like a Song | NAS | 8-18-40-x
09/07/2022 | 06 | 02 weeks | When It Hurts | NAS | 6-26-x
05/08/2023 | 08 | 04 weeks | Die for Love | NAS | 8-17-27-37-x
30/09/2023 | 10 | 03 weeks | Sleep Without You | NAS | 10-22-27-x

Alyxx Dione
