BuzzJack
Entertainment Discussion

Welcome Guest ( Log In | Register | Help )

Latest Site News
> Personal Charts
 
Post reply to this threadCreate a new thread
> Jay's Top 40 ♫ #573, [18.12.2015 ♪ Week 51] New Entries: Louisa Johnson & 1D
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
-Jay-
post Dec 18 2015, 04:27 AM
Post #1
Group icon
"Jayrusaleminians" - Umi.
Pronouns: he/him
Joined: 4 April 2007
Posts: 41,411
User: 3,217
Jay's Top 40 #573



[18.12.2015Week 51]

01 | 02 | Sigala feat. Bryn Christopher - 'Sweet Lovin'' [16-09-09-14-32-34-xx-12-02-01 | #01, 09 weeks | 04.12.2015] ♪
02 | 03 | Fleur East - 'Sax' [05-01-01-01-01-03-02 | #01, 07 weeks | 06.11.2015] ♪♪♪♪
03 | 10 | Mariah Carey - 'All I Want For Christmas Is You' [2015 Chart Run: 20-10-03 | #01, 53 weeks | 04.12.2015] ♪
04 | 01 | Grace feat. G-Eazy - 'You Don't Own Me' [15-31-xx-37-03-01-04 | #01, 06 weeks | 27.11.2015] ♪
05 | 08 | Adele - 'Hello' [01-01-02-03-03-05-08-05 | #01, 08 weeks | 30.10.2015] ♪♪
06 | 04 | Justin Bieber - 'Sorry' [02-02-03-02-02-02-04-06 | #02, 08 weeks | 30.10.2015]
07 | 06 | Little Mix - 'Love Me Like You' [08-01-03-03-08-08-06-05-04-05-08-06-07 | #01, 13 weeks | 25.09.2015] ♪
08 | 05 | Kylie Minogue - 'Every Day's Like Christmas' [11-05-08 | #05, 03 weeks | 04.12.2015]
09 | | Louisa Johnson - 'Forever Young' [09 | #09, 01 week | 18.12.2015]
10 | | One Direction - 'History' [10 | #10, 01 week | 18.12.2015]

11 | 14 | Leona Lewis - 'One More Sleep' [04-01-04-09-xx-24-18-10-21-xx-22-14-11 | #01, 11 weeks | 04.12.2015] ♪
12 | 07 | Kelly Clarkson - 'Piece By Piece' [04-04-07-12 | #04, 04 weeks | 27.11.2015]
13 | 16 | Kelly Clarkson - 'Underneath The Tree' [07-02-05-19-xx-23-18-33-xx-25-16-13 | #02, 10 weeks | 04.12.2015]
14 | 09 | Sigma & Rita Ora - 'Coming Home' [14-08-14-22-06-09-14 | #06, 07 weeks | 06.11.2015]
15 | 19 | Ariana Grande - 'Santa Tell Me' [27-21-22-19-39-xx-28-19-15 | #15, 08 weeks | 04.12.2015]
16 | 18 | Carly Rae Jepsen - 'Last Christmas' [16-23-18-16 | #16, 04 weeks | 27.11.2015]
17 | 13 | Sia - 'Alive' [03-02-04-13-18-22-30-32-36-xx-13-17 | #02, 11 weeks | 11.12.2015]
18 | 12 | One Direction - 'Perfect' [01-04-08-09-08-08-09-12-18 | #01, 09 weeks | 23.10.2015] ♪
19 | 15 | Justin Bieber - 'Love Yourself' [15-15-19 | #15, 03 weeks | 04.12.2015]
20 | 17 | Carly Rae Jepsen - 'Your Type' [03-04-05-09-10-17-20 | #03, 07 weeks | 06.11.2015]

21 | | Zara Larsson - 'Lush Life' [21 | #21, 01 week | 18.12.2015]
22 | 11 | Kylie Minogue feat. James Corden - 'Only You' [12-09-06-07-11-22 | #06, 06 weeks | 13.11.2015]
23 | 26 | Troye Sivan - 'Wild' [08-01-03-04-04-05-12-16-30-32-31-38-37-26-23 | #01, 15 weeks | 11.09.2015] ♪
24 | | Shawn Mendes - 'Stitches' [24 | #24, 01 week | 18.12.2015]
25 | 29 | Kelly Clarkson - 'Wrapped In Red' [20-17-14-37-xx-29-25 | #14, 06 weeks | 11.12.2015]
26 | 21 | 99 Souls feat. Destiny's Child & Brandy - 'The Girl Is Mine' [22-16-21-13-21-26 | #13, 06 weeks | 13.11.2015]
27 | | Coldplay - 'Adventure of a Lifetime' [35-xx-27 | #27, 02 weeks | 18.12.2015]
28 | 20 | Justin Bieber - 'What Do You Mean?' [03-04-07-10-09-11-19-23-22-23-24-17-11-14-20-28 | #03, 16 weeks | 04.09.2015]
29 | 28 | Martin Solveig feat. Sam White - '+1' [08-05-11-31-40-xx-32-28-29 | #05, 08 weeks | 04.12.2015]
30 | 22 | Ariana Grande - 'Focus' [04-06-06-10-18-22-30 | #04, 07 weeks | 06.11.2015]

31 | 32 | Troye Sivan - 'Talk Me Down' [13-07-09-29-38-xx-32-31 | #07, 07 weeks | 11.12.2015]
32 | 25 | Miguel - 'waves' [19-07-07-12-19-25-32 | #07, 07 weeks | 06.11.2015]
33 | 23 | Olly Murs - 'Kiss Me' [07-06-10-27-36-39-19-17-23-33 | #06, 10 weeks | 16.10.2015]
34 | | Wham! - 'Last Christmas' [2015 Chart Run: 34 | #16, 23 weeks | 18.12.2015]
35 | 31 | Ben Haenow feat. Kelly Clarkson - 'Second Hand Heart' [03-06-07-13-13-17-26-31-35 | #03, 09 weeks | 23.10.2015]
36 | | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35-39-37-xx-36 | #01, 22 weeks | 18.12.2015] ♪♪♪♪
37 | | The Pogues feat. Kirsty MacColl - 'Fairytale of New York' [2015 Chart Run: 37 | #14, 18 weeks | 18.12.2015]
38 | 30 | Jess Glynne - 'Take Me Home' [09-11-12-23-29-30-38 | #09, 07 weeks | 06.11.2015]
39 | 24 | Rudimental feat. Ed Sheeran - 'Lay It All On Me' [30-34-35-xx-33-30-13-16-24-39 | #13, 09 weeks | 13.11.2015]
40 | 37 | Carly Rae Jepsen - 'Run Away With Me' [01-02-03-04-02-06-06-07-10-14-12-05-06-01-02-05-12-19-19-21-20-23-33-38-37-40 | #01, 26 weeks | 28.06.2015] ♪♪

===============

Out:


The Corrs - 'Bring On The Night' [27-xx | #27, 01 week | 11.12.2015]
Nathan Sykes - 'Over and Over Again' [33-24-24-33-xx | #24, 04 weeks | 20.11.2015]
Kygo feat. Conrad Sewell - 'Firestone' [13-12-09-07-05-10-32-40-xx-35-34-xx | #05, 10 weeks | 04.12.2015]
David Guetta feat. Sia & Fetty Wap - 'Bang My Head' [16-14-15-26-30-35-xx | #14, 06 weeks | 06.11.2015]
Liz Longley - 'Rescue My Heart' [11-07-21-36-xx | #07, 04 weeks | 20.11.2015]
Naughty Boy feat. Beyoncé & Arrow Benjamin - 'Runnin' (Lose It All)' [04-06-13-22-25-21-28-35-xx-38-xx | #04, 09 weeks | 11.12.2015]
Jason Derulo - 'Want To Want Me' [04-07-06-16-18-17-12-13-09-05-03-05-17-25-40-xx-39-xx | #03, 16 weeks | 11.12.2015]
Ellie Goulding - 'Army' [10-10-10-14-27-40-xx | #10, 06 weeks | 06.11.2015]

===============

Christmas Songs: Full Chart Runs


Mariah Carey - 'All I Want For Christmas Is You'
[11.12.2005] 19-07-01-11-31-xx
[03.12.2006] 34-21-04-02-13-28-xx
[02.12.2007] 16-03-03-02-15-39-xx
[30.11.2008] 26-16-04-05-13-36-xx
[06.12.2009] 25-08-08-17-xx
[05.12.2010] 27-17-06-07-40-xx
[04.12.2011] 31-22-12-08-xx
[02.12.2012] 26-14-09-07-35-xx
[08.12.2013] 10-08-06-29-xx
[30.11.2014] 30-11-12-07-18-xx
[04.12.2015] 20-10-03...


Wham! - 'Last Christmas'
[25.12.2005] 26-xx
[17.12.2006] 39-23-38-xx
[09.12.2007] 20-21-18-37-xx
[14.12.2008] 38-19-xx
[13.12.2009] 35-31-38-xx
[2010] (Didn't Re-Enter)
[11.12.2011] 38-30-28-xx
[09.12.2012] 35-xx
[23.12.2012] 16-xx
[08.12.2013] 37-33-31-xx
[21.12.2014] 28-xx
[18.12.2015] 34...


The Pogues feat. Kirsty MacColl - 'Fairytale of New York'
[25.12.2005] 28-xx
[17.12.2006] 40-29-40-xx
[23.12.2007] 17-38-xx
[21.12.2008] 22-xx
[2009] (Didn't Re-Enter)
[2010] (Didn't Re-Enter)
[11.12.2011] 36-25-22-xx
[09.12.2012] 30-39-14-xx
[08.12.2013] 40-37-28-xx
[21.12.2014] 27-xx
[18.12.2015] 37...


===============

Key:


= New Entry | = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry | ♪ = Week at #1

===============

2015 #1s:


14.12.2014 **** Mark Ronson feat. Bruno Mars - 'Uptown Funk' (No. 520-523) [WK 50-52 (2014) | WK 01 (2015)]
11.01.2015 * Philip George - 'Wish You Were Mine' (No. 524) [WK 02]
18.01.2015 * G.R.L. - 'Lighthouse' (No. 525) [WK 03]
25.01.2015 *** Ellie Goulding - 'Love Me Like You Do' (No. 526-528) [WK 04-06]
15.02.2015 ** Charli XCX feat. Rita Ora - 'Doing It' (No. 529-530) [WK 07-08]
01.03.2015 * Madonna - 'Living For Love' (No. 531) [WK 09]
08.03.2015 ** Carly Rae Jepsen - 'I Really Like You' (No. 532-533) [WK 10-11]
22.03.2015 * Paulini - 'Air It All Out' [7th Heaven Remix] (No. 534) [WK 12]
29.03.2015 ** Jess Glynne - 'Hold My Hand' (No. 535-536) [WK 13-14]
12.04.2015 *** Nick Jonas - 'Jealous' (No. 537-539) [WK 15-17]
03.05.2015 ** Galantis - 'Runaway (U & I)' (No. 540-541) [WK 18-19]
17.05.2015 ** Miguel - 'Coffee' (No. 542-543) [WK 20-21]
31.05.2015 *//////*** Little Mix - 'Black Magic' (No. 544, 551-553) [WK 22, 29-31]
07.06.2015 ** Natalie La Rose feat. Jeremih - 'Somebody' (No. 545-546) [WK 23-24]
21.06.2015 * Rita Ora - 'Poison' (No. 547) [WK 25]
28.06.2015 *////////////* Carly Rae Jepsen - 'Run Away With Me' (No. 548, 561) [WK 26, 39]
05.07.2015 ** Demi Lovato - 'Cool For The Summer' (No. 549-550) [WK 27-28]
07.08.2015 * One Direction - 'Drag Me Down' (No. 554) [WK 32]
14.08.2015 * Rita Ora feat. Chris Brown - 'Body On Me' (No. 555) [WK 33]
21.08.2015 ** Delta Goodrem - 'Wings' (No. 556-557) [WK 34-35]
04.09.2015 ** Taylor Swift - 'Wildest Dreams' (No. 558-559) [WK 36-37]
18.09.2015 * Troye Sivan - 'Wild' (No. 560) [WK 38]
02.10.2015 * Little Mix - 'Love Me Like You' (No. 562) [WK 40]
09.10.2015 * Tinashe feat. Chris Brown - 'Player' (No. 563) [WK 41]
16.10.2015 * KDA feat. Tinie Tempah & Katy B - 'Turn The Music Louder (Rumble)' (No. 564) [WK 42]
23.10.2015 * One Direction - 'Perfect' (No. 565) [WK 43]
30.10.2015 ** Adele - 'Hello' (No. 566-567) [WK 44-45]
13.11.2015 **** Fleur East - 'Sax' (No. 568-571) [WK 46-49]
11.12.2015 * Grace feat. G-Eazy - 'You Don't Own Me' (No. 572) [WK 50]
18.12.2015 * Sigala feat. Bryn Christopher - 'Sweet Lovin'' (No. 573) [WK 51]


* = Week at #1
/ = Weeks between runs at #1
Go to the top of this page
 
+Quote this post
-Jay-
post Dec 18 2015, 04:33 AM
Post #2
Group icon
"Jayrusaleminians" - Umi.
Pronouns: he/him
Joined: 4 April 2007
Posts: 41,411
User: 3,217
Chart Comments



Sigala made his chart debut back in August with 'Easy Love', which peaked at #2 (held off #1 by Taylor Swift's 'Wildest Dreams'). Follow up single 'Sweet Lovin'' goes one better and climbs to #1 this week! It also climbs into my Year-to-Date Top 40 at #38.

'All I Want For Christmas Is You' by Mariah Carey zooms up to #3 this week, making it the first time the song has made my Top 5 since 2008! I guess I'm feeling more Christmassy than usual this year!

There's plenty of other Christmas themed singles in my Top 40 too: #8 Kylie Minogue - 'Every Day's Like Christmas' / #11 Leona Lewis - 'One More Sleep' / #13 Kelly Clarkson - 'Underneath The Tree' / #15 Ariana Grande - 'Santa Tell Me' (a new peak) / #16 Carly Rae Jepsen - 'Last Christmas' / #22 Kylie Minogue feat. James Corden - 'Only You' / #25 Kelly Clarkson - 'Wrapped In Red' / #34 Wham! - 'Last Christmas' & #37 The Pogues feat. Kirsty MacColl - 'Fairytale of New York'. Little Mix's 'Love Me Like You' is also benefiting from the Christmas Mix version of the song, and extends its Top 10 run to 13 weeks.

The latest X Factor winner Louisa Johnson makes her debut at #9 with 'Forever Young'. That's the lowest entry position for an X Factor winners single since Joe McElderry's 'The Climb', which also entered at #9 (going on to peak at #6 a week later). Every winner bar Joe McElderry & Steve Brookstein achieved Top 5 peaks with their debut releases - whether Louisa goes on to peak in my Top 5 remains to be seen.

02.01.2005 - #39, 01 weeks - Steve Brookstein - Against All Odds
25.12.2005 - #01, 18 weeks - Shayne Ward - That's My Goal
24.12.2006 - #01, 19 weeks - Leona Lewis - A Moment Like This
23.12.2007 - #02, 09 weeks - Leon Jackson - When You Believe
14.12.2008 - #01, 11 weeks - Alexandra Burke - Hallelujah
20.12.2009 - #06, 06 weeks - Joe McElderry - The Climb
19.12.2010 - #04, 05 weeks - Matt Cardle - When We Collide
18.12.2011 - #01, 07 weeks - Little Mix - Cannonball
16.12.2012 - #05, 06 weeks - James Arthur - Impossible
22.12.2013 - #01, 05 weeks - Sam Bailey - Skyscraper
21.12.2014 - #05, 06 weeks - Ben Haenow - Something I Need
18.12.2015 - #09, 01 week+ - Louisa Johnson - Forever Young

Initially the third single from 'Made In The A.M.' was set to be 'Infinity'. However following X Factor performances of that and 'History', the latter song had a far greater impact on iTunes & thus the decision was made to switch the single to 'History'. It enters at #10 this week, instantly becoming One Direction's 16th Top 10 hit to date.
Go to the top of this page
 
+Quote this post
-Jay-
post Dec 18 2015, 05:21 AM
Post #3
Group icon
"Jayrusaleminians" - Umi.
Pronouns: he/him
Joined: 4 April 2007
Posts: 41,411
User: 3,217
Thanks to those of you who replied to my chart last week! Sorry, I've been terrible recently when it comes to making chart replies myself - I'll endeavour to reply to you guys this week! cheer.gif
Go to the top of this page
 
+Quote this post
Jason
post Dec 19 2015, 02:58 AM
Post #4
Group icon
I've been looking for a Lasting Lover
Joined: 23 March 2007
Posts: 28,665
User: 3,149
Hi Jay

01 | 02 | Sigala feat. Bryn Christopher - 'Sweet Lovin'' [16-09-09-14-32-34-xx-12-02-01 | #01, 09 weeks | 04.12.2015] ♪ I love this number 1 of course. One of the best dance anthems of the year. wub.gif
02 | 03 | Fleur East - 'Sax' [05-01-01-01-01-03-02 | #01, 07 weeks | 06.11.2015] ♪♪♪♪
03 | 10 | Mariah Carey - 'All I Want For Christmas Is You' [2015 Chart Run: 20-10-03 | #01, 53 weeks | 04.12.2015] ♪ For Mariah's standards, this is quite good. angel.gif
04 | 01 | Grace feat. G-Eazy - 'You Don't Own Me' [15-31-xx-37-03-01-04 | #01, 06 weeks | 27.11.2015] ♪ Another fantastic song in this weeks top 5. w00t.gif
05 | 08 | Adele - 'Hello' [01-01-02-03-03-05-08-05 | #01, 08 weeks | 30.10.2015] ♪♪
06 | 04 | Justin Bieber - 'Sorry' [02-02-03-02-02-02-04-06 | #02, 08 weeks | 30.10.2015]
07 | 06 | Little Mix - 'Love Me Like You' [08-01-03-03-08-08-06-05-04-05-08-06-07 | #01, 13 weeks | 25.09.2015] ♪
08 | 05 | Kylie Minogue - 'Every Day's Like Christmas' [11-05-08 | #05, 03 weeks | 04.12.2015]
09 | | Louisa Johnson - 'Forever Young' [09 | #09, 01 week | 18.12.2015] Awful song choice. Deserved FLOP!!!!!!! w00t.gif
10 | | One Direction - 'History' [10 | #10, 01 week | 18.12.2015]

11 | 14 | Leona Lewis - 'One More Sleep' [04-01-04-09-xx-24-18-10-21-xx-22-14-11 | #01, 11 weeks | 04.12.2015] ♪
12 | 07 | Kelly Clarkson - 'Piece By Piece' [04-04-07-12 | #04, 04 weeks | 27.11.2015]
13 | 16 | Kelly Clarkson - 'Underneath The Tree' [07-02-05-19-xx-23-18-33-xx-25-16-13 | #02, 10 weeks | 04.12.2015]
14 | 09 | Sigma & Rita Ora - 'Coming Home' [14-08-14-22-06-09-14 | #06, 07 weeks | 06.11.2015]
15 | 19 | Ariana Grande - 'Santa Tell Me' [27-21-22-19-39-xx-28-19-15 | #15, 08 weeks | 04.12.2015]
16 | 18 | Carly Rae Jepsen - 'Last Christmas' [16-23-18-16 | #16, 04 weeks | 27.11.2015]
17 | 13 | Sia - 'Alive' [03-02-04-13-18-22-30-32-36-xx-13-17 | #02, 11 weeks | 11.12.2015]
18 | 12 | One Direction - 'Perfect' [01-04-08-09-08-08-09-12-18 | #01, 09 weeks | 23.10.2015] ♪
19 | 15 | Justin Bieber - 'Love Yourself' [15-15-19 | #15, 03 weeks | 04.12.2015]
20 | 17 | Carly Rae Jepsen - 'Your Type' [03-04-05-09-10-17-20 | #03, 07 weeks | 06.11.2015]

21 | | Zara Larsson - 'Lush Life' [21 | #21, 01 week | 18.12.2015]
22 | 11 | Kylie Minogue feat. James Corden - 'Only You' [12-09-06-07-11-22 | #06, 06 weeks | 13.11.2015]
23 | 26 | Troye Sivan - 'Wild' [08-01-03-04-04-05-12-16-30-32-31-38-37-26-23 | #01, 15 weeks | 11.09.2015] ♪
24 | | Shawn Mendes - 'Stitches' [24 | #24, 01 week | 18.12.2015]
25 | 29 | Kelly Clarkson - 'Wrapped In Red' [20-17-14-37-xx-29-25 | #14, 06 weeks | 11.12.2015]
26 | 21 | 99 Souls feat. Destiny's Child & Brandy - 'The Girl Is Mine' [22-16-21-13-21-26 | #13, 06 weeks | 13.11.2015]
27 | | Coldplay - 'Adventure of a Lifetime' [35-xx-27 | #27, 02 weeks | 18.12.2015]
28 | 20 | Justin Bieber - 'What Do You Mean?' [03-04-07-10-09-11-19-23-22-23-24-17-11-14-20-28 | #03, 16 weeks | 04.09.2015]
29 | 28 | Martin Solveig feat. Sam White - '+1' [08-05-11-31-40-xx-32-28-29 | #05, 08 weeks | 04.12.2015]
30 | 22 | Ariana Grande - 'Focus' [04-06-06-10-18-22-30 | #04, 07 weeks | 06.11.2015]

31 | 32 | Troye Sivan - 'Talk Me Down' [13-07-09-29-38-xx-32-31 | #07, 07 weeks | 11.12.2015]
32 | 25 | Miguel - 'waves' [19-07-07-12-19-25-32 | #07, 07 weeks | 06.11.2015]
33 | 23 | Olly Murs - 'Kiss Me' [07-06-10-27-36-39-19-17-23-33 | #06, 10 weeks | 16.10.2015]
34 | | Wham! - 'Last Christmas' [2015 Chart Run: 34 | #16, 23 weeks | 18.12.2015]
35 | 31 | Ben Haenow feat. Kelly Clarkson - 'Second Hand Heart' [03-06-07-13-13-17-26-31-35 | #03, 09 weeks | 23.10.2015]
36 | | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35-39-37-xx-36 | #01, 22 weeks | 18.12.2015] ♪♪♪♪
37 | | The Pogues feat. Kirsty MacColl - 'Fairytale of New York' [2015 Chart Run: 37 | #14, 18 weeks | 18.12.2015]
38 | 30 | Jess Glynne - 'Take Me Home' [09-11-12-23-29-30-38 | #09, 07 weeks | 06.11.2015]
39 | 24 | Rudimental feat. Ed Sheeran - 'Lay It All On Me' [30-34-35-xx-33-30-13-16-24-39 | #13, 09 weeks | 13.11.2015]
40 | 37 | Carly Rae Jepsen - 'Run Away With Me' [01-02-03-04-02-06-06-07-10-14-12-05-06-01-02-05-12-19-19-21-20-23-33-38-37-40 | #01, 26 weeks | 28.06.2015] ♪♪

Good chart! biggrin.gif
Go to the top of this page
 
+Quote this post
Sven10
post Dec 19 2015, 11:42 AM
Post #5
Group icon
BuzzJack Gold Member
Joined: 8 July 2015
Posts: 4,200
User: 22,108
Hi Jay,

Sigala at no 1 cheer.gif

Mariah at no 3 cheer.gif
Wham 34 tongue.gif

Great Great Chart biggrin.gif
Go to the top of this page
 
+Quote this post
Sven10
post Dec 19 2015, 11:42 AM
Post #6
Group icon
BuzzJack Gold Member
Joined: 8 July 2015
Posts: 4,200
User: 22,108
Hi Jay,

Sigala at no 1 cheer.gif

Mariah at no 3 cheer.gif
Wham 34 tongue.gif

Great Great Chart biggrin.gif
Go to the top of this page
 
+Quote this post
Sven10
post Dec 19 2015, 11:43 AM
Post #7
Group icon
BuzzJack Gold Member
Joined: 8 July 2015
Posts: 4,200
User: 22,108
Hi Jay,

Sigala at no 1 cheer.gif

Mariah at no 3 cheer.gif
Wham 34 tongue.gif

Great Great Chart biggrin.gif
Go to the top of this page
 
+Quote this post
-Jay-
post Dec 21 2015, 02:09 PM
Post #8
Group icon
"Jayrusaleminians" - Umi.
Pronouns: he/him
Joined: 4 April 2007
Posts: 41,411
User: 3,217
QUOTE(Jason @ Dec 19 2015, 02:58 AM) *
Hi Jay

01 | 02 | Sigala feat. Bryn Christopher - 'Sweet Lovin'' [16-09-09-14-32-34-xx-12-02-01 | #01, 09 weeks | 04.12.2015] ♪ I love this number 1 of course. One of the best dance anthems of the year. wub.gif
03 | 10 | Mariah Carey - 'All I Want For Christmas Is You' [2015 Chart Run: 20-10-03 | #01, 53 weeks | 04.12.2015] ♪ For Mariah's standards, this is quite good. angel.gif
04 | 01 | Grace feat. G-Eazy - 'You Don't Own Me' [15-31-xx-37-03-01-04 | #01, 06 weeks | 27.11.2015] ♪ Another fantastic song in this weeks top 5. w00t.gif
09 | | Louisa Johnson - 'Forever Young' [09 | #09, 01 week | 18.12.2015] Awful song choice. Deserved FLOP!!!!!!! w00t.gif

Good chart! biggrin.gif

Hi Jason! biggrin.gif

1. It's soooo good! cheer.gif
3. Mariah's standards are always high! *.* laugh.gif
9. Poor Louisa sob.gif I think the song is nice... it is a grower ohmy.gif

Thanks for replying and commenting!

QUOTE(Sven10 @ Dec 19 2015, 11:42 AM) *
Hi Jay,

Sigala at no 1 cheer.gif

Mariah at no 3 cheer.gif
Wham 34 tongue.gif

Great Great Chart biggrin.gif

Hi Sven, thank you for replying! *.*
Go to the top of this page
 
+Quote this post


Post reply to this threadCreate a new thread

1 users are reading this thread (1 guests and 0 anonymous users)
0 members:


 

Time is now: 18th April 2024 - 09:17 AM