Printable version of thread

Click here to view this topic in its original format

BuzzJack Music Forum _ UK Charts _ The UK Radio & TV Airplay Charts

Posted by: MJ2020 13th March 2020, 09:36 PM

The UK Radio Airplay Chart

TW LW SALES POS. ARTIST/TITLE/LABEL OWNER PLAYS TREND STNS IMP'S TREND


1 6 LADY GAGA Stupid Love (Interscope) UMG 5,172 +77% 215 76.76 +81%
2 1 DUA LIPA Physical (Warner) WMG 5,437 +6% 218 72.97 +3%
3 2 SZA & JUSTIN TIMBERLAKE The Other Side (RCA) SME 4,029 +32% 181 61.82 +7%
4 13 SAM SMITH To Die For (Capitol) UMG 3,710 +13% 191 49.12 +29%
5 3 JOEL CORRY Lonely (Asnjnylum / Perfect Havoc) WMG 4,987 +8% 191 42.71 -13%
6 7 DOJA CAT Say So (Ministry Of Sound) SME 3,930 +13% 186 42.57 +8%
7 5 DUA LIPA Don't Start Now (Warner) WMG 4,615 -3% 205 41.99 -3%
8 8 LEWIS CAPALDI Before You Go (EMI) UMG 4,950 -7% 218 41.88 +7%
9 12 BECKY HILL FT SHIFT K3Y Better Off Without You (Polydor) UMG 4,325 +5% 197 40.44 +6%
10 10 THE WEEKND Blinding Lights (Republic / XO) UMG 5,464 -1% 226 40.15 +4%

11 9 SAINT JHN Roses (Ministry Of Sound) SME 2,730 +5% 141 39.94 +2%
12 4 JONAS BROTHERS What a Man Gotta Do (Polydor) UMG 4,682 -3% 212 39.73 -12%
13 16 ANNE-MARIE Birthday (Asylum) WMG 3,087 +11% 158 37.99 +10%
14 15 HALSEY You Should Be Sad (Capitol) UMG 2,914 -1% 167 36.09 +3%
15 19 MABEL Boyfriend (Polydor) UMG 2,844 +38% 152 35.37 +21%
16 18 KYGO & WHITNEY HOUSTON Higher Love (Columbia / Kygo) SME 3,260 -6% 207 34.19 -1%
17 27 LIZZO Cuz I Love You (Atlantic) WMG 349 +36% 59 28.24 +13%
18 20 JAX JONES & ELLA HENDERSON This Is Real (Polydor) UMG 3,609 -6% 180 27.53 -3%
19 11 BILLIE EILISH No Time To Die (Interscope) UMG 2,067 -10% 190 27.38 -29%
20 30 NOEL GALLAGHER'S HIGH FLYING BIRDS Blue Moon Rising (Sour Mash) IND. 306 +7% 28 26.35 +12%

21 22 MAROON 5 Memories (Interscope) UMG 3,662 -3% 205 26.26 -2%
22 25 JUSTIN BIEBER FT QUAVO Intentions (Def Jam) UMG 2,087 +5% 140 25.73 +2%
23 56 BIFFY CLYRO Instant History (Warner) WMG 377 +33% 38 25.62 +72%
24 26 TONES & I Dance Monkey (Parlophone) WMG 3,260 +11% 202 25.38 +1%
25 23 ALICIA KEYS Underdog (RCA) SME 361 +18% 52 25.38 -2%
26 41 LUKE COMBS Refrigerator Door (Sony CMG) SME 67 +43% 10 24.81 +30%
27 31 ED SHEERAN FT KHALID Beautiful People (Asylum / Columbia) WMG/SME* 2,676 +1% 185 24.06 +5%
28 21 CELESTE Stop This Flame (Polydor) UMG 2,722 -11% 174 23.51 -15%
29 34 KHALID & DISCLOSURE Know Your Worth (Right Hand) SME 1,729 +4% 134 23.31 +9%
30 17 CAMILA CABELLO FT DABABY My Oh My (Syco) SME 2,800 +1% 133 23.08 -33%

31 28 ED SHEERAN & JUSTIN BIEBER I Don't Care (Asylum / Def Jam) WMG/UMG* 2,720 +1% 202 22.22 -8%
32 37 STORMZY FT ED SHEERAN & BURNA BOY Own It (Atlantic / Merky) WMG 1,735 -5% 127 21.9 +7%
33 39 J HUS FT BURNA BOY Play Play (Black Butter) SME 443 +28% 36 21.36 +8%
34 38 LAUV Tattoos Together (Lauv) IND. 1,442 -7% 94 21.3 +5%
35 32 THE SHIRES Independence Day (BMG) IND. 512 +24% 64 21.27 -7%
36 36 THE PUSSYCAT DOLLS React (Access) IND. 1,269 +2% 144 20.77 +0%
37 33 HARRY STYLES Adore You (Columbia) SME 3,095 -7% 212 19.36 -12%
38 47 POST MALONE Circles (Republic) UMG 1,855 -10% 147 19.17 +15%
39 45 LIZZO Good As Hell (Atlantic) WMG 2,215 -2% 182 17.79 +3%
40 51 DERMOT KENNEDY Power Over Me (Island) UMG 2,479 +10% 132 17.62 +7%

41 35 RODDY RICCH The Box (Atlantic) WMG 801 +9% 99 17.02 -20%
42 62 NIALL HORAN No Judgement (Capitol) UMG 488 +6% 63 16.98 +39%
43 58 SHAWN MENDES & CAMILA CABELLO Seņorita (EMI / Syco) UMG/SME* 1,685 -4% 216 16.86 +17%
44 40 ARIZONA ZERVAS Roxanne (Columbia) SME 1,394 -4% 82 16.6 -15%
45 42 BILLIE EILISH Everything I Wanted (Interscope) UMG 1,660 -4% 131 16.5 -12%
46 N AITCH & AJ TRACEY FT TAY KEITH Rain (NQ) UMG 256 - 80 16.5 -
47 53 TAME IMPALA Lost In Yesterday (Fiction) UMG 135 +39% 18 16.2 +5%
48 46 SELENA GOMEZ Lose You To Love Me (Interscope) UMG 1,883 -5% 146 15.79 -6%
49 89 DECLAN MCKENNA Beautiful Faces (Columbia) SME 201 +62% 30 15.31 +84%
50 44 LEWIS CAPALDI Someone You Loved (EMI) UMG 1,510 -3% 190 15.29 -16%



The UK TV Airplay Chart

TW LW ARTIST/TITLE/LABEL OWNER PLAYS TREND STNS


1 1 THE WEEKND Blinding Lights (Republic / XO) Umg 399 -4% 12
2 6 JOEL CORRY Lonely (Asylum / Perfect Havoc) Wmg 282 -1% 9
3 4 SAINT JHN Roses (Ministry Of Sound) Sme 274 -7% 8
4 7 CAMILA CABELLO FT DABABY My Oh My (Syco) Sme 266 -5% 9
5 5 DUA LIPA Physical (Warner) Wmg 260 -10% 8
6 3 STORMZY FT ED SHEERAN & BURNA BOY Own It (Atlantic / Merky) Wmg 255 -16% 11
7 303 LADY GAGA Stupid Love (Interscope) Umg 253 +1,232% 9
8 8 JUSTIN BIEBER FT QUAVO Intentions (Def Jam) Umg 250 -6% 10
9 100 DOJA CAT Say So (Ministry Of Sound) Sme 234 +444% 10
10 2 ARIZONA ZERVAS Roxanne (Columbia) Sme 232 -28% 9

11 9 DUA LIPA Don't Start Now (Warner) Wmg 228 -11% 9
12 23 RODDY RICCH The Box (Atlantic) Wmg 216 +54% 9
13 210 SZA & JUSTIN TIMBERLAKE The Other Side (RCA) Sme 208 +767% 10
14 12 FUTURE FT DRAKE Life Is Good (Cash Money / Republic / RCA) Sme/Umg* 202 -13% 9
15 11 BILLIE EILISH Everything I Wanted (Interscope) Umg 199 -16% 8
16 16 BECKY HILL FT SHIFT K3Y Better Off Without You (Polydor) Umg 190 -3% 7
17 36 MABEL Boyfriend (Polydor) Umg 184 +102% 9
18 15 ANNE-MARIE Birthday (Asylum) Wmg 179 -8% 7
19 13 HARRY STYLES Adore You (Columbia) Sme 173 -18% 8
20 20 SAM SMITH To Die For (Capitol) Umg 160 -8% 8

21 10 JUSTIN BIEBER Yummy (Def Jam) Umg 157 -36% 11
22 17 HALSEY You Should Be Sad (Capitol) Umg 153 -20% 6
23 14 JONAS BROTHERS What a Man Gotta Do (Polydor) Umg 153 -24% 7
24 19 TONES & I Dance Monkey (Parlophone) Wmg 152 -14% 9
25 186 TAYLOR SWIFT The Man (EMI) Umg 138 +431% 7
26 18 LEWIS CAPALDI Before You Go (EMI) Umg 130 -32% 6
27 21 SELENA GOMEZ Rare (Interscope) Umg 127 -20% 7
28 74 HARRY STYLES Falling (Columbia) Sme 125 +127% 6
29 22 REGARD Ride It (Ministry Of Sound) Sme 122 -13% 7
30 26 EMINEM FT JUICE WRLD Godzilla (Interscope) Umg 121 -5% 7

31 25 SELENA GOMEZ Lose You To Love Me (Interscope) Umg 112 -13% 8
32 27 MEDUZA FT BECKY HILL & GOODBOYS Lose Control (Polydor) Umg 108 -9% 7
33 24 JAX JONES, MARTIN SOLVEIG, RAYE & EUROPA Tequila (Polydor / Positiva) Umg 101 -27% 7
34 70 AITCH Mice (NQ) Umg 93 +66% 8
35 33 LEWIS CAPALDI Someone You Loved (EMI) Umg 92 -7% 7
36 29 LIZZO Good As Hell (Atlantic) Wmg 92 -16% 11
37 31 DIGDAT FT AITCH Ei8ht Mile (Columbia / Since 93) Sme 91 -10% 8
38 40 JAX JONES & ELLA HENDERSON This Is Real (Polydor) Umg 89 +5% 6
39 34 RITON & OLIVER HELDENS FT VULA Turn Me On (Ministry Of Sound) Sme 86 -11% 5
40 30 B YOUNG Wine (Columbia) Sme 85 -23% 8

41 38 THE PUSSYCAT DOLLS React (Access) Ind. 83 -5% 7
42 49 CELESTE Stop This Flame (Polydor) Umg 80 +4% 6
43 37 LAUV Tattoos Together (Lauv) Ind. 80 -9% 4
44 655 YOUNG T & BUGSEY FT FREDO Bully Beef (Black Butter) Sme 79 +508% 7
45 41 ENDOR Pump It Up (Defected) Ind. 76 -11% 4
46 59 NORMANI Motivation (Keep Cool) Sme 73 +16% 7
47 51 DARKOO & ONE ACEN Gangsta (Virgin) Umg 70 -8% 5
48 43 POST MALONE Circles (Republic) Umg 70 -15% 10
49 35 SHAWN MENDES & CAMILA CABELLO Seņorita (EMI / Syco) Umg/Sme* 70 -25% 9
50 68 CARDI B, BAD BUNNY & J BALVIN I Like It (Atlantic) Wmg 68 +19% 11

Powered by Invision Power Board
© Invision Power Services