BuzzJack
Entertainment Discussion

Welcome Guest ( Log In | Register | Help )

Latest Site News
> Personal Charts
 
Post reply to this threadCreate a new thread
> Joseph's Hit 40 | Week 456, you will fall in love with someone else tonight
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
JosephBoone
post Sep 12 2020, 11:58 AM
Post #1
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,480
User: 13,530


Week 456 jameela.jpg


Listen



Singles




newup.png 01. Bastiaan and jens featuring Wiktoria - Someone Else | 37-5-9-9-11-8-1-
newdown.png 02. Cardi B featuring Megan Thee Stallion - WAP | 2-2-4-1-2-
newdown.png 03. The Kid LAROI - NEED YOU MOST (So Sick) | 30-1-1-1-1-2-3-
newup.png 04. Annie - Dark Hearts | 20-21-10-4-
newup.png 05. Reed Deming - Overthinking | 37-x-9-5-
newne.png 06. Paloma Faith - Better Than This | 6- ** HIGHEST NEW ENTRY **
newne.png 07. HRVY and Matoma - Good Vibes | 7-
newup.png 08. Declan McKenna - Be an Astronaut | 25-8- ** HIGHEST CLIMBER **
newne.png 09. Rory Webley - Genie in a Bottle | 9-
newdown.png 10. Clean Bandit and Mabel featuring 24kGoldn - Tick Tock | 2-3-10-

newdown.png 11. 24kGoldn featuring iann dior - Mood | 9-4-11-
newdown.png 12. BTS - Dynamite | 5-5-12-
newdown.png 13. Sista Prod featuring Powfu, Alec Benjamin and Rxseboy - Eyes Blue Like the Atlantic, Pt. 2 | 3-7-12-13-
newdown.png 14. The Kid LAROI - SELFISH | 6-3-4-6-11-14-
newne.png 15. Gunnar Gehl - Nobody Knows | 15-
newdown.png 16. Internet Money featuring The Kid LAROI - Speak | 6-16-
newdown.png 17. Greyson Chance - Bad to Myself | 3-7-17-
newdown.png 18. Conan Gray - Heather | 9-10-17-28-33-17-19-17-18-
newne.png 19. Mishaal - Peddle Bike | 19-
newdown.png 20. Troye Sivan - Rager teenager! | 39-4-6-8-13-20-

newdown.png 21. The Kid LAROI and Juice WRLD - GO | 3-5-5-10-15-21-
newdown.png 22. The Vamps - Married in Vegas | 2-6-7-14-18-22-
newdown.png 23. Kylie Minogue - Say Something | 12-1-7-7-8-16-22-23-
newdown.png 24. Melanie C - In and Out of Love | 26-4-8-11-15-21-24-
newne.png 25. Tate McRae - you broke me first | 25-
newup.png 26. Alex Järvi - Lost Boy | 35-26-
newdown.png 27. Isac Elliot - Weekend | 1-3-10-11-12-20-24-27-
newne.png 28. Ava Max - OMG What's Happening | 28-
newdown.png 29. HRVY - NEVERMIND | 2-8-12-13-22-27-29-
newdown.png 30. The Kid LAROI - TELL ME WHY | 9-10-10-17-26-30-

newne.png 31. Frans - Monday | 31-
newne.png 32. Reed Deming - Losing a Friend | 32-
newdown.png 33. Jubël - Blue Jeans | 14-12-14-33- ** FASTEST FALLER **
newdown.png 34. Martin Jensen and RANI - At Least I Had Fun | 15-13-16-34-
newdown.png 35. Delta Goodrem - Paralyzed | 2-4-11-14-16-23-29-35-
newup.png 36. KiD RAiN - Bored of Love | 39-36-
newne.png 37. Darling Brando - Nightlights | 37-
newne.png 38. Olivia Holt and R3HAB - love u again | 38-
newdown.png 39. Astrid S - Marilyn Monroe | 36-39-
newdown.png 40. Lady Gaga and Ariana Grande - Rain On Me | 1-2-4-5-5-7-8-13-16-22-33-27-33-33-37-40- ** LONGEST RUNNER **

Bye Bye

Katy Perry - Cry About It Later | 19-x
Katy Perry - Teary Eyes | 20-x
Reed Deming - Second Life | 12-39-x-23-x
BLACKPINK and Selena Gomez - Ice Cream | 28-x
Katy Perry - Not the End of the World | 30-x
Kygo and Tina Turner - What's Love Got to Do With It | 18-31-x
GRACEY and Alexander 23 - Like That | 32-x
Powfu - 17again | 5-8-14-15-19-24-33-x
Future Jr. - Sidewalk Teens | 3-9-14-21-16-21-30-34-x
Anna Bergendahl - Thelma and Louise | 38-x
Lukas Graham featuring G-Eazy - Share That Love | 40-x

Albums



newne.png 01. Declan McKenna - Zeros | 1-
newright.png 02. Reed Deming - Second Life | 2-2-
newdown.png 03. Katy Perry - Smile | 1-3-
newright.png 04. Troye Sivan - In a Dream - EP | 1-4-4-
newright.png 05. The Kid LAROI - F*CK LOVE | 3-1-1-1-2-5-5-

newdown.png 06. Frans - Present | 3-6-
newright.png 07. Harry Styles - Fine Line | 1-1-1-1-2-3-3-2-1-2-2-1-1-2-2-4-4-4-3-3-4-4-1-1-4-4-3-4-4-3-3-2-4-2-2-3-4-7-7-
newright.png 08. Alec Benjamin - These Two Windows | 1-1-1-2-2-2-2-3-5-3-3-4-5-8-8-
newup.png 09. Conan Gray - Kid Krow | 1-3-3-3-1-1-2-2-3-2-5-5-6-6-5-5-6-5-7-7-4-5-6-10-9-
newup.png 10. Lady Gaga - Chromatica | 2-2-2-1-3-4-4-7-8-8-8-9-11-13-10-

newright.png 11. Dua Lipa - Future Nostalgia | 1-2-2-2-2-3-3-4-4-6-7-9-10-10-12-13-14-6-6-6-8-8-11-11-
newdown.png 12. Girls Aloud - Ten | 5-2-3-4-4-3-5-1-2-3-3-2-2-2-4-6-9-5-8-2-2-3-8-9-8-9-9-9-12-14-x-8-9-13-9-12-x-9-11-12-12-14-14-13-x-10-6-10-15-x-8-10-11-15-15-x-11-x-5-8-12-14-x-12-13-14-x-4-4-6-8-11-15-x-10-13-x-11-x-7-13-x-3-6-12-
newre.png 13. Reed Deming - Satellites - EP | 1-2-2-3-1-2-5-4-5-6-6-7-7-12-10-5-6-8-9-11-12-9-12-15-x-13-
newright.png 14. Taylor Swift - folklore | 1-4-5-6-10-14-14-
newright.png 15. Powfu - poems of the past - EP | 3-3-4-5-6-8-9-10-12-11-10-12-12-15-15-

Bye Bye

Charli XCX - how i'm feeling now | 9-x
Lauv - ~how i'm feeling~ | 2-7-12-x

One To Watch

Ruel
as long as you care



Chart Toppers: 2020

Singles
04/01/2020 - Why Don't We - Chills (1 week)
11/01/2020 - Doja Cat - Say So (1 week)
18/01/2020 - Ulrik Munther - Gloom. (1 week)
25/01/2020 - Alec Benjamin - Demons (1 week)
01/02/2020 - Olivia Rodrigo - All I Want (1 week)
08/02/2020 - FELIX SANDMAN - BOYS WITH EMOTIONS (1 week)
15/02/2020 - Boy In Space - Caroline (2 weeks)
29/02/2020 - Greyson Chance - Dancing Next to Me (1 week)
07/03/2020 - SHY Martin feat. Boy In Space - Still the Same (1 week)
14/03/2020 - Boy In Space - Caroline (1 week) [3 weeks total]
21/03/2020 - Rita Ora - How to Be Lonely (1 week)
28/03/2020 - Conan Gray - Wish You Were Sober (1 week)
04/04/2020 - Powfu feat. beabadoobee - death bed (coffee for your head) (1 week)
11/04/2020 - Troye Sivan - Take Yourself Home (1 week)
18/04/2020 - Powfu feat. beabadoobee - death bed (coffee for your head) (1 week) [2 weeks total]
25/04/2020 - jens - In or Out (2 weeks)
09/05/2020 - Cheat Codes - On My Life (1 week)
16/05/2020 - TRXD & Peder Elias - Care Less (1 week)
23/05/2020 - Delta Goodrem - Keep Climbing (1 week)
30/05/2020 - Lady Gaga & Ariana Grande - Rain On Me (1 week)
06/06/2020 - Alec Benjamin - Match In the Rain (1 week)
13/06/2020 - Mishaal feat. Powfu - Friends (1 week)
20/06/2020 - Ulrik Munther - C'est la vie (1 week)
27/06/2020 - Matteo Markus Bok - Háblale Claro (1 week)
04/07/2020 - Trevor Daniel & Selena Gomez - Past Life (2 weeks)
18/07/2020 - James Bay - Chew On My Heart (1 week)
25/07/2020 - Isac Elliot - Weekend (1 week)
01/08/2020 - Kylie Minogue - Say Something (1 week)
08/08/2020 - The Kid LAROI - NEED YOU MOST (So Sick) (4 weeks)
05/09/2020 - Cardi B feat. Megan Thee Stallion - WAP (1 week)
12/09/2020 - Bastiaan & jens feat. Wiktoria - Someone Else (? weeks)


Albums
21/12/2019 - Harry Styles - Fine Line (4 weeks)
18/01/2020 - Selena Gomez - Rare (1 week)
25/01/2020 - Louise - Heavy Love (2 weeks)
08/02/2020 - Meghan Trainor - TREAT MYSELF (1 week)
15/02/2020 - Harry Styles - Fine Line (1 week) [5 weeks total]
22/02/2020 - New Hope Club - New Hope Club (2 weeks)
07/03/2020 - Harry Styles - Fine Line (2 weeks) [7 weeks total]
21/03/2020 - Niall Horan - Heartbreak Weather (1 week)
28/03/2020 - Conan Gray - Kid Krow (1 week)
04/04/2020 - Dua Lipa - Future Nostalgia (1 week)
11/04/2020 - S Club 7 - Best: The Greatest Hits (2 weeks) [3 weeks total]
25/04/2020 - Conan Gray - Kid Krow (2 weeks) [3 weeks total]
09/05/2020 - Kylie Minogue - Golden (1 week)
16/05/2020 - Anson Seabra - Songs I Wrote In My Bedroom (1 week)
23/05/2020 - Harry Styles - Fine Line (2 weeks) [9 weeks total]
06/06/2020 - Alec Benjamin - These Two Windows (3 weeks)
27/06/2020 - Lady Gaga - Chromatica (1 week)
04/07/2020 - Trevor Daniel - Nicotine (3 weeks)
25/07/2020 - Ellie Goulding - Brightest Blue (1 week)
01/08/2020 - Taylor Swift - folklore (1 week)
08/08/2020 - The Kid LAROI - F*CK LOVE (3 weeks)
29/08/2020 - Troye Sivan - In a Dream - EP (1 week)
05/09/2020 - Katy Perry - Smile (1 week)
12/09/2020 - Declan McKenna - Zeros (? weeks)


Recommendation of the Week

Bastiaan and jens featuring Wiktoria
Someone Else



Flashback Song of the Week

Bruno Mars
24K Magic



Go to the top of this page
 
+Quote this post
JosephBoone
post Sep 12 2020, 11:58 AM
Post #2
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,480
User: 13,530
This Week's #1 Single



Bastiaan and jens featuring Wiktoria
Someone Else

- First hit for both Bastiaan and Wiktoria.
- Sixth top 10 hit for jens, and third of 2020.
- Climbs to #1 in its seventh week on the chart, becoming jens' second #1 and Bastiaan and Wiktoria's first.

Bastiaan
01/08/2020 | 01 | 07 weeks | Someone Else (Bastiaan & jens feat. Wiktoria) | NAS | 37-5-9-9-11-8-1-...

jens
10/08/2019 | 03 | 05 weeks | Lottery | NAS | 3-7-18-32-36-x
28/09/2019 | 04 | 05 weeks | Awkward | NAS | 4-10-16-29-38-x
02/11/2019 | 10 | 04 weeks | Wish I Was Right for You | NAS | 10-14-23-30-x
25/04/2020 | 01 | 10 weeks | In or Out | 1 | 1-1-2-5-10-17-29-26-33-40-x
02/05/2020 | 15 | 03 weeks | A Place to Call Home | OST | 15-18-34-x
20/06/2020 | 09 | 03 weeks | Nocturnal | 2 | 9-20-31-x
01/08/2020 | 01 | 07 weeks | Someone Else (Bastiaan & jens feat. Wiktoria) | FEAT | 37-5-9-9-11-8-1-...

Wiktoria
01/08/2020 | 01 | 07 weeks | Someone Else (Bastiaan & jens feat. Wiktoria) | FEAT | 37-5-9-9-11-8-1-...

This Week's Notable Top 10 Movements



Annie
Dark Hearts

- First ever top 10 hit.
- Annie's never charted before, owing in part to her last album being released before my chart began. Worth noting that debut album Anniemal was one I loved as a kid and Chewing Gum is one of my favourite songs ever!

Annie
22/08/2020 | 04 | 04 weeks | Dark Hearts | 3 | 20-21-10-4-...



Reed Deming
Overthinking

- Twelfth top 10 hit.
- First top 10 hit since I Don't Know over a year ago.
- Though inconsistent for many years now, Reed's achieved at least one top 10 hit every year since 2014, except in 2018!
- Debut album Second Life debuts at #2 in the album chart - his first appearance there in any capacity since his third EP Sunny reached #1 in 2015 (I've actually never heard his only EP in the interim, 2018's Follow Me to Freedom...!).
- Highest peaking song since Take You Out also reached #5 in 2016. His last single to go higher was Want Me More, which made #4 in 2015.
- First song to spend more than a single week top 10 since Christmas (Baby Please Come Home) at the end of 2014.

Reed Deming
06/09/2014 | 01 | 31 weeks | Crash Test Dummy (Broken) | 1 | 1-2-1-2-4-3-6-6-6-5-8-6-7-6-7-10-5-7-10-11-12-15-19-20-18-23-31-28-24-28-34-x
13/09/2014 | 08 | 05 weeks | The List | AT | 8-9-12-23-28-x
13/09/2014 | 01 | 14 weeks | Satellites | 2 | 10-17-27-36-x-1-2-4-7-11-12-18-26-33-39-x
13/09/2014 | 09 | 07 weeks | Falling | AT | 17-13-9-16-15-22-35-x
27/12/2014 | 06 | 03 weeks | Christmas (Baby Please Come Home) | NAS | 6-9-40-x
08/08/2015 | 04 | 05 weeks | Want Me More | 1 | 4-11-15-22-36-x
08/08/2015 | 08 | 03 weeks | Seven Billion Smiles | AT | 8-24-38-x
08/08/2015 | 21 | 02 weeks | Battle Cry | AT | 21-32-x
08/08/2015 | 36 | 01 weeks | Sunny | AT | 36-x
08/08/2015 | 39 | 01 weeks | Roller Coaster | AT | 39-x
21/05/2016 | 28 | 01 weeks | California Coastline | PS | 28-x
18/06/2016 | 05 | 05 weeks | Take You Out | NAS | 32-5-11-23-32-x
13/05/2017 | 07 | 04 weeks | Cry Wolf | NAS | 7-15-27-35-x
03/06/2017 | 40 | 01 weeks | Crazy 'Bout You | NAS | 40-x
23/12/2017 | 09 | 05 weeks | Lonely Kids | NAS | 9-11-14-24-34-x
03/02/2018 | 16 | 02 weeks | Get 2 U | NAS | 16-35-x
07/04/2018 | 39 | 01 weeks | Take You With Me | NAS | 39-x
22/06/2019 | 21 | 02 weeks | Silver Lining | NAS | 21-28-x
03/08/2019 | 08 | 04 weeks | I Don't Know | NAS | 8-15-26-36-x
11/07/2020 | 12 | 03 weeks | Second Life | 1 | 12-39-x-23-x
25/07/2020 | 33 | 01 weeks | Renegade | 2 | 33-x
15/08/2020 | 05 | 03 weeks | Overthinking | 3 | 37-x-9-5-...
12/09/2020 | 32 | 01 weeks | Losing a Friend | 4 | 32-...



Paloma Faith
Better Than This

- Eighth top 10 hit, and first since Loyal almost two years ago.
- Outpeaking previous lead single Crybaby by one place.

Paloma Faith
01/12/2012 | 15 | 03 weeks | Never Tear Us Apart | 3 | 15-19-26-x
19/01/2013 | 12 | 05 weeks | 30 Minute Love Affair | 2 | 15-23-35-x-12-27-x
08/06/2013 | 08 | 03 weeks | Just Be | 4 | 8-15-27-x
08/06/2013 | 26 | 01 weeks | Picking Up the Pieces | 1 | 26-x
08/06/2013 | 28 | 01 weeks | Blood, Sweat & Tears | AT | 28-x
18/01/2014 | 03 | 16 weeks | Can't Rely On You | 1 | 3-3-6-14-29-35-35-30-28-16-21-30-17-21-26-32-x
22/03/2014 | 02 | 14 weeks | Only Love Can Hurt Like This | 2 | 24-x-40-34-7-3-2-4-12-16-20-22-28-32-37-x
19/07/2014 | 38 | 01 weeks | Changing (Sigma feat. Paloma Faith) | FEAT | 38-x
23/08/2014 | 23 | 03 weeks | Trouble With My Baby | 3 | 23-24-36-x
04/10/2014 | 10 | 02 weeks | Ready for the Good Life | 4 | 10-21-x
07/02/2015 | 38 | 01 weeks | Leave While I'm Not Looking | 5 | 38-x
10/10/2015 | 38 | 01 weeks | The Crazy Ones | OST | 38-x
02/09/2017 | 07 | 10 weeks | Crybaby | 1 | 26-7-16-24-22-31-35-x-30-35-x-28-x
25/11/2017 | 17 | 04 weeks | Guilty | 2 | 17-20-28-34-x
27/01/2018 | 22 | 08 weeks | Til I'm Done | 3 | 38-37-29-26-22-24-34-39-x
03/03/2018 | 10 | 08 weeks | Lullaby (Sigala & Paloma Faith) | FEAT | 39-33-13-10-11-18-24-35-x
17/03/2018 | 34 | 02 weeks | The Architect | AT | 37-34-x
31/03/2018 | 27 | 02 weeks | Make Your Own Kind of Music | 4 | 27-x-34-x
04/08/2018 | 20 | 05 weeks | Warrior | 5 | 32-25-20-22-34-x
20/10/2018 | 04 | 04 weeks | Loyal | 6 | 4-11-23-39-x
07/03/2020 | 37 | 01 weeks | Mistakes (Jonas Blue & Paloma Faith) | FEAT | 37-x
12/09/2020 | 06 | 01 weeks | Better Than This | 1 | 6-...



HRVY and Matoma
Good Vibes

- Tenth top 10 hit for HRVY, all bar one of which appear on his forthcoming debut studio album Can Anybody Hear Me?
- Matoma's fifth top 10 hit, and first chart appearance since his second #1 Staying Up almost exactly three years ago.

HRVY
18/11/2017 | 27 | 01 weeks | Talk To Ya | 1 | 27-x
24/02/2018 | 18 | 02 weeks | Personal | 2 | 32-x-18-x
28/04/2018 | 01 | 12 weeks | Hasta Luego (HRVY & Malu Trevejo) | 1 | 4-1-2-7-12-15-20-21-31-38-x-39-39-x
22/09/2018 | 03 | 07 weeks | I Wish You Were Here | 2 | 20-3-6-12-15-26-31-x
15/12/2018 | 04 | 05 weeks | I Don't Think About You | PS | 4-7-15-20-28-x
22/12/2018 | 08 | 06 weeks | Somebody (Sigala, HRVY & Nina Nesbitt) | FEAT | 8-9-11-16-23-33-x
23/03/2019 | 08 | 03 weeks | Told You So | 3 | 8-16-33-x
11/05/2019 | 07 | 05 weeks | I Miss Myself (NOTD & HRVY) | FEAT | 7-16-23-20-27-x
15/06/2019 | 30 | 01 weeks | Don't Need Your Love (NCT DREAM & HRVY) | FEAT | 30-x
14/09/2019 | 03 | 06 weeks | Younger (Jonas Blue & HRVY) | FEAT | 3-7-11-14-21-37-x
16/11/2019 | 08 | 04 weeks | Million Ways | 4 | 8-11-26-35-x
22/02/2020 | 35 | 01 weeks | ME BECAUSE OF YOU | 5 | 35-x
30/05/2020 | 23 | 05 weeks | Be Okay (R3HAB & HRVY) | FEAT | 37-32-23-28-34-x
01/08/2020 | 02 | 07 weeks | NEVERMIND | 6 | 2-8-12-13-22-27-29-...
12/09/2020 | 07 | 01 weeks | Good Vibes (HRVY & Matoma) | 7 | 7-...

Matoma
06/08/2016 | 04 | 10 weeks | Take Me Back (Christopher & Matoma) | FEAT | 24-x-35-21-10-9-4-9-15-23-30-x
17/09/2016 | 07 | 05 weeks | False Alarm (Matoma & Becky Hill) | NAS | 7-12-20-31-38-x
15/10/2016 | 01 | 21 weeks | All Night (The Vamps & Matoma) | FEAT | 8-1-2-3-3-2-5-6-9-12-12-11-14-18-22-19-27-33-35-40-x-37-x
18/03/2017 | 15 | 03 weeks | Girl at Coachella (Matoma & MAGIC! feat. D.R.A.M.) | NAS | 15-23-33-x
09/09/2017 | 01 | 08 weeks | Staying Up (Matoma & The Vamps) | NAS | 1-3-6-10-18-23-32-38-x
12/09/2020 | 07 | 01 weeks | Good Vibes (HRVY & Matoma) | FEAT | 7-...



Declan McKenna
Be an Astronaut

- Seventh top 10 hit.
- Third top 10 from new album Zeros, and the highest charting of them all.
- Zeros becomes Declan's second #1 album this week, following 2017's EOY #1 album What Do You Think About the Car?

Declan McKenna
05/08/2017 | 03 | 07 weeks | Humongous | 7 | 18-3-8-16-27-38-x-31-x
12/08/2017 | 01 | 16 weeks | Brazil | 1/6 | 20-21-24-28-32-7-1-2-3-5-10-15-20-30-37-x-31-x
14/10/2017 | 09 | 10 weeks | Why Do You Feel So Down | 8 | 26-35-9-11-20-25-27-34-40-36-x
24/08/2019 | 10 | 03 weeks | British Bombs | NAS | 10-20-32-x
08/02/2020 | 10 | 02 weeks | Beautiful Faces | 1 | 10-27-x
13/06/2020 | 09 | 05 weeks | The Key to Life On Earth | 2 | 9-18-27-32-35-x
25/07/2020 | 36 | 02 weeks | Daniel, You're Still a Child | 3 | 37-36-x
05/09/2020 | 08 | 02 weeks | Be an Astronaut | 4 | 25-8-...



Rory Webley
Genie in a Bottle

- First ever hit for Australian singer/songwriter Rory Webley.

Rory Webley
12/09/2020 | 09 | 01 weeks | Genie in a Bottle | 2 | 9-...

SEE ALSO
Chart Runs - all chart runs sorted by artist
Archive - all previous charts
Go to the top of this page
 
+Quote this post
JosephBoone
post Sep 12 2020, 12:00 PM
Post #3
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,480
User: 13,530
QUOTE(Sergej @ Sep 5 2020, 02:25 PM) *
Hi Joseph!
Nice to see "Mood" in the top 5 and the debuts for "Cry About It Later", "Be An Astronaut" and "Ice Cream"!
Great chart!

QUOTE(✖ leww ✖ @ Sep 5 2020, 10:35 PM) *
Joseph WAP WAP WAP-ing the children hun *_____*

Loving 24kGoldn which will be entering my chart too, and Annie! I am liking your BJSC entry this month too x

QUOTE(uhsting @ Sep 7 2020, 04:51 PM) *
Hello Joseph! Great to see BJSC 127 entries here! Nice to see Heather rising again! Great week overall!

Thank you all for the replies last week!! heart.gif
Go to the top of this page
 
+Quote this post
Sergej
post Sep 12 2020, 03:45 PM
Post #4
Group icon
BuzzJack Platinum Member
Joined: 7 September 2017
Posts: 11,787
User: 39,723
Hi Joseph!
Nice to see "Be An Astronaut" have the highest gain straight into the top 10!
I also like the debuts for "You Broke Me First" and "OMG What's Happening"!
Declan's album is amazing, for me "Daniel, You're Still A Child" is still charting in my chart and could be challenging for #1, as well as other songs from him.
Great chart!
Go to the top of this page
 
+Quote this post
JosephBoone
post Sep 12 2020, 04:50 PM
Post #5
Group icon
you never forget your first time...
Pronouns: he/him
Joined: 19 April 2011
Posts: 121,480
User: 13,530
QUOTE(Sergej @ Sep 12 2020, 04:45 PM) *
Hi Joseph!
Nice to see "Be An Astronaut" have the highest gain straight into the top 10!
I also like the debuts for "You Broke Me First" and "OMG What's Happening"!
Declan's album is amazing, for me "Daniel, You're Still A Child" is still charting in my chart and could be challenging for #1, as well as other songs from him.
Great chart!

Hey Sergej! Thanks so much for the reply biggrin.gif I'm glad you're liking Declan's album, it's really good! Daniel, You're Still a Child is my least favourite of the singles but it's still good heart.gif
Go to the top of this page
 
+Quote this post
uhsting
post Sep 14 2020, 05:19 PM
Post #6
Group icon
I feel it COMING!
Pronouns: he/they
Joined: 9 October 2018
Posts: 9,187
User: 77,363
Hey Joseph! Great new entries here, but you broke me first wub.gif wub.gif
Go to the top of this page
 
+Quote this post


Post reply to this threadCreate a new thread

1 users are reading this thread (1 guests and 0 anonymous users)
0 members:


 

Time is now: 18th April 2024 - 04:02 AM