BuzzJack
Entertainment Discussion

Welcome Guest ( Log In | Register | Help )

Latest Site News
> Personal Charts
 
Reply to this topicStart new topic
> Jay's Christmas Top 40 (#521), [21.12.2014 | Week 51]
Track this topic - Email this topic - Print this topic - Download this topic - Subscribe to this forum
-Jay-
post Dec 24 2014, 03:19 PM
Post #1
"Jayrusaleminians" - Umi.
*******
Group: Chart Mod
Posts: 41,277
Member No.: 3,217
Joined: 4-April 07
 


Jay's Christmas Top 40

(#521) [21.12.2014 | Week 51]



01 | 01 | Mark Ronson featuring Bruno Mars - Uptown Funk [07.12.2014 | #01, 03 weeks | 06-01-01]
02 | 03 | Oliver Heldens featuring KStewart - Last All Night (Koala) [14.12.2014 | #02, 02 weeks | 03-02]
03 | | Philip George - Wish You Were Mine [21.12.2014 | #03, 01 week | 03]
04 | 02 | Taylor Swift - Blank Space [16.11.2014 | #01, 06 weeks | 01-01-01-01-02-04]
05 | 05 | Olly Murs featuring Demi Lovato - Up [14.12.2014 | #05, 02 weeks | 05-05]
06 | | Ben Haenow - Something I Need [21.12.2014 | #06, 01 week | 06]
07 | 12 | Mariah Carey - All I Want For Christmas Is You [30.11.2014 | #01, 49 weeks | 2014 Run: 30-11-12-07]
08 | 10 | One Direction - Night Changes [23.11.2014 | #03, 05 weeks | 03-03-08-10-08]
09 | 04 | Blonde featuring Melissa Steel - I Loved You [07.12.2014 | #03, 03 weeks | 03-04-09]
10 | 18 | Leona Lewis - One More Sleep [07.12.2013 | #01, 07 weeks | 04-01-04-09-xx-24-18-10]

11 | 06 | Gorgon City featuring Jennifer Hudson - Go All Night [14.12.2014 | #06, 02 weeks | 06-11]
12 | 14 | Calvin Harris featuring Ellie Goulding - Outside [09.11.2014 | #08, 07 weeks | 14-14-08-14-15-14-12]
13 | 09 | Fifth Harmony - Sledgehammer [09.11.2014 | #03, 07 weeks | 10-03-04-05-05-09-13]
14 | 17 | Kelly Clarkson - Wrapped In Red [07.12.2014 | #14, 03 weeks | 20-17-14]
15 | 16 | Ella Henderson - Yours [16.11.2014 | #06, 06 weeks | 06-13-21-10-16-15]
16 | 15 | Ed Sheeran - Thinking Out Loud [12.10.2014 | #01, 11 weeks | 24-11-06-01-02-08-12-16-23-15-16]
17 | 07 | Fifth Harmony - Bo$$ [07.12.2014 | #04, 09 weeks | 33-26-24-22-25-36-xx-04-07-17]
18 | 23 | Kelly Clarkson - Underneath The Tree [14.12.2014 | #02, 06 weeks | 07-02-05-19-xx-23-18]
19 | 22 | Ariana Grande - Santa Tell Me [30.11.2014 | #19, 04 weeks | 27-21-22-19]
20 | 08 | Beyoncé - 7/11 [30.11.2014 | #02, 04 weeks | 02-02-08-20]

21 | 25 | Years & Years - Desire [07.12.2014 | #21, 03 weeks | 30-25-21]
22 | 19 | Take That - These Days [12.10.2014 | #04, 11 weeks | 04-09-16-10-17-25-21-04-07-19-22]
23 | 30 | Band Aid 30 - Do They Know It's Christmas? (2014) [23.11.2014 | #06, 05 weeks | 06-17-28-30-23]
24 | 11 | Meghan Trainor - Lips Are Movin' [14.12.2014 | #11, 02 weeks | 11-24]
25 | 20 | Olly Murs featuring Travie McCoy - Wrapped Up [05.10.2014 | #05, 12 weeks | 05-16-19-29-17-30-26-11-09-12-20-25]
26 | 26 | One Direction - Steal My Girl [05.10.2014 | #02, 12 weeks | 04-07-02-05-06-04-04-07-08-22-26-26]
27 | | The Pogues featuring Kirsty MacColl - Fairytale Of New York [21.12.2014 | #14, 17 weeks | 2014 Chart Run: 27]
28 | | Wham! - Last Christmas [21.12.2014 | #16, 22 weeks | 2014 Chart Run: 28]
29 | 28 | Sam Smith - Like I Can [16.11.2014 | #09, 06 weeks | 09-10-15-19-28-29]
30 | 24 | Clean Bandit & Jess Glynne - Real Love [05.10.2014 | #03, 12 weeks | 03-13-24-30-30-18-24-09-06-14-24-30]

31 | 13 | Secondcity featuring Ali Love - What Can I Do [07.12.2014 | #13, 03 weeks | 13-13-31]
32 | 27 | Taylor Swift - Shake It Off [24.08.2014 | #03, 18 weeks | 03-06-09-12-14-08-14-10-06-08-08-16-23-23-25-32-27-32]
33 | 21 | Union J - You Got It All [07.12.2014 | #09, 03 weeks | 09-21-33]
34 | 34 | The Veronicas - You Ruin Me [19.10.2014 | #02, 10 weeks | 12-11-13-07-05-02-07-18-34-34]
35 | 29 | Ella Henderson - Ghost [14.12.2014 | #01, 31 weeks | 01-01-03-07-12-17-12-04-03-05-10-16-26-33-32-38-28-36-39-40-xx-38-38-20-28-31-27-32-25-38-xx-29-35]
36 | | Wizzard - I Wish It Could Be Christmas Everyday 21.12.2014 | #24, 05 weeks | 24-xx-36-31-30-xx-36]
37 | 31 | Sia - Chandelier [14.12.2014 | #10, 13 weeks | 10-16-13-17-13-18-29-32-38-39-39-xx-31-37]
38 | 35 | Ariana Grande featuring The Weeknd - Love Me Harder [19.10.2014 | #03, 10 weeks | 03-07-11-09-12-18-19-26-35-38]
39 | 32 | Wretch 32 - 6 Words [23.11.2014 | #17, 05 weeks | 19-18-17-32-39]
40 | 33 | David Guetta featuring Sam Martin - Dangerous [23.11.2014 | #13, 05 weeks | 17-13-16-33-40]

Out:
Paloma Faith - Only Love Can Hurt Like This [14.12.2014 | #03, 19 weeks | 18-14-11-07-06-03-05-13-27-26-35-xx-39-xx-31-xx-17-20-34-20-30-xx-36-xx]
Labrinth - Jealous [07.12.2014 | #37, 02 weeks | 37-37-xx]
Neon Jungle featuring Snob Scrilla - Can't Stop The Love [14.12.2014 | #38, 01 week | 38-xx]
Cheryl - I Don't Care [05.10.2014 | #01, 11 weeks | 01-01-01-04-02-01-02-05-10-25-39-xx]
Clean Bandit featuring Jess Glynne - Rather Be [14.12.2014 | #03, 14 weeks | 04-03-05-06-10-17-21-29-32-37-40-xx-37-xx-40-xx-40-xx]

Key:
= New Entry | = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry


QUOTE
2014 #1s

05.01.2014 ** Katy B - Crying For No Reason (No. 471-472) [WK 01-02]
19.01.2014 * Neon Jungle - Braveheart (No. 473) [WK 03]
26.01.2014 *** Kylie Minogue - Into The Blue (No. 474-476) [WK 04-06]
16.02.2014 * Mariah Carey - You're Mine (Eternal) (No. 477) [WK 07]
23.02.2014 ** The Saturdays - Not Giving Up (No. 478-479) [WK 08-09]
09.03.2014 *////* Sigma - Nobody To Love (No. 480, 485) [WK 10, 15]
16.03.2014 ** Neon Jungle - Welcome To The Jungle (No. 481-482) [WK 11-12]
30.03.2014 * Lady Gaga - G.U.Y. (No. 483) [WK 13]
06.04.2014 *//////* Rita Ora - I Will Never Let You Down (No. 484, 491) [WK 14, 21]
20.04.2014 * Kiesza - Hideaway (No. 486) [WK 16]
27.04.2014 ** Ella Henderson - Ghost (No. 487-488) [WK 17-18]
11.05.2014 * Calvin Harris - Summer (No. 489) [WK 19]
18.05.2014 * Ariana Grande featuring Iggy Azalea - Problem (No. 490) [WK 20]
01.06.2014 * Iggy Azalea featuring Charli XCX - Fancy (No. 492) [WK 22]
08.06.2014 * Neon Jungle - Louder (No. 493) [WK 23]
15.06.2014 * Little Mix - Salute (No. 494) [WK 24]
22.06.2014 *////* Cheryl Cole featuring Tinie Tempah - Crazy Stupid Love (No. 495, 500) [WK 25, 30]
29.06.2014 *** The Saturdays - What Are You Waiting For? (No. 496-498) [WK 26-28]
20.07.2014 * Sigma featuring Paloma Faith - Changing (No. 499) [WK 29]
03.08.2014 * Charli XCX - Boom Clap (No. 501) [WK 31]
10.08.2014 * G.R.L. - Ugly Heart (No. 502) [WK 32]
17.08.2014 * Iggy Azalea featuring Rita Ora - Black Widow (No. 503) [WK 33]
24.08.2014 ** Nicki Minaj - Anaconda (No. 504-505) [WK 34-35]
07.09.2014 * Ariana Grande featuring Zedd - Break Free (No. 506) [WK 36]
14.09.2014 ** Calvin Harris featuring John Newman - Blame (No. 507-508) [WK 37-38]
28.09.2014 * Jessie J, Ariana Grande & Nicki Minaj - Bang Bang (No. 509) [WK 39]
05.10.2014 ***//* Cheryl - I Don't Care (No. 510-512, 515) [WK 40-42, 45]
26.10.2014 * Gwen Stefani - Baby Don't Lie (No. 513) [WK 43]
02.11.2014 * Ed Sheeran - Thinking Out Loud (No. 514) [WK 44]
16.11.2014 **** Taylor Swift - Blank Space (No. 516-519) [WK 46-49]
14.12.2014 ** Mark Ronson featuring Bruno Mars - Uptown Funk (No. 520-521) [WK 50-51]


* = Week at #1
/ = Weeks between runs at #1


Christmas Songs: Full Chart Runs

Mariah Carey - All I Want For Christmas Is You
[11/12/2005] 19-07-01-11-31-xx
[03/12/2006] 34-21-04-02-13-28-xx
[02/12/2007] 16-03-03-02-15-39-xx
[30/11/2008] 26-16-04-05-13-36-xx
[06/12/2009] 25-08-08-17-xx
[05/12/2010] 27-17-06-07-40-xx
[04/12/2011] 31-22-12-08-xx
[02/12/2012] 26-14-09-07-35-xx
[08/12/2013] 10-08-06-29-xx
[30/11/2014] 30-11-12-07


The Pogues featuring Kirsty MacColl - Fairytale Of New York
[25/12/2005] 28-xx
[17/12/2006] 40-29-40-xx
[23/12/2007] 17-38-xx
[21/12/2008] 22-xx
[2009] (Didn't Re-Enter)
[2010] (Didn't Re-Enter)
[11/12/2011] 36-25-22-xx
[09/12/2012] 30-39-14-xx
[08/12/2013] 40-37-28-xx
[21/12/2014] 27


Wham! - Last Christmas
[25/12/2005] 26-xx
[17/12/2006] 39-23-38-xx
[09/12/2007] 20-21-18-37-xx
[14/12/2008] 38-19-xx
[13/12/2009] 35-31-38-xx
[2010] (Didn't Re-Enter)
[11/12/2011] 38-30-28-xx
[09/12/2012] 35-xx
[23/12/2012] 16-xx
[08/12/2013] 37-33-31-xx
[21/12/2014] 28
Go to the top of the page
 
+Quote Post
-Jay-
post Dec 24 2014, 03:21 PM
Post #2
"Jayrusaleminians" - Umi.
*******
Group: Chart Mod
Posts: 41,277
Member No.: 3,217
Joined: 4-April 07
 


My Christmas #1s

2005 Mariah Carey - All I Want For Christmas Is You
2006 Leona Lewis - A Moment Like This
2007 Leona Lewis - Bleeding Love
2008 Alexandra Burke - Hallelujah
2009 Cheryl Cole featuring will.i.am - 3 Words
2010 Rihanna featuring Drake - What's My Name?
2011 Little Mix - Cannonball
2012 Rihanna featuring Mikky Ekko - Stay
2013 Beyoncé - XO
2014 Mark Ronson featuring Bruno Mars - Uptown Funk
Go to the top of the page
 
+Quote Post
✖ leww ✖
post Dec 24 2014, 04:37 PM
Post #3
escape in the taste of summerrrrrr
*******
Group: Moderator
Posts: 27,292
Member No.: 9,403
Joined: 8-August 09
 


philip george SLAYING ALL BASES. *ALL*
Go to the top of the page
 
+Quote Post
Jason
post Dec 24 2014, 05:58 PM
Post #4
I've been looking for a Lasting Lover
*******
Group: Members
Posts: 28,625
Member No.: 3,149
Joined: 23-March 07
 


Hi Jay tongue.gif

YOUR TOP 5 IS IN MY NEW TOP 6! ohmy.gif yahoo.gif Are we the same person? unsure.gif
Just Ben Haenow is almost ruining everything. laugh.gif

01 | 01 | Mark Ronson featuring Bruno Mars - Uptown Funk [07.12.2014 | #01, 03 weeks | 06-01-01]
02 | 03 | Oliver Heldens featuring KStewart - Last All Night (Koala) [14.12.2014 | #02, 02 weeks | 03-02]
03 | | Philip George - Wish You Were Mine [21.12.2014 | #03, 01 week | 03]
04 | 02 | Taylor Swift - Blank Space [16.11.2014 | #01, 06 weeks | 01-01-01-01-02-04]
05 | 05 | Olly Murs featuring Demi Lovato - Up [14.12.2014 | #05, 02 weeks | 05-05]
07 | 12 | Mariah Carey - All I Want For Christmas Is You [30.11.2014 | #01, 49 weeks | 2014 Run: 30-11-12-07]
08 | 10 | One Direction - Night Changes [23.11.2014 | #03, 05 weeks | 03-03-08-10-08]
09 | 04 | Blonde featuring Melissa Steel - I Loved You [07.12.2014 | #03, 03 weeks | 03-04-09]
10 | 18 | Leona Lewis - One More Sleep [07.12.2013 | #01, 07 weeks | 04-01-04-09-xx-24-18-10]
11 | 06 | Gorgon City featuring Jennifer Hudson - Go All Night [14.12.2014 | #06, 02 weeks | 06-11]
12 | 14 | Calvin Harris featuring Ellie Goulding - Outside [09.11.2014 | #08, 07 weeks | 14-14-08-14-15-14-12]
13 | 09 | Fifth Harmony - Sledgehammer [09.11.2014 | #03, 07 weeks | 10-03-04-05-05-09-13]
14 | 17 | Kelly Clarkson - Wrapped In Red [07.12.2014 | #14, 03 weeks | 20-17-14]
15 | 16 | Ella Henderson - Yours [16.11.2014 | #06, 06 weeks | 06-13-21-10-16-15]
16 | 15 | Ed Sheeran - Thinking Out Loud [12.10.2014 | #01, 11 weeks | 24-11-06-01-02-08-12-16-23-15-16]
17 | 07 | Fifth Harmony - Bo$$ [07.12.2014 | #04, 09 weeks | 33-26-24-22-25-36-xx-04-07-17]
18 | 23 | Kelly Clarkson - Underneath The Tree [14.12.2014 | #02, 06 weeks | 07-02-05-19-xx-23-18]
19 | 22 | Ariana Grande - Santa Tell Me [30.11.2014 | #19, 04 weeks | 27-21-22-19]
21 | 25 | Years & Years - Desire [07.12.2014 | #21, 03 weeks | 30-25-21]
22 | 19 | Take That - These Days [12.10.2014 | #04, 11 weeks | 04-09-16-10-17-25-21-04-07-19-22]
23 | 30 | Band Aid 30 - Do They Know It's Christmas? (2014) [23.11.2014 | #06, 05 weeks | 06-17-28-30-23]
24 | 11 | Meghan Trainor - Lips Are Movin' [14.12.2014 | #11, 02 weeks | 11-24]
25 | 20 | Olly Murs featuring Travie McCoy - Wrapped Up [05.10.2014 | #05, 12 weeks | 05-16-19-29-17-30-26-11-09-12-20-25]
26 | 26 | One Direction - Steal My Girl [05.10.2014 | #02, 12 weeks | 04-07-02-05-06-04-04-07-08-22-26-26]
27 | | The Pogues featuring Kirsty MacColl - Fairytale Of New York [21.12.2014 | #14, 17 weeks | 2014 Chart Run: 27]
28 | | Wham! - Last Christmas [21.12.2014 | #16, 22 weeks | 2014 Chart Run: 28]
29 | 28 | Sam Smith - Like I Can [16.11.2014 | #09, 06 weeks | 09-10-15-19-28-29]
30 | 24 | Clean Bandit & Jess Glynne - Real Love [05.10.2014 | #03, 12 weeks | 03-13-24-30-30-18-24-09-06-14-24-30]
31 | 13 | Secondcity featuring Ali Love - What Can I Do [07.12.2014 | #13, 03 weeks | 13-13-31]
32 | 27 | Taylor Swift - Shake It Off [24.08.2014 | #03, 18 weeks | 03-06-09-12-14-08-14-10-06-08-08-16-23-23-25-32-27-32]
33 | 21 | Union J - You Got It All [07.12.2014 | #09, 03 weeks | 09-21-33]
34 | 34 | The Veronicas - You Ruin Me [19.10.2014 | #02, 10 weeks | 12-11-13-07-05-02-07-18-34-34]
35 | 29 | Ella Henderson - Ghost [14.12.2014 | #01, 31 weeks | 01-01-03-07-12-17-12-04-03-05-10-16-26-33-32-38-28-36-39-40-xx-38-38-20-28-31-27-32-25-38-xx-29-35]
36 | | Wizzard - I Wish It Could Be Christmas Everyday 21.12.2014 | #24, 05 weeks | 24-xx-36-31-30-xx-36]
37 | 31 | Sia - Chandelier [14.12.2014 | #10, 13 weeks | 10-16-13-17-13-18-29-32-38-39-39-xx-31-37]
38 | 35 | Ariana Grande featuring The Weeknd - Love Me Harder [19.10.2014 | #03, 10 weeks | 03-07-11-09-12-18-19-26-35-38]
39 | 32 | Wretch 32 - 6 Words [23.11.2014 | #17, 05 weeks | 19-18-17-32-39]
40 | 33 | David Guetta featuring Sam Martin - Dangerous [23.11.2014 | #13, 05 weeks | 17-13-16-33-40]

Merry Xmas tongue.gif
Go to the top of the page
 
+Quote Post


Reply to this topicStart new topic

1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:


 

Lo-Fi Version Time is now: 28th March 2024 - 06:47 PM