BuzzJack
Entertainment Discussion

Welcome, guest! Log in or register. (click here for help)

Latest Site News
> 
2 Pages V   1 2 >  
Post reply to this threadCreate a new thread
> Jay's Retro Archive, 2000 - 2004
Track this thread - Email this thread - Print this thread - Download this thread - Subscribe to this forum
-Jay-
post 17th November 2013, 05:07 PM
Post #1
Group icon
"Jayrusaleminians" - Umi.
Pronouns: he/him
Joined: 4 April 2007
Posts: 41,455
User: 3,217

Jay's Retro Archive
2000 - 2004

----------------------------------------------------------------------------------------------------

#1s - The List

2000
001. 02/01/00 ** Steps - Say You'll Be Mine (No. 01-02) [WK 01-02]
002. 16/01/00 * Artful Dodger feat. Craig David - Re-Rewind The Crowd Say Bo Selecta (No. 03) [WK 03]
003. 23/01/00 ** Britney Spears - Born To Make You Happy (No. 04-05) [WK 04-05]
004. 06/02/00 * Fierce - Sweet Love 2K (No. 06) [WK 06]
005. 13/02/00 * Gabrielle - Rise (No. 07) [WK 07]
006. 20/02/00 **/* All Saints - Pure Shores (No. 08-09, 11) [WK 08-09, 11]
007. 05/03/00 * Honeyz - Won't Take It Lying Down (No. 10) [WK 10]
008. 19/03/00 * Geri Halliwell - Bag It Up (No. 12) [WK 12]
009. 26/03/00 *** Melanie C feat. Lisa 'Left Eye' Lopes - Never Be The Same Again (No. 13-15) [WK 13-15]
010. 16/04/00 *** Fragma - Toca's Miracle (No. 16-18) [WK 16-18]
011. 07/05/00 ** Britney Spears - Oops!... I Did It Again (No. 19-20) [WK 19-20]
012. 21/05/00 ** Billie Piper - Day & Night (No. 21-22) [WK 21-22]
013. 04/06/00 *** S Club 7 - Reach (No.23-25) [WK 23-25]
014. 25/06/00 * Kylie Minogue - Spinning Around (No. 26) [WK 26]
015. 02/07/00 * Samantha Mumba - Gotta Tell You (No. 27) [WK 27]
016. 09/07/00 * The Corrs - Breathless (No. 28) [WK 28]
017. 16/07/00 * Jessica Simpson - I Think I'm In Love With You (No. 29) [WK 29]
018. 23/07/00 *** Louise - 2 Faced (No. 30-32) [WK 30-32]
019. 13/08/00 *//** Melanie C - I Turn To You (No. 33, 36-37) [WK 33, 36-37]
020. 20/08/00 * True Steppers & Dane Bowers feat. Victoria Beckham - Out Of Your Mind (No. 34) [WK 34]
021. 27/08/00 * Madonna - Music (No. 35) [WK 35]
022. 17/09/00 * Kylie Minogue - On A Night Like This (No. 38) [WK 38]
023. 24/09/00 * Billie Piper - Something Deep Inside (No. 39) [WK 39]
024. 01/10/00 * Melanie B - Tell Me (No. 40) [WK 40]
025. 08/10/00 ** All Saints - Black Coffee (No. 41-42) [WK 41-42]
026. 22/10/00 * Steps - Stomp (No. 43) [WK 43]
027. 29/10/00 **** Spice Girls - Holler (No. 44-47) [WK 44-47]
028. 26/11/00 * Destiny's Child - Independent Women (No. 48) [WK 48]
029. 03/12/00 */*** S Club 7 - Never Had A Dream Come True (No. 49, 51-53) [WK 49, 51-53]
030. 10/12/00 * Britney Spears - Stronger (No. 50) [WK 50]

2001
031. 07/01/01 ** Steps - It's The Way You Make Me Feel (No. 54-55) [WK 01-02]
032. 21/01/01 * Jennifer Lopez - Love Don't Cost A Thing (No. 56) [WK 03]
033. 28/01/01 * Rui Da Silva feat. Cassandra - Touch Me (No. 57) [WK 04]
034. 04/02/01 *** Atomic Kitten - Whole Again (No. 58-60) [WK 05-07]
035. 25/02/01 * Melanie B - Feels So Good (No. 61) [WK 08]
036. 04/03/01 ** Samantha Mumba - Always Come Back To Your Love (No. 62-63) [WK 09-10]
037. 18/03/01 ** Hear'Say - Pure And Simple (No. 64-65) [WK 11-12]
038. 01/04/01 * Britney Spears - Don't Let Me Be The Last To Know (No. 66) [WK 13]
039. 08/04/01 ** Emma Bunton - What Took You So Long? (No. 67-68) [WK 14-15]
040. 22/04/01 * Destiny's Child - Survivor (No. 69) [WK 16]
041. 29/04/01 *///*** S Club 7 - Don't Stop Movin' (No. 70, 74-76) [WK 17, 21-23]
042. 06/05/01 ** Geri Halliwell - It's Raining Men (No. 71-72) [WK 18-19]
043. 20/05/01 * Jennifer Lopez - Play (No. 73) [WK 20]
044. 17/06/01 * Mis-Teeq - All I Want (No. 77) [WK 24]
045. 24/06/01 *//** Christina Aguilera, Lil' Kim, Mya & P!nk - Lady Marmalade (No. 78, 81-82) [WK 25, 28-29]
046. 01/07/01 * Hear'Say - The Way To Your Love (No. 79) [WK 26]
047. 08/07/01 * Faith Hill - There You'll Be (No. 80) [WK 27]
048. 29/07/01 *** Destiny's Child - Bootylicious (No. 83-85) [WK 30-32]
049. 19/08/01 ** Five - Let's Dance (No. 86-87) [WK 33-34]
050. 02/09/01 * Emma Bunton - Take My Breath Away (No. 88) [WK 35]
051. 09/09/01 ** Blue - Too Close (No. 89-90) [WK 36-37]
052. 23/09/01 */**///* Kylie Minogue - Can't Get You Out Of My Head (No. 91, 93-94, 98) [WK 38, 40-41, 45]
053. 30/09/01 * Steps - Chain Reaction (No. 92) [WK 39]
054. 21/10/01 ** Britney Spears - I'm A Slave 4 U (No. 95-96) [WK 42-43]
055. 04/11/01 * Mis-Teeq - One Night Stand (No. 97) [WK 44]
056. 18/11/01 * Blue - If You Come Back (No. 99) [WK 46]
057. 25/11/01 ***/* S Club 7 - Have You Ever (No. 100-102, 104) [WK 47-49, 51]
058. 16/12/01 */* Sophie Ellis-Bextor - Murder On The Dancefloor (No. 103, 105) [WK 50, 52]

2002
059. 06/01/02 * Daniel Bedingfield - Gotta Get Thru This (No. 106) [WK 01]
060. 13/01/02 * Aaliyah - More Than A Woman (No. 107) [WK 02]
061. 20/01/02 * P!nk - Get The Party Started (No. 108) [WK 03]
062. 27/01/02 ** Britney Spears - Overprotected (No. 109-110) [WK 04-05]
063. 10/02/02 * No Doubt - Hey Baby (No. 111) [WK 06]
064. 17/02/02 * Brandy - What About Us? (No. 112) [WK 07]
065. 24/02/02 * Kylie Minogue - In Your Eyes (No. 113) [WK 08]
066. 03/03/02 **/* Shakira - Whenever, Wherever (No. 114-115, 117) [WK 09-10, 12]
067. 17/03/02 * Jennifer Lopez feat. Ja Rule & Caddillac Tah - Ain't It Funny (Remix) (No. 116) [WK 11]
068. 31/03/02 * Anastacia - One Day In Your Life (No. 118) [WK 13]
069. 07/04/02 ** Britney Spears - I'm Not A Girl, Not Yet A Woman (No. 119-120) [WK 14-15]
070. 21/04/02 * 'N Sync feat. Nelly - Girlfriend (No. 121) [WK 16]
071. 28/04/02 * Sugababes - Freak Like Me (No. 122) [WK 17]
072. 05/05/02 ** Holly Valance - Kiss Kiss (No. 123-124) [WK 18-19]
073. 19/05/02 **** Liberty X - Just A Little (No. 125-128) [WK 20-23]
074. 16/06/02 ***/* Kylie Minogue - Love At First Sight (No. 129-131, 133) [WK 24-26, 28]
075. 07/07/02 * Jennifer Lopez feat. Nas - I'm Gonna Be Alright (No. 132) [WK 27]
076. 21/07/02 * Ashanti - Foolish (No. 134) [WK 29]
077. 28/07/02 * Shakira - Underneath Your Clothes (No. 135) [WK 30]
078. 04/08/02 * Britney Spears feat. Pharrell Williams - Boys (No. 136) [WK 31]
079. 11/08/02 * Mad'House - Like A Prayer (No. 137) [WK 32]
080. 18/08/02 ** Sugababes - Round Round (No. 138-139) [WK 33-34]
081. 01/09/02 ** Atomic Kitten - The Tide Is High (Get The Feeling) (No. 140-141) [WK 35-36]
082. 15/09/02 * Liberty X - Got To Have Your Love (No. 142) [WK 37]
083. 22/09/02 ** P!nk - Just Like A Pill (No. 143-144) [WK 38-39]
084. 06/10/02 * Holly Valance - Down Boy (No. 145) [WK 40]
085. 13/10/02 ** S Club Juniors - New Direction (No. 146-147) [WK 41-42]
086. 27/10/02 * Justin Timberlake - Like I Love You (No. 148) [WK 43]
087. 03/11/02 * Nelly feat. Kelly Rowland - Dilemma (No. 149) [WK 44]
088. 10/11/02 * DJ Sammy & Yanou feat. Do - Heaven (No. 150) [WK 45]
089. 17/11/02 ** Christina Aguilera feat. Redman - Dirrty (No. 151-152) [WK 46-47]
090. 01/12/02 * Daniel Bedingfield - If You're Not The One (No. 153) [WK 48]
091. 08/12/02 * Liberty X - Holding On For You (No. 154) [WK 49]
092. 15/12/02 * Holly Valance - Naughty Girl (No. 155) [WK 50]
093. 22/12/02 ****** Girls Aloud - Sound Of The Underground (No. 156-161) [WK 51-52 (2002), 01-04 (2003)]

2003
094. 02/02/03 ** t.A.T.u - All The Things She Said (No. 162-163) [WK 05-06]
095. 16/02/03 * Justin Timberlake - Cry Me A River (No. 164) [WK 07]
096. 23/02/03 * Sinead Quinn - I Can't Break Down (No. 165) [WK 08]
097. 02/03/03 * Christina Aguilera - Beautiful (No. 166) [WK 09]
098. 09/03/03 * Dannii Minogue - I Begin To Wonder (No. 167) [WK 10]
099. 16/03/03 * Jennifer Lopez feat. LL Cool J - All I Have (No. 168) [WK 11]
100. 23/03/03 * Richard X vs. Liberty X - Being Nobody (No. 169) [WK 12]
101. 30/03/03 * Mis-Teeq - Scandalous (No. 170) [WK 13]
102. 06/04/03 * Avril Lavigne - I'm With You (No. 171) [WK 14]
103. 13/04/03 * Kym Marsh - Cry (No. 172) [WK 15]
104. 20/04/03 * Madonna - American Life (No. 173) [WK 16]
105. 27/04/03 * Busted - You Said No (No. 174) [WK 17]
106. 04/05/03 * Kelly Rowland - Can't Nobody (No. 175) [WK 18]
107. 11/05/03 * Big Brovaz - Favourite Things (No. 176) [WK 19]
108. 18/05/03 ** Girls Aloud - No Good Advice (No. 177-178) [WK 20-21]
109. 01/06/03 * S Club - Say Goodbye (No. 179) [WK 22]
110. 08/06/03 * Emma - Free Me (No. 180) [WK 23]
110. 15/06/03 * Christina Aguilera - Fighter (No. 181) [WK 24]
112. 22/06/03 ** Ashanti - Rock Wit U (Awww Baby) (No. 182-183) [WK 25-26]
113. 06/07/03 **** Beyoncé feat. Jay-Z - Crazy In Love (No. 184-187) [WK 27-30]
114. 03/08/03 *** Blu Cantrell feat. Sean Paul - Breathe (No. 188-190) [WK 31-33]
115. 24/08/03 * Girls Aloud - Life Got Cold (No. 191) [WK 34]
116. 31/08/03 * Abs feat. Nodesha - Little Miss Perfect (No. 192) [WK 35]
117. 07/09/03 * Dido - White Flag (No. 193) [WK 36]
118. 14/09/03 * Black Eyed Peas - Where Is The Love? (No. 194) [WK 37]
119. 21/09/03 **** Rachel Stevens - Sweet Dreams My L.A. Ex (No. 195-198) [WK 38-41]
120. 19/10/03 * Sugababes - Hole In The Head (No. 199) [WK 42]
121. 26/10/03 * Emma - Maybe (No. 200) [WK 43]
122. 02/11/03 * Jamelia - Superstar (No. 201) [WK 44]
123. 09/11/03 * Kylie Minogue - Slow (No. 202) [WK 45]
124. 16/11/03 * Britney Spears feat. Madonna - Me Against The Music (No. 203) [WK 46]
125. 23/11/03 *** Girls Aloud - Jump (No. 204-206) [WK 47-49]
126. 14/12/03 * Black Eyed Peas - Shut Up (No. 207) [WK 50]
127. 21/12/03 ** Sugababes - Too Lost In You (No. 208-209) [WK 51-52]

2004
128. 04/01/04 * Victoria Beckham - Let Your Head Go (No. 210) [WK 01]
129. 11/01/04 *** Kelis - Milkshake (No. 211-213) [WK 02-04]
130. 01/02/04 *** LMC vs. U2 - Take Me To The Clouds Above (No. 214-216) [WK 05-07]
131. 22/02/04 * Busted - Who's David (No. 217) [WK 08]
132. 29/02/04 * Jamelia - Thank You (No. 218) [WK 09]
133. 07/03/04 ***** Britney Spears - Toxic (No. 219-223) [WK 10-14]
134. 11/04/04 **** Anastacia - Left Outside Alone (No. 224-227) [WK 15-18]
135. 09/05/04 * Christina Milian - Dip It Low (No. 228) [WK 19]
136. 16/05/04 * Frankee - F.U.R.B. (F U Right Back) (No. 229) [WK 20]
137. 23/05/04 * The 411 feat Ghostface Killah - On My Knees (No. 230) [WK 21]
138. 30/05/04 *** Kelis - Trick Me (No. 231-233) [WK 22-24]
139. 20/06/04 ** Britney Spears - Everytime (No. 234-235) [WK 25-26]
140. 04/07/04 ** Girls Aloud - The Show (No. 236-237) [WK 27-28]
141. 18/07/04 *** Rachel Stevens - Some Girls (No. 238-240) [WK 29-31]
142. 08/08/04 * Anastacia - Sick And Tired (No. 241) [WK 32]
143. 15/08/04 * Javine - Don't Walk Away (No. 242) [WK 33]
144. 22/08/04 * Natasha Bedingfield - These Words (No. 243) [WK 34]
145. 29/08/04 ** The 411 - Dumb (No. 244-245) [WK 35-36]
146. 05/09/04 * JoJo - Leave (Get Out) (No. 246) [WK 37]
147. 19/09/04 ***/* Girls Aloud - Love Machine (No. 247-249, 251) [WK 38-40, 42]
148. 10/10/04 * Brandy - Afrodisiac (No. 250) [WK 41]
149. 24/10/04 * Khia - My Neck, My Back (No. 252) [WK 43]
150. 31/10/04 * Dannii Minogue vs. Flower Power - You Won't Forget About Me (No. 253) [WK 44]
151. 07/11/04 * Britney Spears - My Prerogative (No. 254) [WK 45]
152. 14/11/04 * Destiny's Child - Lose My Breath (No. 255) [WK 46]
153. 21/11/04 */* Girls Aloud - I'll Stand By You (No. 256, 258) [WK 47, 49]
154. 28/11/04 * Geri - Ride It (No. 257) [WK 48]
155. 12/12/04 *** Kylie Minogue - I Believe In You (No. 259-261) [WK 50-52]


----------------------------------------------------------------------------------------------------

#1s - Number of Weeks

6 weeks - Girls Aloud - Sound Of The Underground (2002/2003)

5 weeks - Britney Spears - Toxic (2004)

4 weeks - Spice Girls - Holler (2000)
4 weeks - S Club 7 - Never Had A Dream Come True (2000)
4 weeks - S Club 7 - Don't Stop Movin' (2001)
4 weeks - Kylie Minogue - Can't Get You Out Of My Head (2001)
4 weeks - S Club 7 - Have You Ever (2001)
4 weeks - Liberty X - Just A Little (2002)
4 weeks - Kylie Minogue - Love At First Sight (2002)
4 weeks - Beyoncé feat. Jay-Z - Crazy In Love (2003)
4 weeks - Rachel Stevens - Sweet Dreams My L.A. Ex (2003)
4 weeks - Anastacia - Left Outside Alone (2004)
4 weeks - Girls Aloud - Love Machine (2004)

3 weeks - All Saints - Pure Shores (2000)
3 weeks - Melanie C feat. Lisa 'Left Eye' Lopes - Never Be The Same Again (2000)
3 weeks - Fragma - Toca's Miracle (2000)
3 weeks - S Club 7 - Reach (2000)
3 weeks - Louise - 2 Faced (2000)
3 weeks - Melanie C - I Turn To You (2000)
3 weeks - Atomic Kitten - Whole Again (2001)
3 weeks - Christina Aguilera, Lil' Kim, Mya & P!nk - Lady Marmalade (2001)
3 weeks - Destiny's Child - Bootylicious (2001)
3 weeks - Shakira - Whenever, Wherever (2002)
3 weeks - Blu Cantrell feat. Sean Paul - Breathe (2003)
3 weeks - Girls Aloud - Jump (2003)
3 weeks - Kelis - Milkshake (2004)
3 weeks - LMC vs. U2 - Take Me To The Clouds Above (2004)
3 weeks - Kelis - Trick Me (2004)
3 weeks - Rachel Stevens - Some Girls (2004)
3 weeks - Kylie Minogue - I Believe In You (2004)

2 weeks - Steps - Say You'll Be There (2000)
2 weeks - Britney Spears - Born To Make You Happy (2000)
2 weeks - Britney Spears - Oops!... I Did It Again (2000)
2 weeks - Billie Piper - Day & Night (2000)
2 weeks - All Saints - Black Coffee (2000)
2 weeks - Steps - It's The Way You Make Me Feel (2001)
2 weeks - Samantha Mumba - Always Come Back To Your Love (2001)
2 weeks - Hear'Say - Pure And Simple (2001)
2 weeks - Emma Bunton - What Took You So Long? (2001)
2 weeks - Geri Halliwell - It's Raining Men (2001)
2 weeks - Five - Let's Dance (2001)
2 weeks - Blue - Too Close (2001)
2 weeks - Britney Spears - I'm A Slave 4 U (2001)
2 weeks - Sophie Ellis-Bextor - Murder On The Dancefloor (2001)
2 weeks - Britney Spears - Overprotected (2002)
2 weeks - Britney Spears - I'm Not A Girl, Not Yet A Woman (2002)
2 weeks - Holly Valance - Kiss Kiss (2002)
2 weeks - Sugababes - Round Round (2002)
2 weeks - Atomic Kitten - The Tide Is High (Get The Feeling) (2002)
2 weeks - P!nk - Just Like A Pill (2002)
2 weeks - S Club Juniors - New Direction (2002)
2 weeks - Christina Aguilera feat. Redman - Dirrty (2002)
2 weeks - t.A.T.u - All The Things She Said (2003)
2 weeks - Girls Aloud - No Good Advice (2003)
2 weeks - Ashanti - Rock Wit U (Awww Baby) (2003)
2 weeks - Sugababes - Too Lost In You (2003)
2 weeks - Britney Spears - Everytime (2004)
2 weeks - Girls Aloud - The Show (2004)
2 weeks - The 411 - Dumb (2004)
2 weeks - Girls Aloud - I'll Stand By You (2004)

1 week - Artful Dodger feat. Craig David - Re-Rewind The Crowd Say Bo Selecta (2000)
1 week - Fierce - Sweet Love 2K (2000)
1 week - Gabrielle - Rise (2000)
1 week - Honeyz - Won't Take It Lying Down (2000)
1 week - Geri Halliwell - Bag It Up (2000)
1 week - Kylie Minogue - Spinning Around (2000)
1 week - Samantha Mumba - Gotta Tell You (2000)
1 week - The Corrs - Breathless (2000)
1 week - Jessica Simpson - I Think I'm In Love With You (2000)
1 week - True Steppers & Dane Bowers feat. Victoria Beckham - Out Of Your Mind (2000)
1 week - Madonna - Music (2000)
1 week - Kylie Minogue - On A Night Like This (2000)
1 week - Billie Piper - Something Deep Inside (2000)
1 week - Melanie B - Tell Me (2000)
1 week - Steps - Stomp (2000)
1 week - Destiny's Child - Independent Women (2000)
1 week - Britney Spears - Stronger (2000)
1 week - Jennifer Lopez - Love Don't Cost A Thing (2001)
1 week - Rui Da Silva feat. Cassandra - Touch Me (2001)
1 week - Melanie B - Feels So Good (2001)
1 week - Britney Spears - Don't Let Me Be The Last To Know (2001)
1 week - Destiny's Child - Survivor (2001)
1 week - Jennifer Lopez - Play (2001)
1 week - Mis-Teeq - All I Want (2001)
1 week - Hear'Say - The Way To Your Love (2001)
1 week - Faith Hill - There You'll Be (2001)
1 week - Emma Bunton - Take My Breath Away (2001)
1 week - Steps - Chain Reaction (2001)
1 week - Mis-Teeq - One Night Stand (2001)
1 week - Blue - If You Come Back (2001)
1 week - Daniel Bedingfield - Gotta Get Thru This (2002)
1 week - Aaliyah - More Than A Woman (2002)
1 week - P!nk - Get The Party Started (2002)
1 week - No Doubt - Hey Baby (2002)
1 week - Brandy - What About Us? (2002)
1 week - Kylie Minogue - In Your Eyes (2002)
1 week - Jennifer Lopez feat. Ja Rule & Caddillac Tah - Ain't It Funny (Remix) (2002)
1 week - Anastacia - One Day In Your Life (2002)
1 week - 'N Sync feat. Nelly - Girlfriend (2002)
1 week - Sugababes - Freak Like Me (2002)
1 week - Jennifer Lopez feat. Nas - I'm Gonna Be Alright (2002)
1 week - Ashanti - Foolish (2002)
1 week - Shakira - Underneath Your Clothes (2002)
1 week - Britney Spears feat. Pharrell Williams - Boys (2002)
1 week - Mad'House - Like A Prayer (2002)
1 week - Liberty X - Got To Have Your Love (2002)
1 week - Holly Valance - Down Boy (2002)
1 week - Justin Timberlake - Like I Love You (2002)
1 week - Nelly feat. Kelly Rowland - Dilemma (2002)
1 week - DJ Sammy & Yanou feat. Do - Heaven (2002)
1 week - Daniel Bedingfield - If You're Not The One (2002)
1 week - Liberty X - Holding On For You (2002)
1 week - Holly Valance - Naughty Girl (2002)
1 week - Justin Timberlake - Cry Me A River (2003)
1 week - Sinead Quinn - I Can't Break Down (2003)
1 week - Christina Aguilera - Beautiful (2003)
1 week - Dannii Minogue - I Begin To Wonder (2003)
1 week - Jennifer Lopez feat. LL Cool J - All I Have (2003)
1 week - Richard X vs. Liberty X - Being Nobody (2003)
1 week - Mis-Teeq - Scandalous (2003)
1 week - Avril Lavigne - I'm With You (2003)
1 week - Kym Marsh - Cry (2003)
1 week - Madonna - American Life (2003)
1 week - Busted - You Said No (2003)
1 week - Kelly Rowland - Can't Nobody (2003)
1 week - Big Brovaz - Favourite Things (2003)
1 week - S Club - Say Goodbye (2003)
1 week - Emma - Free Me (2003)
1 week - Christina Aguilera - Fighter (2003)
1 week - Girls Aloud - Life Got Cold (2003)
1 week - Abs feat. Nodesha - Little Miss Perfect (2003)
1 week - Dido - White Flag (2003)
1 week - Black Eyed Peas - Where Is The Love? (2003)
1 week - Sugababes - Hole In The Head (2003)
1 week - Emma - Maybe (2003)
1 week - Jamelia - Superstar (2003)
1 week - Kylie Minogue - Slow (2003)
1 week - Britney Spears feat. Madonna - Me Against The Music (2003)
1 week - Black Eyed Peas - Shut Up (2003)
1 week - Victoria Beckham - Let Your Head Go (2004)
1 week - Busted - Who's David (2004)
1 week - Jamelia - Thank You (2004)
1 week - Christina Milian - Dip It Low (2004)
1 week - Frankee - F.U.R.B. (F U Right Back) (2004)
1 week - The 411 feat Ghostface Killah - On My Knees (2004)
1 week - Anastacia - Sick And Tired (2004)
1 week - Javine - Don't Walk Away (2004)
1 week - Natasha Bedingfield - These Words (2004)
1 week - JoJo - Leave (Get Out) (2004)
1 week - Brandy - Afrodisiac (2004)
1 week - Khia - My Neck, My Back (2004)
1 week - Dannii Minogue vs. Flower Power - You Won't Forget About Me (2004)
1 week - Britney Spears - My Prerogative (2004)
1 week - Destiny's Child - Lose My Breath (2004)
1 week - Geri - Ride It (2004)
Go to the top of this page
 
+Quote this post
-Jay-
post 17th November 2013, 05:07 PM
Post #2
Group icon
"Jayrusaleminians" - Umi.
Pronouns: he/him
Joined: 4 April 2007
Posts: 41,455
User: 3,217

(#01) [02.01.2000 | Week 01]



01 (01) Steps - Say You'll Be Mine (19.12.1999) [#1, 3 weeks | 1999: 01-01 | 2000: 01]
02 (02) S Club 7 - Two In A Million (19.12.1999) [#2, 3 weeks | 1999: 02-02 | 2000: 02]
03 (03) Melanie C - Northern Star (28.11.1999) [#1, 6 weeks | 1999: 01-01-01-03-03 | 2000: 03]
04 (05) Artful Dodger feat. Craig David - Re-Rewind The Crowd Say Bo Selecta (05.12.1999) [#2, 5 weeks | 1999: 02-02-07-05 | 2000: 04]
05 (06) Vengaboys - Kiss (When The Sun Don't Shine) (12.12.1999) [#3, 4 weeks | 1999: 03-08-06 | 2000: 05]
06 (04) Steps - Better The Devil You Know (19.12.1999) [#4, 3 weeks | 1999: 06-04 | 2000: 06]
07 (07) S Club 7 - You're My Number One (19.12.1999) [#5, 3 weeks | 1999: 05-07 | 2000: 07]
08 (08) Westlife - I Have A Dream (19.12.1999) [#4, 3 weeks | 1999: 04-08 | 2000: 08]
09 (09) Geri Halliwell - Lift Me Up (07.11.1999) [#1, 9 weeks | 1999: 01-01-01-02-03-04-09-09 | 2000: 09]
10 (11) Céline Dion - That's The Way It Is (05.12.1999) [#4, 5 weeks | 1999: 04-05-11-11 | 2000: 10]

11 (10) Alice Deejay - Back In My Life (28.11.1999) [#7, 6 weeks | 1999: 07-10-09-15-10 | 2000: 11]
12 (14) Tin Tin Out feat. Emma Bunton - What I Am (07.11.1999) [#2, 9 weeks | 1999: 02-03-03-04-06-07-13-14 | 2000: 12]
13 (12) Westlife - Seasons In The Sun (19.12.1999) [#10, 3 weeks | 1999: 10-12 | 2000: 13]
14 (17) Wamdue Project - King Of My Castle (21.11.1999) [#4, 7 weeks | 1999: 04-08-11-17-13-17 | 2000: 14]
15 (16) William Orbit - Barber's Adagio For Strings (12.12.1999) [#8, 4 weeks | 1999: 08-14-16 | 2000: 15]
16 (15) Jennifer Lopez - Waiting For Tonight (07.11.1999) [#3, 9 weeks | 1999: 03-04-05-05-08-10-16-15 | 2000: 16]
17 (18) Five - Keep On Movin' (31.10.1999) [#1, 10 weeks | 1999: 01-04-05-06-06-09-11-07-18 | 2000: 17]
18 (13) Robbie Williams - She's The One (14.11.1999) [#2, 8 weeks | 1999: 02-02-03-05-06-12-13 | 2000: 18]
19 (20) B*Witched feat. Ladysmith Black Mambaza - I Shall Be There (12.12.1999) [#14, 4 weeks | 1999: 14-20-20 | 2000: 19]
20 (19) Atomic Kitten - Right Now (05.12.1999) [#7, 5 weeks | 1999: 07-13-19-19 | 2000: 20]

21 (22) Len - Steal My Sunshine (12.12.1999) [#12, 4 weeks | 1999: 12-18-22 | 2000: 21]
22 (21) Christina Aguilera - Genie In A Bottle (10.10.1999) [#1, 13 weeks | 1999: 01-01-01-02-05-06-08-09-12-15-21-21 | 2000: 22]
23 (23) Mariah Carey - Heartbreaker (31.10.1999) [#3, 10 weeks | 1999: 03-06-07-09-10-13-16-22-23 | 2000: 23]
24 (24) Macy Gray - I Try (03.10.1999) [#10, 14 weeks | 1999: 10-15-14-17-14-16-17-18-22-24-19-24-24 | 2000: 24]
25 (27) R. Kelly - If I Could Turn Back The Hands Of Time (24.10.1999) [#4, 11 weeks | 1999: 04-05-09-11-13-18-23-27-32-27 | 2000: 25]
26 (25) TLC - Dear Lie (12.12.1999) [#18, 4 weeks | 1999: 18-25-25 | 2000: 26]
27 (26) Whitney Houston - I Learned From The Best (05.12.1999) [#15, 5 weeks | 1999: 15-20-26-26 | 2000: 27]
28 (29) Texas - When We Are Together (21.11.1999) [#7, 7 weeks | 1999: 07-11-14-21-29-29 | 2000: 28]
29 (31) Boyzone - Everyday I Love You (28.11.1999) [#12, 6 weeks | 1999: 12-16-23-31-31 | 2000: 29]
30 (30) Queen and David Bowie - Under Pressure (12.12.1999) [#22, 4 weeks | 1999: 22-30-30 | 2000: 30]

31 (32) Westlife - Flying Without Wings (24.10.1999) [#2, 11 weeks | 1999: 02-04-08-09-11-15-18-24-33-32 | 2000: 31]
32 (33) a1 - Everytime (14.11.1999) [#10, 8 weeks | 1999: 10-12-17-20-28-34-33 | 2000: 32]
33 (34) Steps - After The Love Has Gone (17.10.1999) [#2, 12 weeks | 1999: 02-03-06-07-08-10-13-17-25-35-34 | 2000: 33]
34 (35) Britney Spears - (You Drive Me) Crazy (26.09.1999) [#1, 15 weeks | 1999: 01-01-02-03-06-09-10-13-14-19-19-26-36-35 | 2000: 34]
35 (36) S Club 7 - S Club Party (26.09.1999) [#2, 15 weeks | 1999: 02-02-06-09-13-17-21-25-28-34-33-32-37-36 | 2000: 35]
36 (28) DJ Luck and MC Neat - A Little Bit Of Luck (19.12.1999) [#27, 3 weeks | 1999: 27-28 | 2000: 36]
37 (38) Backstreet Boys - Larger Than Life (24.10.1999) [#7, 11 weeks | 1999: 07-10-12-16-20-25-30-36-38-38 | 2000: 37]
38 (40) Eiffel 65 - Blue (Da Ba Dee) (19.09.1999) [#1, 16 weeks | 1999: 01-03-03-03-06-12-18-22-27-30-35-36-38-40-40 | 2000: 38]
39 (39) Shania Twain - Man! I Feel Like A Woman (26.09.1999) [#4, 15 weeks | 1999: 04-06-08-10-16-20-24-29-32-39-37-37-39-39 | 2000: 39]
40 (37) Various Artists For Children's Promise - It's Only Rock N Roll (19.12.1999) [#28, 3 weeks | 1999: 28-37 | 2000: 40]

----------------------------------------------------------------------------------------------------

(#02) [09.01.2000 | Week 02] (Edited)



01 (01) Steps - Say You'll Be Mine (19.12.1999) [#1, 4 weeks | 1999: 01-01 | 2000: 01-01]
02 (04) Artful Dodger feat. Craig David - Re-Rewind The Crowd Say Bo Selecta (05.12.1999) [#2, 6 weeks | 1999: 02-02-07-05 | 2000: 04-02]
03 (02) S Club 7 - Two In A Million (19.12.1999) [#2, 4 weeks | 1999: 02-02 | 2000: 02-03]
04 (03) Melanie C - Northern Star (28.11.1999) [#1, 7 weeks | 1999: 01-01-01-03-03 | 2000: 03-04]
