Jump to content

Featured Replies

Posted

 

BILLBOARD TOP 200 HOT DIGITAL SONGS

 

(chart date 10th October 2009)

 

TW | ARTIST | SONG | TW SALES | LW SALES | % CHANGE | TOTAL SALES

 

01 CYRUS*MILEY PARTY IN THE U.S.A. 182,273 163,045 12 1,329,217

02 DERULO*JASON WHATCHA SAY 158,116 132,194 20 774,668

03 BLACK EYED PEAS I GOTTA FEELING 138,750 156,502 -11 3,103,571 (3 MILLION +)

04 LADY GAGA PAPARAZZI 137,143 172,165 -20 606,483

05 SEAN*JAY FEAT. LIL WAYNE DOWN 134,294 137,329 -2 1,392,566

06 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 130,660 161,881 -19 1,005,992

07 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 129,979 205,059 -37 378,314

08 UNDERWOOD*CARRIE COWBOY CASANOVA 110,236 0 110,236

09 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 95,501 175,880 -46 271,382

10 KINGS OF LEON USE SOMEBODY 81,497 93,066 -12 2,184,386 (2 MILLION +)

 

11 SWIFT*TAYLOR YOU BELONG WITH ME 73,306 106,619 -31 2,000,920 (2 MILLION +)

12 SHAKIRA SHE WOLF/LOBA 69,380 75,313 -8 764,174

13 OWL CITY FIREFLIES 68,392 49,734 38 261,623

14 CAREY*MARIAH OBSESSED 66,746 70,534 -5 876,110

15 BIEBER*JUSTIN ONE TIME 58,978 59,032 0 500,333

16 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 54,721 63,214 -13 1,276,083

17 BEYONCE SWEET DREAMS 54,048 55,491 -3 426,663

18 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 54,031 52,985 2 638,115

19 PITBULL HOTEL ROOM SERVICE 53,682 57,992 -7 866,385

20 GREEN DAY 21 GUNS 48,142 60,405 -20 823,295

 

21 CLARKSON*KELLY ALREADY GONE 47,144 45,697 3 389,872

22 BEYONCE SINGLE LADIES (PUT A RING ON I 45,086 33,440 35 3,076,119 (3 MILLION +)

23 IYAZ REPLAY 44,408 34,262 30 198,991

24 BOYS LIKE GIRLS LOVE DRUNK 44,159 46,879 -6 709,725

25 GUETTA*DAVID FEAT. AKON SEXY CHICK 44,003 37,555 17 286,680

26 BLACK EYED PEAS BOOM BOOM POW 43,419 47,574 -9 4,194,098 (4 MILLION +)

27 LADY ANTEBELLUM NEED YOU NOW 42,845 35,537 21 205,459

28 KINGSTON*SEAN FIRE BURNING 40,516 36,239 12 1,875,338

29 ALDEAN*JASON BIG GREEN TRACTOR 37,577 40,436 -7 700,237

30 CASCADA EVACUATE THE DANCEFLOOR 37,570 37,395 0 291,082

 

31 BROWN*ZAC BAND TOES 37,364 38,261 -2 445,952

32 GLEE CAST TAKING CHANCES 37,212 0 37,212

33 DRAKE FEAT. TREY SONGZ & LIL W SUCCESSFUL 35,983 47,883 -25 85,325

34 JAY-Z FEAT MR. HUDSON YOUNG FOREVER 35,080 60,858 -42 130,580

35 LMFAO LA LA LA 35,049 29,432 19 139,644

36 DRAKE BEST I EVER HAD 34,751 41,911 -17 1,418,525

37 CAILLAT*COLBIE FALLIN' FOR YOU 33,926 36,116 -6 667,677

38 DRAKE FEAT. LIL WAYNE I'M GOING IN 33,740 52,480 -36 86,223

39 PITBULL I KNOW YOU WANT ME (CALLE OCHO 33,342 37,172 -10 1,952,917 (1.5 MILLION +)

40 PEARL JAM FIXER 32,908 21,977 50 119,539

 

41 UNCLE KRACKER SMILE 32,183 45,154 -29 276,295

42 DEAN*ESTER FEAT. CHRIS BROWN DROP IT LOW 31,253 21,413 46 73,409

43 FLO RIDA FEAT. NE-YO BE ON YOU 31,133 33,090 -6 316,450

44 SPARKS*JORDIN BATTLEFIELD 30,994 33,738 -8 998,417

45 LADY GAGA POKER FACE 30,624 38,000 -19 4,074,049 (4 MILLION +)

46 DORROUGH ICE CREAM PAINT JOB 29,794 31,544 -6 545,982

47 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 29,603 29,455 1 281,006

48 MUSE UPRISING 29,345 53,039 -45 156,386

49 GLEE CAST SOMEBODY TO LOVE 29,245 0 29,245

50 BLACK EYED PEAS MEET ME HALFWAY 27,887 17,487 59 89,855

 

51 FABOLOUS FEAT. THE-DREAM THROW IT IN THE BAG 27,487 27,184 1 419,046

52 BREAKING BENJAMIN I WILL NOT BOW 27,446 29,248 -6 143,550

53 KINGSTON*SEAN FACE DROP 27,425 13,886 98 78,364

54 LINKIN PARK NEW DIVIDE 27,164 30,451 -11 1,224,949

55 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 26,770 32,056 -16 1,662,857 (1.5 MILLION +)

56 NEW BOYZ YOU'RE A JERK 26,651 29,942 -11 597,608

57 FRAY*THE NEVER SAY NEVER 26,350 27,597 -5 615,015

58 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 26,314 27,307 -4 437,274

59 GOMEZ*SELENA & THE SCENE FALLING DOWN 26,236 25,628 2 128,377

60 3OH!3 FEAT. KATY PERRY STARSTRUKK 26,196 23,557 11 669,089

 

61 LEWIS*LEONA HAPPY 24,581 51,905 -53 76,486

62 LMFAO I'M IN MIAMI TRICK 24,319 25,888 -6 707,447

63 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 24,096 40,594 -41 4,603,506 (4.5 MILLION +)

64 CYRUS*MILEY CLIMB 22,747 23,823 -5 2,324,342 (2 MILLION +)

65 PINK PLEASE DON'T LEAVE ME 22,626 26,989 -16 852,236

66 URBAN*KEITH ONLY YOU CAN LOVE ME THIS WAY 22,461 21,893 3 220,319

67 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS 22,156 44,134 -50 66,290

68 YOUNG*CHRIS GETTIN' YOU HOME (THE BLACK DR 21,749 19,057 14 163,126

69 GUCCI MANE FEAT. OJ DA JUICEMA WASTED 21,614 19,370 12 71,628

70 LADY GAGA LOVEGAME 21,562 25,362 -15 1,712,200 (1.5 MILLION +)

 

71 DAUGHTRY NO SURPRISE 21,400 23,636 -9 818,239

72 BEYONCE HALO 20,785 21,812 -5 1,913,275 (1.5 MILLION +)

73 PERRY*KATY WAKING UP IN VEGAS 20,768 23,128 -10 1,410,708

74 BRYAN*LUKE DO I 20,435 20,010 2 225,653

75 JAY-Z FEAT LUKE STEELE WHAT WE TALKIN' ABOUT 19,953 2,739 628 25,925

76 KEYS*ALICIA DOESN'T MEAN ANYTHING 19,726 0 19,726

77 KEITH*TOBY AMERICAN RIDE 19,493 20,934 -7 198,935

78 PINK FUNHOUSE 19,068 11,887 60 119,802

79 JOURNEY DON'T STOP BELIEVIN' 18,411 18,584 -1 3,099,613 (3 MILLION +)

80 SHINEDOWN SECOND CHANCE 18,257 18,026 1 1,916,777 (1.5 MILLION +)

 

81 SWIFT*TAYLOR LOVE STORY 18,103 23,192 -22 3,930,683 (3.5 MILLION +)

82 BLIGE*MARY J. FEAT. DRAKE ONE 17,732 25,017 -29 227,358

83 MRAZ*JASON I'M YOURS 17,611 17,713 -1 4,546,620 (4.5 MILLION +)

84 ALL-AMERICAN REJECTS*THE I WANNA 17,292 16,915 2 160,829

85 PINK SOBER 17,235 22,915 -25 1,528,058 (1.5 MILLION +)

86 KINGS OF LEON SEX ON FIRE 16,772 18,446 -9 1,199,726

87 CHESNEY*KENNY WITH DAVE MATTHE I'M ALIVE 16,703 18,274 -9 146,203

88 GLEE CAST DON'T STOP BELIEVIN' 16,534 18,093 -9 443,778

89 PHOENIX 16,257 8,640 88 110,220

90 MRAZ*JASON IF IT KILLS ME 16,128 4,486 260 186,594

 

91 NICKELBACK IF TODAY WAS YOUR LAST DAY 16,043 17,858 -10 1,211,410

92 THREE DAYS GRACE BREAK 15,837 19,359 -18 53,780

93 ALLEN*KRIS LIVE LIKE WE'RE DYING 15,755 0 15,755

94 3OH!3 DON'T TRUST ME 15,667 22,786 -31 2,487,260 (2 MILLION +)

95 CAREY*MARIAH I WANT TO KNOW WHAT LOVE IS 15,437 27,246 -43 42,683

96 JACKSON*MICHAEL THRILLER 15,060 15,568 -3 1,885,980 (1.5 MILLION +)

97 BOYS LIKE GIRLS FEAT TAYLOR SW TWO IS BETTER THAN ONE 14,613 20,182 -28 60,688

98 THREE DAYS GRACE WORLD SO COLD 14,405 0 14,405

99 SONGZ*TREY FEAT GUCCI MANE & S LOL :-) 14,285 16,559 -14 85,263

100 LMFAO FEAT. LIL JON SHOTS 14,036 11,531 22 102,451

 

101 NAUGHTON*NATURI FAME 09 13,723 6,180 122 30,562

102 TRAIN HEY, SOUL SISTER 13,552 10,639 27 60,551

103 KID CUDI FEAT. KANYE WEST & CO MAKE HER SAY 13,511 17,328 -22 455,308

104 COLDPLAY VIVA LA VIDA 13,354 13,434 -1 4,088,163 (4 MILLION +)

105 PARAMORE IGNORANCE 13,117 12,480 5 147,047

106 KID CUDI SOUNDTRACK 2 MY LIFE 12,961 21,047 -38 34,008

107 KINGSTON*SEAN SHOULDA LET U GO 12,858 0 12,858

108 PEARL JAM JUST BREATHE 12,803 1,041 999 13,844

109 GLEE CAST BUST YOUR WINDOWS 12,714 20,920 -39 33,634

110 DISNEY'S FRIENDS FOR CHANGE SEND IT ON 12,661 15,888 -20 327,509

 

111 BROWN*ZAC BAND CHICKEN FRIED 12,500 13,144 -5 1,651,576 (1.5 MILLION +)

112 FLO RIDA FEAT. KESHA RIGHT ROUND 12,346 14,371 -14 3,847,184 (3.5 MILLION +)

113 JEREMIH BIRTHDAY SEX 12,311 13,779 -11 1,273,048

114 MOORE*JUSTIN SMALL TOWN USA 12,244 12,754 -4 300,239

115 JACKSON*MICHAEL BILLIE JEAN 12,181 12,752 -4 1,571,638 (1.5 MILLION +)

116 GLEE CAST TAKE A BOW 12,128 20,340 -40 85,841

117 MIKA BLAME IT ON THE GIRL 11,923 0 11,923

118 RUCKER*DARIUS ALRIGHT 11,895 14,733 -19 493,360

119 LONELY ISLAND*THE I'M ON A BOAT 11,806 12,820 -8 963,160

120 LADY ANTEBELLUM I RUN TO YOU 11,788 12,217 -4 736,240

 

121 THOMAS*ROB HER DIAMONDS 11,576 12,838 -10 568,469

122 PINK SO WHAT 11,425 12,649 -10 3,576,090 (3.5 MILLION +)

123 JAMES*RICK SUPER FREAK 11,388 8,070 41 550,355

124 M.I.A. PAPER PLANES 11,372 9,482 20 3,053,396 (3 MILLION +)

125 CURRINGTON*BILLY PEOPLE ARE CRAZY 11,370 12,258 -7 600,617

126 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 11,309 11,036 2 3,463,399 (3 MILLION +)

127 TOBYMAC CITY ON OUR KNEES 10,923 11,274 -3 63,372

128 KID CUDI DAY 'N' NITE 10,897 16,415 -34 2,020,659 (2 MILLION +)

129 FRAY*THE YOU FOUND ME 10,715 13,309 -19 2,468,894 (2 MILLION +)

130 JACKSON*MICHAEL SMOOTH CRIMINAL 10,612 14,087 -25 768,778

 

131 BROWN*ZAC BAND WHATEVER IT IS 10,533 11,090 -5 790,033

132 PAISLEY*BRAD WELCOME TO THE FUTURE 10,526 10,222 3 86,448

133 JACKSON*MICHAEL BEAT IT 10,499 11,224 -6 1,256,864

134 CHURCH*ERIC LOVE YOUR LOVE THE MOST 10,384 11,007 -6 276,880

135 FLO RIDA FEAT. T-PAIN LOW 10,233 9,988 2 5,166,610 (5 MILLION +)

136 JACKSON*MICHAEL MAN IN THE MIRROR 10,210 12,203 -16 981,916

137 KEARNEY*MAT CLOSER TO LOVE 10,172 10,270 -1 222,070

138 EMINEM BEAUTIFUL 10,126 11,334 -11 395,336

139 GOMEZ*SELENA MAGIC 10,090 12,314 -18 194,954

140 RASCAL FLATTS SUMMER NIGHTS 10,059 14,066 -28 419,820

 

141 PERRY*KATY HOT N COLD 10,057 11,364 -12 3,902,839 (3.5 MILLION +)

142 LOVE AND THEFT RUNAWAY 9,812 9,841 0 112,001

143 MRAZ*JASON FEAT. COLBIE CAILLA LUCKY/SUERTE 9,795 10,112 -3 1,294,997

144 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED 9,584 10,434 -8 300,638

145 PARADISO GIRLS FEAT. LIL JON & PATRON TEQUILA 9,541 8,824 8 156,076

146 PAISLEY*BRAD THEN 9,504 10,445 -9 739,117

147 OWL CITY VANILLA TWILIGHT 9,496 7,748 23 79,225

148 CYRUS*MILEY HOEDOWN THROWDOWN 9,488 9,363 1 855,319

149 ALDEAN*JASON SHE'S COUNTRY 9,427 10,432 -10 949,041

150 TRAILER CHOIR ROCKIN' THE BEER GUT 9,368 11,107 -16 153,443

 

151 PLIES BECKY 9,343 8,395 11 79,061

152 MATT & KIM DAYLIGHT 9,250 9,005 3 290,550

153 BEYONCE EGO 9,238 11,219 -18 365,403

154 SICK PUPPIES YOU'RE GOING DOWN 9,222 9,138 1 106,732

155 BIRDMAN FEAT DRAKE & LIL WAYNE MONEY TO BLOW 9,161 14,358 -36 44,268

156 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 9,157 9,519 -4 3,270,281 (3 MILLION +)

157 NICKELBACK BURN IT TO THE GROUND 9,109 9,741 -6 210,498

158 GRAY*DAVID FUGITIVE 9,065 3,885 133 39,604

159 BON JOVI WE WEREN'T BORN TO FOLLOW 9,023 19,849 -55 28,872

160 PICKLER*KELLIE BEST DAYS OF YOUR LIFE 8,949 9,690 -8 824,126

 

161 KAMAKAWIWO'OLE*ISRAEL IZ SOMEWHERE OVER THE RAINBOW/WHA 8,824 8,447 4 2,008,290 (2 MILLION +)

162 TING TINGS*THE THAT'S NOT MY NAME 8,806 9,415 -6 1,356,151

163 THREE 6 MAFIA FEAT. KALENN SHAKE MY 8,783 8,608 2 76,899

164 MGMT KIDS 8,618 9,237 -7 683,220

165 KE$HA TIK TOK 8,570 5,846 47 28,546

166 SPEARS*BRITNEY CIRCUS 8,471 9,436 -10 2,412,671 (2 MILLION +)

167 NAIL*DAVID RED LIGHT 8,450 7,741 9 91,655

168 EMINEM LOSE YOURSELF 8,394 8,335 1 2,253,769 (2 MILLION +)

169 KELLY*R. FEAT. KERI HILSON NUMBER ONE 8,322 9,197 -10 73,589

170 NATHANSON*MATT COME ON GET HIGHER 8,297 8,009 4 1,486,171

 

171 ALICE IN CHAINS CHECK MY BRAIN 8,220 7,116 16 45,364

172 MAINO FEAT. T-PAIN ALL THE ABOVE 8,215 8,712 -6 1,006,817

173 WEEZER (IF YOU'RE WONDERING IF I WANT 8,178 8,458 -3 61,036

174 SURVIVOR EYE OF THE TIGER 8,149 7,973 2 1,901,186 (1.5 MILLION +)

175 CREED OVERCOME 8,049 6,837 18 58,455

176 ARCADE FIRE WAKE UP 8,040 2,891 178 127,783

177 DEATH CAB FOR CUTIE MEET ME ON THE EQUINOX 7,994 18,216 -56 26,268

178 RISE AGAINST SAVIOR 7,965 7,933 0 124,167

179 BROWN*CHRIS FOREVER 7,953 8,769 -9 2,659,299 (2.5 MILLION +)

180 THEORY OF A DEADMAN NOT MEANT TO BE 7,902 8,485 -7 638,006

 

181 JANET MAKE ME 7,892 0 7,892

182 YOUNG MONEY EVERY GIRL 7,865 9,501 -17 592,497

183 MARIO THINKIN' ABOUT YOU 7,859 1,057 644 10,514

184 CUPID CUPID SHUFFLE 7,806 7,441 5 1,223,883

185 BLACK EYED PEAS LET'S GET IT STARTED 7,804 8,348 -7 2,141,873 (2 MILLION +)

186 SHINEDOWN SOUND OF MADNESS 7,796 8,838 -12 270,134

187 MAXWELL PRETTY WINGS 7,706 8,536 -10 265,687

188 BENTLEY*DIERKS I WANNA MAKE YOU CLOSE YOUR EY 7,703 5,698 35 44,341

189 EMINEM WARNING 7,663 3,004 155 10,733

190 SUGARLAND JOEY 7,555 8,523 -11 82,460

 

191 DRAKE FEAT. LIL WAYNE & BUN B UPTOWN 7,507 13,549 -45 25,030

192 JAY-Z FEAT SWIZZ BEATZ ON TO THE NEXT ONE 7,503 11,908 -37 30,261

193 LOVATO*DEMI HERE WE GO AGAIN 7,490 9,132 -18 525,812

194 MCCARTNEY*JESSE BODY LANGUAGE 7,467 5,920 26 82,247

195 HOUSER*RANDY BOOTS ON 7,457 8,377 -11 239,292

196 RIHANNA DISTURBIA 7,376 7,702 -4 3,608,390 (3.5 MILLION +)

197 OWEN*JAKE EIGHT SECOND RIDE 7,358 6,850 7 112,777

198 COBRA STARSHIP HOT MESS 7,313 7,022 4 114,720

199 RELIENT K FORGET AND NOT SLOW DOWN 7,222 0 7,222

200 BON JOVI LIVIN' ON A PRAYER 7,200 7,504 -4 1,773,139 (1.5 MILLION +)

 

 

  • Replies 3
  • Views 1.6k
  • Created
  • Last Reply

Top Posters In This Topic

Thanks so much for posting this! Its SOOO much better getting the full list :)
Thanks so much for posting this! Its SOOO much better getting the full list :)

 

yes it's sooo great having the full top 200 !!!! :cheer:

  • Author
Thanks so much for posting this! Its SOOO much better getting the full list :)

yes it's sooo great having the full top 200 !!!! :cheer:

It's a shame we don't get it more often.

 

 

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.