March 23, 201015 yr Author 01. Moldova 02. Russia 03. Estonia 04. Slovakia 05. Finland 06. Latvia 07. Serbia 08. Bosnia & Herzegovina 09. Poland 10. Belgium 11. Malta 12. Albania 13. Greece 14. Portugal 15. FYR Macedonia 16. Belarus 17. Iceland
March 23, 201015 yr Author 1. Lithuania 2. Armenia 3. Israel 4. Denmark 5. Switzerland 6. Sweden 7. Azerbaijan 8. Ukraine 9. 10. 11. 12. 13. 14. 15. 16. 17.
March 23, 201015 yr Author 1. Lithuania 2. Armenia 3. Israel 4. Denmark 5. Switzerland 6. Sweden 7. Azerbaijan 8. Ukraine 9. The Netherlands 10. Romania 11. Slovenia 12. Ireland 13. Bulgaria 14. Cyprus 15. Croatia 16. Georgia 17. Turkey
March 23, 201015 yr Author 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. Germany 23. 24. 25.
March 23, 201015 yr Author 1. 2. 3. Norway :cry: 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. Germany 23. 24. 25.
March 23, 201015 yr Author 1. 2. Spain 3. Norway 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. Germany 23. 24. 25.
March 23, 201015 yr Author 1. 2. Spain 3. Norway 4. 5. 6. 7. 8. 9. 10. 11. 12. United Kingdom 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. Germany 23. 24. 25.
March 23, 201015 yr Author 1. 2. Spain 3. Norway 4. 5. 6. 7. 8. 9. 10. 11. 12. United Kingdom 13. 14. 15. 16. 17. 18. France 19. 20. 21. 22. Germany 23. 24. 25.
March 23, 201015 yr Author Semi Final I 01. Moldova 02. Russia 03. Estonia 04. Slovakia 05. Finland 06. Latvia 07. Serbia 08. Bosnia & Herzegovina 09. Poland 10. Belgium 11. Malta 12. Albania 13. Greece 14. Portugal 15. FYR Macedonia 16. Belarus 17. Iceland Semi Final II 1. Lithuania 2. Armenia 3. Israel 4. Denmark 5. Switzerland 6. Sweden 7. Azerbaijan 8. Ukraine 9. The Netherlands 10. Romania 11. Slovenia 12. Ireland 13. Bulgaria 14. Cyprus 15. Croatia 16. Georgia 17. Turkey Final 1. 2. Spain 3. Norway 4. 5. 6. 7. 8. 9. 10. 11. 12. United Kingdom 13. 14. 15. 16. 17. 18. France 19. 20. 21. 22. Germany 23. 24. 25.
March 23, 201015 yr haha, 12th for UK, bang in the middle - we'll be completely forgotten! flush! Brilliant for Germany, best of the big four deserves the best slot! Awful for Spain and Norway - if Ireland qualify and draw basically anywhere from 21-25, she'll take a HELL of a lot of Didrik's votes... Russia are hopefully dead and buried there! Awful position for an awful song! Lithuania should be the most underwhelming Eurovision opener for a good few years :lol: almost as underwhelming as them opening the final last year then :magic:
March 23, 201015 yr Author Lines open from the beginning this year thou :kink: *hope it helps Didrik* :wub:
March 23, 201015 yr :w00t: We're second slot! If Ireland draws anywhere 16th-25th they're guaranteed win over Norway :lol:
Create an account or sign in to comment