Posted January 2, 201114 yr http://i54.tinypic.com/hv59ic.jpg Week 003; 02/1/11 http://i53.tinypic.com/qnadyx.pnghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/SbarinaWashhinton-LockDown.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/KeriHilson-TheWayYouloveMe.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/AleshaDixon-Radio.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Shontelle-PerfectNightmare.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/FarEastMovmenat-DontLookNow.jpg TW | LW | SONG | ARTIST | PEAK 01 | 01 | Pretty Girl Rock | Keri Hilson | 01 (65) 02 | N/A | Lock Down | Sabrina Washington | 02 (34) 03 | N/A | What Happens On the Dancefloor (feat. Cobra Starship) | Alexandra Burke | 03 (33) 04 | 02 | The Way You Love Me (feat. Rick Ross) | Keri Hilson | 02 (61) 05 | 04 | Radio | Alesha Dixon | 04 (58) 06 | 33 | Perfect Nightmare | Shontelle | 06 (33) 07 | N/A | Don't Look Now (feat. Keri Hilson) | Far East Movement | 07 (29) 08 | N/A | Say Hello To Goodbye | Shontelle | 08 (28) 09 | 03 | Saturday Night (feat. Ludacris) | Jessica Mauboy | 01 (80) 10 | N/A | Dancing Tonight | Kat DeLuna | 10 (26) 11 | 18 | Who's That Chick (feat. Rihanna) | David Guetta | 11 (56) 12 | 05 | Baddest Chick | Alesha Dixon | 05 (50) 13 | N/A | Toy Solider | Keri Hilson | 13 (23) 14 | 06 | f*** You! | Cee Lo Green | 06 (60) 15 | 08 | Raining Men (feat. Nicki Minaj) | Rihanna | 03 (67) 16 | N/A | Like U Like (Feat. Kimberley Walsh) | Aggro Santos | 16 (20) 17 | 13 | Moment 4 Life (feat. Drake) | Nicki Minaj | 13 (37) 18 | 14 | Yeah 3x | Chris Brown | 14 (39) 19 | 17 | The Silence | Alexandra Burke | 17 (35) 20 | 34 | Break My Bank (Feat. Iyaz) | New Boyz | 10 (34) 21 | 27 | Start Without You | Alexandra Burke | 21 (23) 22 | 10 | Gimmie Dat | Ciara | 10 (43) 23 | 22 | Who's That Girl (feat. Eve) | Guy Sebastian | 07 (45) 24 | 09 | Buyou (feat. J. Cole) | Keri Hilson | 09 (34) 25 | N/A | The Flood | Cheryl Cole | 25 (11) 26 | N/A | S&M | Rihanna | 26 (10) 27 | N/A | We Are Who We Are | Ke$ha | 27 (09) 28 | N/A | Maze | Jessica Mauboy | 28 (08) 29 | N/A | Take Control (with Roll Deep) | Alesha Dixon | 29 (07) 30 | N/A | Impossible | Shontelle | 30 (06) 31 | 12 | Turn Around (5,4,3,2,1) | Flo Rida | 04 (45) 32 | 23 | Like A G6 | Far East Movement | 05 (37) 33 | 21 | Club Certified (Feat. Akon & Glasses) | Kylian Mash | 16 (27) 34 | 24 | Hey Baby (Drop It To The Floor) [feat. T-Pain] | Pitbull | 09 (30) 35 | 26 | What's My Name? (feat. Drake) | Rihanna | 15 (21) Matt's Hot Top 10 Albums Chart. http://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/KeriHilson-NoBoysAllowed.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Ciara-BasicInstinct.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/JessicaMauboy-GetEmGirls.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Rihanna-Loud.jpg TW | LW | SONG | ARTIST | PEAK 01 | 01 | No Boys Allowed | Keri Hilson | 01 (200) 02 | 07 | No Gravity | Shontelle | 02 (130) 03 | 06 | Get Em' Girls | Jessica Mauboy | 03 (130) 04 | 02 | The Entertainer | Alesha Dixon| 02 (160) 05 | 04 | Loud | Rihanna | 04 (130) 06 | 08 | Overcome | Alexandra Burke | 06 (70) 07 | 03 | Basic Instinct | Ciara | 03 (120) 08 | N/A | Free Wired | Far East Movement | 08 (30) 09 | N/A | Inside Out | Kat DeLuna | 09 (20) 10 | N/A | Rokkstar | Taio Cruz | 10 (10) Comments are welcomed :) & Also hope you all had a happy new year! Edited January 2, 201114 yr by hado
January 2, 201114 yr Hi Matt 11 | 18 | Who's That Chick (feat. Rihanna) | David Guetta | 11 (56) 14 | 06 | f*** You! | Cee Lo Green | 06 (60) 16 | N/A | Like U Like (Feat. Kimberley Walsh) | Aggro Santos | 16 (20) 21 | 27 | Start Without You | Alexandra Burke | 21 (23) 35 | 26 | What's My Name? (feat. Drake) | Rihanna | 15 (2
January 3, 201114 yr Author Hi Matt 11 | 18 | Who's That Chick (feat. Rihanna) | David Guetta | 11 (56) 14 | 06 | f*** You! | Cee Lo Green | 06 (60) 16 | N/A | Like U Like (Feat. Kimberley Walsh) | Aggro Santos | 16 (20) 21 | 27 | Start Without You | Alexandra Burke | 21 (23) 35 | 26 | What's My Name? (feat. Drake) | Rihanna | 15 (2 Thanks Mikey :D
January 3, 201114 yr Hey Matt Here's what I Like 01 | 01 | Pretty Girl Rock | Keri Hilson | 01 (65) 03 | N/A | What Happens On the Dancefloor (feat. Cobra Starship) | Alexandra Burke | 03 (33) 04 | 02 | The Way You Love Me (feat. Rick Ross) | Keri Hilson | 02 (61) 05 | 04 | Radio | Alesha Dixon | 04 (58) 06 | 33 | Perfect Nightmare | Shontelle | 06 (33) 07 | N/A | Don't Look Now (feat. Keri Hilson) | Far East Movement | 07 (29) 08 | N/A | Say Hello To Goodbye | Shontelle | 08 (28) :wub: 09 | 03 | Saturday Night (feat. Ludacris) | Jessica Mauboy | 01 (80) 10 | N/A | Dancing Tonight | Kat DeLuna | 10 (26) 11 | 18 | Who's That Chick (feat. Rihanna) | David Guetta | 11 (56) 12 | 05 | Baddest Chick | Alesha Dixon | 05 (50) 13 | N/A | Toy Solider | Keri Hilson | 13 (23) 14 | 06 | f*** You! | Cee Lo Green | 06 (60) 15 | 08 | Raining Men (feat. Nicki Minaj) | Rihanna | 03 (67) 16 | N/A | Like U Like (Feat. Kimberley Walsh) | Aggro Santos | 16 (20) 17 | 13 | Moment 4 Life (feat. Drake) | Nicki Minaj | 13 (37) 18 | 14 | Yeah 3x | Chris Brown | 14 (39) 19 | 17 | The Silence | Alexandra Burke | 17 (35) 21 | 27 | Start Without You | Alexandra Burke | 21 (23) 22 | 10 | Gimmie Dat | Ciara | 10 (43) 23 | 22 | Who's That Girl (feat. Eve) | Guy Sebastian | 07 (45) 24 | 09 | Buyou (feat. J. Cole) | Keri Hilson | 09 (34) 25 | N/A | The Flood | Cheryl Cole | 25 (11) 26 | N/A | S&M | Rihanna | 26 (10) 27 | N/A | We Are Who We Are | Ke$ha | 27 (09) 29 | N/A | Take Control (with Roll Deep) | Alesha Dixon | 29 (07) 30 | N/A | Impossible | Shontelle | 30 (06) 31 | 12 | Turn Around (5,4,3,2,1) | Flo Rida | 04 (45) 32 | 23 | Like A G6 | Far East Movement | 05 (37) 34 | 24 | Hey Baby (Drop It To The Floor) [feat. T-Pain] | Pitbull | 09 (30) 35 | 26 | What's My Name? (feat. Drake) | Rihanna | 15 (21) Really like your urban chart. I love Keri but I don't feel this new album yet, it have a lot just good songs unfortunately. On the other side new Ciara's album is brilliANt I love every song there, such a shame she flopped very hard! :(
January 3, 201114 yr My faves Matt: 01 | 01 | Pretty Girl Rock | Keri Hilson | 01 (65) 04 | 02 | The Way You Love Me (feat. Rick Ross) | Keri Hilson | 02 (61) 06 | 33 | Perfect Nightmare | Shontelle | 06 (33) 07 | N/A | Don't Look Now (feat. Keri Hilson) | Far East Movement | 07 (29) 08 | N/A | Say Hello To Goodbye | Shontelle | 08 (28) 13 | N/A | Toy Solider | Keri Hilson | 13 (23) 14 | 06 | f*** You! | Cee Lo Green | 06 (60)- I really like his album 15 | 08 | Raining Men (feat. Nicki Minaj) | Rihanna | 03 (67) 17 | 13 | Moment 4 Life (feat. Drake) | Nicki Minaj | 13 (37) 18 | 14 | Yeah 3x | Chris Brown | 14 (39) 19 | 17 | The Silence | Alexandra Burke | 17 (35) 21 | 27 | Start Without You | Alexandra Burke | 21 (23) 22 | 10 | Gimmie Dat | Ciara | 10 (43) 23 | 22 | Who's That Girl (feat. Eve) | Guy Sebastian | 07 (45) 25 | N/A | The Flood | Cheryl Cole | 25 (11) 26 | N/A | S&M | Rihanna | 26 (10) 28 | N/A | Maze | Jessica Mauboy | 28 (08) 29 | N/A | Take Control (with Roll Deep) | Alesha Dixon | 29 (07) 30 | N/A | Impossible | Shontelle | 30 (06) 31 | 12 | Turn Around (5,4,3,2,1) | Flo Rida | 04 (45) 32 | 23 | Like A G6 | Far East Movement | 05 (37) 35 | 26 | What's My Name? (feat. Drake) | Rihanna | 15 (21) Need to hear: What Happens On the Dancefloor (feat. Cobra Starship) | Alexandra Burke Dancing Tonight | Kat DeLuna I prefer "In A Perfect World" than "No Boys Allowed", but the current single is good. Great chart!
January 3, 201114 yr Hi, 01 | 01 | Pretty Girl Rock | Keri Hilson | 01 (65) Haven't heard her album, but all the singles are quite weak in comparision with the singles from 'In a Perfect World...' :( 04 | 02 | The Way You Love Me (feat. Rick Ross) | Keri Hilson | 02 (61) 05 | 04 | Radio | Alesha Dixon | 04 (58) 06 | 33 | Perfect Nightmare | Shontelle | 06 (33) 07 | N/A | Don't Look Now (feat. Keri Hilson) | Far East Movement | 07 (29) 11 | 18 | Who's That Chick (feat. Rihanna) | David Guetta | 11 (56) 14 | 06 | f*** You! | Cee Lo Green | 06 (60) 18 | 14 | Yeah 3x | Chris Brown | 14 (39) 19 | 17 | The Silence | Alexandra Burke | 17 (35) 21 | 27 | Start Without You | Alexandra Burke | 21 (23) 25 | N/A | The Flood | Cheryl Cole | 25 (11) 26 | N/A | S&M | Rihanna | 26 (10) 27 | N/A | We Are Who We Are | Ke$ha | 27 (09) 30 | N/A | Impossible | Shontelle | 30 (06) 31 | 12 | Turn Around (5,4,3,2,1) | Flo Rida | 04 (45) 32 | 23 | Like A G6 | Far East Movement | 05 (37) 34 | 24 | Hey Baby (Drop It To The Floor) [feat. T-Pain] | Pitbull | 09 (30) 35 | 26 | What's My Name? (feat. Drake) | Rihanna | 15 (21) ^_^ Great chart.
Create an account or sign in to comment