April 11, 20205 yr Author :music: :winner: Week 492: 10th of April 2020 :winner: :music: 01| Lamp Lady - Sevdaliza (1-1-1) 02| Just Dance (feat. Colby O'Donis) - Lady Gaga (2) 03| Cut Me - Moses Sumney (14-3) 04| Oh My God - Sevdaliza (5-7-9-xx-2-2-4) 05| Paparazzi - Lady Gaga (5) 06| Conveyor - Moses Sumney (6) 07| Lovegame - Lady Gaga (7) 08| Virile - Moses Sumney (8) 09| Come Running - Sol Seppy (6-8-xx-12-xx-9) 10| Human - Sol Seppy (10-5-xx-10) 11| Farewell Your Heart - Sol Seppy (8-3-11-xx-13-15-11) 12| Move - Sol Seppy (15-10-6-2-4-12-14-15-13-12-13-3-13-12) 13| Slo Fuzz - Sol Seppy (5-7-8-xx-15-6-7-7-13) 14| I Like It Rough - Lady Gaga (14) 15| Saint (feat. Arca) - Bjork (7-2-12-xx-15) Edited April 18, 20205 yr by Sir Celestial
April 18, 20205 yr Author :music: :winner: Week 493: 17th of April 2020 :winner: :music: 01| Lamp Lady - Sevdaliza (1-1-1-1) 02| Who Is It - Björk (2-9-xx-2) 03| I See Who You Are - Björk (5-15-xx-3) 04| Paparazzi - Lady Gaga (5-4) 05| Triumph of a Heart - Björk (5-5-xx-5) 06| Pleasure Is All Mine - Björk (8-xx-4-xx-6) 07| Cut Me - Moses Sumney (14-3-7) 08| Bad Romance - Lady Gaga (8) 09| Where Is The Line - Björk (1-1-4-10-xx-9) 10| Mouth's Cradle - Björk (6-2-9-xx-10-xx-10) 11| Moments of Pleasure - Kate Bush (9-15-xx-7-xx-11) 12| Oh My God - Sevdaliza (5-7-9-xx-2-2-4-12) 13| Birthday - The Sugarcubes (2-11-10-xx-13) 14| Pneumonia - Björk (3-xx-14) 15| Good to Love - FKA twigs (4-xx-4-7-14-xx-15) Edited April 24, 20205 yr by Sir Celestial
April 24, 20205 yr Author :music: :winner: Week 494: 24th of April 2020 :winner: :music: 01| Lamp Lady - Sevdaliza (1-1-1-1-1) 02| All Is Full Of Love - Björk (6-xx-4-xx-15-xx-2) 03| Hunter - Björk (5-xx-9-xx-11-xx-3) 04| All Neon Like - Björk (8-11-6-10-xx-7-xx-4) 05| I Go Humble - Björk (5-1-7-11-6-xx-6-4-xx-5) 06| Mutual Core (Live) - Björk (6) 07| Unravel - Björk (2-13-4-8-xx-13-xx-15-xx-7-xx-15-xx-7) 08| Alarm Call - Björk (1-1-2-2-8-9-xx-14-xx-3-13-13-7-4-7-xx-12-xx-1-xx-8) 09| Cut Me - Moses Sumney (14-3-7-9) 10| Pluto - Björk (7-xx-10) 11| Your Body Is Dead - Poumon (11) 12| 5 Years - Björk (9-6-8-14-xx-15-xx-13-xx-8-xx-12) 13| Colouour - Moses Sumney (13) 14| Joga - Björk (4-15-1-7-9-xx-13-7-xx-6-6-xx-11-xx-14) 15| Oh My God - Sevdaliza (5-7-9-xx-2-2-4-12-15) Edited April 24, 20205 yr by Sir Celestial
May 3, 20205 yr Author :music: :winner: Week 495: 1st of May 2020 :winner: :music: 01| Your Body Is Dead - Poumon (11-1) 02| Lamp Lady - Sevdaliza (1-1-1-1-1-2) 03| Compassion is Koma - Poumon (3) 04| Perfect Judas - Poumon (4) 05| What Happens Next? - Mogan (5) 06| Docile - Poumon (6) 07| My Little Shore - Poumon (7) 08| From Heaven - Poumon (8) 09| Squintng To See Clearly - Mogan (9) 10| Oh My God - Sevdaliza (5-7-9-xx-2-2-4-12-15-10) 11| Tell Me - Poumon (11) 12| Denial - Poumon (12) 13| Posture - Poumon (13) 14| Witness - Poumon (14) 15| State - Mogan (15) Edited May 3, 20205 yr by Sir Celestial
May 9, 20205 yr Author :music: :winner: Week 496: 8th of May 2020 :winner: :music: 01| Under The Table - Fiona Apple (1) 02| Fetch the Bolt Cutter - Fiona Apple (2) 03| Newspaper - Fiona Apple (3) 04| I Want You To Love Me - Fiona Apple (4) 05| Relay - Fiona Apple (5) 06| Ladies - Fiona Apple (6) 07| Lamp Lady - Sevdaliza (1-1-1-1-1-2-7) 08| Heavy Balloon - Fiona Apple (8) 09| Cosmonauts - Fiona Apple (9) 10| Rack of His - Fiona Apple (10) 11| Shameika - Fiona Apple (11) 12| Your Body Is Dead - Poumon (11-1-12) 13| Compassion is Koma - Poumon (3-13) 14| Let Me Be Your Darkness - Jonatan Backelie (14) 15| Squintng To See Clearly - Mogan (9-15)
May 15, 20205 yr Author :music: :winner: Week 497: 15th of May 2020 :winner: :music: 01| Freak Like Me - Sugababes (1) 02| Round Round - Sugababes (2) 03| Virgin Sexy - Sugababes (3) 04| Angels with Dirty Faces - Sugababes (12-xx-4) 05| Let Me Be Your Darkness - Jonatan Backelie (14-5) 06| I Want You To Love Me - Fiona Apple (4-6) 07| Under The Table - Fiona Apple (1-7) 08| Remain Nameless - Florence & The Machine (8) 09| Fetch the Bolt Cutters - Fiona Apple (2-9) 10| Sorrow - Jonatan Bäckelie (10) 11| Red Dress - Sugababes (11) 12| Lamp Lady - Sevdaliza (1-1-1-1-1-2-7-12) 13| Your Body Is Dead - Poumon (11-1-12-13) 14| Relay - Fiona Apple (5-14) 15| Newspaper - Fiona Apple (3-15)
May 22, 20205 yr Author :music: :winner: Week 498: 22nd of May 2020 :winner: :music: 01| Cinnamon - Hayley Williams (12-3-3-6-xx-10-xx-1) 02| Under Ice - Kate Bush (9-xx-10-xx-13-xx-13-xx-2) 03| Let Me Be Your Darkness - Jonatan Backelie (14-5-3) 04| i finally understand - Charli XCX (4) 05| Waking the Witch - Kate Bush (12-5-3-8-12-xx-9-xx-5) 06| Cloudbusting - Kate Bush (14-2-11-xx-14-xx-4-xx-2-4-9-1-xx-11-xx-6) 07| Freak Like Me - Sugababes (1-7) 08| Dead Horse - Hayley Williams (8) 09| Kill V. Maim - Grimes (3-1-1-2-2-11-xx-9) 10| Atlas Air - Massive Attack (10) 11| Round Round - Sugababes (2-11) 12| Sorrow - Jonatan Bäckelie (10-12) 13| Remain Nameless - Florence & The Machine (8-13) 14| Lamp Lady - Sevdaliza (1-1-1-1-1-2-7-12-14) 15| anthems - Charli XCX (15) Edited May 22, 20205 yr by Sir Celestial
May 30, 20205 yr Author :music: :winner: Week 499: 29th of May 2020 :winner: :music: 01| i finally understand - Charli XCX (4-1) 02| Rainbows (feat. Agiris) - Jonatan Bäckelie (2) 03| Rain On Me (feat. Ariana Grande) - Lady Gaga (3) 04| Dead Horse - Hayley Williams (8-4) 05| Pocket Calculator - Kraftwerk (5) 06| Why We Ever - Hayley Williams (6) 07| Sugar Daddy - Qveen Herby (7) 08| Rubber - Leah McFall (8) 09| Under The Table - Fiona Apple (1-7-xx-9) 10| anthems - Charli XCX (15-10) 11| Claws - Charli XCX (11) 12| Sorrow - Jonatan Bäckelie (10-12-12) 13| Let Me Be Your Darkness - Jonatan Backelie (14-5-3-13) 14| Your Body Is Dead - Poumon (11-1-12-13-xx-14) 15| Taxi - Nova Twins (15) Edited May 30, 20205 yr by Sir Celestial
June 5, 20205 yr Author :music: :winner: Week 500: 5th of June 2020 :winner: :music: 01| Rain On Me (feat. Ariana Grande) - Lady Gaga (3-1) 02| Sugar Daddy - Qveen Herby (7-2) 03| Only You - Portishead (8-xx-3) 04| Bank (feat. Monogem & Malliibu Miitch) - Qveen Herby (12-9-14-13-xx-4) 05| BDE - Qveen Herby (6-3-13-13-xx-5) 06| Dead Horse - Hayley Williams (8-4) 07| Holiday - Qveen Herby (15-1-1-1-3-xx-15-xx-15-xx-10-xx-7) 08| The Rip - Portishhead (8) 09| i finally understand - Charli XCX (4-1-9) 10| Mint (Live) - Qveen Herby (10) 11| Wild - Qveen Herby (8-4-6-9-xx-11) 12| Let Me Be Your Darkness - Jonatan Backelie (14-5-3-13-12) 13| Hollywood - Madonna (13) 14| Sade In The 90s - Qveen Herby (4-8-11-7-xx-14) 15| Die Another Day - Madonna (15) Edited June 26, 20205 yr by Sir Celestial
June 12, 20205 yr Author :music: :winner: Week 501: 12th of June 2020 :winner: :music: 01| Only You - Portishead (8-xx-3-1) 02| Hollywood - Madonna (13-2) 03| The Rip - Portishead (8-3) 04| Over - Portishead (15-xx-15-xxx-9-xx-4) 05| Die Another Day - Madonna (15-5) 06| i finally understand - Charli XCX (4-1-9-6) 07| Sugar Daddy - Qveen Herby (7-2-7) 08| Nobody's Perfect - Jessie J (4-2-8-7-1-15-xx-1-1-1-1-2-13-xx-14-15-xx-6-xx-12-xx-8) 09| Humming - Portishead (8-xx-9) 10| Rain On Me (feat. Ariana Grande) - Lady Gaga (3-1-10) 11| Do It Like A Dude - Jessie J (1-1-1-1-2-5-4-1-1-2-14-10-5-12-8-3-7-15-xx-14-14-xx-14-15-11-xx-15-xx-11) 12| Mourning Air - Portishead (2-8-1-xx-12) 13| Music - Sol Seppy (13) 14| Perfect Judas - Poumon (4-xx-14) 15| Half Day Closing - Portishead (15) Edited June 12, 20205 yr by Sir Celestial
June 20, 20205 yr Author :music: :winner: Week 502: 19th of June 2020 :winner: :music: 01| Only You - Portishead (8-xx-3-1-1) 02| Over - Portishead (15-xx-15-xxx-9-xx-4-2) 03| Humming - Portishead (8-xx-9-3) 04| Mint (Live) - Qveen Herby (10-xx-4) 05| It Could Be Sweet - Portishead (14-xx-5) 06| Undenied - Portishead (6) 07| Mourning Air - Portishead (2-8-1-xx-12-7) 08| Half Day Closing - Portishead (15-8) 09| Wandering Star - Portishead (13-3-xx-3-xx-9) 10| Numb - Portishead (2-1-1-5-xx-6-xx-12-xx-10) 11| Cowboys - Portishead (11) 12| Mysterons - Portishead (1-3-5-7-xx-15-xx-12-xx-12) 13| The Rip - Portishead (8-3-13) 14| SOS - Portishead (14) 15| Sour Times - Portishead (4-4-4-11-xx-15) Edited June 26, 20205 yr by Sir Celestial
June 26, 20205 yr Author :music: :winner: Week 503: 26th of June 2020 :winner: :music: 01| Mint (Live) - Qveen Herby (10-xx-4-1) 02| Babooshka - Kate Bush (6-5-15-xx-9-2-xx-12-xx-2) 03| Breathing - Kate Bush (10-1-1-1-11-13-1-8-xx-2-5-9-xx-3) 04| Cry (feat. Grimes) - Ashnikko (4) 05| The Wedding List - Kate Bush (13-xx-5) 06| Blow Away - Kate Bush (15-xx-15-xx-11-xx-6) 07| Over - Portishead (15-xx-15-xx-9-xx-4-2-7) 08| Only You - Portishead (8-xx-3-1-1-8) 09| Unbeliever - You + Me (7-xx-12-1-3-5-xx-9) 10| All We Ever Look For - Kate Bush (13-3-6-15-xx-5-10-xx-10-xx-10) 11| Delius - Kate Bush (9-5-7-14-14-7-7-xx-6-xx-11) 12| Moving - Kate Bush (15-5-6-xx-10-11-12-xx-12) 13| Egypt - Kate Bush (13-xx-12-xx-14-xx-13) 14| Undenied - Portishead (6-14) 15| i finally understand - Charli XCX (4-1-9-6-xx-15) Edited June 26, 20205 yr by Sir Celestial
July 19, 20204 yr Author :music: :winner: Week 504: 3rd of July 2020 :winner: :music: 01| Mint (Live) - Qveen Herby (10-xx-4-1-1) 02| BDE - Qveen Herby (6-3-13-13-xx-5-xx-2) 03| Cry (feat. Grimes) - Ashnikko (4-3) 04| Cloudbusting - Kate Bush (14-2-11-xx-14-xx-4-xx-2-4-9-1-xx-11-xx-6-xx-4) 05| i finally understand - Charli XCX (4-1-9-6-xx-15-5) 06| Sugar Daddy - Qveen Herby (7-2-7-xx-6) 07| Hand In My Pocket - Alanis Morrisette (6-2-5-11-10-10-13-xx-7) 08| The Big Sky - Kate Bush (11-11-1-3-4-5-12-4-xx-3-xx-8) 09| FWM - Qveen Herby (9) 10| Sade In The 90s - Qveen Herby (4-8-11-7-xx-14-xx-10) 11| All I Really Want - Alanis Morissette (4-4-2-3-9-14-14-xx-12-xx-11) 12| Vox Pop - Elliot Power (12) 13| Oh My God - Sevdaliza (5-7-9-xx-2-2-4-12-15-10-xx-13) 14| Wifey - Qveen Herby (14-2-3-3-5-xx-13-xx-14-xx-13-xx-15-xx-14) 15| Vitamins - Qveen Herby (15) Edited July 19, 20204 yr by Sir Celestial
July 19, 20204 yr Author :music: :winner: Week 505: 10th of July 2020 :winner: :music: 01| Ego Death (feat. Skrillex, Kanye West & FKA twigs) - Ty Dolla Sign (1) 02| Dump Truck - Qveen Herby (2) 03| Mint (Live) - Qveen Herby (10-xx-4-1-1-3) 04| FWM - Qveen Herby (9-4) 05| Human Nature - Sevdaliza (7-10-xx-14-xx-9-xx-5) 06| Mind Games - Qveen Herby (6) 07| Cry (feat. Grimes) - Ashnikko (4-3-7) 08| Soothsayer - Sevdaliza (7-9-9-15-xx-8) 09| BDE - Qveen Herby (6-3-13-13-xx-5-xx-2-9) 10| Sugar Daddy - Qveen Herby (7-2-7-xx-6-10) 11| Soul Syncable - Sevdaliza (9-8-xx-8-xx-10-xx-13-xx-11) 12| Oh My God - Sevdaliza (5-7-9-xx-2-2-4-12-15-10-xx-13-12) 13| Lamp Lady - Sevdaliza (1-1-1-1-1-2-7-12-14-xx-13) 14| Voodoov - Sevdaliza (6-xx-14-xx-14) 15| i finally understand - Charli XCX (4-1-9-6-xx-15-5-15)
July 19, 20204 yr Author :music: :winner: Week 506: 17th of July 2020 :winner: :music: 01| Cry (feat. Grimes) - Ashnikko (4-3-7-1) 02| Ego Death (feat. Skrillex, Kanye West & FKA twigs) - Ty Dolla Sign (1-2) 03| Oh My God - Sevdaliza (5-7-9-xx-2-2-4-12-15-10-xx-13-12-3) 04| Mind Games - Qveen Herby (6-4) 05| Mint (Live) - Qveen Herby (10-xx-4-1-1-3-5) 06| Uninvited - Alanis Morissette (12-1-2-12-4-12-xx-10-xx-6) 07| FWM - Qveen Herby (9-4-7) 08| Are You Still Mad - Alanis Morissette (7-8-7-xx-8) 09| This Is What It Feels Like - Banks (4-3-xx-3-11-14-xx-9) 10| Sugar Daddy - Qveen Herby (7-2-7-xx-6-10-10) 11| All I Really Want - Alanis Morissette (4-4-2-3-9-14-14-xx-12-xx-11-xx-11) 12| Alibi - Banks (7-xx-15-xx-3-xx-12) 13| Right Through You - Alanis Morissette (7-10-10-xx-12-xx-13) 14| Brain - Banks (4-xx-14) 15| BDE - Qveen Herby (6-3-13-13-xx-5-xx-2-9-15)
July 31, 20204 yr Author :music: :winner: Week 507: 24th of July 2020 :winner: :music: 01| Big Stripey Lie - Kate Bush (1) 02| Hammer Horror - Kate Bush (2-6-xx-2) 03| Never Be Mine - Kate Bush (3) 04| Oh To Be In Love - Kate Bush (4) 05| Ego Death (feat. Skrillex, Kanye West & FKA twigs) - Ty Dolla Sign (1-2-5) 06| Symphony In Blue - Kate Bush (4-1-2-xx-6) 07| Wow - Kate Bush (8-7-7-xx-7) 08| In Search of Peter Pan - Kate Bush (8) 09| Joanni - Kate Bush (9) 10| Don't Push Your Foot On The Heart Brake - Kate Bush (12-xx-10) 11| Cry (feat. Grimes) - Ashnikko (4-3-7-1-11) 12| Full House - Kate Bush (14-xx-14-xx-12) 13| Reaching Out - Kate Bush (14-xx-13) 14| Why Should I Love You? - Kate Bush (14) 15| This Woman's Work - Kate Bush (15) Edited July 31, 20204 yr by Sir Celestial
July 31, 20204 yr Author :music: :winner: Week 508: 31st of July 2020 :winner: :music: 01| Heidegger, Marx or Foucault - Jonatan Bäckelie (1) 02| Big Stripey Lie - Kate Bush (1-2) 03| Listen - Jonatan Bäckelie (15-xx-3) 04| Ego Death (feat. Skrillex, Kanye West & FKA twigs) - Ty Dolla Sign (1-2-5-4) 05| When Your Phase Is Gone - Jonatan Bäckelie (10-xx-5) 06| It Could Go Either Way - Jonatan Bäckelie (6) 07| Circles - Jonatan Bäckelie (7) 08| Joanni Kate - Bush (9-8) 09| Song - Jonatan Bäckelie (9) 10| Hammer Horror - Kate Bush (2-6-xx-2-10) 11| And So Is Love (6-xx-11) 12| Never Be Mine - Kate Bush (3-12) 13| Speech Is No More - Jonatan Bäckelie (13) 14| Kashka from Baghdad - Kate Bush (12-3-2-12-xx-14) 15| Coffee Homeground - Kate Bush (15-xx-15) Edited July 31, 20204 yr by Sir Celestial
August 7, 20204 yr Author :music: :winner: Week 509: 7th of August 2020 :winner: :music: 01| Страшно - Shortparis (1) 02| Heidegger, Marx or Foucault - Jonatan Bäckelie (1-2) 03| Стыд - Shortparis (3) 04| Listen - Jonatan Bäckelie (15-xx-3-4) 05| Rainbows (feat. Agiris) - Jonatan Bäckelie (2-xx-5) 06| Поломало - Shortparis (6) 07| Так закалялась сталь - Shortparis (7) 08| When Your Phase Is Gone - Jonatan Bäckelie (10-xx-5-8) 09| It Could Go Either Way - Jonatan Bäckelie (6-9) 10| Hands Clean - Alanis Morissette (10) 11| Big Stripey Lie - Kate Bush (1-2-11) 12| Ego Death (feat. Skrillex, Kanye West & FKA twigs) - Ty Dolla Sign (1-2-5-4-12) 13| 1 2 - Sol Seppy (11-11-xx-14-xx-6-4-11-xx-13) 14| Weapon Together - Jonatan Bäckelie (14) 15| Every Single Night - Fiona Apple (15) Edited August 15, 20204 yr by Sir Celestial
August 15, 20204 yr Author :music: :winner: Week 510: 14th of August 2020 :winner: :music: 01| Find Your Way Back - Beyoncé (1) 02| Black Parade - Beyoncé (2) 03| Brown Skin Girl (feat. Blue Ivy, SAINt JHN & Wizkid) - Beyoncé (3) 04| My Power (feat. Nija, Busiswa, Yemi Alade, Tierra Whack, Moonchild Sanelly & DJ Lag) - Beyoncé (4) 05| Water (feat. Salatiel & Pharrell Williams)- Beyoncé (5) 06| Already (feat. Shatta Wale & Major Lazer) - Beyoncé (6) 07| Nile (feat. Kendrick Lamar) - Beyoncé (7) 08| Otherside - Beyoncé (8) 09| Scar - 070 Shake & Jessie Reyez (9) 10| Mood 4 Eva (feat. Jay-Z & Childish Gambino)- Beyoncé (10) 11| Spirit - Beyoncé (11) 12| Bigger - Beyoncé (12) 13| Rascal (Superstar) - Tinashe (13) 14| Daybed - FKA twigs (11-xx-9-xx-8-xx-14) 15| Cellophane - FKA twigs (10-3-8-15-xx-8-12-xx-6-15-7-xx-11-xx-15) Edited August 15, 20204 yr by Sir Celestial
August 21, 20204 yr Author :music: :winner: Week 511: 21st of August 2020 :winner: :music: 01| Pendulum - FKA twigs (7-2-xx-10-9-xx-3-xx-9-xx-15-xx-6-8-3-xx-8-xx-4-xx-1) 02| Find Your Way Back - Beyoncé (1-2) 03| Water Me - FKA twigs (2-8-xx-9-xx-7-xx-13-xx-7-xx-3) 04| Thousand Eyes - FKA twigs (1-2-1-1-1-2-13-15-xx-4) 05| Black Parade - Beyoncé (2-5) 06| Daybed - FKA twigs (11-xx-9-xx-8-xx-14-6) 07| My Power (feat. Nija, Busiswa, Yemi Alade, Tierra Whack, Moonchild Sanelly & DJ Lag) - Beyoncé (4-7) 08| Water (feat. Salatiel & Pharrell Williams)- Beyoncé (5-8) 09| Crazy For You - Adele (9) 10| Mirrored Heart - FKA twigs (7-11-6-6-7-13-xx-10) 11| Mood 4 Eva (feat. Jay-Z & Childish Gambino)- Beyoncé (10-11) 12| Already (feat. Shatta Wale & Major Lazer) - Beyoncé (6-12) 13| Hide - FKA twigs (9-xx-6-xx-4-xx-13) 14| Brown Skin Girl (feat. Blue Ivy, SAINt JHN & Wizkid) - Beyoncé (3-14) 15| Cellophane - FKA twigs (10-3-8-15-xx-8-12-xx-6-15-7-xx-11-xx-15-15)
Create an account or sign in to comment