June 3, 20214 yr Author :music: :winner: Week 551: 28th of May 2021 :winner: :music: |01| Is Jesus Your Pal? - Gusgus (1) |02| Overload - Sugababes (2) |03| Cold Breath '79 - Gusgus (3) |04| Beautiful Stranger - Madonna (1-2-2-6-12-xx-10-4) |05| Purple - Gusgus (5) |06| Why? - Gusgus (6) |07| Rememberance - Gusgus (7) |08| Open Your Heart - Madonna (3-4-9-xx-6-xx-6-8) |09| Powerless (Say What You Want) - Nelly Furtado (9) |10| Shyer - London Grammar (13-8-11-2-6-8-xx-15-xx-10) |11| Gun - Gusgus (11) |12| Polyesterday - Gusgus (12) |13| Die Another Day - Madonna (15-5-xx-9-xx-7-15-xx-9-13) |14| 4 Minutes (feat. Justin Timberlake) - Madonna (3-8-xx-1-14) |15| Frozen - Madonna (3-xx-8-xx-6-xx-10-xx-6-2-6-11-xx-6-3-6-5-4-4-9-13-xx-8-15) Edited August 2, 20213 yr by Sir Celestial
June 5, 20214 yr Author :music: :winner: Week 552: 4th of June 2021 :winner: :music: |01| Powerless (Say What You Want) - Nelly Furtado (9-1) |02| Is Jesus You Pal? - Gusgus (1-2) |03| Bad Blood - NAO (4-3-6-8-1-9-1-5-3-xx-6-xx-14-xx-11-xx-12-xx-3) |04| Drowned World / Substitute For Love - Madonna (2-3-2-15-xx-13-7-2-2-xx-3-xx-4) |05| 18 Wheeler - P!nk (9-11-xx-15-xx-5) |06| Game - Eliza (9-8-7-4-8-xx-6) |07| Big Hoops (Bigger The Better) - Nelly Furtado (4-7-xx-7) |08| Underdog - Banks (1-4-15-3-xx-8) |09| I'm Like Bird - Nelly Furtado (9) |10| Wasn't Looking - Eliza (5-5-2-3-4-xx-9-xx-10) |11| Turn Off The Light - Nelly Furtado (11) |12| Purple - Gusgus (5-12) |13| Overload - Sugababes (2-13) |14| Lost Cause - Billie Eilish (14) |15| Round Round - Sugababes (2-11-xx-15) Edited June 10, 20214 yr by Sir Celestial
June 11, 20214 yr Author :music: :winner: Week 553: 11th of June 2021 :winner: :music: |01| Powerless (Say What You Want) - Nelly Furtado (9-1-1) |02| Big Hoops (Bigger The Better) - Nelly Furtado (4-7-xx-7-2) |03| Turn Off The Light - Nelly Furtado (11-3) |04| I'm Like Bird - Nelly Furtado (9-4) |05| Is Jesus You Pal? - Gusgus (1-2-5) |06| Lost Cause - Billie Eilish (14-6) |07| Doesn't Mean Anything - Alicia Keys (7) |08| Payday - Minas (8) |09| Wandering Star - Portishead (13-3-xx-3-xx-9-xx-9) |10| All My Love - London Grammar (10) |11| Californian Soil - London Grammar (3-xx-11) |12| Glory Box - Portishead (13-xx-12) |13| Missing - London Grammar (13) |14| Faster - Qveen Herby (14) |15| Gone (feat. Christine & The Queens) - Charli XCX (2-12-xx-15) Edited June 11, 20214 yr by Sir Celestial
June 18, 20214 yr Author :music: :winner: Week 554: 18th of June 2021 :winner: :music: |01| Powerless (Say What You Want) - Nelly Furtado (9-1-1-1) |02| Solar Power - Lorde (2) |03| Payday - Minas (8-3) |04| Turn Off The Light - Nelly Furtado (11-3-4) |05| Still Life (feat. Mazlyn) - Apidae (5) |06| Big Hoops (Bigger The Better) - Nelly Furtado (4-7-xx-7-2-6) |07| Is Jesus You Pal? - Gusgus (1-2-5-7) |08| Belly of the Beat - Grimes (14-6-3-5-15-xx-12-xx-8) |09| I'm Like Bird - Nelly Furtado (9-4-9) |10| Joga - Bjork (4-15-1-7-9-xx-13-7-xx-6-6-xx-11-xx-14-xx-10) |11| Two Weeks - FKA twigs (4-5-5-8-2-xx-1-xx-14-5-7-3-4-6-xx-13-xx-14-xx-11) |12| Lost Cause - Billie Eilish (14-6-12) |13| The Devil - Banks (13) |14| Enemy - Kelela (14) |15| Glory Box - Portishead (13-xx-12-15) Edited June 18, 20214 yr by Sir Celestial
June 25, 20214 yr Author :music: :winner: Week 555: 25th of June 2021 :winner: :music: |01| Solar Power - Lorde (2-1) |02| Turn Off The Light - Nelly Furtado (11-3-4-2) |03| Powerless (Say What You Want) - Nelly Furtado (9-1-1-1-3) |04| I'm Like a Bird - Nelly Furtado (9-4-9-4) |05| The Devil - Banks (13-5) |06| Is Jesus Your Pal? - Gusgus (1-2-5-7-6) |07| Payday - Minas (8-3-7) |08| Big Hoops (Bigger The Better) - Nelly Furtado (4-7-xx-7-2-6-8) |09| Try - Nelly Furtado (9) |10| Still Life (feat. Mazlyn) - Apidae (5-10) |11| Maneater - Nelly Furtado (11) |12| Rustin Man - Beth Gibbons (6-2-2-14-xx-14) |13| Chemical - MK (13) |14| Resolve - Beth Gibbons (3-1-1-6-14-xx-14) |15| Where Do I Begin - The Chemical Brothers (15) Edited June 25, 20214 yr by Sir Celestial
July 11, 20214 yr Author :music: :winner: Week 556: 2nd of July 2021 :winner: :music: |01| Solar Power - Lorde (2-1-1) |02| A World Alone - Lorde (12-xx-14-xx-2) |03| Ribs - Lorde (15-xx-15-xx-12-xx-11-xx-3-xx-9-xx-4-10-xx-3) |04| Still Sane - Lorde (4) |05| No Better - Lorde (5) |06| White Teeth Teens - Lorde (6-xx-6) |07| Bravado - Lorde (9-xx-1-3-7-11-xx-5-xx-7-xx-7) |08| Tennis Court - Lorde (7-12-xx-13-xx-9-xx-8) |09| Royals - Lorde (1-2-5-9-13-xx-6-xx-9) |10| Powerless (Say What You Want) - Nelly Furtado (9-1-1-1-3-10) |11| Is Jesus Your Pal? - Gusgus (1-2-5-7-6-11) |12| 400 Lux - Lorde (9-xx-12) |13| Turn Off The Light - Nelly Furtado (11-3-4-2-13) |14| Payday - Minas (8-3-7-14) |15| The Devil - Banks (13-5-15)
July 11, 20214 yr Author :music: :winner: Week 557: 9th of July 2021 :winner: :music: |01| Where Do I Begin - The Chemical Brothers (15-xx-1) |02| Solar Power - Lorde (2-1-1-2) |03| I'm Like A Bird - Nelly Furtado (9-4-9-4-xx-3) |04| All I Really Want - Alanis Morissette (4-4-2-3-9-14-14-xx-12-xx-11-xx-11-xx-10-xx-4) |05| Like A Lady - Pom Poko (4-14-13-9-xx-5) |06| Head Over Feet - Alanis Morissette (9-14-14-13-xx-6) |07| No Better - Lorde (5-7) |08| Powerless (Say What You Want) - Nelly Furtado (9-1-1-1-3-10-8) |09| Turn Off The Light - Nelly Furtado (11-3-4-2-13-9) |10| Still Sane - Lorde (4-10) |11| Is Jesus Your Pal? - Gusgus (1-2-5-7-6-11-11) |12| A World Alone - Lorde (12-xx-14-xx-2-12) |13| White Teeth Teens - Lorde (6-xx-6-13) |14| Chemical - MK (13-xx-14) |15| Payday - Minas (8-3-7-14-15) Edited July 23, 20213 yr by Sir Celestial
July 23, 20213 yr Author :music: :winner: Week 558: 16th of July 2021 :winner: :music: |01| Alice - Loreen (6-3-7-xx-9-xx-1) |02| Where Do I Begin - The Chemical Brothers (15-xx-1-2) |03| Solar Power - Lorde (2-1-1-2-3) |04| Heidegger, Marx or Foucault - Jonatan Backelie (1-2-xx-4) |05| I Don't Know pt I - Jonatan Backelie (5) |06| Aysytole - Hayley Williams (2-12-12-13-xx-6) |07| When Your Phase Is Gone - Jonatan Backelie (10-xx-5-8-xx-7) |08| Flesh Without Blood - Grimes (3-2-1-1-8-xx-11-xx-8) |09| Let Me Be Your Darkness - Jonatan Backelie (14-5-3-13-12-xx-9) |10| Turn Off The Light - Nelly Furtado (11-3-4-2-13-9-10) |11| Over Those Hills - Hayley Williams (1-1-3-3-1-7-12-xx-11) |12| Still Life (feat. Mazlyn) - Apidae (5-10-xx-12) |13| Speech Is No More - Jonatan Backelie (13-xx-13) |14| Song - Jonatan Backelie (9-xx-14) |15| Not The Doctor - Alanis Morissette (12-xx-6-xx-15) Edited July 23, 20213 yr by Sir Celestial
July 23, 20213 yr Author :music: :winner: Week 559: 23rd of July 2021 :winner: :music: |01| Alice - Loreen (6-3-7-xx-9-xx-1-1) |02| Where Do I Begin - The Chemical Brothers (15-xx-1-2-2) |03| Wild Side (feat. Cardi B) - Normani (3) |04| Stoned at the Nail Salon - Lorde (4) |05| Solar Power - Lorde (2-1-1-2-3-5) |06| Euphoria - Loreen (2-14-5-2-13-12-9-15-15-xx-3-7-13-xx-7-xx-6) |07| A World Alone - Lorde (12-xx-14-xx-2-12-xx-7) |08| Powerless (Say What You Want) - Nelly Furtado (9-1-1-1-3-10-8-xx-8) |09| Statements - Loreen (1-14-10-xx-11-xx-2-2-xx-9) |10| Turn Off The Light - Nelly Furtado (11-3-4-2-13-9-10-10) |11| Buzzcut Season - Lorde (15-xx-11) |12| I'm In It With You - Loreen (10-xx-1-1-2-14-xx-12) |13| I Don't Know pt I - Jonatan Backelie (5-13) |14| Royals - Lorde (1-2-5-9-13-xx-6-xx-9-xx-14) |15| White Teeth Teens - Lorde (6-xx-6-13-xx-15) Edited July 26, 20213 yr by Sir Celestial
August 2, 20213 yr Author :music: :winner: Week 560: 30th of July 2021 :winner: :music: |01| Daydreaming - Radiohead (1) |02| Where Do I Begin - The Chemical Brothers (15-xx-1-2-2-2) |03| Stoned at the Nail Salon - Lorde (4-3) |04| Solar Power - Lorde (2-1-1-2-3-5-4) |05| Identikit - Radiohead (5) |06| Alice - Loreen (6-3-7-xx-9-xx-1-1-6) |07| Desert Island Disc - Radiohead (7) |08| Decks Dark - Radiohead (8) |09| Ful Stop - Radiohead (9) |10| Wild Side (feat. Cardi B) - Normani (3-10) |11| Apple Orchard - Shortparis (11) |12| The Devil - Banks (13-5-15-xx-12) |13| 27 Hours - Banks (12-5-2-xx-13) |14| A Thousand Trees - Stereophonics (5-xx-14) |15| Moving - Kate Bush (15-5-6-xx-10-11-12-xx-12-xx-15) Edited August 2, 20213 yr by Sir Celestial
August 14, 20213 yr Author :music: :winner: Week 561: 6th of August 2021 :winner: :music: |01| Daydreaming - Radiohead (1-1) |02| Stoned at the Nail Salon - Lorde (4-3-2) |03| Where Do I Begin - The Chemical Brothers (15-xx-1-2-2-2-3) |04| Desert Island Disc - Radiohead (7-4) |05| Decks Dark - Radiohead (8-5) |06| Alice - Loreen (6-3-7-xx-9-xx-1-1-6-6) |07| The Devil - Banks (13-5-15-xx-12-7) |08| Fiction - The XX (8) |09| Perfect - Alanis Morissette (6-xx-9) |10| Identikit - Radiohead (5-10) |11| Solar Power - Lorde (2-1-1-2-3-5-4-11) |12| It Could Be Sweet - Portishead (14-xx-5-xx-12) |13| All I Really Want - Alanis Morissette (4-4-2-3-9-14-14-xx-12-xx-11-xx-11-xx-10-xx-4-xx-13) |14| I Didn't Change My Number - Billie Eilish (14) |15| Try - The XX (15) Edited August 14, 20213 yr by Sir Celestial
August 14, 20213 yr Author :music: :winner: Week 562: 13th of August 2021 :winner: :music: |01| Stoned at the Nail Salon - Lorde (4-3-2-1) |02| Daydreaming - Radiohead (1-1-2) |03| Ray of Light - Madonna (10-xx-1-1-1-5-10-13-14-xx-9-4-xx-3) |04| Desert Island Disc - Radiohead (7-4-4) |05| Where Do I Begin - The Chemical Brothers (15-xx-1-2-2-2-3-5) |06| Alice - Loreen (6-3-7-xx-9-xx-1-1-6-6-6) |07| Decks Dark - Radiohead (8-5-7) |08| Solar Power - Lorde (2-1-1-2-3-5-4-11-8) |09| The Devil - Banks (13-5-15-xx-12-7-9) |10| Frozen - Madonna (3-xx-8-xx-6-xx-10-xx-6-2-6-11-xx-6-3-6-5-4-4-9-13-xx-8-15-xx-10) |11| Drunk In Love (feat. Jay-Z) - Beyoncé (2-1-1-6-13-5-5-14-xx-11) |12| Statements - Loreen (1-14-10-xx-11-xx-2-2-xx-9-xx-12) |13| Hella Good - No Doubt (13) |14| Powerless (Say What You Want) - Nelly Furtado (9-1-1-1-3-10-8-xx-8-xx-14) |15| Still Life (feat. Mazlyn) - Apidae (5-10-xx-12-xx-15) Edited August 14, 20213 yr by Sir Celestial
August 20, 20213 yr Author :music: :winner: Week 563: 20th of August 2021 :winner: :music: |01| Glass Eyes - Radiohead (1) |02| Stoned at the Nail Salon - Lorde (4-3-2-1-2) |03| Daydreaming - Radiohead (1-1-2-3) |04| Kite - Kate Bush (4) |05| Babooshka - Kate Bush (6-5-15-xx-9-2-xx-12-xx-2-xx-5) |06| And So Is Love - Kate Bush (6-xx-11-xx-6) |07| And Dream of Sheep - Kate Bush (6-13-xx-3-15-xx-7) |08| Strange Phenomena - Kate Bush (8) |09| Wuthering Heights - Kate Bush (9-6-2-xx-3-xx-3-xx-2-xx-9) |10| Desert Island Disc - Radiohead (7-4-4-10) |11| Alice - Loreen (6-3-7-xx-9-xx-1-1-6-6-6-11) |12| Mood Ring - Lorde (12) |13| The Saxophone Song - Kate Bush (13) |14| Solar Power - Lorde (2-1-1-2-3-5-4-11-8-14) |15| This Woman's Work - Kate Bush (15) Edited August 24, 20213 yr by Sir Celestial
August 30, 20213 yr Author :music: :winner: Week 564: 27th of August 2021 :winner: :music: |01| True Love Waits - Radiohead (1) |02| Mood Ring - Lorde (12-2) |03| Solar Power - Lorde (2-1-1-2-3-5-4-11-8-14-3) |04| Stoned at the Nail Salon - Lorde (4-3-2-1-2-4) |05| Daydreaming - Radiohead (1-1-2-3-5) |06| The Path - Lorde (6) |07| California - Lorde (7) |08| Glass Eyes - Radiohead (1-8) |09| Oceanaic Feeling - Lorde (9) |10| Fallen Fruit - Lorde (10) |11| Dominoes - Lorde (11) |12| The Brothel - Susane Sunfor (14-11-xx-12) |13| Snowed In At Wheeler Street - Kate Bush (11-xx-13) |14| Big Star - Lorde (14) |15| Secrets From A Girl (Who's Seen It All) - Lorde (15)
September 3, 20213 yr Author :music: :winner: Week 565: 3rd of September 2021 :winner: :music: |01| The Brothel - Susanne Sundfør (14-11-xx-12-1) |02| Mood Ring - Lorde (12-2-2) |03| Solar Power - Lorde (2-1-1-2-3-5-4-11-8-14-3-3) |04| Daydreaming - Radiohead (1-1-2-3-5-4) |05| Stoned at the Nail Salon - Lorde (4-3-2-1-2-4-5) |06| True Love Waits - Radiohead (1-6) |07| It's All Gone Tomorrow - Susanne Sundfør (12-xx-7) |08| Turkish Delight - Susanne Sundfør (8) |09| California - Lorde (7-9) |10| Glass Eyes - Radiohead (1-8-10) |11| Apology - Dana Dentata (11) |12| Lullaby - Susanne Sundfør (12) |13| Black Widow - Susanne Sundfør (13) |14| O Master - Susanne Sundfør (14) |15| Knight of Noir - Susanne Sundfør (15) Edited September 6, 20213 yr by Sir Celestial
September 11, 20213 yr Author :music: :winner: Week 566: 10th of September 2021 :winner: :music: |01| Apology - Dana Dentata (11-1) |02| X (feat. Jeremih) - Tinashe (2) |03| Mood Ring - Lorde (12-2-2-3) |04| Do You Like Me Now? - Dana Dentata (4) |05| I Know What You Do Last Summer - Dana Dentata (5) |06| The Brothel - Susanne Sundfør (14-11-xx-12-1-6) |07| Manic Monday - Dana Dentata (7) |08| Daydreaming - Radiohead (1-1-2-3-5-4-8) |09| Good Ones - Charli XCX (9) |10| Наше дело зрело (Our deed was growing) - Shortparis (10) |11| Flesh Prison - Dana Dentata (11) |12| Solar Power - Lorde (2-1-1-2-3-5-4-11-8-14-3-3-12) |13| Stoned at the Nail Salon - Lorde (4-3-2-1-2-4-5-13) |14| The Days - Patrick Wolf (14) |15| Happy Family - Dana Dentata (15) Edited September 11, 20213 yr by Sir Celestial
September 17, 20213 yr Author :music: :winner: Week 567: 17th of September 2021 :winner: :music: |01| Apology - Dana Dentata (11-1-1) |02| X (feat. Jeremih) - Tinashe (2-2) |03| Kokoko (BuckBuckBuck) - Shortparis (8-1-4-7-6-xx-10-xx-3) |04| Gone (feat. Wiz Khalifa) - Kelly Rowland (11-xx-4) |05| Говорит Москва (Moscow Is Speaking) - Shortparis (15-xx-5) |06| Flesh Prison - Dana Dentata (11-6) |07| Where Do We Go - Solange (3-3-1-xx-7) |08| Pantychrist - Dana Dentata (8) |09| Mood Ring - Lorde (12-2-2-3-9) |10| Oceanaic Feeling - Lorde (9-xx-10) |11| I Know What You Do Last Summer - Dana Dentata (5-11) |12| Наше дело зрело (Our deed was growing) - Shortparis (10-12) |13| Manic Monday - Dana Dentata (7-13) |14| Stoned at the Nail Salon - Lorde (4-3-2-1-2-4-5-13-14) |15| Make It Out Alive (feat. SiR) - Nao (7-6-6-xx-14-xx-14-14-xx-15) Edited October 4, 20213 yr by Sir Celestial
September 24, 20213 yr Author :music: :winner: Week 568: 24th of September 2021 :winner: :music: |01| It's All Gone Tomorrow - Susanne Sundfor (12-xx-7-xx-1) |02| Apology - Dana Dentata (11-1-1-2) |03| Mood Ring - Lorde (12-2-2-3-9-3) |04| Alarm Call - Björk (1-1-2-2-8-9-xx-14-xx-3-13-13-7-4-7-xx-12-xx-1-xx-8-xx-2-7-xx-4) |05| The Brothel - Susanne Sundfor (14-11-xx-12-1-6-xx-5) |06| Running Up That Hill (A Deal With God) - Kate Bush (10-7-6-2-2-10-2-1-1-2-12-xx-11-10-xx-6-xx-6-xx-5-xx-15-xx-8-xx-6) |07| Turkish Delight - Susanne Sundfor (8-xx-7) |08| Lilith - Susanne Sundfor (8) |09| iT - Christine & The Queens (4-2-7-1-1-1-1-2-xx-6-11-10-12-xx-11-xx-14-7-xx-10-12-xx-9) |10| Dominoes - Lorde (11-xx-10) |11| X (feat. Jeremih) - Tinashe (2-2-11) |12| Black Widow - Susanne Sundfor (13-xx-12) |13| Knight of Noir - Susanne Sundfor (15-xx-13) |14| Hymn of the Big Wheel - Massive Attack (4-7-xx-14) |15| Pantychrist - Dana Dentata (8-15)
October 4, 20213 yr Author :music: :winner: Week 569: 1st of October 2021 :winner: :music: |01| Flaws And All - Beyoncé (1) |02| Resentment - Beyoncé (2) |03| 1 2 - Sol Seppy (11-11-xx-14-xx-6-4-11-xx-13-xx-11-xx-1-8-xx-3) |04| Mood Ring - Lorde (12-2-2-3-9-3-4) |05| Is Jesus Your Pal? (1-2-5-7-6-11-11-xx-5) |06| Burn - Lapsley (2-8-12-xx-6) |07| Mirrored Heart - FKA twigs (7-11-6-6-7-13-xx-10-xx-4-13-xx-7) |08| Human - Sol Seppy (10-5-xx-10-xx-3-xx-8) |09| Solar Power - Lorde (2-1-1-2-3-5-4-11-8-14-3-3-12-xx-9) |10| Move (15-10-6-2-4-12-14-15-13-12-13-3-13-12-xx-7-xx-10) |11| That's Why You're Beautiful (9-xx-11) |12| The Brothel - Susanne Sundfor (14-11-xx-12-1-6-xx-5-12) |13| Come Running - Sol Seppy (6-8-xx-12-xx-9-xx-6-xx-13) |14| If - Beyoncé (14) |15| It's All Gone Tomorrow - Susanne Sundfor (12-xx-7-xx-1-15)
October 9, 20213 yr Author :music: :winner: Week 570: 8th of October 2021 :winner: :music: |01| Flaws And All - Beyoncé (1-1) |02| That's Why You're Beautiful (9-xx-11-2) |03| Resentment - Beyoncé (2-3) |04| If - Beyoncé (14-4) |05| 1+1 - Beyoncé (10-xx-7-5-14-12-11-xx-12-14-13-xx-5) |06| Scared of Lonely - Beyoncé (13-xx-6) |07| It's All Gone Tomorrow - Susanne Sundfor (12-xx-7-xx-1-15-7) |08| Smash Into You - Beyoncé (10-xx-11-xx-8) |09| Irreplaceable - Beyoncé (9) |10| The Brothel - Susanne Sundfor (14-11-xx-12-1-6-xx-5-12-10) |11| 1 2 - Sol Seppy (11-11-xx-14-xx-6-4-11-xx-13-xx-11-xx-1-8-xx-3-11) |12| Get Me Bodied - Beyoncé (12) |13| Listen - Beyoncé (13) |14| Broken-Hearted Girl - Beyoncé (14) |15| Come Running - Sol Seppy (6-8-xx-12-xx-9-xx-6-xx-13-15) Edited October 9, 20213 yr by Sir Celestial
Create an account or sign in to comment