October 17, 20213 yr Author :music: :winner: Week 571: 15th of October 2021 :winner: :music: |01| Flaws And All - Beyoncé (1-1-1) |02| Resentment - Beyoncé (2-3-2) |03| Отвечай за слова (Stand By Words)- Shortparis (6-2-4-4-14-xx-13-xx-8-xx-3) |04| Turkish Delight - Susanne Sundfor (8-xx-7-xx-4) |05| That's Why You're Beautiful (9-xx-11-2-5) |06| 1+1 - Beyoncé (10-xx-7-5-14-12-11-xx-12-14-13-xx-5-6) |07| Farewell You Heart - Sol Seppy (8-3-11-xx-13-15-11-xx-2-xx-7) |08| It's All Gone Tomorrow - Susanne Sundfor (12-xx-7-xx-1-15-7-8) |09| Ножевой (Knife Stab) - Shortparis (5-1-8-5-15-xx-9) |10| The Brothel - Susanne Sundfor (14-11-xx-12-1-6-xx-5-12-10-10) |11| Show - Beth Gibbons (11) |12| If - Beyoncé (14-4-12) |13| Free Mind - Tems (13) |14| Get Me Bodied - Beyoncé (12-14) |15| In My Head - AlunaGeorge (10-xx-3-1-3-6-10-xx-15) Edited October 17, 20213 yr by Sir Celestial
October 24, 20213 yr Author :music: :winner: Week 572: 22nd of October 2021 :winner: :music: |01| Flaws And All - Beyoncé (1-1-1-1) |02| Daydreamer - Adele (2) |03| Right As Rain - Adele (3) |04| Best for Last - Adele (4) |05| 1+1 - Beyoncé (10-xx-7-5-14-12-11-xx-12-14-13-xx-5-6-5) |06| That's Why You're Beautiful (9-xx-11-2-5-6) |07| Crazy For You - Adele (9-xx-7) |08| Resentment - Beyoncé (2-3-2-8) |09| Hello - Adele (5-1-3-5-12-14-xx-9) |10| Someone Like You - Adele (14-xx-10) |11| Make You Feel My Love - Adele (7-xx-8-xx-11) |12| Answer to the Name - Sol Seppy (13-10-6-11-xx-14-3-6-xx-4-xx-12) |13| Chasing Pavements - Adele (13) |14| Hometown Glory - Adele (14) |15| Tired - Adele (15) Edited October 24, 20213 yr by Sir Celestial
November 5, 20213 yr Author :music: :winner: Week 573: 29th of October 2021 :winner: :music: |01| Daydreamer - Adele (2-1) |02| Kids - We Are Pigs (2) |03| Hello - Adele (5-1-3-5-12-14-xx-9-3) |04| Rolling In The Deep - Adele (4) |05| Someone Like You - Adele (14-xx-10-5) |06| Flaws And All - Beyoncé (1-1-1-1-6) |07| Don't You Remember - Adele (11-xx-7) |08| Best for Last - Adele (4-8) |09| Crazy For You - Adele (9-xx-7-9) |10| Nicole - Rosie Lowe (10) |11| Stay Awake - London Grammar (11) |12| Make It Out Alive (feat. SiR) - NAO (7-6-6-xx-14-xx-14-14-xx-15-xx-12) |13| Psilocybin - Bambi Thug (13) |14| Right As Rain - Adele (3-14) |15| A Message - Kelela (2-1-1-1-3-xx-6-6-4-xx-11-xx-15) Edited November 5, 20213 yr by Sir Celestial
November 5, 20213 yr Author :music: :winner: Week 574: 5th of November 2021 :winner: :music: |01| Kids - We Are Pigs (2-1) |02| Daydreamer - Adele (2-1-2) |03| Best for Last - Adele (4-8-3) |04| True Love Waits - Radiohead (1-6-xx-4) |05| The Kick Inside - Kate Bush (9-14-xx-11-xx-2-xx-5) |06| The Brothel - Susanne Sundfor (14-11-xx-12-1-6-xx-5-12-10-10-xx-6) |07| Psilocybin - Bambi Thug (13-7) |08| Pendulum - FKA twigs (7-2-xx-10-9-xx-3-xx-9-xx-15-xx-6-8-3-xx-8-xx-4-xx-1-2-xx-8) |09| Oceanaic Feeling - Lorde (9-xx-10-xx-9) |10| Don't You Remember - Adele (11-xx-7-10) |11| Flaws And All - Beyoncé (1-1-1-1-6-11) |12| Mood Ring - Lorde (12-2-2-3-9-3-4-xx-12) |13| Bad Blood - NAO (4-3-6-8-1-9-1-5-3-xx-6-xx-14-xx-11-xx-12-xx-3-xx-13) |14| Apology - Dana (11-1-1-2-xx-14) |15| Take It All - Adele (15) Edited November 5, 20213 yr by Sir Celestial
November 13, 20213 yr Author :music: :winner: Week 575: 12th of November 2021 :winner: :music: |01| Kids - We Are Pigs (2-1-1) |02| Daydreamer - Adele (2-1-2-2) |03| Best for Last - Adele (4-8-3-3) |04| Brackish - Kittie (4) |05| Apology - Dana (11-1-1-2-xx-14-5) |06| First Love - Adele (6) |07| Crazy For You - Adele (9-xx-7-9-xx-7) |08| Gorecki - Lamb (8) |09| Chasing Pavements - Adele (13-xx-9) |10| Local Boy In A Photograph - Stereophonics (2-2-xx-10) |11| Child Please - Tierra Whack (2-4-7-xx-11) |12| Make You Feel My Love - Adele (7-xx-8-xx-11-xx-12) |13| Right As Rain - Adele (3-14-xx-13) |14| Psilocybin - Bambi Thug (13-7-14) |15| Tired - Adele (15-xx-15)
November 24, 20213 yr Author :music: :winner: Week 576: 19th of November 2021 :winner: :music: |01| Daydreamer - Adele (2-1-2-2-1) |02| Crazy For You - Adele (9-xx-7-9-xx-7-2) |03| Best for Last - Adele (4-8-3-3-3) |04| Kids - We Are Pigs (2-1-1-4) |05| Babylon (feat. Kendrick Lamar) - SZA (8-1-10-xx-5) |06| 1 2 - Sol Seppy (11-11-xx-14-xx-6-4-11-xx-13-xx-11-xx-1-8-xx-3-11-xx-6) |07| Bless Ur Heart - Serpentwithfeet (2-4-7-xx-7) |08| Pagan Poetry - Bjork (5-xx-2-xx-5-xx-1-1-1-1-8-xx-8) |09| Injoy - Sol Seppy (12-xx-9) |10| Slo Fuzz - Sol Seppy (5-7-8-xx-15-6-7-7-13-xx-10-10-xx-10) |11| UR - SZA (13-8-14-14-xx-11) |12| First Love - Adele (6-12) |13| Chasing Pavements - Adele (13-xx-9-13) |14| Pinball - Luwten (4-1-11-xx-14-xx-14) |15| Come Running - Sol Seppy (6-8-xx-12-xx-9-xx-6-xx-13-15-xx-15) Edited November 26, 20213 yr by Sir Celestial
November 26, 20213 yr Author :music: :winner: Week 577: 26th of November 2021 :winner: :music: |01| Daydreamer - Adele (2-1-2-2-1-1) |02| To Be Loved - Adele (2) |03| Crazy For You - Adele (9-xx-7-9-xx-7-2-3) |04| Can I Get It - Adele (4) |05| Best for Last - Adele (4-8-3-3-3-5) |06| Hello - Adele (5-1-3-5-12-14-xx-9-3-xx-6) |07| Oh My God - Adele (7) |08| Easy On Me - Adele (8) |09| Cry Your Heart Out - Adele (9) |10| Farewell Your Heart - Sol Seppy (8-3-11-xx-13-15-11-xx-2-xx-7-xx-10) |11| Chasing Pavements - Adele (13-xx-9-13-11) |12| Move - Sol Seppy (15-10-6-2-4-12-14-15-13-12-13-3-13-12-xx-7-xx-10-xx-12) |13| Measure of a Man (feat. Central Cee) - FKA twigs (13) |14| Kids - We Are Pigs (2-1-1-4-14) |15| Hold On - Adele (15) Edited November 26, 20213 yr by Sir Celestial
December 3, 20213 yr Author :music: :winner: Week 578: 3rd of December 2021 :winner: :music: |01| Arise - Flyleaf (5-xx-2-9-xx-1) |02| Всё равно (Whatever) - SBPCh (2) |03| Живые и мёртвые (The Living and the Dead) - SBPCh (3) |04| Hello - Adele (5-1-3-5-12-14-xx-9-3-xx-6-4) |05| Daydreamer - Adele (2-1-2-2-1-1-5) |06| One Foot Wrong - P!nk (13-xx-6) |07| Kids - We Are Pigs (2-1-1-4-14-7) |08| I'm In It With You - Loreen (10-xx-1-1-2-14-xx-12-xx-8) |09| To Be Loved - Adele (2-9) |10| Набор букв (Set of Letters) - SBPCh (10) |11| Best for Last - Adele (4-8-3-3-3-5-11) |12| Better - Banks (1-2-5-13-4-xx-15-xx-12-xx-5-7-xx-12) |13| Gorecki - Lamb (8-xx-13) |14| Sober - P!nk (3-3-4-9-6-xx-15-xx-14) |15| Sober - Loreen (3-2-10-2-1-8-14-14-xx-13-xx-1-xx-10-xx-5-13-xx-9-xx-7-xx-15) Edited December 3, 20213 yr by Sir Celestial
December 11, 20213 yr Author :music: :winner: Week 579: 10th of December 2021 :winner: :music: |01| Arise - Flyleaf (5-xx-2-9-xx-1-1) |02| All I Really Want - Alanis Morissette (4-4-2-3-9-14-14-xx-12-xx-11-xx-11-xx-10-xx-4-xx-13-xx-2) |03| Missing - Flyleaf (3) |04| Circle - Flyleaf (15-xx-4) |05| Chasm - Flyleaf (5) |06| Uninvited - Alanis Morissette (12-1-2-12-4-12-xx-10-xx-6-xx-6) |07| Forgiven - Alanis Morissette (8-xx-9-xx-7) |08| This Close - Flyleaf (8) |09| Right Through You - Alanis Morissette (7-10-10-xx-12-xx-13-xx-3-xx-9) |10| The Kind - Flyleaf (10) |11| Pneumonia - Bjork (3-xx-14-xx-11) |12| Daydreamer - Adele (2-1-2-2-1-1-5-12) |13| Again - Flyleaf (11-xx-13) |14| To Be Loved - Adele (2-9-14) |15| Hello - Adele (5-1-3-5-12-14-xx-9-3-xx-6-4-15) Edited December 11, 20213 yr by Sir Celestial
December 19, 20213 yr Author :music: :winner: Week 580: 17th of December 2021 :winner: :music: |01| Circle - Flyleaf (15-xx-4-1) |02| Chasm - Flyleaf (5-2) |03| Arise - Flyleaf (5-xx-2-9-xx-1-1-3) |04| Again - Flyleaf (11-xx-13-4) |05| Missing - Flyleaf (3-5) |06| The Kind - Flyleaf (10-6) |07| This Close - Flyleaf (8-7) |08| Uncle Bobby - Flyleaf (8) |09| Beautiful Bride - Flyleaf (13-xx-9) |10| Daydreamer - Adele (2-1-2-2-1-1-5-12-10) |11| Set Apart This Dream - Flyleaf (11) |12| Treasure - Flyleaf (12) |13| Swept Away - Flyleaf (13) |14| Tiny Heart - Flyleaf (14) |15| All I Really Want - Alanis Morissette (4-4-2-3-9-14-14-xx-12-xx-11-xx-11-xx-10-xx-4-xx-13-xx-2-15) Edited December 19, 20213 yr by Sir Celestial
December 30, 20213 yr Author :music: :winner: Week 581: 24th of December 2021 :winner: :music: |01| Arise - Flyleaf (5-xx-2-9-xx-1-1-3-1) |02| Circle - Flyleaf (15-xx-4-1-2) |03| Chasm - Flyleaf (5-2-3) |04| Missing - Flyleaf (3-5-4) |05| Uncle Bobby - Flyleaf (8-5) |06| Again - Flyleaf (11-xx-13-4-6) |07| Impossible - Lacey Sturm (14-7-xx-12-xx-7) |08| This Close - Flyleaf (8-7-8) |09| Tears in the Club (feat. The Weeknd) - FKA twigs (9) |10| In The Dark - Flyleaf (10) |11| Set Apart This Dream - Flyleaf (11-11) |12| Daydreamer - Adele (2-1-2-2-1-1-5-12-10-12) |13| Vanity - Lacey Sturm (13) |14| The Soldier - Lacey Sturm (14) |15| Thousand Eyes - FKA twigs (1-2-1-1-1-2-13-15-xx-4-1-11-xx-15) Edited January 2, 20223 yr by Sir Celestial
January 1, 20223 yr Author :music: :winner: Week 582: 31st of December 2022 :winner: :music: |01| Arise - Flyleaf (5-xx-2-9-xx-1-1-3-1-1) |02| Tears in the Club (feat. The Weeknd) - FKA twigs (9-2) |03| Circle - Flyleaf (15-xx-4-1-2-3) |04| Chasm - Flyleaf (5-2-3-4) |05| You're Not Alone - Lacey Sturm |06| Impossible - Lacey Sturm ( |07| Rot - Lacey Sturm |08| Missing - Flyleaf (3-5-4-8) |09| Feels Like Forever |10| In The Dark - Flyleaf (10-10) |11| Beautiful Bride - Flyleaf (13-xx-9-xx-11) |12| Again - Flyleaf (11-xx-13-4-6-12) |13| This Close - Flyleaf (8-7-8-13) |14| Uncle Bobby - Flyleaf (8-5-14) |15| Les Loups - Camille (15) Edited January 18, 20223 yr by Sir Celestial
January 8, 20223 yr Author :music: :winner: Week 583: 7th of January 2022 :winner: :music: |01| Arise - Flyleaf (5-xx-2-9-xx-1-1-3-1-1-1) |02| Circle - Flyleaf (15-xx-4-1-2-3-2) |03| In The Dark - Flyleaf (10-10-3) |04| Swept Away - Flyleaf (13-xx-4) |05| Chasm - Flyleaf (5-2-3-4-5) |06| Again - Flyleaf (11-xx-13-4-6-12-6) |07| Set Apart This Dream - Flyleaf (11-11-xx-7) |08| Missing - Flyleaf (3-5-4-8-8) |09| Beautiful Bride - Flyleaf (13-xx-9-xx-11-9) |10| Tears in the Club (feat. The Weeknd) - FKA twigs (9-2-10) |11| Uncle Bobby - Flyleaf (8-5-14-11) |12| This Close - Flyleaf (8-7-8-13-12) |13| Treasure - Flyleaf (12-xx-13) |14| Tiny Heart - Flyleaf (14-xx-14) |15| The Kind - Flyleaf (10-6-xx-15) Edited January 18, 20223 yr by Sir Celestial
January 14, 20223 yr Author :music: :winner: Week 584: 14th of January 2022 :winner: :music: |01| Circle - Flyleaf (15-xx-4-1-2-3-2-1) |02| Arise - Flyleaf (5-xx-2-9-xx-1-1-3-1-1-1-2) |03| Chasm - Flyleaf (5-2-3-4-5-3) |04| Le Loups - Camille (15-xx-4) |05| All Around Me - Flyleaf (5) |06| In The Dark - Flyleaf (10-10-3-6) |07| Fully Alive - Flyleaf (7) |08| Breathe Today - Flyleaf (8) |09| Again - Flyleaf (11-xx-13-4-6-12-6-9) |10| Missing - Flyleaf (3-5-4-8-8-10) |11| Swept Away - Flyleaf (13-xx-4-11) |12| This Close - Flyleaf (8-7-8-13-12-12) |13| Tears in the Club (feat. The Weeknd) - FKA twigs (9-2-10-13) |14| Here - Christine & The Queens (3-7-xx-9-15-xx-14) |15| Set Apart This Dream - Flyleaf (11-11-xx-7-15) Edited January 18, 20223 yr by Sir Celestial
January 18, 20223 yr Author :music: :winner: Week 585: 21st of January 2022 :winner: :music: |01| Tears in the Club (feat. The Weeknd) - FKA twigs (9-2-10-13-1) |02| careless (feat. Daniel Caesar) - FKA twigs (2) |03| meta angel - FKA twigs (3) |04| which way (feat. Dystopia) - FKA twigs (4) |05| ride the dragon - FKA twigs (5) |06| Circle - Flyleaf (15-xx-4-1-2-3-2-1-6) |07| Meet Me At Our Spot - The Anxiety (7) |08| jealousy (feat. Rema)- FKA twigs (8) |09| Arise - Flyleaf (5-xx-2-9-xx-1-1-3-1-1-1-2-9) |10| darjeeling (feat. Jorja Smith & Unknown T) - FKA twigs (10) |11| papi bones (feat. Shygirl) - FKA twigs (11) |12| lightbeamers - FKA twigs (12) |13| Conditioned (Live) - Mary Miller (13) |14| Chasm - Flyleaf (5-2-3-4-5-3-14) |15| minds of men - FKA twigs (15) Edited January 23, 20223 yr by Sir Celestial
January 30, 20223 yr Author :music: :winner: Week 586: 28th of January 2022 :winner: :music: |01| Circle - Flyleaf (15-xx-4-1-2-3-2-1-6-1) |02| Tears in the Club (feat. The Weeknd) - FKA twigs (9-2-10-13-1-2) |03| Arise - Flyleaf (5-xx-2-9-xx-1-1-3-1-1-1-2-9-3) |04| meta angel - FKA twigs (3-4) |05| jealousy (feat. Rema)- FKA twigs (8-5) |06| which way (feat. Dystopia) - FKA twigs (4-6) |07| Fake Happy - Paramore (13-3-5-xx-13-xx-3-xx-11-xx-7) |08| Heaven - Tierra Whack (8) |09| Again - Flyleaf (11-xx-13-4-6-12-6-9-xx-9) |10| Angel - Massive Attack (3-4-xx-2-11-xx-5-xx-10) |11| Chasm - Flyleaf (5-2-3-4-5-3-14-11) |12| careless (feat. Daniel Caesar) - FKA twigs (2-12) |13| Swept Away - Flyleaf (13-xx-4-11-xx-13) |14| Pendulum - FKA twigs (7-2-xx-10-9-xx-3-xx-9-xx-15-xx-6-8-3-xx-8-xx-4-xx-1-2-xx-8-xx-14) |15| papi bones (feat. Shygirl) - FKA twigs (11-15) Edited February 7, 20223 yr by Sir Celestial
February 4, 20223 yr Author :music: :winner: Week 587: 4th of February 2022 :winner: :music: |01| jealousy (feat. Rema)- FKA twigs (8-5-1) |02| Two Weeks - FKA twigs (4-5-5-8-2-xx-1-xx-14-5-7-3-4-6-xx-13-xx-14-xx-11-xx-2) |03| which way (feat. Dystopia) - FKA twigs (4-6-3) |04| meta angel - FKA twigs (3-4-4) |05| Tears in the Club (feat. The Weeknd) - FKA twigs (9-2-10-13-1-2-5) |06| careless (feat. Daniel Caesar) - FKA twigs (2-12-6) |07| Preface - FKA twigs (10-8-xx-11-xx-5-xx-9-xx-10-xx-7) |08| Circle - Flyleaf (15-xx-4-1-2-3-2-1-6-1-8) |09| Kicks - FKA twigs (15-2-6-xx-8-xx-4-xx-9) |10| Arise - Flyleaf (5-xx-2-9-xx-1-1-3-1-1-1-2-9-3-10) |11| Pendulum - FKA twigs (7-2-xx-10-9-xx-3-xx-9-xx-15-xx-6-8-3-xx-8-xx-4-xx-1-2-xx-8-xx-14-11) |12| oh my love - FKA twigs (12) |13| honda (feat. Pa Salieu) - FKA twigs (13) |14| ride the dragon - FKA twigs (5-xx-14) |15| Hours - FKA twigs (6-7-xx-1-6-xx-2-xx-15-xx-15-xx-15) Edited February 13, 20223 yr by Sir Celestial
February 13, 20223 yr Author :music: :winner: Week 588: 11th of February 2022 :winner: :music: |01| Circle - Flyleaf (15-xx-4-1-2-3-2-1-6-1-8-1) |02| Arise - Flyleaf (5-xx-2-9-xx-1-1-3-1-1-1-2-9-3-10-2) |03| Pendulum - FKA twigs (7-2-xx-10-9-xx-3-xx-9-xx-15-xx-6-8-3-xx-8-xx-4-xx-1-2-xx-8-xx-14-11-3) |04| Tears in the Club (feat. The Weeknd) - FKA twigs (9-2-10-13-1-2-5-4) |05| Chasm - Flyleaf (5-2-3-4-5-3-14-11-xx-5) |06| Two Weeks - FKA twigs (4-5-5-8-2-xx-1-xx-14-5-7-3-4-6-xx-13-xx-14-xx-11-xx-2-6) |07| jealousy (feat. Rema)- FKA twigs (8-5-1-7) |08| Figure 8 - FKA twigs (4-2-3-11-xx10-xx-8) |09| Again - Flyleaf (11-xx-13-4-6-12-6-9-xx-9-xx-9) |10| Hours - FKA twigs (6-7-xx-1-6-xx-2-xx-15-xx-15-xx-15-10) |11| which way (feat. Dystopia) - FKA twigs (4-6-3-11) |12| Missing - Flyleaf (3-5-4-8-8-10-xx-12) |13| Mothercreep - FKA twigs (1-3-5-6-xx-5-xx-12-xx-13-xx-13) |14| Give Up - FKA twigs (2-1-3-1-1-4-7-6-13-xx-4-xx-6-xx-5-xx-7-xx-4-xx-14) |15| meta angel - FKA twigs (3-4-4-15) Edited February 13, 20223 yr by Sir Celestial
February 20, 20223 yr Author :music: :winner: Week 589: 18th of February 2022 :winner: :music: |01| Arise - Flyleaf (5-xx-2-9-xx-1-1-3-1-1-1-2-9-3-10-2-1) |02| Heaven - Tierra Whack (8-xx-2) |03| Circle - Flyleaf (15-xx-4-1-2-3-2-1-6-1-8-1-3) |04| Something to Feel - Tinashe (15-10-2-3-4-7-8-13-xx-4) |05| meta angel - FKA twigs (3-4-4-15-5) |06| Ache - FKA twigs (2-xx-1-xx-9-xx-14-xx-6) |07| Pleasure Is All Mine - Bjork (8-xx-4-xx-6-xx-7) |08| Two Weeks - FKA twigs (4-5-5-8-2-xx-1-xx-14-5-7-3-4-6-xx-13-xx-14-xx-11-xx-2-6-8) |09|Hours - FKA twigs (6-7-xx-1-6-xx-2-xx-15-xx-15-xx-15-10-9) |10| Tears in the Club (feat. The Weeknd) - FKA twigs (9-2-10-13-1-2-5-4-10) |11| Pendulum - FKA twigs (7-2-xx-10-9-xx-3-xx-9-xx-15-xx-6-8-3-xx-8-xx-4-xx-1-2-xx-8-xx-14-11-3-11) |12| which way (feat. Dystopia) - FKA twigs (4-6-3-11-12) |13| Chasm - Flyleaf (5-2-3-4-5-3-14-11-xx-5-13) |14| jealousy (feat. Rema)- FKA twigs (8-5-1-7-14) |15| All I Really Want - Alanis (4-4-2-3-9-14-14-xx-12-xx-11-xx-11-xx-10-xx-4-xx-13-xx-2-15-xx-15) Edited May 11, 20223 yr by Sir Celestial
February 26, 20223 yr Author :music: :winner: Week 590: 25th of February 2022 :winner: :music: |01| AI - Bambie Thug (1) |02| Mayhem - Cassyette (2) |03| Dear Goth - Cassyette (3) |04| Petrichor - Cassyette (4) |05| Jean - Cassyette (5) |06| Arise - Flyleaf (5-xx-2-9-xx-1-1-3-1-1-1-2-9-3-10-2-1-6) |07| Missing - Flyleaf (3-5-4-8-8-10-xx-12-xx-7) |08| Heaven - Tierra Whack (8-xx-2-8) |09| Psilocybin - Bambie Thug (13-7-14-xx-9) |10| Chasm - Flyleaf (5-2-3-4-5-3-14-11-xx-5-13-10) |11| Pendulum - FKA twigs (7-2-xx-10-9-xx-3-xx-9-xx-15-xx-6-8-3-xx-8-xx-4-xx-1-2-xx-8-xx-14-11-3-11-11) |12| Hours - FKA twigs (6-7-xx-1-6-xx-2-xx-15-xx-15-xx-15-10-9-12) |13| Necromancy - Bambie Thug (13) |14| Circle - Flyleaf (15-xx-4-1-2-3-2-1-6-1-8-1-3-14) |15| Tears in the Club (feat. The Weeknd) - FKA twigs (9-2-10-13-1-2-5-4-10-15) Edited March 4, 20223 yr by Sir Celestial
Create an account or sign in to comment