Posted March 27, 201114 yr Matt's Hot 50 Week 015; 27/03/11 http://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/DontHoldYourBreath.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Liar.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Bomb.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/OnTheFloor.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/GiveMeEveythingTonight.jpg TW | LW | SONG | ARTIST | PEAK 01 | 15 | Don't Hold Your Breath | Nicole Scherzinger | 01 (86) [15-01] 02 | 01 | Lair (feat. Shontelle) | Shalone | 01 (99) [01-02] 03 | NA | Bomb (feat. Wiz Khalifa) | Chris Brown | 03 (48) [03] 04 | 02 | On the Floor (feat. Pitbull) | Jennifer Lopez | 02 (115) [29-02-04] 05 | 05 | Give Me Everything (Tonight) (feat. Ne-Yo & Nayer) | Pitbull | 05 (138) [05-05-05] http://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Mirrors.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Doit.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/TheShowGoesOn.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/DirtySutiation.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/BassDownLow.jpg 06 | NA | Mirrors | Natalia Kills | 06 (45) [06] 07 | 03 | Do It (feat. Mohombi) | Lazee | 03 (176) [11-08-03-07] 08 | 04 | The Show Goes On | Lupe Fiasco | 02 (139) [02-04-08] 09 | 08 | Dirty Situation (feat. Akon) | Mohombi | 07 (171) [07-09-08-09] 10 | 19 | Bass Down Low (Feat. The Cataracs ) | Dev | 03 (167) [05-03-19-10] 11 | 39 | Boom (feat. T-Pain)| Snoop Dogg | 11 (52) [39-11] 12 | 07 | Unstoppable | Kat DeLuna | 07 (105) [22-07-12] 13 | 26 | Coconut Tree (feat. Nicole Scherzinger) | Mohombi | 02 (300) [03-05-07-02-03-09-16-26-13] 14 | 11 | Beautiful People | Chris Brown | 02 (171) [02-07-11-14] 15 | 20 | Hit The Lights (feat. Lil' Wayne) | Jay Sean | 06 (172) [15-06-12-20-15] 16 | 16 | 21st Century Girl | Willow Smith | 16 (95) [23-16-16] 17 | 38 | Killer Love | Nicole Scherzinger | 17 (47) [38-17] 18 | 13 | Who Dat Girl (Feat. Akon) | Flo Rida | 02 (365) [02-02-02-02-03-10-10-20-15-27-13-18] 19 | 21 | Dirty Talk | Wynter Gordon | 04 (276) [04-04-08-13-16-10-13-21-19] 20 | 47 | What The Hell | Avril Lavigne | 20 (51) [32-47-20] 21 | 25 | I Just Had Sex (feat. Akon) | The Lonely Island | 06 (263) [23-06-06-16-09-08-06-25-21] 22 | 42 | Yeah 3x | Chris Brown | 05 (291) [22-14-18-11-11-05-13-15-29-22-07-13-48-42-22] 23 | 18 | Turn It Up (feat. Usher) | Ciara | 05 (228) [07-16-20-05-05-13-33-36-18-23] 24 | 35 | Down On Me (Feat. 50 Cent) | Jeremih | 24 (74) [36-34-35-24] 25 | 09 | Do It Like A Dude | Jessie J | 08 (83) [35-09-25] 26 | 14 | Champion (Feat. Chris Brown) | Chipmunk | 14 (61) [14-26] 27 | 17 | Friday | Rebecca Black | 17 (57) [17-27] 28 | 28 | Miami 2 Ibiza (Feat. Tinie Tempah) | Swedish House Mafia | 25 (73) [25-31-28-28] 29 | 06 | What Happened To Us? (feat. Jay Sean) | Jessica Mauboy | 03 (251) [15-19-09-05-03-10-06-29] 30 | 30 | Every Little Part Of Me (feat. Jay Sean) | Alesha Dixon | 01x4 (353) [30-17-17-06-02-03-01-01-01-01-30-30] 31 | 48 | Putting It Out There (Pride) | Wynter Gordon | 11 (62) [11-48-31] 32 | NA | She Ain't You | Chris Brown | 32 (18) [32] 33 | 22 | Aston Martin Music (Feat. Drake & Chrisette Michele) | Rick Ross | 22 (68) [26-22-33] 34 | 24 | Born This Way | Lady GaGa | 10 (161) [14-18-10-26-23-24-33] 35 | 44 | S&M | Rihanna | 01 (241) [26-26-26-17-01-09-02-14-14-44-35] 36 | 10 | Price Tag (feat. B.o.B) | Jesse J | 09 (131) [34-17-16-18-10-36] 37 | NA | Look At Me Now (feat. Lil Wayne & Busta Rhymes) | Chris Brown | 37 (14) [37] 38 | 32 | Radio | Alesha Dixon | 04 (294) [04-05-07-08-08-08-14-19-28-22-30-40-32-38] 39 | 50 | E.T. | Katy Perry | 18 (80) [30-23-18-33-50-39] 40 | 34 | Perfect Nightmare | Shontelle | 06 (206) [33-06-21-18-25-32-27-16-17-30-12-47-34-40] 41 | 23 | Black & Yellow | Wiz Khalifa | 04 (182) [17-04-04-20-20-23-41] 42 | NA | Poison | Nicole Scherzinger | 42 (09) [42] 43 | 29 | 2GETHER | Far East Movement | 29 (39) [42-29-43] 44 | 12 | Saturday Night (feat. Ludacris) | Jessica Mauboy | 01 (307) [01-03-09-05-07-09-07-11-12-33-31-43-12-42] 45 | 31 | Won't Be Long (Feat. Timbaland) | Keri Hilson | 08 (180) [22-31-08-13-20-21-28-21-31-45] 46 | 27 | Till The World Ends | Britney Spears | 04 (98) [29-04-27-46] 47 | NA | Fashion | Heidi Montag | 47 (04) [47] 48 | RE | Like A G6 | Far East Movement | 05 (93) [05-23-32-16-24-35-31-48] 49 | 43 | Pretty Girl Rock | Keri Hilson | 01 x7 (385) [01-01-01-01-01-01-01-04-11-11-24-24-43-49] 50 | RE | One Night Stand (feat. Chris Brown) | Keri Hilson | 06 (126) [06-06-17-19-50] Matt's Hot Top 10 Albums Chart. http://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/FAME.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/KillerLove.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Doggumentary.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Movement.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/KeriHilson-NoBoysAllowed2.jpg TW | LW | SONG | ARTIST | PEAK 01 | 07 | F.A.M.E | Chris Brown | 01 (210) 02 | 03 | Killer Love | Nicole Scherzinger | 02 (170) 03 | NA | Doggumentary | Snoop Dogg | 30 (80) 04 | 06 | Movemeant | Mohombi | 04 (250) 05 | 02 | No Boys Allowed | Keri Hilson | 01 x10 (1,330) http://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/InsideOut.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/WhoYouAre.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Lasers.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Alesha-TheEntertainer.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/FreeWeird.jpg 06 | 08 | Inside Out | Kat DeLuna | 06 (100) 07 | 04 | Who You Are | Jessie J | 04 (110) 08 | 10 | Lasers | Lupe Fiasco | 08 (70) 09 | RE | The Entertainer | Alesha Dixon | 02 (950) 10 | 09 | Free Wired | Far East Movement | 05 (390)
March 27, 201114 yr Hi Matt 01 | 15 | Don't Hold Your Breath | Nicole Scherzinger | 01 (86) [15-01] 04 | 02 | On the Floor (feat. Pitbull) | Jennifer Lopez | 02 (115) [29-02-04] 06 | NA | Mirrors | Natalia Kills | 06 (45) [06] 13 | 26 | Coconut Tree (feat. Nicole Scherzinger) | Mohombi | 02 (300) [03-05-07-02-03-09-16-26-13] 35 | 44 | S&M | Rihanna | 01 (241) [26-26-26-17-01-09-02-14-14-44-35] 39 | 50 | E.T. | Katy Perry | 18 (80) [30-23-18-33-50-39] 43 | 29 | 2GETHER | Far East Movement | 29 (39) [42-29-43] 49 | 43 | Pretty Girl Rock | Keri Hilson | 01 x7 (385) [01-01-01-01-01-01-01-04-11-11-24-24-43-49]
March 27, 201114 yr Hi 01 | 15 | Don't Hold Your Breath | Nicole Scherzinger | 01 (86) [15-01] 04 | 02 | On the Floor (feat. Pitbull) | Jennifer Lopez | 02 (115) [29-02-04] 06 | NA | Mirrors | Natalia Kills | 06 (45) [06] :heart: 08 | 04 | The Show Goes On | Lupe Fiasco | 02 (139) [02-04-08] 19 | 21 | Dirty Talk | Wynter Gordon | 04 (276) [04-04-08-13-16-10-13-21-19] 25 | 09 | Do It Like A Dude | Jessie J | 08 (83) [35-09-25] 28 | 28 | Miami 2 Ibiza (Feat. Tinie Tempah) | Swedish House Mafia | 25 (73) [25-31-28-28] 31 | 48 | Putting It Out There (Pride) | Wynter Gordon | 11 (62) [11-48-31] 34 | 24 | Born This Way | Lady GaGa | 10 (161) [14-18-10-26-23-24-33] :heart: 36 | 10 | Price Tag (feat. B.o.cool.gif | Jesse J | 09 (131) [34-17-16-18-10-36] Great.
March 28, 201114 yr Hi Matt 01 | 15 | Don't Hold Your Breath | Nicole Scherzinger | 01 (86) [15-01] 04 | 02 | On the Floor (feat. Pitbull) | Jennifer Lopez | 02 (115) [29-02-04] 16 | 16 | 21st Century Girl | Willow Smith | 16 (95) [23-16-16] 17 | 38 | Killer Love | Nicole Scherzinger | 17 (47) [38-17] 20 | 47 | What The Hell | Avril Lavigne | 20 (51) [32-47-20] 25 | 09 | Do It Like A Dude | Jessie J | 08 (83) [35-09-25] 27 | 17 | Friday | Rebecca Black | 17 (57) [17-27] 28 | 28 | Miami 2 Ibiza (Feat. Tinie Tempah) | Swedish House Mafia | 25 (73) [25-31-28-28] 34 | 24 | Born This Way | Lady GaGa | 10 (161) [14-18-10-26-23-24-33] 36 | 10 | Price Tag (feat. B.o. | Jesse J | 09 (131) [34-17-16-18-10-36] Huge drop :( 37 | NA | Look At Me Now (feat. Lil Wayne & Busta Rhymes) | Chris Brown | 37 (14) [37] Dont you like 'Next 2 U'? :lol: 39 | 50 | E.T. | Katy Perry | 18 (80) [30-23-18-33-50-39] 42 | NA | Poison | Nicole Scherzinger | 42 (09) [42] 43 | 29 | 2GETHER | Far East Movement | 29 (39) [42-29-43] 46 | 27 | Till The World Ends | Britney Spears | 04 (98) [29-04-27-46] 48 | RE | Like A G6 | Far East Movement | 05 (93) [05-23-32-16-24-35-31-48] Good chart ;) Edited March 28, 201114 yr by Jason
March 29, 201114 yr My faves Matt: 01 | 15 | Don't Hold Your Breath | Nicole Scherzinger | 01 (86) [15-01] 02 | 01 | Lair (feat. Shontelle) | Shalone | 01 (99) [01-02]- Liar, not Lair. Catchy. 03 | NA | Bomb (feat. Wiz Khalifa) | Chris Brown | 03 (48) [03] 04 | 02 | On the Floor (feat. Pitbull) | Jennifer Lopez | 02 (115) [29-02-04] 06 | NA | Mirrors | Natalia Kills | 06 (45) [06]- her song with M Pokora "They Talk" was much better (I recommend it to you), I rather don`t like Mirrors 08 | 04 | The Show Goes On | Lupe Fiasco | 02 (139) [02-04-08] 11 | 39 | Boom (feat. T-Pain)| Snoop Dogg | 11 (52) [39-11] 12 | 07 | Unstoppable | Kat DeLuna | 07 (105) [22-07-12] 15 | 20 | Hit The Lights (feat. Lil' Wayne) | Jay Sean | 06 (172) [15-06-12-20-15] 17 | 38 | Killer Love | Nicole Scherzinger | 17 (47) [38-17] 18 | 13 | Who Dat Girl (Feat. Akon) | Flo Rida | 02 (365) [02-02-02-02-03-10-10-20-15-27-13-18] 20 | 47 | What The Hell | Avril Lavigne | 20 (51) [32-47-20] 22 | 42 | Yeah 3x | Chris Brown | 05 (291) [22-14-18-11-11-05-13-15-29-22-07-13-48-42-22] 23 | 18 | Turn It Up (feat. Usher) | Ciara | 05 (228) [07-16-20-05-05-13-33-36-18-23] 24 | 35 | Down On Me (Feat. 50 Cent) | Jeremih | 24 (74) [36-34-35-24]] 26 | 14 | Champion (Feat. Chris Brown) | Chipmunk | 14 (61) [14-26] 28 | 28 | Miami 2 Ibiza (Feat. Tinie Tempah) | Swedish House Mafia | 25 (73) [25-31-28-28] 29 | 06 | What Happened To Us? (feat. Jay Sean) | Jessica Mauboy | 03 (251) [15-19-09-05-03-10-06-29] 30 | 30 | Every Little Part Of Me (feat. Jay Sean) | Alesha Dixon | 01x4 (353) [30-17-17-06-02-03-01-01-01-01-30-30] 32 | NA | She Ain't You | Chris Brown | 32 (18) [32] 33 | 22 | Aston Martin Music (Feat. Drake & Chrisette Michele) | Rick Ross | 22 (68) [26-22-33] 34 | 24 | Born This Way | Lady GaGa | 10 (161) [14-18-10-26-23-24-33] 35 | 44 | S&M | Rihanna | 01 (241) [26-26-26-17-01-09-02-14-14-44-35] 36 | 10 | Price Tag (feat. B.o.cool.gif | Jesse J | 09 (131) [34-17-16-18-10-36]- his name really is B.O.B, not B.O. B) ) 37 | NA | Look At Me Now (feat. Lil Wayne & Busta Rhymes) | Chris Brown | 37 (14) [37] 38 | 32 | Radio | Alesha Dixon | 04 (294) [04-05-07-08-08-08-14-19-28-22-30-40-32-38] 39 | 50 | E.T. | Katy Perry | 18 (80) [30-23-18-33-50-39] 40 | 34 | Perfect Nightmare | Shontelle | 06 (206) [33-06-21-18-25-32-27-16-17-30-12-47-34-40] 41 | 23 | Black & Yellow | Wiz Khalifa | 04 (182) [17-04-04-20-20-23-41] 42 | NA | Poison | Nicole Scherzinger | 42 (09) [42] 44 | 12 | Saturday Night (feat. Ludacris) | Jessica Mauboy | 01 (307) [01-03-09-05-07-09-07-11-12-33-31-43-12-42] 45 | 31 | Won't Be Long (Feat. Timbaland) | Keri Hilson | 08 (180) [22-31-08-13-20-21-28-21-31-45] 48 | RE | Like A G6 | Far East Movement | 05 (93) [05-23-32-16-24-35-31-48] 49 | 43 | Pretty Girl Rock | Keri Hilson | 01 x7 (385) [01-01-01-01-01-01-01-04-11-11-24-24-43-49] 50 | RE | One Night Stand (feat. Chris Brown) | Keri Hilson | 06 (126) [06-06-17-19-50] Great chart!
March 31, 201114 yr Hey 01 | 15 | Don't Hold Your Breath | Nicole Scherzinger | 01 (86) [15-01] 03 | NA | Bomb (feat. Wiz Khalifa) | Chris Brown | 03 (48) [03] 04 | 02 | On the Floor (feat. Pitbull) | Jennifer Lopez | 02 (115) [29-02-04] 05 | 05 | Give Me Everything (Tonight) (feat. Ne-Yo & Nayer) | Pitbull | 05 (138) [05-05-05] 09 | 08 | Dirty Situation (feat. Akon) | Mohombi | 07 (171) [07-09-08-09] 12 | 07 | Unstoppable | Kat DeLuna | 07 (105) [22-07-12] 13 | 26 | Coconut Tree (feat. Nicole Scherzinger) | Mohombi | 02 (300) [03-05-07-02-03-09-16-26-13] 14 | 11 | Beautiful People | Chris Brown | 02 (171) [02-07-11-14] 15 | 20 | Hit The Lights (feat. Lil' Wayne) | Jay Sean | 06 (172) [15-06-12-20-15] 16 | 16 | 21st Century Girl | Willow Smith | 16 (95) [23-16-16] 17 | 38 | Killer Love | Nicole Scherzinger | 17 (47) [38-17] 18 | 13 | Who Dat Girl (Feat. Akon) | Flo Rida | 02 (365) [02-02-02-02-03-10-10-20-15-27-13-18] 19 | 21 | Dirty Talk | Wynter Gordon | 04 (276) [04-04-08-13-16-10-13-21-19] 20 | 47 | What The Hell | Avril Lavigne | 20 (51) [32-47-20] 22 | 42 | Yeah 3x | Chris Brown | 05 (291) [22-14-18-11-11-05-13-15-29-22-07-13-48-42-22] 23 | 18 | Turn It Up (feat. Usher) | Ciara | 05 (228) [07-16-20-05-05-13-33-36-18-23] 25 | 09 | Do It Like A Dude | Jessie J | 08 (83) [35-09-25] 26 | 14 | Champion (Feat. Chris Brown) | Chipmunk | 14 (61) [14-26] 28 | 28 | Miami 2 Ibiza (Feat. Tinie Tempah) | Swedish House Mafia | 25 (73) [25-31-28-28] 29 | 06 | What Happened To Us? (feat. Jay Sean) | Jessica Mauboy | 03 (251) [15-19-09-05-03-10-06-29] 30 | 30 | Every Little Part Of Me (feat. Jay Sean) | Alesha Dixon | 01x4 (353) [30-17-17-06-02-03-01-01-01-01-30-30] 32 | NA | She Ain't You | Chris Brown | 32 (18) [32] 35 | 44 | S&M | Rihanna | 01 (241) [26-26-26-17-01-09-02-14-14-44-35] 36 | 10 | Price Tag (feat. B.o. | Jesse J | 09 (131) [34-17-16-18-10-36] 37 | NA | Look At Me Now (feat. Lil Wayne & Busta Rhymes) | Chris Brown | 37 (14) [37] 38 | 32 | Radio | Alesha Dixon | 04 (294) [04-05-07-08-08-08-14-19-28-22-30-40-32-38] 39 | 50 | E.T. | Katy Perry | 18 (80) [30-23-18-33-50-39] 40 | 34 | Perfect Nightmare | Shontelle | 06 (206) [33-06-21-18-25-32-27-16-17-30-12-47-34-40] 41 | 23 | Black & Yellow | Wiz Khalifa | 04 (182) [17-04-04-20-20-23-41] 42 | NA | Poison | Nicole Scherzinger | 42 (09) [42] 43 | 29 | 2GETHER | Far East Movement | 29 (39) [42-29-43] 44 | 12 | Saturday Night (feat. Ludacris) | Jessica Mauboy | 01 (307) [01-03-09-05-07-09-07-11-12-33-31-43-12-42] 45 | 31 | Won't Be Long (Feat. Timbaland) | Keri Hilson | 08 (180) [22-31-08-13-20-21-28-21-31-45] 46 | 27 | Till The World Ends | Britney Spears | 04 (98) [29-04-27-46] 48 | RE | Like A G6 | Far East Movement | 05 (93) [05-23-32-16-24-35-31-48] 49 | 43 | Pretty Girl Rock | Keri Hilson | 01 x7 (385) [01-01-01-01-01-01-01-04-11-11-24-24-43-49] 50 | RE | One Night Stand (feat. Chris Brown) | Keri Hilson | 06 (126) [06-06-17-19-50] Great :D
April 1, 201114 yr Author Hi Matt 01 | 15 | Don't Hold Your Breath | Nicole Scherzinger | 01 (86) [15-01] 04 | 02 | On the Floor (feat. Pitbull) | Jennifer Lopez | 02 (115) [29-02-04] 06 | NA | Mirrors | Natalia Kills | 06 (45) [06] 13 | 26 | Coconut Tree (feat. Nicole Scherzinger) | Mohombi | 02 (300) [03-05-07-02-03-09-16-26-13] 35 | 44 | S&M | Rihanna | 01 (241) [26-26-26-17-01-09-02-14-14-44-35] 39 | 50 | E.T. | Katy Perry | 18 (80) [30-23-18-33-50-39] 43 | 29 | 2GETHER | Far East Movement | 29 (39) [42-29-43] 49 | 43 | Pretty Girl Rock | Keri Hilson | 01 x7 (385) [01-01-01-01-01-01-01-04-11-11-24-24-43-49] Thanks Martin!
April 1, 201114 yr Author Hi 01 | 15 | Don't Hold Your Breath | Nicole Scherzinger | 01 (86) [15-01] 04 | 02 | On the Floor (feat. Pitbull) | Jennifer Lopez | 02 (115) [29-02-04] 06 | NA | Mirrors | Natalia Kills | 06 (45) [06] :heart: 08 | 04 | The Show Goes On | Lupe Fiasco | 02 (139) [02-04-08] 19 | 21 | Dirty Talk | Wynter Gordon | 04 (276) [04-04-08-13-16-10-13-21-19] 25 | 09 | Do It Like A Dude | Jessie J | 08 (83) [35-09-25] 28 | 28 | Miami 2 Ibiza (Feat. Tinie Tempah) | Swedish House Mafia | 25 (73) [25-31-28-28] 31 | 48 | Putting It Out There (Pride) | Wynter Gordon | 11 (62) [11-48-31] 34 | 24 | Born This Way | Lady GaGa | 10 (161) [14-18-10-26-23-24-33] :heart: 36 | 10 | Price Tag (feat. B.o.cool.gif | Jesse J | 09 (131) [34-17-16-18-10-36] Great. Thanks :D
April 1, 201114 yr Author Hi Matt 01 | 15 | Don't Hold Your Breath | Nicole Scherzinger | 01 (86) [15-01] 04 | 02 | On the Floor (feat. Pitbull) | Jennifer Lopez | 02 (115) [29-02-04] 16 | 16 | 21st Century Girl | Willow Smith | 16 (95) [23-16-16] 17 | 38 | Killer Love | Nicole Scherzinger | 17 (47) [38-17] 20 | 47 | What The Hell | Avril Lavigne | 20 (51) [32-47-20] 25 | 09 | Do It Like A Dude | Jessie J | 08 (83) [35-09-25] 27 | 17 | Friday | Rebecca Black | 17 (57) [17-27] 28 | 28 | Miami 2 Ibiza (Feat. Tinie Tempah) | Swedish House Mafia | 25 (73) [25-31-28-28] 34 | 24 | Born This Way | Lady GaGa | 10 (161) [14-18-10-26-23-24-33] 36 | 10 | Price Tag (feat. B.o. | Jesse J | 09 (131) [34-17-16-18-10-36] Huge drop :( 37 | NA | Look At Me Now (feat. Lil Wayne & Busta Rhymes) | Chris Brown | 37 (14) [37] Dont you like 'Next 2 U'? :lol: 39 | 50 | E.T. | Katy Perry | 18 (80) [30-23-18-33-50-39] 42 | NA | Poison | Nicole Scherzinger | 42 (09) [42] 43 | 29 | 2GETHER | Far East Movement | 29 (39) [42-29-43] 46 | 27 | Till The World Ends | Britney Spears | 04 (98) [29-04-27-46] 48 | RE | Like A G6 | Far East Movement | 05 (93) [05-23-32-16-24-35-31-48] Good chart ;) Hey! Indeed that is quite a huge drop. 26 places! Also. no I do not :P Thanks for the comment!
April 1, 201114 yr Author My faves Matt: 01 | 15 | Don't Hold Your Breath | Nicole Scherzinger | 01 (86) [15-01] 02 | 01 | Lair (feat. Shontelle) | Shalone | 01 (99) [01-02]- Liar, not Lair. Catchy. 03 | NA | Bomb (feat. Wiz Khalifa) | Chris Brown | 03 (48) [03] 04 | 02 | On the Floor (feat. Pitbull) | Jennifer Lopez | 02 (115) [29-02-04] 06 | NA | Mirrors | Natalia Kills | 06 (45) [06]- her song with M Pokora "They Talk" was much better (I recommend it to you), I rather don`t like Mirrors 08 | 04 | The Show Goes On | Lupe Fiasco | 02 (139) [02-04-08] 11 | 39 | Boom (feat. T-Pain)| Snoop Dogg | 11 (52) [39-11] 12 | 07 | Unstoppable | Kat DeLuna | 07 (105) [22-07-12] 15 | 20 | Hit The Lights (feat. Lil' Wayne) | Jay Sean | 06 (172) [15-06-12-20-15] 17 | 38 | Killer Love | Nicole Scherzinger | 17 (47) [38-17] 18 | 13 | Who Dat Girl (Feat. Akon) | Flo Rida | 02 (365) [02-02-02-02-03-10-10-20-15-27-13-18] 20 | 47 | What The Hell | Avril Lavigne | 20 (51) [32-47-20] 22 | 42 | Yeah 3x | Chris Brown | 05 (291) [22-14-18-11-11-05-13-15-29-22-07-13-48-42-22] 23 | 18 | Turn It Up (feat. Usher) | Ciara | 05 (228) [07-16-20-05-05-13-33-36-18-23] 24 | 35 | Down On Me (Feat. 50 Cent) | Jeremih | 24 (74) [36-34-35-24]] 26 | 14 | Champion (Feat. Chris Brown) | Chipmunk | 14 (61) [14-26] 28 | 28 | Miami 2 Ibiza (Feat. Tinie Tempah) | Swedish House Mafia | 25 (73) [25-31-28-28] 29 | 06 | What Happened To Us? (feat. Jay Sean) | Jessica Mauboy | 03 (251) [15-19-09-05-03-10-06-29] 30 | 30 | Every Little Part Of Me (feat. Jay Sean) | Alesha Dixon | 01x4 (353) [30-17-17-06-02-03-01-01-01-01-30-30] 32 | NA | She Ain't You | Chris Brown | 32 (18) [32] 33 | 22 | Aston Martin Music (Feat. Drake & Chrisette Michele) | Rick Ross | 22 (68) [26-22-33] 34 | 24 | Born This Way | Lady GaGa | 10 (161) [14-18-10-26-23-24-33] 35 | 44 | S&M | Rihanna | 01 (241) [26-26-26-17-01-09-02-14-14-44-35] 36 | 10 | Price Tag (feat. B.o.cool.gif | Jesse J | 09 (131) [34-17-16-18-10-36]- his name really is B.O.B, not B.O. B) ) 37 | NA | Look At Me Now (feat. Lil Wayne & Busta Rhymes) | Chris Brown | 37 (14) [37] 38 | 32 | Radio | Alesha Dixon | 04 (294) [04-05-07-08-08-08-14-19-28-22-30-40-32-38] 39 | 50 | E.T. | Katy Perry | 18 (80) [30-23-18-33-50-39] 40 | 34 | Perfect Nightmare | Shontelle | 06 (206) [33-06-21-18-25-32-27-16-17-30-12-47-34-40] 41 | 23 | Black & Yellow | Wiz Khalifa | 04 (182) [17-04-04-20-20-23-41] 42 | NA | Poison | Nicole Scherzinger | 42 (09) [42] 44 | 12 | Saturday Night (feat. Ludacris) | Jessica Mauboy | 01 (307) [01-03-09-05-07-09-07-11-12-33-31-43-12-42] 45 | 31 | Won't Be Long (Feat. Timbaland) | Keri Hilson | 08 (180) [22-31-08-13-20-21-28-21-31-45] 48 | RE | Like A G6 | Far East Movement | 05 (93) [05-23-32-16-24-35-31-48] 49 | 43 | Pretty Girl Rock | Keri Hilson | 01 x7 (385) [01-01-01-01-01-01-01-04-11-11-24-24-43-49] 50 | RE | One Night Stand (feat. Chris Brown) | Keri Hilson | 06 (126) [06-06-17-19-50] Great chart! Hey! I have just realized that my last.fm changes the name of Liar for some odd reason. I will have to check that song out, thanks! Also, I always thought his name was with two capital B's and a lower case o. Thanks for the comment !
