Jump to content

Featured Replies

Posted

Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total

2 - 1 1 JAY Z & KANYE WEST WATCH THE THRONE 176832 -59 436078 612911

26 1 4 2 * ADELE 21 80018 10 72722 3061539

2 - 3 3 VARIOUS NOW 39 63336 -42 109959 173344

2 - 2 4 BRYAN*LUKE TAILGATES & TANLINES 52889 -64 145295 198309

42 6 6 5 ALDEAN*JASON MY KINDA PARTY 37380 5 35687 1732902

1 - - 6 * ELI YOUNG BAND LIFE AT BEST 34957 999 55 35013

4 2 5 7 CHURCH*ERIC CHIEF 31275 -14 36570 266349

1 - - 8 * BLUE OCTOBER ANY MAN IN AMERICA 26703 999 42 26746

8 8 7 9 BEYONCE 4 25283 -6 26792 679095

5 7 10 10 KIDZ BOP KIDS KIDZ BOP 20 23976 -4 25018 193272

13 20 15 11 FOSTER THE PEOPLE TORCHES 22261 6 20923 198543

13 11 18 12 LADY GAGA BORN THIS WAY 20202 9 18565 1711510

10 14 11 13 BAD MEETS EVIL HELL: THE SEQUEL 19480 -17 23335 463012

6 10 14 14 SHELTON*BLAKE RED RIVER BLUE 17639 -17 21304 259077

52 19 23 15 PERRY*KATY TEENAGE DREAM 17328 7 16164 1717310

8 15 17 16 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 16332 -15 19136 264985

48 26 19 17 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 16150 -10 17971 1139010

74 18 22 18 MUMFORD & SONS SIGH NO MORE 16067 -3 16565 1732215

10 22 9 19 EVANCHO*JACKIE DREAM WITH ME 15911 -38 25615 427992

3 5 12 20 VICTORIOUS CAST FEAT. VICTORIA VICTORIOUS: MUSIC FROM THE HIT 15248 -35 23284 80071

3 3 20 21 ADKINS*TRACE PROUD TO BE HERE 14412 -17 17261 78292

1 - - 22 * BREAKING BENJAMIN SHALLOW BAY: THE BEST OF BREAK 13725 999 32 13759

45 33 34 23 * BAND PERRY*THE BAND PERRY 13298 11 12022 716083

43 28 27 24 SWIFT*TAYLOR SPEAK NOW 13202 -6 14051 3618238

1 - - 25 * BRIDGES*JEFF JEFF BRIDGES 13197 999 24 13222

13 25 26 26 PAISLEY*BRAD THIS IS COUNTRY MUSIC 13000 -12 14738 435655

4 13 24 27 ROWLAND*KELLY HERE I AM 12349 -23 16090 130844

8 21 29 28 MCCREERY*SCOTTY AMERICAN IDOL SEASON 10: SCOTT 12346 -9 13532 144864

33 36 37 29 ADELE 19 12171 6 11480 1311109

6 23 31 30 CAILLAT*COLBIE ALL OF YOU 11258 -14 13066 146792

17 40 35 31 MAROON 5 HANDS ALL OVER 10731 -8 11629 575514

9 30 33 32 MOORE*JUSTIN OUTLAWS LIKE ME 10721 -11 12059 206602

16 17 28 33 VARIOUS NOW 38 10682 -22 13731 553209

2 - 8 34 ACE HOOD BLOOD SWEAT & TEARS 10214 -61 26221 36543

46 38 43 35 MARS*BRUNO DOO - WOPS & HOOLIGANS 10038 -6 10635 1227179

2 - 16 36 GLEE CAST GLEE THE 3D CONCERT MOVIE (ORI 10012 -50 19863 29907

39 32 42 37 MINAJ*NICKI PINK FRIDAY 9930 -7 10701 1543394

40 46 50 38 RIHANNA LOUD 9867 9 9022 1418327

6 35 39 39 SOUNDTRACK SHAKE IT UP:BREAK IT DOWN 9847 -11 11038 73281

6 24 36 40 YOUNG*CHRIS NEON 9233 -20 11610 153541

9 34 47 41 PITBULL PLANET PIT 8905 -10 9868 174150

9 39 44 42 SCOTT*JILL LIGHT OF THE SUN 8867 -14 10270 303624

61 43 46 43 EMINEM RECOVERY 8825 -13 10144 4000449

5 16 32 44 WINEHOUSE*AMY BACK TO BLACK 8788 -31 12723 2412612

5 27 38 45 3 DOORS DOWN TIME OF MY LIFE 8529 -24 11242 116870

82 55 55 46 * LADY ANTEBELLUM NEED YOU NOW 8395 11 7580 3620838

8 41 40 47 BIG SEAN FINALLY FAMOUS 8145 -25 10864 189740

9 44 52 48 BON IVER BON IVER 8039 -6 8517 242639

10 53 51 49 VARIOUS NOW COUNTRY 4 7770 -11 8688 126944

21 49 54 50 WIZ KHALIFA ROLLING PAPERS 7629 -3 7903 549258

144 77 49 51 BROWN*ZAC BAND FOUNDATION 7628 -21 9689 2708303

4 101 64 52 * SOUNDTRACK THE HELP 7525 14 6622 23257

3 4 30 53 KEARNEY*MAT YOUNG LOVE 7440 -43 13123 63666

1 - - 54 * CHIMAIRA AGE OF HELL 7384 999 159 7543

47 56 53 55 CHESNEY*KENNY HEMINGWAY'S WHISKEY 7314 -13 8400 923584

1 - - 56 * RADIO DISNEY VOL. 15-KIDS JAMS 15TH B-DAY E 7261 999 3 7264

40 64 63 57 RASCAL FLATTS NOTHING LIKE THIS 7130 7 6675 946681

21 54 56 58 SPEARS*BRITNEY FEMME FATALE 6904 -6 7330 650583

2 - 21 59 GUCCI MANE & WAKA FLOCKA FLAME 1017 BRICKSQUAD PRESENTS FERRA 6898 -59 16709 23676

9 65 66 60 LMFAO SORRY FOR PARTY ROCKING 6877 6 6482 92722

2 - 13 61 TRIVIUM IN WAVES 6755 -70 22386 29419

5 31 48 62 DJ KHALED WE THE BEST FOREVER 6705 -32 9825 103870

22 60 61 63 BROWN*CHRIS F.A.M.E. 6383 -5 6727 703484

6 51 60 64 INCUBUS IF NOT NOW, WHEN? 6220 -11 6962 138093

74 61 62 65 BIEBER*JUSTIN MY WORLD 2.0 6181 -8 6684 2894464

60 57 58 66 FLORENCE + THE MACHINE LUNGS 6074 -14 7041 744043

6 48 59 67 THEORY OF A DEADMAN TRUTH IS 6017 -14 6993 85952

19 68 69 68 FOO FIGHTERS WASTING LIGHT 6014 -3 6186 550468

32 66 67 69 MIGUEL ALL I WANT IS YOU 5936 -8 6438 276841

15 62 68 70 PERRI*CHRISTINA LOVESTRONG. 5695 -11 6413 181778

20 75 72 71 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 5509 -5 5776 435270

3 74 70 72 SOUNDTRACK RIO: MUSIC FROM THE MOTION PIC 5486 -8 5995 47010

3 69 57 73 VARIOUS PHINEAS & FERB ACROSS THE 1ST 5353 -25 7100 18863

28 45 74 74 JOURNEY GREATEST HITS 5351 -7 5732 7906340

8 91 80 75 ALAINA*LAUREN AMERICAN IDOL SEASON 10: LAURE 5128 -7 5485 62837

93 94 82 76 TRAIN SAVE ME SAN FRANCISCO 5086 -5 5356 859949

66 96 90 77 BLACK KEYS BROTHERS 5014 2 4937 819789

45 84 77 78 BIG TIME RUSH BTR 4999 -11 5600 569969

22 73 85 79 FRANKLIN*KIRK HELLO FEAR 4962 -5 5243 336954

47 115 96 80 LIL WAYNE I AM NOT A HUMAN BEING 4943 5 4702 943670

8 67 78 81 WELCH*GILLIAN HARROW & THE HARVEST 4938 -10 5506 78043

41 72 83 82 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 4915 -8 5333 385010

40 82 71 83 P!NK GREATEST HITS SO FAR 4847 -18 5885 855879

14 114 105 84 ONEREPUBLIC WAKING UP 4843 10 4384 413172

27 98 87 85 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4820 -5 5088 2541675

147 80 73 86 LADY GAGA FAME 4712 -18 5733 4288507

1 - - 87 * ATTILA OUTLAWED 4705 999 58 4763

4 47 75 88 STONE*JOSS LP1 4687 -18 5691 49299

6 90 95 89 CROWDER*DAVID BAND CHURCH MUSIC 4685 -2 4775 102405

2 - 25 90 ROYCE DA 5'9 SUCCESS IS CERTAIN 4671 -71 15861 20568

3 29 65 91 CHANCE*GREYSON HOLD ON 'TIL THE NIGHT 4639 -29 6509 25487

6 70 84 92 SUBLIME WITH ROME YOURS TRULY 4630 -12 5266 72455

11 134 102 93 SKRILLEX SCARY MONSTERS AND NICE SPRITE 4591 2 4488 87656

27 78 88 94 BIEBER*JUSTIN NEVER SAY NEVER-REMIXES 4452 -11 5005 719201

40 103 111 95 KID ROCK BORN FREE 4443 8 4101 985935

19 102 143 96 * LEMONADE MOUTH SOUNDTRACK 4439 23 3595 320762

11 86 92 97 DUNN*RONNIE RONNIE DUNN 4398 -10 4884 126610

10 87 91 98 LEDISI PIECES OF ME 4301 -13 4936 118383

2 - 45 99 CHAPMAN*STEVEN CURTIS RE:CREATION 4233 -59 10239 7000

29 112 110 100 CIVIL WARS BARTON HOLLOW 4224 2 4134 163931

14 93 98 101 SEETHER HOLDING ONTO STRINGS BETTER LE 4217 -8 4561 181279

104 122 105 102 SKILLET AWAKE 4166 -5 4384 605743

99 127 86 103 LAMBERT*MIRANDA REVOLUTION 4165 -19 5150 1383666

2 - 41 104 LAWRENCE*DONALD & COMPANY YRM (YOUR RIGHTEOUS MIND) 4153 -61 10774 11887

38 113 103 105 BURLESQUE SOUNDTRACK 4140 -7 4471 463006

35 128 93 106 MARLEY*BOB & THE WAILERS LEGEND 4137 -14 4806 10590291

44 190 157 107 * SUGARLAND INCREDIBLE MACHINE 4116 23 3343 1042641

30 192 190 108 * VARIOUS COUNTRY STRONG (ORIGINAL MOTIO 4094 41 2910 324499

24 119 132 109 EVANS*SARA STRONGER 4046 8 3747 270869

48 126 125 110 CURRINGTON*BILLY ENJOY YOURSELF 4009 3 3882 368926

11 76 79 111 VARIOUS 2011 WARPED TOUR COMPILATION 3992 -27 5502 65037

34 162 94 112 DEADMAU5 4X4 3990 -17 4782 192825

14 92 101 113 IL VOLO IL VOLO 3986 -12 4520 120899

61 108 100 114 EMINEM CURTAIN CALL 3984 -12 4537 3408258

145 131 121 115 SWIFT*TAYLOR FEARLESS 3946 0 3956 6356127

12 107 114 116 DEATH CAB FOR CUTIE CODES AND KEYS 3926 -3 4048 209583

38 116 119 117 MCGRAW*TIM NUMBER ONE HITS 3907 -2 3991 418792

5 123 117 118 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 3902 -3 4025 321980

11 188 171 119 * LIL' WAYNE THA CARTER III 3890 25 3111 3644681

35 132 129 120 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3830 1 3808 5990396

11 146 154 121 TEDESCHI TRUCKS BAND REVELATOR 3800 12 3388 82790

4 130 112 122 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3773 -8 4100 782496

20 104 135 123 HOLLYWOOD UNDEAD AMERICAN TRAGEDY 3747 1 3712 209321

13 111 107 124 VARIOUS . MMG PRESENTS: SELF MADE,V1 3708 -14 4326 150668

16 118 138 125 SADE ULTIMATE COLLECTION 3621 -1 3646 130985

3 59 89 126 HIATT*JOHN DIRTY JEANS & MUDSLIDE HYMNS 3608 -27 4964 16377

16 89 108 127 LOPEZ*JENNIFER LOVE? 3601 -14 4190 248239

19 163 168 128 STORY*LAURA BLESSINGS 3596 14 3159 28811

60 143 145 129 DRAKE THANK ME LATER 3560 0 3575 1441420

139 106 128 130 JACKSON*MICHAEL NUMBER ONES 3531 -7 3812 4598728

25 149 120 131 AMBROSIUS*MARSHA LATE NIGHTS & EARLY MORNINGS 3530 -11 3968 361189

5 137 127 132 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3489 -9 3831 833224

28 83 116 133 VARIOUS NOW 37 3474 -14 4028 669060

1 - - 134 * KILLS*NATALIA PERFECTIONIST 3441 999 14 3456

3 100 115 135 ARCADE FIRE SUBURBS 3439 -15 4045 672403

12 148 153 136 MY MORNING JACKET CIRCUITAL 3406 0 3413 135228

10 173 176 137 URBAN*KEITH GET CLOSER 3382 11 3038 631618

11 109 130 138 TECH N9NE ALL 6'S & 7'S 3380 -10 3772 130063

56 156 155 139 AVENGED SEVENFOLD NIGHTMARE 3376 0 3383 580936

4 71 104 140 VARIOUS ARTISTS JAMAICAN SUNSHINE 3369 -24 4452 21274

4 79 118 140 FALLING IN REVERSE THE DRUG IN ME IS YOU 3369 -16 3994 31353

31 125 147 142 SEGER*BOB GREATEST HITS 3333 -5 3493 9051871

4 154 149 143 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3323 -4 3464 1029988

8 121 146 144 DURBIN*JAMES AMERICAN IDOL SEASON 10: JAMES 3283 -8 3568 52945

38 124 144 145 BLACK EYED PEAS THE BEGINNING 3266 -9 3585 748286

1 - - 146 * CLARK*GUY SONGS & STORIES 3252 999 66 3337

39 166 124 147 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 3239 -17 3904 1193987

8 120 140 148 REINHART*HALEY AMERICAN IDOL SEASON 10: HALEY 3229 -11 3644 51617

3 177 180 149 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3220 8 2988 548332

16 147 152 150 FLEET FOXES HELPLESSNESS BLUES 3185 -7 3430 242724

4 167 170 151 SCRIPT SCIENCE & FAITH 3173 1 3137 195133

1 - - 152 * LEE*AMOS LIVE FROM SOHO 3125 0 3125

4 176 162 153 GROBAN*JOSH ILLUMINATIONS 3123 -3 3218 828488

15 150 156 154 LONELY ISLAND TURTLENECK & CHAIN 3116 -7 3348 167517

8 110 140 155 SOUNDTRACK SUCKER PUNCH:ORIGNAL 3100 -15 3644 114217

5 97 134 156 311 UNIVERSAL PULSE 3093 -17 3730 67331

11 164 164 156 GUNS N'ROSES GREATEST HITS 3093 -3 3205 5039769

7 - 194 158 RUCKER*DARIUS CHARLESTON, SC 1966 3088 12 2745 508005

7 99 142 159 NATHANSON*MATT MODERN LOVE 3084 -15 3611 50453

12 145 136 160 VEDDER*EDDIE UKULELE SONGS 3077 -16 3669 179935

4 85 138 161 HILLSONG LIVE GOD IS ABLE 3053 -16 3646 16707

4 105 137 162 VARIOUS ARTISTS TBONE BURNETT: THE PRODUCER 3008 -18 3663 16330

22 136 122 163 HUDSON*JENNIFER I REMEMBER ME 3001 -23 3915 391107

53 172 183 164 RASCAL FLATTS GREATEST HITS V1 2990 1 2964 1102540

15 158 160 165 SWIFT*TAYLOR TAYLOR SWIFT 2985 -9 3293 5061498

48 153 161 165 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 2985 -9 3271 661882

2 - - 167 VARIOS PUROS TRANKAZOS 2980 15 2591 13076

1 - - 168 * DUBSTEP FOR THE MASSES V1 2974 454 537 3511

33 152 159 169 EMINEM MARSHALL MATHERS LP 2965 -10 3299 10481103

4 184 169 170 SINATRA*FRANK NOTHING BUT THE BEST 2954 -6 3144 948868

16 50 113 171 BEASTIE BOYS HOT SAUCE COMMITTEE PT. 2 2953 -28 4098 308520

19 133 131 172 KRAUSS*ALISON &UNION PAPER AIRPLANE 2939 -22 3751 270515

17 - 184 173 FOO FIGHTERS GREATEST HITS 2932 -1 2948 478276

16 159 167 174 LED ZEPPELIN MOTHERSHIP 2930 -7 3163 1574776

2 - 187 175 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 2925 0 2934 283310

1 - - 176 * LEE*AMOS MISSION BELL 2924 51 1935 150754

3 164 166 177 STRAIT*GEORGE BEST OF/20TH CENTURY 2875 -9 3170 1315883

1 - - 178 * ALL TIME LOW DIRTY WORK 2854 78 1604 78740

13 155 174 179 GLEE CAST GLEE: THE MUSIC,V6 2829 -8 3086 177537

8 151 126 180 BRYAN*LUKE DOIN' MY THING 2818 -27 3849 595086

41 169 151 181 GREEN*CEE LO LADY KILLER 2816 -18 3441 415852

33 189 181 182 ROYCE*PRINCE PRINCE ROYCE 2792 -6 2970 234740

4 175 182 183 CURRINGTON*BILLY ICON 2774 -6 2965 67443

3 180 173 184 RICHIE*LIONEL BEST OF/20TH CENTURY 2765 -11 3091 483853

24 169 165 185 FIASCO*LUPE LASERS 2762 -14 3204 457560

6 139 172 186 WASHED OUT WITHIN & WIHTOUT 2760 -11 3094 35963

85 196 150 186 KE$HA ANIMAL 2760 -20 3443 1314743

24 160 158 188 LAVIGNE*AVRIL GOODBYE LULLABY 2725 -18 3319 263618

3 52 123 189 SHEPHERD*KENNY WAYNE HOW I GO 2706 -31 3912 15223

1 - - 190 AWOLNATION MEGALITHIC SYMPHONY 2675 13 2377 48366

3 12 76 191 O.A.R. KING 2668 -52 5616 33756

23 - - 192 LEWIS*AARON TOWN LINE 2666 1 2646 200208

15 179 - 193 FORD*COLT EVERY CHANCE I GET 2664 2 2622 95615

53 157 179 194 CHURCH*ERIC CAROLINA 2649 -12 2997 505272

2 - 189 195 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 2607 -10 2912 294590

2 - 193 196 LADY ANTEBELLUM LADY ANTEBELLUM 2599 -9 2862 1904329

8 - - 197 ALDEAN*JASON WIDE OPEN 2596 4 2496 1456106

35 191 194 198 NICKELBACK DARK HORSE 2590 -6 2745 3114121

27 - 177 198 THOMPSON SQUARE THOMPSON SQUARE 2590 -14 3022 215294

1 - - 200 * LYNYRD SKYNYRD ICON 2586 32 1954 143311

  • Replies 3
  • Views 1.2k
  • Created
  • Last Reply

Top Posters In This Topic

Ahh, so "21"'s US total won't be retaken by the UK total any time soon. Do US sales vault in Q4 like they do over here?
21 now over 3 million. I can't see any album being able to outsell it for the rest of the year.

Edited by West

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.