Jump to content

Featured Replies

  • Author

Photoshop Artist Banner 18.png

Week 759 jameela

Singles

image.pngoie_30124448sh9N2HEk.PNGoie_4123136ZbMGCx3G.PNGimage.pngimage.png

oie_30124354IV5CgRdx.PNGoie_30124354IV5CgRdx.PNGimage.pngimage.pngimage.png

ne 01. Benson Boone - The Time of My Life | 1- [Highest New Entry]

down 02. The Runarounds - Bleachers | 1-1-1-1-1-2-

ne 03. Delta Goodrem - Hologram | 3-

down 04. The Runarounds - Arrhythmia (I Hope You Stay) | 3-3-2-2-2-4-

ne 05. sombr - My Body Isn't Ready | 5-

down 06. The Runarounds - Ghosts | 14-10-6-4-3-6-

down 07. The Runarounds - Beautiful Stranger | 15-12-8-7-4-7-

ne 08. dearALICE, SWEET REVENGE and Enola Bedard - Body On | 8-

down 09. Ax and the Hatchetmen - Hotel Room | 7-4-3-3-5-9-

down 10. Søren Torpegaard Lund and twocolors - You got me (Før Vi Går Hjem) | 19-x-6-10-

ne 11. Katy Perry - Watch It Burn | 11-

down 12. Alex Sampson - How Lucky Am I? | 13-8-7-12-

down 13. The Runarounds - Cellophane | 30-16-10-12-9-13-

down 14. The Kid LAROI - MOVE YOUR BODY | 1-1-1-3-4-8-12-14-11-14-

right 15. Hayd and jerm's best day - Too Much, Too Soon | 18-16-15-15-

down 16. Ax and the Hatchetmen - 7x9 | 36-13-9-13-14-16-

down 17. HRVY - hesitate | 8-17-

down 18. Isac Elliot - Sinfoniaa | 5-12-18-

down 19. Shakira and Burna Boy - Dai Dai | 16-19-

down 20. The Runarounds - Minivan | 31-36-38-19-20-

up 21. The Runarounds - Funny How the Universe Works | 26-35-28-26-21- [Highest Climber]

down 22. Bradley Simpson - Suzy | 21-10-22-

ne 23. MK featuring Poppy Baskcomb - Zone | 23-

down 24. Knox - Long Story Short | 2-4-11-17-24-

down 25. Leony and Marcus & Martinus - Moonlight | 2-2-5-11-17-20-25-

ne 26. Alan Walker and Ava Max - FATE | 26-

down 27. Ariana Grande - hate that i made you love me | 7-14-20-24-27-

down 28. Bebe Rexha and Faithless - New Religion | 3-1-1-2-2-2-7-16-20-19-20-23-24-28-23-25-28-

up 29. Delta Goodrem - Eclipse | 2-12-14-16-19-17-18-26-38-40-22-1-5-14-21-31-30-29- [Longest Runner]

re 30. Anastacia - Left Outside Alone | 27-x-30-

down 31. Boy In Space - Switcheroo | 6-18-31-

ne 32. Charli xcx - Wink Wink | 32-

ne 33. Isac Elliot and Ares - Eilinen | 33-

down 34. ÁSDÍS - The Art of Letting Go | 13-34- [Fastest Faller]

down 35. Ryan Beatty - Secret Language | 5-15-22-35-

down 36. Ax and the Hatchetmen with Albert Hammond Jr - Blurry Lights | 20-15-22-27-36-

down 37. Dotter - Mr. Radio Beat | 9-21-37-

down 38. Harry Styles - Dance No More | 8-12-15-25-31-37-x-8-4-11-19-23-30-24-28-38-

ne 39. Lxst Boy and Cavasoul - Cracks in the Walls | 39-

down 40. Will Linley - I Loved, I Lost | 10-23-40-

Bye Bye

Olivia Rodrigo - stupid song | 29-x

Alex Spencer - These Will Be the Days | 16-9-17-26-31-x

Greyson Chance - JOCK PORN | 32-x

Olivia Rodrigo - the cure | 40-x-33-x

Ellie Goulding - Black Prada Dress | 7-19-34-x

Daniel Seavey - Love's a Gun | 6-16-25-35-x

FELICIA - My System | 2-3-5-6-7-6-7-11-12-16-24-35-39-18-4-6-15-22-30-36-x

The Runarounds - Downtown | 37-x

The Runarounds - Hypocrites | 38-x

The Kid LAROI - I CONDEMN | 1-2-3-3-7-11-19-25-34-39-x

Bebe Rexha and David Guetta - Sad Girls | 11-19-29-40-x

Albums

oie_25114456a7NJIzJU.PNGoie_30124354IV5CgRdx.PNGimage.pngimage.pngimage.png

up 01. Lily Allen - West End Girl | 1-1-1-1-1-1-1-1-2-2-1-2-2-4-3-2-1-3-3-3-4-4-7-5-4-7-8-8-8-8-9-9-11-11-10-1-

down 02. The Runarounds - The Runarounds (Prime Video Original Series Soundtrack) | 1-1-2-2-1-2-

right 03. Ax and the Hatchetmen - So Much to Tell You | 2-2-1-4-3-3-

down 04. Bebe Rexha - DIRTY BLONDE | 1-2-4-

ne 05. Ryan Beatty - Sweet Fortune | 5-

down 06. Ruel - Kicking My Feet | 1-4-5-7-7-9-7-6-5-1-3-3-6-9-9-9-10-11-12-13-13-14-12-15-x-13-14-15-15-11-11-14-14-15-5-4-6-

down 07. Harry Styles - Kiss All the Time. Disco, Occasionally. | 1-1-1-2-2-2-2-4-4-5-3-5-5-6-3-5-7-

down 08. The Kid LAROI - BEFORE I FORGET | 1-1-1-2-4-2-4-4-4-5-5-8-4-3-5-1-2-2-1-3-3-3-7-6-8-

down 09. Michael Aldag - The Carousel | 3-1-1-1-1-3-3-6-5-8-6-7-8-8-9-

down 10. glaive and kurtains - God Save the Three | 1-2-6-7-8-9-9-10-

right 11. Knox - Going, Going, Gone | 1-1-1-1-1-1-2-2-1-3-4-4-4-4-4-1-1-1-1-2-4-1-3-1-1-4-5-5-5-7-6-8-6-6-3-2-2-3-1-2-3-3-5-4-6-5-6-6-6-6-7-10-7-7-9-10-11-9-9-12-11-12-14-11-11-
ne 12. Take That - The Circus | 12-

down 13. Olivia Rodrigo - you seem pretty sad for a girl so in love | 6-7-13-

down 14. Melanie C - Sweat | 1-3-4-7-8-10-12-12-14-

down 15. Alex Sampson - Growing Pains - EP | 4-10-13-15-

Bye Bye

sombr - I Barely Know Her | 1-2-5-6-7-13-15-x-11-11-8-11-15-15-14-5-6-9-5-2-3-2-6-6-5-8-9-10-10-10-13-12-14-x-14-x

Niall Horan - Dinner Party | 5-13-15-x

One To Watch

GUS

Vivian

image.png

Chart Toppers: 2026

[Number | Date | Weeks at #1 | Artist - Title]

Singles

503 | 03/01/2026 | 01 | Artemas - time alone w u

504 | 10/01/2026 | 01 | The Kid LAROI - BACK WHEN YOU WERE MINE

505 | 17/01/2026 | 02 | The Kid LAROI - PRIVATE

506 | 31/01/2026 | 01 | Harry Styles - Aperture

507 | 07/02/2026 | 01 | Cavetown - Rainbow Gal

508 | 14/02/2026 | 01 | sombr - Homewrecker

509 | 21/02/2026 | 01 | Knox - Go for Broke

510 | 28/02/2026 | 01 | Alex Spencer - Farewell to Forever

511 | 07/03/2026 | 01 | Vilhelm Buchaus - Hearts Don't Lie

512 | 14/03/2026 | 01 | Harry Styles - American Girls

513 | 21/03/2026 | 02 | Bebe Rexha and Faithless - New Religion

514 | 04/04/2026 | 03 | Michael Aldag - Carousel

515 | 25/04/2026 | 01 | The Kid LAROI - I CONDEMN

516 | 02/05/2026 | 03 | The Kid LAROI - MOVE YOUR BODY

517 | 23/05/2026 | 01 | Delta Goodrem - Eclipse

518 | 30/05/2026 | 05 | The Runarounds - Bleachers

519 | 04/07/2026 | 01 | Benson Boone - The Time of My Life

Albums

000 | 03/01/2026 | 01 | Knox - Going, Going, Gone [15 weeks total]

000 | 10/01/2026 | 01 | Lily Allen - West End Girl [9 weeks total]

324 | 17/01/2026 | 03 | The Kid LAROI - BEFORE I FORGET

325 | 07/02/2026 | 01 | Cavetown - Running with Scissors

326 | 14/02/2026 | 01 | glaive - Y'all

000 | 21/02/2026 | 01 | Lily Allen - West End Girl [10 weeks total]

327 | 28/02/2026 | 01 | Isac Elliot - Mansion Music

328 | 07/03/2026 | 01 | Hilary Duff - luck... or something

329 | 14/03/2026 | 03 | Harry Styles - Kiss All the Time. Disco, Occasionally.

330 | 04/04/2026 | 04 | Michael Aldag - The Carousel

000 | 02/05/2026 | 01 | The Kid LAROI - BEFORE I FORGET [4 weeks total]

331 | 09/05/2026 | 01 | Melanie C - Sweat

332 | 16/05/2026 | 01 | glaive and kurtains - God Save the Three

000 | 23/05/2026 | 01 | The Kid LAROI - BEFORE I FORGET [5 weeks total]

333 | 30/05/2026 | 02 | The Runarounds - The Runarounds (Prime Video Original Series Soundtrack)

334 | 13/06/2026 | 01 | Ax and the Hatchetmen - So Much to Tell You

335 | 20/06/2026 | 01 | Bebe Rexha - DIRTY BLONDE

000 | 27/06/2026 | 01 | The Runarounds - The Runarounds (Prime Video Original Series Soundtrack) [3 weeks total]

000 | 04/07/2026 | 01 | Lily Allen - West End Girl [11 weeks total]

Recommendation of the Week

The Runarounds

Beautiful Stranger

Flashback Song of the Week

Take That

Shine

image.png

  • Replies 778
  • Views 132k
  • Created
  • Last Reply

Top Posters In This Topic

Posted Images

  • Author

Photoshop Artist Banner 18.png

Week 760 jameela

Singles

image.pngoie_30124448sh9N2HEk.PNGimage.pngimage.pngoie_30124354IV5CgRdx.PNG

oie_30124354IV5CgRdx.PNGimage.pngoie_4123136ZbMGCx3G.PNGimage.pngimage.png

ne 01. GUS - Vivian | 1- [Highest New Entry]

right 02. The Runarounds - Bleachers | 1-1-1-1-1-2-2-

down 03. Benson Boone - The Time of My Life | 1-3-

right 04. The Runarounds - Arrhythmia (I Hope You Stay) | 3-3-2-2-2-4-4-

up 05. The Runarounds - Ghosts | 14-10-6-4-3-6-5-

up 06. The Runarounds - Beautiful Stranger | 15-12-8-7-4-7-6-

up 07. Hayd and jerm's best day - Too Much, Too Soon | 18-16-15-15-7- [Highest Climber]

down 08. Delta Goodrem - Hologram | 3-8-

right 09. Ax and the Hatchetmen - Hotel Room | 7-4-3-3-5-9-9-

down 10. sombr - My Body Isn't Ready | 5-10-

down 11. Søren Torpegaard Lund and twocolors - You got me (Før Vi Går Hjem) | 19-x-6-10-11-

down 12. dearALICE, SWEET REVENGE and Enola Bedard - Body On | 8-12-

ne 13. Daniel Seavey - Dream Crusher | 13-

down 14. Alex Sampson - How Lucky Am I? | 13-8-7-12-14-

up 15. Ax and the Hatchetmen - 7x9 | 36-13-9-13-14-16-15-

down 16. The Runarounds - Cellophane | 30-16-10-12-9-13-16-

down 17. The Kid LAROI - MOVE YOUR BODY | 1-1-1-3-4-8-12-14-11-14-17-

up 18. Shakira and Burna Boy - Dai Dai | 16-19-18-

ne 19. Alyssa Reid - Honey Butter | 19-

down 20. Katy Perry - Watch It Burn | 11-20-

down 21. The Runarounds - Minivan | 31-36-38-19-20-21-

down 22. The Runarounds - Funny How the Universe Works | 26-35-28-26-21-22-

right 23. MK featuring Poppy Baskcomb - Zone | 23-23-

right 24. Knox - Long Story Short | 2-4-11-17-24-24-

down 25. Isac Elliot - Sinfoniaa | 5-12-18-25-

down 26. Leony and Marcus & Martinus - Moonlight | 2-2-5-11-17-20-25-26-

right 27. Ariana Grande - hate that i made you love me | 7-14-20-24-27-27-

down 28. Alan Walker and Ava Max - FATE | 26-28-

down 29. HRVY - hesitate | 8-17-29- [Fastest Faller]

down 30. Bebe Rexha and Faithless - New Religion | 3-1-1-2-2-2-7-16-20-19-20-23-24-28-23-25-28-30-

ne 31. Take That - Sweet July | 31-

down 32. Bradley Simpson - Suzy | 21-10-22-32-

down 33. Anastacia - Left Outside Alone | 27-x-30-33-

up 34. Ax and the Hatchetmen with Albert Hammond Jr - Blurry Lights | 20-15-22-27-36-34-

ne 35. Madonna - Danceteria | 35-

down 36. Delta Goodrem - Eclipse | 2-12-14-16-19-17-18-26-38-40-22-1-5-14-21-31-30-29-36- [Longest Runner]

down 37. Boy In Space - Switcheroo | 6-18-31-37-

down 38. Charli xcx - Wink Wink | 32-38-

down 39. Ryan Beatty - Secret Language | 5-15-22-35-39-

down 40. Dotter - Mr. Radio Beat | 9-21-37-40-

Bye Bye

Isac Elliot and Ares - Eilinen | 33-x

ÁSDÍS - The Art of Letting Go | 13-34-x

Harry Styles - Dance No More | 8-12-15-25-31-37-x-8-4-11-19-23-30-24-28-38-x

Lxst Boy and Cavasoul - Cracks in the Walls | 39-x

Will Linley - I Loved, I Lost | 10-23-40-x

Albums

image.pngimage.pngoie_30124354IV5CgRdx.PNGimage.pngimage.png

ne 01. GUS - First Times - EP | 1-

ne 02. Madonna - CONFESSIONS II | 2-

down 03. The Runarounds - The Runarounds (Prime Video Original Series Soundtrack) | 1-1-2-2-1-2-3-

ne 04. Daniel Seavey - Dream Crusher - EP | 4-

down 05. Ax and the Hatchetmen - So Much to Tell You | 2-2-1-4-3-3-5-

down 06. Lily Allen - West End Girl | 1-1-1-1-1-1-1-1-2-2-1-2-2-4-3-2-1-3-3-3-4-4-7-5-4-7-8-8-8-8-9-9-11-11-10-1-6-

ne 07. SIENNA SPIRO - Visitor | 7-

down 08. Bebe Rexha - DIRTY BLONDE | 1-2-4-8-

down 09. Harry Styles - Kiss All the Time. Disco, Occasionally. | 1-1-1-2-2-2-2-4-4-5-3-5-5-6-3-5-7-9-

down 10. The Kid LAROI - BEFORE I FORGET | 1-1-1-2-4-2-4-4-4-5-5-8-4-3-5-1-2-2-1-3-3-3-7-6-8-10-

down 11. Ruel - Kicking My Feet | 1-4-5-7-7-9-7-6-5-1-3-3-6-9-9-9-10-11-12-13-13-14-12-15-x-13-14-15-15-11-11-14-14-15-5-4-6-11-

down 12. Michael Aldag - The Carousel | 3-1-1-1-1-3-3-6-5-8-6-7-8-8-9-12-

down 13. glaive and kurtains - God Save the Three | 1-2-6-7-8-9-9-10-13-

down 14. Knox - Going, Going, Gone | 1-1-1-1-1-1-2-2-1-3-4-4-4-4-4-1-1-1-1-2-4-1-3-1-1-4-5-5-5-7-6-8-6-6-3-2-2-3-1-2-3-3-5-4-6-5-6-6-6-6-7-10-7-7-9-10-11-9-9-12-11-12-14-11-11-14-

down 15. Ryan Beatty - Sweet Fortune | 5-15-

Bye Bye

Take That - The Circus | 12-x

Olivia Rodrigo - you seem pretty sad for a girl so in love | 6-7-13-x

Melanie C - Sweat | 1-3-4-7-8-10-12-12-14-x

Alex Sampson - Growing Pains - EP | 4-10-13-15-x

One To Watch

Ax and the Hatchetmen

Loser

image.png

Chart Toppers: 2026

[Number | Date | Weeks at #1 | Artist - Title]

Singles

503 | 03/01/2026 | 01 | Artemas - time alone w u

504 | 10/01/2026 | 01 | The Kid LAROI - BACK WHEN YOU WERE MINE

505 | 17/01/2026 | 02 | The Kid LAROI - PRIVATE

506 | 31/01/2026 | 01 | Harry Styles - Aperture

507 | 07/02/2026 | 01 | Cavetown - Rainbow Gal

508 | 14/02/2026 | 01 | sombr - Homewrecker

509 | 21/02/2026 | 01 | Knox - Go for Broke

510 | 28/02/2026 | 01 | Alex Spencer - Farewell to Forever

511 | 07/03/2026 | 01 | Vilhelm Buchaus - Hearts Don't Lie

512 | 14/03/2026 | 01 | Harry Styles - American Girls

513 | 21/03/2026 | 02 | Bebe Rexha and Faithless - New Religion

514 | 04/04/2026 | 03 | Michael Aldag - Carousel

515 | 25/04/2026 | 01 | The Kid LAROI - I CONDEMN

516 | 02/05/2026 | 03 | The Kid LAROI - MOVE YOUR BODY

517 | 23/05/2026 | 01 | Delta Goodrem - Eclipse

518 | 30/05/2026 | 05 | The Runarounds - Bleachers

519 | 04/07/2026 | 01 | Benson Boone - The Time of My Life

520 | 11/07/2026 | 01 | GUS - Vivian

Albums

000 | 03/01/2026 | 01 | Knox - Going, Going, Gone [15 weeks total]

000 | 10/01/2026 | 01 | Lily Allen - West End Girl [9 weeks total]

324 | 17/01/2026 | 03 | The Kid LAROI - BEFORE I FORGET

325 | 07/02/2026 | 01 | Cavetown - Running with Scissors

326 | 14/02/2026 | 01 | glaive - Y'all

000 | 21/02/2026 | 01 | Lily Allen - West End Girl [10 weeks total]

327 | 28/02/2026 | 01 | Isac Elliot - Mansion Music

328 | 07/03/2026 | 01 | Hilary Duff - luck... or something

329 | 14/03/2026 | 03 | Harry Styles - Kiss All the Time. Disco, Occasionally.

330 | 04/04/2026 | 04 | Michael Aldag - The Carousel

000 | 02/05/2026 | 01 | The Kid LAROI - BEFORE I FORGET [4 weeks total]

331 | 09/05/2026 | 01 | Melanie C - Sweat

332 | 16/05/2026 | 01 | glaive and kurtains - God Save the Three

000 | 23/05/2026 | 01 | The Kid LAROI - BEFORE I FORGET [5 weeks total]

333 | 30/05/2026 | 02 | The Runarounds - The Runarounds (Prime Video Original Series Soundtrack)

334 | 13/06/2026 | 01 | Ax and the Hatchetmen - So Much to Tell You

335 | 20/06/2026 | 01 | Bebe Rexha - DIRTY BLONDE

000 | 27/06/2026 | 01 | The Runarounds - The Runarounds (Prime Video Original Series Soundtrack) [3 weeks total]

000 | 04/07/2026 | 01 | Lily Allen - West End Girl [11 weeks total]

336 | 11/07/2026 | 01 | GUS - First Times - EP

Recommendation of the Week

GUS

Vivian

Flashback Song of the Week

GUS

Dancing Alone

image.png

  • Author

Photoshop Artist Banner 18.png

Week 761 jameela

Singles

image.pngimage.pngimage.pngoie_30124448sh9N2HEk.PNGimage.png

image.pngimage.pngimage.pngoie_30124354IV5CgRdx.PNGoie_30124354IV5CgRdx.PNG

ne 01. Ax and the Hatchetmen - Loser | 1- [Highest New Entry]

ne 02. Knox - After the After Party | 2-

down 03. GUS - Vivian | 1-3-

down 04. The Runarounds - Bleachers | 1-1-1-1-1-2-2-4-

up 05. dearALICE - Body On | 8-12-5-

down 06. Benson Boone - The Time of My Life | 1-3-6-

down 07. The Runarounds - Arrhythmia (I Hope You Stay) | 3-3-2-2-2-4-4-7-

up 08. Madonna - Danceteria | 35-8- [Highest Climber]

down 09. The Runarounds - Ghosts | 14-10-6-4-3-6-5-9-

down 10. The Runarounds - Beautiful Stranger | 15-12-8-7-4-7-6-10-

ne 11. December 10 - Us Against the World | 11-

down 12. Ax and the Hatchetmen - Hotel Room | 7-4-3-3-5-9-9-12-

up 13. Shakira and Burna Boy - Dai Dai | 16-19-18-13-

down 14. Hayd and jerm's best day - Too Much, Too Soon | 18-16-15-15-7-14-

ne 15. Cody Simpson - Fluent | 15-

down 16. sombr - My Body Isn't Ready | 5-10-16-

down 17. Delta Goodrem - Hologram | 3-8-17-

down 18. Ax and the Hatchetmen - 7x9 | 36-13-9-13-14-16-15-18-

down 19. The Kid LAROI - MOVE YOUR BODY | 1-1-1-3-4-8-12-14-11-14-17-19-

up 20. MK featuring Poppy Baskcomb - Zone | 23-23-20-

down 21. Søren Torpegaard Lund and twocolors - You got me (Før Vi Går Hjem) | 19-x-6-10-11-21-

down 22. The Runarounds - Cellophane | 30-16-10-12-9-13-16-22-

down 23. Alex Sampson - How Lucky Am I? | 13-8-7-12-14-23-

re 24. Girls Aloud - Girl Overboard | 31-x-24-

up 25. Alan Walker and Ava Max - FATE | 26-28-25-

down 26. The Runarounds - Minivan | 31-36-38-19-20-21-26-

down 27. Knox - Long Story Short | 2-4-11-17-24-24-27-

down 28 Leony and Marcus & Martinus - Moonlight | 2-2-5-11-17-20-25-26-28-

down 29. Ariana Grande - hate that i made you love me | 7-14-20-24-27-27-29-

down 30. The Runarounds - Funny How the Universe Works | 26-35-28-26-21-22-30-

down 31. Bebe Rexha and Faithless - New Religion | 3-1-1-2-2-2-7-16-20-19-20-23-24-28-23-25-28-30-31-

down 32. Daniel Seavey - Dream Crusher | 13-32- [Fastest Faller]

down 33. Alyssa Reid - Honey Butter | 19-33-

down 34. Isac Elliot - Sinfoniaa | 5-12-18-25-34-

down 35. Ax and the Hatchetmen with Albert Hammond Jr - Blurry Lights | 20-15-22-27-36-34-35-

right 36. Delta Goodrem - Eclipse | 2-12-14-16-19-17-18-26-38-40-22-1-5-14-21-31-30-29-36-36- [Longest Runner]

down 37. Katy Perry - Watch It Burn | 11-20-37-

down 38. HRVY - hesitate | 8-17-29-38-

down 39. Anastacia - Left Outside Alone | 27-x-30-33-39-

ne 40. Madonna and Martin Garrix - Bizarre | 40-

Bye Bye

Take That - Sweet July | 31-x

Bradley Simpson - Suzy | 21-10-22-32-x

Boy In Space - Switcheroo | 6-18-31-37-x

Charli xcx - Wink Wink | 32-38-x

Ryan Beatty - Secret Language | 5-15-22-35-39-x

Dotter - Mr. Radio Beat | 9-21-37-40-x

Albums

image.pngimage.pngimage.pngoie_30124354IV5CgRdx.PNGimage.png

ne 01. December 10 - On Your Side - EP | 1-

down 02. GUS - First Times - EP | 1-2-

down 03. Madonna - CONFESSIONS II | 2-3-

down 04. The Runarounds - The Runarounds (Prime Video Original Series Soundtrack) | 1-1-2-2-1-2-3-4-

right 05. Ax and the Hatchetmen - So Much to Tell You | 2-2-1-4-3-3-5-5-

down 06. Daniel Seavey - Dream Crusher - EP | 4-6-

up 07. Bebe Rexha - DIRTY BLONDE | 1-2-4-8-7-

up 08. Harry Styles - Kiss All the Time. Disco, Occasionally. | 1-1-1-2-2-2-2-4-4-5-3-5-5-6-3-5-7-9-8-

down 09. Lily Allen - West End Girl | 1-1-1-1-1-1-1-1-2-2-1-2-2-4-3-2-1-3-3-3-4-4-7-5-4-7-8-8-8-8-9-9-11-11-10-1-6-9-

right 10. The Kid LAROI - BEFORE I FORGET | 1-1-1-2-4-2-4-4-4-5-5-8-4-3-5-1-2-2-1-3-3-3-7-6-8-10-10-

up 11. Michael Aldag - The Carousel | 3-1-1-1-1-3-3-6-5-8-6-7-8-8-9-12-11-

down 12. Ruel - Kicking My Feet | 1-4-5-7-7-9-7-6-5-1-3-3-6-9-9-9-10-11-12-13-13-14-12-15-x-13-14-15-15-11-11-14-14-15-5-4-6-11-12-

right 13. glaive and kurtains - God Save the Three | 1-2-6-7-8-9-9-10-13-13-

right 14. Knox - Going, Going, Gone | 1-1-1-1-1-1-2-2-1-3-4-4-4-4-4-1-1-1-1-2-4-1-3-1-1-4-5-5-5-7-6-8-6-6-3-2-2-3-1-2-3-3-5-4-6-5-6-6-6-6-7-10-7-7-9-10-11-9-9-12-11-12-14-11-11-14-14-

down 15. SIENNA SPIRO - Visitor | 7-15-

Bye Bye

Ryan Beatty - Sweet Fortune | 5-15-x

One To Watch

Powfu

a smooth sea never made a skilled sailor

image.png

Chart Toppers: 2026

[Number | Date | Weeks at #1 | Artist - Title]

Singles

503 | 03/01/2026 | 01 | Artemas - time alone w u

504 | 10/01/2026 | 01 | The Kid LAROI - BACK WHEN YOU WERE MINE

505 | 17/01/2026 | 02 | The Kid LAROI - PRIVATE

506 | 31/01/2026 | 01 | Harry Styles - Aperture

507 | 07/02/2026 | 01 | Cavetown - Rainbow Gal

508 | 14/02/2026 | 01 | sombr - Homewrecker

509 | 21/02/2026 | 01 | Knox - Go for Broke

510 | 28/02/2026 | 01 | Alex Spencer - Farewell to Forever

511 | 07/03/2026 | 01 | Vilhelm Buchaus - Hearts Don't Lie

512 | 14/03/2026 | 01 | Harry Styles - American Girls

513 | 21/03/2026 | 02 | Bebe Rexha and Faithless - New Religion

514 | 04/04/2026 | 03 | Michael Aldag - Carousel

515 | 25/04/2026 | 01 | The Kid LAROI - I CONDEMN

516 | 02/05/2026 | 03 | The Kid LAROI - MOVE YOUR BODY

517 | 23/05/2026 | 01 | Delta Goodrem - Eclipse

518 | 30/05/2026 | 05 | The Runarounds - Bleachers

519 | 04/07/2026 | 01 | Benson Boone - The Time of My Life

520 | 11/07/2026 | 01 | GUS - Vivian

521 | 18/07/2026 | 01 | Ax and the Hatchetmen - Loser

Albums

000 | 03/01/2026 | 01 | Knox - Going, Going, Gone [15 weeks total]

000 | 10/01/2026 | 01 | Lily Allen - West End Girl [9 weeks total]

324 | 17/01/2026 | 03 | The Kid LAROI - BEFORE I FORGET

325 | 07/02/2026 | 01 | Cavetown - Running with Scissors

326 | 14/02/2026 | 01 | glaive - Y'all

000 | 21/02/2026 | 01 | Lily Allen - West End Girl [10 weeks total]

327 | 28/02/2026 | 01 | Isac Elliot - Mansion Music

328 | 07/03/2026 | 01 | Hilary Duff - luck... or something

329 | 14/03/2026 | 03 | Harry Styles - Kiss All the Time. Disco, Occasionally.

330 | 04/04/2026 | 04 | Michael Aldag - The Carousel

000 | 02/05/2026 | 01 | The Kid LAROI - BEFORE I FORGET [4 weeks total]

331 | 09/05/2026 | 01 | Melanie C - Sweat

332 | 16/05/2026 | 01 | glaive and kurtains - God Save the Three

000 | 23/05/2026 | 01 | The Kid LAROI - BEFORE I FORGET [5 weeks total]

333 | 30/05/2026 | 02 | The Runarounds - The Runarounds (Prime Video Original Series Soundtrack)

334 | 13/06/2026 | 01 | Ax and the Hatchetmen - So Much to Tell You

335 | 20/06/2026 | 01 | Bebe Rexha - DIRTY BLONDE

000 | 27/06/2026 | 01 | The Runarounds - The Runarounds (Prime Video Original Series Soundtrack) [3 weeks total]

000 | 04/07/2026 | 01 | Lily Allen - West End Girl [11 weeks total]

336 | 11/07/2026 | 01 | GUS - First Times - EP

337 | 18/07/2026 | 01 | December 10 - On Your Side - EP

Recommendation of the Week

Ax and the Hatchetmen

Loser

Flashback Song of the Week

Mis-Teeq

All I Want

image.png

  • Author

Photoshop Artist Banner 18.png

Week 762 jameela

Singles

image.pngimage.pngimage.pngoie_30124448sh9N2HEk.PNGoie_25124952Rr5qe4aT.PNG

image.pngimage.pngimage.pngimage.pngimage.png

right 01. Ax and the Hatchetmen - Loser | 1-1-

right 02. Knox - After the After Party | 2-2-

right 03. GUS - Vivian | 1-3-3-

right 04. The Runarounds - Bleachers | 1-1-1-1-1-2-2-4-4-

up 05. Shakira and Burna Boy - Dai Dai | 16-19-18-13-5- [Highest Climber]

down 06. dearALICE - Body On | 8-12-5-6-

ne 07. Powfu, evertree and juli - a smooth sea never made a skilled sailor | 7- [Highest New Entry]

up 08. December 10 - Us Against the World | 11-8-

down 09. The Runarounds - Arrhythmia (I Hope You Stay) | 3-3-2-2-2-4-4-7-9-

down 10. Benson Boone - The Time of My Life | 1-3-6-10-

down 11. Madonna - Danceteria | 35-8-11-

down 12. The Runarounds - Ghosts | 14-10-6-4-3-6-5-9-12-

down 13. The Runarounds - Beautiful Stranger | 15-12-8-7-4-7-6-10-13-

ne 14. Greyson Chance - SUGAR RUSH | 14-

down 15. Ax and the Hatchetmen - Hotel Room | 7-4-3-3-5-9-9-12-15-

down 16. Hayd and jerm's best day - Too Much, Too Soon | 18-16-15-15-7-14-16-

up 17. MK featuring Poppy Baskcomb - Zone | 23-23-20-17-

up 18. Alan Walker and Ava Max - FATE | 26-28-25-18-

right 19. The Kid LAROI - MOVE YOUR BODY | 1-1-1-3-4-8-12-14-11-14-17-19-19-

re 20. BTS - NORMAL | 33-x-20-

down 21. Ax and the Hatchetmen - 7x9 | 36-13-9-13-14-16-15-18-21-

ne 22. DJ Goja, Jason Derulo and Melody - Mi Chico | 22-

down 23. sombr - My Body Isn't Ready | 5-10-16-23-

ne 24. Mike Posner with Alec Benjamin - Peach | 24-

down 25. Søren Torpegaard Lund and twocolors - You got me (Før Vi Går Hjem) | 19-x-6-10-11-21-25-

down 26. Delta Goodrem - Hologram | 3-8-17-26-

down 27. The Runarounds - Cellophane | 30-16-10-12-9-13-16-22-27-

ne 28. MICO - DREAMBOY | 28-

down 29. Alex Sampson - How Lucky Am I? | 13-8-7-12-14-23-29-

down 30. The Runarounds - Minivan | 31-36-38-19-20-21-26-30-

ne 31. Jack Avery - DEAR LAV | 31-

down 32. Bebe Rexha and Faithless - New Religion | 3-1-1-2-2-2-7-16-20-19-20-23-24-28-23-25-28-30-31-32- [Longest Runner]

down 33. Knox - Long Story Short | 2-4-11-17-24-24-27-33-

ne 34. Beyoncé - MORNING DEW (DONK) | 34-

down 35. Leony and Marcus & Martinus - Moonlight | 2-2-5-11-17-20-25-26-28-35-

down 36. Ariana Grande - hate that i made you love me | 7-14-20-24-27-27-29-36-

down 37. Girls Aloud - Girl Overboard | 31-x-24-37-

down 38. The Runarounds - Funny How the Universe Works | 26-35-28-26-21-22-30-38-

down 39. Ax and the Hatchetmen with Albert Hammond Jr - Blurry Lights | 20-15-22-27-36-34-35-39-

down 40. Cody Simpson - Fluent | 15-40- [Fastest Faller]

Bye Bye

Daniel Seavey - Dream Crusher | 13-32-x

Alyssa Reid - Honey Butter | 19-33-x

