Jump to content

Featured Replies

  • Author

Photoshop Artist Banner 20.png

Week 779 jameela

Singles

oie_31131230MM4MXvY0.PNGimage.pngoie_14114293KcM2TNf.PNGimage.pngoie_14114514RH3LHWA2.PNG

image.pngimage.pngimage.pngoie_30124448sh9N2HEk.PNGimage.png

right 01. Jude York - Afternote | 4-1-1-1-

right 02. Blossoms - Husband | 14-1-2-2-2-

up 03. Max Parker - RETRO | 5-3-

right 04. Knox - Ready or Not | 1-1-1-2-3-4-4-

ne 05. Alec Benjamin - Without My Strings | 5- [Highest New Entry]

ne 06. Delta Goodrem - Telescope | 6-

down 07. Kate Nash - Christmas Eve | 3-7-

ne 08. Midnight Til Morning - Lose Your Head | 8-

down 09. The Runarounds - Bleachers | 1-1-1-1-1-2-2-4-4-4-2-3-4-4-7-7-6-8-6-9-5-9-9-9-8-9- [Longest Runner]

up 10. Blossoms - Where Have You Been My Whole Life? | 26-23-16-10- [Highest Climber]

down 11. glaive - Asheghanistan | 5-7-11-

up 12. Blossoms featuring Declan McKenna - Additional Driver | 20-24-17-12-

down 13. Ax and the Hatchetmen - Funny Valentine | 1-3-2-4-7-8-9-13-

down 14. Isac Elliot and Mikael Gabriel - Lucky Me | 6-14-

down 15. Ax and the Hatchetmen - Loser | 1-1-1-1-2-3-3-6-6-5-9-3-8-6-12-13-13-13-15-

down 16. nate sib and The Kid LAROI - Face Card | 4-10-16-

down 17. Harry Styles - Coming Up Roses | 21-25-x-17-10-11-17-

down 18. Henry Morris - One Night Stand | 2-3-6-12-18-

up 19. Mariah Carey - All I Want for Christmas Is You | 20-13-9-x-12-9-6-11-x-24-14-9-5-x-28-3-5-3-12-x-28-6-4-3-3-6-x-31-27-27-20-1-2-4-4-x-16-14-13-14-3-6-6-1-x-15-21-19-16-7-4-3-2-13-x-26-16-13-12-6-5-6-1-13-x-23-14-12-14-8-6-4-1-9-x-33-14-20-15-10-5-4-1-3-x-14-14-18-11-9-6-1-2-x-29-20-18-7-4-7-2-x-32-24-19-

down 20. Henry Morris and G-Eazy - High All the Time | 3-5-7-14-20-

ne 21. Girls Aloud - Thinking About the Lonely | 21-

down 22. Edward Maya, FELICIA and Vika Jigulina - Me Without U | 15-15-22-

down 23. Marino - Im Sorry Mom | 6-10-12-18-23-

down 24. Blossoms - Charlemagne | 24-27-x-20-24-

down 25. Henry Morris - Rather Fight | 6-11-19-25-

ne 26. Rita Ora - The Current | 26-

down 27. Ax and the Hatchetmen - Stick & Poke | 2-3-1-5-2-7-7-15-19-21-23-27-

re 28. Bash Croft - Everything Always Now | 22-x-28-

ne 29. Paloma Faith - Gone | 29-

down 30. Knox - Sad Song | 2-4-13-18-20-21-30-

down 31. The Kid LAROI and Justin Bieber - STAY | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27-25-31-28-26-29-34-28-28-31-1-2-7-8-10-15-17-22-21-27-23-23-26-24-27-33-29-29-30-24-29-24-26-27-28-32-32-36-37-27-32-30-35-39-39-36-36-37-x-26-x-14-28-29-27-x-25-27-31-

down 32. Knox - 4.3 Forty | 1-1-2-5-5-8-12-15-10-13-18-24-27-29-32-

down 33. Ruel and Sadie Jean - Another You | 8-14-17-26-33-

down 34. Tate McRae - Housewife | 7-12-14-22-34- [Fastest Faller]

down 35. Natalie Imbruglia - Beautiful Love | 1-2-7-12-21-19-22-25-30-31-35-

down 36. Blossoms - There's a Reason Why (I Never Returned Your Calls) | 25-36-

down 37. Bash Croft - Good Light | 5-11-16-28-37-

ne 38. Blossoms - Fall Into You | 38-

down 39. Alec Benjamin - Follow Me | 3-11-15-19-30-39-

down 40. The Kid LAROI and GIVĒON - GET EVEN | 1-4-13-16-25-30-29-38-40-

Bye Bye

Blossoms - Your Girlfriend | 32-x

The Kid LAROI - GIRLS | 1-1-1-2-2-2-3-5-5-9-9-10-12-12-13-17-24-20-21-21-24-26-20-20-21-23-20-20-25-23-26-32-34-40-x-18-x-26-33-x

The Kid LAROI - A COLD PLAY | 1-4-4-10-11-13-15-29-26-24-23-24-26-24-27-21-17-17-10-16-22-28-34-37-39-x-28-34-x

Jason Schmidt and Axel Ellis - Porcelain | 35-x

Blossoms - The Keeper | 27-22-34-x-36-x

Blossoms - If You Think This Is Real Life | 37-x

Boy In Space - Halloween | 8-18-39-x

The Runarounds - Arrhythmia (I Hope You Stay) | 3-3-2-2-2-4-4-7-9-12-11-12-13-13-16-16-15-20-21-26-26-33-35-35-40-x

Albums

image.pngimage.pngimage.pngimage.pngoie_2212298j4z6COrL.PNG

right 01. Blossoms - Songs from the Wedding Cake | 3-2-1-1-1-

up 02. Knox - My Midwest Best | 1-1-1-3-3-3-2-

up 03. Ax and the Hatchetmen - Stick & Poke - EP | 1-2-2-2-5-6-6-3-

right 04. Henry Morris - Kiss Me Extra Hard | 1-4-4-4-

down 05. The Kid LAROI - BEFORE I FORGET | 1-1-1-2-4-2-4-4-4-5-5-8-4-3-5-1-2-2-1-3-3-3-7-6-8-10-10-10-6-7-7-7-9-6-9-9-10-8-10-10-12-11-2-2-5-

up 06. The Runarounds - The Runarounds (Prime Video Original Series Soundtrack) | 1-1-2-2-1-2-3-4-4-2-2-1-2-2-2-3-3-3-5-6-4-4-7-8-8-6-

right 07. Will Linley - could this be forever? - EP | 5-7-7-

up 08. Ax and the Hatchetmen - So Much to Tell You | 2-2-1-4-3-3-5-5-5-4-4-4-3-4-5-5-5-4-6-7-7-8-8-11-10-8-

up 09. dearALICE - dancefloorKILLA - EP | 2-3-5-6-6-9-11-9-

up 10. Natalie Imbruglia - Algorithm | 1-1-1-4-5-6-7-9-12-12-10-

up 11. Harry Styles - Kiss All the Time. Disco, Occasionally. | 1-1-1-2-2-2-2-4-4-5-3-5-5-6-3-5-7-9-8-9-7-8-9-8-10-11-13-11-12-12-13-12-14-12-13-13-11-

up 12. S Club - Best: The Greatest Hits of S Club 7 | 4-4-4-7-6-2-3-6-7-5-7-8-10-13-15-15-x-6-7-4-5-7-5-2-2-2-1-3-4-7-10-13-x-5-7-11-14-x-11-15-x-15-x-15-x-10-x-8-14-x-7-x-15-11-1-1-4-8-12-x-7-11-x-8-5-11-x-5-9-12-14-x-12-3-1-3-1-2-2-4-3-4-1-2-3-4-3-3-5-1-3-5-4-4-6-6-7-4-4-4-4-6-6-7-6-7-5-7-5-1-3-1-2-2-3-3-4-1-3-3-3-3-3-2-3-4-7-9-10-10-10-13-15-13-9-9-10-11-12-14-x-15-x-13-15-x-13-x-15-14-12-

ne 13. Girls Aloud - Out of Control | 13-

down 14. Tove Lo - ESTRUS | 2-7-15-x-5-14-

down 15. Blossoms - Foolish Loving Spaces | 9-15-

Bye Bye

Delta Goodrem - Mistaken Identity | 8-9-10-9-9-8-9-x-10-12-13-2-1-6-13-x-15-x

One To Watch

The Kid LAROI

A PLACE TO GO

oie_211055508jNCOkFC.PNG

Chart Toppers: 2026

[Number | Date | Weeks at #1 | Artist - Title]

Singles

503 | 03/01/2026 | 01 | Artemas - time alone w u

504 | 10/01/2026 | 01 | The Kid LAROI - BACK WHEN YOU WERE MINE

505 | 17/01/2026 | 02 | The Kid LAROI - PRIVATE

506 | 31/01/2026 | 01 | Harry Styles - Aperture

507 | 07/02/2026 | 01 | Cavetown - Rainbow Gal

508 | 14/02/2026 | 01 | sombr - Homewrecker

509 | 21/02/2026 | 01 | Knox - Go for Broke

510 | 28/02/2026 | 01 | Alex Spencer - Farewell to Forever

511 | 07/03/2026 | 01 | Vilhelm Buchaus - Hearts Don't Lie

512 | 14/03/2026 | 01 | Harry Styles - American Girls

513 | 21/03/2026 | 02 | Bebe Rexha and Faithless - New Religion

514 | 04/04/2026 | 03 | Michael Aldag - Carousel

515 | 25/04/2026 | 01 | The Kid LAROI - I CONDEMN

516 | 02/05/2026 | 03 | The Kid LAROI - MOVE YOUR BODY

517 | 23/05/2026 | 01 | Delta Goodrem - Eclipse

518 | 30/05/2026 | 05 | The Runarounds - Bleachers

519 | 04/07/2026 | 01 | Benson Boone - The Time of My Life

520 | 11/07/2026 | 01 | GUS - Vivian

521 | 18/07/2026 | 04 | Ax and the Hatchetmen - Loser

522 | 15/08/2026 | 02 | Knox - 4.3 Forty

523 | 29/08/2026 | 01 | Cavetown - Big Strong Man

524 | 05/09/2026 | 01 | The Kid LAROI - SLEEP

525 | 12/09/2026 | 01 | Natalie Imbruglia - Beautiful Love

526 | 19/09/2026 | 01 | Ax and the Hatchetmen - Stick & Poke

527 | 26/09/2026 | 01 | The Kid LAROI and GIVĒON - GET EVEN

528 | 03/10/2026 | 01 | Ax and the Hatchetmen - Funny Valentine

529 | 10/10/2026 | 03 | Knox - Ready or Not

530 | 31/10/2026 | 01 | Blossoms - Husband

531 | 07/11/2026 | 03 | Jude York - Afternote

Albums

000 | 03/01/2026 | 01 | Knox - Going, Going, Gone [15 weeks total]

000 | 10/01/2026 | 01 | Lily Allen - West End Girl [9 weeks total]

324 | 17/01/2026 | 03 | The Kid LAROI - BEFORE I FORGET

325 | 07/02/2026 | 01 | Cavetown - Running with Scissors

326 | 14/02/2026 | 01 | glaive - Y'all

000 | 21/02/2026 | 01 | Lily Allen - West End Girl [10 weeks total]

327 | 28/02/2026 | 01 | Isac Elliot - Mansion Music

328 | 07/03/2026 | 01 | Hilary Duff - luck... or something

329 | 14/03/2026 | 03 | Harry Styles - Kiss All the Time. Disco, Occasionally.

330 | 04/04/2026 | 04 | Michael Aldag - The Carousel

000 | 02/05/2026 | 01 | The Kid LAROI - BEFORE I FORGET [4 weeks total]

331 | 09/05/2026 | 01 | Melanie C - Sweat

332 | 16/05/2026 | 01 | glaive and kurtains - God Save the Three

000 | 23/05/2026 | 01 | The Kid LAROI - BEFORE I FORGET [5 weeks total]

333 | 30/05/2026 | 02 | The Runarounds - The Runarounds (Prime Video Original Series Soundtrack)

334 | 13/06/2026 | 01 | Ax and the Hatchetmen - So Much to Tell You

335 | 20/06/2026 | 01 | Bebe Rexha - DIRTY BLONDE

000 | 27/06/2026 | 01 | The Runarounds - The Runarounds (Prime Video Original Series Soundtrack) [3 weeks total]

000 | 04/07/2026 | 01 | Lily Allen - West End Girl [11 weeks total]

336 | 11/07/2026 | 01 | GUS - First Times - EP

337 | 18/07/2026 | 01 | December 10 - On Your Side - EP

338 | 25/07/2026 | 01 | Powfu - Tomorrow the sun won't rise

339 | 01/08/2026 | 01 | Alex Spencer - These Will Be the Days - EP

340 | 08/08/2026 | 01 | Ariana Grande - petal

000 | 15/08/2026 | 01 | The Runarounds - The Runarounds (Prime Video Original Series Soundtrack) [4 weeks total]

000 | 01/08/2026 | 01 | Alex Spencer - These Will Be the Days - EP [2 weeks total]

341 | 29/08/2026 | 01 | Girls Aloud - Tangled Up

342 | 05/09/2026 | 01 | Arden Jones - FLASH

343 | 12/09/2026 | 03 | Natalie Imbruglia - Algorithm

344 | 03/10/2026 | 01 | Ax and the Hatchetmen - Stick & Poke - EP

345 | 10/10/2026 | 03 | Knox - My Midwest Best

346 | 31/10/2026 | 01 | Henry Morris - Kiss Me Extra Hard

347 | 07/11/2026 | 03 | Blossoms - Songs from the Wedding Cake

Recommendation of the Week

Alec Benjamin

Without My Strings

Flashback Song of the Week

Girls Aloud

The Promise

image.png

  • Replies 780
  • Views 132.9k
  • Created
  • Last Reply

Top Posters In This Topic

Posted Images

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.