Jump to content

Featured Replies

  • Author

J

J Balvin

26/08/2017 | 12 | 06 weeks | Mi Gente (J Balvin & Willy William) | NAS | 13-16-12-17-25-30-x

06/01/2018 | 40 | 01 weeks | Downtown (Anitta & J Balvin) | FEAT | 40-x

28/04/2018 | 22 | 03 weeks | Familiar (Liam Payne & J Balvin) | FEAT | 22-26-29-x

28/04/2018 | 03 | 17 weeks | I Like It (Cardi B, Bad Bunny & J Balvin) | FEAT | 32-19-15-20-18-10-9-4-10-9-3-5-10-16-25-28-32-x

22/09/2018 | 08 | 03 weeks | Say My Name (David Guetta, Bebe Rexha & J Balvin) | FEAT | 8-18-36-x

09/03/2019 | 04 | 04 weeks | I Can't Get Enough (benny blanco, Tainy, Selena Gomez & J Balvin) | FEAT | 4-9-19-29-x

0 x #1 | 2 x Top 5 | 3 x Top 10 | 4 x Top 20 | 6 x Top 40

J. Cole

06/01/2024 | 36 | 01 weeks | Let Me Calm Down (Nicki Minaj feat. J. Cole) | FEAT | 36-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

J Hus

16/09/2017 | 35 | 02 weeks | Spirit | 2 | 37-35-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

Jack & Jack

02/07/2016 | 17 | 02 weeks | All For Love (Madison Beer feat. Jack & Jack) | FEAT | 17-32-x

02/06/2018 | 01 | 13 weeks | Rise (Jonas Blue feat. Jack & Jack) | FEAT | 4-7-6-11-8-1-2-6-11-22-26-28-32-x

13/10/2018 | 10 | 10 weeks | No One Compares to You | 1 | 15-17-27-32-35-38-29-10-16-30-x

1 x #1 | 1 x Top 5 | 2 x Top 10 | 3 x Top 20 | 3 x Top 40

Jack Antonoff

21/04/2018 | 08 | 03 weeks | Never Fall in Love (Jack Antonoff & MØ) | OST | 8-19-33-x

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40

Jack Avery

05/07/2025 | 00 | 00 weeks | PLEASE DON'T GO | 1 | CHART RUN TBA

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 0 x Top 40

Jack Bruley

27/04/2019 | 23 | 02 weeks | Echo | 2 | 27-23-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

Jack David

22/02/2025 | 31 | 01 weeks | Nobody's Better Alone (feat. KOOLKID) | NAS | 31-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

Jack Harlow

07/08/2021 | 31 | 01 weeks | INDUSTRY BABY (Lil Nas X & Jack Harlow) | FEAT | 31-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

Jack Novak

20/02/2016 | 04 | 06 weeks | Oceans (tyDi & Jack Novak feat. Greyson Chance) | NAS | 18-4-7-12-25-36-x

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40

Jack Savoretti

01/12/2018 | 38 | 01 weeks | Music's Too Sad Without You (Kylie Minogue & Jack Savoretti) | FEAT | 38-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

Jack Walton

11/10/2014 | 07 | 06 weeks | The Way Out | NAS | 10-7-12-18-26-34-x

18/10/2014 | 03 | 04 weeks | Only Girl In the World | X FACTOR PERFORMANCE | 3-8-16-27-x

25/10/2014 | 05 | 03 weeks | Straight Up | X FACTOR PERFORMANCE | 5-9-22-x

01/11/2014 | 08 | 02 weeks | Eye of the Tiger | X FACTOR PERFORMANCE | 8-20-x

08/11/2014 | 14 | 01 weeks | Bleeding Love | X FACTOR PERFORMANCE | 14-x

27/12/2014 | 40 | 01 weeks | Goin' In (Tom Zanetti feat. Jack Walton) | FEAT | 40-x

09/06/2018 | 32 | 02 weeks | Amazing Grace | 1 | 37-32-x

0 x #1 | 2 x Top 5 | 4 x Top 10 | 5 x Top 20 | 7 x Top 40

Jacob Frohde

04/01/2020 | 38 | 01 weeks | Cigarettes for Minors | 1 | 38-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

Jacob Sartorius

07/05/2016 | 22 | 03 weeks | Sweatshirt | 1 | 22-28-38-x

21/10/2017 | 20 | 02 weeks | Chapstick | 3 | 20-24-x

05/05/2018 | 10 | 03 weeks | Hit Me Back (feat. blackbear) | 1 | 10-16-30-x

10/11/2018 | 34 | 01 weeks | Better With You | 1 | 34-x

27/08/2022 | 03 | 05 weeks | FEAR OF INTIMACY | 1 | 3-5-11-18-30-x

27/08/2022 | 19 | 01 weeks | SLEEP WHEN I'M DEAD | 3 | 19-x

14/01/2023 | 04 | 03 weeks | High | NAS | 4-11-25-x

22/04/2023 | 07 | 03 weeks | Cowboys | NAS | 7-16-35-x

27/01/2024 | 30 | 01 weeks | Lonely (Jacob Sartorius & Audrey Mika) | NAS | 30-x

19/04/2025 | 08 | 02 weeks | Run Fast (Jacob Sartorius & Powfu) | NAS | 8-18-x

0 x #1 | 2 x Top 5 | 5 x Top 10 | 7 x Top 20 | 10 x Top 40

Jacob Whitesides

05/09/2015 | 28 | 02 weeks | I Know What You Did Last Summer (feat. Kelly Rowland) | NAS | 28-38-x

23/04/2016 | 17 | 02 weeks | Lovesick | 1 | 17-30-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 2 x Top 40

Jacqline

09/03/2024 | 02 | 11 weeks | Effortless | NAS | 3-2-3-7-10-20-25-34-36-37-x-40-x

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40

JADE

27/07/2024 | 04 | 09 weeks | Angel of My Dreams | 1 | 4-4-9-21-23-23-27-29-35-x

26/10/2024 | 32 | 02 weeks | Fantasy | 2 | 32-38-x

18/01/2025 | 06 | 04 weeks | IT girl | 3 | 6-10-17-35-x

22/03/2025 | 05 | 06 weeks | FUFN (Fuck You for Now) | 4 | 5-11-16-24-28-32-x

28/06/2025 | 22 | 01 weeks | Plastic Box | 5 | 22-x

0 x #1 | 2 x Top 5 | 3 x Top 10 | 3 x Top 20 | 5 x Top 40

Jaden

16/10/2021 | 10 | 03 weeks | snowflake (Powfu feat. Jaden & Sarcastic Sounds) | FEAT | 10-19-35-x

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40

Jagwar Twin / Roy English

09/05/2015 | 34 | 01 weeks | Cool (Alesso feat. Roy English) | FEAT | 34-x

15/09/2018 | 04 | 06 weeks | Loser | 1 | 26-36-4-8-19-32-x

29/09/2018 | 26 | 01 weeks | Long Time Coming | AT | 26-x

29/09/2018 | 28 | 01 weeks | Move to You | AT | 28-x

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 4 x Top 40

Jai Waetford

09/11/2013 | 10 | 03 weeks | Your Eyes | 1 | 10-21-30-x

12/04/2014 | 38 | 01 weeks | Get To Know You | 1 | 38-x

13/02/2016 | 06 | 05 weeks | Living Not Dreaming | 1 | 6-10-17-30-37-x

07/10/2017 | 04 | 05 weeks | Champagne | NAS | 4-9-15-18-26-x

07/10/2017 | 09 | 04 weeks | Drunk Together (feat. Allday) | NAS | 9-12-24-34-x

23/12/2017 | 26 | 02 weeks | We Don't Have To | NAS | 26-40-x

16/03/2019 | 39 | 01 weeks | Honestly (feat. Camouflage Rose) | 2 | 39-x

0 x #1 | 1 x Top 5 | 4 x Top 10 | 4 x Top 20 | 7 x Top 40

Jake Bugg

11/01/2014 | 04 | 11 weeks | A Song About Love | 3 | 38-4-4-7-13-23-25-15-19-31-36-x

18/01/2014 | 27 | 02 weeks | Slumville Sunrise | 2 | 27-34-x

18/01/2014 | 39 | 02 weeks | What Doesn't Kill You | 1 | 40-39-x

29/02/2014 | 36 | 01 weeks | Me and You | AT | 36-x

29/03/2014 | 38 | 02 weeks | Messed Up Kids | 4 | 38-38-x

05/03/2016 | 35 | 02 weeks | Gimme the Love | 1 | 35-40-x

28/05/2016 | 34 | 01 weeks | Love, Hope and Misery | 2 | 34-x

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 7 x Top 40

Jake Shears

17/07/2021 | 31 | 01 weeks | Neon Lights (Annie feat. Jake Shears) | FEAT | 31-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

Jakob Karlberg

15/08/2015 | 05 | 09 weeks | Fan va bra | NAS | 7-5-9-12-12-14-16-23-29-x

12/09/2015 | 03 | 07 weeks | Fel på dig | NAS | 27-3-6-12-21-31-37-x

13/02/2016 | 28 | 01 weeks | Haltar | NAS | 28-x

16/07/2016 | 38 | 02 weeks | Trädgårn | NAS | 38-40-x

19/11/2016 | 19 | 03 weeks | 1990 | NAS | 19-23-39-x

31/03/2018 | 39 | 01 weeks | Generad | NAS | 39-x

29/02/2020 | 13 | 03 weeks | Om du tror att jag saknar dig | NAS | 13-22-30-x

0 x #1 | 2 x Top 5 | 2 x Top 10 | 4 x Top 20 | 7 x Top 40

Jalissa

23/08/2014 | 06 | 06 weeks | Stop (Shystie feat. Jalissa) | FEAT | 6-6-8-12-22-40-x

25/10/2014 | 37 | 01 weeks | Let Me Go (Shystie feat. Jalissa) | FEAT | 37-x

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 2 x Top 40

James Arthur

01/10/2016 | 38 | 01 weeks | Say You Won't Let Go | 1 | 38-x

08/12/2018 | 19 | 07 weeks | Rewrite the Stars (James Arthur & Anne-Marie) | OST | 29-25-30-20-19-19-26-x

08/12/2018 | 37 | 01 weeks | The Power of Love (Dalton Harris feat. James Arthur) | FEAT | 37-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 3 x Top 40

James Bay

29/11/2014 | 01 | 25 weeks | Hold Back the River | 1 | 10-4-4-4-9-11-17-21-29-36-40-30-10-1-5-11-13-15-14-16-20-25-36-x-34-35-x

21/03/2015 | 10 | 06 weeks | Need the Sun to Break | AT | 23-18-17-10-18-29-x

21/03/2015 | 34 | 02 weeks | Collide | AT | 36-34-x

21/03/2015 | 10 | 10 weeks | If You Ever Want to Be in Love | 4 | 40-39-x-40-x-26-16-13-10-16-22-39-x

06/06/2015 | 05 | 12 weeks | Let It Go | 2 | 24-23-10-7-5-7-13-19-24-32-34-39-x

29/08/2015 | 07 | 09 weeks | Scars | 3 | 39-20-25-9-10-7-11-18-30-x

12/03/2016 | 08 | 05 weeks | Running | 6 | 29-8-15-18-33-x

19/03/2016 | 26 | 03 weeks | Best Fake Smile | 5 | 28-32-26-x

30/07/2016 | 39 | 01 weeks | Craving | 7 | 39-x

17/02/2018 | 05 | 07 weeks | Wild Love | 1 | 5-5-9-12-17-26-36-x

12/05/2018 | 38 | 01 weeks | Us | 2 | 38-x

02/03/2019 | 04 | 05 weeks | Peer Pressure (feat. Julia Michaels) | 1 | 4-11-13-22-31-x

18/07/2020 | 01 | 07 weeks | Chew On My Heart | 1 | 1-6-13-22-22-25-32-x

28/08/2021 | 06 | 03 weeks | Chasing Stars (Alesso & Marshmello feat. James Bay) | FEAT | 6-11-27-x

19/08/2023 | 40 | 01 weeks | Goodbye Never Felt So Bad | NAS | 40-x

28/10/2023 | 26 | 01 weeks | All My Broken Pieces | NAS | 26-x

27/07/2024 | 40 | 01 weeks | Up All Night (feat. The Lumineers & Noah Kahan) | 1 | 40-x

12/10/2024 | 30 | 01 weeks | Everburn | AT | 30-x

2 x #1 | 5 x Top 5 | 10 x Top 10 | 10 x Top 20 | 18 x Top 40

James Gillespie

24/04/2021 | 29 | 01 weeks | Gone Are the Days (Kygo feat. James Gillespie) | FEAT | 29-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

James Hype

26/08/2017 | 40 | 01 weeks | More Than Friends (feat. Kelli-Leigh) | NAS | 40-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

James Smith

29/01/2022 | 14 | 02 weeks | My Oh My | 2 | 14-32-x

29/07/2023 | 08 | 09 weeks | Common People | 1 | 35-21-16-15-8-12-18-28-37-x

09/12/2023 | 07 | 06 weeks | Like a Record | 3 | 7-13-21-26-29-38-x

0 x #1 | 0 x Top 5 | 2 x Top 10 | 3 x Top 20 | 3 x Top 40

James TW

14/05/2016 | 21 | 02 weeks | When You Love Someone | 1 | 21-35-x

25/02/2017 | 13 | 06 weeks | Ex | 2 | 14-13-20-23-29-37-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 2 x Top 40

Jamie Lawson

17/10/2015 | 12 | 05 weeks | Wasn't Expecting That | 1 | 15-12-21-30-31-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40

Janet Devlin

06/07/2013 | 32 | 01 weeks | Wonderful | 1 | 32-x

14/06/2014 | 40 | 01 weeks | House of Cards | 2 | 40-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 2 x Top 40

Janet Leon

23/02/2013 | 07 | 05 weeks | Heartstrings | NAS | 7-11-19-27-38-x

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40

Janieck

27/01/2018 | 04 | 06 weeks | Reality (Lost Frequencies feat. Janieck Devy) | FEAT | 4-7-7-14-20-31-x

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40

Jasmine Thompson

20/09/2014 | 40 | 01 weeks | Sun Goes Down (Robin Schulz feat. Jasmine Thompson) | FEAT | 40-x

13/06/2015 | 06 | 05 weeks | Adore | 1 | 6-11-18-27-32-x

13/06/2015 | 09 | 07 weeks | Ain't Nobody (Loves Me Better) [Felix Jaehn feat. Jasmine Thompson] | FEAT | 28-9-12-19-29-x-23-33-x

13/08/2016 | 10 | 04 weeks | Rise Up (Thomas Jack & Jasmine Thompson) | FEAT | 38-10-16-30-x

10/06/2017 | 03 | 08 weeks | Old Friends (Jonas Blue Remix) | 2 | 6-3-6-11-15-24-33-38-x

25/07/2020 | 08 | 03 weeks | Funny (Zedd & Jasmine Thompson) | FEAT | 8-16-37-x

0 x #1 | 1 x Top 5 | 5 x Top 10 | 5 x Top 20 | 6 x Top 40

Jason Derulo

05/10/2013 | 22 | 03 weeks | The Other Side | 1 | 22-30-39-x

05/10/2013 | 32 | 02 weeks | Talk Dirty (feat. 2 Chainz) | 2 | 32-36-x

11/04/2015 | 13 | 06 weeks | Chingalinga (Alyxx Dione feat. Jason Derulo) | FEAT | 13-15-18-13-23-37-x

06/06/2015 | 36 | 01 weeks | Want to Want Me | 1 | 36-x

09/01/2016 | 01 | 16 weeks | Secret Love Song (Little Mix feat. Jason Derulo) | FEAT | 34-22-14-12-9-5-1-1-3-7-16-21-29-32-39-38-x

08/04/2017 | 03 | 07 weeks | Swalla (feat. Nicki Minaj & Ty Dolla $ign) | 1 | 32-3-8-11-20-26-39-x

09/09/2017 | 25 | 04 weeks | If I'm Lucky | NAS | 25-27-30-36-x

18/11/2017 | 14 | 10 weeks | Tip Toe (feat. French Montana) | 2 | 17-20-23-29-38-x-26-14-19-28-33-x

24/02/2018 | 16 | 03 weeks | 1, 2, 3 (Sofia Reyes feat. Jason Derulo & De La Ghetto) | FEAT | 16-26-32-x

14/04/2018 | 15 | 02 weeks | Colors | NAS | 15-28-x

01/09/2018 | 03 | 06 weeks | Goodbye (Jason Derulo & David Guetta feat. Nicki Minaj & Willy William) | NAS | 3-9-17-23-22-31-x

04/07/2020 | 36 | 02 weeks | Savage Love (Laxed - Siren Beat) [Jawsh 685 & Jason Derulo] | FEAT | 39-36-x

22/08/2020 | 26 | 02 weeks | Take You Dancing | 3 | 30-26-x

16/01/2021 | 39 | 01 weeks | Love Not War (The Tampa Beat) [Jason Derulo & Nuka] | 4 | 39-x

1 x #1 | 3 x Top 5 | 3 x Top 10 | 7 x Top 20 | 14 x Top 40

Jason Mraz

04/01/2014 | 19 | 02 weeks | Everybody's Got Somebody But Me (Hunter Hayes feat. Jason Mraz) | FEAT | 19-26-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40

Jawsh 685

04/07/2020 | 36 | 02 weeks | Savage Love (Laxed - Siren Beat) [Jawsh 685 & Jason Derulo] | NAS | 39-36-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

Jax

15/10/2022 | 07 | 06 weeks | Victoria's Secret | 1 | 8-7-10-21-28-37-x

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40

Jax Fleming

29/06/2024 | 36 | 01 weeks | Superficial | 1 | 36-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

Jax Jones

29/03/2014 | 22 | 02 weeks | I Got U (Duke Dumont feat. Jax Jones) | FEAT | 22-34-x

07/01/2017 | 08 | 06 weeks | You Don't Know Me (feat. RAYE) | 2 | 18-9-8-12-25-38-x

24/06/2017 | 02 | 12 weeks | Instruction (feat. Demi Lovato & Stefflon Don) | 3 | 2-4-8-17-22-28-33-33-35-36-37-x-38-x

09/12/2017 | 05 | 08 weeks | Breathe (feat. Ina Wroldsen) | 4 | 5-12-19-24-17-22-25-37-x

30/06/2018 | 15 | 05 weeks | Ring Ring (Jax Jones & Mabel feat. Rich the Kid) | 5 | 21-15-19-30-38-x

01/12/2018 | 12 | 04 weeks | Play (Jax Jones & Years & Years) | 6 | 29-12-17-32-x

06/04/2019 | 05 | 05 weeks | All Day and Night (Jax Jones & Martin Solveig present Europa with Madison Beer) | 7 | 5-8-13-21-28-x

15/06/2019 | 39 | 01 weeks | One Touch (Jess Glynne & Jax Jones) | FEAT | 39-x

20/07/2019 | 10 | 02 weeks | Harder (Jax Jones & Bebe Rexha) | 8 | 10-18-x

09/11/2019 | 38 | 01 weeks | This Is Real (Jax Jones & Ella Henderson) | 9 | 38-x

17/10/2020 | 14 | 04 weeks | i miss u (Jax Jones & Au/Ra) | 1 | 14-21-25-34-x

21/08/2021 | 03 | 11 weeks | OUT OUT (Joel Corry & Jax Jones feat. Charli XCX & Saweetie) | FEAT | 3-9-10-19-24-28-27-28-36-36-40-x

22/06/2024 | 13 | 03 weeks | Never Be Lonely (Jax Jones, Zoe Wees & Cascada) | NAS | 14-13-29-x

0 x #1 | 4 x Top 5 | 6 x Top 10 | 10 x Top 20 | 13 x Top 40

Jay Hardway

12/04/2014 | 27 | 02 weeks | Wizard (Martin Garrix & Jay Hardway) | NAS | 27-31-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

JAY-Z

18/01/2014 | 03 | 12 weeks | Drunk In Love (Beyoncé feat. JAY Z) | FEAT | 15-22-30-3-4-6-9-12-18-26-35-37-x

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40

JayXander

21/11/2020 | 12 | 04 weeks | HOODIES | 2 | 12-25-32-34-x

25/09/2021 | 07 | 16 weeks | Too Late | 3 | 10-9-8-8-7-9-11-14-23-27-29-32-32-37-31-37-x

25/09/2021 | 01 | 19 weeks | Ghost Me | 4 | 30-34-33-22-9-1-2-5-11-15-16-21-19-30-28-34-36-38-40-x

11/02/2023 | 05 | 04 weeks | If We Don't Last | 1 | 5-11-19-28-x

29/04/2023 | 25 | 01 weeks | Turn It Up | 2 | 25-x

10/08/2024 | 40 | 01 weeks | talked to your mom (MacAllen feat. JayXander) | FEAT | 40-x

1 x #1 | 2 x Top 5 | 3 x Top 10 | 4 x Top 20 | 6 x Top 40

Jazzy

12/07/2025 | 28 | 02 weeks | High on Me (Rossi. & Jazzy) | FEAT | 28-40-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

JC Stewart

04/01/2020 | 40 | 01 weeks | The Wrong Ones | NAS | 40-x

27/06/2020 | 25 | 02 weeks | I Need You to Hate Me | NAS | 25-27-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 2 x Top 40

JENNIE

19/10/2024 | 08 | 05 weeks | Mantra | 1 | 25-12-8-20-27-x

15/03/2025 | 38 | 01 weeks | ExtraL (JENNIE & Doechii) | 3 | 38-x

15/03/2025 | 40 | 01 weeks | Handlebars (JENNIE & Dua Lipa) | 4 | 40-x

22/03/2025 | 35 | 01 weeks | like JENNIE | AT | 35-x

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 4 x Top 40

Jennifer Hudson

22/02/2014 | 25 | 02 weeks | I Can't Describe (The Way I Feel) [feat. T.I.] | 1 | 37-25-x

22/11/2014 | 01 | 33 weeks | Trouble (Iggy Azalea feat. Jennifer Hudson) | FEAT | 4-3-7-12-18-28-37-x-6-12-16-17-8-2-3-1-4-4-5-8-11-13-15-19-26-24-28-28-31-31-34-36-39-38-x

20/12/2014 | 31 | 03 weeks | Go All Night (Gorgon City feat. Jennifer Hudson) | FEAT | 38-37-31-x

06/06/2015 | 33 | 01 weeks | I Still Love You | 3 | 33-x

11/03/2017 | 35 | 01 weeks | Remember Me | 1 | 35-x

12/12/2020 | 01 | 19 weeks | Oh Santa! (Mariah Carey feat. Ariana Grande & Jennifer Hudson) | FEAT | 1-4-6-x-28-28-24-12-x-40-30-19-x-39-37-20-21-x-28-32-31-28-12-x

2 x #1 | 2 x Top 5 | 2 x Top 10 | 2 x Top 20 | 6 x Top 40

Jennifer Lopez

18/05/2013 | 01 | 21 weeks | Live It Up (feat. Pitbull) | NAS | 37-3-1-1-1-3-4-8-11-11-15-17-10-13-17-24-28-29-34-31-37-x

01/06/2013 | 15 | 05 weeks | On the Floor (feat. Pitbull) | 1 | 18-15-16-22-33-x

01/06/2013 | 30 | 01 weeks | Goin' In (feat. Flo Rida) | 2 | 30-x

01/06/2013 | 35 | 01 weeks | I'm Into You (feat. Lil Wayne) | 2 | 35-x

08/02/2014 | 35 | 01 weeks | Same Girl | NAS | 35-x

22/03/2014 | 10 | 04 weeks | I Luh Ya Papi (feat. French Montana) | 1 | 37-10-18-29-x

12/04/2014 | 08 | 06 weeks | We Are One (Ole Ola) [Pitbull feat. Jennifer Lopez & Cláudia Leitte] | FEAT | 9-8-12-16-28-37-x

03/05/2014 | 10 | 08 weeks | First Love | 2 | 33-10-14-21-25-39-22-29-x

28/06/2014 | 02 | 09 weeks | Booty (feat. Pitbull or Iggy Azalea) | 3 | 20-24-x-2-6-11-19-22-27-31-x

20/06/2015 | 06 | 08 weeks | Back It Up (Prince Royce feat. Jennifer Lopez & Pitbull) | FEAT | 8-6-11-20-30-32-26-34-x

09/04/2016 | 08 | 04 weeks | Ain't Your Mama | NAS | 8-10-21-31-x

25/03/2017 | 12 | 02 weeks | Sexy Body (Pitbull & Jennifer Lopez) | FEAT | 12-26-x

26/05/2018 | 02 | 10 weeks | Dinero (feat. DJ Khaled & Cardi B) | NAS | 2-3-6-12-18-25-32-36-35-37-x

05/12/2020 | 09 | 03 weeks | In the Morning | NAS | 9-21-30-x

07/08/2021 | 18 | 03 weeks | Cambia el Paso (Jennifer Lopez & Rauw Alejandro) | NAS | 19-18-28-x

05/11/2022 | 04 | 05 weeks | After Love | OST | 4-10-15-31-36-x

05/11/2022 | 09 | 04 weeks | Marry Me (Jennifer Lopez & Maluma) | OST | 9-11-22-35-x

05/11/2022 | 18 | 01 weeks | Love of My Life | OST | 18-x

20/01/2024 | 13 | 07 weeks | Can't Get Enough (feat. Latto) | 1 | 22-40-13-13-24-28-37-x

02/08/2025 | 00 | 00 weeks | BIRTHDAY | NAS | CHART RUN TBA

1 x #1 | 4 x Top 5 | 11 x Top 10 | 16 x Top 20 | 19 x Top 40

  • Replies 633
  • Views 104k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

jens

10/08/2019 | 03 | 05 weeks | Lottery | NAS | 3-7-18-32-36-x

28/09/2019 | 04 | 05 weeks | Awkward | NAS | 4-10-16-29-38-x

02/11/2019 | 10 | 04 weeks | Wish I Was Right for You | 1 | 10-14-23-30-x

25/04/2020 | 01 | 10 weeks | In or Out | 2 | 1-1-2-5-10-17-29-26-33-40-x

02/05/2020 | 15 | 03 weeks | A Place to Call Home | OST | 15-18-34-x

20/06/2020 | 09 | 03 weeks | Nocturnal | 3 | 9-20-31-x

01/08/2020 | 01 | 14 weeks | Someone Else (Bastiaan & jens feat. Wiktoria) | FEAT | 37-5-9-9-11-8-1-3-11-18-22-25-31-32-x

03/10/2020 | 14 | 02 weeks | Tough Love | AT | 14-37-x

03/10/2020 | 23 | 01 weeks | Johanna | AT | 23-x

2 x #1 | 4 x Top 5 | 6 x Top 10 | 8 x Top 20 | 9 x Top 40

Jeremih

21/02/2015 | 09 | 06 weeks | Somebody (Natalie La Rose feat. Jeremih) | FEAT | 20-9-13-21-26-33-x

13/08/2016 | 09 | 05 weeks | Body (Dreezy feat. Jeremih) | FEAT | 15-9-15-22-26-x

0 x #1 | 0 x Top 5 | 2 x Top 10 | 2 x Top 20 | 2 x Top 40

JERHELL

13/08/2022 | 20 | 01 weeks | Saturday Anime (feat. Powfu) | NAS | 20-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40

Jesper Jenset

18/07/2015 | 10 | 09 weeks | Superhero | NAS | 10-17-12-16-21-19-24-30-37-x

28/11/2015 | 09 | 05 weeks | Never Coming Back | NAS | 9-14-15-21-30-x

14/05/2016 | 02 | 14 weeks | High | NAS | 3-2-5-7-8-10-13-15-13-17-21-29-36-37-x

26/11/2016 | 13 | 02 weeks | Lies | NAS | 13-26-x

19/05/2018 | 05 | 05 weeks | FOR LOVE. | 1 | 5-8-18-30-34-x

06/10/2018 | 40 | 01 weeks | Bad Vibrations | 1 | 40-x

31/10/2020 | 40 | 01 weeks | Skinny Jeans | 2 | 40-x

14/08/2021 | 40 | 01 weeks | Skyt Me I Hjertet | 1 | 40-x

0 x #1 | 2 x Top 5 | 4 x Top 10 | 5 x Top 20 | 8 x Top 40

Jess Glynne

21/12/2013 | 24 | 07 weeks | Rather Be (Clean Bandit feat. Jess Glynne) | FEAT | 27-29-37-37-x-31-24-36-x

28/03/2015 | 32 | 03 weeks | Hold My Hand | 3 | 32-37-35-x

04/07/2015 | 33 | 02 weeks | Not Letting Go (Tinie Tempah feat. Jess Glynne) | FEAT | 33-35-x

04/07/2015 | 09 | 04 weeks | Don't Be So Hard On Yourself | 4 | 9-12-24-35-x

07/11/2015 | 04 | 07 weeks | Take Me Home | 5 | 29-22-4-11-17-24-37-x

20/10/2018 | 17 | 05 weeks | Thursday | 3 | 19-17-22-37-40-x

15/06/2019 | 39 | 01 weeks | One Touch (Jess Glynne & Jax Jones) | 5 | 39-x

0 x #1 | 1 x Top 5 | 2 x Top 10 | 3 x Top 20 | 7 x Top 40

Jess Kent

03/10/2015 | 09 | 06 weeks | Get Down | NAS | 28-9-13-18-22-32-x

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40

Jessarae

09/04/2016 | 16 | 04 weeks | No Warning | NAS | 19-16-25-38-x

11/11/2017 | 02 | 05 weeks | Fishbowl | NAS | 2-5-12-18-33-x

29/09/2018 | 38 | 01 weeks | Bring Back My Love | NAS | 38-x

0 x #1 | 1 x Top 5 | 1 x Top 10 | 2 x Top 20 | 3 x Top 40

Jesse McCartney

31/03/2018 | 40 | 01 weeks | Better With You | 1 | 40-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40

Jessica Andersson

03/03/2018 | 10 | 04 weeks | Party Voice | NAS | 10-18-21-36-x

