Jump to content

Featured Replies

Posted

http://i284.photobucket.com/albums/ll39/kimdasazelle2/finalchartbannerv10.jpg

 

Week 53 - w/c 3rd June 2012

 

TOP 25 SINGLES

http://i284.photobucket.com/albums/ll39/kimdasazelle2/loreeneuphoriasmall-1.jpghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/iviadamoulalalovesmall.jpghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/pastorasolerquedateconmigoSMALL.jpghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/cherylcallmynamesmall.jpghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/rihannawherehaveyoubeensmall.jpg

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(02) 02 | Ivi Adamou - La La Love | 07-10-10-17-18-15-13-04-07-15-19-29-28-20-16-09-02-02- (19)

(04) 03 | Pastora Soler - Quédate Conmigo | 29-31-31-34-34-31-37-27-04-03- (10)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7)

(14) 05 | Rihanna - Where Have You Been | 40-25-10-01-02-04-14-05- (8)

(13) 06 | Charlotte Perrelli feat. Kate Ryan - Little Braveheart | 08-03-08-15-21-29-37-OUT-15-13-06- (10)

(28) 07 | Alexandra Burke - Let It Go | 27-08-07-07-11-23-28-07- (8)

(NE) 08 | Agnes - One Last Time | 08- (1)

(03) 09 | Tooji - Stay | 05-02-01-01-02-03-07-12-17-03-09-08-11-10-16-13-06-05-03-09- (20)

(07) 10 | Timoteij - Högre | 03-07-10- (3)

(40) 11 | Jessie J feat. David Guetta - LaserLight | 10-07-08-10-24-34-40-11- (8)

(NE) 12 | Alex Clare - Too Close | 12- (1)

(38) 13 | Paloma Faith - Picking Up The Pieces | 38-13- (2)

(18) 14 | Katy Perry - Wide Awake | 12-29-38-OUT-21-18-14- (6)

(05) 15 | Anggun - Echo (You & I) | 15-08-12-19-17-20-16-20-20-24-16-15-17-17-14-10-07-05-15- (19)

(06) 16 | Mandinga - Zaleilah | 29-10-06-10-13-14-20-24-24-31-14-06-16- (13)

(24) 17 | One Direction - More Than This | 40-32-24-17- (4)

(NE) 18 | Michael S. - Rewind | 18- (1)

(30) 19 | Avicii feat. Salem Al Fakir - Silhouettes | 37-29-25-38-30-19- (6)

(NE) 20 | Lawson - When She Was Mine | 20- (1)

(15) 21 | Tone Damli feat. Eric Saade - Imagine | 04-03-06-12-20-15-21- (7)

(20) 22 | Ola - I'm In Love | 11-08-08-17-20-22- (6)

(NE) 23 | Netsky - Come Alive | 23- (1)

(NE) 24 | Kelly Clarkson - Dark Side | 24- (1)

(26) 25 | Nelly Furtado - Big Hoops (Bigger The Better) | 23-23-17-30-39-26-25- (7)

(10) 26 | Željko Joksimović - Nije Ljubav Stvar | 36-19-10-26- (4)

(27) 27 | Shy'm - Et Alors! | 14-13-27-27- (4)

(11) 28 | Sabina Babayeva - When The Music Dies | 25-30-32-33-27-21-16-11-28- (9)

(19) 29 | Rita Ora feat. Tinie Tempah - R.I.P. | 32-31-25-12-09-22-19-29- (8)

(23) 30 | Jessie Ware - 110% | 35-25-19-10-23-30- (6)

(12) 31 | Gaitana - Be My Guest | 21-17-23-22-28-20-22-27-29-19-27-11-12-31- (14)

(08) 32 | Gréta Salóme & Jónsi - Never Forget | 25-OUT-23-18-13-08-17-17-26-22-18-04-02-08-32- (14)

(25) 33 | Timoteij - Tabu | 12-25-33- (3)

(17) 34 | Eleftheria Eleftheriou - Aphrodisiac | 10-06-12-23-36-32-26-35-OUT-17-34- (10)

(22) 35 | Ayah Marar - Mind Controller | 06-04-03-08-22-35- (6)

(21) 36 | The Saturdays - 30 Days | 02-01-03-02-05-05-05-06-21-36- (10)

(NE) 37 | Mimi Oh - Festen Som Vi Hatar Imorrn | 37- (1)

(32) 38 | D'Banj - Oliver Twist | 23-31-32-38- (4)

(29) 39 | Medina - Boring | 13-24-29-39- (4)

(16) 40 | Nina Zilli - L'Amore E Femmina (Out Of Love) | 30-22-16-28-OUT-16-40- (6)

 

 

Drop outs

Chanée - Fallen | 18-28-36- (3)

Emma Lewin - Tro, Hopp & Kärlek | 34- (1)

Jennifer Lopez feat. Pitbull - Dance Again | 05-01-03-12-16-38-OUT-35- (7)

Maya Sar - Korake Ti Znam | 37- (1)

Nina Nesbitt - The Apple Tree | 28-36-31- (3)

Rebecca Stella - Give Me That O | 31-28-15-26-33- (5)

Timoteij - Stormande Hav | 11-07-14-09-07-16-19-31-OUT-25-39- (10)

 

2012 Number 1's

JLS - Do You Feel What I Feel?

Jessie J - Domino

One Direction - One Thing (2 weeks)

Tooji - Stay (2 weeks)

Alexandra Burke - Elephant

Loreen - Euphoria (12 weeks)

The Saturdays - 30 Days

Jennifer Lopez feat. Pitbull - Dance Again

Rihanna - Where Have You Been

 

TOP 10 ALBUMS

http://i284.photobucket.com/albums/ll39/kimdasazelle2/medinaforeverSMALL.jpghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/timoteijtabu2.jpghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/mollyunchainedSMALL.jpg

 

(NE) 01 | Medina - Forever | 01- (1)

(NE) 02 | Timoteij - Tabu | 02- (1)

(NE) 03 | Molly Sandén - Unchained | 03- (1)

(NE) 04 | Charlotte Perrelli - The Girl | 04- (1)

(NE) 05 | Various Artists - Eurovision Song Contest 2012 | 05- (1)

(NE) 06 | Scissor Sisters - Magic Hour | 06- (1)

(NE) 07 | Alexandra Burke - Heartbreak On Hold | 07- (1)

(NE) 08 | Rihanna - Talk That Talk | 08- (1)

(NE) 09 | Paloma Faith - Fall To Grace | 09- (1)

(NE) 10 | Emeli Sandé - Our Version Of Events | 10- (1)

 

  • Replies 13
  • Views 1.6k
  • Created
  • Last Reply

Top Posters In This Topic

hI aDAM

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(02) 02 | Ivi Adamou - La La Love | 07-10-10-17-18-15-13-04-07-15-19-29-28-20-16-09-02-02- (19)

(40) 11 | Jessie J feat. David Guetta - LaserLight | 10-07-08-10-24-34-40-11- (8)

(NE) 12 | Alex Clare - Too Close | 12- (1)

(38) 13 | Paloma Faith - Picking Up The Pieces | 38-13- (2)

(18) 14 | Katy Perry - Wide Awake | 12-29-38-OUT-21-18-14- (6)

(05) 15 | Anggun - Echo (You & I) | 15-08-12-19-17-20-16-20-20-24-16-15-17-17-14-10-07-05-15- (19)

(06) 16 | Mandinga - Zaleilah | 29-10-06-10-13-14-20-24-24-31-14-06-16- (13)

(30) 19 | Avicii feat. Salem Al Fakir - Silhouettes | 37-29-25-38-30-19- (6)

(NE) 24 | Kelly Clarkson - Dark Side | 24- (1)

(26) 25 | Nelly Furtado - Big Hoops (Bigger The Better) | 23-23-17-30-39-26-25- (7)

(11) 28 | Sabina Babayeva - When The Music Dies | 25-30-32-33-27-21-16-11-28- (9)

(19) 29 | Rita Ora feat. Tinie Tempah - R.I.P. | 32-31-25-12-09-22-19-29- (8)

(12) 31 | Gaitana - Be My Guest | 21-17-23-22-28-20-22-27-29-19-27-11-12-31- (14)

(08) 32 | Gréta Salóme & Jónsi - Never Forget | 25-OUT-23-18-13-08-17-17-26-22-18-04-02-08-32- (14)

(17) 34 | Eleftheria Eleftheriou - Aphrodisiac | 10-06-12-23-36-32-26-35-OUT-17-34- (10)

(29) 39 | Medina - Boring | 13-24-29-39- (4)

(16) 40 | Nina Zilli - L'Amore E Femmina (Out Of Love) | 30-22-16-28-OUT-16-40- (6)

Hi Adam

 

My faves:

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(02) 02 | Ivi Adamou - La La Love | 07-10-10-17-18-15-13-04-07-15-19-29-28-20-16-09-02-02- (19)

(04) 03 | Pastora Soler - Quédate Conmigo | 29-31-31-34-34-31-37-27-04-03- (10)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7) Cheryl is finally out next week. I hope she is UK number 1 :wub:

(28) 07 | Alexandra Burke - Let It Go | 27-08-07-07-11-23-28-07- (8)

(NE) 08 | Agnes - One Last Time | 08- (1) Another Swedish doing well here. I've heard it on YouTube. It's not as good as Release me

(03) 09 | Tooji - Stay | 05-02-01-01-02-03-07-12-17-03-09-08-11-10-16-13-06-05-03-09- (20)

(40) 11 | Jessie J feat. David Guetta - LaserLight | 10-07-08-10-24-34-40-11- (8)

(NE) 12 | Alex Clare - Too Close | 12- (1)

(18) 14 | Katy Perry - Wide Awake | 12-29-38-OUT-21-18-14- (6)

((06) 16 | Mandinga - Zaleilah | 29-10-06-10-13-14-20-24-24-31-14-06-16- (13)

(24) 17 | One Direction - More Than This | 40-32-24-17- (4)

(30) 19 | Avicii feat. Salem Al Fakir - Silhouettes | 37-29-25-38-30-19- (6)

(NE) 20 | Lawson - When She Was Mine | 20- (1)

(NE) 24 | Kelly Clarkson - Dark Side | 24- (1)

(19) 29 | Rita Ora feat. Tinie Tempah - R.I.P. | 32-31-25-12-09-22-19-29- (8)

(17) 34 | Eleftheria Eleftheriou - Aphrodisiac | 10-06-12-23-36-32-26-35-OUT-17-34- (10)

(21) 36 | The Saturdays - 30 Days | 02-01-03-02-05-05-05-06-21-36- (10)

(16) 40 | Nina Zilli - L'Amore E Femmina (Out Of Love) | 30-22-16-28-OUT-16-40- (6)

 

Nice chart ;)

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7)

(14) 05 | Rihanna - Where Have You Been | 40-25-10-01-02-04-14-05- (8)

(28) 07 | Alexandra Burke - Let It Go | 27-08-07-07-11-23-28-07- (8)

(NE) 08 | Agnes - One Last Time | 08- (1)

(38) 13 | Paloma Faith - Picking Up The Pieces | 38-13- (2)

(18) 14 | Katy Perry - Wide Awake | 12-29-38-OUT-21-18-14- (6)

(24) 17 | One Direction - More Than This | 40-32-24-17- (4)

(NE) 20 | Lawson - When She Was Mine | 20- (1)

(NE) 24 | Kelly Clarkson - Dark Side | 24- (1)

(26) 25 | Nelly Furtado - Big Hoops (Bigger The Better) | 23-23-17-30-39-26-25- (7)

(19) 29 | Rita Ora feat. Tinie Tempah - R.I.P. | 32-31-25-12-09-22-19-29- (8)

(21) 36 | The Saturdays - 30 Days | 02-01-03-02-05-05-05-06-21-36- (10)6)

Hey Adam!

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(02) 02 | Ivi Adamou - La La Love | 07-10-10-17-18-15-13-04-07-15-19-29-28-20-16-09-02-02- (19)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7)

(14) 05 | Rihanna - Where Have You Been | 40-25-10-01-02-04-14-05- (8)

(13) 06 | Charlotte Perrelli feat. Kate Ryan - Little Braveheart | 08-03-08-15-21-29-37-OUT-15-13-06- (10)

(28) 07 | Alexandra Burke - Let It Go | 27-08-07-07-11-23-28-07- (8)

(NE) 08 | Agnes - One Last Time | 08- (1)

(03) 09 | Tooji - Stay | 05-02-01-01-02-03-07-12-17-03-09-08-11-10-16-13-06-05-03-09- (20)

(40) 11 | Jessie J feat. David Guetta - LaserLight | 10-07-08-10-24-34-40-11- (8)

(38) 13 | Paloma Faith - Picking Up The Pieces | 38-13- (2)

(18) 14 | Katy Perry - Wide Awake | 12-29-38-OUT-21-18-14- (6)

(05) 15 | Anggun - Echo (You & I) | 15-08-12-19-17-20-16-20-20-24-16-15-17-17-14-10-07-05-15- (19)

(06) 16 | Mandinga - Zaleilah | 29-10-06-10-13-14-20-24-24-31-14-06-16- (13)

(24) 17 | One Direction - More Than This | 40-32-24-17- (4)

(15) 21 | Tone Damli feat. Eric Saade - Imagine | 04-03-06-12-20-15-21- (7)

(26) 25 | Nelly Furtado - Big Hoops (Bigger The Better) | 23-23-17-30-39-26-25- (7)

(27) 27 | Shy'm - Et Alors! | 14-13-27-27- (4)

(11) 28 | Sabina Babayeva - When The Music Dies | 25-30-32-33-27-21-16-11-28- (9)

(12) 31 | Gaitana - Be My Guest | 21-17-23-22-28-20-22-27-29-19-27-11-12-31- (14)

(25) 33 | Timoteij - Tabu | 12-25-33- (3)

(17) 34 | Eleftheria Eleftheriou - Aphrodisiac | 10-06-12-23-36-32-26-35-OUT-17-34- (10)

(22) 35 | Ayah Marar - Mind Controller | 06-04-03-08-22-35- (6)

(21) 36 | The Saturdays - 30 Days | 02-01-03-02-05-05-05-06-21-36- (10)

(29) 39 | Medina - Boring | 13-24-29-39- (4)

(16) 40 | Nina Zilli - L'Amore E Femmina (Out Of Love) | 30-22-16-28-OUT-16-40- (6)

 

Great chart and good luck in BJSC! :D

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7)

(14) 05 | Rihanna - Where Have You Been | 40-25-10-01-02-04-14-05- (8)

(28) 07 | Alexandra Burke - Let It Go | 27-08-07-07-11-23-28-07- (8)

(40) 11 | Jessie J feat. David Guetta - LaserLight | 10-07-08-10-24-34-40-11- (8)

(NE) 12 | Alex Clare - Too Close | 12- (1)

(38) 13 | Paloma Faith - Picking Up The Pieces | 38-13- (2)

(30) 19 | Avicii feat. Salem Al Fakir - Silhouettes | 37-29-25-38-30-19- (6)

(NE) 24 | Kelly Clarkson - Dark Side | 24- (1)

(19) 29 | Rita Ora feat. Tinie Tempah - R.I.P. | 32-31-25-12-09-22-19-29- (8)

 

A lot of music/artists here I'm not familiar with, so I'll blame Eurovision. I am however familiar with Loreen's 'Euphoria' and am a big fan - so nice to see it holding strong atop your chart.

Hi Adam

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(02) 02 | Ivi Adamou - La La Love | 07-10-10-17-18-15-13-04-07-15-19-29-28-20-16-09-02-02- (19)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7)

(14) 05 | Rihanna - Where Have You Been | 40-25-10-01-02-04-14-05- (8)

(28) 07 | Alexandra Burke - Let It Go | 27-08-07-07-11-23-28-07- (8)

(NE) 08 | Agnes - One Last Time | 08- (1)

(40) 11 | Jessie J feat. David Guetta - LaserLight | 10-07-08-10-24-34-40-11- (8)

(NE) 12 | Alex Clare - Too Close | 12- (1)

(38) 13 | Paloma Faith - Picking Up The Pieces | 38-13- (2)

(18) 14 | Katy Perry - Wide Awake | 12-29-38-OUT-21-18-14- (6)

(24) 17 | One Direction - More Than This | 40-32-24-17- (4)

(30) 19 | Avicii feat. Salem Al Fakir - Silhouettes | 37-29-25-38-30-19- (6)

(NE) 20 | Lawson - When She Was Mine | 20- (1)

(15) 21 | Tone Damli feat. Eric Saade - Imagine | 04-03-06-12-20-15-21- (7)

(20) 22 | Ola - I'm In Love | 11-08-08-17-20-22- (6)

(NE) 23 | Netsky - Come Alive | 23- (1)

(NE) 24 | Kelly Clarkson - Dark Side | 24- (1)

(26) 25 | Nelly Furtado - Big Hoops (Bigger The Better) | 23-23-17-30-39-26-25- (7)

(19) 29 | Rita Ora feat. Tinie Tempah - R.I.P. | 32-31-25-12-09-22-19-29- (8)

(23) 30 | Jessie Ware - 110% | 35-25-19-10-23-30- (6)

(08) 32 | Gréta Salóme & Jónsi - Never Forget | 25-OUT-23-18-13-08-17-17-26-22-18-04-02-08-32- (14)

(17) 34 | Eleftheria Eleftheriou - Aphrodisiac | 10-06-12-23-36-32-26-35-OUT-17-34- (10)

(21) 36 | The Saturdays - 30 Days | 02-01-03-02-05-05-05-06-21-36- (10)

(32) 38 | D'Banj - Oliver Twist | 23-31-32-38- (4)

 

Great Chart!

Hey! My likes:

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18) :wub: So happy it went top 3 in the UK!

(02) 02 | Ivi Adamou - La La Love | 07-10-10-17-18-15-13-04-07-15-19-29-28-20-16-09-02-02- (19)

(04) 03 | Pastora Soler - Quédate Conmigo | 29-31-31-34-34-31-37-27-04-03- (10)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7)

(14) 05 | Rihanna - Where Have You Been | 40-25-10-01-02-04-14-05- (8)

(13) 06 | Charlotte Perrelli feat. Kate Ryan - Little Braveheart | 08-03-08-15-21-29-37-OUT-15-13-06- (10)

(28) 07 | Alexandra Burke - Let It Go | 27-08-07-07-11-23-28-07- (8)

(NE) 08 | Agnes - One Last Time | 08- (1) A really nice ballad, but I'd like to hear a dance mix of it too! Hope the album isn't far off being released now!

(03) 09 | Tooji - Stay | 05-02-01-01-02-03-07-12-17-03-09-08-11-10-16-13-06-05-03-09- (20)

(07) 10 | Timoteij - Högre | 03-07-10- (3)

(40) 11 | Jessie J feat. David Guetta - LaserLight | 10-07-08-10-24-34-40-11- (8)

(38) 13 | Paloma Faith - Picking Up The Pieces | 38-13- (2)

(18) 14 | Katy Perry - Wide Awake | 12-29-38-OUT-21-18-14- (6)

(05) 15 | Anggun - Echo (You & I) | 15-08-12-19-17-20-16-20-20-24-16-15-17-17-14-10-07-05-15- (19)

(06) 16 | Mandinga - Zaleilah | 29-10-06-10-13-14-20-24-24-31-14-06-16- (13)

(15) 21 | Tone Damli feat. Eric Saade - Imagine | 04-03-06-12-20-15-21- (7)

(20) 22 | Ola - I'm In Love | 11-08-08-17-20-22- (6)

(NE) 24 | Kelly Clarkson - Dark Side | 24- (1)

(10) 26 | Željko Joksimović - Nije Ljubav Stvar | 36-19-10-26- (4)

(27) 27 | Shy'm - Et Alors! | 14-13-27-27- (4)

(11) 28 | Sabina Babayeva - When The Music Dies | 25-30-32-33-27-21-16-11-28- (9)

(23) 30 | Jessie Ware - 110% | 35-25-19-10-23-30- (6)

(12) 31 | Gaitana - Be My Guest | 21-17-23-22-28-20-22-27-29-19-27-11-12-31- (14)

(08) 32 | Gréta Salóme & Jónsi - Never Forget | 25-OUT-23-18-13-08-17-17-26-22-18-04-02-08-32- (14)

(25) 33 | Timoteij - Tabu | 12-25-33- (3)

(17) 34 | Eleftheria Eleftheriou - Aphrodisiac | 10-06-12-23-36-32-26-35-OUT-17-34- (10)

(21) 36 | The Saturdays - 30 Days | 02-01-03-02-05-05-05-06-21-36- (10)

(NE) 37 | Mimi Oh - Festen Som Vi Hatar Imorrn | 37- (1)

(29) 39 | Medina - Boring | 13-24-29-39- (4)

(16) 40 | Nina Zilli - L'Amore E Femmina (Out Of Love) | 30-22-16-28-OUT-16-40- (6)

 

Great chart! :D

  • Author
hI aDAM

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(02) 02 | Ivi Adamou - La La Love | 07-10-10-17-18-15-13-04-07-15-19-29-28-20-16-09-02-02- (19)

(40) 11 | Jessie J feat. David Guetta - LaserLight | 10-07-08-10-24-34-40-11- (8)

(NE) 12 | Alex Clare - Too Close | 12- (1)

(38) 13 | Paloma Faith - Picking Up The Pieces | 38-13- (2)

(18) 14 | Katy Perry - Wide Awake | 12-29-38-OUT-21-18-14- (6)

(05) 15 | Anggun - Echo (You & I) | 15-08-12-19-17-20-16-20-20-24-16-15-17-17-14-10-07-05-15- (19)

(06) 16 | Mandinga - Zaleilah | 29-10-06-10-13-14-20-24-24-31-14-06-16- (13)

(30) 19 | Avicii feat. Salem Al Fakir - Silhouettes | 37-29-25-38-30-19- (6)

(NE) 24 | Kelly Clarkson - Dark Side | 24- (1)

(26) 25 | Nelly Furtado - Big Hoops (Bigger The Better) | 23-23-17-30-39-26-25- (7)

(11) 28 | Sabina Babayeva - When The Music Dies | 25-30-32-33-27-21-16-11-28- (9)

(19) 29 | Rita Ora feat. Tinie Tempah - R.I.P. | 32-31-25-12-09-22-19-29- (8)

(12) 31 | Gaitana - Be My Guest | 21-17-23-22-28-20-22-27-29-19-27-11-12-31- (14)

(08) 32 | Gréta Salóme & Jónsi - Never Forget | 25-OUT-23-18-13-08-17-17-26-22-18-04-02-08-32- (14)

(17) 34 | Eleftheria Eleftheriou - Aphrodisiac | 10-06-12-23-36-32-26-35-OUT-17-34- (10)

(29) 39 | Medina - Boring | 13-24-29-39- (4)

(16) 40 | Nina Zilli - L'Amore E Femmina (Out Of Love) | 30-22-16-28-OUT-16-40- (6)

 

Thanks Martin.

 

Hi Adam

 

My faves:

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(02) 02 | Ivi Adamou - La La Love | 07-10-10-17-18-15-13-04-07-15-19-29-28-20-16-09-02-02- (19)

(04) 03 | Pastora Soler - Quédate Conmigo | 29-31-31-34-34-31-37-27-04-03- (10)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7) Cheryl is finally out next week. I hope she is UK number 1 :wub:

(28) 07 | Alexandra Burke - Let It Go | 27-08-07-07-11-23-28-07- (8)

(NE) 08 | Agnes - One Last Time | 08- (1) Another Swedish doing well here. I've heard it on YouTube. It's not as good as Release me

(03) 09 | Tooji - Stay | 05-02-01-01-02-03-07-12-17-03-09-08-11-10-16-13-06-05-03-09- (20)

(40) 11 | Jessie J feat. David Guetta - LaserLight | 10-07-08-10-24-34-40-11- (8)

(NE) 12 | Alex Clare - Too Close | 12- (1)

(18) 14 | Katy Perry - Wide Awake | 12-29-38-OUT-21-18-14- (6)

((06) 16 | Mandinga - Zaleilah | 29-10-06-10-13-14-20-24-24-31-14-06-16- (13)

(24) 17 | One Direction - More Than This | 40-32-24-17- (4)

(30) 19 | Avicii feat. Salem Al Fakir - Silhouettes | 37-29-25-38-30-19- (6)

(NE) 20 | Lawson - When She Was Mine | 20- (1)

(NE) 24 | Kelly Clarkson - Dark Side | 24- (1)

(19) 29 | Rita Ora feat. Tinie Tempah - R.I.P. | 32-31-25-12-09-22-19-29- (8)

(17) 34 | Eleftheria Eleftheriou - Aphrodisiac | 10-06-12-23-36-32-26-35-OUT-17-34- (10)

(21) 36 | The Saturdays - 30 Days | 02-01-03-02-05-05-05-06-21-36- (10)

(16) 40 | Nina Zilli - L'Amore E Femmina (Out Of Love) | 30-22-16-28-OUT-16-40- (6)

 

Nice chart ;)

 

Thanks Jason! I think Cheryl has the number 1 in the bag, it's her best solo single by a mile. Definitely not Agnes' finest hour but still wonderful.

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7)

(14) 05 | Rihanna - Where Have You Been | 40-25-10-01-02-04-14-05- (8)

(28) 07 | Alexandra Burke - Let It Go | 27-08-07-07-11-23-28-07- (8)

(NE) 08 | Agnes - One Last Time | 08- (1)

(38) 13 | Paloma Faith - Picking Up The Pieces | 38-13- (2)

(18) 14 | Katy Perry - Wide Awake | 12-29-38-OUT-21-18-14- (6)

(24) 17 | One Direction - More Than This | 40-32-24-17- (4)

(NE) 20 | Lawson - When She Was Mine | 20- (1)

(NE) 24 | Kelly Clarkson - Dark Side | 24- (1)

(26) 25 | Nelly Furtado - Big Hoops (Bigger The Better) | 23-23-17-30-39-26-25- (7)

(19) 29 | Rita Ora feat. Tinie Tempah - R.I.P. | 32-31-25-12-09-22-19-29- (8)

(21) 36 | The Saturdays - 30 Days | 02-01-03-02-05-05-05-06-21-36- (10)6)

 

Thanks Stacey.

 

Hey Adam!

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(02) 02 | Ivi Adamou - La La Love | 07-10-10-17-18-15-13-04-07-15-19-29-28-20-16-09-02-02- (19)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7)

(14) 05 | Rihanna - Where Have You Been | 40-25-10-01-02-04-14-05- (8)

(13) 06 | Charlotte Perrelli feat. Kate Ryan - Little Braveheart | 08-03-08-15-21-29-37-OUT-15-13-06- (10)

(28) 07 | Alexandra Burke - Let It Go | 27-08-07-07-11-23-28-07- (8)

(NE) 08 | Agnes - One Last Time | 08- (1)

(03) 09 | Tooji - Stay | 05-02-01-01-02-03-07-12-17-03-09-08-11-10-16-13-06-05-03-09- (20)

(40) 11 | Jessie J feat. David Guetta - LaserLight | 10-07-08-10-24-34-40-11- (8)

(38) 13 | Paloma Faith - Picking Up The Pieces | 38-13- (2)

(18) 14 | Katy Perry - Wide Awake | 12-29-38-OUT-21-18-14- (6)

(05) 15 | Anggun - Echo (You & I) | 15-08-12-19-17-20-16-20-20-24-16-15-17-17-14-10-07-05-15- (19)

(06) 16 | Mandinga - Zaleilah | 29-10-06-10-13-14-20-24-24-31-14-06-16- (13)

(24) 17 | One Direction - More Than This | 40-32-24-17- (4)

(15) 21 | Tone Damli feat. Eric Saade - Imagine | 04-03-06-12-20-15-21- (7)

(26) 25 | Nelly Furtado - Big Hoops (Bigger The Better) | 23-23-17-30-39-26-25- (7)

(27) 27 | Shy'm - Et Alors! | 14-13-27-27- (4)

(11) 28 | Sabina Babayeva - When The Music Dies | 25-30-32-33-27-21-16-11-28- (9)

(12) 31 | Gaitana - Be My Guest | 21-17-23-22-28-20-22-27-29-19-27-11-12-31- (14)

(25) 33 | Timoteij - Tabu | 12-25-33- (3)

(17) 34 | Eleftheria Eleftheriou - Aphrodisiac | 10-06-12-23-36-32-26-35-OUT-17-34- (10)

(22) 35 | Ayah Marar - Mind Controller | 06-04-03-08-22-35- (6)

(21) 36 | The Saturdays - 30 Days | 02-01-03-02-05-05-05-06-21-36- (10)

(29) 39 | Medina - Boring | 13-24-29-39- (4)

(16) 40 | Nina Zilli - L'Amore E Femmina (Out Of Love) | 30-22-16-28-OUT-16-40- (6)

 

Great chart and good luck in BJSC! :D

 

Thanks Oricon! You too, shame we're not in the same semi.

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7)

(14) 05 | Rihanna - Where Have You Been | 40-25-10-01-02-04-14-05- (8)

(28) 07 | Alexandra Burke - Let It Go | 27-08-07-07-11-23-28-07- (8)

(40) 11 | Jessie J feat. David Guetta - LaserLight | 10-07-08-10-24-34-40-11- (8)

(NE) 12 | Alex Clare - Too Close | 12- (1)

(38) 13 | Paloma Faith - Picking Up The Pieces | 38-13- (2)

(30) 19 | Avicii feat. Salem Al Fakir - Silhouettes | 37-29-25-38-30-19- (6)

(NE) 24 | Kelly Clarkson - Dark Side | 24- (1)

(19) 29 | Rita Ora feat. Tinie Tempah - R.I.P. | 32-31-25-12-09-22-19-29- (8)

 

A lot of music/artists here I'm not familiar with, so I'll blame Eurovision. I am however familiar with Loreen's 'Euphoria' and am a big fan - so nice to see it holding strong atop your chart.

 

Thanks SLlewellyn! Glad you like 'Euphoria', easily the song of the year so far.

 

Hi Adam

 

(01) 01 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01- (18)

(02) 02 | Ivi Adamou - La La Love | 07-10-10-17-18-15-13-04-07-15-19-29-28-20-16-09-02-02- (19)

(09) 04 | Cheryl - Call My Name | 05-02-03-07-18-09-04- (7)

