Jump to content

Featured Replies

Posted

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

:arrowleft: | 01 | 01 | 01 | Plan B | Lost My Way | 1-1-1-1-

:arrowleft: | 02 | 02 | 02 | Calvin Harris | We'll Be Coming Back (feat. Example) | 2-2-

:arrowleft: | 03 | 03 | 02 | Jay-Z and Kanye West | No Church In The Wild (feat. Frank Ocean) | 24-26-25-2-3-3-

:arrowleft: | 04 | 04 | 03 | Coldplay and Rihanna | Princess Of China | 4-3-6-15-22-xx-18-20-8-4-3-4-4-

:arrowup: | 05 | 09 | 05 | Professor Green | Remedy (feat. Ruth Anne) | 18-16-20-9-5-

:arrowup: | 06 | 25 | 06 | Avicii | Silhouettes | 23-14-22-25-6-

:arrowdown: | 07 | 05 | 05 | Skrillex | Bangarang (feat. Sirah) | 21-12-11-6-5-5-5-7-

:arrowup: | 08 | 14 | 08 | Kidnap Kid | Vehl | 21-10-14-8-

:arrowdown: | 09 | 07 | 07 | Dot Rotten | Overload (feat. TMS) | 29-30-28-8-7-9-

:arrowdown: | 10 | 06 | 01 | Nelly Furtado | Big Hoops (Bigger The Better) | 2-3-3-1-2-4-6-10-

 

:arrowdown: | 11 | 08 | 08 | Sebastian Ingrosso and Alesso | Calling (Lose My Mind) (feat. Ryan Tedder) | 30-11-8-11-

:arrowup: | 12 | 15 | 12 | will.i.am | This Is Love (feat. Eva Simons) | 17-15-12-

:arrowup: | 13 | 16 | 11 | Flo Rida | Whistle | 14-11-13-16-13-

:ne: | 14 | ** | 14 | Katy Perry | Wide Awake | 14-

:arrowdown: | 15 | 10 | 09 | Cheryl Cole | Call My Name | 18-15-12-9-10-15-

:arrowdown: | 16 | 12 | 08 | Rudimental | Feel The Love (feat. John Newman) | 24-24-25-21-10-8-12-12-16-

:re: | 17 | RE | 17 | Purity Ring | Obedear | 23-xx-17-

:arrowdown: | 18 | 13 | 01 | DJ Fresh | The Power (feat. Dizzee Rascal) | 20-10-8-4-1-1-1-3-3-7-13-18-

:ne: | 19 | ** | 19 | Adam Lambert | Never Close Our Eyes | 19-

:arrowup: | 20 | 23 | 20 | Sean Paul | Got 2 Luv U (feat. Alexis Jordan) | 23-20-

 

:ne: | 21 | ** | 21 | Paloma Faith | Picking Up The Pieces | 21-

:arrowdown: | 22 | 11 | 06 | Sigur Rós | Varúð | 9-6-11-22-

:ne: | 23 | ** | 23 | Wild Belle | Keep You | 23-

:arrowdown: | 24 | 17 | 04 | Labrinth | Express Yourself | 9-5-4-6-14-17-24-

:arrowdown: | 25 | 24 | 24 | Florence + The Machine | Spectrum | 24-25-

:ne: | 26 | ** | 26 | Jessie Ware | Wildest Moments | 26-

:arrowdown: | 27 | 20 | 01 | The Wanted | Chasing The Sun | 17-1-4-4-2-5-10-16-20-27-

:arrowdown: | 28 | 21 | 21 | Ed Sheeran | Small Bump | 21-21-28-

:arrowdown: | 29 | 19 | 02 | Scissor Sisters | Only The Horses | 12-2-7-15-19-29-

:arrowdown: | 30 | 18 | 18 | Kylie Minogue | Timebomb | 18-18-30-

 

Mvmt | TW | LW | Peak | Artist | Song | Chart run

 

bolded tracks = new peak

Edited by BBB

  • Replies 12
  • Views 1.6k
  • Created
  • Last Reply

Top Posters In This Topic

Bonsoir Brayden :jump:

 

| 01 | 01 | 01 | Plan B | Lost My Way | 1-1-1-1- I like how they made this a pre-order track thing so they have an excuse when it flops. So little faith in Plan B!

| 04 | 04 | 03 | Coldplay and Rihanna | Princess Of China | 4-3-6-15-22-xx-18-20-8-4-3-4-4-

| 05 | 09 | 05 | Professor Green | Remedy (feat. Ruth Anne) | 18-16-20-9-5-

| 06 | 25 | 06 | Avicii | Silhouettes | 23-14-22-25-6-

| 07 | 05 | 05 | Skrillex | Bangarang (feat. Sirah) | 21-12-11-6-5-5-5-7-

| 08 | 14 | 08 | Kidnap Kid | Vehl | 21-10-14-8- Am I right in thinking this was the worst performing French entry this month? :unsure: CONGRATZ.

| 10 | 06 | 01 | Nelly Furtado | Big Hoops (Bigger The Better) | 2-3-3-1-2-4-6-10-

| 11 | 08 | 08 | Sebastian Ingrosso and Alesso | Calling (Lose My Mind) (feat. Ryan Tedder) | 30-11-8-11-

| 12 | 15 | 12 | will.i.am | This Is Love (feat. Eva Simons) | 17-15-12- It saddens me that of all the people releasing this week, I'm Team Will. WHAT IS WRONG WITH YOU BRITAIN.

| 13 | 16 | 11 | Flo Rida | Whistle | 14-11-13-16-13-

| 14 | ** | 14 | Katy Perry | Wide Awake | 14-

| 15 | 10 | 09 | Cheryl Cole | Call My Name | 18-15-12-9-10-15-

| 17 | RE | 17 | Purity Ring | Obedear | 23-xx-17- Late as usual :D

| 18 | 13 | 01 | DJ Fresh | The Power (feat. Dizzee Rascal) | 20-10-8-4-1-1-1-3-3-7-13-18-

| 20 | 23 | 20 | Sean Paul | Got 2 Luv U (feat. Alexis Jordan) | 23-20- Late as usual :D [2]

| 21 | ** | 21 | Paloma Faith | Picking Up The Pieces | 21- Late as usual :D [3]

| 23 | ** | 23 | Wild Belle | Keep You | 23-

| 25 | 24 | 24 | Florence + The Machine | Spectrum | 24-25-

| 27 | 20 | 01 | The Wanted | Chasing The Sun | 17-1-4-4-2-5-10-16-20-27-

| 28 | 21 | 21 | Ed Sheeran | Small Bump | 21-21-28- Poor Ed, even flopping on his most crazed fan's chart :(

| 29 | 19 | 02 | Scissor Sisters | Only The Horses | 12-2-7-15-19-29-

| 30 | 18 | 18 | Kylie Minogue | Timebomb | 18-18-30-

 

Nice chart (for once)! The formatting is fabulous to look at (I <3 the new arrows) if a bit annoying to comment on. But I'LL LIVE. :D

My faves Bre:

| 01 | 01 | 01 | Plan B | Lost My Way | 1-1-1-1-

| 03 | 03 | 02 | Jay-Z and Kanye West | No Church In The Wild (feat. Frank Ocean) | 24-26-25-2-3-3-

| 04 | 04 | 03 | Coldplay and Rihanna | Princess Of China | 4-3-6-15-22-xx-18-20-8-4-3-4-4-

| 05 | 09 | 05 | Professor Green | Remedy (feat. Ruth Anne) | 18-16-20-9-5-

| 06 | 25 | 06 | Avicii | Silhouettes | 23-14-22-25-6-

| 10 | 06 | 01 | Nelly Furtado | Big Hoops (Bigger The Better) | 2-3-3-1-2-4-6-10-

| 21 | ** | 21 | Paloma Faith | Picking Up The Pieces | 21-

| 22 | 11 | 06 | Sigur Rós | Varúð | 9-6-11-22-

| 23 | ** | 23 | Wild Belle | Keep You | 23-

| 24 | 17 | 04 | Labrinth | Express Yourself | 9-5-4-6-14-17-24-

| 25 | 24 | 24 | Florence + The Machine | Spectrum | 24-25-

| 26 | ** | 26 | Jessie Ware | Wildest Moments | 26-

| 28 | 21 | 21 | Ed Sheeran | Small Bump | 21-21-28-

| 29 | 19 | 02 | Scissor Sisters | Only The Horses | 12-2-7-15-19-29-

| 30 | 18 | 18 | Kylie Minogue | Timebomb | 18-18-30-

Hi Bray

 

 

:arrowleft: | 04 | 04 | 03 | Coldplay and Rihanna | Princess Of China | 4-3-6-15-22-xx-18-20-8-4-3-4-4-

:arrowup: | 06 | 25 | 06 | Avicii | Silhouettes | 23-14-22-25-6-

:arrowdown: | 10 | 06 | 01 | Nelly Furtado | Big Hoops (Bigger The Better) | 2-3-3-1-2-4-6-10-

:arrowup: | 12 | 15 | 12 | will.i.am | This Is Love (feat. Eva Simons) | 17-15-12-

:arrowup: | 13 | 16 | 11 | Flo Rida | Whistle | 14-11-13-16-13-

:ne: | 14 | ** | 14 | Katy Perry | Wide Awake | 14-

:arrowdown: | 16 | 12 | 08 | Rudimental | Feel The Love (feat. John Newman) | 24-24-25-21-10-8-12-12-16-

:re: | 17 | RE | 17 | Purity Ring | Obedear | 23-xx-17-

:ne: | 21 | ** | 21 | Paloma Faith | Picking Up The Pieces | 21-

:arrowdown: | 25 | 24 | 24 | Florence + The Machine | Spectrum | 24-25-

:arrowdown: | 28 | 21 | 21 | Ed Sheeran | Small Bump | 21-21-28-

:arrowdown: | 29 | 19 | 02 | Scissor Sisters | Only The Horses | 12-2-7-15-19-29-

:arrowdown: | 30 | 18 | 18 | Kylie Minogue | Timebomb | 18-18-30-

 

Hey Brandon!

 

| 04 | 04 | 03 | Coldplay and Rihanna | Princess Of China | 4-3-6-15-22-xx-18-20-8-4-3-4-4-

| 08 | 14 | 08 | Kidnap Kid | Vehl | 21-10-14-8- It was a decent hit in BJSC so well done! I did say it'd do rather well though if it passed onto the finals :D

| 10 | 06 | 01 | Nelly Furtado | Big Hoops (Bigger The Better) | 2-3-3-1-2-4-6-10-

| 11 | 08 | 08 | Sebastian Ingrosso and Alesso | Calling (Lose My Mind) (feat. Ryan Tedder) | 30-11-8-11-

| 12 | 15 | 12 | will.i.am | This Is Love (feat. Eva Simons) | 17-15-12-

| 13 | 16 | 11 | Flo Rida | Whistle | 14-11-13-16-13- Get in that Top 10! ^_^

| 14 | ** | 14 | Katy Perry | Wide Awake | 14- A good song to end the Teenage Dream period (finally). Not the best though.

| 15 | 10 | 09 | Cheryl Cole | Call My Name | 18-15-12-9-10-15-

| 18 | 13 | 01 | DJ Fresh | The Power (feat. Dizzee Rascal) | 20-10-8-4-1-1-1-3-3-7-13-18-

| 20 | 23 | 20 | Sean Paul | Got 2 Luv U (feat. Alexis Jordan) | 23-20- OLD and horrible

| 21 | ** | 21 | Paloma Faith | Picking Up The Pieces | 21-

| 23 | ** | 23 | Wild Belle | Keep You | 23- Decent track, although the artist name is very familar for some reason. Has it been sent to BJSC before? :unsure:

| 27 | 20 | 01 | The Wanted | Chasing The Sun | 17-1-4-4-2-5-10-16-20-27-

| 29 | 19 | 02 | Scissor Sisters | Only The Horses | 12-2-7-15-19-29-

| 30 | 18 | 18 | Kylie Minogue | Timebomb | 18-18-30-

 

Errr....nice chart but a lot I havn't heard :(

Hi

 

01 | 01 | 01 | Plan B | Lost My Way | 1-1-1-1-

| 02 | 02 | 02 | Calvin Harris | We'll Be Coming Back (feat. Example) | 2-2-

| 03 | 03 | 02 | Jay-Z and Kanye West | No Church In The Wild (feat. Frank Ocean) | 24-26-25-2-3-3-

| 04 | 04 | 03 | Coldplay and Rihanna | Princess Of China | 4-3-6-15-22-xx-18-20-8-4-3-4-4-

| 05 | 09 | 05 | Professor Green | Remedy (feat. Ruth Anne) | 18-16-20-9-5-

| 06 | 25 | 06 | Avicii | Silhouettes | 23-14-22-25-6-

| 07 | 05 | 05 | Skrillex | Bangarang (feat. Sirah) | 21-12-11-6-5-5-5-7-

| 09 | 07 | 07 | Dot Rotten | Overload (feat. TMS) | 29-30-28-8-7-9-

| 10 | 06 | 01 | Nelly Furtado | Big Hoops (Bigger The Better) | 2-3-3-1-2-4-6-10-

| 11 | 08 | 08 | Sebastian Ingrosso and Alesso | Calling (Lose My Mind) (feat. Ryan Tedder) | 30-11-8-11-

| 12 | 15 | 12 | will.i.am | This Is Love (feat. Eva Simons) | 17-15-12-

| 14 | ** | 14 | Katy Perry | Wide Awake | 14-

| 15 | 10 | 09 | Cheryl Cole | Call My Name | 18-15-12-9-10-15-

| 16 | 12 | 08 | Rudimental | Feel The Love (feat. John Newman) | 24-24-25-21-10-8-12-12-16-

| 17 | RE | 17 | Purity Ring | Obedear | 23-xx-17-

| 18 | 13 | 01 | DJ Fresh | The Power (feat. Dizzee Rascal) | 20-10-8-4-1-1-1-3-3-7-13-18-

| 19 | ** | 19 | Adam Lambert | Never Close Our Eyes | 19-

| 20 | 23 | 20 | Sean Paul | Got 2 Luv U (feat. Alexis Jordan) | 23-20-

| 24 | 17 | 04 | Labrinth | Express Yourself | 9-5-4-6-14-17-24-

| 25 | 24 | 24 | Florence + The Machine | Spectrum | 24-25-

| 26 | ** | 26 | Jessie Ware | Wildest Moments | 26-

| 27 | 20 | 01 | The Wanted | Chasing The Sun | 17-1-4-4-2-5-10-16-20-27-

| 28 | 21 | 21 | Ed Sheeran | Small Bump | 21-21-28-

| 29 | 19 | 02 | Scissor Sisters | Only The Horses | 12-2-7-15-19-29-

| 30 | 18 | 18 | Kylie Minogue | Timebomb | 18-18-30-

 

Great Chart!

Hi Bray

 

Lost My Way is brilliant really. It deserves to be a big hit in the real charts, but that's unlikely. :(

We'll Be Coming Back is growing on me. I miss Example in the charts and I can't wait to see the video. :dance:

 

Nice chart!

Hi Bray, thanks for STEALING the posters charts new arrows

 

arrowleft.gif | 02 | 02 | 02 | Calvin Harris | We'll Be Coming Back (feat. Example) | 2-2-

arrowleft.gif | 03 | 03 | 02 | Jay-Z and Kanye West | No Church In The Wild (feat. Frank Ocean) | 24-26-25-2-3-3-

arrowleft.gif | 04 | 04 | 03 | Coldplay and Rihanna | Princess Of China | 4-3-6-15-22-xx-18-20-8-4-3-4-4-

arrowup.gif | 05 | 09 | 05 | Professor Green | Remedy (feat. Ruth Anne) | 18-16-20-9-5-

arrowup.gif | 06 | 25 | 06 | Avicii | Silhouettes | 23-14-22-25-6-

arrowdown.gif | 07 | 05 | 05 | Skrillex | Bangarang (feat. Sirah) | 21-12-11-6-5-5-5-7-

arrowup.gif | 08 | 14 | 08 | Kidnap Kid | Vehl | 21-10-14-8-

arrowdown.gif | 09 | 07 | 07 | Dot Rotten | Overload (feat. TMS) | 29-30-28-8-7-9-

arrowdown.gif | 10 | 06 | 01 | Nelly Furtado | Big Hoops (Bigger The Better) | 2-3-3-1-2-4-6-10-

arrowdown.gif | 11 | 08 | 08 | Sebastian Ingrosso and Alesso | Calling (Lose My Mind) (feat. Ryan Tedder) | 30-11-8-11-

arrowup.gif | 12 | 15 | 12 | will.i.am | This Is Love (feat. Eva Simons) | 17-15-12-

arrowup.gif | 13 | 16 | 11 | Flo Rida | Whistle | 14-11-13-16-13-

ne.gif | 14 | ** | 14 | Katy Perry | Wide Awake | 14-

arrowdown.gif | 15 | 10 | 09 | Cheryl Cole | Call My Name | 18-15-12-9-10-15-

arrowdown.gif | 16 | 12 | 08 | Rudimental | Feel The Love (feat. John Newman) | 24-24-25-21-10-8-12-12-16-

ne.gif | 19 | ** | 19 | Adam Lambert | Never Close Our Eyes | 19- One big gay charting another big gay. :D

ne.gif | 21 | ** | 21 | Paloma Faith | Picking Up The Pieces | 21-

arrowdown.gif | 24 | 17 | 04 | Labrinth | Express Yourself | 9-5-4-6-14-17-24-

arrowdown.gif | 25 | 24 | 24 | Florence + The Machine | Spectrum | 24-25-

arrowdown.gif | 27 | 20 | 01 | The Wanted | Chasing The Sun | 17-1-4-4-2-5-10-16-20-27-

arrowdown.gif | 28 | 21 | 21 | Ed Sheeran | Small Bump | 21-21-28-

arrowdown.gif | 29 | 19 | 02 | Scissor Sisters | Only The Horses | 12-2-7-15-19-29-

arrowdown.gif | 30 | 18 | 18 | Kylie Minogue | Timebomb | 18-18-30-

 

| 01 | 01 | 01 | Plan B | Lost My Way | 1-1-1-1- I like how they made this a pre-order track thing so that they have an excuse when it flops.

 

I agree. It's like the label know how shit it is.

 

| 20 | 23 | 20 | Sean Paul | Got 2 Luv U (feat. Alexis Jordan) | 23-20- OLD and horrible

 

At least SOMEONE knows the truth.

Hé Bré!

 

| 01 | 01 | 01 | Plan B | Lost My Way | 1-1-1-1- I really loved ill Manors but I can't get into this :(

| 02 | 02 | 02 | Calvin Harris | We'll Be Coming Back (feat. Example) | 2-2-

| 03 | 03 | 02 | Jay-Z and Kanye West | No Church In The Wild (feat. Frank Ocean) | 24-26-25-2-3-3-

| 04 | 04 | 03 | Coldplay and Rihanna | Princess Of China | 4-3-6-15-22-xx-18-20-8-4-3-4-4- The first song of the Mylo Xyloto era that I've properly LOVED. Even the non-Rihanna parts of this are great :D

| 05 | 09 | 05 | Professor Green | Remedy (feat. Ruth Anne) | 18-16-20-9-5-

| 06 | 25 | 06 | Avicii | Silhouettes | 23-14-22-25-6- Finally in your top ten :w00t:

| 07 | 05 | 05 | Skrillex | Bangarang (feat. Sirah) | 21-12-11-6-5-5-5-7-

| 08 | 14 | 08 | Kidnap Kid | Vehl | 21-10-14-8- This was an alright entry but didn't stand out to me. Do you think I'd like your next entry?

| 09 | 07 | 07 | Dot Rotten | Overload (feat. TMS) | 29-30-28-8-7-9-

| 10 | 06 | 01 | Nelly Furtado | Big Hoops (Bigger The Better) | 2-3-3-1-2-4-6-10-

 

| 11 | 08 | 08 | Sebastian Ingrosso and Alesso | Calling (Lose My Mind) (feat. Ryan Tedder) | 30-11-8-11-

| 12 | 15 | 12 | will.i.am | This Is Love (feat. Eva Simons) | 17-15-12-

| 13 | 16 | 11 | Flo Rida | Whistle | 14-11-13-16-13- My current #1. :wub:

| 14 | ** | 14 | Katy Perry | Wide Awake | 14-

| 15 | 10 | 09 | Cheryl Cole | Call My Name | 18-15-12-9-10-15-

| 16 | 12 | 08 | Rudimental | Feel The Love (feat. John Newman) | 24-24-25-21-10-8-12-12-16-

| 17 | RE | 17 | Purity Ring | Obedear | 23-xx-17-

| 18 | 13 | 01 | DJ Fresh | The Power (feat. Dizzee Rascal) | 20-10-8-4-1-1-1-3-3-7-13-18-

| 19 | ** | 19 | Adam Lambert | Never Close Our Eyes | 19- He still exists :huh: Anyway, I'm in no rush to hear this song

| 20 | 23 | 20 | Sean Paul | Got 2 Luv U (feat. Alexis Jordan) | 23-20-

 

| 21 | ** | 21 | Paloma Faith | Picking Up The Pieces | 21-

| 24 | 17 | 04 | Labrinth | Express Yourself | 9-5-4-6-14-17-24-

| 27 | 20 | 01 | The Wanted | Chasing The Sun | 17-1-4-4-2-5-10-16-20-27-

| 29 | 19 | 02 | Scissor Sisters | Only The Horses | 12-2-7-15-19-29-

| 30 | 18 | 18 | Kylie Minogue | Timebomb | 18-18-30-

 

Great chart :D

Edited by Thermometer

| 20 | 23 | 20 | Sean Paul | Got 2 Luv U (feat. Alexis Jordan) | 23-20- OLD and horrible

 

At least SOMEONE knows the truth.

 

Leave Seanlexis alone! :angry: Brayden, I am very pleased it is in your chart, long may it continue.

 

Woo for Lost My Way spending more weeks at #1 too.

Jack and Yu aren't living the Alexis Jordan way.

Hi Bre :)

 

| 01 | 01 | 01 | Plan B | Lost My Way | 1-1-1-1-

| 02 | 02 | 02 | Calvin Harris | We'll Be Coming Back (feat. Example) | 2-2-

| 03 | 03 | 02 | Jay-Z and Kanye West | No Church In The Wild (feat. Frank Ocean) | 24-26-25-2-3-3-

| 04 | 04 | 03 | Coldplay and Rihanna | Princess Of China | 4-3-6-15-22-xx-18-20-8-4-3-4-4-

| 05 | 09 | 05 | Professor Green | Remedy (feat. Ruth Anne) | 18-16-20-9-5-

| 10 | 06 | 01 | Nelly Furtado | Big Hoops (Bigger The Better) | 2-3-3-1-2-4-6-10-

 

| 12 | 15 | 12 | will.i.am | This Is Love (feat. Eva Simons) | 17-15-12-

| 13 | 16 | 11 | Flo Rida | Whistle | 14-11-13-16-13-

| 14 | ** | 14 | Katy Perry | Wide Awake | 14-

| 15 | 10 | 09 | Cheryl Cole | Call My Name | 18-15-12-9-10-15-

| 20 | 23 | 20 | Sean Paul | Got 2 Luv U (feat. Alexis Jordan) | 23-20- :wub:

 

| 25 | 24 | 24 | Florence + The Machine | Spectrum | 24-25-

| 27 | 20 | 01 | The Wanted | Chasing The Sun | 17-1-4-4-2-5-10-16-20-27-

| 29 | 19 | 02 | Scissor Sisters | Only The Horses | 12-2-7-15-19-29-

| 30 | 18 | 18 | Kylie Minogue | Timebomb | 18-18-30-

 

Brilliant chart, and a fab top 5!! :wub:

  • Author
Bonsoir Brayden :jump:

 

| 01 | 01 | 01 | Plan B | Lost My Way | 1-1-1-1- I like how they made this a pre-order track thing so they have an excuse when it flops. So little faith in Plan B!

| 08 | 14 | 08 | Kidnap Kid | Vehl | 21-10-14-8- Am I right in thinking this was the worst performing French entry this month? :unsure: CONGRATZ.

| 12 | 15 | 12 | will.i.am | This Is Love (feat. Eva Simons) | 17-15-12- It saddens me that of all the people releasing this week, I'm Team Will. WHAT IS WRONG WITH YOU BRITAIN.

| 17 | RE | 17 | Purity Ring | Obedear | 23-xx-17- Late as usual :D

| 20 | 23 | 20 | Sean Paul | Got 2 Luv U (feat. Alexis Jordan) | 23-20- Late as usual :D [2]

| 21 | ** | 21 | Paloma Faith | Picking Up The Pieces | 21- Late as usual :D [3]

| 28 | 21 | 21 | Ed Sheeran | Small Bump | 21-21-28- Poor Ed, even flopping on his most crazed fan's chart :(

 

Nice chart (for once)! The formatting is fabulous to look at (I <3 the new arrows) if a bit annoying to comment on. But I'LL LIVE. :D

 

Here's your GODDAMN REPLY (god, why do you make me do this) :jump:

 

1. :angry: Little Boots will probably do the same thing and not even get an iTunes top 40 $ma$h yanno!

8. Worst performing French LANGUAGE song, yes. Kidnap Kid himself is from the UK though (and it's barely a French language song anyway, mostly instrumental).

12. Also firmly team will (looks certain that he'll win anyway), but I loved 'Heartbreaker', 'Check It Out' and 'T.H.E (The Hardest Ever)' so :P

17. I charted it when BJSC happened, just re-entering it now as I'm hearing it around more so SHUT UP

20. Clearly this song didn't even exist until Radio 1 playlisted it (insert herp here)

21. Can't defend this one. Late and proud.

28. I direct you to gooddelta for that one!

 

I might try and play around with the format next week so it's not do difficult to comment on.

 

My faves Bre:

[snip]

 

Hi Bray

[snip]

 

Thanks for the comments Mavoy and M!key ^_^

 

Hey Brandon!

 

| 08 | 14 | 08 | Kidnap Kid | Vehl | 21-10-14-8- It was a decent hit in BJSC so well done! I did say it'd do rather well though if it passed onto the finals :D

| 13 | 16 | 11 | Flo Rida | Whistle | 14-11-13-16-13- Get in that Top 10! ^_^

| 14 | ** | 14 | Katy Perry | Wide Awake | 14- A good song to end the Teenage Dream period (finally). Not the best though.

| 20 | 23 | 20 | Sean Paul | Got 2 Luv U (feat. Alexis Jordan) | 23-20- OLD and horrible

| 23 | ** | 23 | Wild Belle | Keep You | 23- Decent track, although the artist name is very familar for some reason. Has it been sent to BJSC before? :unsure:

 

Errr....nice chart but a lot I havn't heard :(

 

Hi Yew.

 

8. I did think you might be right but the odds and predictions I was getting weren't exactly very encouraging :P Was very pleased to get as high as 14th!

13. I don't know if this is likely to go top 10, it's just been floating outside for a while, might get in there one day, might not.

14. One of my favourite songs from the era (maybe 3rd fav behind E.T. and Last Friday Night (T.G.I.F.)). Certainly far better than the distincitvely average 'Part Of Me'.

20. I disliked this at the time it was first released but it's really clicked with me recently.

23. Nope, they haven't been sent to BJSC... yet :P

 

Hi

[snip]

Great Chart!

 

Thanks for the comment ukcsf ^_^

 

Hi Bray

 

Lost My Way is brilliant really. It deserves to be a big hit in the real charts, but that's unlikely. :(

We'll Be Coming Back is growing on me. I miss Example in the charts and I can't wait to see the video. :dance:

 

Nice chart!

 

Thanks for the comment Jason!

 

Lost My Way was never going to be a big hit but being released as a pre-order track has probably shattered any hope of it even going top 40, with ages to go until the album release still. Holding up okay so far though. I really hope Calvin is more punctual with the video for WBCB than he was with Let's Go :P

 

Hi Bray, thanks for STEALING the posters charts new arrows

 

ne.gif | 19 | ** | 19 | Adam Lambert | Never Close Our Eyes | 19- One big gay charting another big gay. :D

 

You're welcome Jack :P

 

19. That's nice about you charting Bieber but I don't see the relevance to me chartin Adam? :unsure:

 

Hé Bré!

 

| 01 | 01 | 01 | Plan B | Lost My Way | 1-1-1-1- I really loved ill Manors but I can't get into this :(

| 04 | 04 | 03 | Coldplay and Rihanna | Princess Of China | 4-3-6-15-22-xx-18-20-8-4-3-4-4- The first song of the Mylo Xyloto era that I've properly LOVED. Even the non-Rihanna parts of this are great :D

| 06 | 25 | 06 | Avicii | Silhouettes | 23-14-22-25-6- Finally in your top ten :w00t:

| 08 | 14 | 08 | Kidnap Kid | Vehl | 21-10-14-8- This was an alright entry but didn't stand out to me. Do you think I'd like your next entry?

| 13 | 16 | 11 | Flo Rida | Whistle | 14-11-13-16-13- My current #1. :wub:

| 19 | ** | 19 | Adam Lambert | Never Close Our Eyes | 19- He still exists :huh: Anyway, I'm in no rush to hear this song

 

Great chart :D

 

Hi Daniel :D

 

1. I don't think 'Lost My Way' is quite as good as 'ill Manors' but the way it's going it could actually stay #1 LONGER than ill Manors did. It's certain for a fifth week this Sunday, then only four more to go to overtake.

4. I've obviously loved every single from this era, this is one of my least favourite songs off the album though. Just goes to show what a brilliant album it is that it's still a sizeable top 3 hit!

6. This suddenly clicked with me at some point last week. (It 'suddenly clicked with me' before when it climbed to #14, but I then went off it again for a couple of weeks).

8. My next entry is very different from my last couple, I'm not sure it's quite the sort of thing you'd go for but we'll see :P

19. He does, I really disliked all his previous songs that I've heard but 'Never Close Our Eyes' is actually really good, very pleasant surprise! Hope it can be another minor hit for him, the fake version is doing quite well so far.

 

Leave Seanlexis alone! :angry: Brayden, I am very pleased it is in your chart, long may it continue.

 

Woo for Lost My Way spending more weeks at #1 too.

 

Thanks for the comment Iz :P Got 2 Luv U probably won't be here much longer so enjoy it while you can :kink:

 

Hi Bre :)

[snip]

 

Brilliant chart, and a fab top 5!! :wub:

 

Thanks for the comment HausofKubrick :D

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.