November 12, 201212 yr German Singles Chart (23/12/2002, Week 51) TW | LW | WOC | Song | Artist 1 1 5 Der Steuersong Die Gerd Show 2 2 2 Lose Yourself Eminem 3 4 2 Feel Robbie Williams 4 9 3 Mundian To Bach Ke Panjabi Mc 5 3 9 Dilema Nelly 6 6 19 Asejere (Ketchup Song) Las Ketchup 7 5 6 Skin On Skin Sarah Connor 8 NE 1 Abscheid Nehmen Xavier Naidoo 9 8 4 Jenny From The Block Jennifer Lopez 10 11 5 We've Got Tonight Ronan Keating Feat. Jeanette 11 7 15 Dreamer Ozzy Osbourne 12 13 5 God Is A Girl Groove Coverage 13 12 9 Dirrty Christina Aguilera 14 10 9 Rock My Life Jeanette 15 14 3 Gebt Has Hanf Frei Stefan Raab Feat. Shaggy 16 NE 1 The Gift Bro'sis 17 16 5 Der Weg Herbert Grnemeyer 18 15 8 Hey Sexy Lady Shaggy 19 17 7 Die Another Day Madonna 20 NE 1 Sk8er Boy Avril Lavigne 21 29 7 Can't Stop Loving You Phil Collins 22 20 11 Kimnotyze Tomekk 23 22 5 Tonight & Forever B3 24 27 6 Objection Shakira 25 19 11 Something Going On Bomfunk Mc's Feat. Jessica Folker 26 21 2 Loneliness Tomcraft 27 NE 1 Deine Welt E Nomine 28 18 2 All Cried Out No Angels 29 23 6 I'm Gonna Get You Good Shania Twain 30 28 3 When The Children Cry Mark' Oh 31 24 9 Mandy Mandy & Randy 32 NE 1 More Than A Feeling Jan Wayne 33 46 36 Last Christmas Wham! 34 25 11 Just Like A Pill Pink 35 45 16 Wonderful Dream Melanie Thornton 36 35 15 Everytime Flames 37 42 2 Es Tut Immer Noch Weh Rosenstolz 38 31 9 Gesegnet Seist Du Ben 39 37 3 Nothing's Gonna Change My Love For You Oli.p 40 38 2 The Last Goodbye Atomic Kitten 41 32 7 Drop The Bass Rocco 42 26 8 Hot Temptation Bro'sis 43 30 12 Cleanin' Out My Closet Eminem 44 36 19 Mensch Herbert Grnemeyer 45 48 12 Tu Es Foutu In-grid 46 39 8 Unbreakable Westlife 47 NE 1 Don't Go Andre Visior 48 NE 1 Thug Lovin' Ja Rule 49 43 8 Niemand Sonst Catterfeld 50 59 4 The Dawn Of Battle Manowar 51 41 18 I'm Alive Celine Dion 52 33 8 Let's Go To Bed No Angels With Mousse T 53 50 16 Complicated Avril Lavigne 54 44 4 These Are The Days O-town 55 34 2 Idiot Michelle & Matthias Reim 56 NE 1 When Angels Kiss Noemi 57 67 2 Set Me Free Heaven Sent 58 49 10 My Neck My Back Khia 59 54 5 Through The Rain Mariah Carey 60 40 4 Boys Of Summer Dj Sammy 61 52 2 Stronger / Angels With Dirty Faces Sugababes 62 66 3 Komm Zuruck Die Rzte 63 47 10 Set If Off Dj S.p.u.d. 64 58 5 The Hardest Heart Blank & Jones 65 61 11 We're Not Gonna Take It Donots 66 NE 1 More & More Alex Butcher 67 57 9 Like I Love You Justin Timberlake 68 55 13 The Tide Is High Atomic Kitten 69 86 7 The Game Of Love Santana Feat. Michelle Branch 70 56 2 Goodbye's The Saddest Word Celine Dion 71 51 11 Das Erste Mal Tat's Noch Weh Oli. P Feat. Tina Frank 72 53 15 Lieber Gott Marlon 73 63 7 Work It Missy Elliott 74 65 4 You'll Never Be Alone Anastacia 75 NE 1 Technoromance Floorfilla 76 64 4 The Wave Cosmic Gate 77 62 2 Maybe Enrique Iglesias 78 70 6 Geld Oder Liebe Massive Tne 79 NE 1 Colours Loona 80 77 3 Hit The Freeway Toni Braxton 81 82 2 Desert Rose Anna 82 76 3 Free As A Bird Band Ohne Namen 83 NE 1 The Juvenile Ace Of Base 84 72 2 I Need A Lover Tonight Masterboy 85 78 2 Shoeshine Boy Nicole Da Silva 86 71 6 Crazy Sexy Marvellous Paffendorf 87 NE 1 Driving Home For Christmas Chris Rea 88 74 5 Drowning Crazy Town 89 NE 1 Whoo 4lyn 90 73 4 Misunderstood Bon Jovi 91 80 7 What's Your Flava Craig David 92 NE 1 Dance Apollo 93 93 2 From The Chuuuch To Da Palace Snoop Dogg 94 79 9 Feuer Frei Rammstein 95 81 3 Mrs. Speechless Kelly Family 96 NE 1 Crush Tonight Fat Joe 97 89 3 Words Dance Nation 98 75 4 1000 Kisses Will Smith 99 NE 1 Trade It All Fabolous 100 85 2 Girl Talk Tlc Edited December 28, 201212 yr by sdizda
November 19, 201212 yr Update: German Singles Chart (22/11/1982, Week 47) German Singles Chart (23/11/1987, Week 47) German Singles Chart (16/11/1992, Week 47) German Singles Chart (17/11/1997, Week 46) German Singles Chart (25/11/2002, Week 47)
November 25, 201212 yr UPDATE: German Singles Chart (29/11/1982, Week 48) German Singles Chart (30/11/1987, Week 48) German Singles Chart (23/11/1992, Week 48) German Singles Chart (24/11/1997, Week 47) German Singles Chart (02/12/2002, Week 48)
December 3, 201212 yr Update: German Singles Chart (06/12/1982, Week 49) German Singles Chart (07/12/1987, Week 49) German Singles Chart (30/11/1992, Week 49) German Singles Chart (01/12/1997, Week 48) German Singles Chart (09/12/2002, Week 49)
December 28, 201212 yr Update: German Singles Chart (13/12/1982, Week 50) German Singles Chart (20/12/1982, Week 51) German Singles Chart (27/12/1982, Week 52) German Singles Chart (14/12/1987, Week 50) German Singles Chart (21/12/1987, Week 51) German Singles Chart (07/12/1992, Week 50) German Singles Chart (14/12/1992, Week 51) German Singles Chart (21/12/1992, Week 52) German Singles Chart (08/12/1997, Week 49) German Singles Chart (15/12/1997, Week 50) German Singles Chart (22/12/1997, Week 51) German Singles Chart (16/12/2002, Week 50) German Singles Chart (23/12/2002, Week 51)
December 29, 201212 yr Author Can you do the 2003 and 2004 charts too please? June 2004 - December 2004 here: 27.12.2004: http://www.ukmix.org/forums/viewtopic.php?t=20180 20.12.2004: http://www.ukmix.org/forums/viewtopic.php?t=20042 13.12.2004: http://www.ukmix.org/forums/viewtopic.php?t=19981 06.12.2004: http://www.ukmix.org/forums/viewtopic.php?t=19817 29.11.2004: http://www.ukmix.org/forums/viewtopic.php?t=19653 22.11.2004: http://www.ukmix.org/forums/viewtopic.php?t=19545 15.11.2004: http://www.ukmix.org/forums/viewtopic.php?t=19427 08.11.2004: http://www.ukmix.org/forums/viewtopic.php?t=19294 01.11.2004: http://www.ukmix.org/forums/viewtopic.php?t=19143 25.10.2004: http://www.ukmix.org/forums/viewtopic.php?t=19052 18.10.2004: http://www.ukmix.org/forums/viewtopic.php?t=18897 11.10.2004: http://www.ukmix.org/forums/viewtopic.php?t=18801 04.10.2004: http://www.ukmix.org/forums/viewtopic.php?t=18645 27.09.2004: http://www.ukmix.org/forums/viewtopic.php?t=18507 20.09.2004: http://www.ukmix.org/forums/viewtopic.php?t=18472 13.09.2004: http://www.ukmix.org/forums/viewtopic.php?t=18290 06.09.2004: http://www.ukmix.org/forums/viewtopic.php?t=18172 30.08.2004: http://www.ukmix.org/forums/viewtopic.php?t=18002 23.08.2004: http://www.ukmix.org/forums/viewtopic.php?t=17871 16.08.2004: http://www.ukmix.org/forums/viewtopic.php?t=17759 09.08.2004: http://www.ukmix.org/forums/viewtopic.php?t=17631 02.08.2004: http://www.ukmix.org/forums/viewtopic.php?t=17547 26.07.2004: http://www.ukmix.org/forums/viewtopic.php?t=17391 19.07.2004: http://www.ukmix.org/forums/viewtopic.php?t=17260 12.07.2004: http://www.ukmix.org/forums/viewtopic.php?t=17072 05.07.2004: http://www.ukmix.org/forums/viewtopic.php?t=16942 28.06.2004: http://www.ukmix.org/forums/viewtopic.php?t=16821 21.06.2004: http://www.ukmix.org/forums/viewtopic.php?t=16660 14.06.2004: http://www.ukmix.org/forums/viewtopic.php?t=16540 07.06.2004: http://www.ukmix.org/forums/viewtopic.php?t=16399
December 29, 201212 yr Author March 2004 - May 2004 31.05.2004: http://www.ukmix.org/forums/viewtopic.php?t=16377 24.05.2004: http://www.ukmix.org/forums/viewtopic.php?t=16132 17.05.2004: http://www.ukmix.org/forums/viewtopic.php?t=15979 10.05.2004: http://www.ukmix.org/forums/viewtopic.php?t=15872 03.05.2004: http://www.ukmix.org/forums/viewtopic.php?t=15683 26.04.2004: http://www.ukmix.org/forums/viewtopic.php?t=15542 19.04.2004: http://www.ukmix.org/forums/viewtopic.php?t=15402 12.04.2004: http://www.ukmix.org/forums/viewtopic.php?t=15265 05.04.2004: http://www.ukmix.org/forums/viewtopic.php?t=15100 29.03.2004: http://www.ukmix.org/forums/viewtopic.php?t=14955 22.03.2004: http://www.ukmix.org/forums/viewtopic.php?t=14893 I don't have any charts from 2003, try to ask here: http://www.ukmix.org/forums/viewtopic.php?t=17069
May 29, 201312 yr German Singles Chart (03/01/1983, Week 1) TW | LW | WOC | Song | Artist 1 1 7 DO YOU REALLY WANT TO HURT ME Culture Club 2 2 6 PASS THE DUTCHIE Musical Youth 3 5 7 IT'S RAINING AGAIN Supertramp 4 6 10 JOHN WAYNE IS BIG LEGGY Haysi Fantayzee 5 4 19 WORDS F.R. David 6 3 12 ANNA Trio 7 7 16 COME ON EILEEN Dexys Midnight Runners 8 8 6 DAS BLECH Spliff 9 11 5 ICH SCHAU DICH AN Spider Murphy Gang 10 9 8 ARRIVEDERCI CLAIRE Andy Borg 11 13 12 DIE WEISSEN TAUBEN SIND MUDE Hans Hartz 12 14 6 HEARTBREAKER Dionne Warwick 13 15 16 STERNENHIMMEL Hubert Kah 14 10 10 THE DAY BEFORE YOU CAME Abba 15 20 7 I DON'T WANNA DANCE Eddy Grant 16 17 30 ADIOS AMOR Andy Borg 17 16 6 TU SOLTANTO TU Al Bano & Romina Power 18 18 20 DON'T GO Yazoo 19 22 5 WOT Captain Sensible 20 21 15 MANCHMAL MOCHTE ICH SCHON MIT DIR Roland Kaiser 21 12 17 NUR GETRAUMT Nena 22 37 11 UNDER ATTACK Abba 23 32 4 MANEATER Daryl Hall & John Oates 24 23 15 ICH WILL UKW 25 25 11 AMORE MIO Andreas Martin 26 19 18 EYE OF THE TIGER Survivor 27 24 7 HALLO KLAUS Nickerbocker & Biene 28 31 23 DESIRE Roni Griffith 29 27 20 WEIL I DI MOG Relax 30 29 12 PUTTIN' ON THE RITZ Taco 31 30 25 DREAM ON Nazareth 32 26 18 HARD TO SAY I'M SORRY Chicago 33 36 16 KRISTALLNAACH Bap 34 41 4 THE GETAWAY Chris de Burgh 35 34 25 JEDE STUNDE Karat 36 58 11 PICCOLO AMORE Ricchi e Poveri 37 35 4 THE OTHER SIDE OF LOVE Yazoo 38 61 24 SEXUAL HEALING Marvin Gaye 39 43 4 TO TURN TO STONE Frida 40 39 17 AFRICA Toto 41 66 3 UP WHERE WE BELONG Joe Cocker & Jennifer Warnes 42 56 14 VERLORENES PARADIES Vicky Leandros 43 46 26 WO BIST DU Spider Murphy Gang 44 48 24 SADDLE UP David Christie 45 38 10 LONG TRAIN RUNNING Traks 46 33 16 I KNOW THERE'S SOMETHING GOING ON Frida 47 40 10 MASTER PIECE Gazebo 48 50 7 ANNIE I'M NOT YOUR DADDY Kid Creole & The Coconuts 49 44 7 WENN DU GEHST STURTZ NICHT DER HIMMEL EIN Christian Franke 50 64 3 WISHING A Flock Of Seagulls 51 54 8 I'LL BE SATISFIED Shakin' Stevens 52 51 12 MARIE MARIE Olsen Brothers 53 NE 1 THE GIRL IS MINE Michael Jackson & Paul McCartney 54 47 11 KEINE HEIMAT Ideal 55 45 14 DER HIMMEL BRENNT Wolfgang Petry 56 28 8 DISCO PROJECT Pink Project 57 NE 1 MIRROR MAN Human League 58 63 11 DO YOU WANNA FUNK Sylvester 59 RE 8 CHANCES Hot Chocolate 60 52 11 SOMEONE LOVES YOU HONEY June Lodge & Prince Mohammed 61 59 3 MAD WORLD Tears For Fears 62 53 9 CHILD COME AWAY Kim Wilde 63 42 4 NEVER AGAIN Thomas Ledin & Agnetha Fltskog 64 55 19 GIVE ME YOUR HEART TONIGHT Shakin' Stevens 65 RE 22 VERDAMP LANG HER BAP 66 57 5 AMERICAN HEARTBEAT Survivor 67 49 3 OOH LA LA Kool & The Gang 68 65 16 PAPILLON Nicole 69 69 23 ABRACADABRA Steve Miller Band 70 70 3 SOGNO ROMANTICO Salvo 71 RE 2 LOVE IS A STRANGER Eurythmics 72 74 4 MORE THAN I CAN SAY June Lodge 73 RE 9 SCHON SIND WIR SOWIESO Markus 74 62 3 JACKIE WILSON SAID Dexys Midnight Runners 75 NE 1 IF YOU CAN'T STAND THE HEAT Bucks Fizz
May 29, 201312 yr German Singles Chart (10/01/1983, Week 2) TW | LW | WOC | Song | Artist 1 1 8 DO YOU REALLY WANT TO HURT ME Culture Club 2 2 7 PASS THE DUTCHIE Musical Youth 3 3 8 IT'S RAINING AGAIN Supertramp 4 4 11 JOHN WAYNE IS BIG LEGGY Haysi Fantayzee 5 9 6 ICH SCHAU DICH AN Spider Murphy Gang 6 7 17 COME ON EILEEN Dexys Midnight Runners 7 8 7 DAS BLECH Spliff 8 6 13 ANNA Trio 9 5 20 WORDS F.R. David 10 10 9 ARRIVEDERCI CLAIRE Andy Borg 11 12 7 HEARTBREAKER Dionne Warwick 12 19 6 WOT Captain Sensible 13 15 8 I DON'T WANT TO DANCE Eddy Grant 14 21 18 NUR GETRAUMT Nena 15 13 17 STERNENHIMMEL Hubert Kah 16 RE 25 MAJOR TOM Peter Schilling 17 17 7 TU SOLTANTO TU Al Bano & Romina Power 19 11 13 DIE WEISSEN TAUBEN SIND MUDE Hans Hartz 20 14 11 THE DAY BEFORE YOU CAME Abba 18 26 19 EYE OF THE TIGER Survivor 21 18 21 DON'T GO Yazoo 22 23 5 MANEATER Daryl Hall & John Oates 23 22 12 UNDER ATTACK Daryl Hall & John Oates 24 31 26 DREAM ON Nazareth 25 30 13 PUTTIN' ON THE RITZ Taco 26 20 16 MANCHMAL MOCHTE ICH SCHON MIT DIR Roland Kaiser 27 24 16 ICH WILL UKW 28 16 31 ADIOS AMOR Andy Borg 29 32 19 HARD TO SAY I'M SORRY Chicago 30 25 12 AMORE MIO Andreas Martin 31 29 21 WEIL I DI MOG Relax 32 NE 1 YOU CAN'T HURRY LOVE Phil Collins 33 28 24 DESIRE Roni Griffith 34 34 5 THE GETAWAY Chris de Burgh 35 NE 1 DIE SENNERIN VOM KONNIGSSEE KIZ 36 62 10 CHILD COME AWAY Kim Wilde 37 37 5 THE OTHER SIDE OF LOVE Yazoo 38 27 8 HALLO KLAUS Nickerbocker & Biene 39 56 9 DISCO PROJECT Pink Project 40 40 18 AFRICA Toto 41 46 19 I KNOW THERE'S SOMETHING GOING ON Frida 42 52 13 MARIE MARIE Olsen Brothers 43 47 11 MASTER PIECE Gazebo 44 61 4 MAD WORLD Tears For Fears 45 35 26 JEDE STUNDE Karat 46 50 4 WISHING A Flock Of Seagulls 47 33 17 KRISTALLNAACH Bap 48 54 12 KEINE HEIMAT Ideal 49 63 5 NEVER AGAIN Thomas Ledin & Agnetha Fltskog 50 44 25 SADDLE UP David Christie 51 43 27 WO BIST DU Spider Murphy Gang 52 NE 1 TAKE IT OUT ON TIME Lewis Collins 53 49 8 WENN DU GEHST STURTZ NICHT DER HIMMEL Christian Franke 54 36 12 PICCOLO AMORE Ricchi e Poveri 55 38 25 SEXUAL HEALING Marvin Gaye 56 39 5 TO TURN TO STONE Frida 57 51 9 I'LL BE SATISFIED Shakin' Stevens 58 NE 1 UND ES GEHT AB Piefke, Pafke und die Jungs 59 67 4 OOH LA LA Kool & The Gang 60 42 15 VERLORENES PARADIES Vicky Leandros 61 55 15 DER HIMMEL BRENNT Wolfgang Petry 62 53 2 THE GIRL IS MINE Michael Jackson & Paul McCartney 63 NE 1 CAPRIFISCHER ZaZa 64 45 11 LONG TRAIN RUNNING Traks 65 48 8 ANNIE I'M NOT YOUR DADDY Kid Creole & The Coconuts 66 58 12 DO YOU WANNA FUNK Sylvester 67 NE 1 DON'T PAY THE FERRYMAN Chris de Burgh 68 66 6 AMERICAN HEARTBEAT Survivor 69 NE 1 MUSCLES Diana Ross 70 68 11 PAPILLON Nicole 71 NE 1 ROTE ROSEN ROTE LIPPER ROTER WEIN Florian Haidt 72 74 4 JACKIE WILSON SAID Dexys Midnight Runners 73 57 2 MIRROR MAN Human League 74 60 12 SOMEONE LOVES YOU HONEY June Lodge & Prince Mohammed 75 41 4 UP WHERE WE BELONG Joe Cocker & Jennifer Warnes
May 29, 201312 yr German Singles Chart (17/01/1983, Week 3) TW | LW | WOC | Song | Artist 1 1 9 DO YOU REALLY WANT TO HURT ME Culture Club 2 2 8 PASS THE DUTCHIE Musical Youth 3 3 9 IT'S RAINING AGAIN Supertramp 4 16 26 MAJOR TOM Peter Schilling 5 7 8 DAS BLECH Spliff 6 6 18 COME ON EILEEN Dexys Midnight Runners 7 5 7 ICH SCHAU DICH AN Spider Murphy Gang 8 4 12 JOHN WAYNE IS BIG LEGGY Haysi Fantayzee 9 13 9 I DON'T WANNA DANCE Eddy Grant 10 8 14 ANNA Trio 11 12 7 WOT Captain Sensible 12 11 8 HEARTBREAKER Dionne Warwick 13 10 10 ARRIVEDERCI CLAIRE Andy Borg 14 9 21 WORDS F.R. David 15 19 14 DIE WEISSEN TAUBEN SIND MUDE Hans Hartz 16 24 27 DREAM ON Nazareth 17 22 6 MANEATER Daryl Hall & John Oates 18 15 18 STERNENHIMMEL Hubert Kah 19 18 20 EYE OF THE TIGER Survivor 20 14 19 NUR GETRAUMT Nena 21 35 2 DIE SENNERIN VOM KONIGSSEE KIZ 22 38 9 HALLO KLAUS Nickerbocker & Biene 23 23 13 UNDER ATTACK Abba 24 28 32 ADIOS AMOR Andy Borg 25 25 14 PUTTIN' ON THE RITZ Taco 26 17 8 TU SOLTANTO TU Al Bano & Romina Power 27 21 22 DON'T GO Yazoo 28 32 2 YOU CAN'T HURRY LOVE Phil Collins 29 34 6 THE GETAWAY Chris de Burgh 30 20 12 THE DAY BEFORE YOU CAME Abba 31 NE 1 SAVE YOUR LOVE Renee & Renato 32 26 17 MANCHMAL MOCHTE ICH SCHON MIT DIR Roland Kaiser 33 30 13 AMORE MIO Andreas Martin 34 29 10 HARD TO SAY I'M SORRY Chicago 35 39 10 DISCO PROJECT Pink Project 36 27 17 ICH WILL UKW 37 33 25 DESIRE Roni Griffith 38 31 22 WEIL I DI MOG Relax 39 52 2 TAKE IT OUT ON TIME Lewis Collins 40 43 12 MASTER PIECE Gazebo 41 55 26 SEXUAL HEALING Marvin Gaye 42 47 18 KRISTALLNAACH Bap 43 37 6 THE OTHER SIDE OF LOVE Yazoo 44 36 11 CHILD COME AWAY Kim Wilde 45 40 19 AFRICA Toto 46 42 14 MARIE MARIE Olsen Brothers 47 67 2 DON'T PAY THE FERRYMAN Chris de Burgh 48 45 27 JEDE STUNDE Karat 49 48 13 KEINE HEIMAT Ideal 50 51 28 WO BIST DU Spider Murphy Gang 51 57 10 I'LL BE SATISFIED Shakin' Stevens 52 46 5 WISHING A Flock Of Seagulls 53 53 9 WENN DU GEHST STURTZ NICHT DER HIMMEL EIN Christian Franke 54 59 5 OOH LA LA Kool & The Gang 55 64 12 LONG TRAIN RUNNING Traks 56 61 16 DER HIMMEL BRENNT Wolfgang Petry 57 54 13 PICCOLO AMORE Ricchi e Poveri 58 41 20 I KNOW THERE'S SOMETHING GOING ON Frida 59 44 5 MAD WORLD Tears For Fears 60 66 13 DO YOU WANNA FUNK Patrick Cowley & Sylvester 61 73 3 MIRROR MAN Human League 62 49 6 NEVER AGAIN Thomas Ledin & Agnetha Fltskog 63 NE 1 OUR HOUSE Madness 64 50 26 SADDLE UP David Christie 65 56 6 TO TURN TO STONE Frida 66 68 7 AMERICAN HEARTBEAT Survivor 67 65 9 ANNIE I''M NOT YOUR DADDY Kid Creole & The Coconuts 68 72 5 JACKIE WILSON SAID Dexys Midnight Runners 69 NE 1 RAISING MY FAMILY Precious Wilson 70 71 2 ROTE ROSEN ROTE LIPPEN ROTER WEIN Florian Haidt 71 62 3 THE GIRL IS MINE Michael Jackson & Paul McCartney 72 58 2 UND ES GEHT AB Piefke, Pafke und die Jungs 73 60 16 VERLORENES PARADIES Vicky Leandros 74 NE 1 A COSA PENSANO Alice 75 75 5 UP WHERE WE BELONG Joe Cocker & Jennifer Warnes
May 29, 201312 yr German Singles Chart (24/01/1983, Week 4) TW | LW | WOC | Song | Artist 1 1 10 DO YOU REALLY WANT TO HURT ME Culture Club 2 4 27 MAJOR TOM Peter Schilling 3 2 9 PASS THE DUTCHIE Musical Youth 4 3 10 IT'S RAINING AGAIN Supertramp 5 7 8 ICH SCHAU DICH AN Spider Murphy Gang 6 8 13 JOHN WAYNE IS BIG LEGGY Haysi Fantayzee 7 5 9 DAS BLECH Spliff 8 6 19 COME ON EILEEN Dexys Midnight Runners 9 10 15 ANNA Trio 10 11 8 WOT Captain Sensible 11 13 11 ARRIVEDERCI CLARE Andy Borg 12 9 10 I DON'T WANNA DANCE Eddy Grant 13 12 9 HEARTBREAKER Dionne Warwick 14 21 3 DIE SENNERIN VOM KONIGSSEE KIZ 15 17 7 MANEATER Daryl Hall & John Oates 16 28 3 YOU CAN'T HURRY LOVE Phil Collins 17 NE 1 ICH HAB DICH DOCH LIEB Nicole 18 16 28 DREAM ON Nazareth 19 15 15 DIE WEISSEN TAUBEN SIND MUDE Hans Hartz 20 14 22 WORDS F.R. David 21 19 21 EYE OF THE TIGER Survivor 22 31 2 SAVE YOUR LOVE Renee & Renato 23 20 20 NUR GETRAUMT Nena 24 26 9 TU SOLTANTO TU Al Bano & Romina Power 25 25 15 PUTTIN' ON THE RITZ Taco 26 23 14 UNDER ATTACK Abba 27 24 33 ADIOS AMOR Andy Borg 28 22 10 HALLO KLAUS Nickerbocker & Biene 29 30 13 THE DAY BEFORE YOU CAME Abba 30 32 18 MANCHMAL MOCHTE ICH SCHON MIT DIR Roland Kaiser 31 27 23 DON'T GO Yazoo 32 18 19 STERNENHIMMEL Hubert Kah 33 29 7 THE GETAWAY Chris de Burgh 34 33 14 AMORE MIO Andreas Martin 35 34 21 HARD TO SAY I'M SORRY Chicago 36 38 23 WEIL I DI MOG Relax 37 37 26 DESIRE Roni Griffith 38 41 27 SEXUAL HEALING Marvin Gaye 39 39 3 TAKE IT OUT ON TIME Lewis Collins 40 52 6 WISHING A Flock Of Seagulls 41 NE 1 TIME (CLOCK OF THE HEART) Culture Club 42 36 18 ICH WILL UKW 43 35 11 DISCO PROJECT Pink Project 44 NE 1 99 LUFTBALLONS Nena 45 46 15 MARIE MARIE Olsen Brothers 46 53 10 WENN DU GEHST STURTZ NICHT DER HIMMEL EIN Christian Franke 47 45 20 AFRICA Toto 48 48 28 JEDE STUNDE Karat 49 59 6 MAD WORLD Tears For Fears 50 43 7 THE OTHER SIDE OF LOVE Yazoo 51 49 14 KEINE HEIMAT Ideal 52 40 13 MASTER PIECE Gazebo 53 NE 1 YOUNG GUNS Wham! 54 47 3 DON'T PAY THE FERRYMAN Chris de Burgh 55 70 3 ROTE ROSEN ROTE LIPPEN ROTER WEIN Florian Haidt 56 57 14 PICCOLO AMORE Ricchi e Poveri 57 54 6 OOH LA LA Kool & The Gang 58 61 4 MIRROR MAN Human League 59 71 4 THE GIRL IS MINE Michael Jackson & Paul McCartney 60 67 10 ANNIE I'M NOT YOUR DADDY Kid Creole & The Coconuts 61 69 2 RAISING MY FAMILY Precious Wilson 62 60 14 DO YOU WANNA FUNK Patrick Cowley & Sylvester 63 55 13 LONG TRAIN RUNNING Traks 64 NE 1 LOVE'S COMIN' AT YA Melba Moore 65 51 11 I'LL BE SATISFIED Shakin' Stevens 66 63 2 OUR HOUSE Madness 67 56 17 DER HIMMEL BRENNT Wolfgang Petry 68 44 12 CHILD COME AWAY Kim Wilde 69 42 19 KRISTALLNAACH Bap 70 73 17 VERLORENES PARADIES Vicky Leandros 71 RE 2 CAPRIFISCHER ZaZa 72 NE 1 MIDNIGHT BLUE Louise Tucker 73 RE 2 MUSCLES Diana Ross 74 75 6 UP WHERE WE BELONG Joe Cocker & Jennifer Warnes 75 58 21 I KNOW THERE'S SOMETHING GOING ON Frida
