Jump to content

Featured Replies

Posted

Because I'm a flop and didn't post a chart for 3 weeks, the chart runs reflect what positions they would've been!

 

 

 

 

 

 

 

http://i47.tinypic.com/99j9g1.pnghttp://i47.tinypic.com/255opid.pnghttp://i46.tinypic.com/259hc46.jpghttp://i50.tinypic.com/10ct006.jpghttp://i45.tinypic.com/4glwdy.png

 

01| Little Mix - DNA NON-MOVER (1-1-1-1-1-1) // 6wks

02| Alicia Keys ft. Nicki Minaj - Girl On Fire UP 13 (39-44-46-57-63-69-35-29-15-2) // 10wks

03| The Band Perry - Better Dig Two NEW ENTRY // 1wk

04| Rihanna - Diamonds UP 5 (1-2-8-15-10-9-4) // 7wks

05| Labirinth ft. Emeli Sande - Beneath Your Beautiful DOWN 3 (18-26-29-32-45-56-67-75-xx-2-2-5) // 11 n/c wks

 

06| Kelly Clarkson - Catch My Breath NON-MOVER (7-4-6-6-6) // 5wks

07| Nicki Minaj - Freedom NEW ENTRY // 1wk

08| Kelly Clarkson - Don't Rush DOWN 5 (3-8) // 2wks

09| Paige Thomas - Take My Breath Away (The X Factor US Performance) NEW ENTRY // 1wk

10| Taylor Swift - State Of Grace DOWN 2 (3-5-8-10) // 4wks

 

http://i48.tinypic.com/20fb9zm.jpghttp://i47.tinypic.com/qs30gp.pnghttp://i46.tinypic.com/1hpn9z.jpghttp://i48.tinypic.com/24q8q69.jpghttp://i50.tinypic.com/25k37k2.jpg

 

11| Girls Aloud - Something New DOWN 6 (7-3-5-11) // 4wks

12| Christina Aguilera - Your Body UP 9 (2-4-7-7-5-4-7-11-18-19-21-12) // 12wks

13| Delta Goodrem - Hunters And The Wolves DOWN (4-13) // 2wks

14| Taylor Swift - We Are Never Ever Getting Back Together DOWN 4 (1-1-3-2-1-2-5-5-5-5-8-10-14) // 13wks

15| Little Big Town - Tornado NEW ENTRY // 1wk

 

16| Carly Rose Sonenclar - It Will Rain (The X Factor US Performance) NEW ENTRY // 1wk

17| Olly Murs ft. Flo Rida - Troublemaker DOWN 4 (4-9-9-13-17) // 5wks

18| Taylor Swift - I Knew You Were Trouble. DOWN 7 (2-6-7-11-18) // 5wks

19| Jennel Garcia - Home Sweet Home DOWN 12 (7-19) // NEW ENTRY

20| Christina Aguilera ft. Blake Shelton - Just A Fool NEW ENTRY // 1wk

 

21| Lana Del Rey - Ride DOWN 4 (6-8-12-12-14-17-21) // 7wks

22| Bruno Mars - Young Girls DOWN 4 (18-22) // 2wks

23| Misha B - Do You Think Of Me? DOWN 4 (2-1-5-6-9-19-17-19-23) // 9wks

24| Tove Lo - Evil Spawn UP 19 (43-24) // 2wks

25| Loreen - My Heart Is Refusing Me DOWN 5 (3-10-15-20-25) // 5wks

 

26| Leona Lewis - Glassheart DOWN 14 (2-4-12-26) // 4wks

27| Beatrice Miller - Iris (The X Factor US Performance) NEW ENTRY // 1wk

28| Delta Goodrem - Alcohol DOWN 14 (14-28) // 2wks

29| Loreen - Crying Out Your Name DOWN 5 (10-16-20-24-29) // 5wks

30| Adele - Skyfall DOWN 7 (3-6-13-16-23-30) // 6wks

 

31| StooShe - See Me Like This DOWN 1 (30-31) // 2wks

32| Ke$ha - Die Young DOWN 7 (2-6-10-15-21-25-32) // 7wks

33| Christina Aguilera - Let There Be Love NEW ENTRY //

34| Delta Goodrem - Wish You Were Here DOWN 18 (13-11-13-16-34) // 5wks

35| Loreen - Euphoria DOWN 7 (1-2-2-1-1-1-1-1-2-2-2-4-2-3-2-1-1-1-2-3-4-5-7-9-9-10-11-14-14-17-18-20-21-23-26-17-22-24-28-35) // 40wks

 

36| Disclosure ft. Sam Smith - Latch DOWN 14 (11-22-36) // 3wks

37| StooShe - Waterfalls DOWN 11 (21-22-26-37) // 4wks

38| Christina Aguilera - Blank Page NEW ENTRY // 1wk

39| Paloma Faith - Never Tear Us Apart DOWN 8 (14-14-30-23-27-31-39) // 7wks

40| Carrie Underwood - Blown Away DOWN 5 (1-1-3-4-5-6-7-5-4-4-6-8-5-7-11-15-16-16-18-20-22-23-27-32-34-36-40) // 27wks

 

41| Taylor Swift - The Lucky One DOWN 14 (14-18-27-41) // 4wks

42| Bridgit Mendler - Ready Or Not DOWN 13 (74-8-11-21-28-26-29-42) // 8wks

43| Naughty Boy ft. Emeli Sande - Wonder DOWN 11 (20-20-11-15-19-22-42-51-67-70-28-32-43) // 13wks

44| Taylor Swift - Red DOWN 10 (9-14-17-25-34-44) // 6wks

45| The Lumineers - Hey Ho UP 25 (63-69-45) // 3wks

 

46| 2NE1 - I Love You DOWN 4 (3-1-1-1-2-3-5-8-9-10-12-16-22-32-36-38-42-46) // 18wks

47| Taylor Swift - Begin Again DOWN 9 (15-20-24-30-33-38-47) // 7wks

48| Taylor Swift - Starlight DOWN 8 (31-35-40-48) // 4wks

49| Diamond White - I Have Nothing (The X Factor US Performance) NEW ENTRY // 1wk

50| PSY - Gangnam Style DOWN 9 (69-46-22-10-2-5-3-4-7-10-16-25-31-41-50) // 15wks

 

51| Little Mix - Wings DOWN 4 (1-2-4-4-4-8-13-18-19-21-24-26-30-31-41-49-51-47-51) // 19wks

52| Bella Ferraro - Shake It Out (The X Factor Australia Performance) DOWN 17 (25-35-52) // 3wks

53| Ellie Goulding - Anything Could Happen DOWN 9 (1-2-4-7-8-13-15-18-18-24-29-37-44-53) // 14wks

54| Ciara - Got Me Good DOWN 21 (33-54) // 2wks

55| Maroon 5 - One More Night DOWN 9 (44-46-55) // 5wks

 

56| Taylor Swift - Holy Ground DOWN 11 (24-30-45-56) // 4wks

57| Christina Aguilera - Red Hot Kinda Love NEW ENTRY // 1wk

58| Jennel Garcia - I Love Rock And Roll (The X Factor US Performance) NEW ENTRY // 1wk

59| Guy Sebastian - Battle Scars DOWN 6 (33-8-1-4-7-8-13-21-31-41-42-53-59) // 13wks

60| Taylor Swift - Ronan DOWN 11 (1-3-6-9-13-23-34-49-60) // 9wks

 

61| Shiane Hawke - A Thousand Years (The X Factor Australia Performance) NEW ENTRY // 1wk

62| Britt Love - Music Makes You Lose Control DOWN 12 (37-33-36-50-62) // 5wks

63| P!nk - Try DOWN 9 (3-6-9-11-12-25-37-45-54-63) // 10wks

64| Rebecca Ferguson - Backtrack DOWN (13-9-10-13-17-25-39-47-46-49-57-64) // 12wks

65| Samantha Jade - What Doesn't Kill You (Stronger) (The X Factor Australia Performance) NEW ENTRY // 1wk

 

66| Christina Aguilera - Army Of Me NEW ENTRY // 1wk

67| Bella Ferraro - Dreams (The X Factor Australia Performance) NEW ENTRY // 1wk

68| Fifth Harmony - A Thousand Years (The X Factor US Performance)

69| Christina Aguilera - Shut Up NEW ENTRY // 1wk

70| Carly Rae Jepsen - This Kiss DOWN 14 (4-7-12-15-28-47-52-56-70) // 9wks

 

71| Christina Aguilera - Circles NEW ENTRY // 1wk

72| Ellie Goulding - Explosions DOWN 9 (16-22-40-50-63-72) // 6wks

73| Taylor Swift - All Too Well DOWN 6 (48-56-61-67) // 4wks

74| Carrie Underwood - Good Girl UP 1 (2-2-4-8-14-16-14-19-12-14-19-22-25-29-25-21-22-23-25-28-32-35-38-40-44-46-49-51-56-62-64-70-72-74-75-74) // 36wks

75| Amelia Lily - You Bring Me Joy DOWN 3 (10-12-25-24-32-26-28-14-9-11-14-21-27-42-55-66-72-75) // 18wks

 

---------------------------

http://cdn.idolator.com/wp-content/uploads/2012/10/05/christina-aguilera-lotus-album-cover.jpg

01| Christina Aguilera - Lotus NEW ENTRY // 1wk

02| Taylor Swift - Red NON-MOVER (1-1-2-2) // 4wks

03| Delta Goodrem - Child Of The Universe DOWN 2 (1-3) // 2wks

04| Ellie Goulding - Halcyon DOWN 1 (1-2-3-3-3-4) // 6wks

05| Emeli Sande - Our Version Of Events UP 2 (1-3-3-5-3-6-8-9-10-xx-7-8-xx-9-xx-6-7-5) // 16 n/c wks

 

06| Bridgit Mendler - Hello My Name Is DOWN 2 (3-3-6-5-2-4-6) // 7wks

07| Leona Lewis - Glassheart DOWN 1 (2-4-6-7) // 4wks

08| Loreen - Heal DOWN 3 (1-4-5-5-8) // 5wks

09| Carrie Underwood - Blown Away DOWN 1 (1-1-1-1-2-2-3-2-2-2-4-5-3-2-2-3-4-4-7-8-9-5-7-10-10-8-9) // 27wks

10| Guy Sebastian - Armageddon DOWN 1 (8-7-9-10) // 4wks

Edited by Liаm

  • Replies 11
  • Views 1.3k
  • Created
  • Last Reply

Top Posters In This Topic

Lets have a look here....

 

LM #1? YAY. Loving DNA so much right now.

 

New Kelly C is growing too, underwhelming but enjoyable.

 

The less said about Nicki the better :smoke:

 

Need to hear the new X-tina, probs not getting it till my -day though :(

 

My chart is at the bottom of this page :D

Hi Liam

 

01| Little Mix - DNA NON-MOVER (1-1-1-1-1-1) // 6wks

02| Alicia Keys ft. Nicki Minaj - Girl On Fire UP 13 (39-44-46-57-63-69-35-29-15-2) // 10wks

04| Rihanna - Diamonds UP 5 (1-2-8-15-10-9-4) // 7wks

05| Labirinth ft. Emeli Sande - Beneath Your Beautiful DOWN 3 (18-26-29-32-45-56-67-75-xx-2-2-5) // 11 n/c wks

06| Kelly Clarkson - Catch My Breath NON-MOVER (7-4-6-6-6) // 5wks

11| Girls Aloud - Something New DOWN 6 (7-3-5-11) // 4wks

17| Olly Murs ft. Flo Rida - Troublemaker DOWN 4 (4-9-9-13-17) // 5wks

21| Lana Del Rey - Ride DOWN 4 (6-8-12-12-14-17-21) // 7wks

25| Loreen - My Heart Is Refusing Me DOWN 5 (3-10-15-20-25) // 5wks

26| Leona Lewis - Glassheart DOWN 14 (2-4-12-26) // 4wks

29| Loreen - Crying Out Your Name DOWN 5 (10-16-20-24-29) // 5wks

30| Adele - Skyfall DOWN 7 (3-6-13-16-23-30) // 6wks

35| Loreen - Euphoria DOWN 7 (1-2-2-1-1-1-1-1-2-2-2-4-2-3-2-1-1-1-2-3-4-5-7-9-9-10-11-14-14-17-18-20-21-23-26-17-22-24-28-35) // 40wks

36| Disclosure ft. Sam Smith - Latch DOWN 14 (11-22-36) // 3wks

39| Paloma Faith - Never Tear Us Apart DOWN 8 (14-14-30-23-27-31-39) // 7wks

43| Naughty Boy ft. Emeli Sande - Wonder DOWN 11 (20-20-11-15-19-22-42-51-67-70-28-32-43) // 13wks

45| The Lumineers - Hey Ho UP 25 (63-69-45) // 3wks

46| 2NE1 - I Love You DOWN 4 (3-1-1-1-2-3-5-8-9-10-12-16-22-32-36-38-42-46) // 18wks

50| PSY - Gangnam Style DOWN 9 (69-46-22-10-2-5-3-4-7-10-16-25-31-41-50) // 15wks

51| Little Mix - Wings DOWN 4 (1-2-4-4-4-8-13-18-19-21-24-26-30-31-41-49-51-47-51) // 19wks

55| Maroon 5 - One More Night DOWN 9 (44-46-55) // 5wks

63| P!nk - Try DOWN 9 (3-6-9-11-12-25-37-45-54-63) // 10wks

64| Rebecca Ferguson - Backtrack DOWN (13-9-10-13-17-25-39-47-46-49-57-64) // 12wks

 

  • Author
Lets have a look here....

 

LM #1? YAY. Loving DNA so much right now.

 

New Kelly C is growing too, underwhelming but enjoyable.

 

The less said about Nicki the better :smoke:

 

Need to hear the new X-tina, probs not getting it till my -day though :(

 

My chart is at the bottom of this page :D

Well it has been 6 weeks so it's hardly a surprise :P

Pretty much feelings, it's probably her weakest single in an absolute AGE but it's really nice!

Boo you liked her enough when she was the only durably good bit in featured on Gimme All Your Luvin' :smoke:

I could NOT wait that long, it absolutely slays :wub:

 

Thankiess.

 

Hi Liam

 

01| Little Mix - DNA NON-MOVER (1-1-1-1-1-1) // 6wks

02| Alicia Keys ft. Nicki Minaj - Girl On Fire UP 13 (39-44-46-57-63-69-35-29-15-2) // 10wks

04| Rihanna - Diamonds UP 5 (1-2-8-15-10-9-4) // 7wks

05| Labirinth ft. Emeli Sande - Beneath Your Beautiful DOWN 3 (18-26-29-32-45-56-67-75-xx-2-2-5) // 11 n/c wks

06| Kelly Clarkson - Catch My Breath NON-MOVER (7-4-6-6-6) // 5wks

11| Girls Aloud - Something New DOWN 6 (7-3-5-11) // 4wks

17| Olly Murs ft. Flo Rida - Troublemaker DOWN 4 (4-9-9-13-17) // 5wks

21| Lana Del Rey - Ride DOWN 4 (6-8-12-12-14-17-21) // 7wks

25| Loreen - My Heart Is Refusing Me DOWN 5 (3-10-15-20-25) // 5wks

26| Leona Lewis - Glassheart DOWN 14 (2-4-12-26) // 4wks

29| Loreen - Crying Out Your Name DOWN 5 (10-16-20-24-29) // 5wks

30| Adele - Skyfall DOWN 7 (3-6-13-16-23-30) // 6wks

35| Loreen - Euphoria DOWN 7 (1-2-2-1-1-1-1-1-2-2-2-4-2-3-2-1-1-1-2-3-4-5-7-9-9-10-11-14-14-17-18-20-21-23-26-17-22-24-28-35) // 40wks

36| Disclosure ft. Sam Smith - Latch DOWN 14 (11-22-36) // 3wks

39| Paloma Faith - Never Tear Us Apart DOWN 8 (14-14-30-23-27-31-39) // 7wks

43| Naughty Boy ft. Emeli Sande - Wonder DOWN 11 (20-20-11-15-19-22-42-51-67-70-28-32-43) // 13wks

45| The Lumineers - Hey Ho UP 25 (63-69-45) // 3wks

46| 2NE1 - I Love You DOWN 4 (3-1-1-1-2-3-5-8-9-10-12-16-22-32-36-38-42-46) // 18wks

50| PSY - Gangnam Style DOWN 9 (69-46-22-10-2-5-3-4-7-10-16-25-31-41-50) // 15wks

51| Little Mix - Wings DOWN 4 (1-2-4-4-4-8-13-18-19-21-24-26-30-31-41-49-51-47-51) // 19wks

55| Maroon 5 - One More Night DOWN 9 (44-46-55) // 5wks

63| P!nk - Try DOWN 9 (3-6-9-11-12-25-37-45-54-63) // 10wks

64| Rebecca Ferguson - Backtrack DOWN (13-9-10-13-17-25-39-47-46-49-57-64) // 12wks

Thanks Martin :D

01| Little Mix - DNA NON-MOVER (1-1-1-1-1-1) // 6wks

02| Alicia Keys ft. Nicki Minaj - Girl On Fire UP 13 (39-44-46-57-63-69-35-29-15-2) // 10wks

04| Rihanna - Diamonds UP 5 (1-2-8-15-10-9-4) // 7wks

05| Labrinth ft. Emeli Sande - Beneath Your Beautiful DOWN 3 (18-26-29-32-45-56-67-75-xx-2-2-5) // 11 n/c wks

06| Kelly Clarkson - Catch My Breath NON-MOVER (7-4-6-6-6) // 5wks

08| Kelly Clarkson - Don't Rush DOWN 5 (3-8) // 2wks

10| Taylor Swift - State Of Grace DOWN 2 (3-5-8-10) // 4wks

Delta Goodrem - Hunters And The Wolves DOWN (4-13) // 2wks

14| Taylor Swift - We Are Never Ever Getting Back Together DOWN 4 (1-1-3-2-1-2-5-5-5-5-8-10-14) // 13wks

18| Taylor Swift - I Knew You Were Trouble. DOWN 7 (2-6-7-11-18) // 5wks

21| Lana Del Rey - Ride DOWN 4 (6-8-12-12-14-17-21) // 7wks

23| Misha B - Do You Think Of Me? DOWN 4 (2-1-5-6-9-19-17-19-23) // 9wks

24| Tove Lo - Evil Spawn UP 19 (43-24) // 2wks

26| Leona Lewis - Glassheart DOWN 14 (2-4-12-26) // 4wks

28| Delta Goodrem - Alcohol DOWN 14 (14-28) // 2wks

29| Loreen - Crying Out Your Name DOWN 5 (10-16-20-24-29) // 5wks

30| Adele - Skyfall DOWN 7 (3-6-13-16-23-30) // 6wks

32| Ke$ha - Die Young DOWN 7 (2-6-10-15-21-25-32) // 7wks

34| Delta Goodrem - Wish You Were Here DOWN 18 (13-11-13-16-34) // 5wks

36| Disclosure ft. Sam Smith - Latch DOWN 14 (11-22-36) // 3wks

39| Paloma Faith - Never Tear Us Apart DOWN 8 (14-14-30-23-27-31-39) // 7wks

40| Carrie Underwood - Blown Away DOWN 5 (1-1-3-4-5-6-7-5-4-4-6-8-5-7-11-15-16-16-18-20-22-23-27-32-34-36-40) // 27wks

41| Taylor Swift - The Lucky One DOWN 14 (14-18-27-41) // 4wks

44| Taylor Swift - Red DOWN 10 (9-14-17-25-34-44) // 6wks

47| Taylor Swift - Begin Again DOWN 9 (15-20-24-30-33-38-47) // 7wks

48| Taylor Swift - Starlight DOWN 8 (31-35-40-48) // 4wks

51| Little Mix - Wings DOWN 4 (1-2-4-4-4-8-13-18-19-21-24-26-30-31-41-49-51-47-51) // 19wks

53| Ellie Goulding - Anything Could Happen DOWN 9 (1-2-4-7-8-13-15-18-18-24-29-37-44-53) // 14wks

56| Taylor Swift - Holy Ground DOWN 11 (24-30-45-56) // 4wks

60| Taylor Swift - Ronan DOWN 11 (1-3-6-9-13-23-34-49-60) // 9wks

63| P!nk - Try DOWN 9 (3-6-9-11-12-25-37-45-54-63) // 10wks

72| Ellie Goulding - Explosions DOWN 9 (16-22-40-50-63-72) // 6wks

73| Taylor Swift - All Too Well DOWN 6 (48-56-61-67) // 4wks

74| Carrie Underwood - Good Girl UP 1 (2-2-4-8-14-16-14-19-12-14-19-22-25-29-25-21-22-23-25-28-32-35-38-40-44-46-49-51-56-62-64-70-72-74-75-74) // 36wks

75| Amelia Lily - You Bring Me Joy DOWN 3 (10-12-25-24-32-26-28-14-9-11-14-21-27-42-55-66-72-75) // 18wks

 

HI LIAM, that's a whole heck of a lot of Taylor, must be most of the album! I don't think it's quite that good, but it's pretty good, shame it didn't quite match Speak Now though. Loving the DNA domination *.* - it might have a sole week atop my chart, but it's fast becoming one of my songs of the year. Oh and nice to see Kelly's 2 songs in your top 10, though truth be told Don't Rush is SO MUCH better than Catch My Breath, is has a 'classic' sound to it and reminds me of a song which I can't quite place. Great chart .

Hey Liam :)

 

01| Little Mix - DNA NON-MOVER (1-1-1-1-1-1) // 6wks

02| Alicia Keys ft. Nicki Minaj - Girl On Fire UP 13 (39-44-46-57-63-69-35-29-15-2) // 10wks

04| Rihanna - Diamonds UP 5 (1-2-8-15-10-9-4) // 7wks

05| Labirinth ft. Emeli Sande - Beneath Your Beautiful DOWN 3 (18-26-29-32-45-56-67-75-xx-2-2-5) // 11 n/c wks

07| Nicki Minaj - Freedom NEW ENTRY // 1wk

 

11| Girls Aloud - Something New DOWN 6 (7-3-5-11) // 4wks

12| Christina Aguilera - Your Body UP 9 (2-4-7-7-5-4-7-11-18-19-21-12) // 12wks

14| Taylor Swift - We Are Never Ever Getting Back Together DOWN 4 (1-1-3-2-1-2-5-5-5-5-8-10-14) // 13wks

17| Olly Murs ft. Flo Rida - Troublemaker DOWN 4 (4-9-9-13-17) // 5wks

 

21| Lana Del Rey - Ride DOWN 4 (6-8-12-12-14-17-21) // 7wks

23| Misha B - Do You Think Of Me? DOWN 4 (2-1-5-6-9-19-17-19-23) // 9wks :wub:

25| Loreen - My Heart Is Refusing Me DOWN 5 (3-10-15-20-25) // 5wks

 

26| Leona Lewis - Glassheart DOWN 14 (2-4-12-26) // 4wks

29| Loreen - Crying Out Your Name DOWN 5 (10-16-20-24-29) // 5wks

30| Adele - Skyfall DOWN 7 (3-6-13-16-23-30) // 6wks

32| Ke$ha - Die Young DOWN 7 (2-6-10-15-21-25-32) // 7wks

35| Loreen - Euphoria DOWN 7 (1-2-2-1-1-1-1-1-2-2-2-4-2-3-2-1-1-1-2-3-4-5-7-9-9-10-11-14-14-17-18-20-21-23-26-17-22-24-28-35) // 40wks

 

36| Disclosure ft. Sam Smith - Latch DOWN 14 (11-22-36) // 3wks

37| StooShe - Waterfalls DOWN 11 (21-22-26-37) // 4wks

39| Paloma Faith - Never Tear Us Apart DOWN 8 (14-14-30-23-27-31-39) // 7wks

43| Naughty Boy ft. Emeli Sande - Wonder DOWN 11 (20-20-11-15-19-22-42-51-67-70-28-32-43) // 13wks

50| PSY - Gangnam Style DOWN 9 (69-46-22-10-2-5-3-4-7-10-16-25-31-41-50) // 15wks

 

51| Little Mix - Wings DOWN 4 (1-2-4-4-4-8-13-18-19-21-24-26-30-31-41-49-51-47-51) // 19wks

53| Ellie Goulding - Anything Could Happen DOWN 9 (1-2-4-7-8-13-15-18-18-24-29-37-44-53) // 14wks

55| Maroon 5 - One More Night DOWN 9 (44-46-55) // 5wks

63| P!nk - Try DOWN 9 (3-6-9-11-12-25-37-45-54-63) // 10wks

64| Rebecca Ferguson - Backtrack DOWN (13-9-10-13-17-25-39-47-46-49-57-64) // 12wks

75| Amelia Lily - You Bring Me Joy DOWN 3 (10-12-25-24-32-26-28-14-9-11-14-21-27-42-55-66-72-75) // 18wks

I'm going to do this chart as QUEN ROCHELE.

 

http://i50.tinypic.com/zonmh.jpg

 

01| Little Mix - DNA NON-MOVER (1-1-1-1-1-1) // 6wks (Appualed at this chart run! WHAT ABOUT US)

02| Alicia Keys ft. Nicki Minaj - Girl On Fire UP 13 (39-44-46-57-63-69-35-29-15-2) // 10wks (Tru story, Alicia asked me (the quen) to be on this track, I was too busy with MARV.

04| Rihanna - Diamonds UP 5 (1-2-8-15-10-9-4) // 7wks :wub: Don't be too surprised if I feature on her album next year, I'll be HUGE.

05| Labirinth ft. Emeli Sande - Beneath Your Beautiful DOWN 3 (18-26-29-32-45-56-67-75-xx-2-2-5) // 11 n/c wks (As I previously said, there's NOTHING beautiful beneath Labrinth, I've been there!)

 

06| Kelly Clarkson - Catch My Breath NON-MOVER (7-4-6-6-6) // 5wks

07| Nicki Minaj - Freedom NEW ENTRY // 1wk

08| Kelly Clarkson - Don't Rush DOWN 5 (3-8) // 2wks

10| Taylor Swift - State Of Grace DOWN 2 (3-5-8-10) // 4wks

 

11| Girls Aloud - Something New DOWN 6 (7-3-5-11) // 4wks (Floppy Bitches, I'm already planning how to end them)

12| Christina Aguilera - Your Body UP 9 (2-4-7-7-5-4-7-11-18-19-21-12) // 12wks

13| Delta Goodrem - Hunters And The Wolves DOWN (4-13) // 2wks

14| Taylor Swift - We Are Never Ever Getting Back Together DOWN 4 (1-1-3-2-1-2-5-5-5-5-8-10-14) // 13wks (We had to to turn this track down, we're all in love, minus my backing dancer Mollie)

 

17| Olly Murs ft. Flo Rida - Troublemaker DOWN 4 (4-9-9-13-17) // 5wks (Hey Flo Rida, if you get another number one, I'll end you)

18| Taylor Swift - I Knew You Were Trouble. DOWN 7 (2-6-7-11-18) // 5wks :wub

 

21| Lana Del Rey - Ride DOWN 4 (6-8-12-12-14-17-21) // 7wks

22| Bruno Mars - Young Girls DOWN 4 (18-22) // 2wks (OH EM GEE, IS THIS A PERV)

23| Misha B - Do You Think Of Me? DOWN 4 (2-1-5-6-9-19-17-19-23) // 9wks No Misha, You flop, DA QUEN DONT THINK OF YOU.

24| Tove Lo - Evil Spawn UP 19 (43-24) // 2wks

25| Loreen - My Heart Is Refusing Me DOWN 5 (3-10-15-20-25) // 5wks

 

26| Leona Lewis - Glassheart DOWN 14 (2-4-12-26) // 4wks :wub:

27| Beatrice Miller - Iris (The X Factor US Performance) NEW ENTRY // 1wk (What is this xFactor Usa slaying! Don't you understand that On Your Radar was only released last year?)

29| Loreen - Crying Out Your Name DOWN 5 (10-16-20-24-29) // 5wks

30| Adele - Skyfall DOWN 7 (3-6-13-16-23-30) // 6wks

 

31| StooShe - See Me Like This DOWN 1 (30-31) // 2wks (HA, these bitches are doing what we did last year, but flopping to an extent. Maybe if my backding dancers performed better I wouldn't have had a flop)

32| Ke$ha - Die Young DOWN 7 (2-6-10-15-21-25-32) // 7wks

33| Christina Aguilera - Let There Be Love NEW ENTRY //

35| Loreen - Euphoria DOWN 7 (1-2-2-1-1-1-1-1-2-2-2-4-2-3-2-1-1-1-2-3-4-5-7-9-9-10-11-14-14-17-18-20-21-23-26-17-22-24-28-35) // 40wks

 

36| Disclosure ft. Sam Smith - Latch DOWN 14 (11-22-36) // 3wks

37| StooShe - Waterfalls DOWN 11 (21-22-26-37) // 4wks :lol:

38| Christina Aguilera - Blank Page NEW ENTRY // 1wk

39| Paloma Faith - Never Tear Us Apart DOWN 8 (14-14-30-23-27-31-39) // 7wks

40| Carrie Underwood - Blown Away DOWN 5 (1-1-3-4-5-6-7-5-4-4-6-8-5-7-11-15-16-16-18-20-22-23-27-32-34-36-40) // 27wks

 

41| Taylor Swift - The Lucky One DOWN 14 (14-18-27-41) // 4wks

42| Bridgit Mendler - Ready Or Not DOWN 13 (74-8-11-21-28-26-29-42) // 8wks

43| Naughty Boy ft. Emeli Sande - Wonder DOWN 11 (20-20-11-15-19-22-42-51-67-70-28-32-43) // 13wks

44| Taylor Swift - Red DOWN 10 (9-14-17-25-34-44) // 6wks

45| The Lumineers - Hey Ho UP 25 (63-69-45) // 3wks

 

46| 2NE1 - I Love You DOWN 4 (3-1-1-1-2-3-5-8-9-10-12-16-22-32-36-38-42-46) // 18wks

47| Taylor Swift - Begin Again DOWN 9 (15-20-24-30-33-38-47) // 7wks

48| Taylor Swift - Starlight DOWN 8 (31-35-40-48) // 4wks

49| Diamond White - I Have Nothing (The X Factor US Performance) NEW ENTRY // 1wk

50| PSY - Gangnam Style DOWN 9 (69-46-22-10-2-5-3-4-7-10-16-25-31-41-50) // 15wks

51| Little Mix - Wings DOWN 4 (1-2-4-4-4-8-13-18-19-21-24-26-30-31-41-49-51-47-51) // 19wks

53| Ellie Goulding - Anything Could Happen DOWN 9 (1-2-4-7-8-13-15-18-18-24-29-37-44-53) // 14wks

54| Ciara - Got Me Good DOWN 21 (33-54) // 2wks

55| Maroon 5 - One More Night DOWN 9 (44-46-55) // 5wks

 

56| Taylor Swift - Holy Ground DOWN 11 (24-30-45-56) // 4wks

57| Christina Aguilera - Red Hot Kinda Love NEW ENTRY // 1wk

58| Jennel Garcia - I Love Rock And Roll (The X Factor US Performance) NEW ENTRY // 1wk

59| Guy Sebastian - Battle Scars DOWN 6 (33-8-1-4-7-8-13-21-31-41-42-53-59) // 13wks

60| Taylor Swift - Ronan DOWN 11 (1-3-6-9-13-23-34-49-60) // 9wks

 

66| Christina Aguilera - Army Of Me NEW ENTRY // 1wk

70| Carly Rae Jepsen - This Kiss DOWN 14 (4-7-12-15-28-47-52-56-70) // 9wks

75| Amelia Lily - You Bring Me Joy DOWN 3 (10-12-25-24-32-26-28-14-9-11-14-21-27-42-55-66-72-75) // 18wks

 

AMAZING.

Hey Liam!

 

01| Little Mix - DNA NON-MOVER (1-1-1-1-1-1) // 6wks

02| Alicia Keys ft. Nicki Minaj - Girl On Fire UP 13 (39-44-46-57-63-69-35-29-15-2) // 10wks Not heard the Nicki version but I can't imagine myself liking it. :kink:

04| Rihanna - Diamonds UP 5 (1-2-8-15-10-9-4) // 7wks

05| Labirinth ft. Emeli Sande - Beneath Your Beautiful DOWN 3 (18-26-29-32-45-56-67-75-xx-2-2-5) // 11 n/c wks

06| Kelly Clarkson - Catch My Breath NON-MOVER (7-4-6-6-6) // 5wks

08| Kelly Clarkson - Don't Rush DOWN 5 (3-8) // 2wks

09| Paige Thomas - Take My Breath Away (The X Factor US Performance) NEW ENTRY // 1wk

10| Taylor Swift - State Of Grace DOWN 2 (3-5-8-10) // 4wks

11| Girls Aloud - Something New DOWN 6 (7-3-5-11) // 4wks :wub:

13| Delta Goodrem - Hunters And The Wolves DOWN (4-13) // 2wks :wub:

14| Taylor Swift - We Are Never Ever Getting Back Together DOWN 4 (1-1-3-2-1-2-5-5-5-5-8-10-14) // 13wks :wub:

16| Carly Rose Sonenclar - It Will Rain (The X Factor US Performance) NEW ENTRY // 1wk WOW - she is AMAZING! Such an amazing voice for a 13 year old.

