Jump to content

Featured Replies

Posted

http://www.fairlyrandom.co.uk/wp-content/uploads/2012/05/delilah.jpg

 

Along with Emeli she was the most successful female singer in my chart last year, so here's chart runs for all singles and album:

 

SINGLES:

 

#07 Go [29-17-7-10-15-22-29-32-43-54] 10wks 352,000

#15 Love You So [36-24-19-16-15-28-46-57] 8wks 247,000

#05 Breathe [48-39-11-5-5-7-12-16-20-20-18-31-49-54] 14wks 519,000

#02 Inside My Love [33-19-15-13-5-3-2-5-3-9-14-21-35-51] 14wks 626,000

#03 Shades Of Grey [24-14-9-11-5-5-3-9-15-22-33-48-51] 13wks 544,000

#03 Never Be Another [20-20-17-11-7-4-3-4-7-11-13-17-] 12wks 631,000

 

ALBUM:

 

#01 From The Roots Up [2-1-1-1-1-2-1-3-4-5-8-10-5-5-7-10-14-15-15-19-19-18-19-17-17-16-] 26wks 846,000

  • Views 1.2k
  • Created
  • Last Reply

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.