Jump to content

Featured Replies

Posted

TOP 50 SINGLES

w/c 20th January 2013

http://i284.photobucket.com/albums/ll39/kimdasazelle2/thesaturdayswhataboutusSMALL.jpghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/1dkissyouSMALL_zps37b6f453.jpghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/DarinPWFSMALL.jpghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/aviciiicouldbetheoneSMALL.jpghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/shirleyclamplittlebylittleSMALL.jpg

 

(01) 01 | The Saturdays - What About Us | 12-08-08-09-14-11-33-14-30-01-01- (11)

(03) 02 | One Direction - Kiss You | 08-04-05-03-07-03-02- (7)

(**) 03 | Darin - Playing With Fire | 03- (1)

(**) 04 | Avicii vs. Nicky Romero - I Could Be The One | 04- (1)

(05) 05 | Shirley Clamp - Step By Step | 02-05-05- (3)

(02) 06 | Darin - En apa som liknar dig | 17-31-OUT-16-01-02-06- (6)

(13) 07 | Ace Wilder - Do It | 13-07- (2)

(04) 08 | Mimi Oh - Börjar Om | 04-08- (2)

(15) 09 | Cascada - Glorious | 15-09- (2)

(14) 10 | Svenstrup & Vendelboe feat. Christopher - Where Do We Go From Here | 14-10- (2)

(09) 11 | Conor Maynard - Animal | 31-36-25-27-12-15-09-11- (8)

(06) 12 | Rihanna - Diamonds | 01-02-01-04-03-03-04-03-03-02-02-02-02-01-03-06-12- (17)

(08) 13 | Tone Damli - Smash | 26-41-13-08-08-13- (6)

(21) 14 | Amelia Lily - Shut Up (And Give Me Whatever You Got) | 19-28-25-20-14-34-36-45-38-33-21-14- (12)

(11) 15 | Iina Salin - Last Night | 12-11-15- (3)

(07) 16 | Girls Aloud - Something New | 01-01-02-02-01-01-01-01-03-03-04-04-07-16- (14)

(10) 17 | Rihanna feat. Mikky Ekko - Stay | 05-01-01-02-06-10-17- (7)

(**) 18 | Nelly Furtado - Waiting For The Night | 18- (1)

(**) 19 | Erna Hrönn Ólafsdóttir - Augnablik | 19- (1)

(18) 20 | Little Mix - Change Your Life | 49-28-15-22-18-20- (6)

(12) 21 | Medina - Fool (I Feel Bad For You) | 05-12-21- (3)

(38) 22 | Frida Sundemo - Snow | 38-22- (2)

(25) 23 | Rita Ora - Radioactive | 24-20-10-17-25-23- (6)

(16) 24 | DJ Fresh - Gold Dust | 16-05-09-16-24- (5)

(17) 25 | Ke$ha - Die Young | 16-06-07-08-06-11-17-25- (8)

(**) 26 | Justin Timberlake feat. Jay-Z - Suit & Tie | 26- (1)

(20) 27 | David Guetta feat Taped Rai – Just One Last Time | 44-39-40-20-27- (5)

(24) 28 | Darin - Seven Days A Week | 47-24-28- (3)

(23) 29 | Kylie Minogue - On A Night Like This | 19-23-29- (3)

(**) 30 | Yohanna - Þú | 30- (1)

(**) 31 | Birgitta Haukdal - Meðal Andanna | 31- (1)

(32) 32 | Disclosure feat. Sam Smith - Latch | 05-10-15-15-24-25-32-32- (8)

(29) 33 | Sarah Dawn Finer - Med dig vid min sida | 29-33- (2)

(19) 34 | Jessie Ware - If You're Never Gonna Move | 35-25-19-10-23-30-OUT-19-34- (8)

(28) 35 | Bruno Mars - Locked Out Of Heaven | 30-28-17-19-11-05-09-10-08-13-08-11-11-18-28-35- (16)

(37) 36 | Carly Rae Jepsen - This Kiss | 47-OUT-22-09-08-12-22-24-27-39-35-26-27-37-36- (14)

(30) 37 | Olly Murs feat. Flo Rida - Troublemaker | 17-05-04-04-03-02-02-03-03-06-12-08-20-30-37- (15)

(31) 38 | Norlie & KKV - Nej | 21-31-38- (3)

(26) 39 | Jessie Ware - Sweet Talk | 22-17-09-14-26-39- (6)

(22) 40 | Darin - Stockholm | 15-07-11-16-20-24-35-22-23-10-22-40- (12)

(36) 41 | Frida Sundemo - Indigo | 12-06-12-16-23-25-26-36-41- (9)

(**) 42 | A Friend In London feat. Carly Rae Jepsen - Rest From The Streets | 42- (1)

(34) 43 | Agnes - All I Want Is You | 01-02-03-07-10-13-09-13-20-23-31-14-09-15-22-29-25-21-24-34-43- (20)

(35) 44 | Loreen - My Heart Is Refusing Me | 20-27-35-OUT-20-08-06-01-03-10-10-16-16-17-15-23-18-33-34-29-28-35-44- (22)

(**) 45 | Tom Hugo - Det er du | 45- (1)

(**) 46 | Doc. M.C. & Mimi Blix – Catch Me | 46- (1)

(39) 47 | One Direction - Little Things | 10-06-05-06-07-04-05-10-07-29-39-47- (12)

(44) 48 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01-01-01-02-04-02-02-05-04-03-05-06-06-07-09-15-18-20-14-12-24-26-28-29-30-37-40-43-47-39-31-37-44-48- (51)

(**) 49 | Rihanna - Pour It Up | 49- (1)

(27) 50 | Krista Siegfrids - Marry Me | 16-27-50- (3)

 

NUMBER ONES

 

 

Darin - En apa som liknar dig

The Saturdays - What About Us (2 weeks)

 

TOP 10 ALBUMS

w/c 20th January 2013

http://i284.photobucket.com/albums/ll39/kimdasazelle2/darintolkningarna400.jpg

 

(01) 01 | Darin - Tolkningarna | 01-01-01- (3)

(**) 02 | Various Artists - Söngvakeppni Sjónvarpsins 2013 | 02- (1)

(02) 03 | Rihanna - Unapologetic | 01-02-02-01-01-01-03-02-03- (9)

(07) 04 | Ke$ha - Warrior | 10-03-05-OUT-07-04- (5)

(**) 05 | Various Artists - UMK 2013

(04) 06 | One Direction - Take Me Home | 02-04-06-04-03-02-02-04-04-06- (10)

(08) 07 | Agnes - Veritas | 01-01-02-01-01-02-06-08-03-05-05-07-07-08-10-OUT-06-08-07- (18)

(09) 08 | Girls Aloud - Ten | 01-01-02-05-04-08-09-08- (8)

(03) 09 | Kamaliya - Kamaliya | 05-03-09- (3)

(05) 10 | Timoteij - Tabu | 09-OUT-03-02-05-10- (5)

  • Replies 3
  • Views 498
  • Created
  • Last Reply

Top Posters In This Topic

Hey Adam! Good to see both of the Eurovision NF compilations doing well for you, can't believe the Icelandic one went all the way in my chart but it's very good! My faves;

 

(01) 01 | The Saturdays - What About Us | 12-08-08-09-14-11-33-14-30-01-01- (11)

(03) 02 | One Direction - Kiss You | 08-04-05-03-07-03-02- (7)

(**) 03 | Darin - Playing With Fire | 03- (1) Very good song, not quite as great as Nobody Knows but they both bode well for the album

(**) 04 | Avicii vs. Nicky Romero - I Could Be The One | 04- (1)

(05) 05 | Shirley Clamp - Step By Step | 02-05-05- (3)

(02) 06 | Darin - En apa som liknar dig | 17-31-OUT-16-01-02-06- (6)

(13) 07 | Ace Wilder - Do It | 13-07- (2)

(04) 08 | Mimi Oh - Börjar Om | 04-08- (2)

(15) 09 | Cascada - Glorious | 15-09- (2)

(14) 10 | Svenstrup & Vendelboe feat. Christopher - Where Do We Go From Here | 14-10- (2)

(09) 11 | Conor Maynard - Animal | 31-36-25-27-12-15-09-11- (8)

(06) 12 | Rihanna - Diamonds | 01-02-01-04-03-03-04-03-03-02-02-02-02-01-03-06-12- (17)

(08) 13 | Tone Damli - Smash | 26-41-13-08-08-13- (6)

(21) 14 | Amelia Lily - Shut Up (And Give Me Whatever You Got) | 19-28-25-20-14-34-36-45-38-33-21-14- (12)

(11) 15 | Iina Salin - Last Night | 12-11-15- (3)

(07) 16 | Girls Aloud - Something New | 01-01-02-02-01-01-01-01-03-03-04-04-07-16- (14)

(10) 17 | Rihanna feat. Mikky Ekko - Stay | 05-01-01-02-06-10-17- (7)

(**) 18 | Nelly Furtado - Waiting For The Night | 18- (1)

(**) 19 | Erna Hrönn Ólafsdóttir - Augnablik | 19- (1)

(18) 20 | Little Mix - Change Your Life | 49-28-15-22-18-20- (6)

(12) 21 | Medina - Fool (I Feel Bad For You) | 05-12-21- (3)

(38) 22 | Frida Sundemo - Snow | 38-22- (2) :wub:

(25) 23 | Rita Ora - Radioactive | 24-20-10-17-25-23- (6)

(16) 24 | DJ Fresh - Gold Dust | 16-05-09-16-24- (5)

(17) 25 | Ke$ha - Die Young | 16-06-07-08-06-11-17-25- (8)

(**) 26 | Justin Timberlake feat. Jay-Z - Suit & Tie | 26- (1)

(20) 27 | David Guetta feat Taped Rai – Just One Last Time | 44-39-40-20-27- (5)

(24) 28 | Darin - Seven Days A Week | 47-24-28- (3)

(23) 29 | Kylie Minogue - On A Night Like This | 19-23-29- (3)

(**) 30 | Yohanna - Þú | 30- (1)

(**) 31 | Birgitta Haukdal - Meðal Andanna | 31- (1) So pleased she's back. I was hoping for some schlager but this is very epic nonetheless!

(32) 32 | Disclosure feat. Sam Smith - Latch | 05-10-15-15-24-25-32-32- (8)

(29) 33 | Sarah Dawn Finer - Med dig vid min sida | 29-33- (2)

(19) 34 | Jessie Ware - If You're Never Gonna Move | 35-25-19-10-23-30-OUT-19-34- (8)

(28) 35 | Bruno Mars - Locked Out Of Heaven | 30-28-17-19-11-05-09-10-08-13-08-11-11-18-28-35- (16)

(37) 36 | Carly Rae Jepsen - This Kiss | 47-OUT-22-09-08-12-22-24-27-39-35-26-27-37-36- (14)

(30) 37 | Olly Murs feat. Flo Rida - Troublemaker | 17-05-04-04-03-02-02-03-03-06-12-08-20-30-37- (15)

(31) 38 | Norlie & KKV - Nej | 21-31-38- (3)

(26) 39 | Jessie Ware - Sweet Talk | 22-17-09-14-26-39- (6)

(22) 40 | Darin - Stockholm | 15-07-11-16-20-24-35-22-23-10-22-40- (12)

(36) 41 | Frida Sundemo - Indigo | 12-06-12-16-23-25-26-36-41- (9)

(**) 42 | A Friend In London feat. Carly Rae Jepsen - Rest From The Streets | 42- (1) Nice! Their album is pretty strong too

(34) 43 | Agnes - All I Want Is You | 01-02-03-07-10-13-09-13-20-23-31-14-09-15-22-29-25-21-24-34-43- (20)

(35) 44 | Loreen - My Heart Is Refusing Me | 20-27-35-OUT-20-08-06-01-03-10-10-16-16-17-15-23-18-33-34-29-28-35-44- (22)

(**) 45 | Tom Hugo - Det er du | 45- (1)

(**) 46 | Doc. M.C. & Mimi Blix – Catch Me | 46- (1) :wub:

(39) 47 | One Direction - Little Things | 10-06-05-06-07-04-05-10-07-29-39-47- (12)

(44) 48 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01-01-01-02-04-02-02-05-04-03-05-06-06-07-09-15-18-20-14-12-24-26-28-29-30-37-40-43-47-39-31-37-44-48- (51)

(**) 49 | Rihanna - Pour It Up | 49- (1)

(27) 50 | Krista Siegfrids - Marry Me | 16-27-50- (3)

 

Hey Adam :)

 

Great #1!!

 

(01) 01 | The Saturdays - What About Us | 12-08-08-09-14-11-33-14-30-01-01- (11)

(03) 02 | One Direction - Kiss You | 08-04-05-03-07-03-02- (7)

(09) 11 | Conor Maynard - Animal | 31-36-25-27-12-15-09-11- (8) :wub:

(06) 12 | Rihanna - Diamonds | 01-02-01-04-03-03-04-03-03-02-02-02-02-01-03-06-12- (17)

(21) 14 | Amelia Lily - Shut Up (And Give Me Whatever You Got) | 19-28-25-20-14-34-36-45-38-33-21-14- (12)

(07) 16 | Girls Aloud - Something New | 01-01-02-02-01-01-01-01-03-03-04-04-07-16- (14)

(10) 17 | Rihanna feat. Mikky Ekko - Stay | 05-01-01-02-06-10-17- (7)

(18) 20 | Little Mix - Change Your Life | 49-28-15-22-18-20- (6)

(12) 21 | Medina - Fool (I Feel Bad For You) | 05-12-21- (3)

(16) 24 | DJ Fresh - Gold Dust | 16-05-09-16-24- (5)

(17) 25 | Ke$ha - Die Young | 16-06-07-08-06-11-17-25- (8)

(**) 26 | Justin Timberlake feat. Jay-Z - Suit & Tie | 26- (1)

(20) 27 | David Guetta feat Taped Rai – Just One Last Time | 44-39-40-20-27- (5)

(23) 29 | Kylie Minogue - On A Night Like This | 19-23-29- (3)

(32) 32 | Disclosure feat. Sam Smith - Latch | 05-10-15-15-24-25-32-32- (8)

(19) 34 | Jessie Ware - If You're Never Gonna Move | 35-25-19-10-23-30-OUT-19-34- (8)

(28) 35 | Bruno Mars - Locked Out Of Heaven | 30-28-17-19-11-05-09-10-08-13-08-11-11-18-28-35- (16)

(30) 37 | Olly Murs feat. Flo Rida - Troublemaker | 17-05-04-04-03-02-02-03-03-06-12-08-20-30-37- (15)

(26) 39 | Jessie Ware - Sweet Talk | 22-17-09-14-26-39- (6)

(35) 44 | Loreen - My Heart Is Refusing Me | 20-27-35-OUT-20-08-06-01-03-10-10-16-16-17-15-23-18-33-34-29-28-35-44- (22)

(44) 48 | Loreen - Euphoria | 07-04-04-01-01-01-01-01-01-02-02-01-01-02-01-01-01-01-01-01-02-04-02-02-05-04-03-05-06-06-07-09-15-18-20-14-12-24-26-28-29-30-37-40-43-47-39-31-37-44-48- (51)

 

Hi Adam

 

(**) 04 | Avicii vs. Nicky Romero - I Could Be The One | 04- (1)

(06) 12 | Rihanna - Diamonds | 01-02-01-04-03-03-04-03-03-02-02-02-02-01-03-06-12- (17)

(07) 16 | Girls Aloud - Something New | 01-01-02-02-01-01-01-01-03-03-04-04-07-16- (14)

(10) 17 | Rihanna feat. Mikky Ekko - Stay | 05-01-01-02-06-10-17- (7)

(38) 22 | Frida Sundemo - Snow | 38-22- (2)

(20) 27 | David Guetta feat Taped Rai – Just One Last Time | 44-39-40-20-27- (5)

(23) 29 | Kylie Minogue - On A Night Like This | 19-23-29- (3)

(32) 32 | Disclosure feat. Sam Smith - Latch | 05-10-15-15-24-25-32-32- (8)

(28) 35 | Bruno Mars - Locked Out Of Heaven | 30-28-17-19-11-05-09-10-08-13-08-11-11-18-28-35- (16)

(30) 37 | Olly Murs feat. Flo Rida - Troublemaker | 17-05-04-04-03-02-02-03-03-06-12-08-20-30-37- (15)

(36) 41 | Frida Sundemo - Indigo | 12-06-12-16-23-25-26-36-41- (9)

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.