Jump to content

Featured Replies

Posted

 

BILLBOARD TOP 200 ALBUMS

 

(chart date 11th May 2013)

 

LW | TW | ARTIST | ALBUM | TW SALES | % CHANGE | LW SALES | TOTAL SALES

 

01 01 BUBLE*MICHAEL TO BE LOVED 195,415 999 254 195,669

** 02 FANTASIA SIDE EFFECTS OF YOU 90,682 999 186 90,947 (NEW)

03 03 TIMBERLAKE*JUSTIN 20/20 EXPERIENCE 73,600 -3 75,892 1,673,150

** 04 PHOENIX BANKRUPT! 50,164 999 92 50,257 (NEW)

01 05 FALL OUT BOY SAVE ROCK & ROLL 36,111 -76 153,660 190,072

04 06 SHELTON*BLAKE BASED ON A TRUE STORY 35,731 -16 42,306 421,027

** 07 ROB ZOMBIE VENOMOUS RAT REGENERATION VEND 34,453 999 335 34,794 (NEW)

02 08 KID CUDI INDICUD 31,593 -77 135,603 167,298

** 09 WILL.I.AM #WILLPOWER 29,323 999 57 29,380 (NEW)

10 10 P!NK TRUTH ABOUT LOVE 28,758 3 27,905 1,430,101

 

09 11 MACKLEMORE & RYAN LEWIS THE HEIST 28,299 -6 30,068 638,000

08 12 LIL' WAYNE I AM NOT A HUMAN BEING II 24,989 -18 30,581 382,777

13 13 MARS*BRUNO UNORTHODOX JUKEBOX 24,875 -2 25,410 1,257,910

06 14 THE BAND PERRY PIONEER 23,707 -35 36,582 246,163

16 15 IMAGINE DRAGONS NIGHT VISIONS 21,493 1 21,272 863,308

** 16 SNOOP LION REINCARNATED 21,301 999 127 21,428 (NEW)

14 17 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 20,926 -8 22,716 557,338

** 18 STEVENS*TATE TATE STEVENS 16,830 999 29 16,859 (NEW)

07 19 PAISLEY*BRAD WHEELHOUSE 16,773 -51 34,376 151,742

20 20 MUMFORD & SONS BABEL 16,609 -12 18,810 2,235,712

 

** 21 MARTIN*STEVE & EDIE BRICKELL LOVE HAS COME FOR YOU 15,609 999 180 15,794 (NEW)

25 22 RIHANNA UNAPOLOGETIC 15,373 -5 16,119 958,608

23 23 FUN. SOME NIGHTS 14,828 -10 16,542 1,312,975

24 24 LUMINEERS LUMINEERS 14,778 -10 16,411 1,223,089

22 25 BRYAN*LUKE SPRING BREAK...HERE TO PARTY 14,479 -17 17,360 368,490

12 26 PARAMORE PARAMORE 13,821 -50 27,427 147,670

35 27 ADELE 21 13,037 8 12,117 10,572,016

33 28 SWIFT*TAYLOR RED 12,785 -1 12,910 3,625,448

15 29 CHURCH*ERIC CAUGHT IN THE ACT 12,685 -41 21,670 95,889

18 30 TYGA HOTEL CALIFORNIA 11,505 -40 19,307 84,429

 

40 31 MAROON 5 OVEREXPOSED 11,069 5 10,556 1,298,413

36 32 ALDEAN*JASON NIGHT TRAIN 10,455 -10 11,593 1,261,386

44 33 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 10,318 3 10,051 868,149

29 34 PITCH PERFECT SOUNDTRACK 10,233 -25 13,612 673,567

37 35 CHURCH*ERIC CHIEF 10,155 -11 11,454 1,507,751

46 36 VARIOUS NOW 45 9,515 -3 9,837 383,743

38 37 JACKSON*ALAN PRECIOUS MEMORIES: VOL II 9,418 -16 11,180 116,478

05 38 YEAH YEAH YEAH'S MOSQUITO 9,347 -75 37,821 47,595

** 39 NEIGHBOURHOOD*THE I LOVE YOU. 9,107 999 17 9,124 (NEW)

41 40 LITTLE BIG TOWN TORNADO 9,078 -14 10,499 855,846

 

50 41 BRYAN*LUKE TAILGATES & TANLINES 9,009 -4 9,420 1,974,387

RE 42 JONES*GEORGE 16 BIGGEST HITS 8,903 999 441 1,181,174

42 43 CLARKSON*KELLY GREATEST HITS-CHAPTER 1 8,438 -20 10,495 398,182

55 44 PHILLIPS*PHILLIP WORLD FROM THE SIDE OF THE MOO 8,406 -6 8,978 852,770

54 45 MCGRAW*TIM TWO LANES OF FREEDOM 8,088 -10 9,001 290,190

57 46 ALABAMA SHAKES BOYS & GIRLS 8,061 -5 8,470 563,929

** 47 NELSON*JONATHAN FINISH STRONG 7,962 999 39 8,010 (NEW)

43 48 UNDERWOOD*CARRIE BLOWN AWAY 7,802 -23 10,081 1,420,344

56 49 LAMBERT*MIRANDA FOUR THE RECORD 7,774 -13 8,937 813,483

64 50 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 7,544 -3 7,775 451,899

 

31 51 VOLBEAT OUTLAW GENTLEMEN & SHADY LADIE 7,503 -43 13,267 60,186

** 52 TURNER*FRANK TAPE DECK HEART 7,447 999 236 7,683 (NEW)

59 53 SOUNDTRACK LES MISERABLES 7,141 -13 8,221 593,831

61 54 HAYES*HUNTER HUNTER HAYES 7,068 -10 7,895 749,833

85 55 JOURNEY GREATEST HITS 7,000 25 5,582 8,327,693

RE 56 JONES*GEORGE VOL. 1-BEST OF GEORGE JONES 6,986 726 846 2,265,940

19 57 MURS*OLLY RIGHT PLACE RIGHT TIME 6,978 -64 19,205 26,215

** 58 YOUNGBLOOD HAWKE WAKE UP 6,854 - 6,854 (NEW)

66 59 SHEERAN*ED + 6,699 -11 7,522 551,264

67 60 ONE DIRECTION TAKE ME HOME 6,696 -8 7,280 1,652,533

 

** 61 VIVES*CARLOS CORAZON PROFUNDO 6,605 999 5 6,614 (NEW)

69 62 MANN*TAMELA BEST DAYS 6,548 -8 7,133 229,719

68 63 MUMFORD & SONS SIGH NO MORE 6,491 -10 7,219 2,885,326

74 64 TOMLIN*CHRIS BURNING LIGHTS 6,472 -2 6,617 190,748

105 65 GUNS N'ROSES GREATEST HITS 6,430 46 4,408 5,445,735

72 66 CASH*JOHNNY LEGEND OF JOHNNY CASH 6,401 -7 6,902 2,942,602

63 67 MUSGRAVES*KACEY SAME TRAILER DIFFERENT PARK 6,398 -18 7,815 108,120

70 68 GROBAN*JOSH ALL THAT ECHOES 6,277 -11 7,059 376,181

155 69 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 6,181 98 3,126 6,339,748

87 70 MARS*BRUNO DOO - WOPS & HOOLIGANS 6,139 12 5,496 1,960,419

 

47 71 TYLER THE CREATOR WOLF 6,045 -38 9,825 123,205

65 72 THOMPSON SQUARE JUST FEELS GOOD 6,033 -21 7,622 75,168

75 73 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 5,936 -10 6,601 766,378

62 74 DEPECHE MODE DELTA MACHINE 5,930 -24 7,840 96,274

100 75 POSTAL SERVICE GIVE UP 5,923 24 4,774 1,104,756

52 76 BOCELLI*ANDREA PASSIONE 5,851 -36 9,129 330,760

86 77 BLACK KEYS EL CAMINO 5,733 3 5,562 1,275,434

51 78 DEVICE DEVICE 5,680 -40 9,389 50,303

58 79 CLAPTON*ERIC OLD SOCK 5,628 -33 8,373 100,273

45 80 STONE SOUR HOUSE OF GOLD & BONES PART 2 5,611 -43 9,846 50,957

 

78 81 MIGUEL KALEIDOSCOPE DREAM 5,585 -11 6,261 394,721

** 82 QUEENSRYCHE FREQUENCY UNKNOWN 5,512 999 102 5,614 (NEW)

146 83 SANDE*EMELI OUR VERSION OF EVENTS 5,482 63 3,363 140,627

73 83 ONEREPUBLIC NATIVE 5,482 -19 6,775 102,614

101 85 BUBLE*MICHAEL MICHAEL BUBLE 5,437 14 4,759 2,711,610

** 86 SANDE*EMELI ITUNES SESSION 5,376 - 5,376 (NEW)

90 87 DEL REY*LANA BORN TO DIE 5,300 3 5,124 594,899

81 88 MUSE 2ND LAW 5,138 -15 6,049 392,368

83 89 SHAKE IT UP 3 SOUNDTRACK 5,134 -12 5,844 83,241

118 90 PINK FLOYD DARK SIDE OF THE MOON 5,120 31 3,910 9,502,475

 

82 91 A$AP ROCKY LONG.LIVE.A$AP 5,101 -14 5,943 336,612

RE 92 JONES*GEORGE ESSENTIAL GEORGE JONES 5,014 999 51 36,801

93 93 KEYS*ALICIA GIRL ON FIRE 4,981 -1 5,034 669,343

71 94 KILLSWITCH ENGAGE DISARM THE DESCENT 4,930 -29 6,972 72,814

21 95 FLAMING LIPS TERROR 4,869 -74 18,762 23,882

76 96 BON JOVI WHAT ABOUT NOW 4,742 -27 6,502 175,260

28 97 GHOST B.C. INFESTISSUMAM 4,725 -67 14,438 19,389

11 98 MINEO*ANDY HEROES FOR SALE 4,675 -83 27,504 32,457

88 99 KIDZ BOP KIDS KIDZ BOP 23 4,649 -15 5,470 301,836

27 100 GHOSTFACE KILLAH & ADRIAN YOUN TWELVE REASONS TO DIE 4,604 -69 14,843 19,626

 

60 101 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 4,566 -44 8,207 710,982

26 102 IRON & WINE GHOST ON GHOST 4,522 -72 15,885 20,478

92 103 BROWN*ZAC BAND UNCAGED 4,472 -12 5,058 847,787

111 104 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4,333 5 4,113 1,246,554

96 105 BRING ME THE HORIZON SEMPITERNAL 4,319 -11 4,851 44,396

103 106 ONE DIRECTION UP ALL NIGHT 4,311 -8 4,668 1,761,916

80 107 ALT-J AWESOME WAVE 4,309 -29 6,084 117,216

172 108 FLEETWOOD MAC GREATEST HITS 4,232 46 2,894 4,653,808

** 109 ZSCHECH*DARLENE REVEALING JESUS 4,216 147 1,704 13,472 (NEW)

30 110 WHIZ KHALIFA & CURREN$Y LIVE IN CONCERT EP 4,207 -68 13,296 17,503

 

94 111 ALLAN*GARY SET YOU FREE 4,191 -15 4,921 272,509

17 112 BRIGHTMAN*SARAH DREAMCHASER 4,127 -80 20,320 24,485

89 113 BOWIE*DAVID NEXT DAY 4,060 -22 5,178 150,492

97 114 VARIOUS 2013 GRAMMY NOMINEES 4,050 -16 4,807 304,530

** 115 MAHER*MATT ALL THE PEOPLE SAID AMEN 4,049 999 85 4,141 (NEW)

49 116 NELSON*WILLIE LET'S FACE THE MUSIC AND DANCE 4,032 -58 9,587 13,654

106 117 VARIOUS NOW 44 4,025 -6 4,302 725,561

119 118 WOW HITS WOW HITS 2013 3,966 2 3,871 277,704

122 119 TOMLIN*CHRIS HOW GREAT IS OUR GOD: ESSENTIA 3,928 3 3,825 271,768

108 120 DJANGO UNCHAINED SOUNDTRACK 3,926 -8 4,247 73,134

 

114 121 AWOLNATION MEGALITHIC SYMPHONY 3,920 -3 4,061 399,193

104 122 PITBULL GLOBAL WARMING 3,918 -11 4,413 275,605

91 123 NEW KIDS ON THE BLOCK 10 3,917 -23 5,100 69,332

95 124 BRICE*LEE HARD 2 LOVE 3,890 -21 4,907 391,289

39 125 EARLE*STEVE & THE DUKES (& DUC LOW HIGHWAY 3,856 -65 11,101 15,141

125 126 MARLEY*BOB & THE WAILERS LEGEND 3,795 1 3,748 11,302,418

156 127 THIRD DAY MIRACLE 3,780 21 3,124 149,978

109 128 GILBERT*BRANTLEY HALFWAY TO HEAVEN 3,773 -10 4,177 872,703

110 129 KID ROCK COCKY 3,756 -9 4,150 5,271,171

138 130 BROWN*ZAC BAND FOUNDATION 3,729 7 3,487 3,143,254

 

32 131 CASEY DONAHEW BAND STANDOFF 3,696 -72 13,099 16,796

126 132 STIRLING*LINDSEY LINDSEY STIRLING 3,674 0 3,688 115,731

131 133 M83, ANTHONY GONZALEZ, JOSEPH OBLIVION ORIGINAL MOTION PICTU 3,557 -1 3,607 11,067

129 134 FOREIGNER JUKE BOX HEROES 3,501 -4 3,661 51,619

130 135 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3,466 -5 3,632 2,881,797

98 136 DAWES STORIES DON'T END 3,436 -28 4,789 22,370

RE 137 CHESNEY*KENNY GREATEST HITS II 3,435 67 2,057 1,053,856

127 138 DIXON*COLTON A MESSENGER 3,421 -7 3,677 94,879

123 139 CASTING CROWNS COME TO THE WELL 3,412 -11 3,823 675,852

141 140 ALDEAN*JASON MY KINDA PARTY 3,409 -1 3,456 2,919,491

 

121 141 T.I. TROUBLE MAN: HEAVY IS THE HEAD 3,397 -12 3,859 457,712

107 141 THE WEEKND TRILOGY 3,397 -20 4,260 329,870

128 143 ROCK OF AGES SOUNDTRACK 3,369 -8 3,672 317,483

98 144 HENDRIX*JIMI PEOPLE HELL & ANGELS 3,366 -30 4,789 155,917

RE 145 REDMAN*MATT 10000 REASONS 3,325 254 939 182,448

135 146 JAMES*BONEY BEAT 3,276 -7 3,526 15,231

RE 147 VAN HALEN 1,984 3,270 512 534 1,618,054

139 148 HALESTORM STRANGE CASE OF 3,267 -6 3,469 215,173

34 149 MAJOR LAZER FREE THE UNIVERSE 3,250 -74 12,280 15,547

158 150 NELSON*WILLIE SUPER HITS 3,246 4 3,112 2,458,389

 

169 151 MOORE*KIP UP ALL NIGHT 3,234 11 2,912 330,128

139 152 BIEBER*JUSTIN BELIEVE 3,192 -8 3,469 1,490,165

152 153 BLACK KEYS BROTHERS 3,153 0 3,138 1,257,027

120 153 HAMMOND*FRED UNITED TENORS: HAMMOND HOLLIST 3,153 -18 3,865 33,846

84 155 BLAKE*JAMES OVERGROWN 3,123 -45 5,676 22,860

186 156 PINK FLOYD BEST OF PINK FLOYD 3,114 18 2,643 190,794

RE 157 YOUNG*NEIL GREATEST HITS 3,106 60 1,939 1,460,514

RE 158 LYNYRD SKYNYRD ALL TIME GREATEST HITS 3,095 101 1,539 2,288,051

117 159 KID ROCK REBEL SOUL 3,088 -22 3,958 487,386

132 160 MUSIC OF NASHVILLE SOUNDTRACK 3,086 -14 3,591 257,298

 

134 161 SHELTON*BLAKE RED RIVER BLUE 3,078 -13 3,557 966,226

200 162 IL VOLO MAS QUE AMOR 3,061 21 2,534 8,655

151 163 P!NK GREATEST HITS SO FAR 3,046 -3 3,154 1,148,889

RE 164 OCEAN*FRANK CHANNEL ORANGE 3,029 25 2,416 546,765

154 165 NICKELBACK SILVER SIDE UP 2,963 -5 3,131 5,630,299

RE 166 SHINEDOWN AMARYLLIS 2,961 19 2,488 397,354

RE 167 DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 2,938 39 2,115 293,244

162 168 EAGLES VERY BEST OF THE EAGLES 2,932 -4 3,060 3,081,399

RE 169 COBBS*TASHA GRACE 2,920 30 2,252 40,928

136 170 MERCYME HURT & THE HEALER 2,906 -17 3,502 212,058

 

170 171 VILE*KURT WAKIN ON A PRETTY DAZE 2,869 -1 2,903 16,588

182 172 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 2,836 5 2,710 348,394

142 173 VARIOUS WOW GOSPEL 2013 2,807 -18 3,435 79,889

173 174 DRAKE TAKE CARE 2,806 -3 2,891 2,011,472

145 175 BUGG*JAKE JAKE BUGG 2,740 -19 3,366 12,454

147 176 2 CHAINZ BASED ON A T.R.U STORY 2,735 -16 3,237 594,408

** 177 JUNIP JUNIP 2,733 999 238 2,971 (NEW)

149 178 VOLBEAT BEYOND HELL/ABOVE HEAVEN 2,730 -14 3,178 231,087

48 179 SMITH*GRANGER DIRT ROAD DRIVEWAY 2,714 -72 9,745 12,460

144 180 SCAGGS*BOZ MEMPHIS 2,706 -20 3,389 56,807

 

163 181 KID CUDI MAN ON THE MOON: THE END OF DA 2,690 -12 3,058 820,660

170 182 BON JOVI BON JOVI GREATEST HITS 2,623 -10 2,903 836,362

RE 183 JONES*GEORGE HITS I MISSED...& ONE I DIDN'T 2,614 392 531 171,696

RE 184 PHOENIX WOLFGANG AMADEUS PHOENIX 2,599 28 2,036 720,591

152 185 WIZ KHALIFA O.N.I.F.C. 2,598 -17 3,138 369,967

113 186 STROKES COMEDOWN MACHINE 2,574 -37 4,087 64,288

184 187 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 2,563 -5 2,691 4,445,738

RE 188 LINKIN PARK LIVING THINGS 2,547 3 2,479 613,520

168 188 INTOCABLE EN PELIGRO DE EXTINCION 2,547 -13 2,938 17,977

116 190 DAFT PUNK DISCOVERY 2,544 -37 4,008 787,607

 

197 191 TLC CRAZYSEXYCOOL 2,518 -2 2,571 7,443,879

160 192 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2,516 -18 3,087 577,230

176 193 WILSON*CHARLIE LOVE, CHARLIE 2,514 -10 2,800 133,937

195 194 ADELE 19 2,482 -4 2,577 2,525,671

165 195 SEBASTIAN*JOAN 13 CELEBRANDO EL 13 2,477 -17 2,975 13,557

196 196 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 2,469 -4 2,574 1,095,286

192 197 RASCAL FLATTS CHANGED 2,468 -5 2,597 513,371

185 198 THREE DAYS GRACE TRANSIT OF VENUS 2,463 -7 2,650 191,689

RE 199 DRIFTERS, THE ALL-TIME GRTS HITS 2,456 -1 2,488 375,037

RE 200 NICKELBACK ALL THE RIGHT REASONS 2,443 9 2,249 7,692,834

 

SOURCE: UKMIX

 

 

  • Replies 2
  • Views 1.2k
  • Created
  • Last Reply

Top Posters In This Topic

Olly Murs. :blink:

 

19 57 MURS*OLLY RIGHT PLACE RIGHT TIME 6,978 -64 19,205 26,215

 

Maybe he's not quite the international superstar he was billed as last week over there. Noone is going to be happy with that after the gut busting effort and money to try to break him.

I wasn't ever overly convinced Murs would be a big success over there, but I suppose at least he has a good selling single which is more than a lot of acts manage.

 

Quite the flop for Will.I.Am, I mean I know as a solo artist he's not exactly a big deal there but still.

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.