Jump to content

Featured Replies

Posted

:arrowleft: | 01 | 01 | 01 | Daft Punk | Get Lucky (feat. Pharrell) | 1-1-1-

:arrowleft: | 02 | 02 | 01 | AlunaGeorge | Attracting Flies | 25-14-10-5-1-2-2-2-

:arrowup: | 03 | 04 | 03 | Macklemore and Ryan Lewis | Can't Hold Us (feat. Ray Dalton) | 31-21-11-4-3-

:arrowup: | 04 | 08 | 04 | Chris Malinchak | So Good To Me | 31-21-13-11-9-8-4-

:arrowdown: | 05 | 03 | 03 | Iggy Azalea | Work | 32-14-12-8-3-5-

:arrowleft: | 06 | 06 | 06 | Paramore | Still Into You | 22-19-20-6-6-

:arrowup: | 07 | 10 | 07 | Kadie Elder | Simple Guy | 15-10-7-

:arrowup: | 08 | 25 | 08 | Wretch 32 | Blackout (feat. Shakka) | 25-8-

:ne: | 09 | ** | 09 | Disclosure | You & Me (feat. Eliza Doolittle) | 9-

:arrowdown: | 10 | 05 | 05 | PSY | Gentleman | 26-17-10-5-10-

 

:arrowdown: | 11 | 07 | 04 | Calvin Harris | I Need Your Love (feat. Ellie Goulding) | 29-11-7-4-4-6-7-11-

:arrowup: | 12 | 19 | 12 | Vampire Weekend | Diane Young | 33-27-19-12-

:arrowup: | 13 | 17 | 09 | Rudimental | Waiting All Night (feat. Ella Eyre) | 38-20-16-9-9-19-17-13-

:arrowleft: | 14 | 14 | 01 | Justin Timberlake | Mirrors | 20-1-1-1-1-1-1-1-3-8-13-14-14-

:arrowup: | 15 | 18 | 03 | The 1975 | Chocolate | 3-5-4-5-7-14-25-18-15-

:arrowdown: | 16 | 13 | 05 | Mat Zo and Porter Robinson | Easy | 12-6-5-13-16-

:arrowup: | 17 | 20 | 02 | Disclosure | White Noise (feat. AlunaGeorge) | 3-2-3-4-4-5-5-6-6-8-15-22-35-20-17-

:arrowup: | 18 | 28 | 18 | Passenger | Let Her Go | 28-18-

:arrowdown: | 19 | 11 | 03 | Haim | Falling | 20-6-3-3-11-19-

20 unknown pleasures entry - obligatory track title because yu forced me to put one at gunpoint

 

:ne: | 21 | ** | 21 | The Saturdays | Gentleman | 21-

:arrowdown: | 22 | 09 | 02 | Clean Bandit | Mozart's House | 19-2-4-9-22-

:arrowdown: | 23 | 15 | 01 | James Blake | Retrograde | 1-1-2-2-2-2-2-2-2-1-7-12-15-23-

:ne: | 24 | ** | 24 | Armin Van Buuren | This Is What It Feels Like (feat. Trevor Guthrie) | 24-

:arrowup: | 25 | 29 | 03 | Bastille | Pompeii | 4-4-3-3-4-8-15-29-29-25-

:arrowdown: | 26 | 12 | 07 | Truls | Out Of Yourself | 25-27-24-19-14-11-10-7-12-26-

:ne: | 27 | ** | 27 | Pantha Du Prince | Saturn Strobe | 27-

:ne: | 28 | ** | 28 | Ghostpoet | Meltdown | 28-

:arrowdown: | 29 | 16 | 14 | Tailor | Wolf | 25-14-16-29-

:arrowdown: | 30 | 24 | 05 | Jakwob | Fade (feat. Maiday) | 38-31-18-5-18-24-30-

 

:re: | 31 | RE | 31 | Ben Pearce | What I Might Do | 38-x(2)-31-

:arrowdown: | 32 | 21 | 16 | Michael Woods | Platinum Chains | 16-21-32-

:arrowdown: | 33 | 32 | 07 | The Saturdays | What About Us (feat. Sean Paul) | 23-10-7-11-27-28-37-32-33-

:arrowup: | 34 | 38 | 34 | Chris Brown | Fine China | 38-34-

:arrowdown: | 35 | 22 | 17 | Alice & The Glass Lake | Luminous | 17-22-35-

:arrowdown: | 36 | 26 | 21 | Dabin and Koda | The Take Down | 29-21-26-36-

:arrowdown: | 37 | 23 | 23 | Shlohmo | Bo Peep (Do U Right) (feat. Jeremih) | 35-26-23-37-

:arrowup: | 38 | 39 | 06 | P!nk | Just Give Me A Reason (feat. Nate Ruess) | 31-8-6-8-9-15-24-16-33-39-38-

:arrowdown: | 39 | 33 | 24 | Frank Turner | Recovery | 32-24-33-39-

:arrowleft: | 40 | 40 | 06 | Duke Dumont | Need U (100%) (feat. A*M*E) | 28-22-20-16-10-6-10-20-34-40-40-

 

Mvmt | TW | LW | Peak | Artist | Song | Chart run

 

bolded tracks = new peak

  • Replies 5
  • Views 445
  • Created
  • Last Reply

Top Posters In This Topic

That's a GOOD CHART. Your Top 2 is spot on, and I love your #3 as well.

 

I am rather surprised that Passenger is climbing as well, I thought you would hate that song. :o

Hi

 

01 | 01 | 01 | Daft Punk | Get Lucky (feat. Pharrell) | 1-1-1-

| 02 | 02 | 01 | AlunaGeorge | Attracting Flies | 25-14-10-5-1-2-2-2-

| 03 | 04 | 03 | Macklemore and Ryan Lewis | Can't Hold Us (feat. Ray Dalton) | 31-21-11-4-3-

| 04 | 08 | 04 | Chris Malinchak | So Good To Me | 31-21-13-11-9-8-4-

| 05 | 03 | 03 | Iggy Azalea | Work | 32-14-12-8-3-5-

| 06 | 06 | 06 | Paramore | Still Into You | 22-19-20-6-6-

| 07 | 10 | 07 | Kadie Elder | Simple Guy | 15-10-7-

| 08 | 25 | 08 | Wretch 32 | Blackout (feat. Shakka) | 25-8-

| 09 | ** | 09 | Disclosure | You & Me (feat. Eliza Doolittle) | 9-

| 10 | 05 | 05 | PSY | Gentleman | 26-17-10-5-10-

| 11 | 07 | 04 | Calvin Harris | I Need Your Love (feat. Ellie Goulding) | 29-11-7-4-4-6-7-11-

| 12 | 19 | 12 | Vampire Weekend | Diane Young | 33-27-19-12-

| 13 | 17 | 09 | Rudimental | Waiting All Night (feat. Ella Eyre) | 38-20-16-9-9-19-17-13-

| 14 | 14 | 01 | Justin Timberlake | Mirrors | 20-1-1-1-1-1-1-1-3-8-13-14-14-

| 15 | 18 | 03 | The 1975 | Chocolate | 3-5-4-5-7-14-25-18-15-

| 16 | 13 | 05 | Mat Zo and Porter Robinson | Easy | 12-6-5-13-16-

| 17 | 20 | 02 | Disclosure | White Noise (feat. AlunaGeorge) | 3-2-3-4-4-5-5-6-6-8-15-22-35-20-17-

| 19 | 11 | 03 | Haim | Falling | 20-6-3-3-11-19-

| 21 | ** | 21 | The Saturdays | Gentleman | 21-

| 22 | 09 | 02 | Clean Bandit | Mozart's House | 19-2-4-9-22-

| 24 | ** | 24 | Armin Van Buuren | This Is What It Feels Like (feat. Trevor Guthrie) | 24-

| 26 | 12 | 07 | Truls | Out Of Yourself | 25-27-24-19-14-11-10-7-12-26-

| 27 | ** | 27 | Pantha Du Prince | Saturn Strobe | 27-

| 29 | 16 | 14 | Tailor | Wolf | 25-14-16-29-

| 32 | 21 | 16 | Michael Woods | Platinum Chains | 16-21-32-

| 33 | 32 | 07 | The Saturdays | What About Us (feat. Sean Paul) | 23-10-7-11-27-28-37-32-33-

| 34 | 38 | 34 | Chris Brown | Fine China | 38-34-

| 36 | 26 | 21 | Dabin and Koda | The Take Down | 29-21-26-36-

| 37 | 23 | 23 | Shlohmo | Bo Peep (Do U Right) (feat. Jeremih) | 35-26-23-37-

| 38 | 39 | 06 | P!nk | Just Give Me A Reason (feat. Nate Ruess) | 31-8-6-8-9-15-24-16-33-39-38-

| 39 | 33 | 24 | Frank Turner | Recovery | 32-24-33-39-

| 40 | 40 | 06 | Duke Dumont | Need U (100%) (feat. A*M*E) | 28-22-20-16-10-6-10-20-34-40-40-

 

 

Great Chart!

Hai Bré.

 

ne.gif | 09 | ** | 09 | Disclosure | You & Me (feat. Eliza Doolittle) | 9-

 

^ Another BANGER. I want this album so muchhh

 

ne.gif | 28 | ** | 28 | Ghostpoet | Meltdown | 28-

 

^ Good comeback for him. I'd easily rank it alongside Survive It and Liiiiines (although not quite the brilliant Cash & Carry Me Home :heart:)

 

Hi Bre

 

:arrowleft: | 01 | 01 | 01 | Daft Punk | Get Lucky (feat. Pharrell) | 1-1-1-

:arrowleft: | 02 | 02 | 01 | AlunaGeorge | Attracting Flies | 25-14-10-5-1-2-2-2-

:arrowup: | 04 | 08 | 04 | Chris Malinchak | So Good To Me | 31-21-13-11-9-8-4-

:arrowleft: | 06 | 06 | 06 | Paramore | Still Into You | 22-19-20-6-6-

:ne: | 09 | ** | 09 | Disclosure | You & Me (feat. Eliza Doolittle) | 9-

:arrowdown: | 11 | 07 | 04 | Calvin Harris | I Need Your Love (feat. Ellie Goulding) | 29-11-7-4-4-6-7-11-

:arrowup: | 12 | 19 | 12 | Vampire Weekend | Diane Young | 33-27-19-12-

:arrowup: | 13 | 17 | 09 | Rudimental | Waiting All Night (feat. Ella Eyre) | 38-20-16-9-9-19-17-13-

:arrowleft: | 14 | 14 | 01 | Justin Timberlake | Mirrors | 20-1-1-1-1-1-1-1-3-8-13-14-14-

:arrowup: | 15 | 18 | 03 | The 1975 | Chocolate | 3-5-4-5-7-14-25-18-15-

:arrowdown: | 16 | 13 | 05 | Mat Zo and Porter Robinson | Easy | 12-6-5-13-16-

:arrowup: | 17 | 20 | 02 | Disclosure | White Noise (feat. AlunaGeorge) | 3-2-3-4-4-5-5-6-6-8-15-22-35-20-17-

:arrowup: | 18 | 28 | 18 | Passenger | Let Her Go | 28-18-

:arrowdown: | 19 | 11 | 03 | Haim | Falling | 20-6-3-3-11-19-

20 unknown pleasures entry - obligatory track title because yu forced me to put one at gunpoint Well.. I know what this is :D

:arrowdown: | 22 | 09 | 02 | Clean Bandit | Mozart's House | 19-2-4-9-22-

:ne: | 24 | ** | 24 | Armin Van Buuren | This Is What It Feels Like (feat. Trevor Guthrie) | 24-

:arrowup: | 25 | 29 | 03 | Bastille | Pompeii | 4-4-3-3-4-8-15-29-29-25-

:arrowdown: | 26 | 12 | 07 | Truls | Out Of Yourself | 25-27-24-19-14-11-10-7-12-26-

:ne: | 27 | ** | 27 | Pantha Du Prince | Saturn Strobe | 27-

:ne: | 28 | ** | 28 | Ghostpoet | Meltdown | 28-

:re: | 31 | RE | 31 | Ben Pearce | What I Might Do | 38-x(2)-31-

:arrowdown: | 35 | 22 | 17 | Alice & The Glass Lake | Luminous | 17-22-35-

:arrowdown: | 37 | 23 | 23 | Shlohmo | Bo Peep (Do U Right) (feat. Jeremih) | 35-26-23-37-

:arrowup: | 38 | 39 | 06 | P!nk | Just Give Me A Reason (feat. Nate Ruess) | 31-8-6-8-9-15-24-16-33-39-38-

:arrowdown: | 39 | 33 | 24 | Frank Turner | Recovery | 32-24-33-39-

:arrowleft: | 40 | 40 | 06 | Duke Dumont | Need U (100%) (feat. A*M*E) | 28-22-20-16-10-6-10-20-34-40-40-

 

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.