Jump to content

Featured Replies

Posted

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

:ne: | 01 | ** | 01 | Lorde | Royals | 1-

:re: | 02 | RE | 02 | Lorde | Tennis Court | 39-34-37-x(5)-2-

:arrowup: | 03 | 29 | 03 | London Grammar | Strong | 29-3-

:arrowdown: | 04 | 03 | 04 | Jaymes Young | Dark Star [Kiely Rich Remix] | 23-10-5-4-3-4-

:arrowup: | 05 | 06 | 05 | Ellie Goulding | Burn | 28-17-10-6-5-

:arrowdown: | 06 | 02 | 01 | Chase & Status | Lost & Not Found (feat. Louis M^ttrs) | 14-5-5-3-1-1-1-1-1-1-1-2-6-

:arrowup: | 07 | 09 | 07 | DJ Fresh vs. Diplo | Earthquake (feat. Dominique Young Unique) | 38-22-13-9-7-

:arrowdown: | 08 | 01 | 01 | Klangkarussell | Sonnentanz (Sun Don't Shine) (feat. Will Heard) | 32-1-8-

:arrowdown: | 09 | 08 | 07 | Disclosure | F For You | 24-14-7-8-9-

:arrowup: | 10 | 15 | 10 | Belanger | Take Me Home | 15-10-

 

:arrowdown: | 11 | 05 | 05 | Le Youth | C O O L | 27-25-x(38)-20-11-5-5-11-

:arrowdown: | 12 | 11 | 11 | Lana Del Rey vs. Cedric Gervais | Summertime Sadness | 21-11-12-

:arrowup: | 13 | 25 | 13 | Drake | Hold On, We're Going Home (feat. Majid Jordan) | 25-13-

:arrowdown: | 14 | 04 | 02 | Tinie Tempah | Trampoline (feat. 2 Chainz) | 2-4-5-4-4-2-4-14-

:arrowup: | 15 | 16 | 15 | tyDi | Something About You (feat. Kerli) | 16-15-

:arrowdown: | 16 | 14 | 05 | Arctic Monkeys | Do I Wanna Know? | 40-21-15-7-5-6-9-14-16-

:arrowdown: | 17 | 07 | 07 | Jay-Z | Holy Grail (feat. Justin Timberlake) | 33-15-8-7-17-

:arrowdown: | 18 | 10 | 02 | Kanye West | Black Skinhead | 8-2-3-2-2-2-2-3-10-18-

:ne: | 19 | ** | 19 | Autoheart | Agoraphobia | 19-

:arrowup: | 20 | 26 | 20 | Bastille | Things We Lost In The Fire | 24-26-20-

 

:arrowdown: | 21 | 17 | 16 | Kings Of Leon | Supersoaker | 31-22-20-16-17-21-

:arrowup: | 22 | 24 | 22 | LUCIANBLOMKAMP | You & Me (feat. Rosebud Leach) | 24-22-

:ne: | 23 | ** | 23 | Charles Murdoch | Dekire (feat. Oscar Key Sung) | 23-

:arrowup: | 24 | 27 | 24 | Arctic Monkeys | Why'd You Only Call Me When You're High? | 27-24-

:arrowdown: | 25 | 13 | 06 | Calvin Harris | Thinking About You (feat. Ayah Marar) | 17-8-6-13-25-

:ne: | 26 | ** | 26 | Gent Mason | Eden | 26-

:ne: | 27 | ** | 27 | Olly Murs | Right Place Right Time | 27-

:ne: | 28 | ** | 28 | FAUL | Changes (feat. Wad Ad) | 28-

:arrowdown: | 29 | 18 | 03 | John Newman | Love Me Again | 15-9-7-6-4-4-4-3-3-3-3-11-18-29-

30 UP entry

 

:arrowup: | 31 | 35 | 31 | Justin Timberlake | Take Back The Night | 35-31-

:ne: | 32 | ** | 32 | OneRepublic | Counting Stars | 32-

:ne: | 33 | ** | 33 | The 1975 | Sex | 33-

:ne: | 34 | ** | 34 | A$AP Rocky | Fashion Killa | 34-

:re: | 35 | RE | 34 | Example | All The Wrong Places | 39-37-34-x(1)-35-

:arrowdown: | 36 | 12 | 12 | Ray Foxx | Boom Boom (Heartbeat) (feat. Rachel K Collier) | 35-18-12-36-

:arrowdown: | 37 | 21 | 21 | Miley Cyrus | We Can't Stop | 26-21-37-

:ne: | 38 | ** | 38 | Fall Out Boy | Alone Together | 38-

:arrowdown: | 39 | 19 | 06 | Jake Bugg | Broken | 16-6-7-12-19-39-

:ne: | 40 | ** | 40 | Kodaline | Brand New Day | 40-

 

Mvmt | TW | LW | Peak | Artist | Song | Chart run

 

bolded tracks = new peak

  • Replies 14
  • Views 1.7k
  • Created
  • Last Reply

Top Posters In This Topic

Hi Bre

 

 

:arrowup: | 03 | 29 | 03 | London Grammar | Strong | 29-3- Great climb, not expecting big things in the official chart though, its a great single from them

:arrowdown: | 04 | 03 | 04 | Jaymes Young | Dark Star [Kiely Rich Remix] | 23-10-5-4-3-4-

:arrowup: | 05 | 06 | 05 | Ellie Goulding | Burn | 28-17-10-6-5-

:arrowdown: | 06 | 02 | 01 | Chase & Status | Lost & Not Found (feat. Louis M^ttrs) | 14-5-5-3-1-1-1-1-1-1-1-2-6-

:arrowdown: | 08 | 01 | 01 | Klangkarussell | Sonnentanz (Sun Don't Shine) (feat. Will Heard) | 32-1-8-

:arrowdown: | 09 | 08 | 07 | Disclosure | F For You | 24-14-7-8-9-

:arrowup: | 10 | 15 | 10 | Belanger | Take Me Home | 15-10-

:arrowdown: | 11 | 05 | 05 | Le Youth | C O O L | 27-25-x(38)-20-11-5-5-11-

:arrowdown: | 12 | 11 | 11 | Lana Del Rey vs. Cedric Gervais | Summertime Sadness | 21-11-12-

:arrowup: | 15 | 16 | 15 | tyDi | Something About You (feat. Kerli) | 16-15-

:ne: | 19 | ** | 19 | Autoheart | Agoraphobia | 19-

:arrowup: | 20 | 26 | 20 | Bastille | Things We Lost In The Fire | 24-26-20-

:arrowdown: | 21 | 17 | 16 | Kings Of Leon | Supersoaker | 31-22-20-16-17-21-

:arrowup: | 22 | 24 | 22 | LUCIANBLOMKAMP | You & Me (feat. Rosebud Leach) | 24-22-

:arrowup: | 24 | 27 | 24 | Arctic Monkeys | Why'd You Only Call Me When You're High? | 27-24-

:arrowdown: | 25 | 13 | 06 | Calvin Harris | Thinking About You (feat. Ayah Marar) | 17-8-6-13-25-

:ne: | 27 | ** | 27 | Olly Murs | Right Place Right Time | 27-

:ne: | 32 | ** | 32 | OneRepublic | Counting Stars | 32-

:ne: | 33 | ** | 33 | The 1975 | Sex | 33-

:arrowdown: | 36 | 12 | 12 | Ray Foxx | Boom Boom (Heartbeat) (feat. Rachel K Collier) | 35-18-12-36-

:ne: | 38 | ** | 38 | Fall Out Boy | Alone Together | 38-

:ne: | 40 | ** | 40 | Kodaline | Brand New Day | 40- :heart:

 

Hey Bré :)

 

| 05 | 06 | 05 | Ellie Goulding | Burn | 28-17-10-6-5- :wub: It confuses me why this is the track the British public chose to be #1

| 25 | 13 | 06 | Calvin Harris | Thinking About You (feat. Ayah Marar) | 17-8-6-13-25-

| 27 | ** | 27 | Olly Murs | Right Place Right Time | 27- :sub: :)

| 29 | 18 | 03 | John Newman | Love Me Again | 15-9-7-6-4-4-4-3-3-3-3-11-18-29-

30 UP entry

| 37 | 21 | 21 | Miley Cyrus | We Can't Stop | 26-21-37-

| 38 | ** | 38 | Fall Out Boy | Alone Together | 38-

Great tracks :)

Hallo Bré :D

 

| 05 | 06 | 05 | Ellie Goulding | Burn | 28-17-10-6-5-

| 08 | 01 | 01 | Klangkarussell | Sonnentanz (Sun Don't Shine) (feat. Will Heard) | 32-1-8-

| 11 | 05 | 05 | Le Youth | C O O L | 27-25-x(38)-20-11-5-5-11-

| 16 | 14 | 05 | Arctic Monkeys | Do I Wanna Know? | 40-21-15-7-5-6-9-14-16-

| 20 | 26 | 20 | Bastille | Things We Lost In The Fire | 24-26-20-

| 21 | 17 | 16 | Kings Of Leon | Supersoaker | 31-22-20-16-17-21-

| 27 | ** | 27 | Olly Murs | Right Place Right Time | 27- Gonna Flop :(

| 29 | 18 | 03 | John Newman | Love Me Again | 15-9-7-6-4-4-4-3-3-3-3-11-18-29-

30 UP entry TUNE

| 32 | ** | 32 | OneRepublic | Counting Stars | 32- So happy to see them doing well again.

| 35 | RE | 34 | Example | All The Wrong Places | 39-37-34-x(1)-35-

| 39 | 19 | 06 | Jake Bugg | Broken | 16-6-7-12-19-39-

| 40 | ** | 40 | Kodaline | Brand New Day | 40-

 

Great chart ^_^

Edited by Rob!

Hi Bre

 

arrowup.gif | 05 | 06 | 05 | Ellie Goulding | Burn | 28-17-10-6-5-

arrowdown.gif | 06 | 02 | 01 | Chase & Status | Lost & Not Found (feat. Louis M^ttrs) | 14-5-5-3-1-1-1-1-1-1-1-2-6-

arrowup.gif | 07 | 09 | 07 | DJ Fresh vs. Diplo | Earthquake (feat. Dominique Young Unique) | 38-22-13-9-7-

arrowdown.gif | 08 | 01 | 01 | Klangkarussell | Sonnentanz (Sun Don't Shine) (feat. Will Heard) | 32-1-8-

arrowdown.gif | 09 | 08 | 07 | Disclosure | F For You | 24-14-7-8-9-

arrowdown.gif | 11 | 05 | 05 | Le Youth | C O O L | 27-25-x(38)-20-11-5-5-11-

arrowdown.gif | 12 | 11 | 11 | Lana Del Rey vs. Cedric Gervais | Summertime Sadness | 21-11-12-

arrowup.gif | 13 | 25 | 13 | Drake | Hold On, We're Going Home (feat. Majid Jordan) | 25-13-

arrowdown.gif | 14 | 04 | 02 | Tinie Tempah | Trampoline (feat. 2 Chainz) | 2-4-5-4-4-2-4-14-

arrowdown.gif | 16 | 14 | 05 | Arctic Monkeys | Do I Wanna Know? | 40-21-15-7-5-6-9-14-16-

arrowdown.gif | 17 | 07 | 07 | Jay-Z | Holy Grail (feat. Justin Timberlake) | 33-15-8-7-17-

arrowdown.gif | 18 | 10 | 02 | Kanye West | Black Skinhead | 8-2-3-2-2-2-2-3-10-18-

arrowdown.gif | 21 | 17 | 16 | Kings Of Leon | Supersoaker | 31-22-20-16-17-21-

arrowup.gif | 24 | 27 | 24 | Arctic Monkeys | Why'd You Only Call Me When You're High? | 27-24-

arrowdown.gif | 25 | 13 | 06 | Calvin Harris | Thinking About You (feat. Ayah Marar) | 17-8-6-13-25-

ne.gif | 27 | ** | 27 | Olly Murs | Right Place Right Time | 27-

arrowdown.gif | 29 | 18 | 03 | John Newman | Love Me Again | 15-9-7-6-4-4-4-3-3-3-3-11-18-29-

arrowup.gif | 31 | 35 | 31 | Justin Timberlake | Take Back The Night | 35-31-

ne.gif | 32 | ** | 32 | OneRepublic | Counting Stars | 32-

ne.gif | 33 | ** | 33 | The 1975 | Sex | 33-

ne.gif | 34 | ** | 34 | A$AP Rocky | Fashion Killa | 34-

re.gif | 35 | RE | 34 | Example | All The Wrong Places | 39-37-34-x(1)-35-

arrowdown.gif | 37 | 21 | 21 | Miley Cyrus | We Can't Stop | 26-21-37-

ne.gif | 38 | ** | 38 | Fall Out Boy | Alone Together | 38-

arrowdown.gif | 39 | 19 | 06 | Jake Bugg | Broken | 16-6-7-12-19-39-

ne.gif | 40 | ** | 40 | Kodaline | Brand New Day | 40- Out of 'The Sound of 2013' list who would you say has had the most success chartwise?

 

Good Chart!

Hiya Bre!

 

My favourites:

 

arrowup.gif | 05 | 06 | 05 | Ellie Goulding | Burn | 28-17-10-6-5-

arrowdown.gif | 06 | 02 | 01 | Chase & Status | Lost & Not Found (feat. Louis M^ttrs) | 14-5-5-3-1-1-1-1-1-1-1-2-6- :wub:

arrowdown.gif | 08 | 01 | 01 | Klangkarussell | Sonnentanz (Sun Don't Shine) (feat. Will Heard) | 32-1-8- :wub:

arrowdown.gif | 09 | 08 | 07 | Disclosure | F For You | 24-14-7-8-9-

arrowdown.gif | 12 | 11 | 11 | Lana Del Rey vs. Cedric Gervais | Summertime Sadness | 21-11-12- :wub:

arrowdown.gif | 17 | 07 | 07 | Jay-Z | Holy Grail (feat. Justin Timberlake) | 33-15-8-7-17- :wub:

ne.gif | 27 | ** | 27 | Olly Murs | Right Place Right Time | 27-

arrowdown.gif | 29 | 18 | 03 | John Newman | Love Me Again | 15-9-7-6-4-4-4-3-3-3-3-11-18-29- :wub:

30 UP entry

arrowup.gif | 31 | 35 | 31 | Justin Timberlake | Take Back The Night | 35-31-

 

Great chart! :D

Loving a bit of Lorde myself, ever since I gave Royals 7 points in BJSC :D Not sure what everyone else was listening to though!

 

Good luck in BJSC, I hope you finish 2nd-4th :cheer:

  • Author
Reasonable. x

 

 

YAY for The 1975! :cheer:

 

Thanks for spending 10 seconds on some comments you guys. It means a lot to me :snif:

 

Hi Bre

:arrowup: | 03 | 29 | 03 | London Grammar | Strong | 29-3- Great climb, not expecting big things in the official chart though, its a great single from them

 

Absolutely gorgeous song, rightfully it should be a monster hit but really I'll be happy if it can at least outpeak 'Wasting My Young Years'. Their album looks like it might do okay though! Thanks for commenting~

 

Hey Bré :)

 

| 05 | 06 | 05 | Ellie Goulding | Burn | 28-17-10-6-5- :wub: It confuses me why this is the track the British public chose to be #1

 

Who cares really, Ellie getting a #1 is always fab news even if it is not her best! Thank you for commenting ~~~

 

Hallo Bré :D

 

| 27 | ** | 27 | Olly Murs | Right Place Right Time | 27- Gonna Flop :(

30 UP entry TUNE

| 32 | ** | 32 | OneRepublic | Counting Stars | 32- So happy to see them doing well again.

 

Great chart ^_^

 

27. It looks like it :( I didn't love this based on the BGT performance but hearing it on the radio it sounds so much better, definitely not deserving of probably being his lowest peaking single.

30. I agree :D

32. I really was not expecting to like this as much as I do! Could potentially overtake 'Stop And Stare' as my favourite single of theirs if it keeps growing as fast as it is :o

 

Thanks for commenting!

 

Hi Bre

 

ne.gif | 40 | ** | 40 | Kodaline | Brand New Day | 40- Out of 'The Sound of 2013' list who would you say has had the most success chartwise?

 

Good Chart!

 

There haven't really been any Earth-shatteringly huge acts from this year's Sound of... list, got to be between Laura Mvula, Kodaline and Tom Odell for their album success although Haim could yet have a big album.

 

Thanks for commenting.

 

Hiya Bre!

 

My favourites:

 

arrowup.gif | 05 | 06 | 05 | Ellie Goulding | Burn | 28-17-10-6-5-

arrowdown.gif | 06 | 02 | 01 | Chase & Status | Lost & Not Found (feat. Louis M^ttrs) | 14-5-5-3-1-1-1-1-1-1-1-2-6- :wub:

arrowdown.gif | 08 | 01 | 01 | Klangkarussell | Sonnentanz (Sun Don't Shine) (feat. Will Heard) | 32-1-8- :wub:

arrowdown.gif | 09 | 08 | 07 | Disclosure | F For You | 24-14-7-8-9-

arrowdown.gif | 12 | 11 | 11 | Lana Del Rey vs. Cedric Gervais | Summertime Sadness | 21-11-12- :wub:

arrowdown.gif | 17 | 07 | 07 | Jay-Z | Holy Grail (feat. Justin Timberlake) | 33-15-8-7-17- :wub:

ne.gif | 27 | ** | 27 | Olly Murs | Right Place Right Time | 27-

arrowdown.gif | 29 | 18 | 03 | John Newman | Love Me Again | 15-9-7-6-4-4-4-3-3-3-3-11-18-29- :wub:

30 UP entry

arrowup.gif | 31 | 35 | 31 | Justin Timberlake | Take Back The Night | 35-31-

 

Great chart! :D

 

~ thank u for commenting ~

 

Loving a bit of Lorde myself, ever since I gave Royals 7 points in BJSC :D Not sure what everyone else was listening to though!

 

Good luck in BJSC, I hope you finish 2nd-4th :cheer:

 

I only gave 'Royals' 1 point at the time, I literally have no idea what was going through my head back then - it's easily a contender for song of the year for me now, it and Lorde in general have clicked so so much with me this past week. Really can't wait for her album to come out. Female artists don't get to #1 in my chart very often but that last 2 to do it have also been #2 at the same time (Ellie with 'Figure 8' and 'Anything Could Happen') :lol:

 

That last comment came across a little bit shady. 'I hope you do well but specifically don't want you to win' - lovely, thanks. (In all seriousness though, thank you for the support :D Belanger would be the best possible winner if I can't do it so I won't begrudge it too much).

I only gave 'Royals' 1 point at the time, I literally have no idea what was going through my head back then - it's easily a contender for song of the year for me now, it and Lorde in general have clicked so so much with me this past week. Really can't wait for her album to come out. Female artists don't get to #1 in my chart very often but that last 2 to do it have also been #2 at the same time (Ellie with 'Figure 8' and 'Anything Could Happen') :lol:

 

That last comment came across a little bit shady. 'I hope you do well but specifically don't want you to win' - lovely, thanks. (In all seriousness though, thank you for the support :D Belanger would be the best possible winner if I can't do it so I won't begrudge it too much).

 

Maybe it's more of a grower although I remember finding it very instant although my current chart run for it suggests otherwise. It should be a great album, and the title is very clever. I have a lot of time for Ellie, her albums are always so good, both the originals and re-releases :wub:

 

Haha, I don't do shade, you'd know if I didn't want you to do well trust me :P Don't get me wrong, I wouldn't have a problem with it winning at all, but there's one song that is very much head and shoulders above everything else this month and HAS to win and I'm sure you can guess what I mean.

  • Author
Maybe it's more of a grower although I remember finding it very instant although my current chart run for it suggests otherwise. It should be a great album, and the title is very clever. I have a lot of time for Ellie, her albums are always so good, both the originals and re-releases :wub:

 

Haha, I don't do shade, you'd know if I didn't want you to do well trust me :P Don't get me wrong, I wouldn't have a problem with it winning at all, but there's one song that is very much head and shoulders above everything else this month and HAS to win and I'm sure you can guess what I mean.

 

It is a grower but not a 'gradually liking it more and more with each listen' one, this was literally at the time in BJSC I thought it was good but not excellent, but then when I heard it on the radio early last week it majorly clicked straight into 'potential song of the year'. It was as if they're 2 different songs :P I'm failing to see how I didn't see its greatness the first time around. It was the same with London Grammar's 'Wasting My Young Years' actually which I didn't vote for at all at the time but then became a top 3 hit on my chart when it was pushed as a single.

It is a grower but not a 'gradually liking it more and more with each listen' one, this was literally at the time in BJSC I thought it was good but not excellent, but then when I heard it on the radio early last week it majorly clicked straight into 'potential song of the year'. It was as if they're 2 different songs :P I'm failing to see how I didn't see its greatness the first time around. It was the same with London Grammar's 'Wasting My Young Years' actually which I didn't vote for at all at the time but then became a top 3 hit on my chart when it was pushed as a single.

 

I remember I had it third in my odds and everyone was like 'why's it so high', 'it'll be the flop of the contest' and they were right, but I've still never really understood why or how they were right. I hope it becomes a huge smash in the UK to make up for it! I didn't vote for London Grammar but looking back I should have given it at least three or four points, although it still never charted for me I do like it a lot (my chart was down to a top 20 at the time).

 

Then again I didn't give Mr Saxobeat any points when it was sent a couple of years ago and then it peaked at #2 in my chart, it happens I guess, the more we hear something around the more we grow to like it!

Hi Bre

 

| 03 | 29 | 03 | London Grammar | Strong | 29-3- Wasting My Young Years is so good, this hasn't quite got me yet but it is good

| 05 | 06 | 05 | Ellie Goulding | Burn | 28-17-10-6-5-

| 06 | 02 | 01 | Chase & Status | Lost & Not Found (feat. Louis M^ttrs) | 14-5-5-3-1-1-1-1-1-1-1-2-6-

| 08 | 01 | 01 | Klangkarussell | Sonnentanz (Sun Don't Shine) (feat. Will Heard) | 32-1-8- Big drop for this, love this track right now

| 09 | 08 | 07 | Disclosure | F For You | 24-14-7-8-9-

| 11 | 05 | 05 | Le Youth | C O O L | 27-25-x(38)-20-11-5-5-11-

| 12 | 11 | 11 | Lana Del Rey vs. Cedric Gervais | Summertime Sadness | 21-11-12-

| 16 | 14 | 05 | Arctic Monkeys | Do I Wanna Know? | 40-21-15-7-5-6-9-14-16-

| 20 | 26 | 20 | Bastille | Things We Lost In The Fire | 24-26-20-

| 21 | 17 | 16 | Kings Of Leon | Supersoaker | 31-22-20-16-17-21-

| 24 | 27 | 24 | Arctic Monkeys | Why'd You Only Call Me When You're High? | 27-24-

| 25 | 13 | 06 | Calvin Harris | Thinking About You (feat. Ayah Marar) | 17-8-6-13-25-

| 27 | ** | 27 | Olly Murs | Right Place Right Time | 27-

| 29 | 18 | 03 | John Newman | Love Me Again | 15-9-7-6-4-4-4-3-3-3-3-11-18-29-

| 32 | ** | 32 | OneRepublic | Counting Stars | 32- I'm not a fan of this band but this song is brilliant and I'm glad its doing well on the charts

| 35 | RE | 34 | Example | All The Wrong Places | 39-37-34-x(1)-35- Great comeback track but I'm worried it may not do a lot when its released

| 36 | 12 | 12 | Ray Foxx | Boom Boom (Heartbeat) (feat. Rachel K Collier) | 35-18-12-36-

| 40 | ** | 40 | Kodaline | Brand New Day | 40-

 

Great chart!!

 

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.