Jump to content

Featured Replies

Posted

W/E 03/01/14

 

tw lw hp woc

 

01 01 01 10 The Monster (Eminem) 12-6-5-4-2-1-1-1-1-1

02 02 02 10 Timber (Pitbull) 35-19-13-8-6-6-4-2-2-2

03 03 02 18 Royals (Lorde) 36-35-27-17-16-14-7-6-4-4-4-5-5-4-2-3-3-3

04 07 01 28 Wake me up (Avicci) 48-17-6-5-4-3-3-3-2-2-1-1-1-1-2-2-2-2-2-2-2-2-4-5-7-7-7-4

05 04 01 21 Roar (Katy Perry) 7-4-4-3-2-2-2-1-1-1-1-1-1-1-1-1-2-3-4-4-5

06 06 06 10 Story of my life (One Direction) 7-7-12-6-7-7-6-6-6-6

07 08 07 12 Hey Brother (Avicci) 42-33-31-25-19-17-13-8-8-8-8-7

08 05 03 19 Wrecking ball (Miley Cyrus) 47-37-17-5-5-4-3-3-3-3-3-3-3-3-3-5-5-5-8

09 09 09 27 Counting stars (One Republic) 49-43-37-28-22-21-23-24-22-19-19-19-16-18-16-15-14-10-13-11-9-10-10-9-9-9-9

10 18 10 5 Happy (Pharrell) 49-41-20-18-10

11 10 09 11 Do what u want (Lady Gaga) 9-13-15-18-18-17-12-10-10-10-11

12 13 01 37 Blurred Lines (Robin Thicke ft TI & Pharell) 23-19-13-10-7-4-3-3-2-2-2-2-1-1-2-1-1-1-1-2-3-3-3-3-4-4-4-6-9-9-13-14-15-16-16-13-12

13 12 12 8 Unconditionally (Katy Perry) 49-36-25-18-14-13-12-13

14 11 06 22 Burn (Ellie Goulding) 36-26-15-11-8-7-8-7-6-6-6-7-9-10-10-12-9-13-12-11-11-14

15 14 08 17 Talk dirty (Jason de Rulo) 49-29-22-14-11-10-8-8-12-8-11-12-11-11-12-14-15

16 15 15 4 Say something (A Great Big World ft Christina Aguilera) 32-23-15-16

17 16 16 20 Animals (Martin Garrix) 48-45-41-37-33-32-28-28-27-25-29-33-24-24-20-20-18-17-16-17

18 46 18 2 Drunk in Love (Beyoncé) 46-18

19 21 19 12 All of me (John Legend) 48-50-49-r-34-33-29-29-22-21-21-19

20 17 15 6 Under control (Calvin Harris ft Alesso/Hurts) 42-23-17-15-17-20

21 24 23 30 Vivir mi vida (Marc Anthony) 38-38-39-33-29-30-26-34-29-29-28-29-32-31-30-23-24-24-25-27-28-27-32-28-32-32-27-25-24-21

22 20 20 9 Demons (Imagine Dragons) 47-47-48-39-27-25-22-20-22

23 22 06 47 Let her go (Passenger) 40-37-38-32-27-27-23-23-14-15-17-16-16-15-15-13-10-12-6-6-7-9-10-11-11-11-17-18-21-22-27-28-28-25-30-36-37-40-38-31-30-31-35-37-28-22-23

24 28 01 37 Get Lucky (Daft Punk ft Pharrell) 10-2-2-2-1-1-1-1-1-1-1-1-2-2-1-2-2-3-3-5-5-6-6-7-10-18-19-25-26-23-26-30-43-38-32-29-24

25 19 07 17 Hold on we're going home (Drake) 27-25-18-18-21-15-13-10-11-8-7-10-11-14-15-14-19-25

26 23 07 29 Safe and Sound (Capital Cities) 49-46-46-36-35-32-23-17-14-13-13-12-12-11-11-11-7-8-12-16-17-16-19-16-17-19-19-23-26

27 31 27 2 I see fire (Ed Sheeran) 31-27

28 25 04 21 Applause (Lady Gaga) 11-5-5-4-4-4-4-5-5-5-5-5-5-6-7-8-9-13-18-25-28

29 26 04 31 La la la (Naughty Boy ft Sam Smith) 37-30-21-11-8-7-7-7-5-4-4-6-6-7-6-9-9-10-8-9-13-17-14-15-16-15-16-20-24-26-29

30 27 01 65 Diamonds (Rihanna) 14-9-3-2-2-2-2-2-1-1-1-1-1-1-1-1-1-2-2-2-2-2-3-3-6-8-8-8-9-11-11-14-14-17-22-19-23-23-26-25-27-29-25-28-32-32-29-30-31-27-30-35-35-36-37-37-33-38-38-39-39-38-27-30

31 30 30 15 Darte un beso (Prince Royce) 43-36-39-41-44-48-42-38-35-35-33-35-33-30-31

32 27 09 27 Love me again (John Newman) 48-39-23-16-13-10-9-9-9-10-11-12-10-12-13-17-15-19-20-20-23-24-24-24-27-28-32

33 39 33 3 Ordinary Love (U2) 46-39-33

34 41 34 4 Tsunami (DVBBS/Borgeous) 42-40-41-34

35 33 33 4 How long will I love you (Ellie Goulding) 45-39-33-35

36 32 32 6 Perfume (Britney Spears) 46-41-36-36-32-36

37 50 37 5 Jubel (Klingande) 50-46-48-50-37

38 44 38 3 Propuesta indecente (Romeo Santos) 49-44-38

39 40 39 4 Loco (Enrique Iglesias ft Romeo Santos) 44-r-41-40-39

40 34 11 16 Work Bitch (Britney Spears) 15-21-19-17-14-11-15-11-14-20-23-21-23-26-34-40

41 45 41 4 Somewhere only we know (Lily Allen) 48-47-45-41

42 35 33 8 Stay the night (Zedd) 48-43-42-45-36-33-35-35-42

43 --- 43 1 Trumpets (Jason De Rulo) 43

44 38 19 15 You make me (Avicci) 37-32-27-26-24-24-21-21-22-19-19-21-29-38-44

45 48 44 4 Stolen dance (Milky Chance) 47-44-48-45

46 r 02 38 When I was your man (Bruno Mars) 40-27-18-13-9-6-6-5-3-3-3-2-2-4-4-4-4-6-6-7-11-17-20-27-28-24-24-28-27-30-31-30-29-34-41-43-41-r-46

47 47 43 4 Game over (Vitaa ft Maitre Gims) 43-43-47-47

48 r 41 11 Formidable (Stromae) 47-45-46-45-43-46-41-41-42-50-r-48

49 49 44 4 The Spark (Afrojack) 44-50-49-49

50 36 26 7 Let me go (Avril Lavigne ft Chad Kroeger) 44-37-26-26-30-36-50

 

Bubbling under .....

 

59(66) Tous les meme (Stromae)

60(61) Team (Lorde)

64(69) Let it go (Demi Lovato)

70(70) Rude (Magic)

71 Wizard (Martin Garrix/Jay Hardway) 71

 

Europe Top 5

 

1(1) The Monster (Eminem) 5-5-1-1-1-1-1-1`

2(3) Timber (Pitbull) 4-2-3-3-2

3(2) Hey Brother (Avicci) 3-2-2-3

4(4) Wrecking Ball (Miley Cyrus) 3-3-3-3-3-3-1-2-2-5-4-4-4

5(5) Royals (Lorde) 5-4-4-4-3-3-4-5-5-5

 

Latin America Top 5

 

1(2) Vivir mi vida (Marc Anthony) 5-5-4-3-3-3-4-4-4-5-4-4-4-4-4-4-3-3-5-3-4-2-2-2-2-1

2(1) The Monster (Eminem) 1-1-1-2

3(5) Wake me up (Avicci) 3-3-2-2-3-3-3-2-1-2-2-2-2-1-1-1-4-5-5-3

4(3) Timber (Pitbull) 3-4-3-4

5(-) Loco (Enrique Iglesias ft Romeo Santos) 5

 

Asia Top 5

 

1(1) The Monster (Eminem) 4-3-3-2-1-1-1

2(2) Story of my life (One Direction) 5-4-4-4-3-2-2

3(3) Timber (Pitbull) 5-3-3

4(4) Royals (Lorde) 5-3-3-3-5-5-3-4-4-4

5(5) Roar (Katy Perry) 5-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-5-5

 

Africa

 

1(2) Roar (Katy Perry) 4-3-3-1-2-2-2-2-1-1-1-1-1-1-1-1-1-1-2-1

2(1) Timber (Pitbull) 3-1-2

3(-) The Monster (Eminem) 3

4(-) All of me (John Legend) 4

5(4) Wake me up (Avicci) 5-3-2-2-2-1-1-2-1-1-1-1-2-2-2-2-2-2-2-2-4-5-4-5

Edited by moth09

  • Replies 55
  • Views 6.6k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

W/E 10/01/14

 

tw lw hp woc

 

01 01 01 11 The Monster (Eminem) 12-6-5-4-2-1-1-1-1-1-1

02 02 02 11 Timber (Pitbull) 35-19-13-8-6-6-4-2-2-2-2

03 04 01 29 Wake me up (Avicci) 48-17-6-5-4-3-3-3-2-2-1-1-1-1-2-2-2-2-2-2-2-2-4-5-7-7-7-4-3

04 03 02 19 Royals (Lorde) 36-35-27-17-16-14-7-6-4-4-4-5-5-4-2-3-3-3-4

05 07 05 13 Hey Brother (Avicci) 42-33-31-25-19-17-13-8-8-8-8-7-5

06 06 06 11 Story of my life (One Direction) 7-7-12-6-7-7-6-6-6-6-6

07 05 01 22 Roar (Katy Perry) 7-4-4-3-2-2-2-1-1-1-1-1-1-1-1-1-2-3-4-4-5-7

08 08 03 20 Wrecking ball (Miley Cyrus) 47-37-17-5-5-4-3-3-3-3-3-3-3-3-3-5-5-5-8-8

09 10 09 6 Happy (Pharrell) 49-41-20-18-10-9

10 09 09 28 Counting stars (One Republic) 49-43-37-28-22-21-23-24-22-19-19-19-16-18-16-15-14-10-13-11-9-10-10-9-9-9-9-10

11 11 09 12 Do what u want (Lady Gaga) 9-13-15-18-18-17-12-10-10-10-11-11

12 13 12 9 Unconditionally (Katy Perry) 49-36-25-18-14-13-12-13-12

13 12 01 38 Blurred Lines (Robin Thicke ft TI & Pharell) 23-19-13-10-7-4-3-3-2-2-2-2-1-1-2-1-1-1-1-2-3-3-3-3-4-4-4-6-9-9-13-14-15-16-16-13-12-13

14 16 14 5 Say something (A Great Big World ft Christina Aguilera) 32-23-15-16-14

15 18 15 3 Drunk in Love (Beyoncé) 46-18-15

16 17 16 21 Animals (Martin Garrix) 48-45-41-37-33-32-28-28-27-25-29-33-24-24-20-20-18-17-16-17-16

17 19 17 13 All of me (John Legend) 48-50-49-r-34-33-29-29-22-21-21-19-17

18 14 06 23 Burn (Ellie Goulding) 36-26-15-11-8-7-8-7-6-6-6-7-9-10-10-12-9-13-12-11-11-14-18

19 27 19 3 I see fire (Ed Sheeran) 31-27-19

20 20 15 7 Under control (Calvin Harris ft Alesso/Hurts) 42-23-17-15-17-20-20

21 24 01 38 Get Lucky (Daft Punk ft Pharrell) 10-2-2-2-1-1-1-1-1-1-1-1-2-2-1-2-2-3-3-5-5-6-6-7-10-18-19-25-26-23-26-30-43-38-32-29-24-21

22 21 23 31 Vivir mi vida (Marc Anthony) 38-38-39-33-29-30-26-34-29-29-28-29-32-31-30-23-24-24-25-27-28-27-32-28-32-32-27-25-24-21-22

23 22 20 10 Demons (Imagine Dragons) 47-47-48-39-27-25-22-20-22-23

24 15 08 18 Talk dirty (Jason de Rulo) 49-29-22-14-11-10-8-8-12-8-11-12-11-11-12-14-15-24

25 23 06 48 Let her go (Passenger) 40-37-38-32-27-27-23-23-14-15-17-16-16-15-15-13-10-12-6-6-7-9-10-11-11-11-17-18-21-22-27-28-28-25-30-36-37-40-38-31-30-31-35-37-28-22-23-25

26 26 07 30 Safe and Sound (Capital Cities) 49-46-46-36-35-32-23-17-14-13-13-12-12-11-11-11-7-8-12-16-17-16-19-16-17-19-19-23-26-26

27 25 07 18 Hold on we're going home (Drake) 27-25-18-18-21-15-13-10-11-8-7-10-11-14-15-14-19-25-27

28 37 28 6 Jubel (Klingande) 50-46-48-50-37-28

29 33 29 4 Ordinary Love (U2) 46-39-33-29

30 29 04 32 La la la (Naughty Boy ft Sam Smith) 50-46-48-50-3749-46-46-36-35-32-23-17-14-13-13-12-12-11-11-11-7-8-12-16-17-16-19-16-17-19-19-23-26-29-30

31 34 31 5 Tsunami (DVBBS/Borgeous) 42-40-41-34-31

32 28 04 22 Applause (Lady Gaga) 11-5-5-4-4-4-4-5-5-5-5-5-5-6-7-8-9-13-18-25-28-32

33 32 09 28 Love me again (John Newman) 48-39-23-16-13-10-9-9-9-10-11-12-10-12-13-17-15-19-20-20-23-24-24-24-27-28-32-33

37-30-21-11-8-7-7-7-5-4-4-6-6-7-6-9-9-10-8-9-13-17-14-15-16-15-16-20-24-26-29-33

34 43 34 2 Trumpets (Jason De Rulo) 43-34

35 31 30 16 Darte un beso (Prince Royce) 43-36-39-41-44-48-42-38-35-35-33-35-33-30-31-35

36 35 33 5 How long will I love you (Ellie Goulding) 45-39-33-35-36

37 30 01 66 Diamonds (Rihanna) 14-9-3-2-2-2-2-2-1-1-1-1-1-1-1-1-1-2-2-2-2-2-3-3-6-8-8-8-9-11-11-14-14-17-22-19-23-23-26-25-27-29-25-28-32-32-29-30-31-27-30-35-35-36-37-37-33-38-38-39-39-38-27-30-37

38 38 38 4 Propuesta indecente (Romeo Santos) 49-44-38-38

39 42 33 9 Stay the night (Zedd) 48-43-42-45-36-33-35-35-42-39

40 36 32 7 Perfume (Britney Spears) 46-41-36-36-32-36-40

41 41 41 5 Somewhere only we know (Lily Allen) 48-47-45-41-41

42 48 41 12 Formidable (Stromae) 47-45-46-45-43-46-41-41-42-50-r-48-42

43 39 39 5 Loco (Enrique Iglesias ft Romeo Santos) 44-r-41-40-39-43

44 45 44 5 Stolen dance (Milky Chance) 47-44-48-45-44

45 50 26 8 Let me go (Avril Lavigne ft Chad Kroeger) 44-37-26-26-30-36-50-45

46 46 02 39 When I was your man (Bruno Mars) 40-27-18-13-9-6-6-5-3-3-3-2-2-4-4-4-4-6-6-7-11-17-20-27-28-24-24-28-27-30-31-30-29-34-41-43-41-r-46-46

47 47 43 5 Game over (Vitaa ft Maitre Gims) 43-43-47-47-47

48 49 44 5 The Spark (Afrojack) 44-50-49-49-48

49 40 11 17 Work Bitch (Britney Spears) 15-21-19-17-14-11-15-11-14-20-23-21-23-26-34-40-49

50 44 19 16 You make me (Avicci) 37-32-27-26-24-24-21-21-22-19-19-21-29-38-44-50

 

Bubbling under .....

 

53(59) Tous les meme (Stromae)

55 How I feel (Flo Rida)

56 XO (Beyonce)

59(60) Team (Lorde)

66(64) Let it go (Demi Lovato)

72(70) Rude (Magic)

 

Europe Top 5

 

1(1) The Monster (Eminem) 5-5-1-1-1-1-1-1-1`

2(2) Timber (Pitbull) 4-2-3-3-2-2

3(3) Hey Brother (Avicci) 3-2-2-3-3

4(-)Happy (Pharrell) 4

5(4) Wrecking Ball (Miley Cyrus) 3-3-3-3-3-3-1-2-2-5-4-4-4-5

 

Latin America Top 5

 

1(1) Vivir mi vida (Marc Anthony) 5-5-4-3-3-3-4-4-4-5-4-4-4-4-4-4-3-3-5-3-4-2-2-2-2-1-1

2(3) Wake me up (Avicci) 3-3-2-2-3-3-3-2-1-2-2-2-2-1-1-1-4-5-5-3-2

3(2) The Monster (Eminem) 1-1-1-2-3

4(4) Timber (Pitbull) 3-4-3-4-4

5® Story of my life (One Direction) 3-1-3-4-r-5

 

Asia Top 5

 

1(1) The Monster (Eminem) 4-3-3-2-1-1-1-1

2(2) Story of my life (One Direction) 5-4-4-4-3-2-2-2

3(3) Timber (Pitbull) 5-3-3-3

4(4) Royals (Lorde) 5-3-3-3-5-5-3-4-4-4-4

5(5) Roar (Katy Perry) 5-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-5-5-5

 

Africa

 

1(2) Timber (Pitbull) 3-1-2

2(3) The Monster (Eminem) 3

3(1) Roar (Katy Perry) 4-3-3-1-2-2-2-2-1-1-1-1-1-1-1-1-1-1-2-1

4® Wrecking ball (Miley Cyrus) 4-4-4-3-3-3-3-3-2-2-3-r-4

5(5) Wake me up (Avicci) 5-3-2-2-2-1-1-2-1-1-1-1-2-2-2-2-2-2-2-2-4-5-4-5

Edited by moth09

  • Author

W/E 17/01/14

 

tw lw hp woc

 

01 01 01 12 The Monster (Eminem) 12-6-5-4-2-1-1-1-1-1-1-1

02 02 02 12 Timber (Pitbull) 35-19-13-8-6-6-4-2-2-2-2-2

03 03 01 30 Wake me up (Avicci) 48-17-6-5-4-3-3-3-2-2-1-1-1-1-2-2-2-2-2-2-2-2-4-5-7-7-7-4-3-3

04 05 04 14 Hey Brother (Avicci) 42-33-31-25-19-17-13-8-8-8-8-7-5-4

05 04 02 20 Royals (Lorde) 36-35-27-17-16-14-7-6-4-4-4-5-5-4-2-3-3-3-4-5

06 09 06 7 Happy (Pharrell) 49-41-20-18-10-9-6

07 06 06 12 Story of my life (One Direction) 7-7-12-6-7-7-6-6-6-6-6-7

08 08 03 21 Wrecking ball (Miley Cyrus) 47-37-17-5-5-4-3-3-3-3-3-3-3-3-3-5-5-5-8-8-8

09 07 01 23 Roar (Katy Perry) 7-4-4-3-2-2-2-1-1-1-1-1-1-1-1-1-2-3-4-4-5-7-9

10 10 09 29 Counting stars (One Republic) 49-43-37-28-22-21-23-24-22-19-19-19-16-18-16-15-14-10-13-11-9-10-10-9-9-9-9-10-10

11 11 09 13 Do what u want (Lady Gaga) 9-13-15-18-18-17-12-10-10-10-11-11-11

12 14 12 6 Say something (A Great Big World ft Christina Aguilera) 32-23-15-16-14-12

13 12 12 10 Unconditionally (Katy Perry) 49-36-25-18-14-13-12-13-12-13

14 17 14 14 All of me (John Legend) 48-50-49-r-34-33-29-29-22-21-21-19-17-14

15 13 01 39 Blurred Lines (Robin Thicke ft TI & Pharell) 23-19-13-10-7-4-3-3-2-2-2-2-1-1-2-1-1-1-1-2-3-3-3-3-4-4-4-6-9-9-13-14-15-16-16-13-12-13-15

16 15 15 4 Drunk in Love (Beyoncé) 46-18-15-16

17 20 15 8 Under control (Calvin Harris ft Alesso/Hurts) 42-23-17-15-17-20-20-17

18 16 16 22 Animals (Martin Garrix) 48-45-41-37-33-32-28-28-27-25-29-33-24-24-20-20-18-17-16-17-16-18

19 18 06 24 Burn (Ellie Goulding) 36-26-15-11-8-7-8-7-6-6-6-7-9-10-10-12-9-13-12-11-11-14-18-19

20 24 08 19 Talk dirty (Jason de Rulo) 49-29-22-14-11-10-8-8-12-8-11-12-11-11-12-14-15-24-20

21 29 21 5 Ordinary Love (U2) 46-39-33-29-21

22 19 19 4 I see fire (Ed Sheeran) 31-27-19-22

23 23 20 11 Demons (Imagine Dragons) 47-47-48-39-27-25-22-20-22-23-23

24 25 06 49 Let her go (Passenger) 40-37-38-32-27-27-23-23-14-15-17-16-16-15-15-13-10-12-6-6-7-9-10-11-11-11-17-18-21-22-27-28-28-25-30-36-37-40-38-31-30-31-35-37-28-22-23-25-24

25 27 07 19 Hold on we're going home (Drake) 27-25-18-18-21-15-13-10-11-8-7-10-11-14-15-14-19-25-27-25

26 22 23 32 Vivir mi vida (Marc Anthony) 38-38-39-33-29-30-26-34-29-29-28-29-32-31-30-23-24-24-25-27-28-27-32-28-32-32-27-25-24-21-22-26

27 --- 27 1 Can't remember to forget (Shakira ft Rihanna) 27

28 21 01 39 Get Lucky (Daft Punk ft Pharrell) 10-2-2-2-1-1-1-1-1-1-1-1-2-2-1-2-2-3-3-5-5-6-6-7-10-18-19-25-26-23-26-30-43-38-32-29-24-21-28

29 28 28 7 Jubel (Klingande) 50-46-48-50-37-28-29

30 31 30 6 Tsunami (DVBBS/Borgeous) 42-40-41-34-31-30

31 37 01 67 Diamonds (Rihanna) 14-9-3-2-2-2-2-2-1-1-1-1-1-1-1-1-1-2-2-2-2-2-3-3-6-8-8-8-9-11-11-14-14-17-22-19-23-23-26-25-27-29-25-28-32-32-29-30-31-27-30-35-35-36-37-37-33-38-38-39-39-38-27-30-37-31

32 26 07 31 Safe and Sound (Capital Cities) 49-46-46-36-35-32-23-17-14-13-13-12-12-11-11-11-7-8-12-16-17-16-19-16-17-19-19-23-26-26-32

33 39 33 10 Stay the night (Zedd) 48-43-42-45-36-33-35-35-42-39-33

34 34 34 3 Trumpets (Jason De Rulo) 43-34-34

35 36 33 6 How long will I love you (Ellie Goulding) 45-39-33-35-36-35

36 43 36 6 Loco (Enrique Iglesias ft Romeo Santos) 44-r-41-40-39-43-36

37 30 04 33 La la la (Naughty Boy ft Sam Smith) 50-46-48-50-3749-46-46-36-35-32-23-17-14-13-13-12-12-11-11-11-7-8-12-16-17-16-19-16-17-19-19-23-26-29-30-37

38 33 09 29 Love me again (John Newman) 48-39-23-16-13-10-9-9-9-10-11-12-10-12-13-17-15-19-20-20-23-24-24-24-27-28-32-33

37-30-21-11-8-7-7-7-5-4-4-6-6-7-6-9-9-10-8-9-13-17-14-15-16-15-16-20-24-26-29-33-38

39 38 38 5 Propuesta indecente (Romeo Santos) 49-44-38-38-39

40 r 15 24 Papaoutai (Stromae) 49-43-26-20-19-19-18-17-15-16-13-17-20-21-21-23-23-22-25-28-30-30-42-r-40

41 32 04 23 Applause (Lady Gaga) 11-5-5-4-4-4-4-5-5-5-5-5-5-6-7-8-9-13-18-25-28-32-41

42 --- 42 1 Team (Lorde) 42

43 40 32 8 Perfume (Britney Spears) 46-41-36-36-32-36-40-43

44 44 44 6 Stolen dance (Milky Chance) 47-44-48-45-44-44

45 35 30 17 Darte un beso (Prince Royce) 43-36-39-41-44-48-42-38-35-35-33-35-33-30-31-35-45

46 41 41 6 Somewhere only we know (Lily Allen) 48-47-45-41-41-46

47 42 41 13 Formidable (Stromae) 47-45-46-45-43-46-41-41-42-50-r-48-42-47

48 --- 48 1 XO (Beyonce) 48

49 48 44 6 The Spark (Afrojack) 44-50-49-49-48-49

50 --- 50 1 Tous les memes (Stromae) 50

 

Bubbling under .....

 

53(73) Dark Horse (Katy Perry)

54(71) Free (Rudimental)

57 Adore you (Miley Cyrus)

60(55) How I feel (Flo Rida)

61(68) Of the night (Bastille)

64(66) Let it go (Demi Lovato)

65 (75) Let it go (Idina Menzil)

66(67) Are we all we are (Pink)

68 Changes (Faul & Wad Ad & Pnau)

70(72) Rude (Magic)

 

Europe Top 5

 

1(2) Timber (Pitbull) 4-2-3-3-2-2-1

2(1) The Monster (Eminem) 5-5-1-1-1-1-1-1-1-2`

3(3) Hey Brother (Avicci) 3-2-2-3-3-3

4(4)Happy (Pharrell) 4-4

5(5) Wrecking Ball (Miley Cyrus) 3-3-3-3-3-3-1-2-2-5-4-4-4-5-5

 

Latin America Top 5

 

1(1) Vivir mi vida (Marc Anthony) 5-5-4-3-3-3-4-4-4-5-4-4-4-4-4-4-3-3-5-3-4-2-2-2-2-1-1-1

2(2) Wake me up (Avicci) 3-3-2-2-3-3-3-2-1-2-2-2-2-1-1-1-4-5-5-3-2-2

3(4) Timber (Pitbull) 3-4-3-4-4-3

4(3) The Monster (Eminem) 1-1-1-2-3-4

5® Loco (Enrique Iglesias/Romeo Santos) 5-r-5

 

Asia Top 5

 

1(1) The Monster (Eminem) 4-3-3-2-1-1-1-1-1

2(3) Timber (Pitbull) 5-3-3-3-2

3(2) Story of my life (One Direction) 5-4-4-4-3-2-2-2-3

4(4) Royals (Lorde) 5-3-3-3-5-5-3-4-4-4-4-4

5(-) Happy (Pharrell) 5

 

Africa

 

1(2) Timber (Pitbull) 3-1-2-1

2(3) The Monster (Eminem) 3-2

3(1) Roar (Katy Perry) 4-3-3-1-2-2-2-2-1-1-1-1-1-1-1-1-1-1-2-1-3

4(5) Wake me up (Avicci) 5-3-2-2-2-1-1-2-1-1-1-1-2-2-2-2-2-2-2-2-4-5-4-5-4

5® All of me (John Legend) 4-r-5

Edited by moth09

  • Author

W/E 24/01/14

 

tw lw hp woc

 

01 01 01 13 The Monster (Eminem) 12-6-5-4-2-1-1-1-1-1-1-1-1

02 02 02 13 Timber (Pitbull) 35-19-13-8-6-6-4-2-2-2-2-2-2

03 06 03 8 Happy (Pharrell) 49-41-20-18-10-9-6-3

04 04 04 15 Hey Brother (Avicci) 42-33-31-25-19-17-13-8-8-8-8-7-5-4-4

05 03 01 31 Wake me up (Avicci) 48-17-6-5-4-3-3-3-2-2-1-1-1-1-2-2-2-2-2-2-2-2-4-5-7-7-7-4-3-3-5

06 05 02 21 Royals (Lorde) 36-35-27-17-16-14-7-6-4-4-4-5-5-4-2-3-3-3-4-5-6

07 07 06 13 Story of my life (One Direction) 7-7-12-6-7-7-6-6-6-6-6-7-7

08 27 08 2 Can't remember to forget you/Nunca me acuerdo de olvidarte (Shakira ft Rihanna/Shakira) 27-8

09 10 09 30 Counting stars (One Republic) 49-43-37-28-22-21-23-24-22-19-19-19-16-18-16-15-14-10-13-11-9-10-10-9-9-9-9-10-10-9

10 08 03 22 Wrecking ball (Miley Cyrus) 47-37-17-5-5-4-3-3-3-3-3-3-3-3-3-5-5-5-8-8-8-10

11 09 01 24 Roar (Katy Perry) 7-4-4-3-2-2-2-1-1-1-1-1-1-1-1-1-2-3-4-4-5-7-9-11

12 12 12 7 Say something (A Great Big World ft Christina Aguilera) 32-23-15-16-14-12-12

13 11 09 14 Do what u want (Lady Gaga) 9-13-15-18-18-17-12-10-10-10-11-11-11-13

14 13 12 11 Unconditionally (Katy Perry) 49-36-25-18-14-13-12-13-12-13-14

15 14 14 15 All of me (John Legend) 48-50-49-r-34-33-29-29-22-21-21-19-17-14-15

16 18 16 23 Animals (Martin Garrix) 48-45-41-37-33-32-28-28-27-25-29-33-24-24-20-20-18-17-16-17-16-18-16

17 21 17 6 Ordinary Love (U2) 46-39-33-29-21-17

18 16 15 5 Drunk in Love (Beyoncé) 46-18-15-16-18

19 17 15 9 Under control (Calvin Harris ft Alesso/Hurts) 42-23-17-15-17-20-20-17-19

20 24 06 50 Let her go (Passenger) 40-37-38-32-27-27-23-23-14-15-17-16-16-15-15-13-10-12-6-6-7-9-10-11-11-11-17-18-21-22-27-28-28-25-30-36-37-40-38-31-30-31-35-37-28-22-23-25-24-20

21 22 19 5 I see fire (Ed Sheeran) 31-27-19-22-21

22 15 01 40 Blurred Lines (Robin Thicke ft TI & Pharell) 23-19-13-10-7-4-3-3-2-2-2-2-1-1-2-1-1-1-1-2-3-3-3-3-4-4-4-6-9-9-13-14-15-16-16-13-12-13-15-22

23 19 06 25 Burn (Ellie Goulding) 36-26-15-11-8-7-8-7-6-6-6-7-9-10-10-12-9-13-12-11-11-14-18-19-23

24 20 08 20 Talk dirty (Jason de Rulo) 49-29-22-14-11-10-8-8-12-8-11-12-11-11-12-14-15-24-20-24

25 23 20 12 Demons (Imagine Dragons) 47-47-48-39-27-25-22-20-22-23-23-25

26 26 23 33 Vivir mi vida (Marc Anthony) 38-38-39-33-29-30-26-34-29-29-28-29-32-31-30-23-24-24-25-27-28-27-32-28-32-32-27-25-24-21-22-26-26

27 25 07 20 Hold on we're going home (Drake) 27-25-18-18-21-15-13-10-11-8-7-10-11-14-15-14-19-25-27-25-27

28 29 28 8 Jubel (Klingande) 50-46-48-50-37-28-29-28

29 28 01 40 Get Lucky (Daft Punk ft Pharrell) 10-2-2-2-1-1-1-1-1-1-1-1-2-2-1-2-2-3-3-5-5-6-6-7-10-18-19-25-26-23-26-30-43-38-32-29-24-21-28-29

30 33 30 11 Stay the night (Zedd) 48-43-42-45-36-33-35-35-42-39-33-30

31 34 31 4 Trumpets (Jason De Rulo) 43-34-34-31

32 32 07 32 Safe and Sound (Capital Cities) 49-46-46-36-35-32-23-17-14-13-13-12-12-11-11-11-7-8-12-16-17-16-19-16-17-19-19-23-26-26-32-32

33 30 30 7 Tsunami (DVBBS/Borgeous) 42-40-41-34-31-30-33

34 31 01 68 Diamonds (Rihanna) 14-9-3-2-2-2-2-2-1-1-1-1-1-1-1-1-1-2-2-2-2-2-3-3-6-8-8-8-9-11-11-14-14-17-22-19-23-23-26-25-27-29-25-28-32-32-29-30-31-27-30-35-35-36-37-37-33-38-38-39-39-38-27-30-37-31-34

35 48 35 2 XO (Beyonce) 48-35

36 42 36 2 Team (Lorde) 42-36

37 35 33 7 How long will I love you (Ellie Goulding) 45-39-33-35-36-35-37

38 r 20 8 Dark Horse (Katy Perry) 37-20-20-25-30-34-46-r-38

39 40 15 25 Papaoutai (Stromae) 49-43-26-20-19-19-18-17-15-16-13-17-20-21-21-23-23-22-25-28-30-30-42-r-40-39

40 39 38 6 Propuesta indecente (Romeo Santos) 49-44-38-38-39-40

41 36 36 7 Loco (Enrique Iglesias ft Romeo Santos) 44-r-41-40-39-43-36-41

42 --- 42 1 Adore you (Miley Cyrus) 42

43 44 43 7 Stolen dance (Milky Chance) 47-44-48-45-44-44-43

44 50 44 2 Tous les memes (Stromae) 50-44

45 49 44 7 The Spark (Afrojack) 44-50-49-49-48-49-45

46 --- 46 1 I'm a freak (Enrique Iglesias ft Pitbull) 46

47 43 32 9 Perfume (Britney Spears) 46-41-36-36-32-36-40-43-47

