Jump to content

Featured Replies

  • Replies 260
  • Views 31.7k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

7 -13 Dec

 

Channels

BBC One

BBC Two

ITV 1

Channel 4

Channel 5

Digital

 

NOTE: ITV HD figures are added to the top programmes.

 

Any bolded programme has increased on the previous week's corresponding episode or does not have one.

 

All figures in millions.

 

NO DATA FOR CHANNEL 5

 

01. Strictly Come Dancing: Sun || 11.40

02. Strictly Come Dancing: Sat || 10.96

03. The X Factor Final: Sun || 8.82

04. Coronation Street: Mon 7.30 || 8.06

05. Coronation Street: Mon 8.30 || 7.74

06. Coronation Street: Wed || 7.67

07. Coronation Street: Fri 7.30 || 7.60

08. I'm a Celebrity... Get Me Out of Here! Coming Out... || 7.47

09. Countryfile || 7.32

10. Eastenders: Mon || 7.10

 

The Apprentice || 6.91

Coronation Street: Fri 8.30 || 6.84

The X Factor Final: Sat || 6.76

Eastenders: Thu || 6.72

Eastenders: Tue || 6.72

Eastenders: Fri || 6.56

Antiques Roadshow || 6.30

Emmerdale: Fri || 6.29

Emmerdale: Wed || 6.20

 

Pointless Celebrities || 5.64

Emmerdale || 5.46 [Thu 7:00], 5.32 [Mon], 5.30 [Tue], 5.27 [Thu 8:00] without ITV HD

Casualty || 5.30

 

Have I Got News For You || 4.94

The Royal Variety Performance || 4.94 without ITV HD

Gogglebox || 4.67

The Hunt || 4.54

Capital || 4.50

Holby City || 4.08

Paul O'Grady: For the Love of Dogs || 4.01 without ITV HD

 

Las Vegas with Trevor McDonald || 3.60 without ITV HD

Prey || 3.50 without ITV HD

Masterchef: The Professionals || 3.37 [Wed], 3.27 [Thu], 3.13 [Tue]

University Challenge || 3.04

 

The Last Kingdom || 2.75

The Chase: Celebrity Specials || 2.72 without ITV HD

Simply Nigella || 2.56

The Great Pottery Throwdown || 2.53

The Big Bang Theory || 2.53

The Apprentice: You're Fired || 2.40

Alan Carr: Chatty Man || 2.11

London Spy || 2.06

 

Only Connect || 1.97

First Dates || 1.96

24 Hours in A&E || 1.92

18 Kids and Counting || 1.92

Mastermind || 1.89

The Secret Life of 6 Year Olds || 1.89

An Island Parish: Falklands || 1.78

Homeland || 1.72

8 Out of 10 Cats Does Countdown || 1.55

QI || 1.54

The Walking Dead || 1.45

The Bridge || 1.47, 1.41

Kirstie's Handmade Christmas || 1.40

That's So Last Century || 1.38

TFI Friday || 1.34

Peep Show || 1.33

The Flash || 1.31

Celebrity Juice || 1.23

Mock the Week || 1.20

Arrow || 1.13

Geordie Shore || 1.08

 

Fargo || 0.97

Made in Chelsea || 0.96

Criminal Minds || 0.86

Supergirl || 0.86/color]

Modern Family || 0.85

color=#FF00FF]Blindspot || 0.82

Elementary || 0.78

The Blacklist || 0.74

The Xtra Factor: Sun || 0.71

 

  • 2 weeks later...
  • Author

14-20 Dec

 

Channels

BBC One

BBC Two

ITV 1

Channel 4

Channel 5

Digital

 

NOTE: ITV HD figures are added to the top programmes.

 

Any bolded programme has increased on the previous week's corresponding episode or does not have one.

 

All figures in millions.

 

01. Strictly Come Dancing: The Final Results || 12.47

02. Strictly Come Dancing: The Final || 12.23

03. Coronation Street: Mon 7.30 || 7.97

04. Coronation Street: Mon 8.30 || 7.54

05. Coronation Street: Wed || 7.49

06. Coronation Street: Fri 7.30 || 7.46

07. The Apprentice: Wed || 7.39

08. Eastenders: Tue || 7.28

09. Eastenders: Mon || 7.05

10. Eastenders: Thu || 6.86

 

Luther || 6.71

Coronation Street: Fri 8.30 || 6.71

Emmerdale ||6.60 [Mon], 6.59 [Tue], 6.31 [Thu 7:00], 6.23 [Wed], 6.18 [Fri]

Casualty || 6.57

The Apprentice Final || 6.52

Eastenders: Fri || 6.13

 

Sports Personality of the Year 2015 || 5.86

Countryfile || 5.51

Emmerdale Thu 8.00 || 5.28 without ITV HD

Pointless Celebrities || 5.01

 

Holby City || 4.41

Match of the Day || 4.37

Gogglebox || 4.31

DIY SOS: The Big Build || 4.05

 

Have I Got News For You || 3.96

The Sound of Music Live || 3.72 without ITV HD

Bear Goes Wild with Barack Obama || 3.68

Masterchef: The Professionals || 3.52 [Tue], 3.46 [Wed], 2.80 [Thu]

Text Santa || 3.23 without ITV HD

 

Back in Time for Christmas || 2.99, 2.75

Prey || 2.92 without ITV HD

Stargazing Live: Time Peake - Brit in Space || 2.85

Simply Nigella || 2.79

Las Vegas with Trevor McDonald || 2.65 without ITV HD

The World's Most Expensive Christmas || 2.51

First Dates || 2.38

The Apprentice: You're Fired || 2.29

The Big Bang Theory || 2.28

The Great British Bake Off Masterclass || 2.18

You Saw Them Here First || 2.13 without ITV HD

Countrywise || 2.13 without ITV HD

Only Connect || 2.04

 

24 Hours in A&E || 1.99

Mastermind || 1.97

The Secret Life of 6 Year Olds || 1.88

Christmas University Challenge || 1.83

Homeland || 1.79

An Island Parish: Falklands || 1.77

Kirstie's Handmade Christmas || 1.76

Very British Problems at Christmas || 1.73

Our Guy in Latvia || 1.68

The Bridge || 1.50, 1.43

TFI Friday || 1.45

The Flash || 1.30

That's So Last Century || 1.29

Russell Howard's Good News || 1.25

Alan Carr: Chatty Man || 1.22

Geordie Shore || 1.18

Peep Show || 1.15

The Only Way is Essexmas || 1.14

Michael Buble's Christmas Songbook || 1.07

 

CSI: Cyber || 0.97 [10:00], 0.88 [11:00]

Meet the Psychopaths || 0.98

Modern Family || 0.96

Blindspot || 0.94

Ben Fogle: New Lives in the Wild || 0.92

Alex Polizzi's Italian Islands || 0.88

Supergirl || 0.86

Criminal Minds || 0.85

Elementary || 0.80

Arrow || 0.78

Made in Chelsea || 0.73

 

 

  • Author
The finale of Downton Abbey, shown on Christmas Day, has set a new ratings record by adding a massive 4 million viewers in the consolidated ratings! This means it has increased from 6.9m to 10.9m.

I saw that too! :o It does include +1 ratings but I'm sure the consolidated ratings are still over 10m!

 

Edit: Yep, BARB confirm that it managed 8.52m on ITV and 1.96m on ITV HD, giving it overall ratings of 10.48m!

  • Author

21-27 Dec

 

Channels

BBC One

BBC Two

ITV 1

Channel 4

Channel 5

Digital

 

NOTE: ITV HD figures are added to the top programmes.

 

Any bolded programme has increased on the previous week's corresponding episode or does not have one.

 

All figures in millions.

 

01. Downton Abbey || 10.48

02. Mrs Brown's Boys || 9.49

03. Call the Midwife || 9.28

04. Stick Man || 9.28

05. And Then There Were None: Sat || 8.61

06. Strictly Come Dancing || 8.54

07. Doctor Who || 7.69

08. And Then There Were None: Sun || 7.68

09. Eastenders: Fri || 7.67

10. Eastenders: Tue || 7.34

 

Coronation Street: Wed || 7.32

Eastenders: Sat || 7.16

Eastenders: Thu || 7.02

Eastenders: Mon || 6.76

Eastenders: Wed || 7.65

Coronation Street: Mon 7.30 || 7.40

Coronation Street: Mon 8.30 || 7.14

Coronation Street: Thu || 7.01

 

Coronation Street: Fri || 6.99

Luther || 6.52

Dickensian: Sat 7:00 || 6.52

The Queen's Christmas Message || 6.35

Emmerdale || 6.22 [Tue], 6.07 [Thu], 6.03 [Wed], 5.27 [Fri][/b]

FILM: Brave || 6.05

 

Still Open All Hours: Sat || 5.87

Countryfile || 5.76

Dickensian: Sat 8:30 || 5.75

Peter Kay: 20 Years of Funny || 5.54

Still Open All Hours: Sun || 5.44

Dickensian: Sun 7:30 || 5.39

 

Emmerdale: Wed || 4.97 without ITV HD

 

Masterchef: The Professionals || 3.79 [Tue], 3.55 [Wed], 3.49 [Thu]

Gogglesprogs || 3.52

We're Doomed! The Dad's Army Story || 3.49

The Big Fat Quiz of the Year || 3.38

Paul O'Grady's For the Love of Dogs || 3.12 without ITV HD

 

Christmas University Challenge || 2.85 [Wed], 2.77 [Mon], 2.69 [Tue], 1.77 [Thu]

Christmas Shopping Fever: John Lewis || 2.76

You've Been Framed || 2.52 without ITV HD

The ABBA Christmas Party || 2.46 without ITV HD

Dragon's Den || 2.42

Inside Lego at Christmas || 2.49

Surprise Surprise || 2.39 without ITV HD

Only Connect || 2.34

Prey || 2.33 without ITV HD

BAFTA Celebrates Downton Abbey || 2.26 without ITV HD

The Supervet || 2.24

The Big Bang Theory || 2.23

Gorilla Family and Me || 2.22 [Mon], 1.57 [sun]

8 Out of 10 Cats || 2.14

Walking the Himalayas || 2.07

Midsomer Murders || 2.06 without ITV HD

Harry Price: Ghost Hunter || 2.02 without ITV HD

The Making of The Sound of Music Live || 2.01 without ITV HD

Mock the Week || 2.01

 

24 Hours in A&E || 1.95

Our Cilla || 1.93 without ITV HD

Food Unwrapped || 1.92

Top Gear: From A to Z || 1.91

Homeland || 1.80

QI || 1.74

The Snowman and the Snowdog || 1.61

Fungus the Bogeyman || 1.46

Toy Story Toons || 1.33, 1.32. 1.25

Toy Story of Terror || 1.30

A Gert Lush Christmas || 1.26

Alan Carr: Chatty Man || 1.24

Darcey's Ballet Heroes || 1.20

Jamie's Night Before Christmas || 1.20

Most Shocking Celebrity Moments 2015 || 1.16

Geordie Shore || 1.07

Fargo || 1.06

Hawaii Five-0 || 1.00

 

Elementary || 0.90

Tattoo Fixers || 0.88

Made in Chelsea || 0.82

 

 

  • Author
So pleased that Doctor Who managed to get Top 10 for the week! Very impressive for the week overall with perhaps the biggest shock being Stick Man. :o
So, despite ITV getting the #1 Christmas programme for the first time in so many years, the BBC still dominated. All very respectable ratings too, given the overnights.
The finale of Downton Abbey, shown on Christmas Day, has set a new ratings record by adding a massive 4 million viewers in the consolidated ratings! This means it has increased from 6.9m to 10.9m.

It makes sense. Why spend two hours watching a programme when you can watch it later in 90 minutes?

Holy cow at Stick Man! :o Did not see that one coming!

I recorded a repeat so that I could see what had charmed my niece so much. I thought the "I'm not a bat. I'm not a flagpole" etc. parts were rather reminiscent of Dr Seuss's Green Eggs And Ham - "I do not like them on a train, I do not like them in the rain".

The Top 10 most requested programmes on BBC iPlayer from over Christmas have been revealed:

 

The top ten most requested episodes:

  1. ​EastEnders, December 25 - 1,459,300
  2. The Apprentice, series 11 final - 1,306,500
  3. EastEnders, December 26 - 1,275,400
  4. EastEnders, December 29 - 1,053,900
  5. EastEnders, December 24 - 1,051,300
  6. EastEnders, December 28 - 975,200
  7. Mrs Brown's Boys, Christmas specials - 969,200
  8. Luther, series 4 episode 2 - 934,500
  9. And Then There Were None, episode 1 - 886,500
  10. EastEnders, December 21 - 871,800

So, adding the 7-day figures and the iPlayer requests together, roughly 9.13m watched Eastenders on Christmas Day, 8.7m watched The Apprentice Final, 10.46m watched Mrs Brown's Boys, 7.45m watched the second Luther and 9.5m watched And Then There Were None. Just goes to show that the likes of Eastenders are still hugely dominant, just people's viewing habits are significantly changing.

I can't recall ever coming across someone who likes Mrs Brown's Boys, yet it always attracts huge audiences. Does anyone here watch it?
I can't recall ever coming across someone who likes Mrs Brown's Boys, yet it always attracts huge audiences. Does anyone here watch it?

SAME

 

tho I'd be too embarrassed to admit it too

I can't recall ever coming across someone who likes Mrs Brown's Boys, yet it always attracts huge audiences. Does anyone here watch it?

Same, I only know one person who loves it! (though they are completely and utterly obsessed on it though :drama: )

 

I still don't get how anyone can like it, so unfunny and awful :(

I watch it, I don't get the hate for it? I don't love it but it's light humour, a little getaway and it is funny in places.

I think the neighbour Winnie is the funniest character, the one liners she has are the best part about the show.

It gets so much hate because it's lazy, panders to the lowest common denominator and is usually on the wrong side of patronising and offensive.

It's a slapstick comedy featuring a man dressed as an old woman. What exactly may you be expecting from a show with such a premise? Some clever jokes about politics? A side of world affairs? It wouldn't work.

It isn't influential in any way, nobody takes it seriously (the cast often break the third wall to laugh at how bad the joke they're telling is). It's a bit of harmless fun that's clearly enjoyed by many.

Fair enough if you don't like it, but just because it doesn't cater to your comedic needs doesn't mean it panders to the lowest common denominator.

  • Author
(the cast often break the third wall to laugh at how bad the joke they're telling is)

This is one of the main reasons I dislike it, it's so off-putting and I would rather watch something that has more thought and care put into it, such as Catastrophe a comedy which is drastically overlooked.

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.