Jump to content

Featured Replies

Posted

http://cdn.idolator.com/wp-content/uploads/2014/08/18/taylor-swift-1989-cover.jpg

 

01| Taylor Swift - Shake It Off NON-MOVER (1-1) // 2wks

02| Ariana Grande - One Last Time NEW ENTRY // 1wk

03| Nicki Minaj - Anaconda UP 7 (15-10-3) // 3wks

04| Jessica Mauboy - I Believe DOWN 2 (42-55-67-73-xx-1-2-4) // 3wks

05| Iggy Azalea ft. Rita Ora - Black Widow NON-MOVER (6-8-15-21-24-25-28-27-29-33-36-42-35-5-5) // 16wks

 

06| Ella Henderson - Glow DOWN 3 (3-6) // 2wks

07| Molly Sandén - Freak DOWN 3 (1-3-4-7) // 4wks

08| Hilary Duff - All About You DOWN 1 (7-8)

09| G.R.L. - Ugly Heart UP 2 (55-67-xx-2-4-8-11-9) // 7 n/c wks

10| Fifth Harmony - BO$$ UP 20 (45-40-45-34-30-10) // 6wks

 

11| Christina Grimmie - Must Be Love DOWN 5 (5-6-11) // 3wks

12| The Saturdays - What Are You Waiting For? DOWN 4 (1-1-1-1-2-4-8-12) // 8wks

13| Jessie J ft. Ariana Grande & Nicki Minaj - Bang Bang UP 5 (7-11-18-13) // 4wks

14| Katy Perry - This Is How We Do DOWN 2 (9-12-14) // 3wks

15| Sydnee Carter - Video Killed The Radio Star (The X Factor Australia 2014) NEW ENTRY // 1wk

 

16| Ariana Grande ft. Childish Gambino - Break Your Heart Right Back NEW ENTRY // 1wk

17| Tove Lo - Not On Drugs NEW ENTRY // 1wk

18| Reigan Derry - Uncondtionally (The X Factor Australia 2014) DOWN 9 (2-9-18) // 3wks

19| Dami Im - Gladiator DOWN 6 (13-19) // 2wks

20| Ariana Grande ft. Zedd - Break Free DOWN 3 (2-4-6-12-16-17-20) // 7wks

 

21| Marliza Punzalan - Hopelessly Devoted To You (The X Factor Australia 2014) NEW ENTRY // 1wk

22| Sigma ft. Paloma Faith - Changing DOWN 7 (3-4-6-7-15-22) // 6wks

23| Lights - Up We Go DOWN 9 (9-3-6-14-23) // 5wks

24| Ella Henderson - Ghost DOWN 5 (1-2-5-4-3-5-4-5-7-8-14-15-19-20-19-24) // 16wks

25| Miranda Lambert ft. Carrie Underwood - Somethin' Bad DOWN (1-4-3-6-10-14-18-7-8-13-16-25) // 12wks

 

26| Reigan Derry - Chandelier (The X Factor Australia 2014) NEW ENTRY // 1wk

27| Becky G - Shower DOWN 5 (66-62-59-xx-44-4-3-5-8-13-10-22-27) // 12 n/c wks

28| Ariana Grande ft. The Weeknd - Love Me Harder NEW ENTRY // 1wk

29| Ariana Grande ft. Iggy Azalea - Problem DOWN 4 (5-6-9-1-1-2-2-4-8-11-15-18-25-29) // 15wks

30| Ed Sheeran - Don't DOWN 3 (2-6-8-12-20-23-26-31-27-30) // 10wks

 

31| FKA Twigs - Two Weeks DOWN 8 (5-12-23-31) // 4wks

32| Meghan Trainor - All About That Bass DOWN 12 (16-11-14-20-32) // 5wks

33| Reigan Derry - Toxic (The X Factor Australia 2014) DOWN 12 (21-33) // 2wks

34| Jessica Mauboy - Sea Of Flags DOWN 10 (3-5-11-15-19-25-31-35-44-51-17-24-34) // 14wks

35| Iggy Azalea ft. Charli XCX - Fancy DOWN 6 (38-31-28-8-9-8-11-8-11-13-2-4-7-9-11-15-17-21-25-29-35) // 21eks

 

36| Demi Lovato ft. Cher Lloyd - Really Don't Care DOWN 10 (5-1-3-3-2-5-12-16-23-25-32-37-45-49-54-62-64-xx-5-3-3-3-5-6-9-12-18-21-26-36) // 29 n/c wks

37| Hilary Duff - Chasing The Sun DOWN 9 (10-24-28-37) // 4wks

38| Sam Smith - I'm Not The Only One UP 5 (57-xx-43-38) // 3 n/c wks

39| Ella Eyre - Comeback DOWN 8 (31-39) // 2wks

40| Jessica Mauboy - Never Be The Same DOWN 6 (23-8-1-2-5-6-10-14-18-21-25-33-36-42-47-51-56-29-34-40) // 20wks

 

41| Charli XCX - Boom Clap DOWN 9 (67-73-xx-30-20-12-13-16-19-32-41) // 10 n/c wks

42| M.O. - Dance On My Own DOWN 4 (64-41-48-54-61-38-42) // 7wks

43| Oliver Heldens ft. Becky Hill - Overdrive DOWN 8 (65-8-6-1-2-3-5-11-14-20-26-35-43) // 13wks

44| George Ezra - Budapest DOWN 3 (63-13-22-27-32-41-44) // 7wks

45| Maroon 5 - It Was Always You NEW ENTRY // 1wk

 

46| Rochelle Pitt - Nothing's Real But Love (The X Factor Australia 2014) NEW ENTRY // 1wk

47| Vic Mensa - Down On My Luck DOWN 8 (20-23-25-33-39-47) // 6wks

48| Sanna Nielsen - Trouble DOWN 12 (10-21-22-27-36-48) // 6wks

49| Cheryl Cole ft. Tinie Tempah - Crazy Stupid Love DOWN 16 (43-7-6-3-9-23-33-49) // 8wks

50| Jessie Ware - Tough Love DOWN 8 (11-11-15-21-25-32-36-42-50) // 9wks

 

51| Leah McFall - Home DOWN 14 (4-6-9-17-19-23-30-37-51) // 9wks

52| Ed Sheeran - Sing DOWN 6 (12-10-16-22-12-13-14-16-19-24-28-32-37-41-46-52) // 18wks

53| Ariana Grande - Hands On Me NEW ENTRY // 1wk

54| Sanna Nielsen - Undo DOWN 9 (5-1-2-3-1-1-2-3-4-3-1-2-3-7-9-10-13-16-22-27-33-37-45-54) // 24wks

55| Maroon 5 - Maps DOWN 1 (20-22-23-30-37-44-53-54-55) // 9wks

 

56| Dean Ray - Reckless (The X Factor Australia 2014) NEW ENTRY // 1wk

57| Caitlyn Shadbolt - Is She Really Going Out With Him? (The X Factor Australia 2014) NEW ENTRY // 1wk

58| The Vamps ft. Demi Lovato - Somebody To You DOWN 6 (12-10-8-12-13-16-24-31-44-52-58) // 11wks

59| Nick Jonas - Chains DOWN 11 (33-29-43-48-59) // 5wks

60| Little Mix - Salute DOWN 7 (3-6-12-17-29-28-33-38-xx-14-10-7-10-15-17-24-29-38-45-53-60) // 20 n/c wks

 

61| Caitlyn Shadbolt - Blaze Of Glory (The X Factor Australia 2014) DOWN 22 (40-61) // 2wks

62| Fifth Harmony - Them Girls Be Like NEW ENTRY // 1wk

63| Guy Sebastian - Come Home With Me NEW ENTRY // 1wk

64| The Saturdays - 808 DOWN 9 (40-55-64) // 3wks

65| Caitlyn Shadbolt - Days Go By (The X Factor Australia 2014) DOWN 21 (28-44-65) // 3wks

 

66| Sia - Chandelier DOWN 3 (6-11-14-17-18-21-23-27-22-18-23-26-31-38-47-56-63-66) // 18wks

67| Ella Eyre - If I Go DOWN 8 (21-23-24-26-29-30-32-39-46-48-59-67) // 12wks

68| XOX - Groove Is In The Heart (The X Factor Australia 2014) NEW ENTRY // 1wk

69| Demi Lovato - Neon Lights DOWN 13 (21-18-24-42-50-61-71-xx-xx-17-11-12-8-9-13-18-xx-17-12-8-9-16-18-27-34-39-47-56-69) // 25 n/c wks

70| Ariana Grande - Why Try NEW ENTRY // 1wk

 

71| Colbie Calliat - Try DOWN (37-26-35-46-58-71) // 6wks

72| Sydnee Carter - Live & Let Die DOWN 9 (63-72) // 2wks

73| Maddie & Tae - Girl In A Country Song DOWN 13 (60-73) // 2wks

74| Ariana Grande - Just A Little Bit Of Your Heart NEW ENTRY // 1wk

75| Rita Ora - I Will Never Let You Down (4-2-5-7-3-4-9-15-21-25-30-35-40-45-52-58-64-75) // 19wks

-----

http://cdn.singersroom.com/upload/2014/07/Ariana-Grande-Unveils-My-Everything-Album-Cover.png

 

01| Ariana Grande - My Everything NEW ENTRY // 1wk

02| The Saturdays - Finest Selection: Greatest Hits DOWN 1 (1-1-2) // 3wks

03| Iggy Azalea - The New Classic DOWN 1 (1-1-3-2-3-1-2-2-4-3-4-5-4-5-2-3) // 16wks

04| FKA Twigs - LP1 DOWN 1 (3-4) // 2wks

05| Jessica Mauboy - Beautiful DOWN 1 (1-1-2-3-5-5-6-7-3-4-3-4-6-8-9-xx-2-4-5) // 18 n/c wks

 

06| Ed Sheeran - x DOWN 1 (1-1-1-2-1-4-5-6) // 8wks

07| Miranda Lambert - Platinum DOWN 1 (1-1-2-2-2-3-4-2-3-6-7) // 11wks

08| Pixie Lott - Pixie Lott UP 2 (5-10-10-8) // 4wks

09| Cher Lloyd - Sorry I'm Late DOWN 2 (1-3-6-7-9) // 4wks

10| George Ezra - Wanted On Voyage DOWN 1 (7-5-8-9-7-9-10) // 7wks

  • Replies 10
  • Views 746
  • Created
  • Last Reply

Top Posters In This Topic

Liam :cheer:

 

01| Taylor Swift - Shake It Off NON-MOVER (1-1) // 2wks :wub: Great #1 again :cheer:

02| Ariana Grande - One Last Time NEW ENTRY // 1wk This had to be the next Single

03| Nicki Minaj - Anaconda UP 7 (15-10-3) // 3wks Do you got bunz hun? Thanks for the 11 :cheer:

04| Jessica Mauboy - I Believe DOWN 2 (42-55-67-73-xx-1-2-4) // 3wks

05| Iggy Azalea ft. Rita Ora - Black Widow NON-MOVER (6-8-15-21-24-25-28-27-29-33-36-42-35-5-5) // 16wks

06| Ella Henderson - Glow DOWN 3 (3-6) // 2wks

08| Hilary Duff - All About You DOWN 1 (7-8) This is so inferior to CTS for me :(

09| G.R.L. - Ugly Heart UP 2 (55-67-xx-2-4-8-11-9) // 7 n/c wks

10| Fifth Harmony - BO$$ UP 20 (45-40-45-34-30-10) // 6wks

12| The Saturdays - What Are You Waiting For? DOWN 4 (1-1-1-1-2-4-8-12) // 8wks :wub: :music:

13| Jessie J ft. Ariana Grande & Nicki Minaj - Bang Bang UP 5 (7-11-18-13) // 4wks

14| Katy Perry - This Is How We Do DOWN 2 (9-12-14) // 3wks :music:

17| Tove Lo - Not On Drugs NEW ENTRY // 1wk

19| Dami Im - Gladiator DOWN 6 (13-19) // 2wks

20| Ariana Grande ft. Zedd - Break Free DOWN 3 (2-4-6-12-16-17-20) // 7wks

22| Sigma ft. Paloma Faith - Changing DOWN 7 (3-4-6-7-15-22) // 6wks

24| Ella Henderson - Ghost DOWN 5 (1-2-5-4-3-5-4-5-7-8-14-15-19-20-19-24) // 16wks

27| Becky G - Shower DOWN 5 (66-62-59-xx-44-4-3-5-8-13-10-22-27) // 12 n/c wks So euphoric I think.

29| Ariana Grande ft. Iggy Azalea - Problem DOWN 4 (5-6-9-1-1-2-2-4-8-11-15-18-25-29) // 15wks

31| FKA Twigs - Two Weeks DOWN 8 (5-12-23-31) // 4wks

32| Meghan Trainor - All About That Bass DOWN 12 (16-11-14-20-32) // 5wks

35| Iggy Azalea ft. Charli XCX - Fancy DOWN 6 (38-31-28-8-9-8-11-8-11-13-2-4-7-9-11-15-17-21-25-29-35) // 21eks

36| Demi Lovato ft. Cher Lloyd - Really Don't Care DOWN 10 (5-1-3-3-2-5-12-16-23-25-32-37-45-49-54-62-64-xx-5-3-3-3-5-6-9-12-18-21-26-36) // 29 n/c wks

37| Hilary Duff - Chasing The Sun DOWN 9 (10-24-28-37) // 4wks Okay it's not as bad as I make out but it's still not her best :( I've got a Hilary

38| Sam Smith - I'm Not The Only One UP 5 (57-xx-43-38) // 3 n/c wks

39| Ella Eyre - Comeback DOWN 8 (31-39) // 2wks WHAAT :o nooooo :( This is so good.

41| Charli XCX - Boom Clap DOWN 9 (67-73-xx-30-20-12-13-16-19-32-41) // 10 n/c wks

43| Oliver Heldens ft. Becky Hill - Overdrive DOWN 8 (65-8-6-1-2-3-5-11-14-20-26-35-43) // 13wks

44| George Ezra - Budapest DOWN 3 (63-13-22-27-32-41-44) // 7wks

45| Maroon 5 - It Was Always You NEW ENTRY // 1wk

49| Cheryl Cole ft. Tinie Tempah - Crazy Stupid Love DOWN 16 (43-7-6-3-9-23-33-49) // 8wks

50| Jessie Ware - Tough Love DOWN 8 (11-11-15-21-25-32-36-42-50) // 9wks

51| Leah McFall - Home DOWN 14 (4-6-9-17-19-23-30-37-51) // 9wks

54| Sanna Nielsen - Undo DOWN 9 (5-1-2-3-1-1-2-3-4-3-1-2-3-7-9-10-13-16-22-27-33-37-45-54) // 24wks

55| Maroon 5 - Maps DOWN 1 (20-22-23-30-37-44-53-54-55) // 9wks

58| The Vamps ft. Demi Lovato - Somebody To You DOWN 6 (12-10-8-12-13-16-24-31-44-52-58) // 11wks

60| Little Mix - Salute DOWN 7 (3-6-12-17-29-28-33-38-xx-14-10-7-10-15-17-24-29-38-45-53-60) // 20 n/c wks

64| The Saturdays - 808 DOWN 9 (40-55-64) // 3wks

66| Sia - Chandelier DOWN 3 (6-11-14-17-18-21-23-27-22-18-23-26-31-38-47-56-63-66) // 18wks

67| Ella Eyre - If I Go DOWN 8 (21-23-24-26-29-30-32-39-46-48-59-67) // 12wks

69| Demi Lovato - Neon Lights DOWN 13 (21-18-24-42-50-61-71-xx-xx-17-11-12-8-9-13-18-xx-17-12-8-9-16-18-27-34-39-47-56-69) // 25 n/c wks

71| Colbie Calliat - Try DOWN (37-26-35-46-58-71) // 6wks

75| Rita Ora - I Will Never Let You Down (4-2-5-7-3-4-9-15-21-25-30-35-40-45-52-58-64-75) // 19wks

 

Fantastic!

Hiya Liam :cheer:

 

Here is what I liked :D :

 

01| Taylor Swift - Shake It Off NON-MOVER (1-1) // 2wks

02| Ariana Grande - One Last Time NEW ENTRY // 1wk

03| Nicki Minaj - Anaconda UP 7 (15-10-3) // 3wks

05| Iggy Azalea ft. Rita Ora - Black Widow NON-MOVER (6-8-15-21-24-25-28-27-29-33-36-42-35-5-5) // 16wks

 

06| Ella Henderson - Glow DOWN 3 (3-6) // 2wks

08| Hilary Duff - All About You DOWN 1 (7-8)

09| G.R.L. - Ugly Heart UP 2 (55-67-xx-2-4-8-11-9) // 7 n/c wks

10| Fifth Harmony - BO$$ UP 20 (45-40-45-34-30-10) // 6wks

 

12| The Saturdays - What Are You Waiting For? DOWN 4 (1-1-1-1-2-4-8-12) // 8wks

13| Jessie J ft. Ariana Grande & Nicki Minaj - Bang Bang UP 5 (7-11-18-13) // 4wks

14| Katy Perry - This Is How We Do DOWN 2 (9-12-14) // 3wks

 

16| Ariana Grande ft. Childish Gambino - Break Your Heart Right Back NEW ENTRY // 1wk

19| Dami Im - Gladiator DOWN 6 (13-19) // 2wks

20| Ariana Grande ft. Zedd - Break Free DOWN 3 (2-4-6-12-16-17-20) // 7wks

 

22| Sigma ft. Paloma Faith - Changing DOWN 7 (3-4-6-7-15-22) // 6wks

24| Ella Henderson - Ghost DOWN 5 (1-2-5-4-3-5-4-5-7-8-14-15-19-20-19-24) // 16wks

 

28| Ariana Grande ft. The Weeknd - Love Me Harder NEW ENTRY // 1wk

29| Ariana Grande ft. Iggy Azalea - Problem DOWN 4 (5-6-9-1-1-2-2-4-8-11-15-18-25-29) // 15wks

 

35| Iggy Azalea ft. Charli XCX - Fancy DOWN 6 (38-31-28-8-9-8-11-8-11-13-2-4-7-9-11-15-17-21-25-29-35) // 21eks

 

36| Demi Lovato ft. Cher Lloyd - Really Don't Care DOWN 10 (5-1-3-3-2-5-12-16-23-25-32-37-45-49-54-62-64-xx-5-3-3-3-5-6-9-12-18-21-26-36) // 29 n/c wks

37| Hilary Duff - Chasing The Sun DOWN 9 (10-24-28-37) // 4wks

38| Sam Smith - I'm Not The Only One UP 5 (57-xx-43-38) // 3 n/c wks

39| Ella Eyre - Comeback DOWN 8 (31-39) // 2wks

 

41| Charli XCX - Boom Clap DOWN 9 (67-73-xx-30-20-12-13-16-19-32-41) // 10 n/c wks

44| George Ezra - Budapest DOWN 3 (63-13-22-27-32-41-44) // 7wks

 

48| Sanna Nielsen - Trouble DOWN 12 (10-21-22-27-36-48) // 6wks

49| Cheryl Cole ft. Tinie Tempah - Crazy Stupid Love DOWN 16 (43-7-6-3-9-23-33-49) // 8wks

50| Jessie Ware - Tough Love DOWN 8 (11-11-15-21-25-32-36-42-50) // 9wks

 

51| Leah McFall - Home DOWN 14 (4-6-9-17-19-23-30-37-51) // 9wks

53| Ariana Grande - Hands On Me NEW ENTRY // 1wk

54| Sanna Nielsen - Undo DOWN 9 (5-1-2-3-1-1-2-3-4-3-1-2-3-7-9-10-13-16-22-27-33-37-45-54) // 24wks

 

58| The Vamps ft. Demi Lovato - Somebody To You DOWN 6 (12-10-8-12-13-16-24-31-44-52-58) // 11wks

59| Nick Jonas - Chains DOWN 11 (33-29-43-48-59) // 5wks

 

64| The Saturdays - 808 DOWN 9 (40-55-64) // 3wks

 

66| Sia - Chandelier DOWN 3 (6-11-14-17-18-21-23-27-22-18-23-26-31-38-47-56-63-66) // 18wks

67| Ella Eyre - If I Go DOWN 8 (21-23-24-26-29-30-32-39-46-48-59-67) // 12wks

69| Demi Lovato - Neon Lights DOWN 13 (21-18-24-42-50-61-71-xx-xx-17-11-12-8-9-13-18-xx-17-12-8-9-16-18-27-34-39-47-56-69) // 25 n/c wks

70| Ariana Grande - Why Try NEW ENTRY // 1wk

 

74| Ariana Grande - Just A Little Bit Of Your Heart NEW ENTRY // 1wk

75| Rita Ora - I Will Never Let You Down (4-2-5-7-3-4-9-15-21-25-30-35-40-45-52-58-64-75) // 19wks

 

Fantastic chart! Ariana is Slaying!!!!! :D

Major VOM at your #1.

Major *.* at your #2

 

I keep falling in and out of love with Ugly Heart :lol: currently on the verge of love again.

  • Author
Hiya Liam :cheer:

 

Here is what I liked :D :

 

01| Taylor Swift - Shake It Off NON-MOVER (1-1) // 2wks

02| Ariana Grande - One Last Time NEW ENTRY // 1wk

03| Nicki Minaj - Anaconda UP 7 (15-10-3) // 3wks

05| Iggy Azalea ft. Rita Ora - Black Widow NON-MOVER (6-8-15-21-24-25-28-27-29-33-36-42-35-5-5) // 16wks

 

06| Ella Henderson - Glow DOWN 3 (3-6) // 2wks

08| Hilary Duff - All About You DOWN 1 (7-8)

09| G.R.L. - Ugly Heart UP 2 (55-67-xx-2-4-8-11-9) // 7 n/c wks

10| Fifth Harmony - BO$$ UP 20 (45-40-45-34-30-10) // 6wks

 

12| The Saturdays - What Are You Waiting For? DOWN 4 (1-1-1-1-2-4-8-12) // 8wks

13| Jessie J ft. Ariana Grande & Nicki Minaj - Bang Bang UP 5 (7-11-18-13) // 4wks

14| Katy Perry - This Is How We Do DOWN 2 (9-12-14) // 3wks

 

16| Ariana Grande ft. Childish Gambino - Break Your Heart Right Back NEW ENTRY // 1wk

19| Dami Im - Gladiator DOWN 6 (13-19) // 2wks

20| Ariana Grande ft. Zedd - Break Free DOWN 3 (2-4-6-12-16-17-20) // 7wks

 

22| Sigma ft. Paloma Faith - Changing DOWN 7 (3-4-6-7-15-22) // 6wks

24| Ella Henderson - Ghost DOWN 5 (1-2-5-4-3-5-4-5-7-8-14-15-19-20-19-24) // 16wks

 

28| Ariana Grande ft. The Weeknd - Love Me Harder NEW ENTRY // 1wk

29| Ariana Grande ft. Iggy Azalea - Problem DOWN 4 (5-6-9-1-1-2-2-4-8-11-15-18-25-29) // 15wks

 

35| Iggy Azalea ft. Charli XCX - Fancy DOWN 6 (38-31-28-8-9-8-11-8-11-13-2-4-7-9-11-15-17-21-25-29-35) // 21eks

 

36| Demi Lovato ft. Cher Lloyd - Really Don't Care DOWN 10 (5-1-3-3-2-5-12-16-23-25-32-37-45-49-54-62-64-xx-5-3-3-3-5-6-9-12-18-21-26-36) // 29 n/c wks

37| Hilary Duff - Chasing The Sun DOWN 9 (10-24-28-37) // 4wks

38| Sam Smith - I'm Not The Only One UP 5 (57-xx-43-38) // 3 n/c wks

39| Ella Eyre - Comeback DOWN 8 (31-39) // 2wks

 

41| Charli XCX - Boom Clap DOWN 9 (67-73-xx-30-20-12-13-16-19-32-41) // 10 n/c wks

44| George Ezra - Budapest DOWN 3 (63-13-22-27-32-41-44) // 7wks

 

48| Sanna Nielsen - Trouble DOWN 12 (10-21-22-27-36-48) // 6wks

49| Cheryl Cole ft. Tinie Tempah - Crazy Stupid Love DOWN 16 (43-7-6-3-9-23-33-49) // 8wks

50| Jessie Ware - Tough Love DOWN 8 (11-11-15-21-25-32-36-42-50) // 9wks

 

51| Leah McFall - Home DOWN 14 (4-6-9-17-19-23-30-37-51) // 9wks

53| Ariana Grande - Hands On Me NEW ENTRY // 1wk

54| Sanna Nielsen - Undo DOWN 9 (5-1-2-3-1-1-2-3-4-3-1-2-3-7-9-10-13-16-22-27-33-37-45-54) // 24wks

 

58| The Vamps ft. Demi Lovato - Somebody To You DOWN 6 (12-10-8-12-13-16-24-31-44-52-58) // 11wks

59| Nick Jonas - Chains DOWN 11 (33-29-43-48-59) // 5wks

 

64| The Saturdays - 808 DOWN 9 (40-55-64) // 3wks

 

66| Sia - Chandelier DOWN 3 (6-11-14-17-18-21-23-27-22-18-23-26-31-38-47-56-63-66) // 18wks

67| Ella Eyre - If I Go DOWN 8 (21-23-24-26-29-30-32-39-46-48-59-67) // 12wks

69| Demi Lovato - Neon Lights DOWN 13 (21-18-24-42-50-61-71-xx-xx-17-11-12-8-9-13-18-xx-17-12-8-9-16-18-27-34-39-47-56-69) // 25 n/c wks

70| Ariana Grande - Why Try NEW ENTRY // 1wk

 

74| Ariana Grande - Just A Little Bit Of Your Heart NEW ENTRY // 1wk

75| Rita Ora - I Will Never Let You Down (4-2-5-7-3-4-9-15-21-25-30-35-40-45-52-58-64-75) // 19wks

 

Fantastic chart! Ariana is Slaying!!!!! :D

Thanks Cameron :D she is rightfully slaying <3

 

Major VOM at your #1.

Major *.* at your #2

 

I keep falling in and out of love with Ugly Heart :lol: currently on the verge of love again.

Shake your hating ass off outta here x

Oneeee more timeeeee I need savour the fact you the actually like Ariana *.*

 

It's fab <3

You ignored my comment :o
  • Author

Sorry James, didn't come up on the quote :lol:

 

Liam :cheer:

 

01| Taylor Swift - Shake It Off NON-MOVER (1-1) // 2wks :wub: Great #1 again :cheer:

02| Ariana Grande - One Last Time NEW ENTRY // 1wk This had to be the next Single

03| Nicki Minaj - Anaconda UP 7 (15-10-3) // 3wks Do you got bunz hun? Thanks for the 11 :cheer:

04| Jessica Mauboy - I Believe DOWN 2 (42-55-67-73-xx-1-2-4) // 3wks

05| Iggy Azalea ft. Rita Ora - Black Widow NON-MOVER (6-8-15-21-24-25-28-27-29-33-36-42-35-5-5) // 16wks

06| Ella Henderson - Glow DOWN 3 (3-6) // 2wks

08| Hilary Duff - All About You DOWN 1 (7-8) This is so inferior to CTS for me :(

09| G.R.L. - Ugly Heart UP 2 (55-67-xx-2-4-8-11-9) // 7 n/c wks

10| Fifth Harmony - BO$$ UP 20 (45-40-45-34-30-10) // 6wks

12| The Saturdays - What Are You Waiting For? DOWN 4 (1-1-1-1-2-4-8-12) // 8wks :wub: :music:

13| Jessie J ft. Ariana Grande & Nicki Minaj - Bang Bang UP 5 (7-11-18-13) // 4wks

14| Katy Perry - This Is How We Do DOWN 2 (9-12-14) // 3wks :music:

17| Tove Lo - Not On Drugs NEW ENTRY // 1wk

19| Dami Im - Gladiator DOWN 6 (13-19) // 2wks

20| Ariana Grande ft. Zedd - Break Free DOWN 3 (2-4-6-12-16-17-20) // 7wks

22| Sigma ft. Paloma Faith - Changing DOWN 7 (3-4-6-7-15-22) // 6wks

24| Ella Henderson - Ghost DOWN 5 (1-2-5-4-3-5-4-5-7-8-14-15-19-20-19-24) // 16wks

27| Becky G - Shower DOWN 5 (66-62-59-xx-44-4-3-5-8-13-10-22-27) // 12 n/c wks So euphoric I think.

29| Ariana Grande ft. Iggy Azalea - Problem DOWN 4 (5-6-9-1-1-2-2-4-8-11-15-18-25-29) // 15wks

31| FKA Twigs - Two Weeks DOWN 8 (5-12-23-31) // 4wks

32| Meghan Trainor - All About That Bass DOWN 12 (16-11-14-20-32) // 5wks

35| Iggy Azalea ft. Charli XCX - Fancy DOWN 6 (38-31-28-8-9-8-11-8-11-13-2-4-7-9-11-15-17-21-25-29-35) // 21eks

36| Demi Lovato ft. Cher Lloyd - Really Don't Care DOWN 10 (5-1-3-3-2-5-12-16-23-25-32-37-45-49-54-62-64-xx-5-3-3-3-5-6-9-12-18-21-26-36) // 29 n/c wks

37| Hilary Duff - Chasing The Sun DOWN 9 (10-24-28-37) // 4wks Okay it's not as bad as I make out but it's still not her best :( I've got a Hilary

38| Sam Smith - I'm Not The Only One UP 5 (57-xx-43-38) // 3 n/c wks

39| Ella Eyre - Comeback DOWN 8 (31-39) // 2wks WHAAT :o nooooo :( This is so good.

41| Charli XCX - Boom Clap DOWN 9 (67-73-xx-30-20-12-13-16-19-32-41) // 10 n/c wks

43| Oliver Heldens ft. Becky Hill - Overdrive DOWN 8 (65-8-6-1-2-3-5-11-14-20-26-35-43) // 13wks

44| George Ezra - Budapest DOWN 3 (63-13-22-27-32-41-44) // 7wks

45| Maroon 5 - It Was Always You NEW ENTRY // 1wk

49| Cheryl Cole ft. Tinie Tempah - Crazy Stupid Love DOWN 16 (43-7-6-3-9-23-33-49) // 8wks

50| Jessie Ware - Tough Love DOWN 8 (11-11-15-21-25-32-36-42-50) // 9wks

51| Leah McFall - Home DOWN 14 (4-6-9-17-19-23-30-37-51) // 9wks

54| Sanna Nielsen - Undo DOWN 9 (5-1-2-3-1-1-2-3-4-3-1-2-3-7-9-10-13-16-22-27-33-37-45-54) // 24wks

55| Maroon 5 - Maps DOWN 1 (20-22-23-30-37-44-53-54-55) // 9wks

58| The Vamps ft. Demi Lovato - Somebody To You DOWN 6 (12-10-8-12-13-16-24-31-44-52-58) // 11wks

60| Little Mix - Salute DOWN 7 (3-6-12-17-29-28-33-38-xx-14-10-7-10-15-17-24-29-38-45-53-60) // 20 n/c wks

64| The Saturdays - 808 DOWN 9 (40-55-64) // 3wks

66| Sia - Chandelier DOWN 3 (6-11-14-17-18-21-23-27-22-18-23-26-31-38-47-56-63-66) // 18wks

67| Ella Eyre - If I Go DOWN 8 (21-23-24-26-29-30-32-39-46-48-59-67) // 12wks

69| Demi Lovato - Neon Lights DOWN 13 (21-18-24-42-50-61-71-xx-xx-17-11-12-8-9-13-18-xx-17-12-8-9-16-18-27-34-39-47-56-69) // 25 n/c wks

71| Colbie Calliat - Try DOWN (37-26-35-46-58-71) // 6wks

75| Rita Ora - I Will Never Let You Down (4-2-5-7-3-4-9-15-21-25-30-35-40-45-52-58-64-75) // 19wks

 

Fantastic!

01 It's life rn *.*

02 I'm not sure it will be as it's itunes free single of the week :(

03 Maybe :smoke:

08 CTS was just nice but this sounds like a hit <3

27 Ikr, always lifts me up <3

37 didn't finish typing that comment? :kink:

39 I'm not fully taking to it :(

Hey Liam :D

 

Can't say i'm loving new Taylor (as much as i realise i'm digging a big hole with you by saying that, SORRY). BUT my lord 'One Last Time' is absolutely stunning. My favourite off the album after one listen and just keeps hitting me with every listen <3

 

'Anaconda' i'm fully behind now. Can't wait for a new Nicki album even if it is as hot a mess as PFRR. Really liking 'Ugly Heart' now mainly after seeing the video and how fierce they all are - shocked it took me so long to get it :o

 

Not sure what's going on with Tove atm but yay for 'Not On Drugs' entering :wub:

I meant a Hilary chart Invasion coming <_<
  • Author
Hey Liam :D

 

Can't say i'm loving new Taylor (as much as i realise i'm digging a big hole with you by saying that, SORRY). BUT my lord 'One Last Time' is absolutely stunning. My favourite off the album after one listen and just keeps hitting me with every listen <3

 

'Anaconda' i'm fully behind now. Can't wait for a new Nicki album even if it is as hot a mess as PFRR. Really liking 'Ugly Heart' now mainly after seeing the video and how fierce they all are - shocked it took me so long to get it :o

 

Not sure what's going on with Tove atm but yay for 'Not On Drugs' entering :wub:

YOU ARE DIGGING A BOTTOMLESS HOLE -_- But One Last Time love pulls you out regardless.

I hope it is a hot mess, I'd be bored if the album is mostly like Pills N Potions, as great as that was!

 

