Jump to content

Featured Replies

Posted

 

BILLBOARD HOT DIGITAL SONGS - TOP 200

 

(billboard chart date 8th November 2014)

 

TW ARTIST TITLE | TW SALES | % CHANGE | LW SALES | TOTAL SALES

 

1 Trainor*Meghan All About That Bass 143,447 -3 148,314 3,196,744

2 Hozier Take Me To Church 132,139 107 63,893 599,439

3 Maroon 5 Animals 116,834 0 117,245 696,641

4 Tove Lo Habits (Stay High) 89,041 -7 95,923 1,606,331

5 Swift*Taylor Welcome To New Yo 84,174 84,174

6 Jessie J, Ariana Gran Bang Bang 82,138 -15 96,240 1,869,251

7 Derulo*Jason Trumpets 80,768 -6 86,242 1,113,824

8 Pitbull Feat. John Ry Fireball 68,924 21 56,916 644,273

9 Fall Out Boy Centuries 66,903 -2 68,468 464,549

10 Smith*Sam I'm Not The Only One 66,570 -8 72,583 376,257

 

11 Stefani*Gwen Baby Don't Lie 65,330 999 35 65,365 (NEW)

12 Azalea*Iggy Feat. Rita Ora Black Widow 65,190 -11 73,173 1,729,570

13 Jeremih Feat. Yg Don't Tell 'Em 64,872 -10 71,764 1,059,265

14 Echosmith Cool Kids 63,621 -9 70,219 1,002,128

15 Swift*Taylor Shake It Off 62,445 -65 178,421 2,607,690

16 Sheeran*Ed Don't 59,352 -4 61,519 878,281

17 Jonas*Nick Jealous 57,287 -4 59,453 331,543

18 Mr. Probz Waves 48,310 -4 50,282 516,581

19 I Love Makonnen Fea Tuesday 46,825 13 41,341 222,117

20 Harris*Calvin Feat. E Outside 46,589 0 46,589 (NEW)

 

21 Big Sean Feat. E-40 I Don't F**K With You 46,587 13 41,130 194,081

22 Sia Chandelier 46,420 1 46,076 1,681,436

23 Flo Rida Feat. Sage T Gdfr 46,333 0 46,333 (NEW)

24 One Direction Steal My Girl 46,222 -6 48,966 330,284

25 Shmurda*Bobby Hot Boy 45,307 -11 50,813 447,466

26 Clean Bandit Feat. Je Rather Be 44,340 -11 49,699 1,397,935

26 Aldean*Jason Burnin' It Down 44,340 -2 45,424 1,101,360

28 Harris*Calvin Feat. J Blame 42,047 6 39,802 277,751

29 Smith*Sam Stay With Me 40,277 -29 56,610 2,969,444

30 Minaj*Nicki Anaconda 39,539 -23 51,452 1,176,753

 

31 Milky Chance Stolen Dance 34,987 31 26,757 487,905

32 Underwood*Carrie Something In The Wa 33,224 -7 35,867 247,594

33 Iglesias*Enrique Fea Bailando 32,728 -14 38,031 1,150,765

34 Rich Gang Lifestyle 31,770 -5 33,502 362,766

35 Fergie L.A.Love (La La) 30,699 70 18,054 88,807

36 5 Seconds Of Summe Amnesia 30,649 -11 34,266 681,768

37 Joy*Vance Riptide 30,015 -6 31,963 632,163

38 Maroon 5 Maps 29,423 -14 34,346 1,519,348

39 Shelton*Blake Neon Light 29,236 -8 31,641 306,920

40 Grande*Ariana Feat Break Free 29,085 -19 35,984 1,285,429

 

41 Grande*Ariana & The Love Me Harder 28,927 18 24,434 106,580

42 Florida Georgia Line Dirt 28,736 239 -20,642 1,045,663

43 Mcgraw*Tim Shotgun Rider (2014 27,538 36 20,282 106,262

44 Hunt*Sam Leave The Night On 27,287 -15 32,266 691,142

45 Drake 0 To 100/The Catch Up 26,463 -7 28,389 573,253

46 Rae Sremmurd No Type 26,328 6 24,843 113,247

47 Coldplay Sky Full Of Stars 25,025 -9 27,464 998,364

48 Charli XCX Boom Clap 24,938 -10 27,782 1,594,317

49 Trainor*Meghan Lips Are Movin 24,767 - 24,767 (NEW)

50 Caillat*Colbie Try 23,807 -18 28,895 352,526

 

51 Lambert*Mary Secrets 23,015 1 22,791 214,972

52 Alesso Feat. Tove Lo Heroes (We Could B 22,277 3 21,718 105,797

53 Maddie & Tae Girl In A Country So 22,006 -1 22,173 326,597

54 Brown*Chris Feat. U New Flame 21,999 -6 23,377 370,308

55 Brice*Lee Drinking Class 21,144 17 18,122 101,653

56 Magic! Rude 20,946 -15 24,491 2,803,807

57 Legend*John All Of Me 20,538 -18 25,130 4,946,043

58 DJ Snake & Lil Jon Turn Down For Wha 20,490 -16 24,285 3,388,499

59 Lamar*Kendrick I 20,169 -5 21,257 171,540

60 Williams*Pharrell Happy 20,122 -9 22,042 6,395,485

 

61 Hollywood Undead Day Of The Dead 20,012 0 20,012 (NEW)

62 Azalea*Iggy Feat. M Beg For It 19,739 0 19,739 (NEW)

63 Ballard*Frankie Sunshine & Whiskey 19,643 1 19,514 487,963

64 Azalea*Iggy Feat. Charli XCX Fancy 19,559 -10 21,804 3,795,659

65 Nico & Vinz In Your Arms 19,456 -5 20,479 66,785

66 Rice*Chase Ready Set Roll 19,384 -11 21,844 890,147

67 Del Rey*Lana Gods & Monsters 18,798 999 409 130,387

68 Disclosure Feat. Sa Latch 17,860 -12 20,285 1,911,029

69 Chesney*Kenny American Kids 17,855 -26 23,965 1,014,023

70 Urban*Keith Somewhere In My Ca 17,812 2 17,448 234,226

 

71 Lopez*Jennifer Feat Booty 17,634 76 9,999 137,387

72 Paisley*Brad Perfect Storm 17,575 5 16,739 112,392

73 Trainor*Meghan Dear Future Husban 17,521 -10 19,416 142,670

74 Perry*Katy This Is How We Do 17,510 -19 21,531 482,087

75 Church*Eric Talladega 17,468 17 14,878 106,176

76 Sheeran*Ed Thinking Out Loud 17,242 -2 17,527 190,586

77 Rae Sremmurd No Flex Zone!! 16,929 -12 19,124 301,980

78 Guetta*David Feat. S Dangerous 16,799 4 16,127 52,228

79 Currington*Billy Don't It 16,679 0 16,679 (NEW)

80 Coldplay Yellow 16,564 616 2,312 2,000,002

 

81 Songz*Trey Feat. Nic Touchin, Lovin 16,437 -3 17,004 163,564

82 DJ Khaled Feat. Chri Hold You Down 16,369 -3 16,883 163,885

83 Jessie J Feat. 2 Chain Burnin' Up 15,753 -37 25,076 65,323

84 Script*The Superheroes 15,714 -6 16,736 158,334

85 Tinashe Feat. Schoo 2 On 15,389 -16 18,212 636,450

86 Bryan*Luke Roller Coaster 15,235 -14 17,685 494,636

87 Kongos Come With Me Now 14,860 -12 16,802 1,265,560

88 Lambert*Miranda Du Somethin' Bad 14,790 -11 16,671 826,619

89 Grande*Ariana Feat Problem 14,642 -12 16,659 3,191,752

90 Little Big Town Day Drinking 14,244 1 14,102 425,205

 

91 Nico & Vinz Am I Wrong 14,136 -8 15,339 2,206,383

92 Jackson*Michael Thriller 14,104 84 7,676 3,650,290

93 Pitbull Celebrate 13,408 999 77 13,485 (NEW)

94 Menzel*Idina Let It Go 13,407 -5 14,081 3,540,338

95 American Horror St Gods And Monsters 13,282 0 13,282 (NEW)

96 Foo Fighters Something From Not 12,827 7 11,956 24,783

97 Henderson*Ella Ghost 12,617 12 11,302 84,817

98 OneRepublic Love Runs Out 12,591 -12 14,344 1,340,127

99 Raelynn God Made Girls 12,408 39 8,925 138,950

100 Trainor*Meghan Title 12,148 -7 13,069 96,272

 

101 Rexha*Bebe I Can't Stop Drinking 11,990 -7 12,946 72,367

102 Imagine Dragons Warriors 11,989 -6 12,798 94,659

103 Pickett*Bobby "Boris Monster Mash 11,807 109 5,648 692,375

104 Dej Loaf Try Me 11,633 4 11,204 40,686

105 Lady Antebellum Bartender 11,569 -23 14,919 985,853

106 T.I. Feat. Iggy Azalea No Mediocre 11,515 -41 19,354 511,436

107 Lorde Yellow Flicker Beat 11,140 25 8,945 69,289

108 Walk The Moon Shut Up And Dance 11,122 19 9,362 55,999

109 Kid Ink Feat. Usher & Body Language 10,947 6 10,292 93,543

110 Becky G Shower 10,916 -18 13,266 932,156

 

111 OneRepublic Counting Stars 10,863 -6 11,560 5,231,361

112 Rhett*Thomas Make Me Wanna 10,712 10 9,726 151,630

113 Khalifa*Wiz We Dem Boyz 10,692 -6 11,366 591,093

114 Cesarion*Kim Undressed 10,685 -13 12,303 127,710

115 Dillon*Ricky Nobody 10,665 93 5,523 16,188

116 Weeknd*The Often 10,541 -5 11,112 127,262

117 Ty Dolla $Ign Feat. W Or Nah 10,502 -3 10,778 523,325

118 Florida Georgia Line This Is How We Roll 10,378 -14 12,032 2,124,558

119 T.I. Feat. Young Thug About The Money 10,377 -42 17,895 189,366

120 Brice*Lee I Don't Dance 10,314 -8 11,218 1,060,250

 

121 Khalifa*Wiz Feat. Sn You And Your Friend 10,289 6 9,704 121,300

122 Butler*Ethan & Matt Yellow 10,136 0 10,136 (NEW)

123 Perry*Katy Feat. Jui Dark Horse 10,117 -10 11,207 5,617,805

124 Sheppard Geronimo 10,115 35 7,507 42,680

125 Bryan*Luke Play It Again 10,043 -3 10,330 1,854,025

126 Eldredge*Brett Mean To Me 9,977 14 8,793 119,849

127 Lorde Royals 9,965 50 6,646 5,822,674

128 Bentley*Dierks Drunk On A Plane 9,911 -8 10,760 1,048,123

129 Kiesza Hideaway 9,902 -3 10,178 427,350

130 Florida Georgia Line Sun Daze 9,816 127 -36,198 82,268

 

131 Gilbert*Brantley Fe Small Town Throwd 9,743 0 9,753 417,272

132 Perri*Christina Thousand Years 9,644 -5 10,119 3,861,026

133 Mccreery*Scotty Feelin' It 9,641 9 8,847 196,946

134 Aoki*Steve, Chris La Delirious (Boneless 9,636 6 9,072 237,372

135 Hillsong United Oceans (Where Feet 9,581 -9 10,522 977,902

136 A$AP Rocky Feat. Jui Multiply 9,521 -31 13,830 36,238

137 Little Big Town Girl Crush 9,508 0 9,508 (NEW)

138 Big & Rich Look At You 9,472 6 8,952 235,421

139 AWOLNATION Sail 9,202 -1 9,247 5,387,893

140 Migos Fight Night 9,182 -16 10,914 288,785

 

141 Imagine Dragons Radioactive 9,178 -3 9,420 7,377,697

142 Big Data Feat. Joywa Dangerous 9,171 2 9,033 265,708

143 Schoolboy Q Feat. B Studio 9,158 -9 10,030 498,058

144 Jonas*Nick Wilderness 9,156 0 9,156 (NEW)

145 Fall Out Boy My Songs Know Wha 8,962 -6 9,571 3,400,961

146 Cloud Cult You Were Born 8,765 999 56 21,372

147 Parmalee Close Your Eyes 8,626 15 7,498 191,823

148 Misterwives Reflections 8,618 0 8,584 61,799

149 Mercyme Greater 8,527 -2 8,713 136,431

150 Derulo*Jason Feat. Wiggle 8,435 -8 9,213 1,670,980

 

151 Migos Handsome And Weal 8,363 -22 10,783 95,261

152 Fifth Harmony Bo$$ 8,287 -5 8,720 337,117

153 Pitbull Feat. Ke$Ha Timber 8,254 3 7,987 4,378,428

154 Rucker*Darius Homegrown Honey 8,180 35 6,069 71,040

155 Eminem Lose Yourself 8,081 -4 8,400 6,303,465

156 Og Maco U Guessed It 8,021 -18 9,833 45,926

157 Martinez*Melanie Carousel 8,016 -22 10,269 68,397

158 Swindell*Cole Hope You Get Lonely 7,928 -39 13,004 625,072

159 Alsina*August Feat. No Love 7,920 -8 8,574 132,876

160 Shmurda*Bobby Bobby Bitch 7,782 -32 11,412 19,194

 

161 Childish Gambino 3005 7,717 -22 9,927 472,125

162 MKTO American Dream 7,702 -23 9,997 87,688

163 Michaelson*Ingrid Girls Chase Boys 7,689 -24 10,142 800,187

164 American Authors Best Day Of My Life 7,670 -9 8,442 2,097,400

165 Perry*Katy Roar 7,474 -4 7,795 5,663,529

166 Beyonce Halo 7,413 180 2,646 3,609,051

167 Parker*Ray Jr. Ghostbusters 7,378 102 3,661 696,009

168 Beyonce Feat. Chima ***Flawless 7,357 -10 8,170 396,934

169 A Great Big World & Say Something 7,247 -20 9,100 3,963,548

170 Florida Georgia Line Cruise 7,240 -12 8,250 7,065,041

 

171 Ne-Yo Feat. Juicy J She Knows 7,236 25 5,789 51,847

172 Harris*Calvin Summer 7,194 4 6,909 1,527,806

173 Bastille Pompeii 7,102 -19 8,771 3,383,745

174 Lorde Team 6,992 49 4,693 2,440,530

175 AC/DC Thunderstruck 6,951 0 6,931 907,078

176 Trainor*Meghan Close Your Eyes 6,943 -3 7,121 65,437

177 Rice*Chase Ride 6,935 38 5,033 39,560

178 Brown*Chris Feat. L Loyal 6,916 -12 7,845 1,185,528

179 Passenger Let Her Go 6,876 -9 7,525 4,122,032

180 Lynch*Dustin Where It's At (Yep, Y 6,772 -36 10,609 604,947

 

181 Imagine Dragons Demons 6,763 -6 7,224 3,930,914

182 Journey Don't Stop Believin' 6,761 -1 6,840 6,270,196

183 Derulo*Jason Feat. Talk Dirty 6,722 -3 6,944 4,015,861

184 Young*Chris Lonely Eyes 6,706 25 5,383 46,061

185 MKTO Classic 6,646 -14 7,729 1,683,850

185 Arctic Monkeys Do I Wanna Know? 6,646 -1 6,742 787,394

187 Gloriana Trouble 6,583 0 6,583 (NEW)

188 Azalea*Iggy Work 6,360 0 6,340 643,934

189 Dan + Shay Show You Off 6,343 41 4,515 127,567

190 Hunt*Sam Break Up In A Small T 6,292 -45 11,432 146,933

 

191 Smith*Canaan Love You Like That 6,220 12 5,579 66,418

192 Mendes*Shawn Life Of The Party 6,161 -9 6,792 391,009

193 Foo Fighters Feast And The Famin 6,134 0 6,134 (NEW)

194 Brown*Kane Don't Go City On Me 6,120 0 6,120 (NEW)

195 Beyonce Partition 6,119 -4 6,401 851,985

196 Yo Gotti Errrbody 6,087 -3 6,265 72,153

197 Lil Jon Feat. Tyga Bend Ova 6,014 -17 7,275 186,201

198 Swindell*Cole Ain't Worth The Whis 5,946 39 4,275 116,423

199 Lillywood & Robin S Prayer In C 5,921 0 5,935 76,918

200 OneRepublic I Lived 5,918 4 5,691 200,607

 

 

  • Replies 3
  • Views 1.1k
  • Created
  • Last Reply

Top Posters In This Topic

Crazy to think 'Radioactive' got a #3 peak and still comfortably outsold a 10 week #1 (that being 'Happy'). Obviously 'Radioactive' had an immense run, but 'Happy' has had an immense run while also being a 10 week #1.

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.